Men: Top Finishers 1- 9 10-14 15-19 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1- 9 10-14 30-34 35-39 40-44 45-49 55-59
5K Division |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angie Barrilleaux | Lafayette LA | 345 | 35 | 6 | 26:45.2 | 8:38/M |
2 | Krista Leblanc | Lafayette LA | 393 | 39 | 11 | 27:33.0 | 8:53/M |
Top | |||||||
Female 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Meyer | Lafayette LA | 405 | 4 | 19 | 31:53.6 | 10:17/M |
2 | Blair Stafford | Lafayette LA | 397 | 8 | 21 | 31:58.0 | 10:19/M |
3 | Caroline Moses | 389 | 8 | 39 | 38:33.6 | 12:26/M | |
4 | Birdie Saad | 430 | 7 | 49 | 42:08.7 | 13:35/M | |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Earles | Lafayette LA | 346 | 10 | 26 | 32:57.1 | 10:38/M |
2 | Sarah Kate Kramer | Lafayette LA | 374 | 14 | 31 | 35:13.7 | 11:22/M |
3 | May Kordisch | Lafayette LA | 352 | 11 | 34 | 36:48.3 | 11:52/M |
4 | Molly-Frances Angelle | Lafayette LA | 390 | 11 | 35 | 36:50.6 | 11:53/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marielle Babb | Arnaudville LA | 360 | 34 | 30 | 33:59.2 | 10:58/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianne Jenkins | 387 | 39 | 13 | 29:53.0 | 9:38/M | |
2 | Hollie Citron | Lafayette LA | 439 | 36 | 47 | 41:54.2 | 13:31/M |
3 | Susan Saad | 432 | 39 | 50 | 42:19.2 | 13:39/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Earles | Lafayette LA | 347 | 40 | 32 | 35:21.0 | 11:24/M |
2 | Kristin Stafford | Lafayette LA | 396 | 41 | 46 | 41:42.9 | 13:27/M |
3 | Lisette Moses | 388 | 40 | 48 | 41:55.5 | 13:31/M | |
4 | Emily Clark | Duson LA | 365 | 41 | 56 | 44:51.3 | 14:28/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Kordisch | 441 | 47 | 41 | 41:02.3 | 13:14/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Penny Duffy | Lake Charles LA | 395 | 58 | 28 | 33:29.4 | 10:48/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Lapont | 426 | 44 | 1 | 19:00.0 | 6:08/M | |
2 | Robbie Leblanc | Lafayette LA | 394 | 40 | 2 | 20:20.7 | 6:34/M |
Top | |||||||
Male 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mason Leblanc | Lafayette LA | 392 | 9 | 7 | 26:47.3 | 8:38/M |
2 | Grayson Jenkins | Lafayette LA | 362 | 9 | 8 | 26:54.1 | 8:41/M |
3 | Jack Martin | 442 | 8 | 20 | 31:57.3 | 10:18/M | |
4 | Ewic Saad | 431 | 8 | 37 | 37:13.3 | 12:00/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tripp Gossen | Lafayette LA | 414 | 12 | 4 | 26:23.2 | 8:31/M |
2 | Kaser Guidroz | Youngsville LA | 433 | 10 | 5 | 26:39.8 | 8:36/M |
3 | Austin Habetz | Lafayette LA | 363 | 13 | 9 | 27:09.6 | 8:45/M |
4 | Oliver Garber | 424 | 11 | 10 | 27:14.2 | 8:47/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peyton St Pierre | 418 | 17 | 24 | 32:31.9 | 10:29/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Troy Meyer | Lafayette LOUISIANA | 404 | 37 | 18 | 31:52.9 | 10:17/M |
2 | Scott Broussard | Lafayette LA | 401 | 36 | 27 | 33:00.1 | 10:39/M |
3 | Kevin Swan | 436 | 38 | 44 | 41:22.9 | 13:21/M | |
4 | David Meaue | 428 | 36 | 54 | 44:38.2 | 14:24/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Micoel Garber | 423 | 42 | 17 | 31:44.0 | 10:14/M | |
2 | Tim Costello | Lafayette LA | 357 | 42 | 61 | 48:32.9 | 15:39/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stegjem Gremmine | 437 | 48 | 42 | 41:10.8 | 13:17/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerald Gossen | 415 | 53 | 15 | 31:19.5 | 10:06/M | |
2 | Jay Ritchey | Lafayette LA | 417 | 54 | 33 | 36:29.2 | 11:46/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fr. Michael Russo | Lafayette LA | 399 | 55 | 22 | 32:05.8 | 10:21/M |
2 | John Martin | Lafayette LA | 443 | 55 | 23 | 32:06.4 | 10:21/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loney Hebert | Lafayette LA | 407 | 64 | 60 | 48:05.8 | 15:31/M |
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Sonnier | Lafayette LA | 429 | 70 | 3 | 24:11.7 | 7:48/M |
2 | Dan Ritchey | Lafayette LA | 416 | 67 | 14 | 31:08.6 | 10:03/M |
3 | Randy Foreman | 434 | 65 | 25 | 32:56.3 | 10:37/M |