2017 ULL Ragin Road Race 5K - 5K - last updated 20:14

Place Name City Bib No Overall Total Time Pace

Female Overall Winners

1 Leah Kaisler Lafayette LA 303 1 20:39.7 6:40/M
 

Male Overall Winners

1 Ryan Ahrabi Lafayette LA 310 2 20:45.3 6:42/M
 

Female 1 to 14

1 Emma Petry Lafayette LA 276 11 24:25.1 7:53/M
2 Paige Broussard Lafayette LA 295 20 25:48.5 8:19/M
3 Alana Jones Church Point LA 285 26 27:53.1 9:00/M
4 Calista Charkolis Arnaudville LA 309 90 43:13.4 13:56/M
 

Male 1 to 14

1 Jackson Kretzer Arnaudville LA 307 46 31:37.5 10:12/M
2 Cullen Deal Lafayette LA 318 82 40:45.5 13:09/M
 

Female 15 to 19

1 Kailyn Schexnayder Lafayette LA 302 27 27:55.6 9:00/M
2 Emma Thibeaux Broussard LA 312 64 35:01.2 11:18/M
 

Female 20 to 29

1 Kali Picard Lafayette LA 266 32 29:20.2 9:28/M
2 Erin Edmiston Lafayette LA 313 45 31:35.3 10:11/M
3 Meagan Diamond Broussard LA 268 62 34:48.4 11:14/M
4 Brittany Guillot Lafayette LA 292 66 35:29.4 11:27/M
5 Katherine Green Slidell LA 273 69 36:33.5 11:47/M
6 Sara Stanley Slidell LA 272 77 38:28.5 12:25/M
7 Lindsay Kosutic Slidell LA 271 78 38:30.3 12:25/M
8 Cameron Broussard Lafayette LA 267 86 42:27.3 13:42/M
 

Male 20 to 29

1 Joe Kishbaugh Lafayette LA 304 7 23:06.9 7:27/M
2 Timothy Cazares Lafayette LA 270 15 24:57.5 8:03/M
3 Alexander Marrero Clinton LA 275 16 25:04.5 8:05/M
4 Imaan Ouedraogo Lafayette LA 297 18 25:25.5 8:12/M
5 Julien Purpura New Orleans LA 274 22 26:07.0 8:25/M
6 Jaron Bailey Morgan City LA 290 25 27:20.7 8:49/M
7 Mark Jones New Orleans LA 269 68 36:30.1 11:46/M
8 Lucas Dupuis Carencro LA 265 74 37:35.2 12:07/M
 

Female 30 to 39

1 Nicole Aucoin Lafayette LA 257 4 22:46.9 7:21/M
2 Aimee Moreau Lafayette LA 315 13 24:32.9 7:55/M
3 Amanda Landry Sunset LA 253 38 30:25.8 9:49/M
4 Fumy Rita Lafayette LA 249 50 32:01.0 10:20/M
5 Annette Bodin Arnaudville LA 252 52 32:12.2 10:23/M
6 Sadie Cox Arnaudville LA 277 55 32:59.6 10:38/M
7 Christina Dupuis Carencro LA 264 58 33:49.6 10:55/M
8 Heather Foster Arnaudville LA 246 72 36:54.9 11:54/M
9 Tessa Richard Crowley LA 250 75 37:47.9 12:11/M
10 Katie Schexnaider Lafayette LA 258 85 42:23.8 13:40/M
11 Ashley Hebert Scott LA 256 88 43:09.7 13:55/M
12 Bridget Mier Lafayette LA 259 89 43:09.9 13:55/M
13 Candice Charkolis Arnaudville LA 308 91 43:14.5 13:57/M
14 Jacqueline Hemphill Arnaudville LA 263 93 44:03.9 14:13/M
15 Lakayla Stelly Crowley LA 248 102 45:20.4 14:37/M
 

Male 30 to 39

1 David Schendel Lafayette LA 288 3 21:14.4 6:51/M
2 Butch Roussel Lafayette LA 314 5 22:47.1 7:21/M
3 Charles Hunter Lafayette LA 201 10 23:30.8 7:35/M
4 Kirk Schexnaider Lafayette LA 255 12 24:25.1 7:53/M
5 Cody Myers Lafayette LA 260 14 24:48.8 8:00/M
6 Charles Richard Carencro LA 301 24 26:57.4 8:42/M
7 Aaron Landry Sunset LA 251 40 30:27.0 9:49/M
8 Kentry Richard Crowley LA 245 49 31:53.9 10:17/M
9 Bryan Doucet Lafayette LA 284 53 32:54.8 10:37/M
10 Stephen Doucet Lafayette LA 283 54 32:55.0 10:37/M
11 Steven Giuffrida Broussard LA 262 61 34:48.2 11:14/M
12 Justin Mier Lafayette LA 261 65 35:04.6 11:19/M
13 Adam Marks Lafayette LA 293 76 38:03.8 12:16/M
 

Female 40 to 49

1 Olivia Girouard Kaplan LA 239 9 23:24.9 7:33/M
2 Michele Valimont 281 28 28:09.9 9:05/M
3 Anne Williams Lafayette LA 306 34 29:44.5 9:35/M
4 Wendy Mouton Lafayette LA 234 43 30:43.3 9:55/M
5 Emilie Boudreaux Lafayette LA 240 44 30:43.5 9:55/M
6 Shannon Norse Lafayette LA 237 51 32:10.1 10:23/M
7 Leslie Breaux Lafayette LA 233 70 36:34.2 11:48/M
8 Phyllis Dennis Ville Platte LA 236 71 36:35.7 11:48/M
9 Sonya Leblanc Broussard LA 298 79 38:41.7 12:29/M
10 Rae Gross Broussard LA 244 84 41:05.1 13:15/M
11 Tiffany Taylor Carencro LA 235 92 43:28.8 14:01/M
 

Male 40 to 49

1 Karl Meche Lafayette LA 291 8 23:14.1 7:30/M
2 Kent J. Kerne Lafayette LA 289 23 26:12.3 8:27/M
3 Michael Eble Lafayette LA 242 57 33:47.1 10:54/M
4 Hunter Thibeaux Broussard LA 311 63 35:00.9 11:17/M
5 Bo Deal Lafayette LA 317 83 40:45.7 13:09/M
 

Female 50 to 59

1 Angela Migues Jeanerette LA 232 30 28:29.4 9:11/M
2 Joan Ardeneaux Franklin LA 224 31 29:02.7 9:22/M
3 Nikki Tonore Lafayette LA 300 35 29:45.9 9:36/M
4 Mary Bonnette Moreauville LA 305 39 30:26.4 9:49/M
5 Lynn Cavalier New Iberia LA 221 41 30:31.3 9:51/M
6 Missy Trahan Lafayette LA 223 48 31:47.7 10:15/M
7 Ann Doescher Ponchatoula LA 213 60 34:21.3 11:05/M
8 Colleen Perkins Lafayette LA 225 67 36:15.8 11:42/M
9 Cyndi Vidrine Arnaudville LA 216 73 37:30.1 12:06/M
10 Micki McCord Lafayette LA 208 80 38:41.9 12:29/M
11 Anne Ledet Lafayette LA 210 87 42:47.0 13:48/M
12 Dana Carter Lafayette LA 230 94 44:04.2 14:13/M
13 Valerie Bacilla Lafayette LA 227 95 44:04.5 14:13/M
14 Laurie Ardoin Lafayette LA 220 96 44:05.9 14:13/M
15 Claudia Fergus Lafayette LA 206 97 44:34.3 14:23/M
16 Cathy Bernard Lafayette LA 226 98 44:34.5 14:23/M
17 Christine Saucier Arnaudville LA 215 99 44:38.8 14:24/M
18 Gwen Foreman Crowley LA 231 101 45:20.2 14:37/M
 

Male 50 to 59

1 Chris Van Way Carencro LA 218 6 22:54.3 7:23/M
2 Dale Garber Crowley LA 294 17 25:23.5 8:11/M
3 Patrick Clark 212 19 25:32.9 8:14/M
4 Richard Perkins Lafayette LA 222 29 28:16.9 9:07/M
5 Daryl Lacour Lafayette LA 282 33 29:21.9 9:28/M
6 Dave Cavalier New Iberia LA 214 42 30:31.6 9:51/M
7 Nathan Roberts Lafayette LA 217 81 39:29.7 12:44/M
8 Kirk Trahan Lafayette LA 219 100 44:39.0 14:24/M
 

Male 60 to 69

1 Mark Robson Lafayette LA 205 21 26:04.0 8:25/M
2 Greg Tonore Lafayette LA 299 36 29:46.3 9:36/M
3 Dan Berard Saint Martinville LA 286 47 31:43.1 10:14/M
4 W R Davie Lafayette LA 316 59 33:51.3 10:55/M
 

Male 70 and over

1 Donald Richard Opelousas LA 287 37 30:19.2 9:47/M
2 Edmond Dugas Lafayette LA 296 56 33:02.4 10:39/M