Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59
8K Road Race |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Rountree | Lafayette LA | 197 | 35 | 13 | 34:20.4 | 6:54/M |
Top | |||||||
Female Next age band Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nola Brennan | 117 | 51 | 52 | 42:48.3 | 8:37/M | |
Top | |||||||
Female Next age band Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Rippas | Lafayette LA | 287 | 51 | 75 | 45:53.7 | 9:14/M |
Top | |||||||
Female Next age band Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathi Bourgeois | 217 | 63 | 181 | 58:00.1 | 11:40/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emilia Cudihy | 132 | 10 | 62 | 44:09.3 | 8:53/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabby Deshotels | 331 | 17 | 27 | 38:21.9 | 7:43/M | |
2 | Teresa Cudihy | Lafayette LA | 133 | 13 | 60 | 43:52.4 | 8:50/M |
3 | Sydney Richard | 193 | 16 | 97 | 47:07.0 | 9:29/M | |
4 | Jada Venable | 303 | 16 | 159 | 53:48.4 | 10:49/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Cobb | 227 | 29 | 25 | 38:13.7 | 7:41/M | |
2 | Kali Calkins | 124 | 21 | 26 | 38:21.4 | 7:43/M | |
3 | Sara Diliberto | Lafayette LA | 235 | 28 | 48 | 41:51.3 | 8:25/M |
4 | Blair Claypoole | Mesquite TX | 126 | 26 | 102 | 47:31.6 | 9:34/M |
5 | Katherine Faul | 241 | 23 | 107 | 47:54.3 | 9:38/M | |
6 | Katie Debaillon | Lafayette LA | 232 | 26 | 108 | 48:10.4 | 9:41/M |
7 | Chasity Potier | 281 | 23 | 123 | 50:21.4 | 10:08/M | |
8 | Amber Fisher | 243 | 27 | 129 | 50:54.1 | 10:14/M | |
9 | Madeline Kovacs | Broussard LA | 260 | 28 | 137 | 51:23.2 | 10:20/M |
10 | Caroline Joseph | 158 | 23 | 149 | 51:55.7 | 10:27/M | |
11 | Elizabeth Guidry | Lafayette LA | 149 | 27 | 160 | 53:58.5 | 10:52/M |
12 | Brittany Bowers | 116 | 29 | 169 | 56:09.8 | 11:18/M | |
13 | Rachel Dorsey | 137 | 22 | 171 | 56:55.0 | 11:27/M | |
14 | Lauren Gondron | 144 | 27 | 182 | 58:05.7 | 11:41/M | |
15 | Kiley Leonard | 169 | 29 | 201 | 1:01:03.3 | 12:17/M | |
16 | Ashley Olivier | 179 | 25 | 215 | 1:12:19.7 | 14:33/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhonda Branch | Breaux Bridge LA | 218 | 39 | 32 | 39:11.9 | 7:53/M |
2 | Nicole Aucoin | Lafayette LA | 207 | 33 | 36 | 40:15.9 | 8:06/M |
3 | Laina Simon | Maurice LA | 291 | 33 | 40 | 40:29.7 | 8:09/M |
4 | Anna Landry | Lafayette LA | 262 | 32 | 54 | 42:57.2 | 8:39/M |
5 | Ashley Mouledous | 275 | 32 | 64 | 44:31.5 | 8:57/M | |
6 | Hailey Moon | Scott LA | 274 | 32 | 67 | 44:58.1 | 9:03/M |
7 | Christina Butler | Lafayette LOUISIANA | 122 | 34 | 79 | 46:02.5 | 9:16/M |
8 | Kim Duplechien | 238 | 31 | 85 | 46:34.9 | 9:22/M | |
9 | Toria Burrell | Carencro LA | 222 | 39 | 89 | 46:47.6 | 9:25/M |
10 | Catherine Boudreaux | Maurice LA | 214 | 32 | 92 | 46:55.9 | 9:26/M |
11 | Robin Leblanc | Lafayette LA | 338 | 32 | 95 | 47:03.8 | 9:28/M |
12 | April Briscoe | 118 | 35 | 98 | 47:10.4 | 9:29/M | |
13 | Corinne Hester | Broussard LA | 253 | 38 | 112 | 48:28.9 | 9:45/M |
14 | Michelle Stelly | Lafayette LA | 202 | 30 | 113 | 48:32.3 | 9:46/M |
15 | Lili Leblanc | New Iberia LA | 265 | 37 | 115 | 48:38.1 | 9:47/M |
16 | Kaylee Mahoney | 170 | 30 | 116 | 48:44.7 | 9:48/M | |
17 | Sarah Dupuis | 139 | 30 | 127 | 50:34.8 | 10:10/M | |
18 | Tonia Johnson | Lafayette LA | 315 | 35 | 128 | 50:35.4 | 10:11/M |
19 | Brandy Daigle | Branch LA | 323 | 38 | 136 | 51:21.8 | 10:20/M |
20 | Tara Gremillion | 148 | 31 | 139 | 51:26.2 | 10:21/M | |
21 | Molly Beach | Broussard LA | 106 | 38 | 142 | 51:32.5 | 10:22/M |
22 | Andrea Ledee | 266 | 35 | 145 | 51:50.6 | 10:26/M | |
23 | April Broussard | 119 | 36 | 152 | 52:17.8 | 10:31/M | |
24 | Traci Pecot | Lafayette LA | 185 | 34 | 154 | 52:53.5 | 10:38/M |
25 | Katherine Roy | 198 | 36 | 170 | 56:11.8 | 11:18/M | |
26 | Mele Gonzales | 145 | 34 | 179 | 57:38.7 | 11:36/M | |
27 | Jessica Bourgeois | 216 | 38 | 184 | 58:13.6 | 11:43/M | |
28 | Heather Louvierre | 268 | 35 | 186 | 58:34.1 | 11:47/M | |
29 | Claire Hill | Lafayette LA | 153 | 34 | 190 | 59:05.9 | 11:53/M |
30 | Brandi Dartez | 135 | 36 | 195 | 1:00:02.9 | 12:05/M | |
31 | Elizabeth Green | 333 | 37 | 208 | 1:02:50.0 | 12:39/M | |
32 | Jamie Ancona | Youngsville LA | 316 | 35 | 211 | 1:04:53.2 | 13:03/M |
33 | Katie Williamson | 205 | 32 | 214 | 1:07:33.3 | 13:35/M | |
34 | Heather Rohrberger | 195 | 37 | 217 | 1:16:34.7 | 15:24/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Thibodeaux | Duson LA | 299 | 44 | 53 | 42:50.8 | 8:37/M |
2 | Misty Walters | Youngsville LA | 304 | 45 | 77 | 45:57.1 | 9:15/M |
3 | Kelly Rhodes | 191 | 40 | 81 | 46:11.5 | 9:18/M | |
4 | Paula Thompson | Lafayette LA | 301 | 42 | 82 | 46:12.5 | 9:18/M |
5 | Edie Couvillon | 130 | 46 | 94 | 46:59.5 | 9:27/M | |
6 | Maralien Orantes | Lafayette LA | 181 | 47 | 99 | 47:16.4 | 9:31/M |
7 | Simmie Soileau | Arnaudville LA | 321 | 48 | 104 | 47:44.1 | 9:36/M |
8 | Stacy Lavergne | Raye LA | 166 | 46 | 106 | 47:50.5 | 9:37/M |
9 | Stefanie Prothro | Carencro LA | 283 | 44 | 109 | 48:14.7 | 9:42/M |
10 | Amy Cother | Lafayette LA | 229 | 45 | 111 | 48:24.2 | 9:44/M |
11 | Denise Kidder | 161 | 42 | 114 | 48:33.2 | 9:46/M | |
12 | Stephanie Bennett | Lafayette LA | 213 | 40 | 121 | 49:57.0 | 10:03/M |
13 | Lauren Champagne | 224 | 40 | 133 | 51:04.6 | 10:16/M | |
14 | Chris Cormier | 128 | 43 | 138 | 51:25.4 | 10:21/M | |
15 | Melissa Bellow | 211 | 43 | 156 | 53:33.0 | 10:46/M | |
16 | Nicole Stansbury | Lafayette LA | 201 | 45 | 157 | 53:34.8 | 10:47/M |
17 | Kim Dooley | Lafayette LA | 136 | 42 | 158 | 53:35.5 | 10:47/M |
18 | Sonya Jumonville | Lafayette LA | 258 | 49 | 164 | 54:55.9 | 11:03/M |
19 | Stephanie Skinner | Lafayette LA | 294 | 41 | 168 | 56:03.3 | 11:17/M |
20 | Saretta Hebert | Abbeville LA | 337 | 49 | 172 | 56:59.5 | 11:28/M |
21 | Candace Frazier | Broussard LA | 244 | 43 | 173 | 57:03.8 | 11:29/M |
22 | Wendy Mouton | Lafayette LA | 276 | 48 | 177 | 57:36.1 | 11:35/M |
23 | Emilie Boudreaux | Lafayette LA | 215 | 43 | 178 | 57:37.1 | 11:36/M |
24 | Pamela Payne | Opelousas LA | 184 | 42 | 187 | 58:37.3 | 11:48/M |
25 | Amy Begnaud | Breaux Bridge LA | 210 | 41 | 191 | 59:08.6 | 11:54/M |
26 | Aimee Doucet | 236 | 40 | 192 | 59:09.5 | 11:54/M | |
27 | Tracey Angelle | 102 | 42 | 194 | 59:59.6 | 12:04/M | |
28 | Stephanie Ritter | Arnaudville LA | 288 | 44 | 197 | 1:00:29.3 | 12:10/M |
29 | Nicole Angers | 103 | 45 | 200 | 1:00:38.8 | 12:12/M | |
30 | Jacqueline Fruge | 246 | 42 | 202 | 1:01:30.0 | 12:22/M | |
31 | Tasha Cieslak | Lafayette LA | 226 | 40 | 203 | 1:02:15.6 | 12:32/M |
32 | Angela Doyle | Lafayette LA | 237 | 43 | 204 | 1:02:20.7 | 12:33/M |
33 | Susan Carloss | Lafayette LA | 223 | 44 | 205 | 1:02:21.4 | 12:33/M |
34 | Christine Riedel | 286 | 44 | 209 | 1:03:03.6 | 12:41/M | |
35 | Shaunda Johnson | 157 | 44 | 210 | 1:04:51.0 | 13:03/M | |
36 | Andrea Reed | 284 | 40 | 216 | 1:13:52.3 | 14:52/M | |
37 | Beth Stephenson | 203 | 46 | 218 | 1:16:35.5 | 15:25/M | |
38 | Kathy Peoples | Elton LA | 317 | 45 | 219 | 1:16:59.4 | 15:29/M |
39 | Joan B Landry | Lafayette LA | 163 | 48 | 220 | 1:17:00.3 | 15:30/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Celina Rogers | Sunset LA | 194 | 57 | 126 | 50:30.0 | 10:10/M |
2 | Shelley Breaud | Lafayette LA | 220 | 55 | 148 | 51:54.9 | 10:27/M |
3 | Jeanette Baudoin | 105 | 52 | 150 | 52:05.9 | 10:29/M | |
4 | Donna Girouard | Carencro LA | 247 | 50 | 151 | 52:11.4 | 10:30/M |
5 | Renee Guillory | LAFAYETTE LA | 151 | 51 | 153 | 52:39.0 | 10:36/M |
6 | Marcee Dupre | 239 | 50 | 155 | 53:32.2 | 10:46/M | |
7 | Missy Trahan | Lafayette LA | 302 | 53 | 166 | 55:46.5 | 11:13/M |
8 | Bonnie Tharp | Arnaudville LA | 298 | 52 | 174 | 57:04.8 | 11:29/M |
9 | Denise Faulk | Maurice LA | 242 | 54 | 180 | 57:52.8 | 11:39/M |
10 | Vickie Bailey | 208 | 51 | 189 | 59:05.2 | 11:53/M | |
11 | Doris Bodin | Broussard LA | 112 | 54 | 199 | 1:00:37.1 | 12:12/M |
12 | Julie Parnell | 183 | 50 | 207 | 1:02:40.9 | 12:37/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Marineaux | 172 | 24 | 1 | 28:49.4 | 5:48/M | |
Top | |||||||
Male Next age band Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frederic Bonvillain | Lafayette LA | 114 | 44 | 3 | 30:01.9 | 6:02/M |
Top | |||||||
Male Next age band Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Delhomme | Lafayette LA | 234 | 53 | 16 | 35:37.7 | 7:10/M |
Top | |||||||
Male Next age band Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manuel Ocampo | Saint Martinville LA | 178 | 64 | 20 | 36:57.7 | 7:26/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grayson Konow | 259 | 11 | 130 | 50:55.1 | 10:15/M | |
2 | Ryley Daigle | Branch LA | 325 | 12 | 163 | 54:54.8 | 11:03/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Sonnier | Abbeville LA | 319 | 16 | 4 | 31:43.8 | 6:23/M |
2 | Dawson Judice | Lafayette LA | 339 | 16 | 12 | 34:10.7 | 6:52/M |
3 | Austin Daigle | Lafayette LA | 330 | 17 | 17 | 36:12.3 | 7:17/M |
4 | Joel Allen | 100 | 14 | 18 | 36:16.0 | 7:18/M | |
5 | Logan Daigle | Lafayette LA | 329 | 17 | 19 | 36:17.2 | 7:18/M |
6 | Iggie Castille | 340 | 15 | 28 | 38:39.8 | 7:47/M | |
7 | William Kallam | Lafayette LA | 336 | 16 | 30 | 39:01.2 | 7:51/M |
8 | Connor Abboud | Maurice LA | 332 | 15 | 37 | 40:17.2 | 8:06/M |
9 | Jake Johnson | 334 | 15 | 41 | 40:35.5 | 8:10/M | |
10 | Griffin Babineaux | Lafayette LA | 318 | 17 | 56 | 42:59.6 | 8:39/M |
11 | Jonathan Lavergne | 165 | 15 | 70 | 45:13.9 | 9:06/M | |
12 | Nick Richard | Church Point LA | 322 | 13 | 135 | 51:09.8 | 10:18/M |
13 | Holden Daigle | Branch LA | 324 | 13 | 161 | 54:02.8 | 10:52/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landon Leblanc | Lafayette LA | 167 | 22 | 6 | 32:54.1 | 6:37/M |
2 | Aaron Boudreaux | Lafayette LA | 115 | 29 | 14 | 35:13.8 | 7:05/M |
3 | Edward Bienvenu | 110 | 26 | 46 | 41:24.2 | 8:20/M | |
4 | Kevin Judice | Lafayette LA | 160 | 28 | 61 | 44:03.3 | 8:52/M |
5 | Eric Williams | Carencro LA | 204 | 29 | 119 | 49:07.2 | 9:53/M |
6 | Emile Joseph, III | 159 | 26 | 146 | 51:53.3 | 10:26/M | |
7 | Josh Mayeux | 174 | 27 | 175 | 57:19.9 | 11:32/M | |
8 | Nicholas Bellard | Lafayette LA | 327 | 27 | 198 | 1:00:34.9 | 12:11/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hitter | Lafayette LA | 254 | 39 | 2 | 29:25.4 | 5:55/M |
2 | Brian Verret | Duson LA | 313 | 33 | 5 | 31:59.3 | 6:26/M |
3 | Robert Ponville | Lafayette LA | 311 | 35 | 8 | 33:27.5 | 6:44/M |
4 | Joshua Falgout | Lafayette LA | 140 | 31 | 11 | 33:56.0 | 6:50/M |
5 | Jamie Ducote | 138 | 32 | 15 | 35:22.3 | 7:07/M | |
6 | Jarod Hebert | 152 | 39 | 21 | 37:00.2 | 7:27/M | |
7 | Brooks Dartez | Lafayette LA | 231 | 32 | 33 | 39:14.4 | 7:54/M |
8 | Chris Cousins | 129 | 32 | 34 | 39:46.3 | 8:00/M | |
9 | Brad Breaux | 221 | 38 | 42 | 40:45.3 | 8:12/M | |
10 | Marc Comeaux | Lafayette LA | 320 | 36 | 43 | 41:01.4 | 8:15/M |
11 | Matt Guidry | Lafayette LA | 150 | 34 | 59 | 43:43.4 | 8:48/M |
12 | Sean Mahoney | 171 | 31 | 65 | 44:38.1 | 8:59/M | |
13 | Steve Landry | 164 | 36 | 83 | 46:28.6 | 9:21/M | |
14 | Karl Schott | Lafayette LA | 290 | 38 | 87 | 46:40.2 | 9:23/M |
15 | Chad Cother | Lafayette LA | 230 | 37 | 88 | 46:41.5 | 9:24/M |
16 | Ross Sonnier | 199 | 34 | 91 | 46:53.4 | 9:26/M | |
17 | Bill Hopkins | 154 | 32 | 93 | 46:57.1 | 9:27/M | |
18 | Ryan Richard | 192 | 38 | 96 | 47:05.7 | 9:28/M | |
19 | Randy Romero II | 289 | 36 | 100 | 47:25.8 | 9:32/M | |
20 | Jeremy Leder | 267 | 35 | 103 | 47:40.6 | 9:35/M | |
21 | Kyle Naomi | 176 | 34 | 105 | 47:47.8 | 9:37/M | |
22 | Bennett Broussard | Lafayette LA | 120 | 31 | 118 | 48:52.5 | 9:50/M |
23 | David Dupuis | 335 | 31 | 122 | 50:04.7 | 10:04/M | |
24 | Brandon Greenman | Lafayette LA | 147 | 35 | 124 | 50:25.6 | 10:09/M |
25 | Dusty Reeves | 190 | 36 | 131 | 50:57.0 | 10:15/M | |
26 | Benjamin Baudoin | Lafayette LA | 104 | 30 | 132 | 50:58.3 | 10:15/M |
27 | Jerry Nugent | 177 | 39 | 143 | 51:34.2 | 10:23/M | |
28 | Andrew Lam | 261 | 38 | 144 | 51:44.6 | 10:25/M | |
29 | Robert Parker | 182 | 32 | 162 | 54:07.1 | 10:53/M | |
30 | Mark Richard | Lafayette LA | 285 | 39 | 188 | 59:04.3 | 11:53/M |
31 | Matthew Cieslak | Lafayette LA | 225 | 38 | 206 | 1:02:29.0 | 12:34/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Perrin | Lafayette LA | 187 | 42 | 7 | 33:08.7 | 6:40/M |
2 | Chad Landry | 309 | 47 | 9 | 33:44.9 | 6:47/M | |
3 | Todd Lambert | 162 | 47 | 10 | 33:50.7 | 6:48/M | |
4 | Geoffrey Mire | Lafayette LA | 273 | 44 | 38 | 40:18.9 | 8:07/M |
5 | Brent (masta B) Leblanc | Lafayette LA | 264 | 45 | 44 | 41:15.6 | 8:18/M |
6 | Ray Yarbrough | Crowley LA | 307 | 49 | 45 | 41:22.3 | 8:19/M |
7 | Steven Bodin | Broussard LA | 113 | 46 | 50 | 42:29.0 | 8:33/M |
8 | Ray Leach | 263 | 44 | 51 | 42:43.7 | 8:36/M | |
9 | Colby Albarado | 206 | 42 | 57 | 43:28.4 | 8:45/M | |
10 | Karl Meche | 271 | 45 | 63 | 44:23.9 | 8:56/M | |
11 | Damon Cudihy | 131 | 40 | 69 | 45:01.0 | 9:03/M | |
12 | George Plauche | Lafayette LA | 188 | 48 | 71 | 45:17.5 | 9:07/M |
13 | Jeremy Meaux | Arnaudville LA | 270 | 41 | 72 | 45:22.5 | 9:08/M |
14 | Arturo Magidin | Lafayette LA | 269 | 48 | 73 | 45:36.7 | 9:11/M |
15 | Tommy Miller | Broussard LA | 272 | 43 | 74 | 45:52.3 | 9:14/M |
16 | Derrion Polk | Breaux Bridge LA | 279 | 45 | 86 | 46:36.2 | 9:23/M |
17 | Christopher Willett | New Iberia LA | 306 | 49 | 110 | 48:20.4 | 9:44/M |
18 | Chad Dees | 233 | 40 | 125 | 50:28.6 | 10:09/M | |
19 | Chuck Guidry | 248 | 44 | 134 | 51:06.6 | 10:17/M | |
20 | Joey Hutchinson | 155 | 49 | 141 | 51:31.7 | 10:22/M | |
21 | Sean Skinner | 293 | 46 | 167 | 56:01.3 | 11:16/M | |
22 | Paul Bellow | 212 | 43 | 176 | 57:20.6 | 11:32/M | |
23 | Douglas Taylor | Youngsville LA | 297 | 49 | 183 | 58:12.6 | 11:43/M |
24 | Chad Cormier | 228 | 42 | 185 | 58:21.8 | 11:44/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lorenz Leblanc | Lafayette LA | 168 | 55 | 22 | 37:09.0 | 7:28/M |
2 | Sonny Bellard | 108 | 50 | 24 | 37:44.0 | 7:36/M | |
3 | Randall Young | Lafayette LA | 308 | 55 | 31 | 39:03.7 | 7:51/M |
4 | Craig Thompson | 300 | 53 | 35 | 39:47.4 | 8:00/M | |
5 | Juan Roman | Lafayette LA | 196 | 50 | 39 | 40:21.5 | 8:07/M |
6 | Kurt Jagneaux | Lafayette LA | 328 | 58 | 47 | 41:40.6 | 8:23/M |
7 | Chad Chiasson | Lafayette LA | 125 | 50 | 49 | 41:55.2 | 8:26/M |
8 | Jay Pierret | Youngsville LA | 278 | 52 | 55 | 42:58.3 | 8:39/M |
9 | Kendall Allen | 101 | 51 | 66 | 44:50.7 | 9:01/M | |
10 | Ronald Girouard | 143 | 53 | 78 | 45:58.1 | 9:15/M | |
11 | Kenneth Spiller | Lafayette LA | 200 | 59 | 80 | 46:04.6 | 9:16/M |
12 | Eric Frey | Lafayette LA | 141 | 52 | 84 | 46:30.7 | 9:21/M |
13 | Joseph Martin | 173 | 52 | 90 | 46:52.3 | 9:26/M | |
14 | Vance Olivier | Youngsville LA | 180 | 51 | 101 | 47:28.8 | 9:33/M |
15 | Russell Powell | 282 | 50 | 117 | 48:51.0 | 9:50/M | |
16 | Raymond Frost | Youngsville LA | 245 | 57 | 165 | 54:58.3 | 11:04/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoff Jones | Lafayette LA | 257 | 61 | 23 | 37:17.0 | 7:30/M |
2 | James Bienvenu | Lafayette LA | 111 | 60 | 29 | 38:54.0 | 7:50/M |
3 | Paul Walters | Youngsville LA | 305 | 62 | 58 | 43:29.9 | 8:45/M |
4 | Robert Sonnier | LAFAYETTE LA | 295 | 70 | 68 | 45:00.0 | 9:03/M |
5 | Jeff Simon | New Iberia LA | 326 | 60 | 76 | 45:55.6 | 9:14/M |
6 | Participant 310 | 310 | 99 | 120 | 49:32.1 | 9:58/M | |
7 | Joe Hutchinson Sr | 156 | 75 | 140 | 51:30.8 | 10:22/M | |
8 | Alan Breaud | 219 | 64 | 147 | 51:54.1 | 10:27/M | |
9 | Lynn Simon | Kaplan LA | 292 | 62 | 193 | 59:45.6 | 12:01/M |
10 | Kerry Behrens | 107 | 63 | 196 | 1:00:12.8 | 12:07/M | |
11 | Glen Mire | Lafayette LA | 314 | 67 | 212 | 1:05:18.1 | 13:08/M |
12 | Charles Goodson | 146 | 72 | 213 | 1:07:23.5 | 13:33/M |