Courir du Festival 5K
Overall Finish List
April 29, 2017
Results By Cajun Road Runners Club Cajun Road Runner's Club
  
    | FESTIVAL INTERNATIONAL | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | 
  
    | 1 | Michael Marineaux |  | 486 | 24 | M | 1 Top Fin | 16:15.0 | 5:15/M |  | 
  
    | 2 | Perry Griffith | Atlanta  GA | 734 | 36 | M | 2 Top Fin | 17:10.0 | 5:32/M |  | 
  
    | 3 | trey bonin |  | 574 | 22 | M | 1 20-29 | 17:38.9 | 5:41/M |  | 
  
    | 4 | Conner Meche | Lafayette  LA | 709 | 17 | M | 1 14-19 | 18:01.7 | 5:49/M |  | 
  
    | 5 | Kameron Kelley | Lafayette  LA | 467 | 18 | M | 2 14-19 | 19:01.0 | 6:08/M |  | 
  
    | 6 | Zach Ansley |  | 566 | 15 | M | 3 14-19 | 20:00.9 | 6:27/M |  | 
  
    | 7 | Shane Poland | Vilonia  AR | 234 | 32 | M | 1 30-39 | 20:17.0 | 6:33/M |  | 
  
    | 8 | Andrew Perrin | Lafayette  LA | 690 | 42 | M | 1 40-49 | 20:17.5 | 6:33/M |  | 
  
    | 9 | Jim Bloomfield |  | 476 | 38 | M | 2 30-39 | 20:28.3 | 6:36/M |  | 
  
    | 10 | Chip Hebert | Broussard  LA | 393 | 40 | M | 2 40-49 | 20:55.5 | 6:45/M |  | 
  
    | 11 | Daniel Franszczak |  | 491 | 00 | M | 1  0- 0 | 21:08.0 | 6:49/M |  | 
  
    | 12 | Matthew Franszczak |  | 490 | 26 | M | 2 20-29 | 21:50.9 | 7:03/M |  | 
  
    | 13 | James Knight |  | 46 | 23 | M | 3 20-29 | 21:51.6 | 7:03/M |  | 
  
    | 14 | Jake Hebert |  | 764 | 28 | M | 4 20-29 | 22:06.1 | 7:08/M |  | 
  
    | 15 | Brian Stanford |  | 598 | 33 | M | 3 30-39 | 22:14.0 | 7:10/M |  | 
  
    | 16 | Jaden Begnaud | Youngsville  LA | 181 | 22 | M | 5 20-29 | 22:22.4 | 7:13/M |  | 
  
    | 17 | Sloane Brasseaux |  | 358 | 15 | M | 4 14-19 | 22:28.5 | 7:15/M |  | 
  
    | 18 | Jack Adair |  | 389 | 66 | M | 1 60-69 | 22:44.4 | 7:20/M |  | 
  
    | 19 | Shawn LeBlanc |  | 383 | 31 | M | 4 30-39 | 22:54.3 | 7:23/M |  | 
  
    | 20 | Ashley Woodall | Carencro  LA | 763 | 27 | F | 1 Top Fin | 22:56.6 | 7:24/M |  | 
  
    | 21 | Vashaun Rodgers | Lafayette  LA | 718 | 38 | M | 5 30-39 | 22:58.9 | 7:25/M |  | 
  
    | 22 | Kaedyn Kelley | Lafayette  LA | 468 | 15 | M | 5 14-19 | 23:01.8 | 7:25/M |  | 
  
    | 23 | Kaser Guidroz | Youngsville  LA | 722 | 9 | M | 1  1-13 | 23:09.0 | 7:28/M |  | 
  
    | 24 | Kyle Davis |  | 329 | 30 | M | 6 30-39 | 23:18.1 | 7:31/M |  | 
  
    | 25 | Sadie Shamise |  | 694 | 50 | F | 2 Top Fin | 23:22.7 | 7:32/M |  | 
  
    | 26 | Hope Lewis |  | 556 | 16 | F | 1 14-19 | 23:36.6 | 7:37/M |  | 
  
    | 27 | Emma Petry | Lafayette  LA | 749 | 13 | F | 1  1-13 | 23:37.0 | 7:37/M |  | 
  
    | 28 | Arisa Olinger |  | 427 | 33 | F | 1 30-39 | 23:37.6 | 7:37/M |  | 
  
    | 29 | Izzy Carter |  | 735 | 13 | F | 2  1-13 | 23:38.6 | 7:37/M |  | 
  
    | 30 | Alexander Agent |  | 623 | 24 | M | 6 20-29 | 23:40.2 | 7:38/M |  | 
  
    | 31 | Lester Denworth |  | 777 | 38 | M | 7 30-39 | 23:45.5 | 7:40/M |  | 
  
    | 32 | Dave McNeese |  | 776 | 38 | M | 8 30-39 | 23:51.8 | 7:42/M |  | 
  
    | 33 | Nicholas Roberie |  | 474 | 31 | M | 9 30-39 | 23:52.3 | 7:42/M |  | 
  
    | 34 | Marci Hargroder |  | 62 | 25 | F | 1 20-29 | 24:02.9 | 7:45/M |  | 
  
    | 35 | Michael Alexander | Lafayette  LA | 609 | 64 | M | 2 60-69 | 24:03.5 | 7:45/M |  | 
  
    | 36 | Matt Manning |  | 498 | 38 | M | 10 30-39 | 24:09.0 | 7:47/M |  | 
  
    | 37 | Matt Lahr | Lafayette  LA | 753 | 28 | M | 7 20-29 | 24:16.8 | 7:50/M |  | 
  
    | 38 | Nicole Aucoin | Lafayette  LA | 561 | 33 | F | 2 30-39 | 24:18.6 | 7:50/M |  | 
  
    | 39 | Andrew Moore |  | 395 | 37 | M | 11 30-39 | 24:19.2 | 7:51/M |  | 
  
    | 40 | Jesse Hutchins |  | 430 | 33 | M | 12 30-39 | 24:22.4 | 7:52/M |  | 
  
    | 41 | Stefan Schmidt |  | 327 | 38 | M | 13 30-39 | 24:23.6 | 7:52/M |  | 
  
    | 42 | Arthur Hebert | Slidell  LA | 382 | 28 | M | 8 20-29 | 24:26.0 | 7:53/M |  | 
  
    | 43 | Jason Hebert |  | 604 | 38 | M | 14 30-39 | 24:29.6 | 7:54/M |  | 
  
    | 44 | Michael Ohene | Lafayette  LA | 719 |  | M | 2  0- 0 | 24:32.2 | 7:55/M |  | 
  
    | 45 | Kevin Judice | Lafayette  LA | 325 | 27 | M | 9 20-29 | 24:38.1 | 7:57/M |  | 
  
    | 46 | Matthew Guidry | Lafayette  LA | 29 | 33 | M | 15 30-39 | 24:41.1 | 7:58/M |  | 
  
    | 47 | Rj Fonseca Jr |  | 480 | 45 | M | 3 40-49 | 24:46.1 | 7:59/M |  | 
  
    | 48 | Garret Nick | Austin  TX | 10 | 41 | M | 4 40-49 | 24:59.8 | 8:04/M |  | 
  
    | 49 | James Bernard |  | 230 | 47 | M | 5 40-49 | 25:12.1 | 8:08/M |  | 
  
    | 50 | Wayne Begnaud Jr | Arnaudville  LA | 180 | 57 | M | 1 50-59 | 25:14.3 | 8:08/M |  | 
  
    | 51 | Hailey Moon | Scott  LA | 7 | 31 | F | 3 30-39 | 25:16.0 | 8:09/M |  | 
  
    | 52 | Jody   Broussard |  | 496 | 46 | M | 6 40-49 | 25:19.5 | 8:10/M |  | 
  
    | 53 | Margaret Manning |  | 497 | 40 | F | 1 40-49 | 25:22.9 | 8:11/M |  | 
  
    | 54 | Miranda Blanchet |  | 683 | 0 | F | 1  0- 0 | 25:24.8 | 8:12/M |  | 
  
    | 55 | Corey Stanbaugh |  | 603 | 25 | M | 10 20-29 | 25:29.7 | 8:13/M |  | 
  
    | 56 | Andrew Broussard | Lafayette  LA | 311 | 15 | M | 6 14-19 | 25:41.0 | 8:17/M |  | 
  
    | 57 | Blair May |  | 423 | 38 | F | 4 30-39 | 25:45.5 | 8:18/M |  | 
  
    | 58 | Toria Burrell | Carencro  LA | 334 | 39 | F | 5 30-39 | 25:48.8 | 8:19/M |  | 
  
    | 59 | Stephen Benitez | Lafayette  LA | 189 | 38 | M | 16 30-39 | 25:50.7 | 8:20/M |  | 
  
    | 60 | TRIPP GOSSEN | LAFAYETTE  LA | 713 | 11 | M | 2  1-13 | 25:53.1 | 8:21/M |  | 
  
    | 61 | Catherine Coreil | Lafayette  LA | 630 | 11 | F | 3  1-13 | 25:56.5 | 8:22/M |  | 
  
    | 62 | Brooks Dartez | Lafayette  LA | 281 | 31 | M | 17 30-39 | 25:58.0 | 8:23/M |  | 
  
    | 63 | Mary Stanford |  | 597 | 32 | F | 6 30-39 | 25:59.9 | 8:23/M |  | 
  
    | 64 | Todd Marcantel | Youngsville  LA | 640 | 49 | M | 7 40-49 | 26:02.8 | 8:24/M |  | 
  
    | 65 | Matthew Happe | Broussard  LA | 351 | 26 | M | 11 20-29 | 26:03.2 | 8:24/M |  | 
  
    | 66 | Virginia Coreil |  | 631 | 48 | F | 2 40-49 | 26:04.3 | 8:25/M |  | 
  
    | 67 | Rachelle Dugas |  | 638 | 38 | F | 7 30-39 | 26:04.6 | 8:25/M |  | 
  
    | 68 | David Haynes |  | 578 | 28 | M | 12 20-29 | 26:07.3 | 8:25/M |  | 
  
    | 69 | Jesse Lee | Youngsville  LA | 548 | 29 | M | 13 20-29 | 26:09.8 | 8:26/M |  | 
  
    | 70 | Wendy Schmit |  | 799 | 37 | F | 8 30-39 | 26:12.3 | 8:27/M |  | 
  
    | 71 | Benjamin Brakel |  | 655 | 27 | M | 14 20-29 | 26:12.4 | 8:27/M |  | 
  
    | 72 | Erin Judice |  | 123 | 32 | F | 9 30-39 | 26:14.6 | 8:28/M |  | 
  
    | 73 | Rod Wimberley | Lafayette  LOUISIANA | 379 | 57 | M | 2 50-59 | 26:23.5 | 8:31/M |  | 
  
    | 74 | Cameron Jones | Lafayette  LA | 645 | 24 | M | 15 20-29 | 26:26.8 | 8:32/M |  | 
  
    | 75 | Jarod Gaspard | LA | 239 | 36 | M | 18 30-39 | 26:34.3 | 8:34/M |  | 
  
    | 76 | Thomas Falgout |  | 418 | 53 | M | 3 50-59 | 26:35.4 | 8:35/M |  | 
  
    | 77 | Bryce Miller |  | 624 | 27 | M | 16 20-29 | 26:40.9 | 8:36/M |  | 
  
    | 78 | Maggie Pere | Lafayette  LA | 231 | 40 | F | 3 40-49 | 26:43.0 | 8:37/M |  | 
  
    | 79 | Olivia Regard | Lafayette  LA | 674 | 41 | F | 4 40-49 | 26:44.3 | 8:37/M |  | 
  
    | 80 | Sondra Morrow | Lafayette  LOUISIANA | 675 | 42 | F | 5 40-49 | 26:44.6 | 8:37/M |  | 
  
    | 81 | Christopher Bordes |  | 648 | 27 | M | 17 20-29 | 27:03.1 | 8:44/M |  | 
  
    | 82 | Gretchen Daniel |  | 3 | 37 | F | 10 30-39 | 27:03.7 | 8:44/M |  | 
  
    | 83 | Jason Fatheree |  | 629 | 27 | M | 18 20-29 | 27:04.1 | 8:44/M |  | 
  
    | 84 | Gary Worsham | New Iberia  LA | 708 | 44 | M | 8 40-49 | 27:04.2 | 8:44/M |  | 
  
    | 85 | Tim Domingue | Crowley  LA | 290 | 50 | M | 4 50-59 | 27:13.2 | 8:47/M |  | 
  
    | 86 | Pat Barnard |  | 654 | 30 | M | 19 30-39 | 27:14.9 | 8:47/M |  | 
  
    | 87 | Matthew Bleecher |  | 223 | 35 | M | 20 30-39 | 27:15.1 | 8:47/M |  | 
  
    | 88 | Austin Shumaker | Maurice  LA | 785 | 24 | M | 19 20-29 | 27:19.1 | 8:49/M |  | 
  
    | 89 | Courtney Tate |  | 550 | 37 | M | 21 30-39 | 27:19.8 | 8:49/M |  | 
  
    | 90 | Makaylen Martin | Opelousas  LA | 158 | 16 | F | 2 14-19 | 27:22.8 | 8:50/M |  | 
  
    | 91 | Anthony Buteau | Lafayette  LA | 642 | 23 | M | 20 20-29 | 27:26.4 | 8:51/M |  | 
  
    | 92 | Daniel Richard |  | 433 | 26 | M | 21 20-29 | 27:28.0 | 8:52/M |  | 
  
    | 93 | Bryn Allston |  | 434 | 23 | F | 2 20-29 | 27:30.2 | 8:52/M |  | 
  
    | 94 | Bennett Broussard | Lafayette  LA | 422 | 31 | M | 22 30-39 | 27:32.7 | 8:53/M |  | 
  
    | 95 | Babette Guidry | Lafayette  LA | 390 | 53 | F | 1 50-59 | 27:40.0 | 8:55/M |  | 
  
    | 96 | Jessica Fluitt | Gueydan  LOUISIANA | 601 | 29 | F | 3 20-29 | 27:40.4 | 8:55/M |  | 
  
    | 97 | Jim Keaty | Lafayette  LA | 564 | 38 | M | 23 30-39 | 27:41.3 | 8:56/M |  | 
  
    | 98 | Luke Viator | Duson  LA | 731 | 8 | M | 3  1-13 | 27:43.4 | 8:56/M |  | 
  
    | 99 | Lynn Simon | Kaplan  LA | 27 | 61 | M | 3 60-69 | 27:44.9 | 8:57/M |  | 
  
    | 100 | Kelon Rita |  | 522 | 9 | M | 4  1-13 | 27:52.2 | 8:59/M |  | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | 
  
    | 101 | Danielle Sanchez |  | 612 | 36 | F | 11 30-39 | 28:01.1 | 9:02/M |  | 
  
    | 102 | Rick Bergerou |  | 754 | 46 | M | 9 40-49 | 28:02.7 | 9:03/M |  | 
  
    | 103 | Paula Thompson | Lafayette  LA | 145 | 41 | F | 6 40-49 | 28:03.4 | 9:03/M |  | 
  
    | 104 | Mike LeBlanc | Lafayette  LA | 349 | 63 | M | 4 60-69 | 28:04.0 | 9:03/M |  | 
  
    | 105 | Blair Claypoole | Mesquite  TX | 421 | 26 | F | 4 20-29 | 28:06.3 | 9:04/M |  | 
  
    | 106 | Dane Carriere |  | 227 | 33 | M | 24 30-39 | 28:07.4 | 9:04/M |  | 
  
    | 107 | Tannie Swent |  | 724 | 52 | F | 2 50-59 | 28:08.1 | 9:05/M |  | 
  
    | 108 | Steven Kincel | Dallas  TX | 4 | 54 | M | 5 50-59 | 28:09.5 | 9:05/M |  | 
  
    | 109 | BRISTON FALCON |  | 540 | 10 | M | 5  1-13 | 28:12.6 | 9:06/M |  | 
  
    | 110 | Jason Simoneaux | Lafayette  LA | 706 | 40 | M | 10 40-49 | 28:13.0 | 9:06/M |  | 
  
    | 111 | Melissa Schmidt | Sunset  LA | 328 | 36 | F | 12 30-39 | 28:17.3 | 9:07/M |  | 
  
    | 112 | Mary Broussard | Broussard  LA | 45 | 49 | F | 7 40-49 | 28:18.4 | 9:08/M |  | 
  
    | 113 | Ava Laborde | Lafayette  LA | 668 | 14 | F | 3 14-19 | 28:20.2 | 9:08/M |  | 
  
    | 114 | Ashley Laborde |  | 669 | 50 | F | 3 50-59 | 28:22.8 | 9:09/M |  | 
  
    | 115 | Andrew Quackerhos |  | 747 | 35 | M | 25 30-39 | 28:33.9 | 9:13/M |  | 
  
    | 116 | Michael Pavy |  | 392 | 30 | M | 26 30-39 | 28:35.0 | 9:13/M |  | 
  
    | 117 | Brent Landry | Youngsville  LOUISIANA | 300 | 35 | M | 27 30-39 | 28:35.6 | 9:13/M |  | 
  
    | 118 | Gerald Allgood |  | 35 | 45 | M | 11 40-49 | 28:36.3 | 9:14/M |  | 
  
    | 119 | Barbara Dugas |  | 628 | 65 | F | 1 60-69 | 28:36.9 | 9:14/M |  | 
  
    | 120 | David Schultz |  | 339 | 47 | M | 12 40-49 | 28:38.1 | 9:14/M |  | 
  
    | 121 | Amanda Curet |  | 610 | 35 | F | 13 30-39 | 28:39.8 | 9:15/M |  | 
  
    | 122 | Mike Adams | Lafayette  LA | 678 | 37 | M | 28 30-39 | 28:47.0 | 9:17/M |  | 
  
    | 123 | Dale Garber | Crowley  LA | 555 | 55 | M | 6 50-59 | 28:47.3 | 9:17/M |  | 
  
    | 124 | Hanna Mouton | Broussard  LA | 504 | 27 | F | 5 20-29 | 28:47.7 | 9:17/M |  | 
  
    | 125 | Claire Werther |  | 701 | 15 | F | 4 14-19 | 28:48.8 | 9:17/M |  | 
  
    | 126 | Sam Viator | Duson  LA | 730 | 32 | M | 29 30-39 | 28:52.2 | 9:19/M |  | 
  
    | 127 | Sara Hayes |  | 450 | 25 | F | 6 20-29 | 28:52.5 | 9:19/M |  | 
  
    | 128 | BOBBY FALCON |  | 539 | 36 | M | 30 30-39 | 28:57.2 | 9:20/M |  | 
  
    | 129 | Charles Richard | Opelousas  LA | 477 | 33 | M | 31 30-39 | 28:59.5 | 9:21/M |  | 
  
    | 130 | Donald Richard | Eunice  LA | 487 | 70 | M | 1 70-99 | 29:00.6 | 9:21/M |  | 
  
    | 131 | Molly Goforth |  | 428 | 29 | F | 7 20-29 | 29:00.7 | 9:21/M |  | 
  
    | 132 | Cooper David |  | 444 | 9 | M | 6  1-13 | 29:14.3 | 9:26/M |  | 
  
    | 133 | Lahti Arsement |  | 150 | 25 | F | 8 20-29 | 29:15.0 | 9:26/M |  | 
  
    | 134 | Kavon Miller |  | 96 | 15 | M | 7 14-19 | 29:16.3 | 9:26/M |  | 
  
    | 135 | Heather Smith | Ville Platte  LA | 323 | 28 | F | 9 20-29 | 29:18.8 | 9:27/M |  | 
  
    | 136 | Scott Haggart |  | 532 | 43 | M | 13 40-49 | 29:19.1 | 9:27/M |  | 
  
    | 137 | Christie Maloyed |  | 232 | 35 | F | 14 30-39 | 29:23.7 | 9:29/M |  | 
  
    | 138 | Amanda Taylor |  | 284 | 35 | F | 15 30-39 | 29:32.9 | 9:32/M |  | 
  
    | 139 | Katherine Roy |  | 178 | 36 | F | 16 30-39 | 29:37.0 | 9:33/M |  | 
  
    | 140 | Vanessa Jones | LA | 51 | 46 | F | 8 40-49 | 29:38.6 | 9:34/M |  | 
  
    | 141 | Kevin Jones | Lafayette  LA | 752 | 47 | M | 14 40-49 | 29:39.4 | 9:34/M |  | 
  
    | 142 | Sarah Schutz | LA | 415 | 34 | F | 17 30-39 | 29:40.9 | 9:34/M |  | 
  
    | 143 | Brandi Gosserand | Lafayette  LA | 714 | 19 | F | 5 14-19 | 29:40.9 | 9:34/M |  | 
  
    | 144 | Morgan Sowers |  | 161 | 27 | F | 10 20-29 | 29:41.4 | 9:35/M |  | 
  
    | 145 | Justin Krielow |  | 672 | 34 | M | 32 30-39 | 29:41.4 | 9:35/M |  | 
  
    | 146 | Chris Cohen |  | 149 | 26 | M | 22 20-29 | 29:42.3 | 9:35/M |  | 
  
    | 147 | Will Begnaud |  | 373 | 36 | M | 33 30-39 | 29:42.5 | 9:35/M |  | 
  
    | 148 | Grace Zehnder |  | 744 | 16 | F | 6 14-19 | 29:43.4 | 9:35/M |  | 
  
    | 149 | Todd Zehnder |  | 743 | 41 | M | 15 40-49 | 29:44.0 | 9:35/M |  | 
  
    | 150 | Lorna Crevier |  | 695 | 41 | F | 9 40-49 | 29:45.4 | 9:36/M |  | 
  
    | 151 | Faith Garbett |  | 547 | 39 | F | 18 30-39 | 29:46.5 | 9:36/M |  | 
  
    | 152 | Chris Cormier |  | 738 | 43 | F | 10 40-49 | 29:59.0 | 9:40/M |  | 
  
    | 153 | Ryan Faulk | Lafayette  LA | 163 | 51 | M | 7 50-59 | 30:04.2 | 9:42/M |  | 
  
    | 154 | Gary Tautkus |  | 535 | 58 | M | 8 50-59 | 30:09.0 | 9:44/M |  | 
  
    | 155 | Kellen Daniel |  | 425 | 32 | M | 34 30-39 | 30:11.5 | 9:44/M |  | 
  
    | 156 | Paul Hudson | Lafayette  LA | 302 | 43 | M | 16 40-49 | 30:15.3 | 9:45/M |  | 
  
    | 157 | August Jennings |  | 23 | 15 | M | 8 14-19 | 30:15.9 | 9:45/M |  | 
  
    | 158 | Dylan Derouen |  | 314 | 18 | M | 9 14-19 | 30:18.1 | 9:46/M |  | 
  
    | 159 | Konnor Landry |  | 313 | 10 | M | 7  1-13 | 30:19.1 | 9:47/M |  | 
  
    | 160 | Neal Breakfield | Lafayette  LA | 565 | 44 | M | 17 40-49 | 30:19.7 | 9:47/M |  | 
  
    | 161 | Wesley Doucet |  | 190 | 24 | M | 23 20-29 | 30:23.0 | 9:48/M |  | 
  
    | 162 | Shawn Kelley | Lafayette  LA | 466 | 45 | M | 18 40-49 | 30:23.1 | 9:48/M |  | 
  
    | 163 | Louise Handley |  | 283 | 52 | F | 4 50-59 | 30:23.5 | 9:48/M |  | 
  
    | 164 | Mark Melancon |  | 48 | 52 | M | 9 50-59 | 30:30.0 | 9:50/M |  | 
  
    | 165 | Megan Givenz |  | 774 | 23 | F | 11 20-29 | 30:30.8 | 9:50/M |  | 
  
    | 166 | TREY MACALUSO |  | 401 | 32 | M | 35 30-39 | 30:31.5 | 9:51/M |  | 
  
    | 167 | Kevin Rainey | Lafayette  LA | 617 | 34 | M | 36 30-39 | 30:33.9 | 9:51/M |  | 
  
    | 168 | Megan Butler |  | 501 | 28 | F | 12 20-29 | 30:38.2 | 9:53/M |  | 
  
    | 169 | Jason Ray | Lafayette  LA | 741 | 44 | M | 19 40-49 | 30:40.6 | 9:54/M |  | 
  
    | 170 | Kodynn Rhodes |  | 737 | 8 | M | 8  1-13 | 30:49.6 | 9:56/M |  | 
  
    | 171 | avery bostick |  | 634 | 19 | F | 7 14-19 | 30:50.9 | 9:57/M |  | 
  
    | 172 | Mandy Smith | LA | 229 | 47 | F | 11 40-49 | 30:51.1 | 9:57/M |  | 
  
    | 173 | BENJAMIN THERIOT |  | 400 | 10 | M | 9  1-13 | 30:53.6 | 9:58/M |  | 
  
    | 174 | Tammy Rhodes |  | 431 | 44 | F | 12 40-49 | 30:54.4 | 9:58/M |  | 
  
    | 175 | Ethan Andrews |  | 545 | 8 | M | 10  1-13 | 30:55.4 | 9:58/M |  | 
  
    | 176 | Coby Blanchard |  | 225 | 43 | M | 20 40-49 | 30:56.4 | 9:59/M |  | 
  
    | 177 | Vicki Hargroder | Opelousas  LOUISIANA | 63 | 60 | F | 2 60-69 | 30:57.2 | 9:59/M |  | 
  
    | 178 | Carson Blanchard |  | 226 | 14 | M | 10 14-19 | 30:58.2 | 9:59/M |  | 
  
    | 179 | Josh Saboe | Breaux Bridge  LA | 64 | 29 | M | 24 20-29 | 31:00.1 | 10:00/M |  | 
  
    | 180 | Claire Broussard |  | 310 | 13 | F | 4  1-13 | 31:00.6 | 10:00/M |  | 
  
    | 181 | Kimberly Duplechien |  | 5 | 30 | F | 19 30-39 | 31:01.2 | 10:00/M |  | 
  
    | 182 | John Bienvenu |  | 543 | 28 | M | 25 20-29 | 31:01.9 | 10:00/M |  | 
  
    | 183 | Brandon Andrews |  | 544 | 39 | M | 37 30-39 | 31:05.8 | 10:02/M |  | 
  
    | 184 | Prabhakar Vemamvarapu |  | 263 | 32 | M | 38 30-39 | 31:07.5 | 10:02/M |  | 
  
    | 185 | Amy Francois |  | 404 | 40 | F | 13 40-49 | 31:08.9 | 10:03/M |  | 
  
    | 186 | Jennifer Peters |  | 575 | 29 | F | 13 20-29 | 31:09.6 | 10:03/M |  | 
  
    | 187 | Aidan Jennings | Lafayette  LA | 25 | 12 | M | 11  1-13 | 31:10.7 | 10:03/M |  | 
  
    | 188 | Paige Copeland |  | 352 | 27 | F | 14 20-29 | 31:11.7 | 10:04/M |  | 
  
    | 189 | J. Brian Guillory |  | 94 | 55 | M | 10 50-59 | 31:15.7 | 10:05/M |  | 
  
    | 190 | Tyler Hebert |  | 412 | 32 | M | 39 30-39 | 31:17.0 | 10:05/M |  | 
  
    | 191 | Byron Trosclair | Lafayette  LA | 746 | 50 | M | 11 50-59 | 31:18.4 | 10:06/M |  | 
  
    | 192 | Brenda David | Lafayette  LA | 443 | 42 | F | 14 40-49 | 31:19.4 | 10:06/M |  | 
  
    | 193 | Aubrey Begnaud | 3375808130  LA | 372 | 35 | F | 20 30-39 | 31:19.6 | 10:06/M |  | 
  
    | 194 | Elizabeth Lyons |  | 702 | 34 | F | 21 30-39 | 31:20.2 | 10:06/M |  | 
  
    | 195 | Sara Hebert | Duson  LA | 605 | 36 | F | 22 30-39 | 31:24.2 | 10:08/M |  | 
  
    | 196 | Kathleen Leneck | Lafayette  LA | 742 | 35 | F | 23 30-39 | 31:27.5 | 10:09/M |  | 
  
    | 197 | Stephanie XXXXXX |  | 698 | 46 | F | 15 40-49 | 31:29.0 | 10:09/M |  | 
  
    | 198 | Jordan Wright |  | 748 | 27 | M | 26 20-29 | 31:31.7 | 10:10/M |  | 
  
    | 199 | Michael Cieslak | Alexandria  LA | 295 | 68 | M | 5 60-69 | 31:35.4 | 10:11/M |  | 
  
    | 200 | Meredith Arnold |  | 700 | 15 | F | 8 14-19 | 31:36.6 | 10:12/M |  | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | 
  
    | 201 | jacinta Dupuis |  | 697 | 46 | F | 16 40-49 | 31:37.4 | 10:12/M |  | 
  
    | 202 | Kate Wells |  | 387 | 33 | F | 24 30-39 | 31:40.0 | 10:13/M |  | 
  
    | 203 | Robin Pierce |  | 274 | 32 | M | 40 30-39 | 31:40.1 | 10:13/M |  | 
  
    | 204 | Ryan Gibson | Lafayette  LA | 768 | 53 | M | 12 50-59 | 31:40.4 | 10:13/M |  | 
  
    | 205 | Carl sam | Lafayette  LA | 396 | 52 | M | 13 50-59 | 31:41.7 | 10:13/M |  | 
  
    | 206 | David Varino |  | 122 | 28 | M | 27 20-29 | 31:42.9 | 10:14/M |  | 
  
    | 207 | Karl Becker | Lafayette  LA | 520 | 45 | M | 21 40-49 | 31:46.5 | 10:15/M |  | 
  
    | 208 | Monica Cullen | Lafayette  LA | 157 | 41 | F | 17 40-49 | 31:48.1 | 10:15/M |  | 
  
    | 209 | Todd Cordova |  | 398 | 34 | M | 41 30-39 | 31:48.5 | 10:15/M |  | 
  
    | 210 | Nicole Cordova |  | 397 | 32 | F | 25 30-39 | 31:49.0 | 10:16/M |  | 
  
    | 211 | Brianne Barousse Lozier |  | 607 | 38 | F | 26 30-39 | 31:49.0 | 10:16/M |  | 
  
    | 212 | Benjamin Miller |  | 221 | 24 | M | 28 20-29 | 31:49.6 | 10:16/M |  | 
  
    | 213 | Marissa Guidry | Youngsville  LOUISIANA | 167 | 31 | F | 27 30-39 | 31:50.3 | 10:16/M |  | 
  
    | 214 | Angela Snow |  | 712 | 41 | F | 18 40-49 | 32:00.7 | 10:19/M |  | 
  
    | 215 | Shelly Dore |  | 530 | 36 | F | 28 30-39 | 32:01.9 | 10:20/M |  | 
  
    | 216 | Charles Duchamp |  | 699 | 58 | M | 14 50-59 | 32:02.7 | 10:20/M |  | 
  
    | 217 | Amie Bodin | Lafayette  LA | 364 | 37 | F | 29 30-39 | 32:07.4 | 10:22/M |  | 
  
    | 218 | Corey Broussard | Duson  LA | 215 | 27 | M | 29 20-29 | 32:15.4 | 10:24/M |  | 
  
    | 219 | Chris Guidry |  | 704 | 30 | M | 42 30-39 | 32:16.8 | 10:25/M |  | 
  
    | 220 | Anna Beggs |  | 331 | 29 | F | 15 20-29 | 32:18.7 | 10:25/M |  | 
  
    | 221 | Bonnie Tharp | Arnaudville  LA | 278 | 52 | F | 5 50-59 | 32:19.9 | 10:25/M |  | 
  
    | 222 | Andrea Vidrine | Washington  LA | 680 | 48 | F | 19 40-49 | 32:20.8 | 10:26/M |  | 
  
    | 223 | Genevieve Walsh |  | 685 | 22 | F | 16 20-29 | 32:21.2 | 10:26/M |  | 
  
    | 224 | Todd Treece | Broussard  LA | 505 | 28 | M | 30 20-29 | 32:22.7 | 10:26/M |  | 
  
    | 225 | Suzanne Cieslak |  | 294 | 68 | F | 3 60-69 | 32:27.3 | 10:28/M |  | 
  
    | 226 | Erin Richard |  | 676 | 31 | F | 30 30-39 | 32:28.2 | 10:28/M |  | 
  
    | 227 | Joshua Duchamp |  | 169 | 26 | M | 31 20-29 | 32:28.9 | 10:28/M |  | 
  
    | 228 | Mark LaGrange |  | 529 | 49 | M | 22 40-49 | 32:31.1 | 10:29/M |  | 
  
    | 229 | Maddy Joseph |  | 633 | 21 | F | 17 20-29 | 32:31.3 | 10:29/M |  | 
  
    | 230 | Tiffani Serrano |  | 608 | 37 | F | 31 30-39 | 32:32.5 | 10:30/M |  | 
  
    | 231 | Elizabeth Brooks |  | 499 | 28 | F | 18 20-29 | 32:42.4 | 10:33/M |  | 
  
