Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
FESTIVAL INTERNATIONAL |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ashley Woodall | Carencro LA | 763 | 27 | 20 | 22:56.6 | 7:24/M | |
2 | Sadie Shamise | 694 | 50 | 25 | 23:22.7 | 7:32/M | ||
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Miranda Blanchet | 683 | 0 | 54 | 25:24.8 | 8:12/M | ||
2 | Minnette Fontentot | 686 | 0 | 627 | 59:05.2 | 19:04/M | ||
3 | Lori Fontenot | 682 | 0 | 628 | 59:11.6 | 19:05/M | ||
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Emma Petry | Lafayette LA | 749 | 13 | 27 | 23:37.0 | 7:37/M | |
2 | Izzy Carter | 735 | 13 | 29 | 23:38.6 | 7:37/M | ||
3 | Catherine Coreil | Lafayette LA | 630 | 11 | 61 | 25:56.5 | 8:22/M | |
4 | Claire Broussard | 310 | 13 | 180 | 31:00.6 | 10:00/M | ||
5 | Hannah Andes | 478 | 10 | 326 | 37:09.7 | 11:59/M | ||
6 | Charlotte Fournier | 166 | 9 | 335 | 37:32.4 | 12:06/M | ||
7 | Allison Lebouef | 786 | 7 | 338 | 37:37.0 | 12:08/M | ||
8 | Grace Ortis | 200 | 8 | 365 | 38:44.1 | 12:30/M | ||
9 | Emmy Habetz | 144 | 9 | 374 | 39:13.1 | 12:39/M | ||
10 | Emory Goldsmith | 580 | 9 | 404 | 40:39.5 | 13:07/M | ||
11 | Skylar Patterson | 762 | 10 | 411 | 41:09.9 | 13:16/M | ||
12 | Konnor Veronie | 410 | 13 | 467 | 45:02.3 | 14:32/M | ||
13 | Morgan Thompson | 447 | 10 | 483 | 45:56.8 | 14:49/M | ||
14 | Kristyn Thibeaux | 649 | 10 | 514 | 47:34.8 | 15:21/M | ||
15 | Emily Snow | 711 | 7 | 518 | 48:29.0 | 15:38/M | ||
16 | Evie Richard | 462 | 12 | 521 | 48:35.0 | 15:40/M | ||
17 | Brilynn Foreman | 590 | 8 | 533 | 49:00.7 | 15:48/M | ||
18 | Brayla Whittington | 783 | 9 | 540 | 49:18.9 | 15:54/M | ||
19 | Brianna Kendrick | 516 | 8 | 541 | 49:19.5 | 15:55/M | ||
20 | Caitlin Davis | 272 | 9 | 568 | 51:23.7 | 16:35/M | ||
21 | Bailee Magee | 559 | 10 | 574 | 51:45.1 | 16:42/M | ||
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Hope Lewis | 556 | 16 | 26 | 23:36.6 | 7:37/M | ||
2 | Makaylen Martin | Opelousas LA | 158 | 16 | 90 | 27:22.8 | 8:50/M | |
3 | Ava Laborde | Lafayette LA | 668 | 14 | 113 | 28:20.2 | 9:08/M | |
4 | Claire Werther | 701 | 15 | 125 | 28:48.8 | 9:17/M | ||
5 | Brandi Gosserand | Lafayette LA | 714 | 19 | 143 | 29:40.9 | 9:34/M | |
6 | Grace Zehnder | 744 | 16 | 148 | 29:43.4 | 9:35/M | ||
7 | avery bostick | 634 | 19 | 171 | 30:50.9 | 9:57/M | ||
8 | Meredith Arnold | 700 | 15 | 200 | 31:36.6 | 10:12/M | ||
9 | Izzy Sabbaghian | 656 | 16 | 288 | 34:57.4 | 11:16/M | ||
10 | Ani Begnaud | 182 | 16 | 327 | 37:12.2 | 12:00/M | ||
11 | Zoe Antoine | 549 | 18 | 353 | 38:16.9 | 12:21/M | ||
12 | Olivia Caffery | 394 | 19 | 354 | 38:20.8 | 12:22/M | ||
13 | Kayla Shepler | 585 | 19 | 384 | 39:36.5 | 12:46/M | ||
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Marci Hargroder | 62 | 25 | 34 | 24:02.9 | 7:45/M | ||
2 | Bryn Allston | 434 | 23 | 93 | 27:30.2 | 8:52/M | ||
3 | Jessica Fluitt | Gueydan LOUISIANA | 601 | 29 | 96 | 27:40.4 | 8:55/M | |
4 | Blair Claypoole | Mesquite TX | 421 | 26 | 105 | 28:06.3 | 9:04/M | |
5 | Hanna Mouton | Broussard LA | 504 | 27 | 124 | 28:47.7 | 9:17/M | |
6 | Sara Hayes | 450 | 25 | 127 | 28:52.5 | 9:19/M | ||
7 | Molly Goforth | 428 | 29 | 131 | 29:00.7 | 9:21/M | ||
8 | Lahti Arsement | 150 | 25 | 133 | 29:15.0 | 9:26/M | ||
9 | Heather Smith | Ville Platte LA | 323 | 28 | 135 | 29:18.8 | 9:27/M | |
10 | Morgan Sowers | 161 | 27 | 144 | 29:41.4 | 9:35/M | ||
11 | Megan Givenz | 774 | 23 | 165 | 30:30.8 | 9:50/M | ||
12 | Megan Butler | 501 | 28 | 168 | 30:38.2 | 9:53/M | ||
13 | Jennifer Peters | 575 | 29 | 186 | 31:09.6 | 10:03/M | ||
14 | Paige Copeland | 352 | 27 | 188 | 31:11.7 | 10:04/M | ||
15 | Anna Beggs | 331 | 29 | 220 | 32:18.7 | 10:25/M | ||
16 | Genevieve Walsh | 685 | 22 | 223 | 32:21.2 | 10:26/M | ||
17 | Maddy Joseph | 633 | 21 | 229 | 32:31.3 | 10:29/M | ||
18 | Elizabeth Brooks | 499 | 28 | 231 | 32:42.4 | 10:33/M | ||
19 | Katie Niland | 41 | 22 | 232 | 32:43.1 | 10:33/M | ||
20 | Alison Moon | Scott LA | 577 | 28 | 236 | 32:55.7 | 10:37/M | |
21 | Kali Kasper | 715 | 26 | 244 | 33:06.6 | 10:41/M | ||
22 | Olivia Breaux | 611 | 24 | 245 | 33:07.3 | 10:41/M | ||
23 | Caitlin Richardson | Lafayette LA | 472 | 28 | 246 | 33:08.5 | 10:41/M | |
24 | Megan Piper | 138 | 26 | 257 | 33:42.9 | 10:52/M | ||
25 | Erika Happe | Broussard LA | 350 | 27 | 260 | 33:48.5 | 10:54/M | |
26 | Jamee Netherland | 97 | 28 | 262 | 33:49.7 | 10:55/M | ||
27 | Greta Gerstner | 622 | 28 | 265 | 33:56.9 | 10:57/M | ||
28 | Lyndsey Brignac | 533 | 21 | 271 | 34:11.2 | 11:02/M | ||
29 | Rajani Kanchadapu | 343 | 25 | 278 | 34:30.4 | 11:08/M | ||
30 | Celise Boatner | 57 | 28 | 304 | 35:59.1 | 11:36/M | ||
31 | Caroline Allen | 534 | 21 | 311 | 36:24.6 | 11:45/M | ||
32 | Alexis Pellerin | 168 | 26 | 337 | 37:35.7 | 12:07/M | ||
33 | Alexandra Rytlewski | 644 | 23 | 350 | 38:05.2 | 12:17/M | ||
34 | Megan Daily | 279 | 27 | 356 | 38:22.4 | 12:23/M | ||
35 | Elizabeth Tautkus | 524 | 23 | 358 | 38:24.3 | 12:23/M | ||
36 | Alyssa Cousin | 626 | 27 | 363 | 38:41.4 | 12:29/M | ||
37 | Kasey Foreman | 591 | 25 | 377 | 39:28.4 | 12:44/M | ||
38 | Chelsea Smiley | 40 | 22 | 379 | 39:31.2 | 12:45/M | ||
39 | Kristin Hebert | Lafayette LA | 337 | 28 | 387 | 39:51.8 | 12:51/M | |
40 | Monique Watson | 193 | 28 | 388 | 39:53.4 | 12:52/M | ||
41 | Alison Broussard | 216 | 28 | 396 | 40:19.3 | 13:00/M | ||
42 | Lauren DeWitt | 117 | 25 | 415 | 41:33.9 | 13:24/M | ||
43 | Edna Doucet | 194 | 21 | 418 | 41:54.5 | 13:31/M | ||
44 | Shelly Brouillette | 362 | 22 | 421 | 41:56.8 | 13:32/M | ||
45 | Jessica Thibodeaux | 667 | 29 | 450 | 43:42.0 | 14:06/M | ||
46 | Brittany Renard | 376 | 28 | 458 | 44:13.6 | 14:16/M | ||
47 | Kendall McManus | 361 | 22 | 461 | 44:15.5 | 14:16/M | ||
48 | JoAnn LeBlanc | 365 | 28 | 469 | 45:09.7 | 14:34/M | ||
49 | Brittany St. Julien | 55 | 26 | 481 | 45:52.7 | 14:48/M | ||
50 | Angelle Hollingsworth | 293 | 27 | 500 | 46:45.9 | 15:05/M | ||
51 | Kristyn Shay | 124 | 24 | 501 | 46:51.4 | 15:07/M | ||
52 | Taylor Chauvin | 766 | 25 | 515 | 47:35.6 | 15:21/M | ||
53 | Alyson Duhon | 54 | 29 | 522 | 48:35.4 | 15:40/M | ||
54 | Jaycee Picquet | 403 | 26 | 525 | 48:38.5 | 15:41/M | ||
55 | Heather Bourgeois | 319 | 24 | 548 | 49:47.2 | 16:04/M | ||
56 | Riley Migues | 687 | 29 | 572 | 51:30.5 | 16:37/M | ||
57 | Hannah Foreman | 88 | 27 | 586 | 53:42.9 | 17:19/M | ||
58 | Lindsay LeBlanc | 385 | 26 | 598 | 55:27.5 | 17:53/M | ||
59 | Jessica Jenkins | 287 | 24 | 600 | 55:28.6 | 17:54/M | ||
60 | Desiree Johnson | LA | 243 | 27 | 603 | 55:31.5 | 17:55/M | |
61 | Lori Davis | 17 | 27 | 607 | 56:04.0 | 18:05/M | ||
62 | Denae Hebert | 781 | 27 | 617 | 57:07.6 | 18:25/M | ||
63 | Kayla Fournet | 67 | 29 | 624 | 58:25.4 | 18:51/M | ||
64 | Hallie Williams | 58 | 23 | 625 | 58:36.7 | 18:54/M | ||
65 | Tiffany Gallien | Lafayette LA | 1 | 29 | 635 | 1:00:45.1 | 19:36/M | |
66 | Tamiesha Vice | 174 | 29 | 641 | 1:01:25.7 | 19:49/M | ||
67 | Leah Decoux | 139 | 26 | 642 | 1:02:26.8 | 20:08/M | ||
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Arisa Olinger | 427 | 33 | 28 | 23:37.6 | 7:37/M | ||
2 | Nicole Aucoin | Lafayette LA | 561 | 33 | 38 | 24:18.6 | 7:50/M | |
3 | Hailey Moon | Scott LA | 7 | 31 | 51 | 25:16.0 | 8:09/M | |
4 | Blair May | 423 | 38 | 57 | 25:45.5 | 8:18/M | ||
5 | Toria Burrell | Carencro LA | 334 | 39 | 58 | 25:48.8 | 8:19/M | |
6 | Mary Stanford | 597 | 32 | 63 | 25:59.9 | 8:23/M | ||
7 | Rachelle Dugas | 638 | 38 | 67 | 26:04.6 | 8:25/M | ||
8 | Wendy Schmit | 799 | 37 | 70 | 26:12.3 | 8:27/M | ||
9 | Erin Judice | 123 | 32 | 72 | 26:14.6 | 8:28/M | ||
10 | Gretchen Daniel | 3 | 37 | 82 | 27:03.7 | 8:44/M | ||
11 | Danielle Sanchez | 612 | 36 | 101 | 28:01.1 | 9:02/M | ||
12 | Melissa Schmidt | Sunset LA | 328 | 36 | 111 | 28:17.3 | 9:07/M | |
13 | Amanda Curet | 610 | 35 | 121 | 28:39.8 | 9:15/M | ||
14 | Christie Maloyed | 232 | 35 | 137 | 29:23.7 | 9:29/M | ||
15 | Amanda Taylor | 284 | 35 | 138 | 29:32.9 | 9:32/M | ||
16 | Katherine Roy | 178 | 36 | 139 | 29:37.0 | 9:33/M | ||
17 | Sarah Schutz | LA | 415 | 34 | 142 | 29:40.9 | 9:34/M | |
18 | Faith Garbett | 547 | 39 | 151 | 29:46.5 | 9:36/M | ||
19 | Kimberly Duplechien | 5 | 30 | 181 | 31:01.2 | 10:00/M | ||
20 | Aubrey Begnaud | 3375808130 LA | 372 | 35 | 193 | 31:19.6 | 10:06/M | |
21 | Elizabeth Lyons | 702 | 34 | 194 | 31:20.2 | 10:06/M | ||
22 | Sara Hebert | Duson LA | 605 | 36 | 195 | 31:24.2 | 10:08/M | |
23 | Kathleen Leneck | Lafayette LA | 742 | 35 | 196 | 31:27.5 | 10:09/M | |
24 | Kate Wells | 387 | 33 | 202 | 31:40.0 | 10:13/M | ||
25 | Nicole Cordova | 397 | 32 | 210 | 31:49.0 | 10:16/M | ||
26 | Brianne Barousse Lozier | 607 | 38 | 211 | 31:49.0 | 10:16/M | ||
27 | Marissa Guidry | Youngsville LOUISIANA | 167 | 31 | 213 | 31:50.3 | 10:16/M | |
28 | Shelly Dore | 530 | 36 | 215 | 32:01.9 | 10:20/M | ||
29 | Amie Bodin | Lafayette LA | 364 | 37 | 217 | 32:07.4 | 10:22/M | |
30 | Erin Richard | 676 | 31 | 226 | 32:28.2 | 10:28/M | ||
31 | Tiffani Serrano | 608 | 37 | 230 | 32:32.5 | 10:30/M | ||
32 | Frances Chretien | Opelousas LA | 249 | 35 | 234 | 32:53.4 | 10:36/M | |
33 | Lisa Mahoney | 341 | 36 | 235 | 32:55.0 | 10:37/M | ||
34 | Kelly Stansbury | 573 | 39 | 241 | 33:00.1 | 10:39/M | ||
35 | Jamie Mouton | 636 | 36 | 247 | 33:09.3 | 10:42/M | ||
36 | Ashley Clark | Maurice LA | 619 | 38 | 252 | 33:23.6 | 10:46/M | |
37 | Kristina Siracusa | Rayne LA | 332 | 32 | 253 | 33:26.8 | 10:47/M | |
38 | Heather Gillard | Lafayette LA | 304 | 35 | 254 | 33:34.0 | 10:50/M | |
39 | Amanda Logue | 277 | 38 | 256 | 33:40.8 | 10:52/M | ||
40 | Jenny Loney | 416 | 35 | 258 | 33:44.2 | 10:53/M | ||
41 | Brittney Blake | 257 | 35 | 259 | 33:46.2 | 10:54/M | ||
42 | Hanna Leblanc | 224 | 31 | 268 | 34:00.1 | 10:58/M | ||
43 | Casey Vaughan | 599 | 34 | 269 | 34:02.8 | 10:59/M | ||
44 | Brandy Bertrand | 681 | 39 | 272 | 34:12.8 | 11:02/M | ||
45 | Michelle Broussard | New Iberia LOUISIANA | 576 | 32 | 277 | 34:24.7 | 11:06/M | |
46 | Katharine Bleecher | 222 | 35 | 282 | 34:34.4 | 11:09/M | ||
47 | Kalley Latiolais | 258 | 37 | 284 | 34:35.9 | 11:09/M | ||
48 | Abigail Goss | Lafayette LA | 525 | 30 | 286 | 34:42.1 | 11:12/M | |
49 | Billie Clare Myers | 616 | 34 | 289 | 34:58.7 | 11:17/M | ||
50 | Christina Victor | Lafayette LA | 360 | 33 | 290 | 35:03.1 | 11:18/M | |
51 | Nicole Hauerwas | Lafayette LA | 268 | 30 | 291 | 35:05.8 | 11:19/M | |
52 | Holly Horn | Lafayette LA | 429 | 30 | 292 | 35:11.2 | 11:21/M | |
53 | Kathleen Delhom | 197 | 32 | 294 | 35:19.6 | 11:24/M | ||
54 | Christine Mire | 606 | 37 | 298 | 35:36.1 | 11:29/M | ||
55 | Alison Huff | 9 | 37 | 302 | 35:56.9 | 11:35/M | ||
56 | Melanie Jennings | 542 | 37 | 310 | 36:21.8 | 11:44/M | ||
57 | Rebecca Menard | Carencro LA | 469 | 34 | 312 | 36:26.1 | 11:45/M | |
58 | Fumy Rita | 521 | 37 | 314 | 36:37.9 | 11:49/M | ||
59 | Emily Gaspard | Kaplan LA | 720 | 34 | 316 | 36:39.5 | 11:49/M | |
60 | Kim Laurent | 330 | 39 | 325 | 37:05.7 | 11:58/M | ||
61 | Hollie Champagne | 191 | 35 | 328 | 37:15.5 | 12:01/M | ||
62 | Donielle Cazayoux | 99 | 31 | 333 | 37:30.8 | 12:06/M | ||
63 | Maria Fournier | 165 | 35 | 336 | 37:32.7 | 12:06/M | ||
64 | Amanda Buchanan | 696 | 31 | 339 | 37:37.6 | 12:08/M | ||
65 | Elizabeth Green | 105 | 37 | 347 | 37:59.8 | 12:15/M | ||
66 | Renee Granger | Lafayette LA | 615 | 30 | 348 | 38:01.2 | 12:16/M | |
67 | Andrea Lebouef | 787 | 38 | 349 | 38:04.6 | 12:17/M | ||
68 | Lori Crain | Lafayette LA | 8 | 38 | 355 | 38:21.6 | 12:22/M | |
69 | Katie Geiger | 333 | 37 | 357 | 38:23.3 | 12:23/M | ||
70 | Candice Jacobsen | 312 | 35 | 360 | 38:31.2 | 12:25/M | ||
71 | Rachel Marquet | 170 | 37 | 361 | 38:32.4 | 12:26/M | ||
72 | Keiyana Price | 424 | 38 | 362 | 38:38.9 | 12:28/M | ||
73 | Kerri Urdaz | 639 | 39 | 375 | 39:24.2 | 12:43/M | ||
74 | Courtney Habetz | 143 | 35 | 376 | 39:25.5 | 12:43/M | ||
75 | Linda Rotunda | 366 | 38 | 380 | 39:33.4 | 12:45/M | ||
76 | Nicole Jordan | 217 | 37 | 381 | 39:33.7 | 12:45/M | ||
77 | Trissy Boutin | 188 | 35 | 386 | 39:43.5 | 12:49/M | ||
78 | Christina Coleman | 175 | 34 | 389 | 39:54.7 | 12:52/M | ||
79 | Frances Kearfott | 677 | 33 | 392 | 39:58.6 | 12:54/M | ||
80 | Danielle Keaty | 563 | 36 | 394 | 40:05.7 | 12:56/M | ||
81 | Nicole Manafi | 84 | 37 | 401 | 40:29.0 | 13:04/M | ||
82 | Elizabeth Pecorino | 571 | 36 | 403 | 40:33.8 | 13:05/M | ||
83 | Jennifer Melancon | 87 | 30 | 406 | 40:47.2 | 13:09/M | ||
84 | Mandy Coussan | 112 | 30 | 408 | 40:51.3 | 13:11/M | ||
85 | April Trahan | 670 | 33 | 416 | 41:36.1 | 13:25/M | ||
86 | Rae Gross | Broussard LA | 338 | 39 | 422 | 42:01.9 | 13:33/M | |
87 | Anna Higgins | 316 | 31 | 430 | 42:35.3 | 13:44/M | ||
88 | Stacy Fitzgerald | Lafayette LA | 115 | 30 | 444 | 43:32.0 | 14:03/M | |
89 | De Newman | 38 | 34 | 445 | 43:32.9 | 14:03/M | ||
90 | Caroline Schneider | 551 | 34 | 454 | 43:52.4 | 14:09/M | ||
91 | candace ledet | 89 | 30 | 456 | 44:07.3 | 14:14/M | ||
92 | Deanna Faucheux | New Orleans LA | 643 | 32 | 457 | 44:12.3 | 14:15/M | |
93 | Michelle Thomas | Lafayette LA | 646 | 32 | 459 | 44:13.9 | 14:16/M | |
94 | Mikki Royston | 727 | 38 | 470 | 45:11.4 | 14:35/M | ||
95 | TANYA ARDOIN | 340 | 37 | 475 | 45:44.6 | 14:45/M | ||
96 | Jade Fontenot | 553 | 33 | 485 | 46:07.9 | 14:53/M | ||
97 | Michelle Taylor | 552 | 32 | 491 | 46:22.6 | 14:57/M | ||
98 | Nichole Guillory | 32 | 30 | 496 | 46:38.7 | 15:03/M | ||
99 | Sydney Redfearin | 725 | 30 | 502 | 47:00.3 | 15:10/M | ||
100 | Shannon West | 620 | 38 | 506 | 47:27.8 | 15:18/M | ||
101 | ERIN COLACO | 76 | 36 | 507 | 47:29.0 | 15:19/M | ||
102 | Tiffany Breaux | 765 | 34 | 509 | 47:30.4 | 15:19/M | ||
103 | Megan Harrington | 758 | 31 | 512 | 47:32.8 | 15:20/M | ||
104 | Katherine Bernhardt | 479 | 31 | 517 | 48:28.6 | 15:38/M | ||
105 | Tory Guidry | 399 | 32 | 529 | 48:42.1 | 15:43/M | ||
106 | Angelica Tolivour | 588 | 31 | 530 | 48:43.3 | 15:43/M | ||
107 | Dwa Smith | 589 | 37 | 537 | 49:13.4 | 15:53/M | ||
108 | Jessica Gibson Kendrick | 515 | 38 | 538 | 49:13.9 | 15:53/M | ||
109 | Lisa Toups | 245 | 36 | 547 | 49:41.6 | 16:02/M | ||
110 | Manju Enja | 262 | 32 | 549 | 49:47.4 | 16:04/M | ||
111 | Amber Meaux | 407 | 32 | 562 | 51:12.0 | 16:31/M | ||
112 | Lindsay Pellerin | 282 | 37 | 569 | 51:24.3 | 16:35/M | ||
113 | Allison DeHart | LA | 594 | 33 | 576 | 52:13.6 | 16:51/M | |
114 | Ashley Candle | 761 | 30 | 582 | 52:45.1 | 17:01/M | ||
115 | Jill Bonar | LA | 238 | 30 | 585 | 53:39.5 | 17:18/M | |
116 | Erica Johnson | 778 | 38 | 594 | 54:46.9 | 17:40/M | ||
117 | Amanda Borne | 406 | 31 | 601 | 55:29.5 | 17:54/M | ||
118 | Marie McClain | 132 | 32 | 606 | 55:42.0 | 17:58/M | ||
119 | angel duplechin | 432 | 34 | 608 | 56:05.2 | 18:05/M | ||
120 | Ashley Labat | 127 | 30 | 611 | 56:11.4 | 18:07/M | ||
121 | Amanda Poole | 129 | 32 | 612 | 56:29.5 | 18:13/M | ||
122 | Taylor Burgess | 369 | 33 | 621 | 58:08.3 | 18:45/M | ||
123 | Kela Belson | 684 | 33 | 629 | 59:11.9 | 19:05/M | ||
124 | Christy Whittington | 784 | 35 | 631 | 59:37.8 | 19:14/M | ||
125 | Amber Foreman | 592 | 31 | 632 | 59:38.9 | 19:14/M | ||
126 | Melanie L Spinney | 264 | 36 | 633 | 59:40.2 | 19:15/M | ||
127 | Maygan Landry | Lafayette LA | 171 | 37 | 636 | 1:00:45.3 | 19:36/M | |
128 | Dottie Domingue | 141 | 32 | 639 | 1:01:07.3 | 19:43/M | ||
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Margaret Manning | 497 | 40 | 53 | 25:22.9 | 8:11/M | ||
2 | Virginia Coreil | 631 | 48 | 66 | 26:04.3 | 8:25/M | ||
3 | Maggie Pere | Lafayette LA | 231 | 40 | 78 | 26:43.0 | 8:37/M | |
4 | Olivia Regard | Lafayette LA | 674 | 41 | 79 | 26:44.3 | 8:37/M | |
5 | Sondra Morrow | Lafayette LOUISIANA | 675 | 42 | 80 | 26:44.6 | 8:37/M | |
6 | Paula Thompson | Lafayette LA | 145 | 41 | 103 | 28:03.4 | 9:03/M | |
7 | Mary Broussard | Broussard LA | 45 | 49 | 112 | 28:18.4 | 9:08/M | |
8 | Vanessa Jones | LA | 51 | 46 | 140 | 29:38.6 | 9:34/M | |
9 | Lorna Crevier | 695 | 41 | 150 | 29:45.4 | 9:36/M | ||
10 | Chris Cormier | 738 | 43 | 152 | 29:59.0 | 9:40/M | ||
11 | Mandy Smith | LA | 229 | 47 | 172 | 30:51.1 | 9:57/M | |
12 | Tammy Rhodes | 431 | 44 | 174 | 30:54.4 | 9:58/M | ||
13 | Amy Francois | 404 | 40 | 185 | 31:08.9 | 10:03/M | ||
14 | Brenda David | Lafayette LA | 443 | 42 | 192 | 31:19.4 | 10:06/M | |
15 | Stephanie XXXXXX | 698 | 46 | 197 | 31:29.0 | 10:09/M | ||
16 | jacinta Dupuis | 697 | 46 | 201 | 31:37.4 | 10:12/M | ||
17 | Monica Cullen | Lafayette LA | 157 | 41 | 208 | 31:48.1 | 10:15/M | |
18 | Angela Snow | 712 | 41 | 214 | 32:00.7 | 10:19/M | ||
19 | Andrea Vidrine | Washington LA | 680 | 48 | 222 | 32:20.8 | 10:26/M | |
20 | Sharon Onken | 371 | 43 | 239 | 32:56.8 | 10:37/M | ||
21 | Cindi Keleher | 637 | 46 | 242 | 33:04.0 | 10:40/M | ||
22 | Jennifer East | 233 | 46 | 248 | 33:18.8 | 10:45/M | ||
23 | Hollie Bowen | 460 | 43 | 263 | 33:50.6 | 10:55/M | ||
24 | Angela Guillory | 297 | 44 | 281 | 34:34.0 | 11:09/M | ||
25 | Shantelle Scott | 335 | 44 | 317 | 36:51.6 | 11:53/M | ||
26 | Dawn Jones | 570 | 44 | 324 | 37:05.1 | 11:58/M | ||
27 | LIZ LEBLANC | Lafayette LA | 160 | 47 | 334 | 37:32.1 | 12:06/M | |
28 | Stephanie Ritter | Arnaudville LA | 133 | 43 | 344 | 37:48.3 | 12:12/M | |
29 | Tasha Cieslak | Lafayette LA | 308 | 40 | 351 | 38:09.6 | 12:18/M | |
30 | Julieta Mesa | 554 | 48 | 352 | 38:13.8 | 12:20/M | ||
31 | Elizabeth Bass | 375 | 40 | 359 | 38:25.0 | 12:24/M | ||
32 | Dana Gary | 247 | 43 | 366 | 38:46.7 | 12:30/M | ||
33 | Jill Boorman | 367 | 46 | 372 | 39:08.9 | 12:37/M | ||
34 | Tara Breaux | 657 | 45 | 395 | 40:14.3 | 12:59/M | ||
35 | Angela Williams | 627 | 49 | 410 | 40:53.2 | 13:11/M | ||
36 | Amy Clark | 492 | 40 | 413 | 41:11.9 | 13:17/M | ||
37 | Ezzie Zamora | Lafayette LA | 405 | 48 | 423 | 42:11.6 | 13:36/M | |
38 | Juanita Cano | 135 | 40 | 427 | 42:15.9 | 13:38/M | ||
39 | Heather Bosley | 306 | 46 | 439 | 43:10.5 | 13:55/M | ||
40 | Freda Landry | 20 | 49 | 453 | 43:48.8 | 14:08/M | ||
41 | Jessica Worsham | New Iberia LA | 707 | 44 | 463 | 44:36.5 | 14:23/M | |
42 | Candice Saboe | 85 | 46 | 465 | 44:50.3 | 14:28/M | ||
43 | Paige Veronie | 408 | 47 | 466 | 45:01.7 | 14:31/M | ||
44 | Debbie Chaney | 732 | 49 | 468 | 45:07.8 | 14:33/M | ||
45 | Allison Humphreys | 558 | 48 | 473 | 45:41.1 | 14:44/M | ||
46 | Bethany Broussard | 751 | 44 | 477 | 45:49.8 | 14:47/M | ||
47 | Bridget Trahan | 733 | 49 | 480 | 45:52.6 | 14:48/M | ||
48 | Angela Soumeillan | 246 | 43 | 484 | 46:05.8 | 14:52/M | ||
49 | Anissa Miller | 95 | 46 | 488 | 46:11.3 | 14:54/M | ||
50 | Donna Patten | 236 | 46 | 495 | 46:35.8 | 15:02/M | ||
51 | Misty Brasseaux | 357 | 40 | 527 | 48:40.6 | 15:42/M | ||
52 | Latoya Malveaux | 782 | 42 | 531 | 48:48.4 | 15:45/M | 48:00 | |
53 | Mary Richard | 461 | 46 | 534 | 49:09.6 | 15:51/M | ||
54 | Suzanne Whittenberg | LA | 659 | 48 | 544 | 49:36.9 | 16:00/M | |
55 | vicki Sagrera | 176 | 46 | 558 | 50:11.9 | 16:11/M | ||
56 | Nichole Nunez | 177 | 44 | 559 | 50:15.1 | 16:13/M | ||
57 | Stacy Fontenot | 47 | 48 | 563 | 51:12.6 | 16:31/M | ||
58 | Kiera Baines | 757 | 43 | 564 | 51:13.2 | 16:31/M | ||
59 | Brandie Davis | 273 | 41 | 567 | 51:23.4 | 16:35/M | ||
60 | Oneika Mercier | 359 | 40 | 570 | 51:29.8 | 16:36/M | ||
61 | Monique Chargois | 560 | 42 | 573 | 51:32.4 | 16:37/M | ||
62 | Toni Trotter | 108 | 40 | 580 | 52:41.0 | 17:00/M | ||
63 | Jennifer Tausch | 120 | 44 | 583 | 52:52.8 | 17:03/M | ||
64 | Angela Zeno | 256 | 44 | 593 | 54:46.5 | 17:40/M | ||
65 | Sarah Coston | 26 | 48 | 618 | 57:09.9 | 18:26/M | ||
66 | Hewette Stringer | 653 | 47 | 626 | 58:46.6 | 18:57/M | ||
67 | Tammy Martin | 183 | 46 | 634 | 1:00:15.6 | 19:26/M | ||
68 | Shelly Landry | 56 | 40 | 640 | 1:01:08.4 | 19:43/M | ||
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Babette Guidry | Lafayette LA | 390 | 53 | 95 | 27:40.0 | 8:55/M | |
2 | Tannie Swent | 724 | 52 | 107 | 28:08.1 | 9:05/M | ||
3 | Ashley Laborde | 669 | 50 | 114 | 28:22.8 | 9:09/M | ||
4 | Louise Handley | 283 | 52 | 163 | 30:23.5 | 9:48/M | ||
5 | Bonnie Tharp | Arnaudville LA | 278 | 52 | 221 | 32:19.9 | 10:25/M | |
6 | Robin Ernst | 651 | 55 | 238 | 32:56.1 | 10:37/M | ||
7 | Jeri Onken | 356 | 50 | 250 | 33:20.4 | 10:45/M | ||
8 | Missy Trahan | Lafayette LA | 464 | 53 | 266 | 33:58.0 | 10:57/M | |
