Men: Top Finishers 1- 9 10-14 15-19 25-29 30-34 35-39 45-49 50-54 55-59 65-99
Women: Top Finishers 1- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 55-59
5K Division |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEXI GUIDRY | LAFAYETTE LA | 303 | 13 | 5 | 22:18.5 | 7:12/M |
2 | ANGELLE DUPUIS | 293 | 11 | 6 | 22:31.9 | 7:16/M | |
Top | |||||||
Female 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAITLYN BUCHHOLZ | LAFAYETTE LA | 320 | 9 | 54 | 34:54.2 | 11:15/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMMA PETRY | LAFAYETTE LA | 322 | 13 | 13 | 24:17.2 | 7:50/M |
2 | KAYE LEIGH LAVERGNE | 326 | 13 | 18 | 25:10.4 | 8:07/M | |
3 | SAVANNAH GUIDRY | 297 | 14 | 20 | 25:22.7 | 8:11/M | |
4 | JORDYN GUIDRY | 298 | 10 | 21 | 25:42.7 | 8:17/M | |
5 | ELISE PATIN | 343 | 10 | 31 | 27:26.3 | 8:51/M | |
6 | ELLA POOL | 269 | 10 | 41 | 30:03.1 | 9:42/M | |
7 | AMELIE DUPUIS | 294 | 11 | 50 | 32:43.6 | 10:33/M | |
8 | ELLA BROUSSARD | 295 | 10 | 57 | 36:10.8 | 11:40/M | |
9 | EMMA BROUSSARD | 296 | 10 | 58 | 36:17.8 | 11:42/M | |
10 | MOLLY FRANCES ANGELLE | 288 | 10 | 59 | 36:20.9 | 11:43/M | |
11 | MAY KORDISCH | 329 | 10 | 60 | 36:22.7 | 11:44/M | |
12 | ELLIE HULIN | 313 | 11 | 61 | 36:23.6 | 11:44/M | |
13 | MOLLY CLARK | 286 | 11 | 66 | 37:30.9 | 12:06/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MYA ORANTES | 335 | 17 | 51 | 34:00.9 | 10:58/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FRAN BOURQUE | 319 | 26 | 63 | 36:48.1 | 11:52/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LYNSEY BRANIFF | LAFAYETTE LA | 279 | 34 | 8 | 22:53.9 | 7:23/M |
2 | ANGIE BARRILLEAUX | 262 | 34 | 9 | 23:02.4 | 7:26/M | |
3 | AIMEE BILLEAUD | LAFAYETTE LA | 325 | 34 | 32 | 27:36.3 | 8:54/M |
4 | STEPHANIE JUDICE | 272 | 32 | 46 | 30:52.6 | 9:57/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTA LEBLANC | LAFAYETTE LA | 302 | 38 | 16 | 24:50.5 | 8:01/M |
2 | KEISHA BILLEAUD | 324 | 36 | 17 | 24:51.2 | 8:01/M | |
3 | ANN LEBLANC | LAFAYETTE LA | 299 | 36 | 19 | 25:13.2 | 8:08/M |
4 | SUSAN SAAD | 327 | 38 | 34 | 27:38.0 | 8:55/M | |
5 | EMILY CLARK | 287 | 39 | 65 | 37:26.5 | 12:05/M | |
6 | COURTNEY DEHART | LAFAYETTE LA | 308 | 37 | 69 | 39:14.6 | 12:39/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSICE DUPIN | 315 | 41 | 28 | 27:21.1 | 8:49/M | |
2 | JEANNIE PATTON | 282 | 41 | 39 | 28:39.7 | 9:15/M | |
3 | KIM HEBERT | 334 | 41 | 48 | 32:02.8 | 10:20/M | |
4 | KAREN NICHOL | LAFAYETTE LA | 323 | 43 | 49 | 32:18.4 | 10:25/M |
5 | JAMIE SCOTT | LAFAYETTE LA | 321 | 41 | 55 | 35:17.1 | 11:23/M |
6 | MICHELLE BLANCHARD | Lafayette LA | 314 | 42 | 62 | 36:47.4 | 11:52/M |
7 | HELENA DOMINGUES | 276 | 41 | 71 | 41:58.8 | 13:32/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY ZANCO | LAFAYETTE LA | 290 | 47 | 35 | 27:43.4 | 8:56/M |
2 | MARGARET KORDISON | 328 | 46 | 47 | 30:53.5 | 9:58/M | |
3 | MARALIER ORANTES | 336 | 46 | 52 | 34:03.4 | 10:59/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RACHEL FOURNET | BROUSSARD LA | 337 | 58 | 56 | 35:18.1 | 11:23/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBBY LEBLANC | LAFAYETTE LA | 301 | 39 | 1 | 17:08.5 | 5:32/M |
2 | DANIEL MCNAIR | 318 | 19 | 2 | 19:46.3 | 6:23/M | |
Top | |||||||
Male 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MASON LEBLANC | 300 | 8 | 15 | 24:49.8 | 8:00/M | |
2 | TRIPP KORDISCH | 331 | 8 | 33 | 27:37.4 | 8:55/M | |
3 | SAM CLARK | 285 | 9 | 40 | 28:47.3 | 9:17/M | |
4 | LIAM ROUNTREE | 332 | 8 | 42 | 30:08.3 | 9:43/M | |
5 | BRENNEN LONGO | 278 | 9 | 43 | 30:13.3 | 9:45/M | |
6 | CASEY MEAUX | 339 | 8 | 53 | 34:14.1 | 11:03/M | |
7 | ELI CLARK | 284 | 7 | 64 | 37:05.8 | 11:58/M | |
8 | ALEX HEBERT | 333 | 8 | 67 | 37:31.6 | 12:06/M | |
9 | ROWAN DEHART | 309 | 7 | 70 | 41:57.1 | 13:32/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRIPP GOSSEN | LAFAYETTE LA | 267 | 11 | 11 | 23:41.3 | 7:38/M |
2 | GRIFFIN HOOPER | 304 | 11 | 12 | 24:12.4 | 7:48/M | |
3 | AUSTIN HABETZ | 274 | 12 | 22 | 25:45.4 | 8:18/M | |
4 | JOHN AHRABI | LAFAYETTE LA | 341 | 10 | 23 | 25:51.6 | 8:20/M |
5 | CHRISTIAN LONGO | 277 | 11 | 25 | 26:06.4 | 8:25/M | |
6 | JOSHUA DUPIN | 316 | 10 | 27 | 26:54.4 | 8:41/M | |
7 | BENJAMIN DUNBAR | 307 | 11 | 30 | 27:22.5 | 8:50/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRANT DUPUIS | LAFAYETTE LA | 292 | 15 | 4 | 22:02.7 | 7:06/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAYKE FEUCHT | 310 | 28 | 29 | 27:21.6 | 8:49/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL CHAPMAN | 264 | 33 | 24 | 25:54.1 | 8:21/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WILL ROUNTREE | LAFAYETTE LA | 338 | 37 | 10 | 23:36.5 | 7:37/M |
2 | DAVID MEAUX | 340 | 35 | 44 | 30:14.2 | 9:45/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RYAN AHRABI | LAFAYETTE LA | 342 | 46 | 3 | 21:10.9 | 6:50/M |
2 | BRIAN PATTON | 281 | 46 | 14 | 24:36.1 | 7:56/M | |
3 | JOE ZANCO | 289 | 47 | 36 | 27:58.8 | 9:01/M | |
4 | FOSTER KORDISCH | 330 | 45 | 38 | 28:33.8 | 9:13/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN MARTIN | LAFAYETTE LA | 305 | 54 | 68 | 37:38.1 | 12:08/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEITH SIBILLE | LAFAYETTE LA | 270 | 58 | 26 | 26:28.5 | 8:32/M |
2 | MARK SIBILLE | 271 | 59 | 37 | 27:59.6 | 9:02/M | |
3 | RAY HASTING | 273 | 58 | 45 | 30:37.4 | 9:53/M | |
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT SONNIER | LAFAYETTE LA | 317 | 69 | 7 | 22:52.4 | 7:23/M |