Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Toria Burrell | Carencro LA | 748 | 39 | 12 | 25:07.5 | 8:06/M | |
2 | Marilyn Rumbaugh | Lafayette LA | 750 | 45 | 14 | 25:17.7 | 8:09/M | |
3 | Catherine Sonnier | 376 | 14 | 17 | 25:49.9 | 8:20/M | ||
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Mandy Leblanc | Abbeville LA | 223 | 41 | 22 | 26:48.4 | 8:39/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Carlee Leblanc | 225 | 12 | 20 | 26:40.7 | 8:36/M | ||
2 | Lauren Sonnier | 377 | 14 | 26 | 27:03.1 | 8:44/M | ||
3 | Kennedi Davis | Arnaudville LA | 51 | 13 | 53 | 32:23.5 | 10:27/M | |
4 | Ava Langlinais | 782 | 11 | 60 | 33:42.6 | 10:52/M | ||
5 | Ami Langlinais | 777 | 12 | 78 | 37:10.2 | 11:59/M | ||
6 | Lani Frederick | 82 | 13 | 82 | 37:37.6 | 12:08/M | ||
7 | Emma Mayard | 235 | 13 | 83 | 37:37.9 | 12:08/M | ||
8 | Erin Langlinais | 812 | 13 | 105 | 47:44.6 | 15:24/M | ||
9 | Cathryn Broussard | 33 | 13 | 106 | 48:10.5 | 15:32/M | ||
10 | Taylor Choate | 805 | 10 | 112 | 49:37.8 | 16:00/M | ||
11 | Lily Luna | 808 | 8 | 113 | 49:38.8 | 16:01/M | ||
12 | Alayna Broussard | 30 | 14 | 131 | 53:44.5 | 17:20/M | ||
13 | Meg-Ryan Delahoussaye | 61 | 14 | 133 | 53:53.3 | 17:23/M | 53:00 | |
14 | Kailey Thibeaux | 813 | 14 | 141 | 54:13.7 | 17:29/M | ||
15 | Caroline Nelson | Crowley LA | 346 | 12 | 153 | 55:11.1 | 17:48/M | |
16 | Amelia Gray | 800 | 11 | 154 | 56:02.7 | 18:05/M | ||
17 | Kaitlynn Choate | 807 | 14 | 173 | 58:21.9 | 18:49/M | ||
18 | Caroline Desormeaux | 63 | 12 | 175 | 1:00:53.8 | 19:38/M | ||
19 | Haylie Rudisill | 368 | 13 | 176 | 1:01:33.0 | 19:51/M | ||
20 | Kiersten Price | 354 | 13 | 177 | 1:01:33.3 | 19:51/M | ||
21 | Emily Hargrave | 363 | 12 | 179 | 1:03:01.0 | 20:20/M | ||
22 | Isabella Hollier | 776 | 12 | 180 | 1:03:34.6 | 20:30/M | ||
23 | Madison Shumock | 784 | 13 | 181 | 1:03:34.9 | 20:30/M | ||
24 | Brianna Akers | 12 | 9 | 205 | 1:05:20.0 | 21:05/M | ||
25 | Ella Wilkinson | 822 | 6 | 222 | 1:06:44.6 | 21:32/M | ||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Braiana Tomino | 392 | 15 | 43 | 30:33.1 | 9:51/M | ||
2 | Rebekah Dekerlegand | Lafayette LA | 54 | 16 | 72 | 35:35.2 | 11:29/M | |
3 | Sydney Balfa | 818 | 18 | 80 | 37:11.1 | 12:00/M | ||
4 | Elena Flynn | 71 | 19 | 89 | 40:12.6 | 12:58/M | ||
5 | Lindsey Louviere | 230 | 18 | 100 | 46:31.9 | 15:00/M | ||
6 | Cameron Hudson | 201 | 16 | 139 | 54:09.6 | 17:28/M | ||
7 | Michaela Ray | 814 | 15 | 140 | 54:10.0 | 17:28/M | ||
8 | Victoria Thibodeaux | Arnaudville LA | 389 | 18 | 164 | 57:12.2 | 18:27/M | |
9 | Madison Patin | 349 | 16 | 186 | 1:03:39.7 | 20:32/M | ||
10 | Kailyn Frederick | 821 | 15 | 220 | 1:06:44.0 | 21:32/M | ||
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Amber Fontenot | 72 | 27 | 23 | 26:49.3 | 8:39/M | ||
2 | Kitana Navarre | 250 | 21 | 37 | 29:31.8 | 9:31/M | ||
3 | Katelyn Hebert | 798 | 27 | 45 | 30:41.6 | 9:54/M | ||
4 | Paige Cutright | 47 | 20 | 49 | 31:32.2 | 10:10/M | ||
5 | Lauren Forte | 77 | 23 | 58 | 33:30.2 | 10:48/M | ||
6 | Kortney Hebert | 799 | 25 | 66 | 34:15.2 | 11:03/M | ||
7 | Blayke Lanclos | 817 | 25 | 79 | 37:10.8 | 11:59/M | ||
8 | Jaycie Ray | 358 | 20 | 90 | 40:13.0 | 12:58/M | ||
9 | Thea Francesconi | 80 | 26 | 97 | 45:44.6 | 14:45/M | ||
10 | Leigh Ann Robichaux | 364 | 28 | 123 | 51:22.9 | 16:34/M | ||
11 | Mandy Songne | 374 | 22 | 125 | 51:54.1 | 16:45/M | ||
12 | Kelsey Cleveland | 41 | 21 | 127 | 52:04.5 | 16:48/M | ||
13 | Logan Hudson | 202 | 21 | 138 | 54:06.6 | 17:27/M | ||
14 | Emily Migues | Lafayette LA | 242 | 22 | 143 | 54:16.7 | 17:30/M | |
15 | Amber Langlinais | Arnaudville LA | 221 | 22 | 144 | 54:17.0 | 17:31/M | |
16 | Lauren Delahoussaye | 58 | 27 | 156 | 56:27.5 | 18:13/M | ||
17 | Lexi Taquino | Arnaudville LA | 384 | 22 | 167 | 57:25.1 | 18:31/M | |
18 | Trisha Huval | Breaux Bridge LA | 204 | 28 | 188 | 1:03:56.0 | 20:37/M | |
19 | Angelic Landry | 218 | 28 | 216 | 1:06:04.2 | 21:19/M | ||
20 | Summier Faul | 70 | 23 | 226 | 1:06:58.4 | 21:36/M | ||
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Hailey Moon | Scott LA | 247 | 31 | 18 | 25:50.5 | 8:20/M | |
2 | Kristy Fontenot | 75 | 32 | 21 | 26:44.5 | 8:37/M | ||
3 | Heather Broussard | 31 | 34 | 38 | 29:34.1 | 9:32/M | ||
4 | Dawn Lanclos | Kenner LA | 811 | 39 | 42 | 29:59.9 | 9:40/M | |
5 | Ashley Boudreaux | Arnaudville LA | 27 | 34 | 55 | 32:27.0 | 10:28/M | |
6 | Abby Trahan | 395 | 34 | 61 | 34:03.6 | 10:59/M | ||
7 | Katie Henderson | 98 | 38 | 63 | 34:12.1 | 11:02/M | ||
8 | Casey Vaughan | 398 | 34 | 64 | 34:13.1 | 11:02/M | ||
9 | Kristy Tomino | 391 | 35 | 87 | 39:29.5 | 12:44/M | ||
10 | Tiffany Leblanc | 224 | 37 | 96 | 45:29.1 | 14:40/M | ||
11 | Lacie Heidbrink | 95 | 34 | 111 | 49:33.8 | 15:59/M | ||
12 | Tallie Sonnier | 375 | 34 | 114 | 49:42.7 | 16:02/M | ||
13 | Chastity Greig | 86 | 36 | 115 | 49:49.5 | 16:04/M | ||
14 | Kristie Lancon | 215 | 35 | 116 | 49:50.2 | 16:05/M | ||
15 | Desiree Wapnarski | 741 | 32 | 118 | 49:51.5 | 16:05/M | ||
16 | Lisa Lasseigne | 222 | 35 | 130 | 53:00.0 | 17:06/M | ||
17 | Jennifer Broussard | 35 | 36 | 134 | 53:55.1 | 17:24/M | ||
18 | Amy Beard | Carencro LA | 816 | 39 | 151 | 55:07.3 | 17:47/M | |
19 | Michelle Richard | Opelousas LA | 361 | 39 | 152 | 55:10.6 | 17:48/M | |
20 | Ashley Howell | 99 | 34 | 158 | 56:28.1 | 18:13/M | ||
21 | Katie Belaire | Saint Martinville LA | 20 | 30 | 162 | 56:40.6 | 18:17/M | |
22 | Jade Stoute | 378 | 31 | 184 | 1:03:36.1 | 20:31/M | ||
23 | Shelby Credeur | Arnaudville LA | 43 | 35 | 189 | 1:04:06.6 | 20:41/M | |
24 | Jessica Luna | 233 | 33 | 191 | 1:04:07.3 | 20:41/M | ||
25 | Candis Boudreaux | Port Barre LA | 28 | 35 | 192 | 1:04:07.7 | 20:41/M | |
26 | Claire Broussard | Lafayette LA | 32 | 35 | 200 | 1:04:51.2 | 20:55/M | |
27 | Leslie Luna | 815 | 35 | 201 | 1:04:51.9 | 20:55/M | ||
28 | Katina Babineaux | Arnaudville LA | 773 | 39 | 202 | 1:05:03.2 | 20:59/M | |
29 | Mary Minet | 243 | 31 | 206 | 1:05:32.8 | 21:08/M | ||
30 | Shannon Leger | 226 | 36 | 214 | 1:05:52.5 | 21:15/M | ||
31 | Natasha Heidbrink | 94 | 36 | 215 | 1:06:03.6 | 21:18/M | ||
32 | Julie Wilkinson | 820 | 37 | 221 | 1:06:44.3 | 21:32/M | ||
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Courtney Gerald Elkins | 83 | 40 | 39 | 29:37.9 | 9:33/M | ||
2 | Chris Cormier | 766 | 43 | 48 | 31:15.1 | 10:05/M | ||
3 | Heatha Leroy | 227 | 40 | 51 | 31:53.3 | 10:17/M | ||
4 | Rebecca Lebas | 797 | 43 | 65 | 34:14.4 | 11:03/M | ||
5 | Leslie Soileau | 372 | 48 | 69 | 34:38.7 | 11:10/M | ||
6 | Theresa Touchet | 779 | 41 | 71 | 35:32.4 | 11:28/M | ||
7 | Dana Prados | Lafayette LA | 353 | 45 | 76 | 36:57.1 | 11:55/M | |
8 | Rhonda Devillier | Carencro LA | 64 | 47 | 84 | 37:43.6 | 12:10/M | |
9 | Jonelle Desormeaux | 62 | 44 | 91 | 40:53.6 | 13:11/M | ||
10 | Cherie Tweedel | Church Point LA | 396 | 41 | 92 | 40:59.0 | 13:13/M | |
11 | Angel Bacque | 15 | 43 | 93 | 42:04.4 | 13:34/M | ||
12 | Emily Vanderlick | 397 | 42 | 107 | 48:10.9 | 15:32/M | ||
13 | Colleen Stevens | 753 | 42 | 117 | 49:50.8 | 16:05/M | ||
14 | Dana Frederick | 770 | 42 | 119 | 50:36.8 | 16:19/M | ||
15 | Jodie Touchet | 793 | 44 | 121 | 50:47.8 | 16:23/M | ||
16 | Yvette Choate | 39 | 49 | 137 | 54:06.3 | 17:27/M | ||
17 | Jennifer Bellot | 768 | 45 | 159 | 56:28.6 | 18:13/M | ||
18 | Audrey Muffoletto | Lafayette LA | 754 | 41 | 161 | 56:35.3 | 18:15/M | |
19 | Deborah Thibodeaux | 388 | 46 | 165 | 57:24.1 | 18:31/M | ||
20 | Anne Falterman | 68 | 40 | 170 | 58:02.1 | 18:43/M | ||
21 | Danielle Credeur | Scott LA | 44 | 43 | 171 | 58:02.6 | 18:43/M | |
22 | Dawn Lafleur | Opelousas LA | 213 | 41 | 182 | 1:03:35.3 | 20:31/M | |
23 | Jadi Gerami | Lafayette LA | 84 | 44 | 197 | 1:04:31.0 | 20:49/M | |
24 | Gina Anderson | 791 | 46 | 199 | 1:04:43.7 | 20:53/M | ||
25 | Sandy Schexnider | 370 | 49 | 209 | 1:05:41.8 | 21:11/M | ||
26 | Shannon Bower | 29 | 41 | 210 | 1:05:43.0 | 21:12/M | ||
27 | April Suire | 379 | 42 | 211 | 1:05:43.5 | 21:12/M | ||
28 | Donna Bordelon | 25 | 40 | 217 | 1:06:04.6 | 21:19/M | ||
29 | Toni Landry | 216 | 46 | 218 | 1:06:05.8 | 21:19/M | ||
30 | Shontel Cleveland | 40 | 47 | 223 | 1:06:54.5 | 21:35/M | ||
31 | Kelli Mine | 804 | 46 | 224 | 1:06:54.6 | 21:35/M | ||
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Kathryn Jarrrell | 205 | 55 | 30 | 28:26.9 | 9:10/M | ||
2 | Bonnie Tharp | Arnaudville LA | 385 | 52 | 46 | 31:05.2 | 10:02/M | |
3 | Pam Johnston | 796 | 50 | 62 | 34:10.3 | 11:01/M | ||
4 | Sheletta Donatto | Baton Rouge LA | 65 | 58 | 70 | 34:46.4 | 11:13/M | |
5 | Annette Gauthier | Arnaudville LA | 787 | 55 | 81 | 37:35.5 | 12:07/M | |
6 | Melanie Thevis | 386 | 54 | 99 | 45:51.0 | 14:47/M | ||
7 | Genny Broussard | 34 | 58 | 102 | 47:14.0 | 15:14/M | ||
8 | Melissa Rosa | Erath LA | 367 | 54 | 120 | 50:41.9 | 16:21/M | |
9 | Paulette Maxey | 234 | 51 | 135 | 54:03.1 | 17:26/M | ||
10 | Brenda Romero | 366 | 55 | 136 | 54:04.9 | 17:26/M | ||
11 | Lisa Taquino | Arnaudville LA | 382 | 55 | 142 | 54:15.1 | 17:30/M | |
12 | Judy Richard | Opelousas LA | 362 | 59 | 150 | 54:40.0 | 17:38/M | |
13 | Tracie Sturm | 760 | 51 | 160 | 56:34.8 | 18:15/M | ||
14 | Cynthia Davis | 50 | 53 | 166 | 57:24.8 | 18:31/M | ||
15 | Katherine Champagne | 37 | 59 | 168 | 57:25.4 | 18:31/M | ||
16 | Margaret Adams | 4 | 54 | 178 | 1:02:56.1 | 20:18/M | ||
17 | Kay Richard | 360 | 58 | 183 | 1:03:35.7 | 20:31/M | ||
18 | Jackie Huval | Breaux Bridge LA | 203 | 53 | 190 | 1:04:06.9 | 20:41/M | |
19 | Janice Lopez | Lafayette LA | 228 | 59 | 198 | 1:04:34.2 | 20:50/M | |
20 | Jennifer Nelson | 347 | 50 | 203 | 1:05:03.6 | 20:59/M | ||
21 | Cindy Barron | 17 | 57 | 225 | 1:06:58.0 | 21:36/M | ||
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Elvie Delahoussaye | Lafayette LA | 56 | 63 | 103 | 47:42.6 | 15:23/M | |
2 | Connie Goutierrez | 794 | 67 | 122 | 51:22.4 | 16:34/M | ||
3 | Gretchen Montero | 245 | 64 | 128 | 52:17.9 | 16:52/M | ||
4 | Joan Adams | 2 | 63 | 132 | 53:44.9 | 17:20/M | ||
5 | Marlene Guidry | Rayne LA | 90 | 67 | 172 | 58:20.3 | 18:49/M | |
6 | Elizabeth Swinney | Lafayette LA | 771 | 64 | 174 | 59:38.1 | 19:14/M | |
7 | Kim Adams | 9 | 60 | 193 | 1:04:08.1 | 20:41/M | ||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Colt Dooley | Delcambre LA | 789 | 16 | 1 | 20:13.2 | 6:31/M | |
2 | Logan Boudreaux | 819 | 17 | 2 | 21:00.9 | 6:46/M | ||
3 | Ryan Ahrabi | Lafayette LA | 810 | 46 | 3 | 21:01.5 | 6:47/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Eric Toups | 785 | 40 | 7 | 23:32.1 | 7:35/M | ||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Cy Barilleaux | 769 | 11 | 5 | 22:48.1 | 7:21/M | ||
2 | Alex Muffoletto | Lafayette LA | 764 | 11 | 27 | 27:32.4 | 8:53/M | |
3 | Hassan Qamhiyeh | 765 | 10 | 31 | 28:48.6 | 9:17/M | ||
4 | Stone Fox | Lafayette LA | 78 | 10 | 33 | 28:51.2 | 9:18/M | |
5 | John Ahrabi | Lafayette LA | 809 | 10 | 35 | 29:05.1 | 9:23/M | |
6 | Peyton Choate | 806 | 11 | 50 | 31:46.2 | 10:15/M | ||
7 | Nate Touchet | 394 | 12 | 54 | 32:25.0 | 10:27/M | ||
8 | Cohen Wapnarski | 743 | 10 | 68 | 34:23.5 | 11:05/M | ||
9 | Nicholas Muffoletto | 755 | 7 | 74 | 36:41.7 | 11:50/M | ||
10 | Logan Heidbrink | 97 | 9 | 95 | 45:06.3 | 14:33/M | ||
11 | Chandler Toups | 783 | 14 | 104 | 47:44.4 | 15:24/M | ||
12 | Adam Falgout | 759 | 11 | 129 | 52:41.6 | 17:00/M | ||
13 | Jordan Bernard | 763 | 11 | 147 | 54:26.9 | 17:34/M | ||
14 | Aiden Barrilleaux | 757 | 11 | 148 | 54:39.1 | 17:38/M | ||
15 | Carter Richard | 758 | 11 | 149 | 54:39.6 | 17:38/M | ||
16 | Caleb Suire | 380 | 14 | 213 | 1:05:52.1 | 21:15/M | ||
17 | Tyler Duval | 823 | 14 | 219 | 1:06:07.2 | 21:20/M | ||
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Christain Vincent Luna | 399 | 16 | 16 | 25:49.5 | 8:20/M | ||
2 | Spencer Touchet | 393 | 15 | 59 | 33:39.2 | 10:51/M | ||
3 | Corey Bellot | 767 | 17 | 75 | 36:42.1 | 11:50/M | ||
4 | Ian Ransonet | 357 | 17 | 86 | 38:29.3 | 12:25/M | ||
5 | Skylar Williams | 747 | 18 | 101 | 46:32.2 | 15:01/M | ||
6 | Cameron Nelson | Crowley LA | 345 | 17 | 204 | 1:05:03.9 | 20:59/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Edmond Navarre | 343 | 23 | 6 | 22:52.1 | 7:23/M | ||
2 | Philip Daspit | 49 | 29 | 34 | 29:04.8 | 9:23/M | ||
3 | Cade Abshire | 1 | 22 | 52 | 31:54.0 | 10:17/M | ||
4 | Taylor Harrington | 91 | 24 | 67 | 34:20.1 | 11:05/M | ||
5 | Brandon Francesconi | 81 | 26 | 98 | 45:45.0 | 14:45/M | ||
6 | Justin Robichaux | 365 | 29 | 124 | 51:51.5 | 16:44/M | 51:00 | |
7 | Aaron Melebeck | 239 | 23 | 126 | 52:04.0 | 16:48/M | ||
8 | Jason Thibodeaux | Broussard LA | 387 | 29 | 163 | 57:11.5 | 18:27/M | |
9 | Kaleb Bissett | 24 | 21 | 185 | 1:03:37.8 | 20:31/M | ||
10 | Nicholas Suire | 824 | 20 | 212 | 1:05:51.8 | 21:15/M | ||
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jamie Ducote | 67 | 32 | 4 | 21:55.9 | 7:04/M | ||
2 | Vashaun Rodgers | Lafayette LA | 752 | 38 | 9 | 24:07.1 | 7:47/M | |
3 | Brooks Dartez | Lafayette LA | 48 | 31 | 10 | 24:20.8 | 7:51/M | |
4 | Matthew Guidry | Lafayette LA | 89 | 33 | 13 | 25:12.9 | 8:08/M | |
5 | Joey Heidbrink | 96 | 35 | 25 | 27:02.8 | 8:43/M | ||
6 | Bo Credeur | Arnaudville LA | 42 | 35 | 36 | 29:12.4 | 9:25/M | |
7 | Lukas Bernard | 22 | 36 | 41 | 29:56.2 | 9:39/M | ||
8 | Kevin Moore | Lafayette LA | 248 | 31 | 110 | 49:33.4 | 15:59/M | |
9 | Robie Choate | 803 | 36 | 145 | 54:17.5 | 17:31/M | ||
10 | Terry Seaux | 371 | 38 | 146 | 54:26.1 | 17:34/M | ||
11 | Jason Delahoussaye | 57 | 33 | 155 | 56:03.0 | 18:05/M | ||
12 | Vondarius Heard | Rayne LA | 92 | 32 | 187 | 1:03:42.9 | 20:33/M | |
13 | Justin Luna | 232 | 35 | 195 | 1:04:25.2 | 20:47/M | ||
14 | Sarah Luna | 231 | 33 | 196 | 1:04:30.4 | 20:48/M | ||
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Joey Boudreaux | Arnaudville LA | 26 | 43 | 8 | 23:39.1 | 7:38/M | |
2 | John Buck | 786 | 44 | 11 | 25:02.2 | 8:05/M | ||
3 | Donnie Dooley | Delcambre LA | 66 | 47 | 15 | 25:25.8 | 8:12/M | |
4 | W.l. Davis | 778 | 41 | 19 | 26:17.5 | 8:29/M | ||
5 | Christopher Willett | New Iberia LA | 746 | 49 | 28 | 27:38.9 | 8:55/M | |
6 | Brian Castille | Saint Martinville LA | 36 | 47 | 29 | 27:48.8 | 8:58/M | |
7 | Rick Bergeron | 788 | 46 | 32 | 28:50.5 | 9:18/M | ||
8 | Paul Johnston | 795 | 49 | 40 | 29:50.8 | 9:37/M | ||
9 | Timothy Adams | 11 | 42 | 44 | 30:33.4 | 9:51/M | ||
10 | Mike Touchet | 780 | 43 | 56 | 32:31.8 | 10:29/M | ||
11 | Dustin McBride | 236 | 40 | 77 | 36:57.7 | 11:55/M | ||
12 | Shannon Landry | Lafayette LA | 219 | 48 | 88 | 39:42.5 | 12:48/M | |
13 | John Falterman | 69 | 47 | 169 | 57:25.8 | 18:31/M | ||
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Dale Garber | Crowley LA | 790 | 55 | 24 | 26:57.9 | 8:42/M | |
2 | Tony Langlinais | 781 | 52 | 47 | 31:08.7 | 10:03/M | ||
3 | Kent Dekerlegand | Lafayette LA | 55 | 52 | 73 | 35:56.7 | 11:35/M | |
4 | Jon Ransonet | 356 | 51 | 85 | 38:29.0 | 12:25/M | ||
5 | Darrell Adams | 5 | 58 | 109 | 49:26.2 | 15:57/M | ||
6 | Kevin Moore | Broussard LA | 801 | 59 | 207 | 1:05:33.2 | 21:09/M | |
7 | Hans Nelson | Crowley LA | 344 | 50 | 208 | 1:05:33.6 | 21:09/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Steven Howard | Broussard LA | 792 | 64 | 57 | 33:18.7 | 10:45/M | |
2 | Edward Mulderick | Lafayette LA | 249 | 68 | 94 | 44:46.6 | 14:26/M | |
3 | Jody Adams | 3 | 63 | 108 | 49:11.4 | 15:52/M | ||
4 | Brian Delahoussaye | 59 | 60 | 157 | 56:27.8 | 18:13/M | ||
5 | Rodney Adams | 10 | 63 | 194 | 1:04:24.0 | 20:46/M |