2016 ULL Ragin Road Race 5K

Age Group Results

November 08, 2016


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Nicole Aucoin Lafayette LA 103 7 24:32.6 7:55/M
2 Gale Rhoades Lafayette LA 191 9 24:37.7 7:56/M
Top

Male Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Ryan Ahrabi Lafayette LA 197 1 22:32.1 7:16/M
2 Bo Deal Lafayette LA 195 2 23:11.4 7:29/M
Top

Female 1 to 14

Place Name City Bib No Overall Total Time Pace
1 Catherine Coreil Lafayette LA 179 11 24:50.8 8:01/M
2 Calista Charkalis Broussard LA 107 88 43:27.3 14:01/M
Top

Male 1 to 14

Place Name City Bib No Overall Total Time Pace
1 Bennett Bodin Broussard LA 188 20 26:46.2 8:38/M
2 Logan Myers Sunset LA 139 38 30:48.1 9:56/M
3 Noah Schmidt 151 67 34:14.1 11:03/M
Top

Female 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Brandi Gosserand Lafayette LA 174 32 29:15.3 9:26/M
2 Katelyn Ardoin Katy TX 168 85 42:07.3 13:35/M
3 Mackenzie Salzberg Lafayette LA 169 86 42:07.4 13:35/M
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Kali Picard 143 35 30:12.1 9:45/M
2 Catherine Ishee Lafayette LA 124 36 30:26.1 9:49/M
3 Meghan Myers Lafayette LA 140 90 44:14.6 14:16/M
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Anthony Witherspoon Alexandria LA 163 3 23:38.4 7:37/M
2 Kevin Judice Lafayette LA 184 5 24:02.2 7:45/M
3 Eric Williams Carencro LA 164 8 24:36.8 7:56/M
4 Andre Huval Scott LA 122 37 30:27.3 9:49/M
5 Benjamin Baudoin Lafayette LA 104 44 31:15.2 10:05/M
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Angela Simon Carencro LA 155 13 24:53.4 8:02/M
2 Cassie Goldsboro Scott LA 117 14 24:53.8 8:02/M
3 Molly Beach Broussard LA 194 25 28:00.5 9:02/M
4 Faith Garbett Lafayette LA 115 30 28:41.8 9:15/M
5 Traci Pecot Lafayette LA 142 40 30:53.6 9:58/M
6 Cearley Fontenot Lafayette LA 113 45 31:25.8 10:08/M
7 Katie Lightfoot Scott LA 130 48 32:10.0 10:23/M
8 Melissa Schmidt Sunset LA 150 49 32:12.2 10:23/M
9 Meghan Allen Lafayette LA 102 53 32:53.6 10:36/M
10 Bobbi Landry Lafayette LA 129 55 33:02.4 10:39/M
11 Rebecca Menard Carencro LA 134 56 33:02.8 10:39/M
12 Joelle Boudreaux Lafayette LA 186 57 33:11.2 10:42/M
13 Courtney Stakes Broussard LA 156 58 33:11.7 10:42/M
14 Ann Breaux Carencro LA 173 60 33:18.8 10:45/M
15 Briggette Richard Carencro LA 172 61 33:19.0 10:45/M
16 Amanda Landry Sunset LA 128 63 33:27.6 10:47/M
17 Heather Gillard Lafayette LA 116 66 33:43.0 10:53/M
18 Candice Charkalis Broussard LA 108 89 43:27.5 14:01/M
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Stefan Schmidt 152 15 26:02.5 8:24/M
2 Charlie Hunter 121 19 26:17.9 8:29/M
3 Cody Myers Arnaudville LA 136 27 28:17.1 9:07/M
4 Elliot Myers Sunset LA 137 39 30:48.6 9:56/M
5 Todd Varisco Duson LA 160 43 31:07.3 10:02/M
6 Nathan Goldsboro Scott LA 118 59 33:12.4 10:43/M
7 Mark Richard Lafayette LA 147 84 41:15.1 13:18/M
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Ginger Coreil Lafayette LA 175 12 24:51.9 8:01/M
2 Darla Landry Church Point LA 180 28 28:29.2 9:11/M
3 Anne Williams Lafayette LA 162 31 28:57.1 9:20/M
4 Stephanie Reis Lafayette LA 146 42 31:07.1 10:02/M
5 Jennifer Daigle Lafayette LA 111 50 32:26.8 10:28/M
6 Heather Hidalgo Sunset LA 120 51 32:32.1 10:30/M
7 Felicia Kerne Lafayette LA 125 62 33:26.1 10:47/M
8 Christine Olander Arnaudville LA 141 68 34:59.6 11:17/M
9 Suzette Acosta Scott LA 101 69 35:00.0 11:17/M
10 Tara Grossie Carencro LA 182 70 35:28.4 11:26/M
11 Danielle Benton Lafayette LA 181 71 35:28.6 11:26/M
12 Phyllis Dennis Ville Platte LA 112 73 36:06.7 11:39/M
13 Darleen Frey Arnaudville LA 114 78 37:39.8 12:09/M
14 Melinda Koon Lafayette LA 127 80 38:46.1 12:30/M
15 Vanessa Ardoin Katy TX 167 87 42:27.9 13:42/M
Top

Male 40 to 49

Place Name City Bib No Overall Total Time Pace
1 A.j. Hebert Lafayette LA 178 17 26:17.0 8:29/M
2 Steven Bodin Broussard LA 187 21 26:46.6 8:38/M
3 Tim Ryan Lafayette LA 185 26 28:04.8 9:03/M
4 Kent Kerne Lafayette LA 126 41 30:56.6 9:59/M
5 Peter Vizzi Lafayette LA 170 64 33:32.0 10:49/M
Top

Female 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Sadie Shamsie Lafayette LA 196 16 26:14.2 8:28/M
2 Babette Guidry Lafayette LA 119 23 27:38.3 8:55/M
3 Michelle Musso Arnaudville LA 135 33 29:19.9 9:27/M
4 Missy Trahan Lafayette LA 158 54 32:57.3 10:38/M
5 Cyndi Vidrine Arnaudville LA 161 75 36:12.2 11:41/M
6 Lisa Broussard New Iberia LA 106 77 37:18.8 12:02/M
7 Jennifer Foti Lafayette LA 193 79 38:24.5 12:23/M
8 Ramona Clark Breaux Bridge LA 110 82 39:23.9 12:42/M
9 Ginger Huval Cecilia LA 123 83 39:36.4 12:46/M
Top

Male 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Robert McKinney Washington LA 132 6 24:22.5 7:52/M
2 Jd Morein Lafayette LA 190 10 24:41.7 7:58/M
3 Francis Clark Hudson MA 109 18 26:17.3 8:29/M
4 Keith Sibille Lafayette LA 153 22 27:27.7 8:51/M
5 Milton Fuqua Lafayette LA 176 24 27:49.5 8:58/M
6 Bobby Musso Arnaudville LA 183 46 31:30.9 10:10/M
7 Ronald B. Fuselier Lafayette LA 189 47 31:40.0 10:13/M
8 Edward Godfrey Lafayette LA 192 52 32:52.1 10:36/M
9 Nathan Roberts Lafayette LA 149 72 35:46.8 11:32/M
10 Kirk Trahan Lafayette LA 157 76 37:17.6 12:02/M
Top

Female 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Beverly Porche Richmond TX 144 81 38:51.3 12:32/M
Top

Male 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Robert Sonnier Lafayette LA 165 4 23:57.8 7:44/M
2 Greg Tonore Lafayette LA 177 29 28:31.9 9:12/M
3 Chummy Bourque Lafayette LA 105 34 29:24.9 9:29/M
4 Michael Alexander Lafayette LA 171 65 33:37.2 10:51/M
Top

Female 70 and over

Place Name City Bib No Overall Total Time Pace
1 Shirley McKinney Grand Coteau LA 133 91 46:30.7 15:00/M
Top

Male 70 and over

Place Name City Bib No Overall Total Time Pace
1 Donald McKinney Grand Coteau LA 131 74 36:11.2 11:40/M