Courir du Festival 5K

Overall Finish List

April 23, 2016


Results By Cajun Road Runners Club Cajun Road Runner's Club

FESTIVAL INTERNATIONAL

Place Name City Bib No Gender Age Group Total Time Pace
1 Perry Griffith Atlanta GA 651 M 1 Top Fin 15:52.8 5:07/M
2 Gerard Semien Sulphur LA 540 M 2 Top Fin 17:38.3 5:41/M
3 Mathew Franszczak 426 M 1 20-29 19:00.6 6:08/M
4 Chad Landry 629 M 1 40-49 19:06.7 6:10/M
5 Amy Talbot Lake Charles LA 686 F 1 Top Fin 19:12.0 6:12/M
6 Shane Poland Vilonia AR 427 M 1 30-39 19:20.2 6:14/M
7 Trey Copeland Lafayette LA 639 M 2 40-49 19:24.8 6:15/M
8 Alex Soileau 362 M 1 15-19 19:54.0 6:25/M
9 Colt Dooley Delcambre LA 310 M 2 15-19 19:57.2 6:26/M
10 Morgan Foreman Lake Charles LA 646 F 2 Top Fin 20:00.0 6:27/M
11 Zachary Ansley Spring TX 573 M 1 11-14 20:02.2 6:28/M
12 Peter Vizzi Lafayette LA 605 M 3 40-49 20:17.3 6:33/M
13 Chip Hebert Broussard LA 531 M 2 30-39 20:19.9 6:33/M
14 Brian Rando Lafayette LA 663 M 3 30-39 20:22.6 6:34/M
15 David Vizzi Lafayette LA 604 M 3 15-19 20:36.4 6:39/M
16 Dylan Gleason Lafayette LA 610 M 4 15-19 20:59.1 6:46/M
17 Elliot Howard 394 M 2 11-14 21:18.6 6:52/M
18 Chris Odinet 397 M 4 40-49 21:19.0 6:53/M
19 Matt Lahr Lafayette LA 287 M 2 20-29 21:32.6 6:57/M
20 Kevin Brewer LA 63 M 4 30-39 21:34.0 6:57/M
21 Jeremy Morrow Lafayette LOUISIANA 538 M 5 30-39 21:59.5 7:05/M
22 Luis Diaz 395 M 6 30-39 22:12.2 7:10/M
23 Mathew Sonnier 177 M 3 20-29 22:12.9 7:10/M
24 Sonny Bellard Lafayette LA 599 M 5 40-49 22:33.8 7:16/M
25 Riley Plunkett 256 M 5 15-19 22:36.6 7:17/M
26 Shaun Ketner Fort Polk LA 574 M 4 20-29 22:37.7 7:18/M
27 Lynsey Braniff Lafayette LA 556 F 1 30-39 22:45.1 7:20/M
28 Jacques Stafford 515 M 3 11-14 22:50.0 7:22/M
29 Juan Roman Lafayette LA 541 M 6 40-49 22:57.3 7:24/M
30 Michael Duhon Abbeville LA 575 M 1 60-69 22:58.9 7:25/M
31 Bo Bodin Lafayette LA 699 M 7 30-39 23:05.2 7:27/M
32 NAOMI FRIEDBERG Lafayette LA 630 F 1 40-49 23:16.5 7:30/M
33 Rod Wimberley Lafayette LOUISIANA 501 M 1 50-59 23:18.8 7:31/M
34 Richard Roussel Lafayette LA 617 M 8 30-39 23:24.0 7:33/M
35 Andrea Rantz Lafayette LA 598 F 2 30-39 23:24.7 7:33/M
36 Bennett Broussard Lafayette LA 349 M 9 30-39 23:25.3 7:33/M
37 Coby Blanchard 282 M 7 40-49 23:28.0 7:34/M
38 Charles Harmon New Orleans LA 546 M 5 20-29 23:33.8 7:36/M
39 Ginger Coreil Lafayette LA 549 F 2 40-49 23:45.0 7:40/M
40 Alex Manzano 259 M 4 11-14 23:59.8 7:44/M
41 Catherine Coreil Lafayette LA 550 F 1 1-10 24:01.9 7:45/M
42 Luke Viator Duson LA 636 M 1 1-10 24:12.2 7:48/M
43 Scott Russo Branch LA 683 M 2 50-59 24:17.1 7:50/M
44 Jacob Holly Lafayette LA 440 M 10 30-39 24:19.5 7:51/M
45 Ronald Breaux Lafayette LA 698 M 3 50-59 24:22.5 7:52/M
46 Alex Clostio Lafayette LA 591 M 8 40-49 24:23.0 7:52/M
47 Marci Hargroder Opelousas LOUISIANA 96 F 1 20-29 24:24.0 7:52/M
48 Sondra Morrow Lafayette LOUISIANA 539 F 3 40-49 24:24.8 7:52/M
49 Gary Garrard Youngsville LA 593 M 4 50-59 24:26.8 7:53/M
50 Wayne Begnaud Youngsville LA 399 M 5 50-59 24:35.6 7:56/M
51 Colby Albarado 465 M 9 40-49 24:39.8 7:57/M
52 todd marcantel Youngsville LA 491 M 10 40-49 24:40.3 7:57/M
53 Jason Hebert Duson LA 572 M 11 30-39 24:47.0 8:00/M
54 Emily Farmer Youngsville LA 609 F 3 30-39 24:49.2 8:00/M
55 Jay Angelle 412 M 6 50-59 24:52.6 8:01/M
56 Michael Dewenter New Orleans LA 444 M 11 40-49 24:53.8 8:02/M
57 Donnie Dooley Delcambre LA 708 M 12 40-49 25:00.7 8:04/M
58 Andrew Zavala 40 M 6 20-29 25:01.2 8:04/M
59 Blair Claypoole Mesquite TX 246 F 2 20-29 25:02.0 8:05/M
60 Thomas Billeaudeau Katy TEXAS 469 M 5 11-14 25:02.9 8:05/M
61 Jamie Johnson Ville Platte LA 364 F 4 30-39 25:04.0 8:05/M
62 Sheila Plunkett 255 F 4 40-49 25:14.0 8:08/M
63 Don Schoolmaster Lafayette LA 655 M 13 40-49 25:14.6 8:08/M
64 Eliot Schoolmaster Lafayette LA 656 F 2 1-10 25:15.0 8:09/M
65 Craig Redgrave New Orleans LA 711 M 12 30-39 25:27.1 8:13/M
66 Garret Nick Austin TX 136 M 14 40-49 25:31.5 8:14/M
67 Sarah Schutz LA 542 F 5 30-39 25:33.5 8:15/M
68 Sarah Brown Eunice LA 380 F 3 20-29 25:35.2 8:15/M
69 Taylor Hargrave Lafayette LA 518 M 7 20-29 25:36.1 8:15/M
70 Wanda Whitney Houma LA 622 F 1 60-69 25:38.6 8:16/M
71 Sophia Manzano 258 F 1 11-14 25:39.6 8:16/M
72 Rachelle Dugas 439 F 6 30-39 25:41.3 8:17/M
73 Paul Begnaud Houston TX 324 M 13 30-39 25:47.1 8:19/M
74 Jeff Hargrave Lafayette LA 644 M 15 40-49 25:48.0 8:19/M
75 Tori Thibodeaux Lafayette LA 505 F 4 20-29 25:50.7 8:20/M
76 Kent McCulloch 194 M 2 60-69 25:51.6 8:20/M
77 Andrew Moncla Lafayette LA 628 M 14 30-39 25:55.1 8:22/M
78 Ellen Fisher Lafayette LA 701 F 7 30-39 25:56.6 8:22/M
79 Jessica Dupin 376 F 5 40-49 26:08.4 8:26/M
80 Jake Romero Youngsville LA 341 M 15 30-39 26:11.8 8:27/M
81 Cody Dronet Lafayette LA 670 M 6 15-19 26:12.4 8:27/M
82 Olivia Regard Lafayette LA 524 F 1 0- 0 26:13.8 8:27/M
83 Sheri Alldredge LA 467 F 8 30-39 26:14.6 8:28/M
84 Sam Viator Duson LA 637 M 16 30-39 26:16.9 8:28/M
85 Billeaudeau Michael 468 M 16 40-49 26:16.9 8:28/M
86 Gretchen Daniel Shreveport LOUISIANA 403 F 9 30-39 26:19.1 8:29/M
87 Jerry Richard Lafayette LA 314 M 3 60-69 26:24.1 8:31/M
88 Dale Garber Crowley LA 578 M 7 50-59 26:24.7 8:31/M
89 Jaden Begnaud Youngsville LA 523 M 8 20-29 26:32.7 8:34/M
90 Andrew Broussard Lafayette LA 625 M 6 11-14 26:33.3 8:34/M
91 Broussard Mary 2 F 6 40-49 26:35.4 8:35/M
92 Lauren Bodin Lafayette LA 700 F 10 30-39 26:43.7 8:37/M
93 Paul Jordan Lafayette LA 631 M 9 20-29 26:47.1 8:38/M
94 Kaye LaVergne 378 F 2 11-14 26:47.8 8:38/M
95 Nick Hundley Lafayette LA 600 M 17 30-39 26:48.7 8:39/M
96 Jesse Lee Youngsville LA 559 M 10 20-29 26:53.7 8:40/M
97 David Mack Lafayette LA 800 M 17 40-49 26:56.3 8:41/M
98 Sheryl Russo New Iberia LA 475 F 1 50-59 26:59.2 8:42/M
99 Thompson Paula 198 F 7 40-49 27:01.8 8:43/M
100 David Haynes 402 M 11 20-29 27:10.7 8:46/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Byron Trosclair 140 M 18 40-49 27:18.7 8:48/M
102 Donnie Matherne 323 M 19 40-49 27:21.0 8:49/M
103 Jeremy Cormier Lafayette LA 690 M 18 30-39 27:30.5 8:52/M
104 Kristen LeCompte Lafayette LA 634 F 11 30-39 27:31.5 8:53/M
105 Robert Faul Lafayette LA 10 M 8 50-59 27:48.2 8:58/M
106 Steven Siracusa Rayne LA 134 M 19 30-39 27:48.7 8:58/M
107 Karl Schott Lafayette LA 384 M 20 30-39 27:49.1 8:58/M
108 Desiree Broussard 62 F 8 40-49 27:51.8 8:59/M
109 Anna Espinoza Lafayette LA 703 F 1 15-19 28:00.6 9:02/M
110 Barrett Richard Lafayette LA 553 M 2 1-10 28:01.2 9:02/M
111 Leondre Queen 243 M 12 20-29 28:01.5 9:02/M
112 Ashley Zanco Lafayette LA 590 F 9 40-49 28:08.0 9:05/M
113 Mike Keating Broussard LA 583 M 4 60-69 28:08.9 9:05/M
114 Shaun Soileau 361 F 12 30-39 28:13.0 9:06/M
115 Stanley Zale 44 M 9 50-59 28:15.6 9:07/M
116 Giles Peltier 111 M 21 30-39 28:18.0 9:08/M
117 Daryl Lacour Lafayette LA 332 M 10 50-59 28:19.5 9:08/M
118 Thomas Falgout 336 M 11 50-59 28:26.3 9:10/M
119 Jason Simoneaux Lafayette LA 386 M 22 30-39 28:29.3 9:11/M
120 Paul Eaton 69 M 23 30-39 28:32.1 9:12/M
121 Cameron Jones Lafayette LA 500 M 24 30-39 28:36.0 9:14/M
122 Teirsen Davis Lafayette LA 697 F 13 30-39 28:36.6 9:14/M
123 Kathryn Niland 99 F 5 20-29 28:37.6 9:14/M
124 Arthur Juarez 452 M 12 50-59 28:39.8 9:15/M
125 Mallorie Gary Youngsville LA 594 F 6 20-29 28:40.6 9:15/M
126 Salvador Stockstill Lafayette LA 676 M 13 20-29 28:41.0 9:15/M
127 Jason Turner 413 M 20 40-49 28:47.1 9:17/M
128 David Schultz 368 M 21 40-49 28:48.6 9:17/M
129 Cathy Vastbinder Houma LA 680 F 2 0- 0 28:49.5 9:18/M
130 Kylie Romero LA 340 F 3 11-14 28:53.7 9:19/M
131 Stephen Stefanski Lafayette LA 311 M 22 40-49 28:56.0 9:20/M
132 Karesa Bonin 309 F 14 30-39 28:58.8 9:21/M
133 Chris Hiatt 322 M 14 20-29 29:01.3 9:22/M
134 Brendan Guidry Duson LA 274 M 7 11-14 29:02.3 9:22/M
135 Christopher Guidry 272 M 15 20-29 29:03.1 9:22/M
136 Vicki Hargroder Opelousas LOUISIANA 97 F 2 50-59 29:03.8 9:22/M
137 Blake Browder 388 M 16 20-29 29:04.4 9:23/M
138 Scott Haggart 357 M 23 40-49 29:06.8 9:23/M
139 Barry Fontenot Ville Platte LA 496 M 24 40-49 29:09.4 9:24/M
140 Shane Stout Abbeville LA 65 M 25 40-49 29:10.1 9:25/M
141 Celeste Stout 64 F 15 30-39 29:14.3 9:26/M
142 Aimee Billeaud 377 F 16 30-39 29:14.8 9:26/M
143 Edward Anderson Lafayette LA 607 M 17 20-29 29:15.3 9:26/M
144 Angela Fanguy Houma LA 621 F 17 30-39 29:15.8 9:26/M
145 Marcela Flores Lafayette LA 536 F 7 20-29 29:16.7 9:26/M
146 Katharine Shepherd 271 F 8 20-29 29:17.6 9:27/M
147 Laura Edwards Lafayette LA 677 F 9 20-29 29:18.1 9:27/M
148 Jenna Roussel Lafayette LA 618 F 18 30-39 29:19.2 9:27/M
149 Maralier Oranter Lafayette LA 601 F 10 40-49 29:20.6 9:28/M
150 Dean Tekell Lafayette LA 668 M 13 50-59 29:25.4 9:29/M
151 Dennis Baker 301 M 5 60-69 29:26.1 9:30/M
152 Victor Rabalais Lafayette LA 577 M 26 40-49 29:26.3 9:30/M
153 Candace Comeaux San Diego CA 665 F 10 20-29 29:27.4 9:30/M
154 Jaci Hiatt 321 F 11 20-29 29:28.2 9:30/M
155 Liz Warrens 481 F 11 40-49 29:28.6 9:30/M
156 Alexis Morgan Lafayette LA 702 F 12 20-29 29:31.8 9:31/M
157 Bryan Lafaye 480 M 14 50-59 29:34.8 9:32/M
158 Jeff Daigle Lafayette LA 693 M 27 40-49 29:36.1 9:33/M
159 Nicole Barry Sunset LA 338 F 13 20-29 29:37.5 9:33/M
160 Mike DeHart 367 M 6 60-69 29:41.1 9:35/M
161 Danny Devillier Lafayette LA 551 M 28 40-49 29:42.4 9:35/M
162 Hannah Arceri New Iberia LA 615 F 2 15-19 29:44.4 9:35/M
163 Alonda Jenkins Eunice LA 638 F 12 40-49 29:45.3 9:36/M
164 Kameron Kelley Lafayette LA 597 M 7 15-19 29:47.3 9:36/M
165 Scott Shirley 302 M 15 50-59 29:50.4 9:37/M
166 Lindsey Rue 407 F 14 20-29 29:51.5 9:38/M
167 Troy Aymond Katy TX 507 M 29 40-49 29:51.9 9:38/M
168 John Kolwe Lafayette LA 657 M 16 50-59 29:52.7 9:38/M
169 Brandon Trahan Lafayette LA 653 M 25 30-39 29:53.2 9:38/M
170 Hayes Trahan Lafayette LA 654 M 8 11-14 29:55.0 9:39/M
171 Francis Chretien 239 F 19 30-39 29:57.7 9:40/M
172 Allison Nederveld Hyattsville MARYLAND 120 F 20 30-39 29:58.4 9:40/M
173 Brent Aymond 360 M 30 40-49 29:58.6 9:40/M
174 Catherine Hebert Lafayette LA 385 F 15 20-29 30:08.5 9:43/M
175 Leah Bailey Youngsville LA 313 F 21 30-39 30:08.8 9:43/M
176 Juliette Gautreaux Bourg LA 635 F 13 40-49 30:11.4 9:44/M
177 Trisha Dominick 408 F 16 20-29 30:13.3 9:45/M
178 Chelsey Sharplin 446 F 17 20-29 30:13.6 9:45/M
179 Monica Gomez Lafayette LA 537 F 14 40-49 30:19.2 9:47/M
180 Mitch Boudreaux New Iberia LA 660 M 17 50-59 30:21.3 9:47/M
181 Amy Francois 429 F 22 30-39 30:24.0 9:48/M
182 Jacob Jumonville Broussard LA 555 M 18 20-29 30:32.2 9:51/M
183 Jenna Berniol 261 F 18 20-29 30:33.1 9:51/M
184 Elise Sonnier Lafayette LA 661 F 23 30-39 30:34.7 9:52/M
185 Jennifer East 129 F 15 40-49 30:35.6 9:52/M
186 Todd Riplie Broussard LA 123 M 26 30-39 30:36.5 9:52/M
187 Lindy Muse 16 F 19 20-29 30:39.3 9:53/M
188 Angela Muse 15 F 3 50-59 30:43.0 9:55/M
189 Lacey Hundley Bossier City LA 709 F 20 20-29 30:47.2 9:56/M
190 Daniel Doucet Eunice LOUISIANA 94 M 31 40-49 30:47.7 9:56/M
191 Dane Carrier 241 M 27 30-39 30:48.3 9:56/M
192 Ryan Gibson Lafayette LA 713 M 28 30-39 30:53.8 9:58/M
193 Hanna Mouton Broussard LA 38 F 21 20-29 30:54.3 9:58/M
194 Lynn Simon Kaplan LA 145 M 7 60-69 30:54.7 9:58/M
195 John Steve Schollian 17 M 32 40-49 30:56.0 9:59/M
196 Wendy Dorfman Hyattsville MARYLAND 121 F 16 40-49 31:02.1 10:01/M
197 Mason Daigle Lafayette LA 694 M 19 20-29 31:02.8 10:01/M
198 Blair Sibley Lafayette LA 684 F 3 15-19 31:02.9 10:01/M
199 Lena Peltier 225 F 24 30-39 31:04.0 10:01/M
200 Bryan Sibley Lafayette LA 685 M 18 50-59 31:04.6 10:01/M
 
Place Name City Bib No Gender Age Group Total Time Pace
201 Dustine Douglas Lafayette LA 692 F 25 30-39 31:04.8 10:01/M
202 Gordon Schoeffler Lafayette LA 587 M 29 30-39 31:07.3 10:02/M
203 Kendal Goodly 471 M 30 30-39 31:07.9 10:02/M
204 Kristin Stafford 516 F 26 30-39 31:08.6 10:03/M
205 Natalie Menard Broussard LA 306 F 22 20-29 31:10.5 10:03/M
206 Ryne Menard Broussard LA 305 M 20 20-29 31:10.9 10:03/M
207 David Martin 109 M 19 50-59 31:11.9 10:04/M
208 Stephen Tobin Lafayette LA 533 M 31 30-39 31:17.8 10:05/M
209 Eddie Clement 137 M 33 40-49 31:25.5 10:08/M
210 David Reid Lake Charles LA 671 M 34 40-49 31:26.1 10:08/M
211 Randall Richard Lafayette LA 554 M 35 40-49 31:27.7 10:09/M
212 Gina Manzano 257 F 17 40-49 31:28.5 10:09/M
213 Monique Broussard 108 F 18 40-49 31:29.4 10:09/M
214 Rebekah Wright Sunset LA 565 F 23 20-29 31:30.7 10:10/M
215 Megan Martin 117 F 24 20-29 31:32.0 10:10/M
216 Cheryl Smith 366 F 27 30-39 31:32.1 10:10/M
217 Sarah Leblanc 436 F 4 15-19 31:33.0 10:11/M
218 Stephanie White Breaux Bridge LA 602 F 19 40-49 31:34.2 10:11/M
219 Miranda Credeur Breaux Bridge LA 119 F 28 30-39 31:35.5 10:11/M
220 Steve Mahnken Plumas Lake CALIFORNIA 297 M 36 40-49 31:39.2 10:13/M
221 Anna Guillory Carencro LA 645 F 5 15-19 31:41.5 10:13/M
222 Greta Gerstuer Lafayette LA 643 F 25 20-29 31:45.1 10:15/M
223 Jaunita Dupuis Wheat Ridge CO 603 F 20 40-49 31:46.2 10:15/M
224 Carl Comeaux Carencro LA 627 M 20 50-59 31:46.8 10:15/M
225 Michelle Dupree LA 383 F 29 30-39 31:49.5 10:16/M
226 Heather Smith Ville Platte LA 441 F 26 20-29 32:01.4 10:20/M
227 Katie Lalande Lafayette LA 460 F 4 50-59 32:02.3 10:20/M
228 Ashley Brown Lafayette LA 9 F 21 40-49 32:03.3 10:20/M
229 Allen Ledet 222 M 32 30-39 32:06.7 10:21/M
230 Aidan Jennings Lafayette LA 161 M 9 11-14 32:07.9 10:22/M
231 Kevin Leblanc Lafayette LOUISIANA 435 M 21 50-59 32:11.3 10:23/M
232 Cindy Ardoin 479 F 22 40-49 32:12.8 10:23/M
233 Claire Broussard Lafayette LA 626 F 4 11-14 32:16.2 10:25/M
234 Donna Patten 34 F 23 40-49 32:18.9 10:25/M
235 Jordan Vidrine Eunice LA 648 M 21 20-29 32:26.7 10:28/M
236 Hannah Thibodeaux Eunice LA 647 F 27 20-29 32:27.1 10:28/M
237 Emily Gaspard 409 F 30 30-39 32:30.6 10:29/M
238 Nichole Guidry Branch LA 632 F 31 30-39 32:37.6 10:31/M
239 Daniel Robin Lafayette LA 586 M 22 20-29 32:41.4 10:33/M
240 Sarah Hebert Duson LA 571 F 32 30-39 32:45.6 10:34/M
241 Nick Roberie Lafayette LA 548 M 23 20-29 32:52.7 10:36/M
242 Beadle Lafayette LA 582 M 33 30-39 32:54.3 10:37/M
243 Mitch Breaux Rayne LA 673 M 24 20-29 32:57.1 10:38/M
244 Lauren Davis 223 F 28 20-29 33:02.3 10:39/M
245 Ashton Dooley 422 M 34 30-39 33:04.7 10:40/M
246 Hailey Moon Scott LA 3 F 33 30-39 33:05.4 10:40/M
247 Brian Briggs Lafayette LA 488 M 35 30-39 33:10.2 10:42/M
248 Natalie Diaz 396 F 29 20-29 33:10.9 10:42/M
249 August Jennings 159 M 10 11-14 33:12.4 10:43/M
250 Ann Koen Berwick LA 61 F 24 40-49 33:16.0 10:44/M
251 RICHARD FIEST Lafayette LA 263 M 22 50-59 33:25.1 10:47/M
252 Amanda McBride Lafayette LA 425 F 30 20-29 33:25.6 10:47/M
253 Jackie Lyle Lafayette LA 666 F 5 50-59 33:25.7 10:47/M
254 Kayla DesHotels Lafayette LA 557 F 31 20-29 33:26.9 10:47/M
255 Lori Crain Lafayette LA 144 F 34 30-39 33:29.7 10:48/M
256 Stormy Bajat Lafayette LA 443 F 32 20-29 33:30.2 10:48/M
257 Rudell Jones Lafayette LA 704 F 2 60-69 33:32.9 10:49/M
258 Joseph Richard 221 M 23 50-59 33:33.9 10:49/M
259 Kit Evans 424 M 24 50-59 33:35.4 10:50/M
260 Julie Peltier 227 F 6 50-59 33:36.5 10:50/M
261 Amy Cavanaugh Lafayette LA 466 F 25 40-49 33:37.5 10:51/M
262 Missy Trahan Lafayette LA 88 F 7 50-59 33:39.0 10:51/M
263 Mark Lalande 461 M 25 50-59 33:42.0 10:52/M
264 Starli Thibodeaux 19 F 35 30-39 33:44.0 10:53/M
265 Valerie Jumonville Lafayette LA 248 F 26 40-49 33:49.3 10:55/M
266 Suzanne Cieslak 347 F 3 60-69 33:53.0 10:56/M
267 Adam Marks Baton Rouge LA 492 M 36 30-39 33:54.9 10:56/M
268 Kali Treuting 216 F 33 20-29 34:04.9 10:59/M
269 Abbie Marcantel 328 F 8 50-59 34:07.3 11:00/M
270 Michael Cieslak Alexandria LA 348 M 8 60-69 34:10.0 11:01/M
271 Justin Peltier 226 M 37 30-39 34:15.9 11:03/M
272 Amy Delcambre New Iberia LA 410 F 36 30-39 34:16.4 11:03/M
273 Spencer Desormeaux 411 M 25 20-29 34:17.1 11:04/M
274 Kaedyn Kelley Lafayette LA 596 M 11 11-14 34:17.7 11:04/M
275 Megan Hohorst Lafayette LA 592 F 34 20-29 34:18.4 11:04/M
276 Jeremiah Gooding Lafayette LA 421 M 38 30-39 34:19.0 11:04/M
277 Paula Bourque Opelousas LA 678 F 9 50-59 34:19.6 11:04/M
278 Haley Norris Lafayette LA 11 F 37 30-39 34:20.5 11:05/M
279 Keanna Angquico 308 F 35 20-29 34:22.7 11:05/M
280 Todd Treece Broussard LA 39 M 39 30-39 34:24.3 11:06/M
281 Tiffany Saltzman Lafayette LA 188 F 36 20-29 34:26.3 11:06/M
282 Jacob cieslak Lafayette LOUISIANA 543 M 3 1-10 34:31.6 11:08/M
283 Bobby Fontenot Lake Charles LA 455 M 37 40-49 34:33.5 11:09/M
284 Theresa Richard Lafaeytte LA 264 F 38 30-39 34:34.9 11:09/M
285 Norma Broussard 143 F 10 50-59 34:37.2 11:10/M
286 Elizabeth Reid 247 F 27 40-49 34:42.0 11:12/M
287 Drake Ward Rayne LA 530 M 26 20-29 34:43.6 11:12/M
288 Lenzi Babineaux Lafayette LA 529 F 37 20-29 34:44.6 11:12/M
289 Frank Williamson Carencro LA 662 M 26 50-59 34:48.4 11:14/M
290 Matt cieslak Lafayette LA 545 M 40 30-39 34:48.9 11:14/M
291 Dane Thibodeaux 25 M 27 20-29 34:57.9 11:16/M
292 Elizabeth Friedersdorff 419 F 38 20-29 35:00.5 11:17/M
293 Jessie Devillier Lafayette LA 552 F 39 30-39 35:01.3 11:18/M
294 Brock Gary Leonville LA 564 M 41 30-39 35:02.3 11:18/M
295 Edward Guidry Lafayette LA 659 M 27 50-59 35:02.8 11:18/M
296 Hanah Miller 26 F 40 30-39 35:04.9 11:19/M
297 Ben Leger Grand Coteau LA 486 M 28 20-29 35:05.0 11:19/M
298 Julia Clement 138 F 5 11-14 35:09.1 11:20/M
299 Tara Branch Lafayette LA 682 F 39 20-29 35:09.1 11:20/M
300 Marc Roberts Lafayette LA 681 M 29 20-29 35:11.2 11:21/M
 
Place Name City Bib No Gender Age Group Total Time Pace
301 Scott Hebert Lafayette LA 387 M 30 20-29 35:12.5 11:21/M
302 Morse Ansilu Crowley LA 589 F 40 20-29 35:19.6 11:24/M
303 Laney Gleason Lafayette LA 611 F 6 11-14 35:20.0 11:24/M
304 Megan Peltier 110 F 41 30-39 35:20.9 11:24/M
305 Emily Svendson Lafayette LA 447 F 41 20-29 35:27.1 11:26/M
306 Kirk Trahan Lafayette LA 89 M 28 50-59 35:28.3 11:26/M
307 Lawrence Rozas 450 M 9 60-69 35:29.5 11:27/M
308 Travis Maddux 293 M 42 30-39 35:31.6 11:27/M
309 Adrienne DeJernette 176 F 42 20-29 35:40.5 11:30/M
310 Elizabeth Guidry Lafayette LA 517 F 42 30-39 35:46.4 11:32/M
311 Britany Martin 457 F 43 30-39 35:50.8 11:34/M
312 Sandy Mounton Lafayette LA 633 F 11 50-59 35:51.4 11:34/M
313 Clayton Begnaud 418 M 43 30-39 36:06.3 11:39/M
314 Harry Bille 238 F 44 30-39 36:15.3 11:42/M
315 Jack Cover LA 7 M 29 50-59 36:15.4 11:42/M
316 Sammi Conner Lafayette LA 189 F 45 30-39 36:16.9 11:42/M
317 Linda Dupuis Breaux Bridge LA 14 F 12 50-59 36:19.5 11:43/M
318 Pam Begnaud 398 F 13 50-59 36:21.3 11:44/M
319 Jourdan Adler 8 F 43 20-29 36:24.5 11:45/M
320 Joan Boudreaux Broussard LA 27 F 14 50-59 36:26.6 11:45/M
321 Andrew Arceri New Iberia LA 616 M 30 50-59 36:29.6 11:46/M
322 Renee Granger Lafayette LA 640 F 44 20-29 36:35.2 11:48/M
323 Bridget Ortego 164 F 28 40-49 36:52.5 11:54/M
324 Dena Scott Lafayette LA 606 F 15 50-59 36:55.9 11:55/M
325 Catalina Batiste Carencro LA 579 F 16 50-59 37:00.0 11:56/M
326 Mary Alciatore 477 F 46 30-39 37:04.2 11:57/M
327 Katie Supler 484 F 6 15-19 37:16.2 12:01/M
328 Phyllis Duhon 290 F 17 50-59 37:17.4 12:02/M
329 Stephanie Leblanc Youngsville LA 291 F 29 40-49 37:17.4 12:02/M
330 Caki Burch 262 F 45 20-29 37:18.0 12:02/M
331 Taylor Broussard Duson LA 669 F 46 20-29 37:22.2 12:03/M
332 Sarah Clement 52 F 47 20-29 37:24.8 12:04/M
333 Sebastien Courtnex Lafayette LA 83 F 48 20-29 37:27.0 12:05/M
334 Brittany Martin Lafayette LA 456 F 47 30-39 37:28.1 12:05/M
335 Tasha cieslak Lafayette LA 544 F 48 30-39 37:28.6 12:05/M
336 Marcus Leger Sunset LA 485 M 31 50-59 37:30.6 12:06/M
337 Jason Guilbeau 228 M 44 30-39 37:33.9 12:07/M
338 Martha Babineaux Duson LA 265 F 49 30-39 37:34.5 12:07/M
339 Kristina Siracusa Rayne LA 133 F 50 30-39 37:35.2 12:07/M
340 Mxine Brumbaugh 295 F 18 50-59 37:36.5 12:08/M
341 Michael Bass 371 F 49 20-29 37:40.9 12:09/M
342 Beth Baker 300 F 4 60-69 37:43.8 12:10/M
343 tara Ruddock-Brown 116 F 51 30-39 37:48.5 12:12/M
344 Denise Guidry Saint Martinville LA 102 F 19 50-59 37:49.8 12:12/M
345 Frank Neuner Lafayette LA 400 M 10 60-69 37:52.5 12:13/M
346 Amy Fontenot Ville Platte LA 495 F 52 30-39 38:06.3 12:17/M
347 Christine White New Orleans LA 707 F 53 30-39 38:12.9 12:19/M
348 Monica Fusilier Lafayette LA 672 F 54 30-39 38:13.3 12:20/M
349 Kristi Delome Lafayette LOUISIANA 567 F 30 40-49 38:17.9 12:21/M
350 Lauren DeWitt 100 F 50 20-29 38:18.2 12:21/M
351 Chance Delome Lafayette LA 566 M 38 40-49 38:18.3 12:21/M
352 Emma Leblanc 434 F 51 20-29 38:23.7 12:23/M
353 Abbi Leger Rayne LA 532 F 52 20-29 38:27.6 12:24/M
354 Atlanta Doucet 3378962509 LOUISIANA 95 F 55 30-39 38:28.1 12:25/M
355 Michelle Dupree LA 416 F 56 30-39 38:28.8 12:25/M
356 Sarah Dupont 458 F 57 30-39 38:46.4 12:30/M
357 Mindy Pere Lafayette LA 514 F 58 30-39 38:48.6 12:31/M
358 Amy Fremin Lafayette LA 423 F 31 40-49 38:49.1 12:31/M
359 Melissa Cormier Lafayette LA 691 F 59 30-39 38:49.8 12:31/M
360 Caileigh Blanchard 285 F 7 11-14 39:02.5 12:35/M
361 Andra Dewenter 445 F 32 40-49 39:03.2 12:36/M
362 Mary Sabatier 459 F 20 50-59 39:04.8 12:36/M
363 Sarah Trahan Lafayette LA 90 F 53 20-29 39:12.1 12:39/M
