FESTIVAL INTERNATIONAL |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Amy Talbot | Lake Charles LA | 686 | F | 1 Top Fin | 19:12.0 | 6:12/M |
2 | Morgan Foreman | Lake Charles LA | 646 | F | 2 Top Fin | 20:00.0 | 6:27/M |
3 | Lynsey Braniff | Lafayette LA | 556 | F | 1 30-39 | 22:45.1 | 7:20/M |
4 | NAOMI FRIEDBERG | Lafayette LA | 630 | F | 1 40-49 | 23:16.5 | 7:30/M |
5 | Andrea Rantz | Lafayette LA | 598 | F | 2 30-39 | 23:24.7 | 7:33/M |
6 | Ginger Coreil | Lafayette LA | 549 | F | 2 40-49 | 23:45.0 | 7:40/M |
7 | Catherine Coreil | Lafayette LA | 550 | F | 1 1-10 | 24:01.9 | 7:45/M |
8 | Marci Hargroder | Opelousas LOUISIANA | 96 | F | 1 20-29 | 24:24.0 | 7:52/M |
9 | Sondra Morrow | Lafayette LOUISIANA | 539 | F | 3 40-49 | 24:24.8 | 7:52/M |
10 | Emily Farmer | Youngsville LA | 609 | F | 3 30-39 | 24:49.2 | 8:00/M |
11 | Blair Claypoole | Mesquite TX | 246 | F | 2 20-29 | 25:02.0 | 8:05/M |
12 | Jamie Johnson | Ville Platte LA | 364 | F | 4 30-39 | 25:04.0 | 8:05/M |
13 | Sheila Plunkett | 255 | F | 4 40-49 | 25:14.0 | 8:08/M | |
14 | Eliot Schoolmaster | Lafayette LA | 656 | F | 2 1-10 | 25:15.0 | 8:09/M |
15 | Sarah Schutz | LA | 542 | F | 5 30-39 | 25:33.5 | 8:15/M |
16 | Sarah Brown | Eunice LA | 380 | F | 3 20-29 | 25:35.2 | 8:15/M |
17 | Wanda Whitney | Houma LA | 622 | F | 1 60-69 | 25:38.6 | 8:16/M |
18 | Sophia Manzano | 258 | F | 1 11-14 | 25:39.6 | 8:16/M | |
19 | Rachelle Dugas | 439 | F | 6 30-39 | 25:41.3 | 8:17/M | |
20 | Tori Thibodeaux | Lafayette LA | 505 | F | 4 20-29 | 25:50.7 | 8:20/M |
21 | Ellen Fisher | Lafayette LA | 701 | F | 7 30-39 | 25:56.6 | 8:22/M |
22 | Jessica Dupin | 376 | F | 5 40-49 | 26:08.4 | 8:26/M | |
23 | Olivia Regard | Lafayette LA | 524 | F | 1 0- 0 | 26:13.8 | 8:27/M |
24 | Sheri Alldredge | LA | 467 | F | 8 30-39 | 26:14.6 | 8:28/M |
25 | Gretchen Daniel | Shreveport LOUISIANA | 403 | F | 9 30-39 | 26:19.1 | 8:29/M |
26 | Broussard Mary | 2 | F | 6 40-49 | 26:35.4 | 8:35/M | |
27 | Lauren Bodin | Lafayette LA | 700 | F | 10 30-39 | 26:43.7 | 8:37/M |
28 | Kaye LaVergne | 378 | F | 2 11-14 | 26:47.8 | 8:38/M | |
29 | Sheryl Russo | New Iberia LA | 475 | F | 1 50-59 | 26:59.2 | 8:42/M |
30 | Thompson Paula | 198 | F | 7 40-49 | 27:01.8 | 8:43/M | |
31 | Kristen LeCompte | Lafayette LA | 634 | F | 11 30-39 | 27:31.5 | 8:53/M |
32 | Desiree Broussard | 62 | F | 8 40-49 | 27:51.8 | 8:59/M | |
33 | Anna Espinoza | Lafayette LA | 703 | F | 1 15-19 | 28:00.6 | 9:02/M |
34 | Ashley Zanco | Lafayette LA | 590 | F | 9 40-49 | 28:08.0 | 9:05/M |
35 | Shaun Soileau | 361 | F | 12 30-39 | 28:13.0 | 9:06/M | |
36 | Teirsen Davis | Lafayette LA | 697 | F | 13 30-39 | 28:36.6 | 9:14/M |
37 | Kathryn Niland | 99 | F | 5 20-29 | 28:37.6 | 9:14/M | |
38 | Mallorie Gary | Youngsville LA | 594 | F | 6 20-29 | 28:40.6 | 9:15/M |
39 | Cathy Vastbinder | Houma LA | 680 | F | 2 0- 0 | 28:49.5 | 9:18/M |
40 | Kylie Romero | LA | 340 | F | 3 11-14 | 28:53.7 | 9:19/M |
41 | Karesa Bonin | 309 | F | 14 30-39 | 28:58.8 | 9:21/M | |
42 | Vicki Hargroder | Opelousas LOUISIANA | 97 | F | 2 50-59 | 29:03.8 | 9:22/M |
43 | Celeste Stout | 64 | F | 15 30-39 | 29:14.3 | 9:26/M | |
44 | Aimee Billeaud | 377 | F | 16 30-39 | 29:14.8 | 9:26/M | |
45 | Angela Fanguy | Houma LA | 621 | F | 17 30-39 | 29:15.8 | 9:26/M |
46 | Marcela Flores | Lafayette LA | 536 | F | 7 20-29 | 29:16.7 | 9:26/M |
47 | Katharine Shepherd | 271 | F | 8 20-29 | 29:17.6 | 9:27/M | |
48 | Laura Edwards | Lafayette LA | 677 | F | 9 20-29 | 29:18.1 | 9:27/M |
49 | Jenna Roussel | Lafayette LA | 618 | F | 18 30-39 | 29:19.2 | 9:27/M |
50 | Maralier Oranter | Lafayette LA | 601 | F | 10 40-49 | 29:20.6 | 9:28/M |
51 | Candace Comeaux | San Diego CA | 665 | F | 10 20-29 | 29:27.4 | 9:30/M |
52 | Jaci Hiatt | 321 | F | 11 20-29 | 29:28.2 | 9:30/M | |
53 | Liz Warrens | 481 | F | 11 40-49 | 29:28.6 | 9:30/M | |
54 | Alexis Morgan | Lafayette LA | 702 | F | 12 20-29 | 29:31.8 | 9:31/M |
55 | Nicole Barry | Sunset LA | 338 | F | 13 20-29 | 29:37.5 | 9:33/M |
56 | Hannah Arceri | New Iberia LA | 615 | F | 2 15-19 | 29:44.4 | 9:35/M |
57 | Alonda Jenkins | Eunice LA | 638 | F | 12 40-49 | 29:45.3 | 9:36/M |
58 | Lindsey Rue | 407 | F | 14 20-29 | 29:51.5 | 9:38/M | |
59 | Francis Chretien | 239 | F | 19 30-39 | 29:57.7 | 9:40/M | |
60 | Allison Nederveld | Hyattsville MARYLAND | 120 | F | 20 30-39 | 29:58.4 | 9:40/M |
61 | Catherine Hebert | Lafayette LA | 385 | F | 15 20-29 | 30:08.5 | 9:43/M |
62 | Leah Bailey | Youngsville LA | 313 | F | 21 30-39 | 30:08.8 | 9:43/M |
63 | Juliette Gautreaux | Bourg LA | 635 | F | 13 40-49 | 30:11.4 | 9:44/M |
64 | Trisha Dominick | 408 | F | 16 20-29 | 30:13.3 | 9:45/M | |
65 | Chelsey Sharplin | 446 | F | 17 20-29 | 30:13.6 | 9:45/M | |
66 | Monica Gomez | Lafayette LA | 537 | F | 14 40-49 | 30:19.2 | 9:47/M |
67 | Amy Francois | 429 | F | 22 30-39 | 30:24.0 | 9:48/M | |
68 | Jenna Berniol | 261 | F | 18 20-29 | 30:33.1 | 9:51/M | |
69 | Elise Sonnier | Lafayette LA | 661 | F | 23 30-39 | 30:34.7 | 9:52/M |
70 | Jennifer East | 129 | F | 15 40-49 | 30:35.6 | 9:52/M | |
71 | Lindy Muse | 16 | F | 19 20-29 | 30:39.3 | 9:53/M | |
72 | Angela Muse | 15 | F | 3 50-59 | 30:43.0 | 9:55/M | |
73 | Lacey Hundley | Bossier City LA | 709 | F | 20 20-29 | 30:47.2 | 9:56/M |
74 | Hanna Mouton | Broussard LA | 38 | F | 21 20-29 | 30:54.3 | 9:58/M |
75 | Wendy Dorfman | Hyattsville MARYLAND | 121 | F | 16 40-49 | 31:02.1 | 10:01/M |
76 | Blair Sibley | Lafayette LA | 684 | F | 3 15-19 | 31:02.9 | 10:01/M |
77 | Lena Peltier | 225 | F | 24 30-39 | 31:04.0 | 10:01/M | |
78 | Dustine Douglas | Lafayette LA | 692 | F | 25 30-39 | 31:04.8 | 10:01/M |
79 | Kristin Stafford | 516 | F | 26 30-39 | 31:08.6 | 10:03/M | |
80 | Natalie Menard | Broussard LA | 306 | F | 22 20-29 | 31:10.5 | 10:03/M |
81 | Gina Manzano | 257 | F | 17 40-49 | 31:28.5 | 10:09/M | |
82 | Monique Broussard | 108 | F | 18 40-49 | 31:29.4 | 10:09/M | |
83 | Rebekah Wright | Sunset LA | 565 | F | 23 20-29 | 31:30.7 | 10:10/M |
84 | Megan Martin | 117 | F | 24 20-29 | 31:32.0 | 10:10/M | |
85 | Cheryl Smith | 366 | F | 27 30-39 | 31:32.1 | 10:10/M | |
86 | Sarah Leblanc | 436 | F | 4 15-19 | 31:33.0 | 10:11/M | |
87 | Stephanie White | Breaux Bridge LA | 602 | F | 19 40-49 | 31:34.2 | 10:11/M |
88 | Miranda Credeur | Breaux Bridge LA | 119 | F | 28 30-39 | 31:35.5 | 10:11/M |
89 | Anna Guillory | Carencro LA | 645 | F | 5 15-19 | 31:41.5 | 10:13/M |
90 | Greta Gerstuer | Lafayette LA | 643 | F | 25 20-29 | 31:45.1 | 10:15/M |
91 | Jaunita Dupuis | Wheat Ridge CO | 603 | F | 20 40-49 | 31:46.2 | 10:15/M |
92 | Michelle Dupree | LA | 383 | F | 29 30-39 | 31:49.5 | 10:16/M |
93 | Heather Smith | Ville Platte LA | 441 | F | 26 20-29 | 32:01.4 | 10:20/M |
94 | Katie Lalande | Lafayette LA | 460 | F | 4 50-59 | 32:02.3 | 10:20/M |
95 | Ashley Brown | Lafayette LA | 9 | F | 21 40-49 | 32:03.3 | 10:20/M |
96 | Cindy Ardoin | 479 | F | 22 40-49 | 32:12.8 | 10:23/M | |
97 | Claire Broussard | Lafayette LA | 626 | F | 4 11-14 | 32:16.2 | 10:25/M |
98 | Donna Patten | 34 | F | 23 40-49 | 32:18.9 | 10:25/M | |
99 | Hannah Thibodeaux | Eunice LA | 647 | F | 27 20-29 | 32:27.1 | 10:28/M |
100 | Emily Gaspard | 409 | F | 30 30-39 | 32:30.6 | 10:29/M | |
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
101 | Nichole Guidry | Branch LA | 632 | F | 31 30-39 | 32:37.6 | 10:31/M |
102 | Sarah Hebert | Duson LA | 571 | F | 32 30-39 | 32:45.6 | 10:34/M |
103 | Lauren Davis | 223 | F | 28 20-29 | 33:02.3 | 10:39/M | |
104 | Hailey Moon | Scott LA | 3 | F | 33 30-39 | 33:05.4 | 10:40/M |
105 | Natalie Diaz | 396 | F | 29 20-29 | 33:10.9 | 10:42/M | |
106 | Ann Koen | Berwick LA | 61 | F | 24 40-49 | 33:16.0 | 10:44/M |
107 | Amanda McBride | Lafayette LA | 425 | F | 30 20-29 | 33:25.6 | 10:47/M |
108 | Jackie Lyle | Lafayette LA | 666 | F | 5 50-59 | 33:25.7 | 10:47/M |
109 | Kayla DesHotels | Lafayette LA | 557 | F | 31 20-29 | 33:26.9 | 10:47/M |
110 | Lori Crain | Lafayette LA | 144 | F | 34 30-39 | 33:29.7 | 10:48/M |
111 | Stormy Bajat | Lafayette LA | 443 | F | 32 20-29 | 33:30.2 | 10:48/M |
112 | Rudell Jones | Lafayette LA | 704 | F | 2 60-69 | 33:32.9 | 10:49/M |
113 | Julie Peltier | 227 | F | 6 50-59 | 33:36.5 | 10:50/M | |
114 | Amy Cavanaugh | Lafayette LA | 466 | F | 25 40-49 | 33:37.5 | 10:51/M |
115 | Missy Trahan | Lafayette LA | 88 | F | 7 50-59 | 33:39.0 | 10:51/M |
116 | Starli Thibodeaux | 19 | F | 35 30-39 | 33:44.0 | 10:53/M | |
117 | Valerie Jumonville | Lafayette LA | 248 | F | 26 40-49 | 33:49.3 | 10:55/M |
118 | Suzanne Cieslak | 347 | F | 3 60-69 | 33:53.0 | 10:56/M | |
119 | Kali Treuting | 216 | F | 33 20-29 | 34:04.9 | 10:59/M | |
120 | Abbie Marcantel | 328 | F | 8 50-59 | 34:07.3 | 11:00/M | |
121 | Amy Delcambre | New Iberia LA | 410 | F | 36 30-39 | 34:16.4 | 11:03/M |
122 | Megan Hohorst | Lafayette LA | 592 | F | 34 20-29 | 34:18.4 | 11:04/M |
123 | Paula Bourque | Opelousas LA | 678 | F | 9 50-59 | 34:19.6 | 11:04/M |
124 | Haley Norris | Lafayette LA | 11 | F | 37 30-39 | 34:20.5 | 11:05/M |
125 | Keanna Angquico | 308 | F | 35 20-29 | 34:22.7 | 11:05/M | |
126 | Tiffany Saltzman | Lafayette LA | 188 | F | 36 20-29 | 34:26.3 | 11:06/M |
127 | Theresa Richard | Lafaeytte LA | 264 | F | 38 30-39 | 34:34.9 | 11:09/M |
128 | Norma Broussard | 143 | F | 10 50-59 | 34:37.2 | 11:10/M | |
129 | Elizabeth Reid | 247 | F | 27 40-49 | 34:42.0 | 11:12/M | |
130 | Lenzi Babineaux | Lafayette LA | 529 | F | 37 20-29 | 34:44.6 | 11:12/M |
131 | Elizabeth Friedersdorff | 419 | F | 38 20-29 | 35:00.5 | 11:17/M | |
132 | Jessie Devillier | Lafayette LA | 552 | F | 39 30-39 | 35:01.3 | 11:18/M |
133 | Hanah Miller | 26 | F | 40 30-39 | 35:04.9 | 11:19/M | |
134 | Julia Clement | 138 | F | 5 11-14 | 35:09.1 | 11:20/M | |
135 | Tara Branch | Lafayette LA | 682 | F | 39 20-29 | 35:09.1 | 11:20/M |
136 | Morse Ansilu | Crowley LA | 589 | F | 40 20-29 | 35:19.6 | 11:24/M |
137 | Laney Gleason | Lafayette LA | 611 | F | 6 11-14 | 35:20.0 | 11:24/M |
138 | Megan Peltier | 110 | F | 41 30-39 | 35:20.9 | 11:24/M | |
139 | Emily Svendson | Lafayette LA | 447 | F | 41 20-29 | 35:27.1 | 11:26/M |
140 | Adrienne DeJernette | 176 | F | 42 20-29 | 35:40.5 | 11:30/M | |
141 | Elizabeth Guidry | Lafayette LA | 517 | F | 42 30-39 | 35:46.4 | 11:32/M |
142 | Britany Martin | 457 | F | 43 30-39 | 35:50.8 | 11:34/M | |
143 | Sandy Mounton | Lafayette LA | 633 | F | 11 50-59 | 35:51.4 | 11:34/M |
144 | Harry Bille | 238 | F | 44 30-39 | 36:15.3 | 11:42/M | |
145 | Sammi Conner | Lafayette LA | 189 | F | 45 30-39 | 36:16.9 | 11:42/M |
146 | Linda Dupuis | Breaux Bridge LA | 14 | F | 12 50-59 | 36:19.5 | 11:43/M |
147 | Pam Begnaud | 398 | F | 13 50-59 | 36:21.3 | 11:44/M | |
148 | Jourdan Adler | 8 | F | 43 20-29 | 36:24.5 | 11:45/M | |
149 | Joan Boudreaux | Broussard LA | 27 | F | 14 50-59 | 36:26.6 | 11:45/M |
150 | Renee Granger | Lafayette LA | 640 | F | 44 20-29 | 36:35.2 | 11:48/M |
151 | Bridget Ortego | 164 | F | 28 40-49 | 36:52.5 | 11:54/M | |
152 | Dena Scott | Lafayette LA | 606 | F | 15 50-59 | 36:55.9 | 11:55/M |
153 | Catalina Batiste | Carencro LA | 579 | F | 16 50-59 | 37:00.0 | 11:56/M |
154 | Mary Alciatore | 477 | F | 46 30-39 | 37:04.2 | 11:57/M | |
155 | Katie Supler | 484 | F | 6 15-19 | 37:16.2 | 12:01/M | |
156 | Phyllis Duhon | 290 | F | 17 50-59 | 37:17.4 | 12:02/M | |
157 | Stephanie Leblanc | Youngsville LA | 291 | F | 29 40-49 | 37:17.4 | 12:02/M |
158 | Caki Burch | 262 | F | 45 20-29 | 37:18.0 | 12:02/M | |
159 | Taylor Broussard | Duson LA | 669 | F | 46 20-29 | 37:22.2 | 12:03/M |
160 | Sarah Clement | 52 | F | 47 20-29 | 37:24.8 | 12:04/M | |
161 | Sebastien Courtnex | Lafayette LA | 83 | F | 48 20-29 | 37:27.0 | 12:05/M |
162 | Brittany Martin | Lafayette LA | 456 | F | 47 30-39 | 37:28.1 | 12:05/M |
163 | Tasha cieslak | Lafayette LA | 544 | F | 48 30-39 | 37:28.6 | 12:05/M |
164 | Martha Babineaux | Duson LA | 265 | F | 49 30-39 | 37:34.5 | 12:07/M |
165 | Kristina Siracusa | Rayne LA | 133 | F | 50 30-39 | 37:35.2 | 12:07/M |
166 | Mxine Brumbaugh | 295 | F | 18 50-59 | 37:36.5 | 12:08/M | |
167 | Michael Bass | 371 | F | 49 20-29 | 37:40.9 | 12:09/M | |
168 | Beth Baker | 300 | F | 4 60-69 | 37:43.8 | 12:10/M | |
169 | tara Ruddock-Brown | 116 | F | 51 30-39 | 37:48.5 | 12:12/M | |
170 | Denise Guidry | Saint Martinville LA | 102 | F | 19 50-59 | 37:49.8 | 12:12/M |
171 | Amy Fontenot | Ville Platte LA | 495 | F | 52 30-39 | 38:06.3 | 12:17/M |
172 | Christine White | New Orleans LA | 707 | F | 53 30-39 | 38:12.9 | 12:19/M |
173 | Monica Fusilier | Lafayette LA | 672 | F | 54 30-39 | 38:13.3 | 12:20/M |
174 | Kristi Delome | Lafayette LOUISIANA | 567 | F | 30 40-49 | 38:17.9 | 12:21/M |
175 | Lauren DeWitt | 100 | F | 50 20-29 | 38:18.2 | 12:21/M | |
176 | Emma Leblanc | 434 | F | 51 20-29 | 38:23.7 | 12:23/M | |
177 | Abbi Leger | Rayne LA | 532 | F | 52 20-29 | 38:27.6 | 12:24/M |
178 | Atlanta Doucet | 3378962509 LOUISIANA | 95 | F | 55 30-39 | 38:28.1 | 12:25/M |
179 | Michelle Dupree | LA | 416 | F | 56 30-39 | 38:28.8 | 12:25/M |
180 | Sarah Dupont | 458 | F | 57 30-39 | 38:46.4 | 12:30/M | |
181 | Mindy Pere | Lafayette LA | 514 | F | 58 30-39 | 38:48.6 | 12:31/M |
182 | Amy Fremin | Lafayette LA | 423 | F | 31 40-49 | 38:49.1 | 12:31/M |
183 | Melissa Cormier | Lafayette LA | 691 | F | 59 30-39 | 38:49.8 | 12:31/M |
184 | Caileigh Blanchard | 285 | F | 7 11-14 | 39:02.5 | 12:35/M | |
185 | Andra Dewenter | 445 | F | 32 40-49 | 39:03.2 | 12:36/M | |
186 | Mary Sabatier | 459 | F | 20 50-59 | 39:04.8 | 12:36/M | |
187 | Sarah Trahan | Lafayette LA | 90 | F | 53 20-29 | 39:12.1 | 12:39/M |
188 | Barbara Trosclair | Thibodaux LA | 612 | F | 5 60-69 | 39:14.3 | 12:39/M |
189 | Cherie Lecompte | 331 | F | 60 30-39 | 39:55.5 | 12:53/M | |
190 | Jessica Hollier | Carencro LA | 166 | F | 61 30-39 | 40:01.9 | 12:55/M |
191 | Amanda Leblanc | 165 | F | 62 30-39 | 40:06.1 | 12:56/M | |
192 | Wendy Baudoin | Carencro LA | 214 | F | 63 30-39 | 40:06.6 | 12:56/M |
193 | Amanda Gravely | 130 | F | 64 30-39 | 40:09.3 | 12:57/M | |
194 | De Newman | 212 | F | 65 30-39 | 40:10.7 | 12:57/M | |
195 | Domingue Jennifer | 21 | F | 66 30-39 | 40:11.0 | 12:58/M | |
196 | Gail Richard | 220 | F | 21 50-59 | 40:36.3 | 13:06/M | |
197 | Ava harris | 280 | F | 67 30-39 | 40:39.1 | 13:07/M | |
198 | Dena McCulloch | 193 | F | 33 40-49 | 40:41.2 | 13:07/M | |
199 | KELLY VIATOR | Baton Rouge LA | 714 | F | 34 40-49 | 40:48.4 | 13:10/M |
200 | Shasta Bertrand | 312 | F | 68 30-39 | 40:58.3 | 13:13/M | |
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
201 | Tammy Kidder | 51 | F | 35 40-49 | 41:00.5 | 13:14/M | |
202 | Trisy Boutin | 85 | F | 69 30-39 | 41:00.9 | 13:14/M | |
203 | Suzane Shirley | 346 | F | 22 50-59 | 41:17.8 | 13:19/M | |
204 | Jenifer Jenkins | 77 | F | 54 20-29 | 41:48.3 | 13:29/M | |
205 | Agnes Stelly | Opelousas LA | 497 | F | 6 60-69 | 41:48.9 | 13:29/M |
206 | Bonnie Tharp | LA | 149 | F | 23 50-59 | 41:49.0 | 13:29/M |
207 | Jeane Mann | 345 | F | 36 40-49 | 41:50.5 | 13:30/M | |
208 | Alyssa Cousin | 208 | F | 55 20-29 | 41:52.3 | 13:30/M | |
209 | Kaytlyn Reed | Lafayette LA | 509 | F | 3 1-10 | 41:57.4 | 13:32/M |
210 | Billie Maylard | Carencro LA | 363 | F | 24 50-59 | 41:58.7 | 13:32/M |
211 | Helena Domingues | 417 | F | 37 40-49 | 42:09.6 | 13:36/M | |
212 | Keiyana Price | 358 | F | 70 30-39 | 42:12.0 | 13:37/M | |
213 | Evelyn Dobbs | 375 | F | 4 1-10 | 42:18.4 | 13:39/M | |
214 | Rae Gross | Broussard LA | 382 | F | 71 30-39 | 42:20.2 | 13:39/M |
215 | Amber Dobbs | Lafayette LA | 374 | F | 72 30-39 | 42:27.9 | 13:42/M |
216 | Marianna Piazza | Maurice LA | 652 | F | 56 20-29 | 42:29.7 | 13:42/M |
217 | Mya Gibson | Lafayette LA | 667 | F | 57 20-29 | 42:35.6 | 13:44/M |
218 | Pegge Alciatore | 478 | F | 1 70-99 | 42:36.8 | 13:45/M | |
219 | Denise Broussard | 415 | F | 7 60-69 | 42:37.3 | 13:45/M | |
220 | Cherlyn Whitney | Moss Point MS | 490 | F | 25 50-59 | 42:37.4 | 13:45/M |
221 | Rachel Marquet | 170 | F | 73 30-39 | 42:52.4 | 13:50/M | |
222 | Hollie Champagne | 249 | F | 74 30-39 | 43:03.9 | 13:53/M | |
223 | JoLynn Dean | Carencro LA | 470 | F | 38 40-49 | 43:06.0 | 13:54/M |
224 | Carol Morrison | La LA | 296 | F | 26 50-59 | 43:10.5 | 13:55/M |
225 | Kayla Reed | Lafayette LA | 510 | F | 75 30-39 | 43:21.1 | 13:59/M |
226 | Wendy Freeman | Lafayette LA | 650 | F | 76 30-39 | 43:23.2 | 14:00/M |
227 | Jenifer Riplie | 122 | F | 77 30-39 | 43:27.9 | 14:01/M | |
228 | Kimberly Meaux | Maurice LA | 535 | F | 58 20-29 | 43:34.2 | 14:03/M |
229 | Elaine Kibodeaux | 20 | F | 78 30-39 | 43:36.7 | 14:04/M | |
230 | Philomena Hatch | Abbeville LA | 498 | F | 27 50-59 | 43:39.0 | 14:05/M |
231 | Megan Landry | Lafayette LA | 658 | F | 79 30-39 | 43:46.3 | 14:07/M |
232 | Vicki Supler | 334 | F | 28 50-59 | 43:48.4 | 14:08/M | |
233 | Patrice LaBauve | Youngsville LOUISIANA | 569 | F | 80 30-39 | 43:51.0 | 14:09/M |
234 | Elizabeth Tuner | 270 | F | 81 30-39 | 43:55.3 | 14:10/M | |
235 | Christine Blanchard Saucier | 91 | F | 29 50-59 | 43:56.3 | 14:10/M | |
236 | Brittany LaGrange | 229 | F | 59 20-29 | 44:00.3 | 14:12/M | |
237 | Jennifer Melancon | 219 | F | 60 20-29 | 44:25.5 | 14:20/M | |
238 | Sheila Guidry | 275 | F | 5 1-10 | 44:32.9 | 14:22/M | |
239 | Mindi Courville | 78 | F | 82 30-39 | 44:37.1 | 14:24/M | |
240 | Argelia Skero | Lafayette LA | 182 | F | 83 30-39 | 44:43.9 | 14:25/M |
241 | Katie Habbit | Youngsville LA | 705 | F | 84 30-39 | 44:45.6 | 14:26/M |
242 | Natalie Gomez | 72 | F | 85 30-39 | 44:46.4 | 14:26/M | |
243 | Gena Lemaire | 86 | F | 39 40-49 | 44:57.0 | 14:30/M | |
244 | Desiree Baker | Arnaudville LA | 503 | F | 86 30-39 | 45:01.9 | 14:31/M |
245 | Candace Ledet | 196 | F | 61 20-29 | 45:02.4 | 14:32/M | |
246 | Lisa Strauss | Broussard LA | 352 | F | 8 60-69 | 45:03.7 | 14:32/M |
247 | Tanya Ardoin | 365 | F | 87 30-39 | 45:14.4 | 14:35/M | |
248 | Leslie Godchax | 483 | F | 30 50-59 | 45:15.4 | 14:36/M | |
249 | Robin Racca | 32 | F | 40 40-49 | 45:16.3 | 14:36/M | |
250 | Julie Castile | Arnaudville LA | 502 | F | 31 50-59 | 45:17.8 | 14:36/M |
251 | Dawn Courvelle | 474 | F | 41 40-49 | 45:39.1 | 14:44/M | |
252 | Jeanette Chauvin | Maurice LA | 318 | F | 88 30-39 | 45:51.8 | 14:47/M |
253 | Sarah Thibodeaux | Lafayette LA | 688 | F | 42 40-49 | 45:53.3 | 14:48/M |
254 | Mandy Sonnier | Duson LA | 430 | F | 43 40-49 | 46:13.7 | 14:55/M |
255 | Donna Gauthier | 449 | F | 9 60-69 | 46:44.8 | 15:05/M | |
256 | Mary Turner | 414 | F | 44 40-49 | 47:04.3 | 15:11/M | |
257 | Sara Lagrange | Arnaudville LA | 204 | F | 32 50-59 | 47:04.8 | 15:11/M |
258 | Danielle Turner | 18 | F | 45 40-49 | 47:10.6 | 15:13/M | |
259 | Brandy Guillory | 448 | F | 46 40-49 | 47:11.9 | 15:13/M | |
260 | Karen Kemp | 339 | F | 33 50-59 | 47:12.4 | 15:14/M | |
261 | Stephanie Picard | Arnaudville LA | 379 | F | 34 50-59 | 47:18.9 | 15:15/M |
262 | Crystal Hughes | 333 | F | 89 30-39 | 47:21.9 | 15:16/M | |
263 | Kristie Buford | Maurice LA | 710 | F | 47 40-49 | 47:22.4 | 15:17/M |
264 | Shannon Mathews | 203 | F | 48 40-49 | 47:23.3 | 15:17/M | |
265 | Anissa Miller | 192 | F | 49 40-49 | 47:24.5 | 15:17/M | |
266 | Angela Trahan | Maurice LA | 695 | F | 90 30-39 | 47:24.6 | 15:17/M |
267 | Beth Thibodeaux | Lafayette LA | 104 | F | 10 60-69 | 47:25.2 | 15:18/M |
268 | Renee Gist | 30 | F | 50 40-49 | 47:27.3 | 15:18/M | |
269 | Mary Robinson Mouton | 266 | F | 35 50-59 | 47:38.4 | 15:22/M | |
270 | Barbra Bluffin | 438 | F | 11 60-69 | 47:40.3 | 15:23/M | |
271 | Brittany Hebert | Branch LA | 512 | F | 91 30-39 | 47:41.7 | 15:23/M |
272 | Shelly Pousson | Lafayette LA | 23 | F | 92 30-39 | 47:43.4 | 15:24/M |
273 | Desiree Johnson | LA | 71 | F | 62 20-29 | 47:44.0 | 15:24/M |
274 | Jill Bonar | LA | 462 | F | 63 20-29 | 47:49.3 | 15:25/M |
275 | Lori Johnson | LA | 70 | F | 36 50-59 | 48:26.8 | 15:37/M |
276 | Andrea Gautreaux | Duson LA | 534 | F | 51 40-49 | 48:29.7 | 15:38/M |
277 | Kathy Welch | 12 | F | 37 50-59 | 48:32.5 | 15:39/M | |
278 | Lizzy LeVaseur | 167 | F | 64 20-29 | 48:48.6 | 15:45/M | |
279 | Diana Kidder | 200 | F | 93 30-39 | 49:07.5 | 15:51/M | |
280 | Amanda Borne | 127 | F | 94 30-39 | 49:08.5 | 15:51/M | |
281 | Lauren Duncan | Lafayette LA | 712 | F | 65 20-29 | 49:13.2 | 15:53/M |
282 | Lou Meinerz | 55 | F | 38 50-59 | 49:16.5 | 15:54/M | |
283 | Lacey Michaud | Branch LA | 679 | F | 7 15-19 | 49:19.8 | 15:55/M |
284 | Brittany Kilgen | Raceland LA | 563 | F | 8 15-19 | 49:20.3 | 15:55/M |
285 | Carol Schultz | 476 | F | 52 40-49 | 49:23.0 | 15:56/M | |
286 | Renee Nugier | Crowley LA | 527 | F | 53 40-49 | 49:37.3 | 16:00/M |
287 | Suzanne Thibodeaux | Carencro LA | 528 | F | 95 30-39 | 49:37.6 | 16:00/M |
288 | Jessica Bodenheimer | 128 | F | 96 30-39 | 49:38.5 | 16:01/M | |
289 | Crystal Knott | 46 | F | 97 30-39 | 49:42.1 | 16:02/M | |
290 | Miranda Hunter | 205 | F | 98 30-39 | 50:20.4 | 16:14/M | |
291 | Vicki Sagrera | 217 | F | 54 40-49 | 50:42.7 | 16:21/M | |
292 | Madeline Tuttle | Tomball TX | 620 | F | 6 1-10 | 50:43.1 | 16:22/M |
293 | Nichole Nunoz | 218 | F | 55 40-49 | 50:43.2 | 16:22/M | |
294 | Priscilla Damrel | Magnolia TX | 619 | F | 39 50-59 | 50:44.0 | 16:22/M |
295 | Lisa Landry | New Iberia LA | 581 | F | 40 50-59 | 50:55.9 | 16:25/M |
