Courir du Festival 5K

Age Group Results

April 23, 2016


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

FESTIVAL INTERNATIONAL

Top

Female Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Amy Talbot Lake Charles LA 686 5 19:12.0 6:12/M
2 Morgan Foreman Lake Charles LA 646 10 20:00.0 6:27/M
Top

Female Zero Information

Place Name City Bib No Overall Total Time Pace
1 Olivia Regard Lafayette LA 524 82 26:13.8 8:27/M
2 Cathy Vastbinder Houma LA 680 129 28:49.5 9:18/M
Top

Female 10 and Under

Place Name City Bib No Overall Total Time Pace
1 Catherine Coreil Lafayette LA 550 41 24:01.9 7:45/M
2 Eliot Schoolmaster Lafayette LA 656 64 25:15.0 8:09/M
3 Kaytlyn Reed Lafayette LA 509 396 41:57.4 13:32/M
4 Evelyn Dobbs 375 402 42:18.4 13:39/M
5 Sheila Guidry 275 431 44:32.9 14:22/M
6 Madeline Tuttle Tomball TX 620 498 50:43.1 16:22/M
7 Abby Thibodeuax Lafayette LA 689 549 58:33.2 18:53/M
Top

Female 11 to 14

Place Name City Bib No Overall Total Time Pace
1 Sophia Manzano 258 71 25:39.6 8:16/M
2 Kaye LaVergne 378 94 26:47.8 8:38/M
3 Kylie Romero LA 340 130 28:53.7 9:19/M
4 Claire Broussard Lafayette LA 626 233 32:16.2 10:25/M
5 Julia Clement 138 298 35:09.1 11:20/M
6 Laney Gleason Lafayette LA 611 303 35:20.0 11:24/M
7 Caileigh Blanchard 285 360 39:02.5 12:35/M
8 Sierra Mouton 155 523 54:53.8 17:42/M
9 Julie Leblanc 50 524 54:54.2 17:43/M
Top

Female 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Anna Espinoza Lafayette LA 703 109 28:00.6 9:02/M
2 Hannah Arceri New Iberia LA 615 162 29:44.4 9:35/M
3 Blair Sibley Lafayette LA 684 198 31:02.9 10:01/M
4 Sarah Leblanc 436 217 31:33.0 10:11/M
5 Anna Guillory Carencro LA 645 221 31:41.5 10:13/M
6 Katie Supler 484 327 37:16.2 12:01/M
7 Lacey Michaud Branch LA 679 487 49:19.8 15:55/M
8 Brittany Kilgen Raceland LA 563 488 49:20.3 15:55/M
9 Kiara Duhon 156 534 56:38.6 18:16/M
10 Jada Duhon Lafayette LA 624 535 56:52.1 18:21/M
11 Lydia Daniels 354 552 1:01:04.2 19:42/M
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Marci Hargroder Opelousas LOUISIANA 96 47 24:24.0 7:52/M
2 Blair Claypoole Mesquite TX 246 59 25:02.0 8:05/M
3 Sarah Brown Eunice LA 380 68 25:35.2 8:15/M
4 Tori Thibodeaux Lafayette LA 505 75 25:50.7 8:20/M
5 Kathryn Niland 99 123 28:37.6 9:14/M
6 Mallorie Gary Youngsville LA 594 125 28:40.6 9:15/M
7 Marcela Flores Lafayette LA 536 145 29:16.7 9:26/M
8 Katharine Shepherd 271 146 29:17.6 9:27/M
9 Laura Edwards Lafayette LA 677 147 29:18.1 9:27/M
10 Candace Comeaux San Diego CA 665 153 29:27.4 9:30/M
11 Jaci Hiatt 321 154 29:28.2 9:30/M
12 Alexis Morgan Lafayette LA 702 156 29:31.8 9:31/M
13 Nicole Barry Sunset LA 338 159 29:37.5 9:33/M
14 Lindsey Rue 407 166 29:51.5 9:38/M
15 Catherine Hebert Lafayette LA 385 174 30:08.5 9:43/M
16 Trisha Dominick 408 177 30:13.3 9:45/M
17 Chelsey Sharplin 446 178 30:13.6 9:45/M
18 Jenna Berniol 261 183 30:33.1 9:51/M
19 Lindy Muse 16 187 30:39.3 9:53/M
20 Lacey Hundley Bossier City LA 709 189 30:47.2 9:56/M
21 Hanna Mouton Broussard LA 38 193 30:54.3 9:58/M
22 Natalie Menard Broussard LA 306 205 31:10.5 10:03/M
23 Rebekah Wright Sunset LA 565 214 31:30.7 10:10/M
24 Megan Martin 117 215 31:32.0 10:10/M
25 Greta Gerstuer Lafayette LA 643 222 31:45.1 10:15/M
26 Heather Smith Ville Platte LA 441 226 32:01.4 10:20/M
27 Hannah Thibodeaux Eunice LA 647 236 32:27.1 10:28/M
28 Lauren Davis 223 244 33:02.3 10:39/M
29 Natalie Diaz 396 248 33:10.9 10:42/M
30 Amanda McBride Lafayette LA 425 252 33:25.6 10:47/M
31 Kayla DesHotels Lafayette LA 557 254 33:26.9 10:47/M
32 Stormy Bajat Lafayette LA 443 256 33:30.2 10:48/M
33 Kali Treuting 216 268 34:04.9 10:59/M
34 Megan Hohorst Lafayette LA 592 275 34:18.4 11:04/M
35 Keanna Angquico 308 279 34:22.7 11:05/M
36 Tiffany Saltzman Lafayette LA 188 281 34:26.3 11:06/M
37 Lenzi Babineaux Lafayette LA 529 288 34:44.6 11:12/M
38 Elizabeth Friedersdorff 419 292 35:00.5 11:17/M
39 Tara Branch Lafayette LA 682 299 35:09.1 11:20/M
40 Morse Ansilu Crowley LA 589 302 35:19.6 11:24/M
41 Emily Svendson Lafayette LA 447 305 35:27.1 11:26/M
42 Adrienne DeJernette 176 309 35:40.5 11:30/M
43 Jourdan Adler 8 319 36:24.5 11:45/M
44 Renee Granger Lafayette LA 640 322 36:35.2 11:48/M
45 Caki Burch 262 330 37:18.0 12:02/M
46 Taylor Broussard Duson LA 669 331 37:22.2 12:03/M
47 Sarah Clement 52 332 37:24.8 12:04/M
48 Sebastien Courtnex Lafayette LA 83 333 37:27.0 12:05/M
49 Michael Bass 371 341 37:40.9 12:09/M
50 Lauren DeWitt 100 350 38:18.2 12:21/M
51 Emma Leblanc 434 352 38:23.7 12:23/M
52 Abbi Leger Rayne LA 532 353 38:27.6 12:24/M
53 Sarah Trahan Lafayette LA 90 363 39:12.1 12:39/M
54 Jenifer Jenkins 77 389 41:48.3 13:29/M
55 Alyssa Cousin 208 394 41:52.3 13:30/M
56 Marianna Piazza Maurice LA 652 405 42:29.7 13:42/M
57 Mya Gibson Lafayette LA 667 406 42:35.6 13:44/M
58 Kimberly Meaux Maurice LA 535 418 43:34.2 14:03/M
59 Brittany LaGrange 229 428 44:00.3 14:12/M
60 Jennifer Melancon 219 430 44:25.5 14:20/M
61 Candace Ledet 196 440 45:02.4 14:32/M
62 Desiree Johnson LA 71 473 47:44.0 15:24/M
63 Jill Bonar LA 462 474 47:49.3 15:25/M
64 Lizzy LeVaseur 167 479 48:48.6 15:45/M
65 Lauren Duncan Lafayette LA 712 485 49:13.2 15:53/M
66 Leah Decoux 181 527 55:12.9 17:48/M
67 Nichole Guillory 37 541 57:28.6 18:32/M
68 Lindsay Leblanc 49 543 57:30.5 18:33/M
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Lynsey Braniff Lafayette LA 556 27 22:45.1 7:20/M
2 Andrea Rantz Lafayette LA 598 35 23:24.7 7:33/M
3 Emily Farmer Youngsville LA 609 54 24:49.2 8:00/M
4 Jamie Johnson Ville Platte LA 364 61 25:04.0 8:05/M
5 Sarah Schutz LA 542 67 25:33.5 8:15/M
6 Rachelle Dugas 439 72 25:41.3 8:17/M
7 Ellen Fisher Lafayette LA 701 78 25:56.6 8:22/M
8 Sheri Alldredge LA 467 83 26:14.6 8:28/M
9 Gretchen Daniel Shreveport LOUISIANA 403 86 26:19.1 8:29/M
10 Lauren Bodin Lafayette LA 700 92 26:43.7 8:37/M
11 Kristen LeCompte Lafayette LA 634 104 27:31.5 8:53/M
12 Shaun Soileau 361 114 28:13.0 9:06/M
13 Teirsen Davis Lafayette LA 697 122 28:36.6 9:14/M
14 Karesa Bonin 309 132 28:58.8 9:21/M
15 Celeste Stout 64 141 29:14.3 9:26/M
16 Aimee Billeaud 377 142 29:14.8 9:26/M
17 Angela Fanguy Houma LA 621 144 29:15.8 9:26/M
18 Jenna Roussel Lafayette LA 618 148 29:19.2 9:27/M
19 Francis Chretien 239 171 29:57.7 9:40/M
20 Allison Nederveld Hyattsville MARYLAND 120 172 29:58.4 9:40/M
21 Leah Bailey Youngsville LA 313 175 30:08.8 9:43/M
22 Amy Francois 429 181 30:24.0 9:48/M
23 Elise Sonnier Lafayette LA 661 184 30:34.7 9:52/M
24 Lena Peltier 225 199 31:04.0 10:01/M
25 Dustine Douglas Lafayette LA 692 201 31:04.8 10:01/M
26 Kristin Stafford 516 204 31:08.6 10:03/M
27 Cheryl Smith 366 216 31:32.1 10:10/M
28 Miranda Credeur Breaux Bridge LA 119 219 31:35.5 10:11/M
29 Michelle Dupree LA 383 225 31:49.5 10:16/M
30 Emily Gaspard 409 237 32:30.6 10:29/M
31 Nichole Guidry Branch LA 632 238 32:37.6 10:31/M
32 Sarah Hebert Duson LA 571 240 32:45.6 10:34/M
33 Hailey Moon Scott LA 3 246 33:05.4 10:40/M
34 Lori Crain Lafayette LA 144 255 33:29.7 10:48/M
35 Starli Thibodeaux 19 264 33:44.0 10:53/M
36 Amy Delcambre New Iberia LA 410 272 34:16.4 11:03/M
37 Haley Norris Lafayette LA 11 278 34:20.5 11:05/M
38 Theresa Richard Lafaeytte LA 264 284 34:34.9 11:09/M
39 Jessie Devillier Lafayette LA 552 293 35:01.3 11:18/M
40 Hanah Miller 26 296 35:04.9 11:19/M
41 Megan Peltier 110 304 35:20.9 11:24/M
42 Elizabeth Guidry Lafayette LA 517 310 35:46.4 11:32/M
43 Britany Martin 457 311 35:50.8 11:34/M
44 Harry Bille 238 314 36:15.3 11:42/M
45 Sammi Conner Lafayette LA 189 316 36:16.9 11:42/M
46 Mary Alciatore 477 326 37:04.2 11:57/M
47 Brittany Martin Lafayette LA 456 334 37:28.1 12:05/M
48 Tasha cieslak Lafayette LA 544 335 37:28.6 12:05/M
49 Martha Babineaux Duson LA 265 338 37:34.5 12:07/M
50 Kristina Siracusa Rayne LA 133 339 37:35.2 12:07/M
51 tara Ruddock-Brown 116 343 37:48.5 12:12/M
52 Amy Fontenot Ville Platte LA 495 346 38:06.3 12:17/M
53 Christine White New Orleans LA 707 347 38:12.9 12:19/M
54 Monica Fusilier Lafayette LA 672 348 38:13.3 12:20/M
55 Atlanta Doucet 3378962509 LOUISIANA 95 354 38:28.1 12:25/M
56 Michelle Dupree LA 416 355 38:28.8 12:25/M
57 Sarah Dupont 458 356 38:46.4 12:30/M
58 Mindy Pere Lafayette LA 514 357 38:48.6 12:31/M
59 Melissa Cormier Lafayette LA 691 359 38:49.8 12:31/M
60 Cherie Lecompte 331 367 39:55.5 12:53/M
61 Jessica Hollier Carencro LA 166 368 40:01.9 12:55/M
62 Amanda Leblanc 165 369 40:06.1 12:56/M
63 Wendy Baudoin Carencro LA 214 370 40:06.6 12:56/M
64 Amanda Gravely 130 372 40:09.3 12:57/M
65 De Newman 212 374 40:10.7 12:57/M
66 Domingue Jennifer 21 375 40:11.0 12:58/M
67 Ava harris 280 378 40:39.1 13:07/M
68 Shasta Bertrand 312 383 40:58.3 13:13/M
69 Trisy Boutin 85 385 41:00.9 13:14/M
70 Keiyana Price 358 400 42:12.0 13:37/M
71 Rae Gross Broussard LA 382 403 42:20.2 13:39/M
72 Amber Dobbs Lafayette LA 374 404 42:27.9 13:42/M
73 Rachel Marquet 170 410 42:52.4 13:50/M
74 Hollie Champagne 249 412 43:03.9 13:53/M
75 Kayla Reed Lafayette LA 510 415 43:21.1 13:59/M
76 Wendy Freeman Lafayette LA 650 416 43:23.2 14:00/M
77 Jenifer Riplie 122 417 43:27.9 14:01/M
78 Elaine Kibodeaux 20 419 43:36.7 14:04/M
79 Megan Landry Lafayette LA 658 422 43:46.3 14:07/M
80 Patrice LaBauve Youngsville LOUISIANA 569 424 43:51.0 14:09/M
81 Elizabeth Tuner 270 426 43:55.3 14:10/M
82 Mindi Courville 78 433 44:37.1 14:24/M
83 Argelia Skero Lafayette LA 182 434 44:43.9 14:25/M
84 Katie Habbit Youngsville LA 705 435 44:45.6 14:26/M
85 Natalie Gomez 72 436 44:46.4 14:26/M
86 Desiree Baker Arnaudville LA 503 439 45:01.9 14:31/M
87 Tanya Ardoin 365 442 45:14.4 14:35/M
88 Jeanette Chauvin Maurice LA 318 452 45:51.8 14:47/M
89 Crystal Hughes 333 462 47:21.9 15:16/M
90 Angela Trahan Maurice LA 695 466 47:24.6 15:17/M
91 Brittany Hebert Branch LA 512 471 47:41.7 15:23/M
92 Shelly Pousson Lafayette LA 23 472 47:43.4 15:24/M
93 Diana Kidder 200 481 49:07.5 15:51/M
94 Amanda Borne 127 482 49:08.5 15:51/M
95 Suzanne Thibodeaux Carencro LA 528 491 49:37.6 16:00/M
96 Jessica Bodenheimer 128 492 49:38.5 16:01/M
97 Crystal Knott 46 494 49:42.1 16:02/M
98 Miranda Hunter 205 495 50:20.4 16:14/M
99 Ashley Eddy Katy TX 608 507 51:51.0 16:44/M
100 Farrah Craft 172 518 53:41.0 17:19/M
101 Beth Duhon 154 519 53:56.1 17:24/M
102 Lindsey Prewitt 56 520 53:58.7 17:25/M
103 Laterica Sanders 404 529 55:50.6 18:01/M
104 Rebecca Watson 115 530 55:51.1 18:01/M
105 Larissa Mauldin 114 533 56:34.9 18:15/M
106 Courtney Martin 344 536 56:58.3 18:23/M
107 Melanie Spinney 152 538 57:14.0 18:28/M
108 Michele Thibodeaux 453 540 57:25.7 18:31/M
109 Earnestine Lege 59 544 57:30.6 18:33/M
110 Catherine Crockett Lafayette LA 585 556 1:01:16.3 19:46/M
DNF Corey Burgess 343 3  
DNF Taylor Burgess 342 4  
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 NAOMI FRIEDBERG Lafayette LA 630 32 23:16.5 7:30/M
2 Ginger Coreil Lafayette LA 549 39 23:45.0 7:40/M
3 Sondra Morrow Lafayette LOUISIANA 539 48 24:24.8 7:52/M
4 Sheila Plunkett 255 62 25:14.0 8:08/M
5 Jessica Dupin 376 79 26:08.4 8:26/M
6 Broussard Mary 2 91 26:35.4 8:35/M
7 Thompson Paula 198 99 27:01.8 8:43/M
8 Desiree Broussard 62 108 27:51.8 8:59/M
9 Ashley Zanco Lafayette LA 590 112 28:08.0 9:05/M
10 Maralier Oranter Lafayette LA 601 149 29:20.6 9:28/M
11 Liz Warrens 481 155 29:28.6 9:30/M
12 Alonda Jenkins Eunice LA 638 163 29:45.3 9:36/M
13 Juliette Gautreaux Bourg LA 635 176 30:11.4 9:44/M
14 Monica Gomez Lafayette LA 537 179 30:19.2 9:47/M
15 Jennifer East 129 185 30:35.6 9:52/M
16 Wendy Dorfman Hyattsville MARYLAND 121 196 31:02.1 10:01/M
17 Gina Manzano 257 212 31:28.5 10:09/M
18 Monique Broussard 108 213 31:29.4 10:09/M
19 Stephanie White Breaux Bridge LA 602 218 31:34.2 10:11/M
20 Jaunita Dupuis Wheat Ridge CO 603 223 31:46.2 10:15/M
21 Ashley Brown Lafayette LA 9 228 32:03.3 10:20/M
22 Cindy Ardoin 479 232 32:12.8 10:23/M
23 Donna Patten 34 234 32:18.9 10:25/M
24 Ann Koen Berwick LA 61 250 33:16.0 10:44/M
25 Amy Cavanaugh Lafayette LA 466 261 33:37.5 10:51/M
26 Valerie Jumonville Lafayette LA 248 265 33:49.3 10:55/M
27 Elizabeth Reid 247 286 34:42.0 11:12/M
28 Bridget Ortego 164 323 36:52.5 11:54/M
29 Stephanie Leblanc Youngsville LA 291 329 37:17.4 12:02/M
30 Kristi Delome Lafayette LOUISIANA 567 349 38:17.9 12:21/M
31 Amy Fremin Lafayette LA 423 358 38:49.1 12:31/M
32 Andra Dewenter 445 361 39:03.2 12:36/M
33 Dena McCulloch 193 379 40:41.2 13:07/M
34 KELLY VIATOR Baton Rouge LA 714 380 40:48.4 13:10/M
35 Tammy Kidder 51 384 41:00.5 13:14/M
36 Jeane Mann 345 392 41:50.5 13:30/M
37 Helena Domingues 417 399 42:09.6 13:36/M
38 JoLynn Dean Carencro LA 470 413 43:06.0 13:54/M
39 Gena Lemaire 86 438 44:57.0 14:30/M
40 Robin Racca 32 444 45:16.3 14:36/M
41 Dawn Courvelle 474 448 45:39.1 14:44/M
42 Sarah Thibodeaux Lafayette LA 688 453 45:53.3 14:48/M
43 Mandy Sonnier Duson LA 430 454 46:13.7 14:55/M
44 Mary Turner 414 456 47:04.3 15:11/M
45 Danielle Turner 18 458 47:10.6 15:13/M
46 Brandy Guillory 448 459 47:11.9 15:13/M
47 Kristie Buford Maurice LA 710 463 47:22.4 15:17/M
48 Shannon Mathews 203 464 47:23.3 15:17/M
49 Anissa Miller 192 465 47:24.5 15:17/M
50 Renee Gist 30 468 47:27.3 15:18/M
51 Andrea Gautreaux Duson LA 534 477 48:29.7 15:38/M
52 Carol Schultz 476 489 49:23.0 15:56/M
53 Renee Nugier Crowley LA 527 490 49:37.3 16:00/M
54 Vicki Sagrera 217 497 50:42.7 16:21/M
55 Nichole Nunoz 218 499 50:43.2 16:22/M
56 Stacey Vernon Broussard LA 487 504 50:58.9 16:26/M
57 Jennifer Badeaux Lafayette LA 511 508 52:05.4 16:48/M
58 Kirsten Jennings Lafayette LA 158 509 52:06.0 16:48/M
59 Cindy Blanchard 284 512 52:27.4 16:55/M
60 Ginger Miller 432 514 53:20.5 17:12/M
61 Sandi Metz 132 521 54:20.7 17:32/M
62 Terreyelle Francis 206 531 55:51.4 18:01/M
63 Ramona Gautreaux 84 539 57:16.0 18:28/M
64 Candice Saboe 171 546 57:34.0 18:34/M
65 Shelly McCoy 124 548 58:28.4 18:52/M
66 Miranda Dore' Lafayette LA 623 551 1:01:03.1 19:42/M
67 Michelle Daniels 353 553 1:01:04.7 19:42/M
DNF Curt Abell 393 1  
Top

Female 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Sheryl Russo New Iberia LA 475 98 26:59.2 8:42/M
2 Vicki Hargroder Opelousas LOUISIANA 97 136 29:03.8 9:22/M
3 Angela Muse 15 188 30:43.0 9:55/M
4 Katie Lalande Lafayette LA 460 227 32:02.3 10:20/M
5 Jackie Lyle Lafayette LA 666 253 33:25.7 10:47/M
6 Julie Peltier 227 260 33:36.5 10:50/M
7 Missy Trahan Lafayette LA 88 262 33:39.0 10:51/M
8 Abbie Marcantel 328 269 34:07.3 11:00/M
9 Paula Bourque Opelousas LA 678 277 34:19.6 11:04/M
10 Norma Broussard 143 285 34:37.2 11:10/M
11 Sandy Mounton Lafayette LA 633 312 35:51.4 11:34/M
12 Linda Dupuis Breaux Bridge LA 14 317 36:19.5 11:43/M
13 Pam Begnaud 398 318 36:21.3 11:44/M
14 Joan Boudreaux Broussard LA 27 320 36:26.6 11:45/M
15 Dena Scott Lafayette LA 606 324 36:55.9 11:55/M
16 Catalina Batiste Carencro LA 579 325 37:00.0 11:56/M
17 Phyllis Duhon 290 328 37:17.4 12:02/M
18 Mxine Brumbaugh 295 340 37:36.5 12:08/M
19 Denise Guidry Saint Martinville LA 102 344 37:49.8 12:12/M
20 Mary Sabatier 459 362 39:04.8 12:36/M
21 Gail Richard 220 377 40:36.3 13:06/M
22 Suzane Shirley 346 386 41:17.8 13:19/M
23 Bonnie Tharp LA 149 391 41:49.0 13:29/M
24 Billie Maylard Carencro LA 363 398 41:58.7 13:32/M
25 Cherlyn Whitney Moss Point MS 490 409 42:37.4 13:45/M
26 Carol Morrison La LA 296 414 43:10.5 13:55/M
27 Philomena Hatch Abbeville LA 498 420 43:39.0 14:05/M
28 Vicki Supler 334 423 43:48.4 14:08/M
29 Christine Blanchard Saucier 91 427 43:56.3 14:10/M
30 Leslie Godchax 483 443 45:15.4 14:36/M
31 Julie Castile Arnaudville LA 502 446 45:17.8 14:36/M
32 Sara Lagrange Arnaudville LA 204 457 47:04.8 15:11/M
33 Karen Kemp 339 460 47:12.4 15:14/M
34 Stephanie Picard Arnaudville LA 379 461 47:18.9 15:15/M
35 Mary Robinson Mouton 266 469 47:38.4 15:22/M
36 Lori Johnson LA 70 475 48:26.8 15:37/M
37 Kathy Welch 12 478 48:32.5 15:39/M
38 Lou Meinerz 55 486 49:16.5 15:54/M
39 Priscilla Damrel Magnolia TX 619 500 50:44.0 16:22/M
40 Lisa Landry New Iberia LA 581 502 50:55.9 16:25/M
41 Ursula Thompson 260 505 50:59.1 16:27/M
42 Lisa breaux Loreauville LA 560 526 55:11.8 17:48/M
43 Tina Cates 215 532 56:30.9 18:14/M
44 LaVina Bostock Houma LA 499 537 57:01.1 18:24/M
45 Kim Thibodeaux Lafayette LA 454 542 57:29.6 18:33/M
46 Debbie Duhon 169 547 58:27.4 18:51/M
47 Vivianne Camacho 80 555 1:01:10.9 19:44/M
DNF Julia Champagne 288 7  
Top

Female 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Wanda Whitney Houma LA 622 70 25:38.6 8:16/M
2 Rudell Jones Lafayette LA 704 257 33:32.9 10:49/M
3 Suzanne Cieslak 347 266 33:53.0 10:56/M
4 Beth Baker 300 342 37:43.8 12:10/M
5 Barbara Trosclair Thibodaux LA 612 364 39:14.3 12:39/M
6 Agnes Stelly Opelousas LA 497 390 41:48.9 13:29/M
7 Denise Broussard 415 408 42:37.3 13:45/M
8 Lisa Strauss Broussard LA 352 441 45:03.7 14:32/M
9 Donna Gauthier 449 455 46:44.8 15:05/M
10 Beth Thibodeaux Lafayette LA 104 467 47:25.2 15:18/M
11 Barbra Bluffin 438 470 47:40.3 15:23/M
12 Faye Morford Lafayette LA 230 506 51:50.4 16:43/M
13 Elizabeth Raffel 43 522 54:21.8 17:32/M
DNF Pamela Chauvin 224 2  
Top

Female 70 and over

Place Name City Bib No Overall Total Time Pace
1 Pegge Alciatore 478 407 42:36.8 13:45/M
Top

Male Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Perry Griffith Atlanta GA 651 1 15:52.8 5:07/M
2 Gerard Semien Sulphur LA 540 2 17:38.3 5:41/M
Top

Male Zero Information

Place Name City Bib No Overall Total Time Pace
1 Ashley Carew Garden City LA 649 382 40:58.0 13:13/M
Top

Male 10 and Under

Place Name City Bib No Overall Total Time Pace
1 Luke Viator Duson LA 636 42 24:12.2 7:48/M
2 Barrett Richard Lafayette LA 553 110 28:01.2 9:02/M
3 Jacob cieslak Lafayette LOUISIANA 543 282 34:31.6 11:08/M
4 Beckham Bronzoulis Lafayette LA 641 393 41:51.2 13:30/M
5 Akicita Ardoin 493 449 45:41.7 14:44/M
Top

Male 11 to 14

Place Name City Bib No Overall Total Time Pace
1 Zachary Ansley Spring TX 573 11 20:02.2 6:28/M
2 Elliot Howard 394 17 21:18.6 6:52/M
3 Jacques Stafford 515 28 22:50.0 7:22/M
4 Alex Manzano 259 40 23:59.8 7:44/M
5 Thomas Billeaudeau Katy TEXAS 469 60 25:02.9 8:05/M
6 Andrew Broussard Lafayette LA 625 90 26:33.3 8:34/M
7 Brendan Guidry Duson LA 274 134 29:02.3 9:22/M
8 Hayes Trahan Lafayette LA 654 170 29:55.0 9:39/M
9 Aidan Jennings Lafayette LA 161 230 32:07.9 10:22/M
10 August Jennings 159 249 33:12.4 10:43/M
11 Kaedyn Kelley Lafayette LA 596 274 34:17.7 11:04/M
12 William Gist 81 451 45:50.2 14:47/M
13 Andrew Jennings Lafayette LA 160 511 52:07.3 16:49/M
14 Brock Craft 173 517 53:22.0 17:13/M
DNF Rennie Gist 31 8  
Top

Male 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Alex Soileau 362 8 19:54.0 6:25/M
2 Colt Dooley Delcambre LA 310 9 19:57.2 6:26/M
3 David Vizzi Lafayette LA 604 15 20:36.4 6:39/M
4 Dylan Gleason Lafayette LA 610 16 20:59.1 6:46/M
5 Riley Plunkett 256 25 22:36.6 7:17/M
6 Cody Dronet Lafayette LA 670 81 26:12.4 8:27/M
7 Kameron Kelley Lafayette LA 597 164 29:47.3 9:36/M
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Mathew Franszczak 426 3 19:00.6 6:08/M
2 Matt Lahr Lafayette LA 287 19 21:32.6 6:57/M
3 Mathew Sonnier 177 23 22:12.9 7:10/M
4 Shaun Ketner Fort Polk LA 574 26 22:37.7 7:18/M
5 Charles Harmon New Orleans LA 546 38 23:33.8 7:36/M
6 Andrew Zavala 40 58 25:01.2 8:04/M
7 Taylor Hargrave Lafayette LA 518 69 25:36.1 8:15/M
8 Jaden Begnaud Youngsville LA 523 89 26:32.7 8:34/M
9 Paul Jordan Lafayette LA 631 93 26:47.1 8:38/M
10 Jesse Lee Youngsville LA 559 96 26:53.7 8:40/M
11 David Haynes 402 100 27:10.7 8:46/M
12 Leondre Queen 243 111 28:01.5 9:02/M
13 Salvador Stockstill Lafayette LA 676 126 28:41.0 9:15/M
14 Chris Hiatt 322 133 29:01.3 9:22/M
15 Christopher Guidry 272 135 29:03.1 9:22/M
16 Blake Browder 388 137 29:04.4 9:23/M
17 Edward Anderson Lafayette LA 607 143 29:15.3 9:26/M
18 Jacob Jumonville Broussard LA 555 182 30:32.2 9:51/M
19 Mason Daigle Lafayette LA 694 197 31:02.8 10:01/M
20 Ryne Menard Broussard LA 305 206 31:10.9 10:03/M
21 Jordan Vidrine Eunice LA 648 235 32:26.7 10:28/M
22 Daniel Robin Lafayette LA 586 239 32:41.4 10:33/M
23 Nick Roberie Lafayette LA 548 241 32:52.7 10:36/M
24 Mitch Breaux Rayne LA 673 243 32:57.1 10:38/M
25 Spencer Desormeaux 411 273 34:17.1 11:04/M
26 Drake Ward Rayne LA 530 287 34:43.6 11:12/M
27 Dane Thibodeaux 25 291 34:57.9 11:16/M
28 Ben Leger Grand Coteau LA 486 297 35:05.0 11:19/M
29 Marc Roberts Lafayette LA 681 300 35:11.2 11:21/M
30 Scott Hebert Lafayette LA 387 301 35:12.5 11:21/M
31 Paul Dupuis 211 371 40:08.1 12:57/M
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Shane Poland Vilonia AR 427 6 19:20.2 6:14/M
2 Chip Hebert Broussard LA 531 13 20:19.9 6:33/M
3 Brian Rando Lafayette LA 663 14 20:22.6 6:34/M
4 Kevin Brewer LA 63 20 21:34.0 6:57/M
5 Jeremy Morrow Lafayette LOUISIANA 538 21 21:59.5 7:05/M
6 Luis Diaz 395 22 22:12.2 7:10/M
7 Bo Bodin Lafayette LA 699 31 23:05.2 7:27/M
8 Richard Roussel Lafayette LA 617 34 23:24.0 7:33/M
9 Bennett Broussard Lafayette LA 349 36 23:25.3 7:33/M
10 Jacob Holly Lafayette LA 440 44 24:19.5 7:51/M
11 Jason Hebert Duson LA 572 53 24:47.0 8:00/M
12 Craig Redgrave New Orleans LA 711 65 25:27.1 8:13/M
13 Paul Begnaud Houston TX 324 73 25:47.1 8:19/M
14 Andrew Moncla Lafayette LA 628 77 25:55.1 8:22/M
15 Jake Romero Youngsville LA 341 80 26:11.8 8:27/M
16 Sam Viator Duson LA 637 84 26:16.9 8:28/M
17 Nick Hundley Lafayette LA 600 95 26:48.7 8:39/M
18 Jeremy Cormier Lafayette LA 690 103 27:30.5 8:52/M
19 Steven Siracusa Rayne LA 134 106 27:48.7 8:58/M
20 Karl Schott Lafayette LA 384 107 27:49.1 8:58/M
21 Giles Peltier 111 116 28:18.0 9:08/M
22 Jason Simoneaux Lafayette LA 386 119 28:29.3 9:11/M
23 Paul Eaton 69 120 28:32.1 9:12/M
24 Cameron Jones Lafayette LA 500 121 28:36.0 9:14/M
25 Brandon Trahan Lafayette LA 653 169 29:53.2 9:38/M
26 Todd Riplie Broussard LA 123 186 30:36.5 9:52/M
27 Dane Carrier 241 191 30:48.3 9:56/M
28 Ryan Gibson Lafayette LA 713 192 30:53.8 9:58/M
29 Gordon Schoeffler Lafayette LA 587 202 31:07.3 10:02/M
