Big Pete's Classic
Overall Finish List
October 01, 2016
Results By Cajun Road Runners Club Cajun Road Runner's Club
  
    | 8K Road Race | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | 
  
    | 1 | Chris Lapoint | Arnaudville  LA | 130 | 43 | M | 1 Top Fin | 27:49.5 | 3:29/K | 
  
    | 2 | Brandon Atkins | Alexandria  LA | 278 | 30 | M | 1 30-39 | 29:43.2 | 3:43/K | 
  
    | 3 | Dan Dosier | Kinder  LA | 84 | 41 | M | 1 Top Fin | 30:26.5 | 3:48/K | 
  
    | 4 | Randy Lafleur | Lafayette  LA | 275 | 28 | M | 1 20-29 | 30:45.5 | 3:51/K | 
  
    | 5 | Zachary France | Slidell  LA | 234 | 26 | M | 2 20-29 | 31:35.5 | 3:57/K | 
  
    | 6 | Joshua Falgout | Lafayette  LA | 90 | 30 | M | 2 30-39 | 32:17.2 | 4:02/K | 
  
    | 7 | Matt Vigueira |  | 204 | 28 | M | 3 20-29 | 32:42.9 | 4:05/K | 
  
    | 8 | Philip Gudry | Youngsville  LA | 277 | 29 | M | 4 20-29 | 32:57.9 | 4:07/K | 
  
    | 9 | Trey Copeland | Lafayette  LA | 68 | 44 | M | 1 40-49 | 32:59.8 | 4:07/K | 
  
    | 10 | Joe Woten | Lafayette  LA | 258 | 34 | M | 3 30-39 | 33:08.0 | 4:09/K | 
  
    | 11 | Kate Rountree | Lafayette  LA | 227 | 34 | F | 1 Top Fin | 33:13.1 | 4:09/K | 
  
    | 12 | Donald Cleveland | Sunset  LA | 9 | 40 | M | 2 40-49 | 33:23.1 | 4:10/K | 
  
    | 13 | Tim Barry |  | 34 | 49 | M | 3 40-49 | 34:40.2 | 4:20/K | 
  
    | 14 | Damian Chaisson | Youngsville  LA | 269 | 31 | M | 4 30-39 | 34:47.0 | 4:21/K | 
  
    | 15 | George Gisclaire |  | 104 | 49 | M | 4 40-49 | 34:49.1 | 4:21/K | 
  
    | 16 | Brian Verret | Duson  LA | 270 | 32 | M | 5 30-39 | 35:01.4 | 4:23/K | 
  
    | 17 | Keith Manuel | Lafayette  LA | 144 | 58 | M | 1 Top Fin | 35:26.2 | 4:26/K | 
  
    | 18 | Salvador Stockstill | Lafayette  LA | 226 | 24 | M | 5 20-29 | 35:28.8 | 4:26/K | 
  
    | 19 | Michael Alexander | Lafayette  LA | 165 | 63 | M | 1 Top Fin | 35:32.0 | 4:27/K | 
  
    | 20 | Scott Schillig | Lafayette  LA | 267 | 45 | M | 5 40-49 | 35:37.1 | 4:27/K | 
  
    | 21 | Peter Vizzi | Lafayette  LA | 4 | 49 | M | 6 40-49 | 35:38.2 | 4:27/K | 
  
    | 22 | Laurin Dugas | Carencro  LA | 86 | 38 | M | 6 30-39 | 35:48.8 | 4:29/K | 
  
    | 23 | Ryan Ahrabi | LAFAYETTE  LA | 1 | 46 | M | 7 40-49 | 36:06.0 | 4:31/K | 
  
    | 24 | Juan Roman | Lafayette  LA | 173 | 49 | M | 8 40-49 | 36:50.9 | 4:36/K | 
  
    | 25 | Chris Van Way | Carencro  LA | 200 | 54 | M | 1 50-59 | 37:10.7 | 4:39/K | 
  
    | 26 | Jessica Rogers | Lafayette  LA | 249 | 29 | F | 1 20-29 | 37:11.0 | 4:39/K | 
  
    | 27 | David Dooley | Lafayette  LA | 266 | 43 | M | 9 40-49 | 37:13.5 | 4:39/K | 
  
    | 28 | John Johnson | Pineville  LA | 119 | 26 | M | 6 20-29 | 37:22.1 | 4:40/K | 
  
    | 29 | Cade Babineaux |  | 256 | 47 | M | 10 40-49 | 37:28.0 | 4:41/K | 
  
    | 30 | Brooks Dartez | LA | 73 | 31 | M | 7 30-39 | 37:36.5 | 4:42/K | 
  
    | 31 | Lynsey Braniff | Lafayette  LA | 54 | 34 | F | 1 30-39 | 37:39.1 | 4:42/K | 
  
    | 32 | Kirk Guilbeau |  | 107 | 48 | M | 11 40-49 | 37:44.5 | 4:43/K | 
  
    | 33 | Justin Bacque | Lafayette  LA | 32 | 37 | M | 8 30-39 | 37:45.5 | 4:43/K | 
  
    | 34 | Sonny Bellard |  | 38 | 49 | M | 12 40-49 | 37:47.7 | 4:43/K | 
  
    | 35 | Rhonda Branch |  | 53 | 38 | F | 2 30-39 | 37:51.9 | 4:44/K | 
  
    | 36 | Marc Comeaux |  | 67 | 35 | M | 9 30-39 | 38:17.0 | 4:47/K | 
  
    | 37 | Carol Smith | New Iberia  LA | 272 | 68 | M | 1 60-99 | 38:27.1 | 4:48/K | 
  
    | 38 | Kevin Sellers |  | 179 | 46 | M | 13 40-49 | 38:55.6 | 4:52/K | 
  
    | 39 | Brent (masta B) Leblanc |  | 223 | 44 | M | 14 40-49 | 38:59.7 | 4:52/K | 
  
    | 40 | Kevin Sarver |  | 175 | 47 | M | 15 40-49 | 38:59.9 | 4:52/K | 
  
    | 41 | Alex Clostio | Lafayette  LA | 253 | 42 | M | 16 40-49 | 39:03.9 | 4:53/K | 
  
    | 42 | Jay Pierret | Youngsville  LA | 3 | 51 | M | 2 50-59 | 39:13.5 | 4:54/K | 
  
    | 43 | Angela Stewart | Broussard  LA | 6 | 47 | F | 1 Top Fin | 39:25.2 | 4:56/K | 
  
    | 44 | Bo Deal | Lafayette  LA | 75 | 43 | M | 17 40-49 | 39:37.6 | 4:57/K | 
  
    | 45 | Trevor Chapman |  | 220 | 33 | M | 10 30-39 | 39:47.9 | 4:58/K | 
  
    | 46 | Angie Barrilleaux |  | 250 | 33 | F | 3 30-39 | 39:51.9 | 4:59/K | 
  
    | 47 | Casey Rawlings |  | 168 | 48 | M | 18 40-49 | 39:56.4 | 5:00/K | 
  
    | 48 | Marci Hargroder |  | 109 | 24 | F | 2 20-29 | 39:58.2 | 5:00/K | 
  
    | 49 | Greig Prejean |  | 167 | 50 | M | 3 50-59 | 40:03.2 | 5:00/K | 
  
    | 50 | Robert Sonnier | Lafayette  LA | 186 | 69 | M | 2 60-99 | 40:05.3 | 5:01/K | 
  
    | 51 | Paul Walters | Youngsville  LA | 208 | 61 | M | 3 60-99 | 40:05.8 | 5:01/K | 
  
    | 52 | Aaron Thomas |  | 259 | 33 | M | 11 30-39 | 40:17.1 | 5:02/K | 
  
    | 53 | Arturo Magidin |  | 143 | 47 | M | 19 40-49 | 40:20.6 | 5:03/K | 
  
    | 54 | Chris Vallot | Lafayette  LA | 236 | 42 | M | 20 40-49 | 40:26.8 | 5:03/K | 
  
    | 55 | Jara Ahrabi | Lafayette  LA | 231 | 45 | F | 1 40-49 | 40:28.6 | 5:04/K | 
  
    | 56 | Emma Petry | Lafayette  LA | 164 | 12 | F | 1  0-12 | 40:32.7 | 5:04/K | 
  
    | 57 | Christina Simon | Lafayette  LA | 182 | 24 | F | 3 20-29 | 40:33.0 | 5:04/K | 
  
    | 58 | Jay Angelle |  | 29 | 52 | M | 4 50-59 | 40:43.2 | 5:05/K | 
  
    | 59 | Colby Albarado |  | 25 | 41 | M | 21 40-49 | 40:49.4 | 5:06/K | 
  
    | 60 | Lauren Hendrick | Lafayette  LA | 276 | 32 | F | 4 30-39 | 41:00.2 | 5:08/K | 
  
    | 61 | Jason Guidry |  | 217 | 37 | M | 12 30-39 | 41:13.7 | 5:09/K | 
  
    | 62 | Brad Breaux |  | 55 | 37 | M | 13 30-39 | 41:29.2 | 5:11/K | 
  
    | 63 | Chad Chiasson |  | 61 | 49 | M | 22 40-49 | 41:42.3 | 5:13/K | 
  
    | 64 | Stephen Stefanski | Lafayette  LA | 190 | 43 | M | 23 40-49 | 41:52.9 | 5:14/K | 
  
    | 65 | David Sorbet |  | 187 | 57 | M | 5 50-59 | 41:53.1 | 5:14/K | 
  
    | 66 | Douglas Taylor | Youngsville  LA | 192 | 48 | M | 24 40-49 | 41:59.7 | 5:15/K | 
  
    | 67 | Tori Louviere |  | 142 | 40 | F | 2 40-49 | 42:02.3 | 5:15/K | 
  
    | 68 | Gale Rhoades | Lafayette  LA | 230 | 47 | F | 3 40-49 | 42:04.7 | 5:16/K | 
  
    | 69 | Kenneth Spiller | Lafayette  LA | 188 | 58 | M | 6 50-59 | 42:24.1 | 5:18/K | 
  
    | 70 | Catherine Boudreaux | Maurice  LA | 50 | 31 | F | 5 30-39 | 42:27.1 | 5:18/K | 
  
    | 71 | Angela Thibodeaux | Duson  LA | 194 | 43 | F | 4 40-49 | 42:35.9 | 5:19/K | 
  
    | 72 | Ashley Hebert | Scott  LA | 112 | 35 | F | 6 30-39 | 42:38.1 | 5:20/K | 
  
    | 73 | Wayne Begnaud Jr |  | 37 | 57 | M | 7 50-59 | 42:53.8 | 5:22/K | 
  
    | 74 | Karen Burdette |  | 59 | 39 | F | 7 30-39 | 42:59.1 | 5:22/K | 
  
    | 75 | Sullivan Van Way |  | 201 | 26 | M | 7 20-29 | 43:03.7 | 5:23/K | 
  
    | 76 | Corey Mouton |  | 154 | 30 | M | 14 30-39 | 43:04.0 | 5:23/K | 
  
    | 77 | Bogart Marcial |  | 145 | 33 | M | 15 30-39 | 43:04.9 | 5:23/K | 
  
    | 78 | Ellie Fitzgerald | Lafayette  LA | 94 | 42 | F | 5 40-49 | 43:07.6 | 5:23/K | 
  
    | 79 | Steven Bodin | Broussard  LA | 46 | 45 | M | 25 40-49 | 43:12.6 | 5:24/K | 
  
    | 80 | Bennett Broussard | Lafayette  LA | 56 | 30 | M | 16 30-39 | 43:15.1 | 5:24/K | 
  
    | 81 | Misty Walters | Youngsville  LA | 207 | 44 | F | 6 40-49 | 43:18.8 | 5:25/K | 
  
    | 82 | Ray Yarbrough |  | 215 | 48 | M | 26 40-49 | 43:19.9 | 5:25/K | 
  
    | 83 | Jose Villagomez |  | 205 | 59 | M | 8 50-59 | 43:24.8 | 5:26/K | 
  
    | 84 | Stephanie Bennett | Lafayette  LA | 39 | 39 | F | 8 30-39 | 43:25.3 | 5:26/K | 
  
    | 85 | Brittany Fontenot | Youngsville  LA | 248 | 27 | F | 4 20-29 | 44:12.8 | 5:32/K | 
  
    | 86 | Karl Schott | Lafayette  LA | 177 | 37 | M | 17 30-39 | 44:30.8 | 5:34/K | 
  
    | 87 | Participant David |  | 7 | 60 | M | 4 60-99 | 44:38.1 | 5:35/K | 
  
    | 88 | Deedee McCoy |  | 148 | 44 | F | 7 40-49 | 44:39.5 | 5:35/K | 
  
    | 89 | Tamara Lindner |  | 140 | 44 | F | 8 40-49 | 44:40.0 | 5:35/K | 
  
    | 90 | Ashley Martin | Lafayette  LA | 146 | 43 | F | 9 40-49 | 44:40.6 | 5:35/K | 
  
    | 91 | Jeff Hargrave | Lafayette  LA | 108 | 49 | M | 27 40-49 | 44:49.7 | 5:36/K | 
  
    | 92 | Garland (joey) Leger |  | 138 | 50 | M | 9 50-59 | 44:58.3 | 5:37/K | 
  
    | 93 | Kyle Lancon | Broussard  LA | 127 | 27 | M | 8 20-29 | 45:05.7 | 5:38/K | 
  
    | 94 | Yvette Quantz | Lafayette  LA | 263 | 36 | F | 9 30-39 | 45:06.1 | 5:38/K | 
  
    | 95 | Thomas David | Broussard  LA | 74 | 32 | M | 18 30-39 | 45:06.6 | 5:38/K | 
  
    | 96 | Kendall Allen |  | 26 | 50 | M | 10 50-59 | 45:07.9 | 5:38/K | 
  
    | 97 | Blair Claypoole | Mesquite  TX | 65 | 25 | F | 5 20-29 | 45:08.5 | 5:39/K | 
  
    | 98 | Chris West |  | 5 | 24 | M | 9 20-29 | 45:11.3 | 5:39/K | 
  
    | 99 | Lawrence Marino | Lafayette  LA | 235 | 47 | M | 28 40-49 | 45:22.4 | 5:40/K | 
  
    | 100 | Mandy Leblanc | Lafayette  LA | 136 | 40 | F | 10 40-49 | 45:36.7 | 5:42/K | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | 
  
    | 101 | Lili Leblanc | New Iberia  LA | 134 | 35 | F | 10 30-39 | 45:43.0 | 5:43/K | 
  
    | 102 | Tiffany Taulbee |  | 262 | 35 | F | 11 30-39 | 45:44.2 | 5:43/K | 
  
    | 103 | Raimar Rivera |  | 171 | 29 | M | 10 20-29 | 45:45.2 | 5:43/K | 
  
    | 104 | Katherine Roy |  | 174 | 35 | F | 12 30-39 | 45:52.4 | 5:44/K | 
  
    | 105 | Drake Konow | Lafayette  LA | 126 | 47 | M | 29 40-49 | 45:54.3 | 5:44/K | 
  
    | 106 | Terri Dawes | Lafayette  LA | 8 | 56 | F | 1 Top Fin | 46:11.3 | 5:46/K | 
  
    | 107 | Susie Holloway |  | 115 | 57 | F | 1 50-59 | 46:12.0 | 5:47/K | 
  
    | 108 | Christopher Willett |  | 209 | 48 | M | 30 40-49 | 46:12.2 | 5:47/K | 
  
    | 109 | Allyson Womack |  | 212 | 40 | F | 11 40-49 | 46:14.6 | 5:47/K | 
  
    | 110 | Vicky Romero |  | 232 | 36 | F | 13 30-39 | 46:16.8 | 5:47/K | 
  
    | 111 | Kelly Hicks | Broussard  LA | 271 | 30 | F | 14 30-39 | 46:33.1 | 5:49/K | 
  
    | 112 | Paul Hudson |  | 117 | 42 | M | 31 40-49 | 46:35.7 | 5:49/K | 
  
    | 113 | Karl Becker |  | 35 | 45 | M | 32 40-49 | 46:39.4 | 5:50/K | 
  
    | 114 | Raymond Frost | Youngsville  LA | 97 | 56 | M | 11 50-59 | 47:04.8 | 5:53/K | 
  
    | 115 | James Meaux |  | 149 | 41 | M | 33 40-49 | 47:07.1 | 5:53/K | 
  
    | 116 | Abby Benoit |  | 40 | 33 | F | 15 30-39 | 47:12.5 | 5:54/K | 
  
    | 117 | Denise Kidder |  | 224 | 41 | F | 12 40-49 | 47:27.8 | 5:56/K | 
  
    | 118 | Christiane Rivera | Youngsville  LA | 172 | 29 | F | 6 20-29 | 47:40.4 | 5:58/K | 
  
    | 119 | Tonia Shaw | LA | 180 | 47 | F | 13 40-49 | 47:41.6 | 5:58/K | 
  
    | 120 | Kimberly Hebert | Kaplan  LA | 265 | 59 | F | 2 50-59 | 47:44.2 | 5:58/K | 
  
    | 121 | Casey Giglio |  | 102 | 29 | F | 7 20-29 | 48:13.0 | 6:02/K | 
  
    | 122 | Brian Dehart |  | 78 | 43 | M | 34 40-49 | 48:20.8 | 6:03/K | 
  
    | 123 | Simonne Soileau | Boyce  LA | 185 | 40 | F | 14 40-49 | 48:22.7 | 6:03/K | 
  
    | 124 | Simon Morton |  | 153 | 31 | M | 19 30-39 | 48:23.6 | 6:03/K | 
  
    | 125 | Jason Bonin |  | 48 | 40 | M | 35 40-49 | 48:30.2 | 6:04/K | 
  
    | 126 | Kody Viator |  | 203 | 30 | M | 20 30-39 | 48:59.5 | 6:07/K | 
  
    | 127 | Andrea Ledee |  | 137 | 34 | F | 16 30-39 | 48:59.7 | 6:07/K | 
  
    | 128 | Lynsie Schley |  | 176 | 31 | F | 17 30-39 | 49:08.0 | 6:09/K | 
  
    | 129 | Ashley Gaspard |  | 101 | 28 | F | 8 20-29 | 49:12.3 | 6:09/K | 
  
    | 130 | David Gallineau | LA | 225 | 26 | M | 11 20-29 | 49:12.5 | 6:09/K | 
  
    | 131 | Brittany Fruge | Lafayette  LA | 98 | 32 | F | 18 30-39 | 49:23.3 | 6:10/K | 
  
    | 132 | Brandy Daigle |  | 245 | 37 | F | 19 30-39 | 49:30.8 | 6:11/K | 
  
    | 133 | Katie Langlinais | LA | 129 | 25 | F | 9 20-29 | 49:32.2 | 6:12/K | 
  
    | 134 | Jon McDaniel | Branch  LA | 219 | 43 | M | 36 40-49 | 49:43.6 | 6:13/K | 
  
    | 135 | Johnny Johnson | Lafayette  LA | 120 | 57 | M | 12 50-59 | 49:44.4 | 6:13/K | 
  
    | 136 | Hanna Mouton | Broussard  LA | 155 | 27 | F | 10 20-29 | 49:47.3 | 6:13/K | 
  
    | 137 | Vicki Hargroder | Opelousas  LOUISIANA | 110 | 60 | F | 1 Top Fin | 49:51.1 | 6:14/K | 
  
    | 138 | Brook Credeur |  | 71 | 39 | M | 21 30-39 | 50:01.0 | 6:15/K | 
  
    | 139 | Michelle Musso | Arnaudville  LA | 158 | 50 | F | 3 50-59 | 50:12.2 | 6:17/K | 
  
    | 140 | Jada Venable |  | 202 | 15 | F | 1 13-19 | 50:12.4 | 6:17/K | 
  
    | 141 | Lynn Simon | Kaplan  LA | 183 | 61 | M | 5 60-99 | 50:15.5 | 6:17/K | 
  
    | 142 | Chad Cother | Lafayette  LA | 70 | 36 | M | 22 30-39 | 50:15.7 | 6:17/K | 
  
    | 143 | Ricky Guidry |  | 228 | 53 | M | 13 50-59 | 50:16.0 | 6:17/K | 
  
    | 144 | Jefferson Nichol |  | 159 | 43 | M | 37 40-49 | 50:16.2 | 6:17/K | 
  
    | 145 | Haley Norris | Lafayette  LA | 161 | 36 | F | 20 30-39 | 50:23.2 | 6:18/K | 
  
    | 146 | Alison Landry | Arnaudville  LA | 128 | 45 | F | 15 40-49 | 50:25.0 | 6:18/K | 
  
    | 147 | Wayne Leubner |  | 139 | 44 | M | 38 40-49 | 50:26.4 | 6:18/K | 
  
    | 148 | Jamie Milke |  | 150 | 56 | F | 4 50-59 | 50:31.6 | 6:19/K | 
  
    | 149 | Amy Cother | Lafayette  LA | 69 | 44 | F | 16 40-49 | 50:34.1 | 6:19/K | 
  
    | 150 | Jade Louviere |  | 141 | 15 | F | 2 13-19 | 50:38.5 | 6:20/K | 
  
    | 151 | Bonnie Tharp | LA | 193 | 51 | F | 5 50-59 | 50:49.2 | 6:21/K | 
  
    | 152 | Sarah Hitchcock |  | 114 | 44 | F | 17 40-49 | 50:59.8 | 6:22/K | 
  
    | 153 | Michael Inman |  | 118 | 64 | M | 6 60-99 | 51:09.4 | 6:24/K | 
  
    | 154 | Damian Lavergne |  | 131 | 44 | M | 39 40-49 | 51:10.7 | 6:24/K | 
  
    | 155 | Lewis Deaton | Lafayette  LA | 77 | 67 | M | 7 60-99 | 51:12.3 | 6:24/K | 
  
    | 156 | Nicole Stansbury | Lafayette  LA | 274 | 44 | F | 18 40-49 | 51:12.5 | 6:24/K | 
  
    | 157 | Kim Dooley | Lafayette  LA | 273 | 41 | F | 19 40-49 | 51:15.4 | 6:24/K | 
  
    | 158 | Corinne Hester |  | 113 | 37 | F | 21 30-39 | 51:18.7 | 6:25/K | 
  
    | 159 | Nicole Deville |  | 80 | 41 | F | 20 40-49 | 51:20.9 | 6:25/K | 
  
    | 160 | Doris Bodin |  | 233 | 52 | F | 6 50-59 | 51:24.4 | 6:26/K | 
  
    | 161 | Emilie Boudreaux | Lafayette  LA | 49 | 42 | F | 21 40-49 | 51:25.2 | 6:26/K | 
  
    | 162 | Wendy Mouton | Lafayette  LA | 218 | 47 | F | 22 40-49 | 51:29.0 | 6:26/K | 
  
    | 163 | Josh Saboe |  | 221 | 28 | M | 12 20-29 | 51:29.7 | 6:26/K | 
  
    | 164 | Daniel Donohue | Lafayette  LA | 82 | 54 | M | 14 50-59 | 51:37.8 | 6:27/K | 
  
    | 165 | Robin Leblanc | Lafayette  LA | 2 | 31 | F | 22 30-39 | 51:38.1 | 6:27/K | 
  
    | 166 | Julie Carlson |  | 60 | 43 | F | 23 40-49 | 51:39.5 | 6:27/K | 
  
    | 167 | Renee Voorhies |  | 206 | 55 | F | 7 50-59 | 51:40.1 | 6:28/K | 
  
    | 168 | Sybil Willuamson |  | 210 | 62 | F | 1 60-99 | 51:46.6 | 6:28/K | 
  
    | 169 | Mandy Smith | LA | 184 | 47 | F | 24 40-49 | 51:47.1 | 6:28/K | 
  
    | 170 | Kyra Cole | St Martinville  LOUISIANA | 66 | 36 | F | 23 30-39 | 51:47.7 | 6:28/K | 
  
    | 171 | Glenn Gary |  | 261 | 58 | M | 15 50-59 | 51:56.0 | 6:30/K | 
  
    | 172 | Joshua Garbett | Lafayette  LA | 100 | 45 | M | 40 40-49 | 52:02.7 | 6:30/K | 
  
    | 173 | Danette Dugas |  | 87 | 42 | F | 25 40-49 | 52:03.5 | 6:30/K | 
  
    | 174 | Amy Yarbrough | Lafayette  LA | 214 | 44 | F | 26 40-49 | 52:11.8 | 6:31/K | 
  
    | 175 | Elizabeth B Landry |  | 242 | 46 | F | 27 40-49 | 52:12.2 | 6:32/K | 
  
    | 176 | Lonny Landry | Arnaudville  LA | 243 | 43 | M | 41 40-49 | 52:12.6 | 6:32/K | 
  
    | 177 | Chastity Bernard |  | 42 | 41 | F | 28 40-49 | 52:21.5 | 6:33/K | 
  
    | 178 | James King | Lafayette  LA | 124 | 61 | M | 8 60-99 | 52:23.2 | 6:33/K | 
  
    | 179 | Amie Bodin | Lafayette  LA | 47 | 36 | F | 24 30-39 | 52:23.5 | 6:33/K | 
  
    | 180 | Tammy Dugas |  | 88 | 56 | F | 8 50-59 | 52:24.6 | 6:33/K | 
  
    | 181 | Rob Riedel | Broussard  LA | 170 | 48 | M | 42 40-49 | 52:40.4 | 6:35/K | 
  
    | 182 | Cliff Dore |  | 83 | 46 | M | 43 40-49 | 52:52.0 | 6:37/K | 
  
    | 183 | Tyler Crenshaw | Lafayette  LA | 268 | 23 | M | 13 20-29 | 52:56.1 | 6:37/K | 
  
    | 184 | Amanda Morton |  | 152 | 32 | F | 25 30-39 | 53:04.5 | 6:38/K | 
  
    | 185 | Karen Nichol | Lafayette  LA | 160 | 42 | F | 29 40-49 | 53:08.0 | 6:39/K | 
  
    | 186 | Kim Broussard |  | 57 | 57 | M | 16 50-59 | 53:08.2 | 6:39/K | 
  
    | 187 | Annette Kelsch |  | 122 | 50 | F | 9 50-59 | 53:39.8 | 6:42/K | 
  
    | 188 | Ellen Deaton | Lafayette  LA | 76 | 59 | F | 10 50-59 | 54:17.9 | 6:47/K | 
  
    | 189 | Michael Leblanc |  | 133 | 57 | M | 17 50-59 | 54:18.1 | 6:47/K | 
  
    | 190 | Cathy Woodard |  | 213 | 45 | F | 30 40-49 | 54:24.8 | 6:48/K | 
  
    | 191 | Danielle Bidstrup | Carencro  LA | 43 | 29 | F | 11 20-29 | 54:32.9 | 6:49/K | 
  
    | 192 | Missy Trahan | Lafayette  LA | 197 | 52 | F | 11 50-59 | 54:33.1 | 6:49/K | 
  
    | 193 | Reginald Gagnard |  | 99 | 42 | M | 44 40-49 | 54:42.7 | 6:50/K | 
  
    | 194 | Denise Faulk |  | 92 | 53 | F | 12 50-59 | 54:49.9 | 6:51/K | 
  
    | 195 | Kylee Kern |  | 123 | 27 | F | 12 20-29 | 55:06.8 | 6:53/K | 
  
    | 196 | Tommi Angelle | Lafayette  LA | 28 | 42 | F | 31 40-49 | 55:07.1 | 6:53/K | 
  
    | 197 | Ashley Thomson | Lafayette  LA | 195 | 35 | F | 26 30-39 | 55:07.3 | 6:53/K | 
  
    | 198 | Lindsay Hoyt |  | 116 | 37 | F | 27 30-39 | 55:13.1 | 6:54/K | 
  
    | 199 | Courtney Dehart |  | 79 | 37 | F | 28 30-39 | 55:28.3 | 6:56/K | 
  
    | 200 | Heather Firmin | Youngsville  LA | 93 | 42 | F | 32 40-49 | 55:31.1 | 6:56/K | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | 
  
    | 201 | Todd Treece | Broussard  LA | 198 | 28 | M | 14 20-29 | 55:44.9 | 6:58/K | 
  
    | 202 | Cindy Hebert |  | 111 | 38 | F | 29 30-39 | 55:45.1 | 6:58/K | 
  
    | 203 | Brandy Boullion |  | 51 | 30 | F | 30 30-39 | 55:57.3 | 7:00/K | 
  
    | 204 | Ashley Clark | Maurice  LA | 64 | 37 | F | 31 30-39 | 56:06.4 | 7:01/K | 
  
    | 205 | Tony Bourgeois | Lafayette  LA | 52 | 46 | M | 45 40-49 | 56:09.4 | 7:01/K | 
  
    | 206 | Ivan Farnsworth | Lafayette  LA | 91 | 50 | M | 18 50-59 | 56:11.0 | 7:01/K | 
  
    | 207 | Matthew Cieslak |  | 62 | 37 | M | 23 30-39 | 56:35.7 | 7:04/K | 
  
    | 208 | Nanci Fouquier |  | 96 | 42 | F | 33 40-49 | 56:51.9 | 7:06/K | 
  
    | 209 | Matt Walters |  | 255 | 36 | M | 24 30-39 | 57:10.7 | 7:09/K | 
  
    | 210 | Mika King |  | 125 | 43 | F | 34 40-49 | 57:11.3 | 7:09/K | 
  
    | 211 | Tammy Broussard |  | 58 | 45 | F | 35 40-49 | 57:14.5 | 7:09/K | 
  
    | 212 | Keith Murray |  | 157 | 50 | M | 19 50-59 | 57:23.5 | 7:10/K | 
  
    | 213 | Charlie Goodson |  | 229 | 71 | M | 9 60-99 | 57:25.0 | 7:11/K | 
  
    | 214 | Ashlyn Romaine |  | 244 | 47 | F | 36 40-49 | 58:09.6 | 7:16/K | 
  
    | 215 | Christina Credeur |  | 72 | 40 | F | 37 40-49 | 58:16.9 | 7:17/K | 
  
    | 216 | Sandy Mouton | Lafayette  LA | 264 | 59 | F | 13 50-59 | 58:17.8 | 7:17/K | 
  
    | 217 | Lori Leblanc |  | 135 | 25 | F | 13 20-29 | 58:23.6 | 7:18/K | 
  
    | 218 | Julie Scott | Youngsville  LA | 178 | 49 | F | 38 40-49 | 58:39.6 | 7:20/K | 
  
    | 219 | Susan Dominello | Carencro  LA | 81 | 56 | F | 14 50-59 | 58:54.7 | 7:22/K | 
  
    | 220 | Drake Ward | Rayne  LA | 216 | 28 | M | 15 20-29 | 58:55.1 | 7:22/K | 
  
    | 221 | Kiley Leonard |  | 251 | 28 | F | 14 20-29 | 58:55.5 | 7:22/K | 
  
    | 222 | Tasha Cieslak | Lafayette  LA | 63 | 39 | F | 32 30-39 | 59:21.4 | 7:25/K | 
  
    | 223 | Christina Victor | Lafayette  LA | 222 | 33 | F | 33 30-39 | 59:24.8 | 7:26/K | 
  
    | 224 | Elaina Edwards |  | 89 | 41 | F | 39 40-49 | 59:26.0 | 7:26/K | 
  
    | 225 | Greta Green-Bergeron |  | 105 | 38 | F | 34 30-39 | 59:26.5 | 7:26/K | 
  
    | 226 | Madeiline Bergeron |  | 41 | 19 | F | 3 13-19 | 59:26.7 | 7:26/K | 
  
    | 227 | Yoseline Boudreaux |  | 237 | 34 | F | 35 30-39 | 1:00:05.7 | 7:31/K | 
  
    | 228 | Ricky Allen |  | 27 | 25 | M | 16 20-29 | 1:01:55.8 | 7:44/K | 
  
    | 229 | Holden Daigle |  | 246 | 12 | M | 1  0-12 | 1:02:18.7 | 7:47/K | 
  
    | 230 | Robert Parker |  | 241 | 31 | M | 25 30-39 | 1:02:19.6 | 7:47/K | 
  
    | 231 | Nicholas Bellard |  | 239 | 26 | M | 17 20-29 | 1:02:43.6 | 7:50/K | 
  
    | 232 | Lisa Perry |  | 163 | 51 | F | 15 50-59 | 1:03:36.0 | 7:57/K | 
  
    | 233 | Wendy Freeman | Lafayette  LA | 252 | 34 | F | 36 30-39 | 1:03:48.0 | 7:59/K | 
  
    | 234 | Elizabeth Thomas |  | 254 | 29 | F | 15 20-29 | 1:03:54.5 | 7:59/K | 
  
    | 235 | Hollie Montet |  | 151 | 26 | F | 16 20-29 | 1:04:27.5 | 8:03/K | 
  
    | 236 | Cherie Tweedel | Church Point  LA | 199 | 41 | F | 40 40-49 | 1:04:36.2 | 8:05/K | 
  
    | 237 | Rae Gross | Broussard  LA | 106 | 38 | F | 37 30-39 | 1:05:57.4 | 8:15/K | 
  
    | 238 | Christy Woten | Lafayette  LA | 257 | 33 | F | 38 30-39 | 1:06:15.1 | 8:17/K | 
  
    | 239 | Mark Richard |  | 169 | 38 | M | 26 30-39 | 1:07:41.3 | 8:28/K | 
  
    | 240 | Pam Begnaud |  | 36 | 54 | F | 16 50-59 | 1:08:01.2 | 8:30/K | 
  
