CRRC Summer Series 1 Mile & Sneaux Cones June 2016

Overall Finish List

June 22, 2016


Results By Cajun Road Runners Club Cajun Road Runner's Club

1 Mile

Place Name City Bib No Total Time Pace
1 Randy Lefleur 3816 4:58.7 4:58/M
2 Charles Kreamer Lafayette LA 3819 5:14.1 5:14/M
3 Griffen Babineaux 3804 5:21.6 5:21/M
4 Drew Sutton 3844 5:34.2 5:34/M
5 Reece McDaniel 3834 5:47.7 5:47/M
6 Salvador Stockstill Lafayette LA 3805 5:53.9 5:53/M
7 Kirsten Landry Lafayette LA 3830 5:54.5 5:54/M
8 Luke Hempen Lafayette LA 3820 5:56.0 5:56/M
9 Grant Rodrigue Lafayette LA 3848 5:59.9 5:59/M
10 Woody Quoyeser 3853 6:06.0 6:06/M
11 Cade Babineaux 3803 6:08.3 6:08/M
12 Aaron Landry 3821 6:19.0 6:19/M
13 Brett Gary 3842 6:22.0 6:22/M
14 Will Patin 3837 6:35.5 6:35/M
15 Misha Noris 3836 6:39.2 6:39/M
16 Jay Pierret Youngsville LA 3823 6:49.7 6:49/M
17 Jacques Stafford 3841 6:55.6 6:55/M
18 Olivia Girouard Kaplan LA 3824 6:57.1 6:57/M
19 Bailey Leblanc Lafayette LA 3847 6:58.2 6:58/M
20 Nola Brennan 3843 7:06.8 7:06/M
21 Andrew Monda 3852 7:08.4 7:08/M
22 Kat Coreil 3850 7:12.2 7:12/M
23 Harry Spies 3840 7:15.0 7:15/M
24 Virginia Coreil 3802 7:16.9 7:16/M
25 Kaye Leigh Lavergne 3831 7:43.5 7:43/M
26 Aidan Coker Lafayette LA 3849 7:46.8 7:46/M
27 Jack Martin 3833 7:51.1 7:51/M
28 Al Patin Lafayette LA 3838 7:53.0 7:53/M
29 Josh Ridell 3826 7:55.0 7:55/M
30 Grace Roy 3839 8:19.8 8:19/M
31 Maddox Moncla 3835 8:21.9 8:21/M
32 Kerry Behrens Lafayette LA 3815 8:42.9 8:42/M
33 Victoria Leblanc Lafayette LA 3832 8:50.5 8:50/M
34 Olivia Burton 3817 8:54.7 8:54/M
35 Daniel Donohue Lafayette LA 3851 9:08.0 9:08/M
36 Margaret Hurley Lafayette LA 3829 9:19.6 9:19/M
37 Blair Stafford Lafayette LA 3846 9:25.2 9:25/M
38 Christine Moreland 3827 9:33.4 9:33/M
39 Alex Thrum 3818 9:37.0 9:37/M
40 Matt Bailey 3828 9:42.1 9:42/M
41 Rob Ridell 3825 9:53.7 9:53/M
42 Kristin Stafford Lafayette LA 3845 10:06.5 10:06/M
43 Hope Sims 3814 10:18.5 10:18/M
44 Devin Schexnayder Orlando FL 3810 10:45.9 10:45/M
45 Miles Normand 3808 11:04.2 11:04/M
46 David Normand 3807 11:13.4 11:13/M
47 Sophie Normand Orlando FL 3809 11:17.5 11:17/M
48 Emily Normand 3806 11:47.9 11:47/M
49 Meribeth Huizinga Lafayette LA 3812 18:26.4 18:26/M
50 Gabriel Dobbs Lafayette LA 3813 18:26.4 18:26/M
DNF Sebastian Clostio 3822