2016 Geaux Run Cajun Cup 10K

Overall Results

November 12, 2016


Results by Cajun Timing (contact info@cajuntiming.com)
Male Finishers

10K Participants

Female Finishers

  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Amy Talbot Lake Charles LA 991 25 F 1 Overall 1 19:36.8 6:19/M 2 20:15.6 6:32/M 39:52.5 6:26/M
2 Kate Rountree Lafayette LA 895 34 F 2 Overall 2 20:17.6 6:33/M 3 21:04.6 6:48/M 41:22.3 6:40/M
3 Lauren Breaux Lafayette LA 156 25 F 3 Overall 4 22:27.9 7:15/M 4 22:13.5 7:10/M 44:41.4 7:12/M
4 Alice Aissi Lafayette LA 1222 52 F 1 Top Fin 3 22:27.2 7:15/M 5 22:40.5 7:19/M 45:07.8 7:17/M
5 Elizabeth Blum Broussard LA 115 31 F 4 Overall 5 22:36.9 7:17/M 6 23:01.9 7:25/M 45:38.9 7:22/M
6 Jennifer Godley Lafayette LA 450 38 F 5 Overall 7 22:56.8 7:24/M 8 23:07.0 7:27/M 46:03.8 7:26/M
7 Steph Kobetz Lafayette LA 1237 31 F 1/113 30-34 6 22:39.1 7:18/M 14 23:31.9 7:35/M 46:11.1 7:27/M
8 Olivia Girouard Kaplan LA 448 44 F 1/110 40-44 8 23:36.3 7:37/M 11 23:19.9 7:31/M 46:56.2 7:34/M
9 Carly Myers Lafayette LA 772 34 F 2/113 30-34 10 23:40.7 7:38/M 10 23:16.3 7:30/M 46:57.1 7:34/M
10 Lynsey Braniff Lafayette LA 148 34 F 3/113 30-34 13 23:53.5 7:42/M 12 23:20.7 7:32/M 47:14.3 7:37/M
11 Jennifer Castille Opelousas LA 211 56 F 1 Top Fin 9 23:38.2 7:37/M 20 24:08.3 7:47/M 47:46.5 7:42/M
12 Rhonda Branch Breaux Bridge LA 147 38 F 1/114 35-39 20 24:21.7 7:51/M 13 23:29.9 7:35/M 47:51.7 7:43/M
13 Clarissa Randel Lake Charles LA 851 25 F 1/70 25-29 11 23:50.2 7:41/M 18 24:02.4 7:45/M 47:52.6 7:43/M
14 Sarah Blanchard Sunset LA 112 37 F 2/114 35-39 17 24:11.6 7:48/M 15 23:52.0 7:42/M 48:03.6 7:45/M
15 Lauren Hendrick Lafayette LA 522 32 F 4/113 30-34 16 24:07.2 7:47/M 19 24:06.5 7:46/M 48:13.7 7:47/M
16 Amy Alvin Ball LA 18 26 F 2/70 25-29 29 25:03.4 8:05/M 9 23:15.1 7:30/M 48:18.5 7:47/M
17 Catherine Coreil Lafayette LA 255 11 F 1/8 10-14 14 24:01.0 7:45/M 23 24:26.0 7:53/M 48:27.1 7:49/M
18 Emily Mouton Carencro LA 760 21 F 1/39 20-24 41 25:30.9 8:14/M 7 23:04.5 7:26/M 48:35.5 7:50/M
19 Lana Shaw Baton Rouge LA 927 25 F 3/70 25-29 28 24:57.4 8:03/M 17 23:57.4 7:44/M 48:54.8 7:53/M
20 Erin Felton Prairieville LA 386 40 F 2/110 40-44 21 24:22.1 7:52/M 26 24:40.9 7:57/M 49:03.1 7:55/M
21 Kristie Benoit Youngsville LA 1266 36 F 3/114 35-39 24 24:40.4 7:57/M 22 24:23.8 7:52/M 49:04.2 7:55/M
22 Angela Thibodeaux Duson LA 1009 44 F 3/110 40-44 19 24:20.2 7:51/M 30 24:51.1 8:01/M 49:11.3 7:56/M
23 Christina Simon Youngsville LA 1224 24 F 2/39 20-24 15 24:04.2 7:46/M 42 25:12.3 8:08/M 49:16.5 7:57/M
24 Marci Hargroder Lafayette LA 499 25 F 4/70 25-29 18 24:20.0 7:51/M 35 25:02.9 8:05/M 49:23.0 7:58/M
25 Leisa Lee Abbeville LA 650 50 F 1/55 50-54 25 24:49.1 8:00/M 25 24:36.2 7:56/M 49:25.3 7:58/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Emma Petry Lafayette LA 819 12 F 2/8 10-14 12 23:51.4 7:42/M 53 25:34.5 8:15/M 49:26.0 7:58/M
27 Robin Hebert Youngsville LA 515 36 F 4/114 35-39 27 24:52.0 8:01/M 27 24:45.0 7:59/M 49:37.1 8:00/M
28 Caroline Rhoades Lafayette LA 1188 22 F 3/39 20-24 23 24:38.3 7:57/M 36 25:04.5 8:05/M 49:42.8 8:01/M
29 Gale Rhoades Lafayette LA 860 47 F 1/85 45-49 22 24:37.3 7:56/M 40 25:11.2 8:07/M 49:48.5 8:02/M
30 Elli Bourque Lafayette LA 145 32 F 5/113 30-34 32 25:05.3 8:05/M 28 24:45.3 7:59/M 49:50.7 8:02/M
31 Christine Willis Opelousas LA 1274 43 F 4/110 40-44 30 25:04.1 8:05/M 31 24:52.1 8:01/M 49:56.2 8:03/M
32 Ryann-Rebecca Montgomery Lafayette LA 1186 27 F 5/70 25-29 58 26:06.8 8:25/M 21 24:15.5 7:49/M 50:22.4 8:07/M
33 Jeanne Vizzi Lafayette LA 1077 49 F 2/85 45-49 40 25:29.7 8:13/M 34 24:58.1 8:03/M 50:27.9 8:08/M
34 Laina Simon Maurice LA 935 32 F 6/113 30-34 42 25:32.2 8:14/M 33 24:58.0 8:03/M 50:30.2 8:09/M
35 Danielle Grossman Lafayette LA 471 27 F 6/70 25-29 37 25:25.0 8:12/M 37 25:07.1 8:06/M 50:32.1 8:09/M
36 Jandy Tyl Breaux Bridge LA 1051 34 F 7/113 30-34 56 25:54.2 8:21/M 29 24:45.5 7:59/M 50:39.8 8:10/M
37 Caryl Chlan Lafayette LA 220 61 F 1 Top Fin 35 25:18.2 8:10/M 47 25:23.8 8:11/M 50:42.0 8:11/M
38 Mitzi Eastin Lafayette LA 364 61 F 1/12 60-64 34 25:16.9 8:09/M 48 25:25.2 8:12/M 50:42.1 8:11/M
39 Jaime Johnson Ville Platte LA 554 34 F 8/113 30-34 50 25:44.6 8:18/M 32 24:57.9 8:03/M 50:42.5 8:11/M
40 Heidi Arboneaux Franklin LA 28 56 F 1/33 55-59 33 25:10.4 8:07/M 52 25:32.9 8:14/M 50:43.3 8:11/M
41 Ginger Coreil Lafayette LA 256 48 F 3/85 45-49 26 24:49.8 8:00/M 56 25:54.7 8:21/M 50:44.5 8:11/M
42 Courtney Laser Baton Rouge LA 614 38 F 5/114 35-39 44 25:37.3 8:16/M 38 25:08.1 8:06/M 50:45.4 8:11/M
43 Kristy Dronet Youngsville LA 334 45 F 4/85 45-49 31 25:04.7 8:05/M 55 25:45.9 8:18/M 50:50.7 8:12/M
44 Kayla Rochon Lafayette LA 1142 33 F 9/113 30-34 47 25:40.9 8:17/M 41 25:12.3 8:08/M 50:53.2 8:12/M
45 Angela Simon Carencro LA 934 39 F 6/114 35-39 46 25:40.9 8:17/M 44 25:16.3 8:09/M 50:57.2 8:13/M
46 Amanda Breaux Erath LA 150 39 F 7/114 35-39 51 25:46.1 8:19/M 43 25:12.9 8:08/M 50:59.0 8:13/M
47 Ellie Fitzgerald Lafayette LA 391 42 F 5/110 40-44 36 25:21.1 8:11/M 54 25:38.0 8:16/M 50:59.1 8:13/M
48 Ryane Broussard Youngsville LA 181 32 F 10/113 30-34 39 25:27.9 8:13/M 51 25:31.6 8:14/M 50:59.5 8:13/M
49 Maren Rosen Lafayette LA 893 33 F 11/113 30-34 55 25:53.4 8:21/M 46 25:21.5 8:11/M 51:15.0 8:16/M
50 Maggie Pere Lafayette LA 812 40 F 6/110 40-44 53 25:52.7 8:21/M 50 25:29.6 8:13/M 51:22.3 8:17/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Lisa Schneider Basile LA 1126 51 F 2/55 50-54 61 26:12.8 8:27/M 45 25:17.0 8:09/M 51:29.8 8:18/M
52 Mackenzie Olinger Rayne LA 794 13 F 3/8 10-14 83 26:59.7 8:42/M 24 24:32.5 7:55/M 51:32.2 8:19/M
53 Cheryl Prejean Youngsville LA 839 43 F 7/110 40-44 38 25:26.9 8:12/M 69 26:18.0 8:29/M 51:45.0 8:21/M
54 Angela Sellers Pineville LA 920 49 F 5/85 45-49 49 25:43.7 8:18/M 61 26:08.5 8:26/M 51:52.2 8:22/M
55 Cassie Goldsboro Scott LA 454 35 F 8/114 35-39 48 25:41.5 8:17/M 65 26:10.9 8:26/M 51:52.5 8:22/M
56 Katrina Sullivan Baton Rouge LA 1240 26 F 7/70 25-29 54 25:52.8 8:21/M 59 26:06.1 8:25/M 51:58.9 8:23/M
57 Jennifer Richard Youngsville LA 863 36 F 9/114 35-39 52 25:47.5 8:19/M 70 26:24.6 8:31/M 52:12.1 8:25/M
58 Catherine Boudreaux Maurice LA 134 31 F 12/113 30-34 62 26:14.3 8:28/M 58 25:58.1 8:23/M 52:12.5 8:25/M
59 Megan Lutgring Lafayetee LA 1158 29 F 8/70 25-29 59 26:11.0 8:27/M 64 26:09.5 8:26/M 52:20.5 8:26/M
60 Lindsey Belfour Broussard LA 75 28 F 9/70 25-29 60 26:11.7 8:27/M 62 26:09.0 8:26/M 52:20.7 8:26/M
61 Molly Beach Broussard LA 65 37 F 10/114 35-39 86 27:06.2 8:45/M 49 25:28.3 8:13/M 52:34.6 8:29/M
62 Anri Artigue Lafayette LA 41 37 F 11/114 35-39 70 26:27.1 8:32/M 63 26:09.2 8:26/M 52:36.3 8:29/M
63 Roslyn Simon Maurice LA 939 58 F 2/33 55-59 45 25:39.1 8:16/M 86 26:59.3 8:42/M 52:38.4 8:29/M
64 Lucia Guzman Lafayette LA 490 24 F 4/39 20-24 64 26:16.8 8:28/M 71 26:26.0 8:32/M 52:42.8 8:30/M
65 Cassidy Cox Rayne LA 263 17 F 1/8 15-19 63 26:14.6 8:28/M 72 26:29.6 8:33/M 52:44.3 8:30/M
66 Simone Mhire Ruston LA 725 38 F 12/114 35-39 67 26:20.3 8:30/M 73 26:30.6 8:33/M 52:50.9 8:31/M
67 Karen Burdette Lafayette LA 191 39 F 13/114 35-39 76 26:37.8 8:35/M 66 26:13.4 8:27/M 52:51.3 8:31/M
68 Gretchen Goodman New Roads LA 459 23 F 5/39 20-24 66 26:19.6 8:29/M 76 26:41.4 8:36/M 53:01.0 8:33/M
69 Miley Duplichan Ville Platte LA 351 27 F 10/70 25-29 87 27:09.3 8:45/M 60 26:06.8 8:25/M 53:16.1 8:35/M
70 Emily Farmer Youngsville LA 1223 32 F 13/113 30-34 73 26:28.4 8:32/M 81 26:50.3 8:39/M 53:18.8 8:36/M
71 Sheila Plunkett Lafayette LA 829 45 F 6/85 45-49 79 26:47.2 8:38/M 75 26:36.3 8:35/M 53:23.5 8:37/M
72 Jolaine McCluer Jennings LA 1195 40 F 8/110 40-44 77 26:42.2 8:37/M 77 26:46.4 8:38/M 53:28.6 8:37/M
73 Sydney Steele Bunkie LA 977 22 F 6/39 20-24 89 27:11.4 8:46/M 68 26:17.9 8:29/M 53:29.3 8:38/M
74 Phyllis Aswell Lake Charles LA 1281 50 F 3/55 50-54 69 26:27.0 8:32/M 89 27:04.3 8:44/M 53:31.3 8:38/M
75 Christi Pundt 1282 39 F 14/114 35-39 72 26:27.6 8:32/M 88 27:04.1 8:44/M 53:31.7 8:38/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Hailey Stroderd Lafayette LA 1151 35 F 15/114 35-39 78 26:45.5 8:38/M 78 26:46.6 8:38/M 53:32.1 8:38/M
77 Sarah Schutz Lafayette LA 1193 33 F 14/113 30-34 43 25:36.0 8:15/M 118 27:56.2 9:01/M 53:32.2 8:38/M
78 Kristie Besson Youngsville LA 94 48 F 7/85 45-49 65 26:17.8 8:29/M 99 27:23.9 8:50/M 53:41.8 8:40/M
79 Emily Boudreaux New Iberia LA 136 12 F 4/8 10-14 103 27:48.5 8:58/M 57 25:55.4 8:22/M 53:43.9 8:40/M
80 Maria Mendoza Lafayette LA 721 45 F 8/85 45-49 68 26:24.8 8:31/M 98 27:19.7 8:49/M 53:44.5 8:40/M
81 Kim Duplechien Duson LA 349 30 F 15/113 30-34 82 26:57.6 8:42/M 83 26:56.9 8:41/M 53:54.5 8:42/M
82 Ann Leblanc Youngsville LA 623 36 F 16/114 35-39 84 27:01.2 8:43/M 84 26:57.0 8:42/M 53:58.2 8:42/M
83 Sara Diliberto Lafayette LA 313 27 F 11/70 25-29 81 26:55.2 8:41/M 97 27:18.9 8:48/M 54:14.1 8:45/M
84 Mollie Daniels Lafayette LA 279 37 F 17/114 35-39 94 27:27.6 8:51/M 79 26:47.7 8:38/M 54:15.3 8:45/M
85 Amalie Harmon Lafayette LA 501 43 F 9/110 40-44 93 27:25.4 8:51/M 82 26:54.0 8:41/M 54:19.4 8:46/M
86 Wendy Schmit Lafayette LA 912 37 F 18/114 35-39 105 27:54.8 9:00/M 74 26:31.2 8:33/M 54:26.0 8:47/M
87 Abby Benoit Youngsville LA 83 33 F 16/113 30-34 85 27:04.9 8:44/M 100 27:24.9 8:50/M 54:29.8 8:47/M
88 Joni Babineaux Lafayette LA 46 40 F 10/110 40-44 75 26:35.2 8:35/M 116 27:55.1 9:00/M 54:30.4 8:47/M
89 Dawn Rippas Lafayette LA 871 50 F 4/55 50-54 95 27:32.8 8:53/M 87 27:02.8 8:43/M 54:35.7 8:48/M
90 Karli Smith Baton Rouge LA 949 28 F 12/70 25-29 71 26:27.2 8:32/M 130 28:10.4 9:05/M 54:37.6 8:49/M
91 Sarah Wilson Lafayette LA 1106 21 F 7/39 20-24 120 28:23.7 9:09/M 67 26:17.1 8:29/M 54:40.8 8:49/M
92 Lauren Meilleur Broussard LA 714 33 F 17/113 30-34 74 26:32.8 8:34/M 131 28:13.2 9:06/M 54:46.0 8:50/M
93 Nicole Fontenot Lake Charles LA 408 40 F 11/110 40-44 104 27:49.9 8:58/M 90 27:04.5 8:44/M 54:54.4 8:51/M
94 Tricia Dugas Franklin LA 347 46 F 9/85 45-49 90 27:17.9 8:48/M 106 27:39.8 8:55/M 54:57.7 8:52/M
95 Julie Monceaux Crowley LA 743 36 F 19/114 35-39 97 27:33.1 8:53/M 102 27:34.0 8:54/M 55:07.1 8:53/M
96 Mary Stanford Lafayette LA 976 32 F 18/113 30-34 88 27:10.9 8:46/M 120 27:57.8 9:01/M 55:08.7 8:54/M
97 Miranda Blanchet Lafayette LA 113 27 F 13/70 25-29 101 27:42.6 8:56/M 101 27:29.6 8:52/M 55:12.3 8:54/M
98 Tyra Adams Lafayette LA 5 38 F 20/114 35-39 98 27:33.5 8:53/M 110 27:42.5 8:56/M 55:16.1 8:55/M
99 Jaime Fruge Lafayette LA 422 39 F 21/114 35-39 100 27:42.2 8:56/M 103 27:34.2 8:54/M 55:16.5 8:55/M
100 Simmie Soileau Youngsville LA 959 47 F 10/85 45-49 111 28:03.7 9:03/M 93 27:16.1 8:48/M 55:19.8 8:55/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Noelle Knab Lafayette LA 584 23 F 8/39 20-24 80 26:54.6 8:41/M 138 28:27.0 9:11/M 55:21.6 8:56/M
102 Lauren Shepherd Lafayette LA 930 26 F 14/70 25-29 92 27:20.6 8:49/M 129 28:08.8 9:05/M 55:29.4 8:57/M
103 Ashley Hebert Lafayette LA 506 35 F 22/114 35-39 57 26:03.8 8:24/M 188 29:27.0 9:30/M 55:30.9 8:57/M
104 Mandy Faul Breaux Bridge LA 381 29 F 15/70 25-29 99 27:36.9 8:54/M 123 28:03.7 9:03/M 55:40.7 8:59/M
105 Jennifer Lagrange Youngsville LA 595 31 F 19/113 30-34 119 28:22.8 9:09/M 95 27:18.3 8:48/M 55:41.1 8:59/M
106 Brittany Cotogno Lafayette LA 262 31 F 20/113 30-34 102 27:43.9 8:56/M 121 28:01.6 9:02/M 55:45.6 9:00/M
107 Erin Hebert Maurice LA 509 28 F 16/70 25-29 137 28:40.2 9:15/M 92 27:08.5 8:45/M 55:48.7 9:00/M
108 Sarah Dupuis Lafayette LA 359 29 F 17/70 25-29 239 30:43.4 9:55/M 39 25:08.1 8:06/M 55:51.5 9:00/M
109 Yvonne Magana Lafayette LA 673 34 F 21/113 30-34 140 28:45.0 9:16/M 91 27:07.1 8:45/M 55:52.1 9:01/M
110 Anniston Bazar Church Point LA 1280 2 F 1/1 1- 9 128 28:33.9 9:13/M 96 27:18.4 8:48/M 55:52.3 9:01/M
111 Stephanie Bennett Lafayette LA 82 39 F 23/114 35-39 130 28:36.6 9:14/M 94 27:17.9 8:48/M 55:54.6 9:01/M
112 Candace Bain Bunkie LA 49 41 F 12/110 40-44 107 27:56.2 9:01/M 127 28:08.1 9:05/M 56:04.3 9:03/M
113 Brandi Boudreaux Lafayette LA 133 40 F 13/110 40-44 115 28:20.1 9:08/M 111 27:44.8 8:57/M 56:05.0 9:03/M
114 Renee Voorhies New Iberia LA 1079 56 F 3/33 55-59 127 28:32.0 9:12/M 107 27:41.6 8:56/M 56:13.6 9:04/M
115 Karen Seal Lake Charles LA 919 34 F 22/113 30-34 116 28:20.3 9:08/M 115 27:53.5 9:00/M 56:13.9 9:04/M
116 Erin Burnum Youngsville LA 193 12 F 5/8 10-14 124 28:26.7 9:10/M 112 27:48.7 8:58/M 56:15.4 9:04/M
117 Cherise Gautreaux Lafayette LA 1171 28 F 18/70 25-29 91 27:18.7 8:48/M 167 29:00.3 9:21/M 56:19.0 9:05/M
118 Erin Judice Lafayette LA 1201 31 F 23/113 30-34 135 28:39.7 9:15/M 108 27:42.0 8:56/M 56:21.7 9:05/M
119 Amie Medeiros Lafayette LA 1264 39 F 24/114 35-39 112 28:07.9 9:04/M 133 28:15.8 9:07/M 56:23.7 9:06/M
120 Tamara Lindner Lafayette LA 662 44 F 14/110 40-44 148 28:49.1 9:18/M 104 27:36.1 8:54/M 56:25.2 9:06/M
121 Carol Fontenot Eunice LA 394 47 F 11/85 45-49 117 28:20.5 9:08/M 128 28:08.5 9:05/M 56:29.1 9:07/M
122 Hailee Quebedeaux Port Barre LA 1276 28 F 19/70 25-29 178 29:33.9 9:32/M 85 26:58.0 8:42/M 56:32.0 9:07/M
123 Amanda Lahaye Lafayette LA 596 32 F 24/113 30-34 96 27:33.1 8:53/M 171 29:02.0 9:22/M 56:35.1 9:08/M
124 Sarah Miller Youngsville LA 1258 36 F 25/114 35-39 114 28:19.2 9:08/M 134 28:19.7 9:08/M 56:39.0 9:08/M
125 Mallory Runner Crowley LA 899 18 F 2/8 15-19 146 28:48.1 9:17/M 114 27:52.5 8:59/M 56:40.6 9:08/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Brittany Fontenot Youngsville LA 1157 27 F 20/70 25-29 108 27:59.1 9:02/M 157 28:50.8 9:18/M 56:49.9 9:10/M
127 Sarah Thompson Carencro LA 1029 21 F 9/39 20-24 106 27:56.2 9:01/M 164 28:53.9 9:19/M 56:50.1 9:10/M
128 Lauren Champagne Youngsville LA 213 40 F 15/110 40-44 143 28:46.0 9:17/M 132 28:13.9 9:06/M 56:59.9 9:11/M
129 Alice Landry Lafayette LA 1152 52 F 5/55 50-54 624 45:15.8 14:36/M 1 11:46.8 3:48/M 57:02.7 9:12/M
130 Melanie Rodrigue Scott LA 886 33 F 25/113 30-34 169 29:23.8 9:29/M 105 27:39.2 8:55/M 57:03.1 9:12/M
131 Ashley Martin Lafayette LA 690 43 F 16/110 40-44 121 28:24.0 9:10/M 150 28:40.7 9:15/M 57:04.8 9:12/M
132 Lori Carter Lafayette LA 1275 37 F 26/114 35-39 110 27:59.9 9:02/M 177 29:07.3 9:24/M 57:07.2 9:13/M
133 Mary Broussard Broussard LA 1252 48 F 12/85 45-49 141 28:45.2 9:16/M 135 28:22.0 9:09/M 57:07.2 9:13/M
134 Mandy Leblanc Abbeville LA 633 40 F 17/110 40-44 131 28:37.1 9:14/M 142 28:33.2 9:13/M 57:10.4 9:13/M
135 Alonda Jenkins Opelousas LA 553 45 F 13/85 45-49 134 28:39.1 9:15/M 141 28:33.0 9:13/M 57:12.1 9:14/M
136 Latisha Gentry Lake Charles LA 438 35 F 27/114 35-39 159 29:12.2 9:25/M 122 28:01.7 9:02/M 57:14.0 9:14/M
137 Kandice Lewis Carencro LA 659 41 F 18/110 40-44 129 28:36.2 9:14/M 149 28:40.6 9:15/M 57:16.9 9:14/M
138 Alisha Templet Youngsville LA 1001 34 F 26/113 30-34 125 28:27.6 9:11/M 156 28:50.6 9:18/M 57:18.2 9:15/M
139 Melanie Lebouef Opelousas LA 642 46 F 14/85 45-49 138 28:41.1 9:15/M 146 28:37.4 9:14/M 57:18.6 9:15/M
140 Nicole Aucoin Lafayette LA 43 32 F 27/113 30-34 182 29:38.4 9:34/M 109 27:42.5 8:56/M 57:20.9 9:15/M
141 Heather Briley Ville Platte LA 161 37 F 28/114 35-39 142 28:46.0 9:17/M 145 28:37.1 9:14/M 57:23.2 9:15/M
142 Bree Higginbotham Lafayette LA 528 22 F 10/39 20-24 232 30:39.2 9:53/M 80 26:47.9 8:38/M 57:27.1 9:16/M
143 Michelle Darby Arnaudvillen LA 281 50 F 6/55 50-54 184 29:39.9 9:34/M 119 27:56.2 9:01/M 57:36.1 9:17/M
144 Mindy Trahan Crowley LA 1043 36 F 29/114 35-39 118 28:20.5 9:08/M 183 29:20.3 9:28/M 57:40.8 9:18/M
145 Deedee McCoy Bunkie LA 706 44 F 19/110 40-44 109 27:59.3 9:02/M 198 29:42.8 9:35/M 57:42.1 9:18/M
146 Amanda Miller Lafayette LA 729 33 F 28/113 30-34 136 28:39.8 9:15/M 175 29:04.8 9:23/M 57:44.7 9:19/M
147 Melissa Cormier Sunset LA 258 52 F 7/55 50-54 139 28:44.3 9:16/M 168 29:00.8 9:21/M 57:45.1 9:19/M
148 Kristen Mouton Lafayette LA 764 33 F 29/113 30-34 132 28:38.2 9:14/M 179 29:08.9 9:24/M 57:47.1 9:19/M
149 Angela Maurer Deville LA 696 41 F 20/110 40-44 149 28:49.9 9:18/M 170 29:01.8 9:22/M 57:51.7 9:20/M
150 Ciji Garcia Rayne LA 431 30 F 30/113 30-34 151 28:54.3 9:19/M 165 28:57.5 9:20/M 57:51.8 9:20/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Mary Richard Lafayette LA 867 35 F 30/114 35-39 173 29:27.5 9:30/M 139 28:27.2 9:11/M 57:54.8 9:20/M
152 Adelle Meche Breaux Bridge LA 712 24 F 11/39 20-24 157 29:09.7 9:24/M 153 28:47.5 9:17/M 57:57.2 9:21/M
153 Aimee Billeaud Lafayette LA 1215 34 F 31/113 30-34 154 29:04.4 9:23/M 161 28:53.0 9:19/M 57:57.5 9:21/M
154 Claire Hodges Lafayette LA 534 31 F 32/113 30-34 126 28:29.2 9:11/M 190 29:29.1 9:31/M 57:58.3 9:21/M
155 Stacey Simon Youngsville LA 940 41 F 21/110 40-44 202 29:52.7 9:38/M 126 28:07.5 9:04/M 58:00.3 9:21/M
156 Tara Henderson Youngsville LA 521 35 F 31/114 35-39 177 29:32.8 9:32/M 140 28:30.9 9:12/M 58:03.7 9:22/M
157 Jeanne Woods Gueydan LA 1117 38 F 32/114 35-39 207 30:00.6 9:41/M 124 28:06.5 9:04/M 58:07.2 9:22/M
158 Stephanie Miller Duson LA 735 32 F 33/113 30-34 166 29:18.8 9:27/M 154 28:49.0 9:18/M 58:07.9 9:22/M
159 Katie Debaillon Lafayette LA 293 25 F 21/70 25-29 175 29:32.1 9:32/M 147 28:38.8 9:14/M 58:10.9 9:23/M
160 Mandy Martin Crowley LA 692 40 F 22/110 40-44 165 29:18.7 9:27/M 163 28:53.3 9:19/M 58:12.0 9:23/M
161 Blair Claypoole Lafayette LA 229 25 F 22/70 25-29 147 28:49.0 9:18/M 187 29:26.6 9:30/M 58:15.6 9:24/M
162 Casie Fontenot Carencro LA 395 36 F 33/114 35-39 183 29:39.0 9:34/M 144 28:36.7 9:14/M 58:15.8 9:24/M
163 Sharla Hardy Welsh LA 496 46 F 15/85 45-49 160 29:12.2 9:25/M 174 29:04.4 9:23/M 58:16.7 9:24/M
164 Allison Bonin Lafayette LA 125 35 F 34/114 35-39 158 29:10.1 9:25/M 176 29:06.8 9:23/M 58:17.0 9:24/M
165 Shelley Leblanc Jennings LA 637 46 F 16/85 45-49 162 29:13.4 9:25/M 172 29:03.7 9:22/M 58:17.1 9:24/M
166 Corinne Hester Scott LA 526 37 F 35/114 35-39 172 29:27.0 9:30/M 158 28:50.8 9:18/M 58:17.9 9:24/M
167 Bethany Broussard Breaux Bridge LA 164 42 F 23/110 40-44 150 28:51.4 9:18/M 189 29:27.0 9:30/M 58:18.4 9:24/M
168 Kathy Little Port Barre LA 663 41 F 24/110 40-44 222 30:24.1 9:48/M 117 27:55.4 9:00/M 58:19.6 9:24/M
169 Renee Nugier Crowley LA 786 45 F 17/85 45-49 174 29:30.4 9:31/M 155 28:49.8 9:18/M 58:20.3 9:25/M
170 Dona Dietlein New Iberia LA 312 61 F 2/12 60-64 155 29:05.5 9:23/M 180 29:18.8 9:27/M 58:24.3 9:25/M
171 Susan Saad Lafayette LA 1209 37 F 36/114 35-39 209 30:02.2 9:41/M 136 28:24.4 9:10/M 58:26.7 9:25/M
172 Kelly Abshire Rayne LA 4 39 F 37/114 35-39 181 29:37.9 9:33/M 162 28:53.2 9:19/M 58:31.2 9:26/M
173 Kristen Lecompte Lafayette LA 643 32 F 34/113 30-34 199 29:51.8 9:38/M 151 28:40.9 9:15/M 58:32.8 9:26/M
174 Tasha Sonnier Broussard LA 964 33 F 35/113 30-34 180 29:35.4 9:33/M 166 28:58.0 9:21/M 58:33.5 9:27/M
175 Catalina Batiste Carencro LA 59 54 F 8/55 50-54 240 30:43.9 9:55/M 113 27:49.9 8:58/M 58:33.9 9:27/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Erin Atkins Lafayette LA 1131 32 F 36/113 30-34 122 28:24.2 9:10/M 221 30:10.9 9:44/M 58:35.1 9:27/M
177 Christiane Rivera Broussard LA 873 29 F 23/70 25-29 113 28:09.6 9:05/M 236 30:27.6 9:49/M 58:37.3 9:27/M
178 Kyra Cole Saint Martinville LA 235 37 F 38/114 35-39 152 28:57.6 9:20/M 197 29:41.9 9:35/M 58:39.5 9:28/M
179 Kim Dooley Lafayette LA 325 41 F 25/110 40-44 213 30:08.4 9:43/M 143 28:36.3 9:14/M 58:44.7 9:28/M
180 Jeanne Declouet Lafayette LA 294 33 F 37/113 30-34 153 29:02.6 9:22/M 200 29:45.3 9:36/M 58:47.9 9:29/M
181 Kristy Fontenot Washington LA 400 32 F 38/113 30-34 236 30:41.9 9:54/M 125 28:06.6 9:04/M 58:48.5 9:29/M
182 Shaun Soileau Ville Platte LA 958 40 F 26/110 40-44 145 28:47.4 9:17/M 217 30:01.5 9:41/M 58:48.9 9:29/M
