2016 Geaux Run Cajun Cup 10K

Overall Results

November 12, 2016


Results by Cajun Timing (contact info@cajuntiming.com)

10K Participants

  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Adam Saloom Houston TX 1127 26 M 1 Overall 1 15:49.7 5:06/M 2 16:08.2 5:12/M 31:57.9 31:58.3 0:00.4 5:09/M
2 Patrick Aucoin New Orleans LA 44 29 M 2 Overall 3 16:30.9 5:19/M 4 17:04.9 5:30/M 33:35.8 33:36.4 0:00.6 5:25/M
3 Regan Lemaire Lafayette LA 1183 19 M 3 Overall 2 16:30.6 5:19/M 5 17:13.1 5:33/M 33:43.7 33:44.7 0:00.9 5:26/M
4 Michael Bradley Lafayette LA 686 23 M 4 Overall 4 17:29.5 5:38/M 3 16:19.8 5:16/M 33:49.4 33:50.2 0:00.8 5:27/M
5 Logan Trimm Lake Charles LA 1279 28 M 5 Overall 7 17:44.9 5:43/M 6 17:54.7 5:46/M 35:39.6 35:39.8 0:00.2 5:45/M
6 Chris Lapoint Youngsville LA 612 43 M 1 Top Fin 5 17:41.5 5:42/M 7 17:58.6 5:48/M 35:40.2 35:41.6 0:01.4 5:45/M
7 Pablo Rivero Baton Rouge LA 875 34 M 1/78 30-34 6 17:44.8 5:43/M 8 18:06.1 5:50/M 35:51.0 35:51.4 0:00.4 5:47/M
8 Frederic Bonvillain Lafayette LA 129 43 M 1/57 40-44 10 18:31.3 5:58/M 9 18:06.5 5:50/M 36:37.9 36:38.4 0:00.5 5:54/M
9 Brandon Atkins Alexandria LA 42 30 M 2/78 30-34 9 18:30.4 5:58/M 10 18:37.8 6:00/M 37:08.3 37:09.5 0:01.2 5:59/M
10 Garland Hill New Orleans LA 530 31 M 3/78 30-34 8 18:30.1 5:58/M 13 19:03.8 6:09/M 37:33.9 37:34.2 0:00.3 6:03/M
11 Wil Emery Austin TX 1197 37 M 1/71 35-39 11 19:14.6 6:12/M 11 18:53.9 6:05/M 38:08.5 38:10.4 0:01.8 6:09/M
12 Dan Dosier Kinder LA 328 41 M 2/57 40-44 12 19:15.0 6:13/M 14 19:27.6 6:16/M 38:42.7 38:43.3 0:00.6 6:15/M
13 Conner Meche Lafayette LA 1168 17 M 1/11 15-19 17 19:53.8 6:25/M 12 19:02.8 6:08/M 38:56.6 38:57.9 0:01.2 6:17/M
14 Patrick Spiller Lafayette LA 970 24 M 1/12 20-24 13 19:24.4 6:15/M 15 19:35.1 6:19/M 38:59.5 39:00.9 0:01.4 6:17/M
15 Joe Woten Lafayette LA 1120 34 M 4/78 30-34 15 19:51.4 6:24/M 16 19:44.6 6:22/M 39:36.0 39:37.5 0:01.4 6:23/M
16 Amy Talbot Lake Charles LA 991 25 F 1 Overall 14 19:36.8 6:19/M 18 20:15.6 6:32/M 39:52.5 39:53.3 0:00.8 6:26/M
17 Karl Lehmann Broussard LA 654 31 M 5/78 30-34 16 19:51.6 6:24/M 17 20:02.9 6:28/M 39:54.5 39:55.1 0:00.6 6:26/M
18 Joshua Falgout Lafayette LA 375 30 M 6/78 30-34 18 19:57.3 6:26/M 20 20:30.2 6:37/M 40:27.6 40:28.4 0:00.8 6:31/M
19 Matt Vigueira Youngsville LA 1070 28 M 1/41 25-29 24 20:36.0 6:39/M 19 20:16.5 6:32/M 40:52.6 41:00.9 0:08.3 6:35/M
20 Shaun Montet Youngsville LA 747 36 M 2/71 35-39 20 20:09.5 6:30/M 22 20:46.7 6:42/M 40:56.3 40:57.7 0:01.4 6:36/M
21 Robert Ponville Lafayette LA 837 34 M 7/78 30-34 22 20:20.1 6:34/M 25 20:58.5 6:46/M 41:18.7 41:20.4 0:01.6 6:40/M
22 Alex Soileau Ville Platte LA 955 15 M 2/11 15-19 19 20:06.1 6:29/M 30 21:13.6 6:51/M 41:19.7 41:26.4 0:06.7 6:40/M
23 Kate Rountree Lafayette LA 895 34 F 2 Overall 21 20:17.6 6:33/M 28 21:04.6 6:48/M 41:22.3 41:24.6 0:02.2 6:40/M
24 Chris Guidry Maurice LA 473 30 M 8/78 30-34 28 21:05.6 6:48/M 21 20:33.9 6:38/M 41:39.5 41:42.1 0:02.5 6:43/M
25 Andrew Bienvenu Lafayette LA 96 29 M 2/41 25-29 23 20:21.4 6:34/M 32 21:21.6 6:53/M 41:43.0 41:44.5 0:01.4 6:44/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Todd Lambert Lafayette LA 601 46 M 1/63 45-49 26 20:51.0 6:44/M 24 20:52.1 6:44/M 41:43.1 41:46.8 0:03.6 6:44/M
27 Brian Rando Lafayette LA 1272 37 M 3/71 35-39 31 21:10.5 6:50/M 23 20:48.1 6:43/M 41:58.6 42:13.4 0:14.7 6:46/M
28 Michael Alexander Lafayette LA 9 63 M 1 Top Fin 29 21:05.8 6:48/M 29 21:05.3 6:48/M 42:11.1 42:13.5 0:02.3 6:48/M
29 Gregory Coffin Lafayette LA 233 24 M 2/12 20-24 37 21:48.7 7:02/M 26 20:58.7 6:46/M 42:47.4 42:51.1 0:03.6 6:54/M
30 Peter Vizzi Lafayette LA 1078 49 M 2/63 45-49 33 21:22.3 6:54/M 33 21:34.6 6:57/M 42:56.9 42:59.2 0:02.3 6:55/M
31 Gavin Callais Lafayette LA 197 31 M 9/78 30-34 25 20:48.4 6:43/M 49 22:20.3 7:12/M 43:08.7 43:12.6 0:03.9 6:57/M
32 Mike Mouton Lake Charles LA 765 49 M 3/63 45-49 30 21:09.1 6:49/M 46 22:14.8 7:10/M 43:24.0 43:25.6 0:01.6 7:00/M
33 Brian Verret Duson LA 1058 32 M 10/78 30-34 32 21:18.3 6:52/M 42 22:12.5 7:10/M 43:30.9 43:33.1 0:02.2 7:01/M
34 Andrew Perrin Lafayette LA 814 41 M 3/57 40-44 36 21:41.5 7:00/M 39 21:50.4 7:03/M 43:31.9 43:38.6 0:06.6 7:01/M
35 Bailey Bobbitt Youngsville LA 1150 32 M 11/78 30-34 55 22:32.0 7:16/M 27 21:01.2 6:47/M 43:33.2 43:35.1 0:01.8 7:01/M
36 Keith Manuel Lafayette LA 682 59 M 1/40 55-59 38 21:51.8 7:03/M 36 21:43.1 7:00/M 43:34.9 43:38.6 0:03.6 7:02/M
37 Cody Fontenot Mandeville LA 398 36 M 4/71 35-39 39 21:57.7 7:05/M 35 21:41.4 7:00/M 43:39.2 43:41.8 0:02.6 7:02/M
38 Jacob Palombo Corpus Christi TX 798 31 M 12/78 30-34 53 22:28.7 7:15/M 31 21:20.3 6:53/M 43:49.1 43:58.7 0:09.6 7:04/M
39 Chip Hebert Broussard LA 1135 39 M 5/71 35-39 43 22:05.5 7:07/M 37 21:43.7 7:00/M 43:49.3 44:00.2 0:10.8 7:04/M
40 Tim Barry Lafayette LA 56 49 M 4/63 45-49 35 21:37.2 6:58/M 43 22:12.7 7:10/M 43:50.0 43:54.6 0:04.6 7:04/M
41 Lorenz Leblanc Lafayette LA 631 54 M 1/37 50-54 48 22:14.3 7:10/M 34 21:37.4 6:58/M 43:51.8 44:02.6 0:10.8 7:04/M
42 Stephen Oneil Beaumont TX 795 56 M 2/40 55-59 34 21:34.5 6:57/M 48 22:18.3 7:12/M 43:52.9 43:55.7 0:02.8 7:05/M
43 Daniel Schmit Lafayette LA 911 48 M 5/63 45-49 47 22:08.4 7:08/M 38 21:44.5 7:01/M 43:53.0 43:59.7 0:06.7 7:05/M
44 Jamie Ducote Hessmer LA 338 32 M 13/78 30-34 27 21:00.5 6:46/M 62 22:53.3 7:23/M 43:53.8 43:56.7 0:02.8 7:05/M
45 Edward Bienvenu Lafayette LA 97 25 M 3/41 25-29 46 22:06.5 7:08/M 40 22:04.7 7:07/M 44:11.3 44:14.6 0:03.2 7:08/M
46 Ryan Ahrabi Lafayette LA 7 46 M 6/63 45-49 41 22:03.4 7:07/M 41 22:11.1 7:09/M 44:14.5 44:19.7 0:05.1 7:08/M
47 Jarod Hebert Lafayette LA 511 39 M 6/71 35-39 40 22:02.0 7:06/M 45 22:13.6 7:10/M 44:15.7 44:23.5 0:07.8 7:08/M
48 James Bienvenu Lafayette LA 98 59 M 3/40 55-59 45 22:06.2 7:08/M 47 22:15.3 7:11/M 44:21.5 44:24.9 0:03.4 7:09/M
49 Keith Delhomme Lafayette LA 301 52 M 2/37 50-54 42 22:05.0 7:07/M 51 22:29.9 7:15/M 44:34.9 44:38.2 0:03.3 7:11/M
50 Juan Roman Lafayette LA 888 49 M 7/63 45-49 44 22:05.8 7:07/M 53 22:31.0 7:16/M 44:36.9 44:39.4 0:02.4 7:12/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Lauren Breaux Lafayette LA 156 25 F 3 Overall 51 22:27.9 7:15/M 44 22:13.5 7:10/M 44:41.4 44:46.2 0:04.7 7:12/M
52 Geoff Jones Lafayette LA 562 60 M 1 Top Fin 52 22:28.1 7:15/M 55 22:33.2 7:16/M 45:01.4 45:08.1 0:06.7 7:16/M
53 Alice Aissi Lafayette LA 1222 52 F 1 Top Fin 50 22:27.2 7:15/M 58 22:40.5 7:19/M 45:07.8 45:11.6 0:03.8 7:17/M
54 Salvador Stockstill Lafayette LA 988 24 M 3/12 20-24 64 22:52.1 7:23/M 52 22:30.0 7:15/M 45:22.2 45:24.7 0:02.4 7:19/M
55 Brooks Dartez Lafayette LA 284 31 M 14/78 30-34 62 22:50.8 7:22/M 54 22:31.6 7:16/M 45:22.4 45:35.4 0:12.9 7:19/M
56 Kyle Deshotel Eunicenice LA 307 54 M 3/37 50-54 59 22:40.2 7:19/M 61 22:49.3 7:22/M 45:29.6 45:49.2 0:19.6 7:20/M
57 Christopher Clevenger Abbeville LA 231 31 M 15/78 30-34 70 23:07.3 7:27/M 50 22:22.7 7:13/M 45:30.1 45:50.9 0:20.7 7:20/M
58 Tony Gonzales Duson LA 458 52 M 4/37 50-54 54 22:30.1 7:15/M 64 23:00.0 7:25/M 45:30.1 45:37.4 0:07.3 7:20/M
59 Elizabeth Blum Broussard LA 115 31 F 4 Overall 57 22:36.9 7:17/M 65 23:01.9 7:25/M 45:38.9 45:41.1 0:02.2 7:22/M
60 Chet Richard Opelousas LA 1166 33 M 16/78 30-34 63 22:51.4 7:22/M 63 22:57.2 7:24/M 45:48.6 46:50.2 1:01.5 7:23/M
61 Brian Watson Lafayette LA 1086 28 M 4/41 25-29 56 22:34.6 7:17/M 74 23:15.3 7:30/M 45:50.0 45:57.7 0:07.7 7:24/M
62 Chris Van Way Carencro LA 1053 54 M 5/37 50-54 61 22:45.6 7:20/M 67 23:05.0 7:27/M 45:50.6 45:58.1 0:07.5 7:24/M
63 Jennifer Godley Lafayette LA 450 38 F 5 Overall 66 22:56.8 7:24/M 70 23:07.0 7:27/M 46:03.8 46:15.4 0:11.5 7:26/M
64 Steph Kobetz Lafayette LA 1237 31 F 1/113 30-34 58 22:39.1 7:18/M 84 23:31.9 7:35/M 46:11.1 46:13.4 0:02.2 7:27/M
65 John Johnson Pineville LA 555 26 M 5/41 25-29 89 23:35.9 7:36/M 57 22:35.8 7:17/M 46:11.8 46:18.6 0:06.8 7:27/M
66 Collin Leblanc Lafayette LA 627 19 M 3/11 15-19 49 22:18.7 7:12/M 100 23:57.3 7:44/M 46:16.1 46:27.8 0:11.7 7:28/M
67 Justin Bacque Lafayette LA 48 37 M 7/71 35-39 103 23:49.3 7:41/M 56 22:34.8 7:17/M 46:24.1 46:38.7 0:14.5 7:29/M
68 Justin Anzalone Lafayette LA 26 31 M 17/78 30-34 93 23:38.4 7:37/M 60 22:45.8 7:20/M 46:24.2 47:23.2 0:58.9 7:29/M
69 Luke Hebert Youngsville LA 514 36 M 8/71 35-39 76 23:20.3 7:32/M 69 23:06.6 7:27/M 46:26.9 46:36.7 0:09.8 7:29/M
70 Anthony Witherspoon Lafayette LA 1113 25 M 6/41 25-29 60 22:41.3 7:19/M 94 23:51.3 7:42/M 46:32.6 46:38.1 0:05.5 7:30/M
71 Dave Dooley Lafayette LA 323 43 M 4/57 40-44 86 23:30.9 7:35/M 68 23:05.8 7:27/M 46:36.8 46:41.5 0:04.6 7:31/M
72 Scott Head Lafayette LA 504 47 M 8/63 45-49 80 23:23.0 7:33/M 72 23:14.3 7:30/M 46:37.3 46:49.1 0:11.8 7:31/M
73 Greg Thompson Lafayette LA 1027 56 M 4/40 55-59 75 23:16.7 7:30/M 80 23:21.0 7:32/M 46:37.7 46:56.2 0:18.4 7:31/M
74 Stephen Ancelet Breaux Bridge LA 1210 37 M 9/71 35-39 91 23:36.6 7:37/M 71 23:09.2 7:28/M 46:45.8 46:51.2 0:05.3 7:32/M
75 Neal Cormier Eunice LA 259 40 M 5/57 40-44 72 23:09.5 7:28/M 89 23:39.4 7:38/M 46:49.0 47:08.8 0:19.8 7:33/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Sonny Bellard Lafayette LA 77 49 M 9/63 45-49 78 23:21.5 7:32/M 85 23:32.3 7:35/M 46:53.8 46:57.2 0:03.3 7:34/M
77 Olivia Girouard Kaplan LA 448 44 F 1/110 40-44 90 23:36.3 7:37/M 78 23:19.9 7:31/M 46:56.2 47:09.2 0:12.9 7:34/M
78 Sean Borders Baton Rouge LA 1153 43 M 6/57 40-44 85 23:29.5 7:35/M 81 23:26.8 7:34/M 46:56.4 47:04.7 0:08.3 7:34/M
79 Carly Myers Lafayette LA 772 34 F 2/113 30-34 96 23:40.7 7:38/M 75 23:16.3 7:30/M 46:57.1 47:06.5 0:09.4 7:34/M
80 Jacob Robinson Pineville LA 1194 25 M 7/41 25-29 121 24:14.2 7:49/M 59 22:45.0 7:20/M 46:59.3 48:10.2 1:10.9 7:35/M
81 Kevin Sarver Youngsville LA 905 47 M 10/63 45-49 88 23:35.6 7:36/M 86 23:33.3 7:36/M 47:08.9 47:22.6 0:13.7 7:36/M
82 Clint Miller Sr. Duson LA 737 31 M 18/78 30-34 87 23:32.4 7:35/M 91 23:41.9 7:38/M 47:14.3 47:24.8 0:10.5 7:37/M
83 Lynsey Braniff Lafayette LA 148 34 F 3/113 30-34 107 23:53.5 7:42/M 79 23:20.7 7:32/M 47:14.3 47:30.9 0:16.6 7:37/M
84 Kirk Guilbeau Carencro LA 483 49 M 11/63 45-49 74 23:10.6 7:28/M 106 24:03.8 7:45/M 47:14.5 47:20.2 0:05.7 7:37/M
85 James Pierret Lafayette LA 822 61 M 1/25 60-64 81 23:24.4 7:33/M 98 23:53.6 7:42/M 47:18.0 47:23.7 0:05.7 7:38/M
86 Joel Allen Youngsville LA 11 13 M 1/12 10-14 65 22:53.5 7:23/M 128 24:26.2 7:53/M 47:19.7 47:38.2 0:18.4 7:38/M
87 Eric Prudhomme Carencro LA 845 40 M 7/57 40-44 67 22:59.6 7:25/M 121 24:20.3 7:51/M 47:19.9 47:30.5 0:10.5 7:38/M
88 George Gisclaire Lafayette LA 449 49 M 12/63 45-49 79 23:22.9 7:32/M 102 23:57.4 7:44/M 47:20.4 47:30.2 0:09.8 7:38/M
89 Manuel Ocampo Lafayette LA 790 63 M 2/25 60-64 77 23:21.0 7:32/M 103 23:59.9 7:44/M 47:20.9 47:30.5 0:09.5 7:38/M
90 John Paul Wells Lafayette LA 1090 32 M 19/78 30-34 68 23:02.2 7:26/M 125 24:23.7 7:52/M 47:26.0 47:37.5 0:11.4 7:39/M
91 Ricky Calais Youngsville LA 196 36 M 10/71 35-39 104 23:49.4 7:41/M 88 23:38.8 7:37/M 47:28.3 47:32.4 0:04.1 7:39/M
92 Vashaun Rodgers Lafayette LA 1262 38 M 11/71 35-39 99 23:46.0 7:40/M 92 23:46.2 7:40/M 47:32.3 48:44.2 1:11.8 7:40/M
93 Craig Lebouef Opelousas LA 641 58 M 5/40 55-59 84 23:28.5 7:34/M 107 24:05.9 7:46/M 47:34.4 47:38.3 0:03.8 7:40/M
94 Paul Ardoin Lafayette LA 33 49 M 13/63 45-49 82 23:24.7 7:33/M 112 24:09.8 7:47/M 47:34.5 47:47.4 0:12.9 7:40/M
95 Veranas Mire Crowley LA 741 34 M 20/78 30-34 130 24:22.3 7:52/M 76 23:17.5 7:31/M 47:39.9 49:01.4 1:21.5 7:41/M
96 Cade Babineaux Lafayette LA 45 47 M 14/63 45-49 69 23:04.8 7:26/M 143 24:40.6 7:57/M 47:45.4 47:48.2 0:02.8 7:42/M
97 Greig Prejean Carencro LA 840 50 M 6/37 50-54 94 23:38.5 7:37/M 109 24:07.0 7:47/M 47:45.5 47:51.2 0:05.7 7:42/M
98 Jennifer Castille Opelousas LA 211 56 F 1 Top Fin 92 23:38.2 7:37/M 110 24:08.3 7:47/M 47:46.5 48:00.2 0:13.7 7:42/M
99 Christopher Soileau Lafayette LA 956 19 M 4/11 15-19 100 23:46.4 7:40/M 104 24:00.0 7:45/M 47:46.5 47:58.3 0:11.7 7:42/M
100 Brent (masta B) Leblanc Lafayette LA 624 44 M 8/57 40-44 133 24:27.3 7:53/M 77 23:19.4 7:31/M 47:46.8 47:55.4 0:08.5 7:42/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Rhonda Branch Breaux Bridge LA 147 38 F 1/114 35-39 127 24:21.7 7:51/M 82 23:29.9 7:35/M 47:51.7 47:58.8 0:07.1 7:43/M
102 Clarissa Randel Lake Charles LA 851 25 F 1/70 25-29 105 23:50.2 7:41/M 105 24:02.4 7:45/M 47:52.6 48:09.2 0:16.5 7:43/M
103 Zachary Thibodeaux Scott LA 1014 15 M 5/11 15-19 71 23:08.3 7:28/M 152 24:45.3 7:59/M 47:53.6 48:09.2 0:15.5 7:43/M
104 Stuart West Lafayette LA 1094 62 M 3/25 60-64 97 23:44.2 7:39/M 114 24:11.4 7:48/M 47:55.6 47:59.5 0:03.8 7:44/M
105 Chad Chiasson Lafayette LA 218 49 M 15/63 45-49 119 24:07.5 7:47/M 95 23:51.5 7:42/M 47:59.0 48:02.1 0:03.1 7:44/M
106 David P'Pool Lafayette LA 797 46 M 16/63 45-49 116 24:06.6 7:46/M 97 23:53.1 7:42/M 47:59.8 48:08.2 0:08.4 7:44/M
107 Bo Deal Lafayette LA 290 43 M 9/57 40-44 128 24:21.8 7:51/M 90 23:39.5 7:38/M 48:01.4 48:06.2 0:04.8 7:45/M
108 Carroll Smith New Iberia LA 948 68 M 1/13 65-69 123 24:16.2 7:50/M 93 23:46.9 7:40/M 48:03.2 48:11.6 0:08.3 7:45/M
109 Sarah Blanchard Sunset LA 112 37 F 2/114 35-39 120 24:11.6 7:48/M 96 23:52.0 7:42/M 48:03.6 48:19.4 0:15.8 7:45/M
110 Andrew Lee Lafayette LA 647 12 M 2/12 10-14 73 23:10.6 7:28/M 172 24:59.6 8:04/M 48:10.2 48:17.9 0:07.7 7:46/M
111 Nick Grove Lafayette LA 472 37 M 12/71 35-39 83 23:25.6 7:33/M 158 24:46.9 7:59/M 48:12.6 48:22.8 0:10.2 7:46/M
112 Lauren Hendrick Lafayette LA 522 32 F 4/113 30-34 118 24:07.2 7:47/M 108 24:06.5 7:46/M 48:13.7 48:27.5 0:13.7 7:47/M
113 Amy Alvin Ball LA 18 26 F 2/70 25-29 160 25:03.4 8:05/M 73 23:15.1 7:30/M 48:18.5 49:01.2 0:42.7 7:47/M
114 Matthew Tyl Breaux Bridge LA 1052 37 M 13/71 35-39 98 23:44.6 7:39/M 133 24:35.8 7:56/M 48:20.4 48:38.2 0:17.8 7:48/M
115 Catherine Coreil Lafayette LA 255 11 F 1/8 10-14 112 24:01.0 7:45/M 127 24:26.0 7:53/M 48:27.1 48:33.4 0:06.3 7:49/M
116 Joshua Doucet Broussard LA 330 37 M 14/71 35-39 95 23:40.6 7:38/M 162 24:51.0 8:01/M 48:31.7 48:40.5 0:08.8 7:50/M
117 Corey Mouton Carencro LA 1054 31 M 21/78 30-34 110 23:56.5 7:43/M 136 24:36.8 7:56/M 48:33.4 48:40.9 0:07.5 7:50/M
118 Emily Mouton Carencro LA 760 21 F 1/39 20-24 189 25:30.9 8:14/M 66 23:04.5 7:26/M 48:35.5 48:45.2 0:09.6 7:50/M
119 Jed Huval Breaux Bridge LA 546 34 M 22/78 30-34 113 24:01.0 7:45/M 132 24:35.1 7:56/M 48:36.2 48:42.1 0:05.9 7:50/M
120 Joshua Broussard Breaux Bridge LA 172 35 M 15/71 35-39 109 23:55.5 7:43/M 149 24:44.6 7:59/M 48:40.2 48:42.5 0:02.3 7:51/M
121 B J Tassin Duson LA 992 38 M 16/71 35-39 134 24:28.0 7:54/M 116 24:13.3 7:49/M 48:41.3 48:50.1 0:08.8 7:51/M
122 Jay Pierret Youngsville LA 823 52 M 7/37 50-54 117 24:06.8 7:46/M 131 24:34.7 7:55/M 48:41.6 48:47.3 0:05.7 7:51/M
123 Elliot Myers Sunset LA 773 35 M 17/71 35-39 135 24:29.8 7:54/M 115 24:12.4 7:48/M 48:42.3 49:24.8 0:42.5 7:51/M
124 Brad Breaux Youngsville LA 154 37 M 18/71 35-39 108 23:54.6 7:43/M 164 24:51.2 8:01/M 48:45.8 49:05.5 0:19.6 7:52/M
125 Fermin Dugas Lafayette LA 1130 34 M 23/78 30-34 115 24:04.8 7:46/M 145 24:41.5 7:58/M 48:46.4 48:47.6 0:01.2 7:52/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Alex Clostio Lafayette LA 232 42 M 10/57 40-44 138 24:33.0 7:55/M 120 24:19.8 7:51/M 48:52.9 49:01.2 0:08.3 7:53/M
127 Lana Shaw Baton Rouge LA 927 25 F 3/70 25-29 156 24:57.4 8:03/M 101 23:57.4 7:44/M 48:54.8 49:05.7 0:10.9 7:53/M
128 Bert Tassin Sr. Alexandria LA 993 61 M 4/25 60-64 132 24:24.1 7:52/M 134 24:36.2 7:56/M 49:00.3 49:08.7 0:08.4 7:54/M
129 Peter Samuels Lafayette LA 902 27 M 8/41 25-29 150 24:50.7 8:01/M 113 24:10.9 7:48/M 49:01.6 49:13.1 0:11.4 7:54/M
130 Erin Felton Prairieville LA 386 40 F 2/110 40-44 129 24:22.1 7:52/M 144 24:40.9 7:57/M 49:03.1 49:10.2 0:07.1 7:55/M
131 Kristie Benoit Youngsville LA 1266 36 F 3/114 35-39 141 24:40.4 7:57/M 126 24:23.8 7:52/M 49:04.2 49:09.2 0:04.9 7:55/M
132 Todd Jabusch Egan LA 552 35 M 19/71 35-39 185 25:27.0 8:13/M 87 23:37.3 7:37/M 49:04.3 49:24.6 0:20.3 7:55/M
133 Jordan Esquivel Lafayette LA 370 31 M 24/78 30-34 157 24:57.4 8:03/M 111 24:08.4 7:47/M 49:05.8 49:18.3 0:12.5 7:55/M
134 Felix Bijeaux Lafayette LA 101 55 M 6/40 55-59 124 24:19.2 7:51/M 161 24:50.0 8:01/M 49:09.3 50:47.7 1:38.4 7:56/M
135 Angela Thibodeaux Duson LA 1009 44 F 3/110 40-44 126 24:20.2 7:51/M 163 24:51.1 8:01/M 49:11.3 49:15.7 0:04.3 7:56/M
136 Luke Morris Baton Rouge LA 753 27 M 9/41 25-29 136 24:31.5 7:55/M 142 24:40.3 7:57/M 49:11.8 49:54.5 0:42.6 7:56/M
137 Christina Simon Youngsville LA 1224 24 F 2/39 20-24 114 24:04.2 7:46/M 194 25:12.3 8:08/M 49:16.5 49:32.7 0:16.1 7:57/M
138 Robert Sonnier Lafayette LA 963 69 M 2/13 65-69 137 24:31.6 7:55/M 157 24:46.2 7:59/M 49:17.9 49:26.9 0:08.9 7:57/M
139 Ethan Wininger Lafayette LA 1109 13 M 3/12 10-14 101 23:46.8 7:40/M 225 25:36.1 8:15/M 49:23.0 49:27.7 0:04.7 7:58/M
140 Marci Hargroder Lafayette LA 499 25 F 4/70 25-29 125 24:20.0 7:51/M 179 25:02.9 8:05/M 49:23.0 49:36.3 0:13.3 7:58/M
141 Damien Chaisson Duson LA 1242 31 M 25/78 30-34 102 23:49.2 7:41/M 224 25:35.9 8:15/M 49:25.2 49:41.5 0:16.3 7:58/M
142 Leisa Lee Abbeville LA 650 50 F 1/55 50-54 147 24:49.1 8:00/M 135 24:36.2 7:56/M 49:25.3 49:44.1 0:18.8 7:58/M
143 Emma Petry Lafayette LA 819 12 F 2/8 10-14 106 23:51.4 7:42/M 222 25:34.5 8:15/M 49:26.0 49:41.7 0:15.7 7:58/M
144 Aaron Thomas Cecilia LA 1017 33 M 26/78 30-34 149 24:50.0 8:01/M 138 24:37.0 7:56/M 49:27.1 49:38.7 0:11.5 7:59/M
145 Chad Burgess Houma LA 1170 41 M 11/57 40-44 151 24:51.4 8:01/M 139 24:37.9 7:56/M 49:29.3 50:16.3 0:46.9 7:59/M
146 Edward Williams Lafayette LA 1101 31 M 27/78 30-34 111 23:58.6 7:44/M 215 25:30.8 8:14/M 49:29.4 49:31.9 0:02.4 7:59/M
147 Tripp Gossen Lafayette LA 1129 10 M 4/12 10-14 234 26:03.1 8:24/M 83 23:30.4 7:35/M 49:33.5 49:51.3 0:17.8 8:00/M
148 Christopher Bordes Lafayette LA 131 27 M 10/41 25-29 178 25:20.0 8:10/M 117 24:14.0 7:49/M 49:34.1 49:48.2 0:14.1 8:00/M
149 Robin Hebert Youngsville LA 515 36 F 4/114 35-39 153 24:52.0 8:01/M 151 24:45.0 7:59/M 49:37.1 49:46.5 0:09.4 8:00/M
150 Caroline Rhoades Lafayette LA 1188 22 F 3/39 20-24 140 24:38.3 7:57/M 183 25:04.5 8:05/M 49:42.8 49:49.4 0:06.6 8:01/M
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Gale Rhoades Lafayette LA 860 47 F 1/85 45-49 139 24:37.3 7:56/M 192 25:11.2 8:07/M 49:48.5 49:55.7 0:07.2 8:02/M
152 J D Morein Lafayette LA 751 55 M 7/40 55-59 122 24:14.8 7:49/M 221 25:34.0 8:15/M 49:48.9 49:55.7 0:06.7 8:02/M
153 Elli Bourque Lafayette LA 145 32 F 5/113 30-34 163 25:05.3 8:05/M 153 24:45.3 7:59/M 49:50.7 50:06.3 0:15.5 8:02/M
154 Christine Willis Opelousas LA 1274 43 F 4/110 40-44 161 25:04.1 8:05/M 166 24:52.1 8:01/M 49:56.2 50:08.9 0:12.7 8:03/M
155 Kevin Judice Lafayett LA 1227 27 M 11/41 25-29 155 24:55.2 8:02/M 175 25:01.8 8:04/M 49:57.1 50:05.2 0:08.1 8:03/M
156 Stephen Copeland Lafayette LA 250 41 M 12/57 40-44 182 25:21.8 8:11/M 137 24:36.9 7:56/M 49:58.8 50:25.6 0:26.8 8:04/M
157 Brian Williams Lafayette LA 1277 31 M 28/78 30-34 195 25:38.4 8:16/M 122 24:21.3 7:51/M 49:59.8 51:50.7 1:50.9 8:04/M
158 Kaser Guidroz Youngsville LA 1257 9 M 1/2 1- 9 145 24:47.6 8:00/M 198 25:13.9 8:08/M 50:01.6 50:11.1 0:09.5 8:04/M
159 Bruce Perrin Lafayette LA 1230 33 M 29/78 30-34 143 24:44.1 7:59/M 202 25:19.5 8:10/M 50:03.6 50:24.7 0:21.1 8:04/M
