2016 Geaux Run Cajun Cup 10K

Age Group Results

November 12, 2016


Results by Cajun Timing (contact info@cajuntiming.com)


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 76-79

10K Participants

Top

Female Overall Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Amy Talbot 991 25 ***** 19:36.8 6:19/M ***** 20:15.6 6:32/M 39:52.5
2 2 Kate Rountree 895 34 ***** 20:17.6 6:33/M ***** 21:04.6 6:48/M 41:22.3
3 3 Lauren Breaux 156 25 ***** 22:27.9 7:15/M ***** 22:13.5 7:10/M 44:41.4
4 5 Elizabeth Blum 115 31 ***** 22:36.9 7:17/M ***** 23:01.9 7:25/M 45:38.9
5 6 Jennifer Godley 450 38 ***** 22:56.8 7:24/M ***** 23:07.0 7:27/M 46:03.8
 
Top

Female Masters Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Alice Aissi 1222 52 ***** 22:27.2 7:15/M ***** 22:40.5 7:19/M 45:07.8
 
Top

Female Grand Masters Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Jennifer Castille 211 56 ***** 23:38.2 7:37/M ***** 24:08.3 7:47/M 47:46.5
 
Top

Female Senior Grand Master Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 37 Caryl Chlan 220 61 ***** 25:18.2 8:10/M ***** 25:23.8 8:11/M 50:42.0
 
Top

Female 1 to 9

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 110 Anniston Bazar 1280 2 1 28:33.9 9:13/M 1 27:18.4 8:48/M 55:52.3
 
Top

Female 10 to 14

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Catherine Coreil 255 11 2 24:01.0 7:45/M 1 24:26.0 7:53/M 48:27.1
2 26 Emma Petry 819 12 1 23:51.4 7:42/M 3 25:34.5 8:15/M 49:26.0
3 52 Mackenzie Olinger 794 13 3 26:59.7 8:42/M 2 24:32.5 7:55/M 51:32.2
4 79 Emily Boudreaux 136 12 4 27:48.5 8:58/M 4 25:55.4 8:22/M 53:43.9
5 116 Erin Burnum 193 12 5 28:26.7 9:10/M 5 27:48.7 8:58/M 56:15.4
6 217 Ayden Breaux 153 10 7 30:44.9 9:55/M 6 29:38.8 9:34/M 1:00:23.8
7 246 Jenna Wininger 1111 10 6 28:46.9 9:17/M 7 32:47.2 10:35/M 1:01:34.2
8 478 Regan Manning 679 12 8 35:45.2 11:32/M 8 37:20.5 12:03/M 1:13:05.7
 
Top

Female 15 to 19

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 65 Cassidy Cox 263 17 1 26:14.6 8:28/M 1 26:29.6 8:33/M 52:44.3
2 125 Mallory Runner 899 18 2 28:48.1 9:17/M 2 27:52.5 8:59/M 56:40.6
3 205 Brennan Higginbotham 529 18 3 30:49.2 9:56/M 3 29:01.5 9:22/M 59:50.7
4 225 Elizabeth Hollier 536 19 5 31:25.9 10:08/M 4 29:07.7 9:24/M 1:00:33.7
5 312 Meghan Scott 918 16 4 30:49.4 9:56/M 5 33:38.7 10:51/M 1:04:28.1
6 431 Madeiline Bergeron 89 19 7 35:49.3 11:33/M 6 34:26.9 11:06/M 1:10:16.3
7 496 Valentina Mitchell 1251 19 6 33:41.4 10:52/M 7 40:11.2 12:58/M 1:13:52.7
8 618 Abigail Wininger 1108 15 8 45:15.6 14:36/M 8 45:04.1 14:32/M 1:30:19.7
 
Top

Female 20 to 24

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Emily Mouton 760 21 3 25:30.9 8:14/M 1 23:04.5 7:26/M 48:35.5
2 23 Christina Simon 1224 24 1 24:04.2 7:46/M 3 25:12.3 8:08/M 49:16.5
3 28 Caroline Rhoades 1188 22 2 24:38.3 7:57/M 2 25:04.5 8:05/M 49:42.8
4 64 Lucia Guzman 490 24 4 26:16.8 8:28/M 6 26:26.0 8:32/M 52:42.8
5 68 Gretchen Goodman 459 23 5 26:19.6 8:29/M 7 26:41.4 8:36/M 53:01.0
6 73 Sydney Steele 977 22 7 27:11.4 8:46/M 5 26:17.9 8:29/M 53:29.3
7 91 Sarah Wilson 1106 21 9 28:23.7 9:09/M 4 26:17.1 8:29/M 54:40.8
8 101 Noelle Knab 584 23 6 26:54.6 8:41/M 9 28:27.0 9:11/M 55:21.6
9 127 Sarah Thompson 1029 21 8 27:56.2 9:01/M 11 28:53.9 9:19/M 56:50.1
10 142 Bree Higginbotham 528 22 16 30:39.2 9:53/M 8 26:47.9 8:38/M 57:27.1
11 152 Adelle Meche 712 24 10 29:09.7 9:24/M 10 28:47.5 9:17/M 57:57.2
12 194 Amie Meche 713 22 11 29:13.8 9:25/M 13 30:17.1 9:46/M 59:30.9
13 202 Alexandra O'Dell 788 23 12 29:46.1 9:36/M 12 29:55.5 9:39/M 59:41.6
14 228 Rainey Guidry 479 24 13 29:52.2 9:38/M 14 31:01.0 10:00/M 1:00:53.2
15 272 Mia Quebedeaux 848 22 17 31:05.2 10:02/M 17 31:45.8 10:15/M 1:02:51.1
16 276 Madeline Joseph 567 20 15 30:25.8 9:49/M 20 32:27.4 10:28/M 1:02:53.3
17 287 Chelsey Goudeau 461 24 21 32:21.4 10:26/M 15 31:01.5 10:00/M 1:03:22.9
18 291 Taylor Bellow 1145 23 18 31:29.3 10:09/M 19 32:15.9 10:24/M 1:03:45.3
19 298 Sam Napoli 777 24 23 32:47.7 10:35/M 16 31:08.7 10:03/M 1:03:56.5
20 301 Katherine Kilgore 578 21 20 32:08.9 10:22/M 18 31:49.8 10:16/M 1:03:58.8
21 321 Rebecca Blazek 114 23 14 30:19.0 9:47/M 26 34:33.4 11:09/M 1:04:52.5
22 341 Madison Moore 1221 24 19 31:51.6 10:16/M 24 34:06.5 11:00/M 1:05:58.1
23 352 Nicole Dincau 1260 20 24 32:56.1 10:37/M 21 33:20.6 10:45/M 1:06:16.7
24 353 Maddie Breaux 158 21 22 32:21.5 10:26/M 22 33:55.4 10:56/M 1:06:17.0
25 379 Gabi Bivins 1218 23 25 33:33.5 10:49/M 23 34:02.6 10:59/M 1:07:36.1
26 422 Jessica Mendez 720 21 27 35:18.1 11:23/M 25 34:21.8 11:05/M 1:09:40.0
27 460 Jayme Landry 1162 24 26 35:07.9 11:20/M 29 36:33.3 11:47/M 1:11:41.2
28 501 Morgan Dennis 303 21 29 37:58.0 12:15/M 27 36:21.6 11:44/M 1:14:19.6
29 521 Alyssa Millien 1233 22 28 36:24.3 11:45/M 30 39:37.2 12:47/M 1:16:01.6
30 528 Katie Johnston 1179 23 32 40:20.3 13:01/M 28 36:26.1 11:45/M 1:16:46.5
31 564 Megan O'Bryan 787 23 30 38:12.8 12:19/M 31 42:36.3 13:45/M 1:20:49.1
32 591 Jillian Malloy 676 21 31 39:47.1 12:50/M 32 44:12.0 14:15/M 1:23:59.2
33 616 Taylor Till 1031 24 33 41:51.3 13:30/M 33 47:42.6 15:23/M 1:29:34.0
34 617 Natalie White 1097 23 34 41:55.9 13:31/M 34 47:52.5 15:26/M 1:29:48.5
35 641 Halle Bonin 126 20 37 48:05.1 15:31/M 35 51:19.7 16:33/M 1:39:24.9
36 642 Kayla Shaw 926 21 36 48:04.3 15:30/M 36 51:20.7 16:34/M 1:39:25.1
37 643 Victoria Dugar 341 24 35 47:34.6 15:21/M 37 52:02.6 16:47/M 1:39:37.2
38 654 Ashlea Arroyo 39 23 38 51:53.1 16:44/M 39 54:46.8 17:40/M 1:46:40.0
39 655 Carley Marquez 689 24 39 51:56.5 16:45/M 38 54:43.9 17:39/M 1:46:40.4
 
Top

Female 25 to 29

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Clarissa Randel 851 25 1 23:50.2 7:41/M 3 24:02.4 7:45/M 47:52.6
2 16 Amy Alvin 18 26 4 25:03.4 8:05/M 1 23:15.1 7:30/M 48:18.5
3 19 Lana Shaw 927 25 3 24:57.4 8:03/M 2 23:57.4 7:44/M 48:54.8
4 24 Marci Hargroder 499 25 2 24:20.0 7:51/M 5 25:02.9 8:05/M 49:23.0
5 32 Ryann-Rebecca Montgomery 1186 27 7 26:06.8 8:25/M 4 24:15.5 7:49/M 50:22.4
6 35 Danielle Grossman 471 27 5 25:25.0 8:12/M 6 25:07.1 8:06/M 50:32.1
7 56 Katrina Sullivan 1240 26 6 25:52.8 8:21/M 8 26:06.1 8:25/M 51:58.9
8 59 Megan Lutgring 1158 29 8 26:11.0 8:27/M 11 26:09.5 8:26/M 52:20.5
9 60 Lindsey Belfour 75 28 9 26:11.7 8:27/M 10 26:09.0 8:26/M 52:20.7
10 69 Miley Duplichan 351 27 12 27:09.3 8:45/M 9 26:06.8 8:25/M 53:16.1
11 83 Sara Diliberto 313 27 11 26:55.2 8:41/M 14 27:18.9 8:48/M 54:14.1
12 90 Karli Smith 949 28 10 26:27.2 8:32/M 18 28:10.4 9:05/M 54:37.6
13 97 Miranda Blanchet 113 27 16 27:42.6 8:56/M 15 27:29.6 8:52/M 55:12.3
14 102 Lauren Shepherd 930 26 14 27:20.6 8:49/M 17 28:08.8 9:05/M 55:29.4
15 104 Mandy Faul 381 29 15 27:36.9 8:54/M 16 28:03.7 9:03/M 55:40.7
16 107 Erin Hebert 509 28 20 28:40.2 9:15/M 13 27:08.5 8:45/M 55:48.7
17 108 Sarah Dupuis 359 29 31 30:43.4 9:55/M 7 25:08.1 8:06/M 55:51.5
18 117 Cherise Gautreaux 1171 28 13 27:18.7 8:48/M 23 29:00.3 9:21/M 56:19.0
19 122 Hailee Quebedeaux 1276 28 26 29:33.9 9:32/M 12 26:58.0 8:42/M 56:32.0
20 126 Brittany Fontenot 1157 27 17 27:59.1 9:02/M 22 28:50.8 9:18/M 56:49.9
21 159 Katie Debaillon 293 25 24 29:32.1 9:32/M 20 28:38.8 9:14/M 58:10.9
22 161 Blair Claypoole 229 25 21 28:49.0 9:18/M 25 29:26.6 9:30/M 58:15.6
23 177 Christiane Rivera 873 29 18 28:09.6 9:05/M 32 30:27.6 9:49/M 58:37.3
24 184 Katie Langlinais 611 25 25 29:32.4 9:32/M 24 29:22.3 9:28/M 58:54.7
25 186 Tricia Andrus 24 28 29 30:09.0 9:44/M 21 28:47.0 9:17/M 58:56.0
26 189 Hannah Lagarde 594 26 33 30:47.6 9:56/M 19 28:26.5 9:10/M 59:14.1
27 191 Lacey Viator 1062 28 23 29:22.0 9:28/M 28 29:59.3 9:40/M 59:21.4
28 203 Katie Eddington 366 26 19 28:38.4 9:14/M 33 31:06.3 10:02/M 59:44.8
29 213 Carleen Liles 661 27 32 30:45.9 9:55/M 26 29:29.7 9:31/M 1:00:15.7
30 223 Natalie Menard 718 26 30 30:27.8 9:49/M 29 30:04.5 9:42/M 1:00:32.3
31 238 Katharine Shepherd 929 25 22 29:21.6 9:28/M 36 31:55.8 10:18/M 1:01:17.5
32 243 Madeline Kovacs 590 27 37 31:55.2 10:18/M 27 29:32.0 9:32/M 1:01:27.3
33 245 Casey Giglio 440 29 27 29:43.4 9:35/M 34 31:49.4 10:16/M 1:01:32.8
34 248 Hanna Mouton 761 27 28 29:43.9 9:35/M 35 31:50.8 10:16/M 1:01:34.8
35 266 Hilary Maurin 698 27 38 32:13.4 10:24/M 30 30:24.5 9:48/M 1:02:38.0
36 270 Nicole Ward 1083 27 39 32:21.0 10:26/M 31 30:27.3 9:49/M 1:02:48.4
37 310 Alyson Eaton 365 27 35 31:36.9 10:12/M 38 32:45.2 10:34/M 1:04:22.2
38 326 Erin Davis 289 26 34 31:15.9 10:05/M 39 33:58.2 10:57/M 1:05:14.1
39 330 Lori Leblanc 632 25 41 33:19.9 10:45/M 37 31:58.8 10:19/M 1:05:18.7
40 346 Marie Claire Dore 327 27 36 31:52.7 10:17/M 42 34:14.3 11:03/M 1:06:07.0
41 374 Kylee Kern 574 27 40 32:37.6 10:31/M 45 34:48.6 11:14/M 1:07:26.2
42 407 Danielle Bidstrup 95 29 42 33:26.5 10:47/M 46 35:25.5 11:25/M 1:08:52.1
43 409 Amber Fisher 390 26 45 34:27.4 11:07/M 44 34:31.9 11:08/M 1:08:59.3
44 413 Abigail Goss 460 29 50 35:01.6 11:18/M 40 34:05.9 11:00/M 1:09:07.6
45 414 Grace Heil 519 26 49 34:59.9 11:17/M 41 34:12.4 11:02/M 1:09:12.4
46 419 Leigh Ann Noel 783 29 48 34:58.5 11:17/M 43 34:31.8 11:08/M 1:09:30.4
47 429 Rachel Gillespie 446 25 44 34:23.1 11:05/M 47 35:41.8 11:31/M 1:10:05.0
48 444 Sarah Darouse 282 27 43 33:27.8 10:47/M 49 37:03.8 11:57/M 1:10:31.6
49 458 Summer Viator 1063 29 46 34:29.4 11:07/M 50 37:06.1 11:58/M 1:11:35.5
50 468 Nyesha Trusty 1047 25 54 36:29.3 11:46/M 48 35:50.2 11:34/M 1:12:19.5
51 480 Chelsea Jordan 563 27 53 35:46.0 11:32/M 51 37:25.0 12:04/M 1:13:11.1
52 485 Janae Crofton 269 26 52 35:29.1 11:27/M 54 38:00.5 12:15/M 1:13:29.6
53 487 Victoria Newland 780 29 47 34:35.0 11:09/M 58 39:01.7 12:35/M 1:13:36.8
54 488 Alyssa Marchand 683 25 51 35:02.1 11:18/M 57 38:35.1 12:27/M 1:13:37.2
55 498 Rainee Elliott 369 29 55 36:37.1 11:49/M 53 37:34.9 12:07/M 1:14:12.1
56 506 Ariel Racca 850 25 56 36:44.8 11:51/M 55 38:02.6 12:16/M 1:14:47.5
57 511 Brandi Christensen 222 28 57 37:38.8 12:08/M 52 37:34.3 12:07/M 1:15:13.1
58 533 Michelle Ochoa 791 29 58 38:34.9 12:26/M 56 38:26.8 12:24/M 1:17:01.8
59 544 Kristen Sonnier 962 27 59 39:43.3 12:49/M 60 39:22.5 12:42/M 1:19:05.9
60 552 Hollie Montet 745 26 62 40:24.5 13:02/M 61 39:45.9 12:49/M 1:20:10.5
61 559 Elizabeth Thomas 1020 29 61 40:14.6 12:59/M 62 40:18.9 13:00/M 1:20:33.5
62 570 Paige Ledoux 645 26 65 41:59.0 13:33/M 59 39:14.7 12:39/M 1:21:13.7
63 586 Kassie Henry 1185 26 64 41:30.2 13:23/M 63 42:02.3 13:34/M 1:23:32.5
64 599 Katherine Hundley 542 28 63 41:29.2 13:23/M 64 44:03.6 14:13/M 1:25:32.8
65 608 Heather Lapointe 1173 29 66 43:29.2 14:02/M 65 45:15.0 14:36/M 1:28:44.3
66 609 Elizabeth Melanson 715 27 60 39:43.7 12:49/M 67 49:04.9 15:50/M 1:28:48.6
67 637 Christie Oster 1199 28 68 48:51.7 15:45/M 66 48:14.1 15:34/M 1:37:05.9
68 639 Nicole Leblanc 636 27 67 48:47.8 15:44/M 68 49:40.0 16:01/M 1:38:27.8
69 650 Kristi Carrier 205 25 70 50:40.9 16:21/M 69 53:02.8 17:06/M 1:43:43.7
70 652 Heather Lajack 598 29 69 50:39.2 16:20/M 70 53:41.4 17:19/M 1:44:20.6
 
Top

Female 30 to 34

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Steph Kobetz 1237 31 1 22:39.1 7:18/M 3 23:31.9 7:35/M 46:11.1
2 9 Carly Myers 772 34 2 23:40.7 7:38/M 1 23:16.3 7:30/M 46:57.1
3 10 Lynsey Braniff 148 34 3 23:53.5 7:42/M 2 23:20.7 7:32/M 47:14.3
4 15 Lauren Hendrick 522 32 4 24:07.2 7:47/M 4 24:06.5 7:46/M 48:13.7
5 30 Elli Bourque 145 32 5 25:05.3 8:05/M 5 24:45.3 7:59/M 49:50.7
6 34 Laina Simon 935 32 7 25:32.2 8:14/M 8 24:58.0 8:03/M 50:30.2
7 36 Jandy Tyl 1051 34 12 25:54.2 8:21/M 6 24:45.5 7:59/M 50:39.8
8 39 Jaime Johnson 554 34 10 25:44.6 8:18/M 7 24:57.9 8:03/M 50:42.5
9 44 Kayla Rochon 1142 33 9 25:40.9 8:17/M 9 25:12.3 8:08/M 50:53.2
10 48 Ryane Broussard 181 32 6 25:27.9 8:13/M 11 25:31.6 8:14/M 50:59.5
11 49 Maren Rosen 893 33 11 25:53.4 8:21/M 10 25:21.5 8:11/M 51:15.0
12 58 Catherine Boudreaux 134 31 13 26:14.3 8:28/M 12 25:58.1 8:23/M 52:12.5
13 70 Emily Farmer 1223 32 14 26:28.4 8:32/M 13 26:50.3 8:39/M 53:18.8
14 77 Sarah Schutz 1193 33 8 25:36.0 8:15/M 22 27:56.2 9:01/M 53:32.2
15 81 Kim Duplechien 349 30 16 26:57.6 8:42/M 14 26:56.9 8:41/M 53:54.5
16 87 Abby Benoit 83 33 17 27:04.9 8:44/M 17 27:24.9 8:50/M 54:29.8
17 92 Lauren Meilleur 714 33 15 26:32.8 8:34/M 26 28:13.2 9:06/M 54:46.0
18 96 Mary Stanford 976 32 18 27:10.9 8:46/M 23 27:57.8 9:01/M 55:08.7
19 105 Jennifer Lagrange 595 31 22 28:22.8 9:09/M 16 27:18.3 8:48/M 55:41.1
20 106 Brittany Cotogno 262 31 20 27:43.9 8:56/M 24 28:01.6 9:02/M 55:45.6
21 109 Yvonne Magana 673 34 29 28:45.0 9:16/M 15 27:07.1 8:45/M 55:52.1
22 115 Karen Seal 919 34 21 28:20.3 9:08/M 21 27:53.5 9:00/M 56:13.9
23 118 Erin Judice 1201 31 27 28:39.7 9:15/M 19 27:42.0 8:56/M 56:21.7
24 123 Amanda Lahaye 596 32 19 27:33.1 8:53/M 34 29:02.0 9:22/M 56:35.1
25 130 Melanie Rodrigue 886 33 36 29:23.8 9:29/M 18 27:39.2 8:55/M 57:03.1
26 138 Alisha Templet 1001 34 24 28:27.6 9:11/M 30 28:50.6 9:18/M 57:18.2
27 140 Nicole Aucoin 43 32 38 29:38.4 9:34/M 20 27:42.5 8:56/M 57:20.9
28 146 Amanda Miller 729 33 28 28:39.8 9:15/M 35 29:04.8 9:23/M 57:44.7
29 148 Kristen Mouton 764 33 26 28:38.2 9:14/M 36 29:08.9 9:24/M 57:47.1
30 150 Ciji Garcia 431 30 30 28:54.3 9:19/M 32 28:57.5 9:20/M 57:51.8
31 153 Aimee Billeaud 1215 34 32 29:04.4 9:23/M 31 28:53.0 9:19/M 57:57.5
32 154 Claire Hodges 534 31 25 28:29.2 9:11/M 38 29:29.1 9:31/M 57:58.3
33 158 Stephanie Miller 735 32 35 29:18.8 9:27/M 29 28:49.0 9:18/M 58:07.9
34 173 Kristen Lecompte 643 32 41 29:51.8 9:38/M 28 28:40.9 9:15/M 58:32.8
35 174 Tasha Sonnier 964 33 37 29:35.4 9:33/M 33 28:58.0 9:21/M 58:33.5
36 176 Erin Atkins 1131 32 23 28:24.2 9:10/M 43 30:10.9 9:44/M 58:35.1
37 180 Jeanne Declouet 294 33 31 29:02.6 9:22/M 40 29:45.3 9:36/M 58:47.9
38 181 Kristy Fontenot 400 32 46 30:41.9 9:54/M 25 28:06.6 9:04/M 58:48.5
39 188 Kathryn Cormier 257 30 33 29:09.0 9:24/M 41 29:53.7 9:38/M 59:02.8
40 192 Yvette Anzalone 27 31 47 30:46.4 9:55/M 27 28:39.1 9:15/M 59:25.5
41 201 Leah Louviere 667 30 42 29:59.1 9:40/M 39 29:41.5 9:35/M 59:40.6
42 208 Nicole Girouard 447 33 40 29:42.8 9:35/M 44 30:15.5 9:45/M 59:58.3
43 211 Lindsey Greer 466 32 34 29:16.4 9:26/M 48 30:51.1 9:57/M 1:00:07.5
44 227 Tiffany Thibodeaux 1013 30 45 30:17.6 9:46/M 47 30:34.3 9:52/M 1:00:51.9
45 235 Jimi Sonnier 961 31 43 30:00.4 9:41/M 49 31:07.4 10:02/M 1:01:07.9
46 241 Mary Fruge 423 31 52 32:02.3 10:20/M 37 29:19.9 9:27/M 1:01:22.2
47 256 Leslie Broussard 175 31 49 30:59.4 10:00/M 50 31:11.8 10:04/M 1:02:11.2
48 263 Brittney Blake 108 34 50 31:10.1 10:03/M 52 31:23.8 10:07/M 1:02:33.9
49 264 Brittany Fruge 419 32 54 32:04.3 10:21/M 46 30:30.8 9:50/M 1:02:35.1
50 269 Hope Credeur 268 30 64 32:52.4 10:36/M 42 29:54.2 9:39/M 1:02:46.7
51 284 Lynsie Schley 1245 31 39 29:40.8 9:34/M 63 33:36.6 10:50/M 1:03:17.5
52 286 Rachel Baldwin 51 30 48 30:53.8 9:58/M 58 32:28.3 10:28/M 1:03:22.2
53 294 Abby Trahan 1037 33 44 30:07.0 9:43/M 64 33:40.4 10:52/M 1:03:47.5
54 300 Lori Fontenot 403 31 61 32:37.8 10:31/M 51 31:20.1 10:06/M 1:03:57.9
55 304 Nicole Cordova 254 32 53 32:04.2 10:21/M 56 31:59.8 10:19/M 1:04:04.0
56 305 Natasha Brown 184 34 71 33:46.1 10:54/M 45 30:24.0 9:48/M 1:04:10.2
57 317 Emily Gaspard 436 34 66 33:11.8 10:42/M 53 31:32.7 10:10/M 1:04:44.6
58 318 Rosalind Robertson 880 32 63 32:47.6 10:35/M 55 31:57.6 10:18/M 1:04:45.3
59 319 Shannon Phillips 821 32 58 32:29.1 10:29/M 57 32:17.0 10:25/M 1:04:46.1
60 323 Cassie Templet 1002 33 56 32:13.8 10:24/M 60 32:42.6 10:33/M 1:04:56.4
61 325 Heather Louvierre 670 34 55 32:11.9 10:23/M 62 32:56.1 10:37/M 1:05:08.0
62 329 Katie McBain 701 30 62 32:42.2 10:33/M 59 32:36.5 10:31/M 1:05:18.7
63 344 Lena Peltier 811 34 68 33:16.1 10:44/M 61 32:49.7 10:35/M 1:06:05.8
64 354 Christina Victor 1065 33 59 32:30.6 10:29/M 65 33:50.1 10:55/M 1:06:20.7
65 360 Mia Fontenot 1149 31 51 31:52.3 10:17/M 69 34:49.6 11:14/M 1:06:42.0
66 362 Arabella Gisell Sharlow 1238 32 60 32:30.6 10:29/M 67 34:29.5 11:07/M 1:07:00.1
67 375 Ashley Lancon 602 32 57 32:28.3 10:28/M 74 35:01.4 11:18/M 1:07:29.8
68 382 Hope Taylor 998 30 88 35:53.0 11:35/M 54 31:54.2 10:17/M 1:07:47.2
69 388 Mindy Billeaud 105 32 67 33:14.1 10:43/M 75 35:03.4 11:18/M 1:08:17.5
70 400 Amanda Morton 754 32 77 34:18.8 11:04/M 66 34:28.1 11:07/M 1:08:47.0
71 401 Meghan Moody 749 31 69 33:43.0 10:53/M 77 35:06.4 11:19/M 1:08:49.4
72 402 Amanda Payne 805 34 70 33:45.4 10:53/M 76 35:04.5 11:19/M 1:08:50.0
73 403 Hanna Wildbur 1098 30 73 33:51.3 10:55/M 73 34:59.4 11:17/M 1:08:50.8
74 404 Danielle Patin 802 33 65 32:54.3 10:37/M 83 35:56.8 11:35/M 1:08:51.2
75 405 Amanda McCoy 705 30 75 33:53.3 10:56/M 72 34:58.2 11:17/M 1:08:51.6
76 423 Mary Broussard 177 34 72 33:49.2 10:55/M 80 35:52.4 11:34/M 1:09:41.6
77 424 Nicole Berard 88 33 76 34:18.7 11:04/M 78 35:24.0 11:25/M 1:09:42.8
78 427 Natalie Breaux 159 33 82 35:06.2 11:19/M 70 34:50.7 11:14/M 1:09:57.0
79 430 Wendy Guillory 487 32 84 35:17.6 11:23/M 71 34:52.8 11:15/M 1:10:10.5
80 434 Monti Smith 951 33 86 35:40.7 11:30/M 68 34:36.6 11:10/M 1:10:17.3
81 438 Carin Tveit 1049 30 79 34:46.8 11:13/M 79 35:33.6 11:28/M 1:10:20.4
82 445 Holly Trahan 1042 33 78 34:39.2 11:11/M 81 35:53.0 11:35/M 1:10:32.2
83 447 Katherine Judice 569 32 74 33:52.0 10:55/M 86 36:49.4 11:53/M 1:10:41.4
84 462 Meagan Callais 198 31 85 35:30.3 11:27/M 84 36:14.0 11:41/M 1:11:44.4
85 464 Leah Willis 1104 34 81 34:59.2 11:17/M 87 36:50.5 11:53/M 1:11:49.8
86 469 Meghan Allen 13 32 80 34:50.4 11:14/M 89 37:46.3 12:11/M 1:12:36.7
87 494 Kristan Leger 1167 33 93 37:57.2 12:15/M 82 35:55.2 11:35/M 1:13:52.5
88 495 Keresa Bonin 128 33 83 35:09.0 11:20/M 91 38:43.4 12:29/M 1:13:52.5
89 504 Holly Horn 538 30 87 35:41.7 11:31/M 92 39:02.1 12:35/M 1:14:43.8
90 505 Erin Lassalle 615 34 90 36:44.2 11:51/M 90 38:03.0 12:16/M 1:14:47.3
91 513 Sammi Conner 246 33 96 38:59.8 12:35/M 85 36:29.0 11:46/M 1:15:28.8
92 524 Brandy Boullion 141 30 89 36:28.0 11:46/M 95 39:56.1 12:53/M 1:16:24.1
93 530 Melissa Kohler 586 34 91 37:36.7 12:08/M 93 39:12.6 12:39/M 1:16:49.3
94 539 Candice Abney 1 34 101 40:19.8 13:00/M 88 37:29.7 12:05/M 1:17:49.6
95 545 Alexandra Shaw 925 32 95 38:56.3 12:34/M 98 40:24.1 13:02/M 1:19:20.5
96 547 Annie Trahan 1038 34 99 40:08.7 12:57/M 94 39:23.4 12:42/M 1:19:32.1
97 548 Sara Lebleu 639 31 94 38:38.6 12:28/M 102 40:54.2 13:12/M 1:19:32.8
98 549 Kristina Siracusa 942 32 97 39:31.6 12:45/M 96 40:03.3 12:55/M 1:19:35.0
99 551 Stephanie Kizziar 1205 30 92 37:42.9 12:10/M 105 42:22.3 13:40/M 1:20:05.2
100 561 Amy McClelland 704 34 102 40:20.3 13:01/M 97 40:20.7 13:01/M 1:20:41.1
101 566 Holly Leblanc 628 31 98 39:49.1 12:51/M 103 41:07.7 13:16/M 1:20:56.8
102 567 Alexandra Jones 559 32 103 40:24.0 13:02/M 99 40:39.5 13:07/M 1:21:03.5
103 582 Latrevia Douglas 1182 33 106 42:03.3 13:34/M 100 40:47.6 13:09/M 1:22:51.0
104 588 Jennifer Golden 453 32 104 40:49.5 13:10/M 106 42:48.3 13:48/M 1:23:37.8
105 589 Pamela Prejean 841 31 100 40:12.9 12:58/M 108 43:26.7 14:01/M 1:23:39.6
106 593 Daphne Theall 1004 30 109 43:12.1 13:56/M 101 40:53.1 13:11/M 1:24:05.3
107 595 Kelly Hicks 527 30 105 41:01.7 13:14/M 107 43:20.4 13:59/M 1:24:22.2
108 597 Christy Woten 1119 33 107 42:17.1 13:38/M 104 42:11.1 13:36/M 1:24:28.3
109 619 Emily Davenport 287 34 108 42:55.0 13:51/M 111 48:05.6 15:31/M 1:31:00.6
110 622 Tory Guidry 482 32 110 45:09.8 14:34/M 110 47:35.0 15:21/M 1:32:44.8
111 626 Causey Davenport 286 33 111 47:05.3 15:11/M 109 47:05.4 15:11/M 1:34:10.7
