Courir du Festival 5K

Overall Finish List

April 25, 2015


Results By Cajun Road Runners Club Cajun Road Runner's Club

FESTIVAL INTERNATIONAL

Place Name City Bib No Gender Age Group Total Time Pace
1 Patrick Spiller Lafayette LA 621 M 1 Top Fin 17:54.6 5:46/M
2 Garland Hill Church Point LA 648 M 2 Top Fin 18:27.4 5:57/M
3 Charles Kreamer Lafayette LA 567 M 1 15-19 18:38.1 6:01/M
4 Chad Landry 622 M 1 40-49 19:09.5 6:11/M
5 Josh Capps Lafayette LA 592 M 1 30-39 19:34.4 6:19/M
6 Calvin Boesch Deridder LA 517 M 1 20-29 19:43.2 6:22/M
7 Eric Ellender Lafayette LA 279 M 2 20-29 19:44.4 6:22/M
8 Kate Rountree Lafayette LA 573 F 1 Top Fin 19:48.4 6:23/M
9 Amy Guinn Lake Charles LA 548 F 2 Top Fin 20:01.2 6:27/M
10 Mitchell Morris Lafayette LA 620 M 3 20-29 20:13.7 6:31/M
11 Michael Alexander Lafayette LA 595 M 1 60-69 20:25.5 6:35/M
12 Dylan Gleason Lafayette LA 439 M 2 15-19 20:55.8 6:45/M
13 Peter Vizzi Lafayette LA 583 M 2 40-49 20:58.2 6:46/M
14 Brian Rando Lafayette LA 597 M 2 30-39 21:00.5 6:46/M
15 Chip Hebert Broussard LA 344 M 3 30-39 21:12.9 6:50/M
16 Colt Dooley Delcambre LA 417 M 1 11-14 21:24.2 6:54/M
17 Carter Pesson New Iberia LA 425 M 3 15-19 21:28.8 6:55/M
18 Ty Foreman Lafayette LA 600 M 4 20-29 21:31.5 6:56/M
19 Jack Adair Many LA 484 M 2 60-69 21:32.8 6:57/M
20 Kevin Jones LA 543 M 3 40-49 21:40.8 6:59/M
21 Matt Lahr Lafayette LA 10 M 5 20-29 21:42.9 7:00/M
22 Thomas Cauvin Lafayette LA 353 M 4 30-39 21:43.5 7:00/M
23 Elli Hebert LA 409 F 1 30-39 21:46.7 7:01/M
24 Robert Sonnier Lafayette LA 67 M 3 60-69 21:51.8 7:03/M
25 Thomas Mizelle LA 186 M 6 20-29 21:55.4 7:04/M
26 Jake Hebert Lafayette LA 535 M 7 20-29 22:06.0 7:08/M
27 Ashley Woodall Carencro LA 623 F 1 20-29 22:11.3 7:09/M
28 David Vizzi Lafayette LA 584 M 4 15-19 22:14.2 7:10/M
29 Beau Beaullieu New Iberia LA 506 M 2 11-14 22:14.5 7:10/M
30 Lucie Pyle Lafayette LA 566 F 2 20-29 22:23.3 7:13/M
31 Travis Pena Dallas TX 406 M 8 20-29 22:25.2 7:14/M
32 Jeremy Howard 649 M 4 40-49 22:27.1 7:15/M
33 Ginley Reina New York NY 110 M 5 30-39 22:38.6 7:18/M
34 Dan Desalvo Philadelphia PA 487 M 6 30-39 22:44.5 7:20/M
35 Arturo Gonzalez LA 537 M 9 20-29 22:45.3 7:20/M
36 Kellen Leger Lafayette LA 625 M 10 20-29 22:51.2 7:22/M
37 Justin Bacque Lafayette LA 26 M 7 30-39 22:54.2 7:23/M
38 Ekaterina Andreeva Lafayette LA 444 F 2 30-39 22:58.0 7:25/M
39 Damien Chaisson Lafayette LA 475 M 8 30-39 23:01.4 7:25/M
40 John Johnson Pineville LA 504 M 11 20-29 23:09.9 7:28/M
41 Jeremy Morrow Lafayette LOUISIANA 455 M 9 30-39 23:10.7 7:28/M
42 Lacey Werczynski LA 525 F 3 30-39 23:11.7 7:29/M
43 Jerrod Vidrine Ville Platte LA 273 M 12 20-29 23:15.1 7:30/M
44 Daniel Blassingame Deridder LA 551 M 13 20-29 23:29.5 7:35/M
45 Christopher Babin Lafayette LA 462 M 10 30-39 23:32.8 7:35/M
46 Taylor Harper Brooklyn NY 33 M 14 20-29 23:37.9 7:37/M
47 Kim Broussard Lafayette LA 581 M 1 50-59 23:40.1 7:38/M
48 Jessica Burgett Lafayette LA 559 F 3 20-29 23:41.6 7:38/M
49 Juan NoLastName Lafayette LA 603 M 5 40-49 23:50.4 7:41/M
50 Dirk Guidry Lafayette LA 512 M 15 20-29 23:55.2 7:43/M
51 Robby Richard Opelousas LA 175 M 6 40-49 23:56.1 7:43/M
52 Jay Pierret Youngsville LA 655 M 2 50-59 23:56.5 7:43/M
53 Reggie Isidore Lafayette LA 234 M 11 30-39 24:01.1 7:45/M
54 Bo Bodin Lafayette LA 578 M 12 30-39 24:03.4 7:45/M
55 Paul Begnaud Houston TX 23 M 13 30-39 24:04.7 7:46/M
56 Robert Rodriguez Franklin LA 378 M 16 20-29 24:21.9 7:51/M
57 Austin Ward Lafayette LA 254 M 3 11-14 24:26.2 7:53/M
58 Michael Dorcy LA 248 M 3 50-59 24:33.2 7:55/M
59 Gary Garrard Youngsville LA 74 M 4 50-59 24:42.1 7:58/M
60 Eric Swanson Lafayette LA 170 M 14 30-39 24:47.0 8:00/M
61 Garret Nick Austin TX 2 M 15 30-39 24:48.2 8:00/M
62 Olivia Girouard Kaplan LA 159 F 1 40-49 24:50.5 8:01/M
63 Conrad Huber LA 542 M 17 20-29 24:51.8 8:01/M
64 Steven Domangue Lafayette LA 379 M 4 60-69 24:53.5 8:02/M
65 Riley Plunkett Lafayette LA 247 M 4 11-14 24:56.4 8:03/M
66 Mark Saboe 591 M 18 20-29 24:58.5 8:03/M
67 Todd Marcantel Youngsville LA 422 M 7 40-49 25:05.0 8:05/M
68 Donnie Dooley Delcambre LA 416 M 8 40-49 25:05.7 8:05/M
69 J D Morein LA 552 M 5 50-59 25:06.9 8:06/M
70 John Collet Youngsville LA 574 M 6 50-59 25:08.1 8:06/M
71 Alex Clostio Lafayette LA 1 M 9 40-49 25:10.7 8:07/M
72 Sarah Wilson Baton Rouge LA 210 F 4 20-29 25:12.2 8:08/M
73 Gannon Sonnier Lafayette LA 89 M 19 20-29 25:13.1 8:08/M
74 Ginger Coreil Lafayette LA 298 F 2 40-49 25:13.9 8:08/M
75 Troy Aymond Katy TX 4 M 10 40-49 25:14.4 8:08/M
76 Wayne Begnaud Youngsville LOUISIANA 37 M 7 50-59 25:15.6 8:09/M
77 Brian Watson LA 265 M 20 20-29 25:17.3 8:09/M
78 David Mack Lafayette LA 534 M 16 30-39 25:24.0 8:12/M
79 Kevin Judice New Iberia LA 35 M 21 20-29 25:28.0 8:13/M
80 Steven Siracusa Rayne LA 208 M 17 30-39 25:29.4 8:13/M
81 Michael Oehl Lafayette LA 388 M 22 20-29 25:31.9 8:14/M
82 Olivia Regard Lafayette LA 405 F 4 30-39 25:32.2 8:14/M
83 Sondra Morrow Lafayette LOUISIANA 454 F 3 40-49 25:32.5 8:14/M
84 Johnny Champagne Breaux Bridge LA 307 M 5 15-19 25:33.7 8:15/M
85 Emma Petry Lafayette LA 617 F 1 11-14 25:36.2 8:15/M
86 Toby Lejeune Rayne LA 123 M 23 20-29 25:36.7 8:15/M
87 Joshua Blanchard Lafayette LA 502 M 24 20-29 25:38.3 8:16/M
88 Brandon Comeaux Scott LA 526 M 25 20-29 25:39.5 8:16/M
89 Ken Spiller 654 M 8 50-59 25:46.2 8:19/M
90 Andrew Robicheaux Lafayette LA 79 M 18 30-39 25:51.2 8:20/M
91 Jessie Patin LA 402 M 26 20-29 25:52.3 8:21/M
92 Maggie Pere Lafayette LA 489 F 5 30-39 25:54.8 8:21/M
93 Wade Brannon Youngsville LA 364 M 11 40-49 25:56.6 8:22/M
94 Drew Gruhlkey LA 334 M 19 30-39 25:57.6 8:22/M
95 Brandi Badeaux Milton LA 635 F 4 40-49 25:58.4 8:23/M
96 Douglas Taylor Youngsville LA 261 M 12 40-49 25:58.7 8:23/M
97 Brooks Dartez LA 357 M 27 20-29 25:59.2 8:23/M
98 Robin Leblanc Lafayette LA 314 F 5 20-29 26:04.6 8:25/M
99 Reggie Fontenot LA 178 M 20 30-39 26:05.1 8:25/M
100 Wanda Whitney Houma LA 612 F 1 60-69 26:07.8 8:25/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Moses Girod Baton Rouge LA 341 M 6 15-19 26:08.4 8:26/M
102 Matthew Guidry Lafayette LA 7 M 21 30-39 26:09.5 8:26/M
103 Anthony Witherspoon Alexandria LA 510 M 28 20-29 26:10.9 8:26/M
104 Grant Klentzman New Iberia LA 304 M 7 15-19 26:13.1 8:27/M
105 Drake Hulin Lafayette LA 267 M 29 20-29 26:13.6 8:27/M
106 Rob Ledet II Lafayette LA 445 M 13 40-49 26:15.6 8:28/M
107 Baoling Ma Lafayette LA 54 F 6 30-39 26:16.2 8:28/M
108 George Hollis 662 M 22 30-39 26:16.6 8:28/M
109 John Couvillion Saint Martinville LA 993 M 9 50-59 26:17.5 8:29/M
110 Matthew Happe Broussard LA 230 M 30 20-29 26:19.3 8:29/M
111 Elliot Howard 650 M 5 11-14 26:24.4 8:31/M
112 Austin Mire LA 195 M 31 20-29 26:29.6 8:33/M
113 Myles Bourgeois Lake Arthur LA 269 M 6 11-14 26:29.8 8:33/M
114 Ethan Guidry LA 109 M 8 15-19 26:30.1 8:33/M
115 Seth Guillory Eunice LA 326 M 7 11-14 26:30.3 8:33/M
116 Eric Mealus LA 546 M 10 50-59 26:30.9 8:33/M
117 Colby Albarado Lafayette LA 619 M 14 40-49 26:31.2 8:33/M
118 Gregory Tonore Lafayette LA 547 M 5 60-69 26:36.5 8:35/M
119 Kyle Lancon Broussard LA 372 M 32 20-29 26:37.9 8:35/M
120 Devin Fontenot LA 180 M 8 11-14 26:38.7 8:35/M
121 John Hendrick LA 508 M 15 40-49 26:39.9 8:36/M
122 Marc Braquet New Iberia LA 641 M 33 20-29 26:43.0 8:37/M
123 John Cannon LA 19 M 16 40-49 26:44.2 8:37/M
124 Bruce Perrin Lafayette LA 569 M 23 30-39 26:46.8 8:38/M
125 Ryan Begneaud Lafayette LA 76 M 24 30-39 26:49.5 8:39/M
126 Mark Fontenot Eunice LA 371 M 11 50-59 26:51.1 8:40/M
127 Jarod Gaspard LA 291 M 25 30-39 26:54.8 8:41/M
128 Ken Hainline Sugar Land TX 550 M 6 60-69 26:58.2 8:42/M
129 Stephanie Reed Fulshear TX 467 F 7 30-39 26:58.7 8:42/M
130 Michelle Callais Lafayette LA 342 F 8 30-39 26:58.9 8:42/M
131 Ashley Gruhlkey LA 333 F 9 30-39 27:00.8 8:43/M
132 Lauren Camel Begneaud Lafayette LA 75 F 6 20-29 27:02.8 8:43/M
133 Amanda Cresanti Broussard LA 614 F 2 11-14 27:03.8 8:44/M
134 Mark Cresanti Broussard LA 613 M 17 40-49 27:05.2 8:44/M
135 Vanessa Jones LA 544 F 5 40-49 27:07.5 8:45/M
136 Angie Comeaux Lafayette LA 627 F 1 50-59 27:10.2 8:46/M
137 Amanda Robinson 624 F 10 30-39 27:12.9 8:46/M
138 James King Lafayette LA 618 M 7 60-69 27:14.0 8:47/M
139 James Speyrer Lafayette LA 524 M 26 30-39 27:17.6 8:48/M
140 Corey Pippin Duson LA 350 M 34 20-29 27:17.8 8:48/M
141 Keri Dorcy LA 249 F 2 50-59 27:18.3 8:48/M
142 Paul Williams LA 545 M 27 30-39 27:19.6 8:49/M
143 Gordon Hanson Scott LA 660 M 35 20-29 27:21.6 8:49/M
144 Jerry Richard Lafayette LA 440 M 8 60-69 27:22.4 8:50/M
145 Brittany Fontenot Youngsville LA 373 F 7 20-29 27:22.9 8:50/M
146 Sarah Schutz LA 554 F 11 30-39 27:23.3 8:50/M
147 Mary Broussard Broussard LA 281 F 6 40-49 27:29.5 8:52/M
148 Byron Trosclair Lafayette LA 428 M 18 40-49 27:32.4 8:53/M
149 Kellen Mathews Baton Rouge LA 498 M 28 30-39 27:35.2 8:54/M
150 Christian Marino LA 137 M 19 40-49 27:36.2 8:54/M
151 Marlene Sonnier Lafayette LA 80 F 2 60-69 27:37.0 8:55/M
152 Lauren Boudin Lafayette LA 577 F 12 30-39 27:40.5 8:55/M
153 Brock Boudreaux LA 336 M 36 20-29 27:44.5 8:57/M
154 Ellen Fisher Lafayette LA 637 F 13 30-39 27:46.6 8:57/M
155 Richard Hobart LA 147 M 37 20-29 27:47.9 8:58/M
156 Shane Stout Abbeville LA 1000 M 20 40-49 27:48.6 8:58/M
157 Cleleste Stout Abbeville LA 999 F 14 30-39 27:49.1 8:58/M
158 Bridget Ponzo Prairieville LA 393 F 15 30-39 27:49.3 8:58/M
159 Dayna Wiesmann Granbury TX 509 F 8 20-29 27:51.0 8:59/M
160 Blair Claypoole Mesquite TX 432 F 9 20-29 27:52.6 8:59/M
161 Alan Stewart LA 160 M 38 20-29 27:53.0 9:00/M
162 Manny Fuentes Lafayette LA 106 M 12 50-59 27:53.4 9:00/M
163 Lauren Sinitiere LA 507 F 16 30-39 27:56.8 9:01/M
164 Rachael Poirier LA 308 F 10 20-29 27:57.7 9:01/M
165 Jessica Tate Broussard LA 215 F 11 20-29 27:58.4 9:01/M
166 Britt Saboe 590 F 12 20-29 28:00.8 9:02/M
167 Christian Lattero LA 556 M 39 20-29 28:09.4 9:05/M
168 Mike Keating Broussard LA 997 M 9 60-69 28:12.0 9:06/M
169 Kevin Lejeune Youngsville LA 351 M 13 50-59 28:13.7 9:06/M
170 Sara Diliberto Lafayette LA 386 F 13 20-29 28:14.2 9:06/M
171 Joseph Castro Lafayette LA 232 M 14 50-59 28:15.7 9:07/M
172 Monte Ebersole Lafayette LA 536 M 15 50-59 28:16.7 9:07/M
173 Catherine Coreil Lafayette LA 299 F 1 1-10 28:23.8 9:09/M
174 John Kolwe Lafayette LA 636 M 16 50-59 28:28.4 9:11/M
175 Karl Schott Lafayette LA 478 M 29 30-39 28:32.1 9:12/M
176 Jennifer Wood Lafayette LA 331 F 17 30-39 28:33.6 9:13/M
177 Jeff Wood Lafayette LA 332 M 30 30-39 28:38.5 9:14/M
178 Jesse Lee Youngsville LA 403 M 40 20-29 28:39.0 9:15/M
179 Monica Cullen Lafayette LA 138 F 18 30-39 28:39.4 9:15/M
180 Colette Ellender Lafayette LA 280 F 14 20-29 28:40.5 9:15/M
181 Sean Skinner Lafayette LA 611 M 21 40-49 28:41.9 9:15/M
182 Noah Trammell LA 297 M 1 1-10 28:45.7 9:16/M
183 Chip Foreman Lafayette LA 599 M 22 40-49 28:46.8 9:17/M
184 Daryl Lacour Lafayette LA 176 M 17 50-59 28:51.5 9:18/M
185 Johnathan Billeaudeau Lafayette LA 361 M 9 11-14 28:51.9 9:18/M
186 April Byrom Duson LA 365 F 7 40-49 28:53.3 9:19/M
187 Joshua Saboe Breaux Bridge LA 553 M 41 20-29 28:53.7 9:19/M
188 Keith Sibille Lafayette LA 46 M 18 50-59 28:56.1 9:20/M
189 Philip Haynes Lafayette LA 144 M 42 20-29 28:57.6 9:20/M
190 Mallorie Gary Youngsville LA 73 F 15 20-29 28:59.5 9:21/M
191 Miranda Eichler New Orleans LA 222 F 16 20-29 29:04.7 9:23/M
192 Simonne Soileau Boyce LA 424 F 19 30-39 29:06.2 9:23/M
193 Kenneth Guidry Lafayette LA 513 M 43 20-29 29:06.9 9:23/M
194 Participant 597 596 M 1 0- 0 29:08.9 9:24/M
195 Jason Ray Lafayette LA 645 M 23 40-49 29:12.5 9:25/M
196 Ellen Montgomery Lafayette LA 430 F 17 20-29 29:13.4 9:25/M
197 Vernon Craigmeche Breaux Bridge LA 283 M 24 40-49 29:16.4 9:26/M
198 Corry Higbee LA 415 M 31 30-39 29:19.0 9:27/M
199 Faith Morrow Fredericksburg TX 437 F 1 15-19 29:22.6 9:28/M
200 Angie West Lafayette LA 255 F 8 40-49 29:26.6 9:30/M
 
Place Name City Bib No Gender Age Group Total Time Pace
201 Tonia Shaw LA 494 F 9 40-49 29:29.7 9:31/M
202 Ashley Braquet Youngsville LA 481 F 18 20-29 29:34.7 9:32/M
203 Justine Champagne LA 292 F 19 20-29 29:43.9 9:35/M
204 Sherlene Lurnig Austin TX 658 F 20 30-39 29:46.0 9:36/M
205 Jasmine Galjour Lafayette LA 64 F 21 30-39 29:47.3 9:36/M
206 John Mahoney LA 564 M 19 50-59 29:48.3 9:37/M
207 Stephanie Skinner Lafayette LA 610 F 22 30-39 29:51.8 9:38/M
208 Kristina Siracusa Rayne LA 209 F 23 30-39 29:52.0 9:38/M
209 Sheri Alldredge LA 193 F 24 30-39 29:54.5 9:39/M
210 Raina Benoit Mobile AL 258 F 25 30-39 29:54.9 9:39/M
211 John Mire Church Point LA 397 M 25 40-49 29:58.3 9:40/M
212 Amanda Bauer 657 F 26 30-39 29:59.5 9:40/M
213 Amber Harper Brooklyn NY 32 F 20 20-29 30:03.5 9:42/M
214 Kandis Joubert Youngsville LA 380 F 21 20-29 30:05.5 9:42/M
215 Rebecca Cernich Lafayette LA 501 F 22 20-29 30:05.8 9:42/M
216 Kimberly Coe Lafayette LA 607 F 3 50-59 30:09.5 9:44/M
217 Nicole Broussard LA 528 F 27 30-39 30:10.1 9:44/M
218 Felicia Landry Broussard LA 505 F 10 40-49 30:11.6 9:44/M
219 Aurel Piantanida Mobile AL 257 M 32 30-39 30:11.8 9:44/M
220 E. Paul Black Lafayette LA 606 M 20 50-59 30:12.7 9:45/M
221 Roberto Ramon LA 274 M 44 20-29 30:16.6 9:46/M
222 Gabe Barahona LA 541 M 33 30-39 30:17.9 9:46/M
223 Kory Hernandez LA 197 M 45 20-29 30:18.9 9:46/M
224 Hanna Mouton Broussard LA 407 F 23 20-29 30:19.3 9:47/M
225 Mitch Boudreaux New Iberia LA 626 M 1 70-99 30:20.0 9:47/M
226 Lili Stewart LA 161 F 24 20-29 30:20.3 9:47/M
227 Stephen Castille Gonzales LA 40 M 26 40-49 30:20.6 9:47/M
228 Jade Hernandez LA 196 F 25 20-29 30:20.6 9:47/M
229 Nicole Welling 666 F 28 30-39 30:24.5 9:48/M
230 Jake Romero Youngsville LA 124 M 34 30-39 30:24.8 9:48/M
231 Kylie Romero LA 449 F 3 11-14 30:26.8 9:49/M
232 Brendan Guidry Duson LA 59 M 10 11-14 30:29.2 9:50/M
233 David Reid Lafayette LA 672 M 27 40-49 30:29.8 9:50/M
234 Brittany Fruge Lafayette LA 235 F 29 30-39 30:30.4 9:50/M
235 Adelle Meche Breaux Bridge LA 284 F 26 20-29 30:30.5 9:50/M
236 Greg Burbank Lafayette LA 207 M 28 40-49 30:30.5 9:50/M
237 Michael Billeaudeau Lafayette LA 360 M 29 40-49 30:31.0 9:51/M
238 Meiisa Blundell Lafayette LA 199 F 11 40-49 30:32.3 9:51/M
239 Thomas Builleaudeau Lafayette LA 588 M 11 11-14 30:33.0 9:51/M
240 Bruce Baudoin Lafayette LA 91 M 21 50-59 30:38.0 9:53/M
241 Cindy Trahan Lafayette LA 628 F 4 50-59 30:48.8 9:56/M
242 Allison Dehart LA 204 F 30 30-39 30:52.1 9:57/M
243 Nickie Breaux LA 366 F 31 30-39 30:52.4 9:57/M
244 Sonya Jumonville Lafayette LA 549 F 12 40-49 30:56.1 9:59/M
245 Matthew Leblanc LA 107 M 46 20-29 30:57.4 9:59/M
246 Kelsey Corrigan 311 F 27 20-29 31:00.1 10:00/M
247 Jenna Berniol Slidell LA 514 F 28 20-29 31:08.8 10:03/M
248 Kevin Foose New Orleans LA 516 M 30 40-49 31:11.2 10:04/M
249 Abe Haley Youngsville LA 384 M 47 20-29 31:11.6 10:04/M
250 Luke Viator Duson LA 206 M 2 1-10 31:13.8 10:04/M
251 Sam Viator Duson LA 205 M 35 30-39 31:14.7 10:05/M
252 Christopher Munoz Duson LA 632 M 36 30-39 31:16.3 10:05/M
253 Paula Thompson Lafayette LA 471 F 32 30-39 31:20.8 10:06/M
254 Rachelle Guillory Eunice LA 324 F 33 30-39 31:25.8 10:08/M
255 Hailey Moon Lafayette LA 6 F 29 20-29 31:28.4 10:09/M
256 Andrew Arceri Jr LA 561 M 48 20-29 31:33.0 10:11/M
257 Shane Abercrombie 651 M 31 40-49 31:33.5 10:11/M
258 Adam Breaux LA 367 M 37 30-39 31:36.8 10:12/M
259 Renee Meche Church Point LA 646 F 13 40-49 31:38.3 10:12/M
260 Clyde Mobile Baton Rouge LA 256 M 22 50-59 31:39.7 10:13/M
261 Kathleen Leneck Lafayette LA 644 F 34 30-39 31:40.3 10:13/M
262 Daniel Parker LA 421 M 49 20-29 31:40.6 10:13/M
263 Leah Bailey Youngsville LA 268 F 35 30-39 31:41.5 10:13/M
264 Liv Stevenson Lafayette LA 640 F 36 30-39 31:44.9 10:14/M
265 Megan Pitre LA 83 F 30 20-29 31:45.2 10:15/M
266 Angel Miller LA 433 F 37 30-39 31:54.6 10:17/M
267 Aslee Champagne LA 540 F 31 20-29 31:55.9 10:18/M
268 Ridell Jones Lafayette LA 604 F 5 50-59 31:57.1 10:18/M
269 Frances Chretien Opelousas LA 171 F 38 30-39 31:58.9 10:19/M
270 Linda Nguyen Metairie LA 330 F 32 20-29 32:00.3 10:19/M
271 Savannah Morrow Fredericksburg TX 438 F 2 15-19 32:00.4 10:19/M
272 Ashley Clark Maurice LA 629 F 39 30-39 32:02.6 10:20/M
273 Elizabeth Hundley Oklahoma City OK 158 F 40 30-39 32:03.4 10:20/M
274 Brandon Hillman Lafayette LA 589 M 38 30-39 32:04.3 10:21/M
275 Ashley Brown Lafayette LA 401 F 14 40-49 32:09.6 10:22/M
276 Kelly Francis Youngsville LA 56 F 41 30-39 32:11.2 10:23/M
277 Liz Leblanc Lafayette LA 423 F 15 40-49 32:16.9 10:25/M
278 Ivan Landry Youngsville LA 57 M 32 40-49 32:18.2 10:25/M
279 Krissy McDurmond LA 276 F 42 30-39 32:20.9 10:26/M
280 Patricia Leblanc Lafayette LA 497 F 6 50-59 32:23.6 10:27/M
281 Alyssa Stutes LA 174 F 33 20-29 32:26.8 10:28/M
282 Laurance Vincent LA 419 M 50 20-29 32:27.5 10:28/M
283 Erin Fisher Fort Worth TX 97 F 34 20-29 32:28.2 10:28/M
284 Jonas Bellow Round Rock TX 382 M 39 30-39 32:28.9 10:28/M
285 Steven Ray LA 538 M 40 30-39 32:29.6 10:29/M
286 Raymond Frost Youngsville LA 260 M 23 50-59 32:30.6 10:29/M
287 Marc Leunissen Youngsville LA 227 M 10 60-69 32:31.8 10:29/M
288 Meggan Clark LA 446 F 43 30-39 32:36.9 10:31/M
289 Carin Tveit Duson LA 214 F 35 20-29 32:38.1 10:32/M
290 Erin Shedlof Youngsville LA 490 F 36 20-29 32:38.8 10:32/M
291 Jasmin Honegger Lafayette LA 45 F 37 20-29 32:42.5 10:33/M
292 Lacy Labbe Duson LA 194 F 44 30-39 32:43.0 10:33/M
293 Amber Shulaw LA 143 F 38 20-29 32:44.1 10:34/M
294 Sheila Plunkett LA 246 F 16 40-49 32:45.0 10:34/M
295 Melissa Goudeau Youngsville LA 456 F 45 30-39 32:49.0 10:35/M
296 Michael Hebert LA 250 M 24 50-59 32:49.6 10:35/M
297 Jeanna Kaliszeski LA 72 F 46 30-39 32:54.8 10:37/M
298 Angela Hamlin LA 278 F 39 20-29 32:55.9 10:37/M
299 Juliet Cleslak Lafayette LA 593 M 3 1-10 32:56.0 10:37/M
300 Michael Cieslak Alexandria LA 134 M 11 60-69 32:56.8 10:37/M
 
Place Name City Bib No Gender Age Group Total Time Pace
301 Chelsea Adams Baton Rouge LA 602 F 40 20-29 32:57.1 10:38/M
302 Samantha Meche Breaux Bridge LA 282 F 7 50-59 32:58.6 10:38/M
303 Jennifer Golden Lafayette LA 441 F 47 30-39 33:01.2 10:39/M
304 MARK RISHER Lafayette LA 652 M 41 30-39 33:02.7 10:39/M
305 Nicole Barry Sunset LA 90 F 41 20-29 33:07.0 10:41/M
306 Michael Bass Lafayette LA 288 M 42 30-39 33:21.9 10:45/M
307 Kelly Chester 668 F 17 40-49 33:22.4 10:46/M
308 Betty Boudreau Lafayette LA 659 F 48 30-39 33:23.7 10:46/M
309 Meagan Diamond Sulphur LA 49 F 42 20-29 33:26.3 10:47/M
310 Alison Breaux Lafayette LA 202 F 49 30-39 33:28.9 10:48/M
311 Carma Franklin New Iberia LA 173 F 50 30-39 33:30.5 10:48/M
312 Clayton Franklin New Iberia LA 172 M 43 30-39 33:31.6 10:49/M
313 Germaine Daigle Church Point LA 412 F 8 50-59 33:39.7 10:51/M
314 Aaron Meche Opelousas LA 100 M 9 15-19 33:41.2 10:52/M
315 Allison Hollier Palmetto LA 99 F 3 15-19 33:42.9 10:52/M
316 Leslie Wooters 277 F 51 30-39 33:43.1 10:53/M
317 Connie Castro Lafayette LA 231 F 9 50-59 33:44.1 10:53/M
318 Ehren Breaux Harvey LA 320 M 51 20-29 33:45.1 10:53/M
319 Heather Smith Ville Platte LA 451 F 43 20-29 33:49.8 10:55/M
320 Belinda Smith LA 435 F 52 30-39 33:54.5 10:56/M
321 Lindsey Harmon LA 404 F 53 30-39 33:55.3 10:56/M
322 Lindsay Unruh 670 F 54 30-39 33:56.5 10:57/M
323 Sandy Mouton Lafayette LA 598 F 10 50-59 33:58.2 10:57/M
324 Hallie Andrus Church Point LA 647 F 55 30-39 33:59.7 10:58/M
325 Leah Dewen 661 F 44 20-29 33:59.9 10:58/M
326 Joseph Diliberto LA 387 M 25 50-59 34:00.7 10:58/M
327 Mike Trammell LA 296 M 44 30-39 34:03.3 10:59/M
328 Robert Langlinais Lafayette LA 126 M 45 30-39 34:03.7 10:59/M
329 Eric Faucheaux Mandeville LA 217 M 26 50-59 34:04.7 10:59/M
330 Erika Happe Broussard LA 229 F 45 20-29 34:08.9 11:01/M
331 Linda Dupuis Breaux Bridge LA 102 F 11 50-59 34:10.3 11:01/M
332 Amy Boudreaux Lafayette LA 101 F 56 30-39 34:12.4 11:02/M
333 Alison Cruz 233 F 18 40-49 34:15.2 11:03/M
334 Missy Trahan Lafayette LA 130 F 12 50-59 34:16.9 11:03/M
335 Ryan Klump LA 293 M 52 20-29 34:20.2 11:05/M
336 Jim Keaty Lafayette LA 671 M 46 30-39 34:23.3 11:05/M
337 Peter Dean Lafayette LA 656 M 47 30-39 34:28.5 11:07/M
338 Jack Cover LA 163 M 27 50-59 34:29.2 11:07/M
339 Jourdan Adler Lafayette LA 154 F 46 20-29 34:29.9 11:07/M
340 Christopher Reeder Austin TX 189 M 28 50-59 34:33.0 11:09/M
341 Kali Luparello LA 216 F 47 20-29 34:33.1 11:09/M
342 Suzanne Cieslak Alexandria LA 133 F 3 60-69 34:36.5 11:10/M
343 Butsy Trosclair Lafayette LA 429 M 2 70-99 34:43.6 11:12/M
344 Richard Fiest Lafayette LA 240 M 29 50-59 34:44.0 11:12/M
345 Chris Guidry Abbeville LA 16 M 53 20-29 34:48.6 11:14/M
346 Lori Crain Lafayette LA 3 F 57 30-39 34:52.4 11:15/M
347 Katie Langlinais LA 443 F 48 20-29 34:54.7 11:15/M
348 Bonnie Tharp LA 201 F 13 50-59 34:55.5 11:16/M
349 David Monroe Lafayette LA 211 M 30 50-59 34:56.0 11:16/M
350 Mandy Smith LA 236 F 19 40-49 34:56.3 11:16/M
351 Scotty Guidry Duson LA 58 M 48 30-39 34:59.5 11:17/M
352 Lacey Folse Lafayette LA 995 F 49 20-29 35:01.7 11:18/M
353 Hope Taylor Lafayette LA 306 F 50 20-29 35:05.2 11:19/M
354 Lisa Strauss Broussard LA 188 F 14 50-59 35:07.4 11:20/M
355 Julie Darce LA 355 F 20 40-49 35:08.1 11:20/M
