Courir du Festival 5K

Age Group Results

April 25, 2015


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69

FESTIVAL INTERNATIONAL

Top

Female Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Kate Rountree Lafayette LA 573 8 19:48.4 6:23/M
2 Amy Guinn Lake Charles LA 548 9 20:01.2 6:27/M
Top

Female 10 and Under

Place Name City Bib No Overall Total Time Pace
1 Catherine Coreil Lafayette LA 299 173 28:23.8 9:09/M
2 Olivia Thibodeaux Duson LA 615 364 35:37.1 11:29/M
3 Sage Brown Lafayette LA 396 437 40:06.0 12:56/M
4 Heidi Rogers Lafayette LA 465 494 46:19.7 14:56/M
5 Emma Lopez Lafayette LA 464 495 46:20.4 14:57/M
6 Molly Briggs Lafayette LA 532 500 46:50.6 15:06/M
7 Peyton Leblanc Lafayette LA 315 536 52:31.6 16:56/M
Top

Female 11 to 14

Place Name City Bib No Overall Total Time Pace
1 Emma Petry Lafayette LA 617 85 25:36.2 8:15/M
2 Amanda Cresanti Broussard LA 614 133 27:03.8 8:44/M
3 Kylie Romero LA 449 231 30:26.8 9:49/M
4 Gabby Perry Youngsville LA 448 491 45:52.3 14:48/M
Top

Female 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Faith Morrow Fredericksburg TX 437 199 29:22.6 9:28/M
2 Savannah Morrow Fredericksburg TX 438 271 32:00.4 10:19/M
3 Allison Hollier Palmetto LA 99 315 33:42.9 10:52/M
4 Kailey Broussard Lafayette LA 127 368 35:59.5 11:36/M
5 Chloe Barton Lafayette LA 474 445 40:25.2 13:02/M
6 Macy Kidder Arnaudville LA 221 460 41:55.3 13:31/M
7 Haley Delahoussaye Lafayette LA 414 496 46:22.8 14:57/M
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Ashley Woodall Carencro LA 623 27 22:11.3 7:09/M
2 Lucie Pyle Lafayette LA 566 30 22:23.3 7:13/M
3 Jessica Burgett Lafayette LA 559 48 23:41.6 7:38/M
4 Sarah Wilson Baton Rouge LA 210 72 25:12.2 8:08/M
5 Robin Leblanc Lafayette LA 314 98 26:04.6 8:25/M
6 Lauren Camel Begneaud Lafayette LA 75 132 27:02.8 8:43/M
7 Brittany Fontenot Youngsville LA 373 145 27:22.9 8:50/M
8 Dayna Wiesmann Granbury TX 509 159 27:51.0 8:59/M
9 Blair Claypoole Mesquite TX 432 160 27:52.6 8:59/M
10 Rachael Poirier LA 308 164 27:57.7 9:01/M
11 Jessica Tate Broussard LA 215 165 27:58.4 9:01/M
12 Britt Saboe 590 166 28:00.8 9:02/M
13 Sara Diliberto Lafayette LA 386 170 28:14.2 9:06/M
14 Colette Ellender Lafayette LA 280 180 28:40.5 9:15/M
15 Mallorie Gary Youngsville LA 73 190 28:59.5 9:21/M
16 Miranda Eichler New Orleans LA 222 191 29:04.7 9:23/M
17 Ellen Montgomery Lafayette LA 430 196 29:13.4 9:25/M
18 Ashley Braquet Youngsville LA 481 202 29:34.7 9:32/M
19 Justine Champagne LA 292 203 29:43.9 9:35/M
20 Amber Harper Brooklyn NY 32 213 30:03.5 9:42/M
21 Kandis Joubert Youngsville LA 380 214 30:05.5 9:42/M
22 Rebecca Cernich Lafayette LA 501 215 30:05.8 9:42/M
23 Hanna Mouton Broussard LA 407 224 30:19.3 9:47/M
24 Lili Stewart LA 161 226 30:20.3 9:47/M
25 Jade Hernandez LA 196 228 30:20.6 9:47/M
26 Adelle Meche Breaux Bridge LA 284 235 30:30.5 9:50/M
27 Kelsey Corrigan 311 246 31:00.1 10:00/M
28 Jenna Berniol Slidell LA 514 247 31:08.8 10:03/M
29 Hailey Moon Lafayette LA 6 255 31:28.4 10:09/M
30 Megan Pitre LA 83 265 31:45.2 10:15/M
31 Aslee Champagne LA 540 267 31:55.9 10:18/M
32 Linda Nguyen Metairie LA 330 270 32:00.3 10:19/M
33 Alyssa Stutes LA 174 281 32:26.8 10:28/M
34 Erin Fisher Fort Worth TX 97 283 32:28.2 10:28/M
35 Carin Tveit Duson LA 214 289 32:38.1 10:32/M
36 Erin Shedlof Youngsville LA 490 290 32:38.8 10:32/M
37 Jasmin Honegger Lafayette LA 45 291 32:42.5 10:33/M
38 Amber Shulaw LA 143 293 32:44.1 10:34/M
39 Angela Hamlin LA 278 298 32:55.9 10:37/M
40 Chelsea Adams Baton Rouge LA 602 301 32:57.1 10:38/M
41 Nicole Barry Sunset LA 90 305 33:07.0 10:41/M
42 Meagan Diamond Sulphur LA 49 309 33:26.3 10:47/M
43 Heather Smith Ville Platte LA 451 319 33:49.8 10:55/M
44 Leah Dewen 661 325 33:59.9 10:58/M
45 Erika Happe Broussard LA 229 330 34:08.9 11:01/M
46 Jourdan Adler Lafayette LA 154 339 34:29.9 11:07/M
47 Kali Luparello LA 216 341 34:33.1 11:09/M
48 Katie Langlinais LA 443 347 34:54.7 11:15/M
49 Lacey Folse Lafayette LA 995 352 35:01.7 11:18/M
50 Hope Taylor Lafayette LA 306 353 35:05.2 11:19/M
51 Laura Edwards Lafayette LA 601 361 35:29.9 11:27/M
52 Lauren Begnaud Houston TX 24 377 36:23.4 11:44/M
53 Danielle Pitre Mandeville LA 219 383 36:55.8 11:55/M
54 Erin Louis Lafayette LA 157 384 36:58.7 11:55/M
55 Helen Kreamer Lafayette LA 499 385 37:04.5 11:57/M
56 Spence Mathews Lake Charles LA 605 402 37:37.9 12:08/M
57 Emily Brown LA 473 407 37:46.8 12:11/M
58 Sarah Gros LA 252 411 37:56.3 12:14/M
59 Clare Allen Youngsville LA 418 416 38:02.5 12:16/M
60 Ellen Taylor LA 420 423 38:22.9 12:23/M
61 Elizabeth Pace Youngsville LA 169 424 38:29.2 12:25/M
62 Ashley Livings Houston TX 239 427 38:53.1 12:33/M
63 Taylor Till LA 149 430 39:29.0 12:44/M
64 Megan Johnson Duson LA 251 431 39:31.4 12:45/M
65 Katie Debaillon Lafayette LA 442 433 39:50.8 12:51/M
66 Sarah Durr LA 318 434 39:59.4 12:54/M
67 Miley Duplichan Ville Platte LA 309 435 40:01.9 12:55/M
68 Adrienne Ozene Carencro LA 389 436 40:04.4 12:55/M
69 Kristen Hauser Lafayette LA 286 441 40:18.2 13:00/M
70 Natalie White Lafayette LA 200 446 40:25.3 13:02/M
71 Ali Fontenot 663 451 40:52.7 13:11/M
72 Manyonh Souriya New Iberia LA 85 452 40:53.0 13:11/M
73 Caitlin Sonnier Lafayette LA 327 454 41:17.2 13:19/M
74 Jennifer Stevens Broussard LA 996 467 42:26.3 13:41/M
75 Taylor Cloy Broussard LA 998 468 42:29.0 13:42/M
76 Ali Klentzman New Iberia LA 305 474 42:58.5 13:52/M
77 Brooke Bell Youngsville LA 226 479 43:13.8 13:56/M
78 Kristen Van Duzzee Lafayette LA 575 481 43:40.8 14:05/M
79 Ashley Touart 669 484 44:11.7 14:15/M
80 Destiny Polk LA 262 485 44:16.2 14:17/M
81 Jaeda Sichel LA 434 489 45:29.5 14:40/M
82 Emily Covington Church Point LA 354 502 47:20.2 15:16/M
83 Renee Casbon Lafayette LA 13 503 47:48.4 15:25/M
84 Allison Gallaspy Lafayette LA 31 510 48:31.8 15:39/M
85 Logan Hall Hall Fordoche LA 115 512 48:45.2 15:44/M
86 Jill Bonar LA 290 515 48:55.3 15:47/M
87 Amber Laviolette Henderson LA 376 525 50:05.5 16:09/M
88 Desiree Johnson LA 182 530 51:47.0 16:42/M
89 Tiffany Gallien Lafayette LA 146 531 51:55.8 16:45/M
90 Neysha Perry LA 319 537 52:46.6 17:01/M
91 Amanda Noble LA 142 549 56:02.0 18:05/M
92 Sarah Johnson Lafayette LA 141 550 56:02.6 18:05/M
DNF Ann Mefford Lake Charles LA 363 1  
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Elli Hebert LA 409 23 21:46.7 7:01/M
2 Ekaterina Andreeva Lafayette LA 444 38 22:58.0 7:25/M
3 Lacey Werczynski LA 525 42 23:11.7 7:29/M
4 Olivia Regard Lafayette LA 405 82 25:32.2 8:14/M
5 Maggie Pere Lafayette LA 489 92 25:54.8 8:21/M
6 Baoling Ma Lafayette LA 54 107 26:16.2 8:28/M
7 Stephanie Reed Fulshear TX 467 129 26:58.7 8:42/M
8 Michelle Callais Lafayette LA 342 130 26:58.9 8:42/M
9 Ashley Gruhlkey LA 333 131 27:00.8 8:43/M
10 Amanda Robinson 624 137 27:12.9 8:46/M
11 Sarah Schutz LA 554 146 27:23.3 8:50/M
12 Lauren Boudin Lafayette LA 577 152 27:40.5 8:55/M
13 Ellen Fisher Lafayette LA 637 154 27:46.6 8:57/M
14 Cleleste Stout Abbeville LA 999 157 27:49.1 8:58/M
15 Bridget Ponzo Prairieville LA 393 158 27:49.3 8:58/M
16 Lauren Sinitiere LA 507 163 27:56.8 9:01/M
17 Jennifer Wood Lafayette LA 331 176 28:33.6 9:13/M
18 Monica Cullen Lafayette LA 138 179 28:39.4 9:15/M
19 Simonne Soileau Boyce LA 424 192 29:06.2 9:23/M
20 Sherlene Lurnig Austin TX 658 204 29:46.0 9:36/M
21 Jasmine Galjour Lafayette LA 64 205 29:47.3 9:36/M
22 Stephanie Skinner Lafayette LA 610 207 29:51.8 9:38/M
23 Kristina Siracusa Rayne LA 209 208 29:52.0 9:38/M
24 Sheri Alldredge LA 193 209 29:54.5 9:39/M
25 Raina Benoit Mobile AL 258 210 29:54.9 9:39/M
26 Amanda Bauer 657 212 29:59.5 9:40/M
27 Nicole Broussard LA 528 217 30:10.1 9:44/M
28 Nicole Welling 666 229 30:24.5 9:48/M
29 Brittany Fruge Lafayette LA 235 234 30:30.4 9:50/M
30 Allison Dehart LA 204 242 30:52.1 9:57/M
31 Nickie Breaux LA 366 243 30:52.4 9:57/M
32 Paula Thompson Lafayette LA 471 253 31:20.8 10:06/M
33 Rachelle Guillory Eunice LA 324 254 31:25.8 10:08/M
34 Kathleen Leneck Lafayette LA 644 261 31:40.3 10:13/M
35 Leah Bailey Youngsville LA 268 263 31:41.5 10:13/M
36 Liv Stevenson Lafayette LA 640 264 31:44.9 10:14/M
37 Angel Miller LA 433 266 31:54.6 10:17/M
38 Frances Chretien Opelousas LA 171 269 31:58.9 10:19/M
39 Ashley Clark Maurice LA 629 272 32:02.6 10:20/M
40 Elizabeth Hundley Oklahoma City OK 158 273 32:03.4 10:20/M
41 Kelly Francis Youngsville LA 56 276 32:11.2 10:23/M
42 Krissy McDurmond LA 276 279 32:20.9 10:26/M
43 Meggan Clark LA 446 288 32:36.9 10:31/M
44 Lacy Labbe Duson LA 194 292 32:43.0 10:33/M
45 Melissa Goudeau Youngsville LA 456 295 32:49.0 10:35/M
46 Jeanna Kaliszeski LA 72 297 32:54.8 10:37/M
47 Jennifer Golden Lafayette LA 441 303 33:01.2 10:39/M
48 Betty Boudreau Lafayette LA 659 308 33:23.7 10:46/M
49 Alison Breaux Lafayette LA 202 310 33:28.9 10:48/M
50 Carma Franklin New Iberia LA 173 311 33:30.5 10:48/M
51 Leslie Wooters 277 316 33:43.1 10:53/M
52 Belinda Smith LA 435 320 33:54.5 10:56/M
53 Lindsey Harmon LA 404 321 33:55.3 10:56/M
54 Lindsay Unruh 670 322 33:56.5 10:57/M
55 Hallie Andrus Church Point LA 647 324 33:59.7 10:58/M
56 Amy Boudreaux Lafayette LA 101 332 34:12.4 11:02/M
57 Lori Crain Lafayette LA 3 346 34:52.4 11:15/M
58 Ellen Thibodeaux 667 357 35:14.1 11:22/M
59 Miranda Usie Lafayette LA 370 362 35:32.5 11:28/M
60 Kelly Briggs Lafayette LA 530 366 35:46.3 11:32/M
61 Amy Cavanaugh Lafayette LA 426 370 36:06.5 11:39/M
62 Mary Gogins Jeanerette LA 529 375 36:17.8 11:42/M
63 Julia Harris LA 187 376 36:21.9 11:44/M
64 Allison Reaux LA 570 378 36:27.1 11:45/M
65 Leah Omeara LA 571 379 36:47.3 11:52/M
66 Christine Boutte 653 380 36:49.0 11:53/M
67 Theresa Richard Lafaeytte LA 145 386 37:05.1 11:58/M
68 Brook Wadenpfuhl Kingwood TX 177 391 37:19.8 12:02/M
69 Rami Leblanc Baton Rouge LA 66 393 37:27.9 12:05/M
70 Sammi Conner Lafayette LA 203 399 37:32.4 12:06/M
71 Megan Lorenz Youngsville LA 480 400 37:36.3 12:08/M
72 Brittany Guidry Maurice LA 316 405 37:39.0 12:09/M
73 Cristina Garcia LA 511 408 37:48.0 12:12/M
74 Danielle Cole Lafayette LA 375 410 37:55.9 12:14/M
75 Kelly Stubbs Smyrna GA 321 412 37:59.3 12:15/M
76 Jeantelle Duhon Norfolk LA 132 413 37:59.7 12:15/M
77 Brooke Randall LA 271 415 38:00.6 12:15/M
78 Jamie Klump Spring TX 503 417 38:07.8 12:18/M
79 Michaela Duhon LA 466 439 40:10.8 12:57/M
80 Ashley Broussard Lafayette LA 452 440 40:13.6 12:58/M
81 Maranda Kles Lafayette LA 345 442 40:21.6 13:01/M
82 Chasity Reed West Monroe LA 156 443 40:22.4 13:01/M
83 Wendy Freeman Lafayette LA 400 449 40:29.1 13:04/M
84 Elisabeth Boudreaux LA 427 455 41:18.0 13:19/M
85 Martha Babineaux Duson LA 241 458 41:31.7 13:24/M
86 Alison Canter Lafayette LA 264 463 42:16.0 13:38/M
87 Erin Green Houston TX 244 469 42:29.4 13:42/M
88 Rae Gross Broussard LA 228 473 42:48.2 13:48/M
89 Elaine Kibodeaux Lafayette LA 340 476 43:04.7 13:54/M
90 Jamie Schifani Youngsville LA 213 480 43:32.3 14:03/M
91 Malika Green Brooklyn NY 301 482 43:41.9 14:05/M
92 Kristine Kelley LA 568 487 44:26.8 14:20/M
93 Tara Charpenter Lafayette LA 639 492 46:13.1 14:55/M
94 Alisha Babin Lafayette LA 463 498 46:49.6 15:06/M
95 Anne Sahuc LA 14 521 49:58.1 16:07/M
96 Lauren Breaux Lafayette LA 356 524 50:02.5 16:08/M
97 Haley Norris Lafayette LA 61 528 51:14.5 16:32/M
98 Mindy Burns LA 116 542 53:59.8 17:25/M
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Olivia Girouard Kaplan LA 159 62 24:50.5 8:01/M
2 Ginger Coreil Lafayette LA 298 74 25:13.9 8:08/M
3 Sondra Morrow Lafayette LOUISIANA 454 83 25:32.5 8:14/M
4 Brandi Badeaux Milton LA 635 95 25:58.4 8:23/M
5 Vanessa Jones LA 544 135 27:07.5 8:45/M
6 Mary Broussard Broussard LA 281 147 27:29.5 8:52/M
7 April Byrom Duson LA 365 186 28:53.3 9:19/M
8 Angie West Lafayette LA 255 200 29:26.6 9:30/M
9 Tonia Shaw LA 494 201 29:29.7 9:31/M
10 Felicia Landry Broussard LA 505 218 30:11.6 9:44/M
11 Meiisa Blundell Lafayette LA 199 238 30:32.3 9:51/M
12 Sonya Jumonville Lafayette LA 549 244 30:56.1 9:59/M
13 Renee Meche Church Point LA 646 259 31:38.3 10:12/M
14 Ashley Brown Lafayette LA 401 275 32:09.6 10:22/M
15 Liz Leblanc Lafayette LA 423 277 32:16.9 10:25/M
16 Sheila Plunkett LA 246 294 32:45.0 10:34/M
17 Kelly Chester 668 307 33:22.4 10:46/M
18 Alison Cruz 233 333 34:15.2 11:03/M
19 Mandy Smith LA 236 350 34:56.3 11:16/M
20 Julie Darce LA 355 355 35:08.1 11:20/M
21 Angela Thibodeaux Duson LA 616 356 35:11.2 11:21/M
22 Shawna Foose New Orleans LA 515 359 35:18.1 11:23/M
23 Tina Faul Opelousas LA 377 360 35:28.0 11:26/M
24 Louise Lambert Lafayette LA 460 371 36:08.6 11:39/M
25 Phyllis Dennis Opelousas LA 374 382 36:50.9 11:53/M
26 Jj McCann Carencro LA 493 387 37:14.1 12:01/M
27 Renee Delahoussaye Lafayette LA 413 389 37:17.8 12:02/M
28 Ezzie Zamora Lafayette LA 253 390 37:18.5 12:02/M
29 Denise Guidry Saint Martinville LA 322 418 38:08.3 12:18/M
30 Melissa Arceneaux 3377392797 LA 140 421 38:20.9 12:22/M
31 Tracy Ralston Lafayette LA 285 425 38:35.0 12:27/M
32 Dione Sonnier Breaux Bridge LA 346 432 39:47.6 12:50/M
33 Ami Stearns Lafayette LA 348 444 40:24.1 13:02/M
34 Joann Mouton Mouton LA 185 448 40:26.8 13:03/M
35 Michelle Stelly LA 93 457 41:31.4 13:24/M
36 Tammy Kidder Arnaudville LA 220 459 41:31.9 13:24/M
37 Elizabeth Bell Lafayette LA 594 465 42:17.1 13:38/M
38 Lisa Perry Youngsville LA 447 490 45:52.0 14:48/M
39 Donna Lancon LA 392 499 46:50.0 15:06/M
40 Monica Landry Lafayette LA 518 507 48:03.0 15:30/M
41 Ginger Pagitt Katy TX 5 516 49:24.8 15:56/M
42 Heather Trosclair Lafayette LA 586 517 49:25.2 15:56/M
43 Sharon Pellegrin LA 15 522 50:01.7 16:08/M
44 Carol Morrison La LA 349 527 50:29.1 16:17/M
45 Lori Johnson LA 183 533 52:26.3 16:55/M
46 Suzanne Whittenberg LA 558 541 53:56.1 17:24/M
47 Kristy Stauffer Smyrna GA 572 544 55:32.2 17:55/M
48 Catina Ortego Gonzales LA 41 547 55:45.9 17:59/M
Top

Female 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Angie Comeaux Lafayette LA 627 136 27:10.2 8:46/M
2 Keri Dorcy LA 249 141 27:18.3 8:48/M
3 Kimberly Coe Lafayette LA 607 216 30:09.5 9:44/M
4 Cindy Trahan Lafayette LA 628 241 30:48.8 9:56/M
5 Ridell Jones Lafayette LA 604 268 31:57.1 10:18/M
6 Patricia Leblanc Lafayette LA 497 280 32:23.6 10:27/M
7 Samantha Meche Breaux Bridge LA 282 302 32:58.6 10:38/M
8 Germaine Daigle Church Point LA 412 313 33:39.7 10:51/M
9 Connie Castro Lafayette LA 231 317 33:44.1 10:53/M
10 Sandy Mouton Lafayette LA 598 323 33:58.2 10:57/M
11 Linda Dupuis Breaux Bridge LA 102 331 34:10.3 11:01/M
12 Missy Trahan Lafayette LA 130 334 34:16.9 11:03/M
13 Bonnie Tharp LA 201 348 34:55.5 11:16/M
14 Lisa Strauss Broussard LA 188 354 35:07.4 11:20/M
15 Cyndi Vidrine Arnaudville LA 362 358 35:17.9 11:23/M
16 Pam Begnaud 36 369 36:00.3 11:37/M
17 Letty Zapata Lafayette LA 87 372 36:09.5 11:40/M
18 Angela Faucheaux Mandeville LA 218 381 36:50.0 11:53/M
19 Deb Buck Lafayette LA 303 404 37:38.7 12:08/M
20 Pearl Sonnier Abbeville LA 27 461 41:56.6 13:32/M
21 Missy Ross Lafayette LA 520 505 47:59.6 15:29/M
22 Jill Guidry Santa Rosa CA 289 514 48:51.0 15:45/M
23 Mary Beth Babineaux LA 539 519 49:39.4 16:01/M
24 Barb Wirth Pasadena TX 458 523 50:02.2 16:08/M
25 Roslyn Green Lafayette LA 347 526 50:06.1 16:10/M
26 Sheree Harper La LA 470 529 51:42.2 16:41/M
27 Tammy Till LA 153 532 51:56.3 16:45/M
28 Anne Hebert LA 410 535 52:31.1 16:56/M
29 Karen Benit Lafayette LA 112 539 53:18.8 17:12/M
DNF Billie Maylard Carencro LA 522 2  
Top

Female 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Wanda Whitney Houma LA 612 100 26:07.8 8:25/M
2 Marlene Sonnier Lafayette LA 80 151 27:37.0 8:55/M
3 Suzanne Cieslak Alexandria LA 133 342 34:36.5 11:10/M
4 Marlene Z Wenzel Lafayette LA 395 388 37:17.7 12:02/M
5 Martha McDurmond LA 491 475 43:04.1 13:54/M
6 Beth Thibodeaux Lafayette LA 263 477 43:13.0 13:56/M
7 Sheila Saunders LA 368 478 43:13.4 13:56/M
8 Barbara Troaclair Lafayette LA 587 518 49:25.7 15:56/M
9 Martha Castille Round Rock TX 43 546 55:42.2 17:58/M
10 Faye Morford Lafayette LA 243 548 55:46.5 17:59/M
11 Shirley Kles Wayland MI 483 551 56:35.6 18:15/M
Top

Male Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Patrick Spiller Lafayette LA 621 1 17:54.6 5:46/M
2 Garland Hill Church Point LA 648 2 18:27.4 5:57/M
Top

Male Zero Information

Place Name City Bib No Overall Total Time Pace
1 Participant 597 596 194 29:08.9 9:24/M
Top

Male 10 and Under

Place Name City Bib No Overall Total Time Pace
1 Noah Trammell LA 297 182 28:45.7 9:16/M
2 Luke Viator Duson LA 206 250 31:13.8 10:04/M
3 Juliet Cleslak Lafayette LA 593 299 32:56.0 10:37/M
Top

Male 11 to 14

Place Name City Bib No Overall Total Time Pace
1 Colt Dooley Delcambre LA 417 16 21:24.2 6:54/M
2 Beau Beaullieu New Iberia LA 506 29 22:14.5 7:10/M
3 Austin Ward Lafayette LA 254 57 24:26.2 7:53/M
4 Riley Plunkett Lafayette LA 247 65 24:56.4 8:03/M
5 Elliot Howard 650 111 26:24.4 8:31/M
6 Myles Bourgeois Lake Arthur LA 269 113 26:29.8 8:33/M
7 Seth Guillory Eunice LA 326 115 26:30.3 8:33/M
8 Devin Fontenot LA 180 120 26:38.7 8:35/M
9 Johnathan Billeaudeau Lafayette LA 361 185 28:51.9 9:18/M
10 Brendan Guidry Duson LA 59 232 30:29.2 9:50/M
11 Thomas Builleaudeau Lafayette LA 588 239 30:33.0 9:51/M
12 Willie Briggs Lafayette LA 533 363 35:36.2 11:29/M
13 Nicholas Begnaud Lafayette LA 634 367 35:58.9 11:36/M
Top

Male 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Charles Kreamer Lafayette LA 567 3 18:38.1 6:01/M
2 Dylan Gleason Lafayette LA 439 12 20:55.8 6:45/M
3 Carter Pesson New Iberia LA 425 17 21:28.8 6:55/M
4 David Vizzi Lafayette LA 584 28 22:14.2 7:10/M
5 Johnny Champagne Breaux Bridge LA 307 84 25:33.7 8:15/M
6 Moses Girod Baton Rouge LA 341 101 26:08.4 8:26/M
7 Grant Klentzman New Iberia LA 304 104 26:13.1 8:27/M
8 Ethan Guidry LA 109 114 26:30.1 8:33/M
9 Aaron Meche Opelousas LA 100 314 33:41.2 10:52/M
10 Luke Dorcy Lafayette LA 585 472 42:47.1 13:48/M
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Calvin Boesch Deridder LA 517 6 19:43.2 6:22/M
2 Eric Ellender Lafayette LA 279 7 19:44.4 6:22/M
3 Mitchell Morris Lafayette LA 620 10 20:13.7 6:31/M
4 Ty Foreman Lafayette LA 600 18 21:31.5 6:56/M
5 Matt Lahr Lafayette LA 10 21 21:42.9 7:00/M
6 Thomas Mizelle LA 186 25 21:55.4 7:04/M
7 Jake Hebert Lafayette LA 535 26 22:06.0 7:08/M
8 Travis Pena Dallas TX 406 31 22:25.2 7:14/M
9 Arturo Gonzalez LA 537 35 22:45.3 7:20/M
10 Kellen Leger Lafayette LA 625 36 22:51.2 7:22/M
11 John Johnson Pineville LA 504 40 23:09.9 7:28/M
12 Jerrod Vidrine Ville Platte LA 273 43 23:15.1 7:30/M
13 Daniel Blassingame Deridder LA 551 44 23:29.5 7:35/M
14 Taylor Harper Brooklyn NY 33 46 23:37.9 7:37/M
15 Dirk Guidry Lafayette LA 512 50 23:55.2 7:43/M
16 Robert Rodriguez Franklin LA 378 56 24:21.9 7:51/M
17 Conrad Huber LA 542 63 24:51.8 8:01/M
18 Mark Saboe 591 66 24:58.5 8:03/M
19 Gannon Sonnier Lafayette LA 89 73 25:13.1 8:08/M
20 Brian Watson LA 265 77 25:17.3 8:09/M
21 Kevin Judice New Iberia LA 35 79 25:28.0 8:13/M
22 Michael Oehl Lafayette LA 388 81 25:31.9 8:14/M
23 Toby Lejeune Rayne LA 123 86 25:36.7 8:15/M
24 Joshua Blanchard Lafayette LA 502 87 25:38.3 8:16/M
25 Brandon Comeaux Scott LA 526 88 25:39.5 8:16/M
26 Jessie Patin LA 402 91 25:52.3 8:21/M
27 Brooks Dartez LA 357 97 25:59.2 8:23/M
28 Anthony Witherspoon Alexandria LA 510 103 26:10.9 8:26/M
29 Drake Hulin Lafayette LA 267 105 26:13.6 8:27/M
30 Matthew Happe Broussard LA 230 110 26:19.3 8:29/M
31 Austin Mire LA 195 112 26:29.6 8:33/M
32 Kyle Lancon Broussard LA 372 119 26:37.9 8:35/M
33 Marc Braquet New Iberia LA 641 122 26:43.0 8:37/M
34 Corey Pippin Duson LA 350 140 27:17.8 8:48/M
35 Gordon Hanson Scott LA 660 143 27:21.6 8:49/M
36 Brock Boudreaux LA 336 153 27:44.5 8:57/M
37 Richard Hobart LA 147 155 27:47.9 8:58/M
38 Alan Stewart LA 160 161 27:53.0 9:00/M
39 Christian Lattero LA 556 167 28:09.4 9:05/M
40 Jesse Lee Youngsville LA 403 178 28:39.0 9:15/M
41 Joshua Saboe Breaux Bridge LA 553 187 28:53.7 9:19/M
42 Philip Haynes Lafayette LA 144 189 28:57.6 9:20/M
43 Kenneth Guidry Lafayette LA 513 193 29:06.9 9:23/M
44 Roberto Ramon LA 274 221 30:16.6 9:46/M
45 Kory Hernandez LA 197 223 30:18.9 9:46/M
46 Matthew Leblanc LA 107 245 30:57.4 9:59/M
47 Abe Haley Youngsville LA 384 249 31:11.6 10:04/M
48 Andrew Arceri Jr LA 561 256 31:33.0 10:11/M
49 Daniel Parker LA 421 262 31:40.6 10:13/M
50 Laurance Vincent LA 419 282 32:27.5 10:28/M
51 Ehren Breaux Harvey LA 320 318 33:45.1 10:53/M
52 Ryan Klump LA 293 335 34:20.2 11:05/M
53 Chris Guidry Abbeville LA 16 345 34:48.6 11:14/M
54 Kery Broussard Sunset LA 609 374 36:14.8 11:41/M
55 Todd Treece Broussard LA 408 392 37:20.6 12:03/M
56 Aj Moss Maurice LA 313 396 37:29.9 12:05/M
57 Stephen Gonzales Broussard LA 482 398 37:31.4 12:06/M
58 Chad Brown LA 472 406 37:40.0 12:09/M
59 Andrew Leonard LA 272 414 38:00.3 12:15/M
60 Kyler Folse Lafayette LA 994 419 38:11.0 12:19/M
61 Matthew Fontenot LA 381 420 38:13.3 12:20/M
62 Donovan Carlin Lafayette LA 495 422 38:22.0 12:23/M
63 Brad Donet Lafayette LA 643 438 40:10.1 12:57/M
64 Trey Morvant 664 450 40:49.1 13:10/M
65 Matt Casbon Lafayette LA 12 508 48:05.6 15:31/M
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Josh Capps Lafayette LA 592 5 19:34.4 6:19/M
2 Brian Rando Lafayette LA 597 14 21:00.5 6:46/M
3 Chip Hebert Broussard LA 344 15 21:12.9 6:50/M
4 Thomas Cauvin Lafayette LA 353 22 21:43.5 7:00/M
5 Ginley Reina New York NY 110 33 22:38.6 7:18/M
6 Dan Desalvo Philadelphia PA 487 34 22:44.5 7:20/M
7 Justin Bacque Lafayette LA 26 37 22:54.2 7:23/M
8 Damien Chaisson Lafayette LA 475 39 23:01.4 7:25/M
9 Jeremy Morrow Lafayette LOUISIANA 455 41 23:10.7 7:28/M
10 Christopher Babin Lafayette LA 462 45 23:32.8 7:35/M
11 Reggie Isidore Lafayette LA 234 53 24:01.1 7:45/M
12 Bo Bodin Lafayette LA 578 54 24:03.4 7:45/M
13 Paul Begnaud Houston TX 23 55 24:04.7 7:46/M
14 Eric Swanson Lafayette LA 170 60 24:47.0 8:00/M
15 Garret Nick Austin TX 2 61 24:48.2 8:00/M
16 David Mack Lafayette LA 534 78 25:24.0 8:12/M
17 Steven Siracusa Rayne LA 208 80 25:29.4 8:13/M
18 Andrew Robicheaux Lafayette LA 79 90 25:51.2 8:20/M
19 Drew Gruhlkey LA 334 94 25:57.6 8:22/M
