Cherokee Chase 10K/5K Trail Run

Age Group Results

January 31, 2015


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99

5K Trail

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Katherine Patin Mandeville LA 1056 18 1 25:11.4
Top

Female 1 to 13

Place Name City Bib No Age Overall Total Time
1 Eliot Schoolmaster 1069 8 6 29:17.9
2 Shelby Thomas 1007 9 12 32:39.6
3 Kyra Langford 1034 13 22 37:34.5
4 Alyson Shipley Lafayette LA 1083 8 38 44:47.6
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 Matalyn Choate 1031 18 45 48:22.8
2 Juliebeth Gotreaux 1024 16 46 50:43.8
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Robin Leblanc Lafayette LA 1037 29 2 27:16.9
2 Brittany Taylor 1085 26 4 29:02.1
3 Lindsay Angelo 1071 24 13 33:03.5
4 Mallorie Gary 1058 27 14 34:07.7
5 Sheri Talbot 1065 28 16 34:46.7
6 Oceanna Trzeciak-Cates 1018 29 23 37:49.4
7 Megan Nezat Port Barre LA 1079 24 24 38:13.7
8 Michelle Judice Lafayette LA 1092 26 34 42:56.9
9 Michelle Rainey 1030 25 47 50:56.9
10 Amanda Noble 1029 26 48 51:37.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Lanna Roberts Lafayette LA 1039 30 5 29:03.1
2 Jada Babcock Maurice LA 1010 30 7 29:34.6
3 Kristy Harrell Rayne LA 1011 36 8 30:47.8
4 Annie Trahan 1057 32 10 31:15.0
5 Shannon Thomas 1008 38 11 31:59.6
6 Sarah Parham 1066 30 17 34:56.5
7 Stephanie Blank 1038 36 18 35:33.4
8 Faith Garbett 1009 37 19 35:36.4
9 Amy Cavanaugh Lafayette LA 1013 39 25 38:25.2
10 Julie Patterson 1064 35 29 40:12.9
11 Lynn Lagneaux 1020 39 31 41:20.2
12 Lisa Abernathy 1014 39 35 43:25.0
13 Melanie Quillens Lafayette LA 1049 36 37 44:16.5
14 Hollie Barousse Church Point LA 1070 30 39 44:58.0
15 Erin Shipley 1084 35 40 45:06.5
16 Lindsey Harmon 1051 30 42 47:48.2
17 Melanie Russo 1002 32 49 53:46.3
18 Kelly Moreau 1052 31 50 53:57.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Sally Richard Port Barre LA 1077 47 15 34:11.0
2 Hope Granger 1081 40 20 35:41.7
3 Tiffanie Buillard 1080 40 21 35:56.6
4 Jennifer Markham 1022 42 27 39:27.6
5 Karen Robin 1017 47 30 40:26.8
6 Dana Moore 1053 41 32 42:29.0
7 Alison Alleman 1045 42 36 43:51.5
8 Mary Pritchard 1047 48 41 45:19.5
9 Sindey Chaky 1016 49 51 59:34.4
10 Dawn Gotreaux 1026 45 52 1:38:36.7
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Wendy Rogers 1028 56 3 28:21.8
2 Sandra Sarr 1089 57 9 30:57.0
3 Cheryl Dulaney 1021 51 26 39:09.6
4 Denise St Cyr 1073 57 33 42:56.1
5 Ramona Marks Arnaudville LA 1076 53 43 47:49.8
6 Bernadine Nezat Port Barre LA 1078 52 44 47:50.6
Top

Female 60 and over

Place Name City Bib No Age Overall Total Time
1 Linda Fulmer 29 63 28 39:28.1
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Ethan Suire Erath LA 1055 15 1 21:58.2
Top

Male 1 to 13

Place Name City Bib No Age Overall Total Time
1 Miguel Andrade 1075 9 6 27:12.5
2 Nathanael Gotreaux 1025 13 8 28:36.4
3 Jack Langford 1036 8 9 28:54.3
4 Ethan Langford Lafayette LA 1035 10 15 32:42.3
5 Daniel Andres Barillas Lafayette LA 1087 7 19 34:14.7
6 Lucas Alleman 1046 8 29 44:08.8
7 Deacon Begnaud 1043 8 31 46:20.3
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 Braeden Van Way 1060 18 3 22:24.1
2 Miguel Gotreaux 1023 17 5 26:19.6
3 Will Langford Lafayette LA 1033 14 14 32:30.9
4 Landon Van Way 1059 14 18 33:36.8
5 Curt Pullin 1067 16 22 36:32.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Sullivan Van Way 1062 24 2 22:23.6
2 Blake Quebedeaux 1086 23 7 27:37.1
3 Jordan Lippincott 1068 23 13 31:21.1
4 Jared Angelo 1072 25 17 32:55.9
5 Raimar Rivera 39 27 21 34:28.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Ross Sonnier 41 31 11 30:09.7
2 Benjamin Richard 1012 31 16 32:46.7
3 Elmar Barillas Lafayette LA 1088 39 20 34:26.3
4 Dallas Begnaud 1040 39 30 45:58.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Frank Pellerin 1019 49 10 29:39.8
2 Josh Langford 1091 41 23 36:56.6
3 Rob Riedel Broussard LA 1050 47 26 38:11.7
4 David Moore 1054 46 27 42:14.9
5 Keith Thomassee Breaux Bridge LA 1074 49 28 42:42.5
6 Kenneth Quillens Lafayette LA 1048 45 32 46:20.9
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Chris Van Way Carencro LA 1063 52 4 25:10.4
2 Ferdie Isering Lawsen 1090 53 12 30:43.9
3 Joel Chaky 1015 54 24 36:59.8
4 Douglas Warrick 1082 54 25 37:58.7

*Overall place within gender.