2015 Geaux Run Cajun Cup 10K

Overall Results

November 14, 2015


Results By Cajun Timing (Contact: info@cajuntiming.com)
Male Finishers

10K Participants

Female Finishers

  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Amy Talbot Lake Charles LA 1247 24 F 1 Top Fin 1 19:15.7 6:13/M 2 19:56.4 6:26/M 39:12.1
2 Jamie Scott Lafayette LA 1149 39 F 2 Top Fin 2 19:41.2 6:21/M 1 19:34.8 6:19/M 39:16.0
3 Kate Rountree Lafayette LA 6 33 F 3 Top Fin 3 19:49.0 6:24/M 3 20:59.1 6:46/M 40:48.2
4 Sara Ritchey Lafayette LA 1484 39 F 4 Top Fin 4 21:33.2 6:57/M 5 21:27.0 6:55/M 43:00.3
5 Courtney Garcia Duson LA 527 27 F 5 Top Fin 5 21:52.0 7:03/M 4 21:21.0 6:53/M 43:13.1
6 Alice Aissi Lafayette LA 26 51 F 1 Top Fin 6 21:59.3 7:05/M 7 22:29.3 7:15/M 44:28.6
7 Michele Kaufman Lafayette LA 1453 28 F 1/118 25-29 7 22:22.0 7:13/M 6 22:21.6 7:13/M 44:43.6
8 Lindsay Legnon Lafayette LA 806 39 F 1/155 35-39 9 22:33.9 7:16/M 8 22:37.8 7:18/M 45:11.7
9 Ruth Ann Gannon Lafayette LA 1481 46 F 1/91 45-49 8 22:23.7 7:13/M 12 23:12.6 7:29/M 45:36.3
10 Jessica Rogers Opelousas LA 1102 28 F 2/118 25-29 10 23:16.7 7:30/M 9 22:46.1 7:21/M 46:02.9
11 Jennifer Godley Lafayette LA 1616 37 F 2/155 35-39 11 23:21.0 7:32/M 10 23:05.9 7:27/M 46:27.0
12 Patricia Massey Youngsville LA 1491 45 F 2/91 45-49 12 23:38.6 7:37/M 13 23:16.7 7:30/M 46:55.3
13 Elli Hebert Lafayette LA 633 31 F 1/160 30-34 15 23:54.7 7:43/M 11 23:08.0 7:28/M 47:02.8
14 Billie Bruchhaus Kinder LA 237 38 F 3/155 35-39 14 23:44.3 7:39/M 25 24:30.8 7:54/M 48:15.1
15 Naomi Friedberg Lafayette LA 508 47 F 3/91 45-49 20 24:12.8 7:48/M 18 24:08.9 7:47/M 48:21.8
16 Erin Felton Prairieville LA 468 39 F 4/155 35-39 30 24:41.8 7:58/M 14 23:43.5 7:39/M 48:25.3
17 Melissa Minton Lake Charles LA 905 25 F 3/118 25-29 13 23:39.1 7:38/M 35 24:46.3 7:59/M 48:25.4
18 Billie Kay Melanson Orange TX 889 62 F 1 Top Fin 16 23:56.3 7:43/M 30 24:39.9 7:57/M 48:36.3
19 Rhonda Branch Breaux Bridge LA 190 37 F 5/155 35-39 29 24:41.4 7:58/M 16 23:56.9 7:43/M 48:38.4
20 Sarah Blanchard Sunset LA 137 36 F 6/155 35-39 23 24:21.3 7:51/M 20 24:17.9 7:50/M 48:39.2
21 Pam Thibodeaux Opelousas LA 1643 54 F 1/61 50-54 22 24:16.9 7:50/M 24 24:28.5 7:54/M 48:45.5
22 Kallie Landry New Iberia LA 757 33 F 2/160 30-34 32 24:45.8 7:59/M 19 24:09.8 7:47/M 48:55.6
23 Robin Ferguson Lafayette LA 1496 46 F 4/91 45-49 27 24:39.5 7:57/M 22 24:23.0 7:52/M 49:02.6
24 Caryl Chlan Lafayette LA 299 60 F 1 Top Fin 26 24:32.2 7:55/M 27 24:33.6 7:55/M 49:05.8
25 Amy Dupuis Lafayette LA 434 43 F 1/145 40-44 36 24:57.1 8:03/M 21 24:20.5 7:51/M 49:17.6
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Melissa Vidrine Opelousas LA 1471 35 F 7/155 35-39 21 24:15.4 7:49/M 40 25:03.5 8:05/M 49:19.0
27 Angela Thibodeaux Duson LA 1263 43 F 2/145 40-44 24 24:25.8 7:53/M 38 24:55.2 8:02/M 49:21.0
28 Tricia Guidry Kaplan LA 591 40 F 3/145 40-44 48 25:24.6 8:12/M 15 23:56.6 7:43/M 49:21.3
29 Angie Barrilleaux Lafayette LA 87 33 F 3/160 30-34 19 24:07.3 7:47/M 42 25:14.0 8:08/M 49:21.3
30 Brooke Doucet Carencro LA 400 37 F 8/155 35-39 31 24:45.7 7:59/M 32 24:43.5 7:58/M 49:29.3
31 Angie Halsell Lafayette LA 605 50 F 2/61 50-54 42 25:06.9 8:06/M 23 24:24.7 7:52/M 49:31.6
32 Robin Hebert Youngsville LA 646 35 F 9/155 35-39 37 24:57.5 8:03/M 31 24:41.9 7:58/M 49:39.5
33 Susie Holloway Lafayette LA 674 56 F 1/35 55-59 43 25:09.6 8:07/M 26 24:32.7 7:55/M 49:42.4
34 Angela Stewart Pineville LA 1232 46 F 5/91 45-49 25 24:32.2 7:55/M 53 25:23.3 8:11/M 49:55.5
35 Leisa Lee Abbeville LA 800 49 F 6/91 45-49 45 25:17.9 8:09/M 28 24:37.7 7:56/M 49:55.6
36 Leah Formby Lafayette LA 1431 38 F 10/155 35-39 44 25:16.3 8:09/M 34 24:44.9 7:59/M 50:01.3
37 Elizabeth Blum Broussard LA 10 30 F 4/160 30-34 17 24:01.4 7:45/M 75 26:05.0 8:25/M 50:06.4
38 Emma Petry Lafayette LA 1019 11 F 1/14 10-14 18 24:01.8 7:45/M 74 26:04.9 8:25/M 50:06.8
39 Lori Joubert Lafayette LA 709 30 F 5/160 30-34 50 25:29.7 8:13/M 29 24:38.1 7:57/M 50:07.8
40 Laura Yeager Broussard LA 1419 52 F 3/61 50-54 47 25:19.4 8:10/M 36 24:49.4 8:00/M 50:08.9
41 Ashley Gianfala Church Point LA 540 32 F 6/160 30-34 68 26:16.6 8:28/M 17 24:01.8 7:45/M 50:18.4
42 Arisa Olinger Scott LA 979 31 F 7/160 30-34 52 25:36.5 8:15/M 33 24:44.8 7:59/M 50:21.3
43 Sarah Schutz Lafayette LA 1146 32 F 8/160 30-34 38 25:00.1 8:04/M 48 25:21.9 8:11/M 50:22.1
44 Christine Willis Opelousas LA 1398 42 F 4/145 40-44 35 24:53.2 8:02/M 57 25:31.6 8:14/M 50:24.8
45 Chasity Fontenot Eunice LA 485 39 F 11/155 35-39 28 24:39.6 7:57/M 68 25:48.5 8:19/M 50:28.2
46 Madison Moore Baton Rouge LA 924 23 F 1/65 20-24 41 25:05.7 8:05/M 62 25:33.5 8:15/M 50:39.3
47 Jeanne Vizzi Lafayette LA 1359 48 F 7/91 45-49 61 25:48.6 8:19/M 39 25:02.0 8:05/M 50:50.6
48 Virginia Coreil Lafayette LA 330 47 F 8/91 45-49 40 25:04.1 8:05/M 69 25:48.8 8:19/M 50:52.9
49 Abbie Paradee Berwick LA 995 35 F 12/155 35-39 49 25:26.0 8:12/M 60 25:32.5 8:14/M 50:58.6
50 Monique Walker Lafayette LA 1522 28 F 4/118 25-29 54 25:37.6 8:16/M 51 25:22.7 8:11/M 51:00.3
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Carleigh Martin Youngsville LA 853 26 F 5/118 25-29 33 24:46.1 7:59/M 83 26:15.2 8:28/M 51:01.3
52 Angela Simon Carencro LA 1168 38 F 13/155 35-39 66 26:09.7 8:26/M 37 24:52.2 8:01/M 51:01.9
53 Erica David Jennings LA 364 22 F 2/65 20-24 60 25:48.3 8:19/M 44 25:17.6 8:09/M 51:05.9
54 Gretchen Cortez Basile LA 334 34 F 9/160 30-34 58 25:47.8 8:19/M 45 25:20.8 8:10/M 51:08.6
55 Roslyn Simon Maurice LA 1174 57 F 2/35 55-59 34 24:51.6 8:01/M 85 26:17.9 8:29/M 51:09.6
56 Lindsey Belfour Broussard LA 100 27 F 6/118 25-29 55 25:37.8 8:16/M 61 25:33.3 8:15/M 51:11.1
57 Angelle Hollier Maurice LA 670 39 F 14/155 35-39 39 25:03.4 8:05/M 78 26:12.5 8:27/M 51:15.9
58 Olivia Girouard Kaplan LA 549 43 F 5/145 40-44 59 25:48.2 8:19/M 58 25:32.0 8:14/M 51:20.2
59 Mari McCarron Lafayette LA 870 57 F 3/35 55-59 62 25:49.2 8:20/M 63 25:33.8 8:15/M 51:23.1
60 Monique Hankenhof New Iberia LA 609 33 F 10/160 30-34 67 26:10.7 8:26/M 43 25:15.3 8:09/M 51:26.1
61 Suzann Reagan Lafayette LA 1064 52 F 4/61 50-54 65 26:03.1 8:24/M 56 25:29.5 8:13/M 51:32.6
62 Lisa Bell New Iberia LA 102 53 F 5/61 50-54 63 25:51.2 8:20/M 67 25:42.3 8:17/M 51:33.5
63 Maria Mendoza Lafayette LA 893 44 F 6/145 40-44 51 25:33.0 8:15/M 76 26:08.0 8:26/M 51:41.0
64 Kristin Laughlin Lafayette LA 766 27 F 7/118 25-29 46 25:18.6 8:10/M 91 26:23.7 8:31/M 51:42.3
65 Robin Leblanc Lafayette LA 789 30 F 11/160 30-34 71 26:25.3 8:31/M 55 25:27.6 8:13/M 51:52.9
66 Olivia Lemaire Maurice LA 1591 7 F 1/2 1- 9 77 26:32.2 8:34/M 46 25:21.1 8:11/M 51:53.3
67 Ryane Broussard Youngsville LA 226 31 F 12/160 30-34 74 26:31.5 8:33/M 47 25:21.8 8:11/M 51:53.4
68 Jane Broussard Lafayette LA 216 63 F 1/14 60-64 76 26:31.7 8:33/M 50 25:22.4 8:11/M 51:54.2
69 Anne Sagrera Abbeville LA 1629 41 F 7/145 40-44 75 26:31.7 8:33/M 52 25:22.9 8:11/M 51:54.6
70 Ann Dore Avery Island LA 393 42 F 8/145 40-44 64 26:00.1 8:23/M 70 25:56.6 8:22/M 51:56.7
71 Tori Louviere Broussard LA 826 39 F 15/155 35-39 72 26:28.8 8:32/M 59 25:32.2 8:14/M 52:01.1
72 Ashley Hebert Lafayette LA 630 34 F 13/160 30-34 57 25:40.6 8:17/M 87 26:21.1 8:30/M 52:01.7
73 Tiffany Louviere Breaux Bridge LA 825 32 F 14/160 30-34 53 25:37.3 8:16/M 92 26:26.8 8:32/M 52:04.1
74 Mitzi Eastin Lafayette LA 441 60 F 2/14 60-64 79 26:36.4 8:35/M 64 25:35.7 8:15/M 52:12.1
75 Wendy Schmit Lafayette LA 1139 36 F 16/155 35-39 84 26:41.8 8:36/M 66 25:37.3 8:16/M 52:19.1
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Tamara Lindner Lafayette LA 817 43 F 9/145 40-44 91 27:05.1 8:44/M 49 25:22.1 8:11/M 52:27.3
77 Ria Hebert Lafayette LA 645 55 F 4/35 55-59 56 25:39.4 8:16/M 105 26:50.8 8:39/M 52:30.2
78 Lauren Broussard Lafayette LA 220 23 F 3/65 20-24 69 26:18.8 8:29/M 86 26:18.8 8:29/M 52:37.6
79 Jolaine McCluer Jennings LA 872 39 F 17/155 35-39 83 26:41.4 8:36/M 72 26:02.2 8:24/M 52:43.6
80 Cheryl Prejean Youngsville LA 1047 42 F 10/145 40-44 70 26:22.3 8:30/M 89 26:22.7 8:30/M 52:45.1
81 Melissa Huval Arnaudville LA 686 37 F 18/155 35-39 102 27:28.8 8:52/M 54 25:26.0 8:12/M 52:54.9
82 Elizabeth Lebouef Maurice LA 794 24 F 4/65 20-24 118 27:43.0 8:56/M 41 25:12.5 8:08/M 52:55.5
83 Jaime Fruge Lafayette LA 514 38 F 19/155 35-39 82 26:39.6 8:36/M 101 26:44.8 8:37/M 53:24.5
84 Jandy Tyl Breaux Bridge LA 1317 33 F 15/160 30-34 123 27:48.2 8:58/M 65 25:37.2 8:16/M 53:25.4
85 Catherine Coreil Lafayette LA 329 10 F 2/14 10-14 87 26:59.1 8:42/M 95 26:34.1 8:34/M 53:33.2
86 Wendi Sims Brownville NE 1178 35 F 20/155 35-39 107 27:32.8 8:53/M 80 26:13.4 8:27/M 53:46.3
87 Katherine Roy Lafayette LA 1112 34 F 16/160 30-34 78 26:32.9 8:34/M 119 27:13.5 8:47/M 53:46.4
88 Caki Russo Abbeville LA 1118 23 F 5/65 20-24 117 27:42.5 8:56/M 77 26:08.0 8:26/M 53:50.6
89 Danielle Bourque Carencro LA 180 32 F 17/160 30-34 113 27:39.4 8:55/M 79 26:12.8 8:27/M 53:52.3
90 Rachelle Dugas Lafayette LA 1467 36 F 21/155 35-39 112 27:38.0 8:55/M 81 26:14.5 8:28/M 53:52.6
91 Rachael Stelly Duson LA 1228 44 F 11/145 40-44 105 27:32.4 8:53/M 90 26:23.2 8:31/M 53:55.7
92 Mandi Simoneaux Broussard LA 1176 33 F 18/160 30-34 88 27:02.0 8:43/M 109 26:57.3 8:42/M 53:59.3
93 Vickie Boutte Broussard LA 1533 55 F 5/35 55-59 138 28:00.6 9:02/M 73 26:02.3 8:24/M 54:02.9
94 Jill Istre Lafayette LA 691 47 F 9/91 45-49 115 27:40.8 8:55/M 88 26:22.7 8:30/M 54:03.5
95 Diane Gravelle Prairieville LA 569 52 F 6/61 50-54 95 27:09.9 8:45/M 108 26:57.2 8:42/M 54:07.2
96 Christin Touchet Kingwood TX 1297 36 F 22/155 35-39 73 26:31.4 8:33/M 136 27:35.9 8:54/M 54:07.3
97 Megan Lutgring Lafayette LA 1478 28 F 8/118 25-29 89 27:04.6 8:44/M 113 27:07.1 8:45/M 54:11.7
98 Anna Landry Lafayette LA 752 30 F 19/160 30-34 93 27:08.5 8:45/M 112 27:05.8 8:44/M 54:14.3
99 Erin Barclay Monroe LA 82 35 F 23/155 35-39 99 27:25.3 8:51/M 106 26:51.0 8:40/M 54:16.4
100 Brandi Boudreaux Lafayette LA 159 39 F 24/155 35-39 140 28:01.9 9:02/M 84 26:15.3 8:28/M 54:17.3
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Lindsay Gilliam Broussard LA 1551 31 F 20/160 30-34 109 27:35.3 8:54/M 100 26:42.4 8:37/M 54:17.8
102 Nicole Fontenot Youngsville LA 497 34 F 21/160 30-34 142 28:02.7 9:03/M 82 26:15.1 8:28/M 54:17.9
103 Brittany Emerson Youngsville LA 451 33 F 22/160 30-34 110 27:37.2 8:55/M 99 26:41.1 8:36/M 54:18.3
104 Laura Plauche Cottonport LA 1037 25 F 9/118 25-29 125 27:50.4 8:59/M 96 26:34.2 8:34/M 54:24.6
105 Léna Fromaget Ollivier Lafayette LA 509 38 F 25/155 35-39 156 28:25.8 9:10/M 71 25:59.5 8:23/M 54:25.4
106 Lynsey Braniff Lafayette LA 1512 33 F 23/160 30-34 124 27:49.2 8:58/M 97 26:36.6 8:35/M 54:25.8
107 Erin Hebert Maurice LA 634 27 F 10/118 25-29 96 27:12.0 8:46/M 121 27:16.4 8:48/M 54:28.5
108 Catherine Boudreaux Maurice LA 161 30 F 24/160 30-34 119 27:44.3 8:57/M 102 26:45.4 8:38/M 54:29.8
109 Monica Cullen Lafayette LA 347 40 F 12/145 40-44 100 27:26.5 8:51/M 117 27:12.9 8:46/M 54:39.5
110 Patti Ward Lake Charles LA 1374 28 F 11/118 25-29 86 26:47.0 8:38/M 149 27:56.9 9:01/M 54:43.9
111 Elise Broussard Maurice LA 213 24 F 6/65 20-24 97 27:13.9 8:47/M 130 27:30.8 8:52/M 54:44.7
112 Jaimr Johnson Ville Platte LA 699 33 F 25/160 30-34 108 27:33.8 8:53/M 116 27:12.0 8:46/M 54:45.8
113 Daphne Olivier Breaux Bridge LA 980 40 F 13/145 40-44 92 27:06.4 8:45/M 140 27:43.5 8:56/M 54:49.9
114 Sarah Smith Erath LA 1193 36 F 26/155 35-39 133 27:56.4 9:01/M 107 26:56.8 8:41/M 54:53.3
115 Mary Schaub Lafayette LA 1433 48 F 10/91 45-49 111 27:37.8 8:55/M 123 27:16.9 8:48/M 54:54.7
116 Angela Sellers Pineville LA 1152 48 F 11/91 45-49 114 27:40.6 8:55/M 122 27:16.6 8:48/M 54:57.3
117 Colette Ellender Lafayette LA 448 27 F 12/118 25-29 90 27:04.8 8:44/M 144 27:54.0 9:00/M 54:58.9
118 Rosalind Robertson Lafayette LA 1092 31 F 26/160 30-34 159 28:30.7 9:12/M 93 26:31.1 8:33/M 55:01.8
119 Jessica Fluitt Gueydan LA 1440 27 F 13/118 25-29 128 27:52.4 8:59/M 120 27:14.2 8:47/M 55:06.6
120 Caroline Bayard Lafayette LA 91 33 F 27/160 30-34 85 26:46.0 8:38/M 172 28:21.1 9:09/M 55:07.1
121 Mitzi Godeaux Sunset LA 1601 44 F 14/145 40-44 135 27:57.4 9:01/M 114 27:10.6 8:46/M 55:08.0
122 Lisa Schneider Basile LA 1140 50 F 7/61 50-54 169 28:38.9 9:14/M 94 26:31.2 8:33/M 55:10.1
123 Rebecca Harvey Youngsville LA 620 44 F 15/145 40-44 106 27:32.6 8:53/M 138 27:39.8 8:55/M 55:12.4
124 Nicole Cadieux Maurice LA 253 26 F 14/118 25-29 166 28:36.0 9:14/M 98 26:37.5 8:35/M 55:13.6
125 Andrea Vincent Jennings LA 1358 49 F 12/91 45-49 130 27:54.0 9:00/M 126 27:25.0 8:51/M 55:19.1
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Blair Claypoole Mesquite TX 308 24 F 7/65 20-24 122 27:47.8 8:58/M 133 27:34.1 8:54/M 55:21.9
127 Cassie Goldsboro Scott LA 554 34 F 28/160 30-34 81 26:38.7 8:35/M 200 28:47.6 9:17/M 55:26.3
128 Toria Burrell Carencro LA 251 38 F 27/155 35-39 141 28:02.7 9:03/M 127 27:27.0 8:51/M 55:29.7
129 Kayla Rochon Lafayette LA 1573 32 F 29/160 30-34 154 28:18.7 9:08/M 118 27:13.0 8:47/M 55:31.8
130 Taylor Bellow Opelousas LA 106 22 F 8/65 20-24 145 28:05.5 9:04/M 128 27:27.6 8:51/M 55:33.1
131 Saundra Watts Baton Rouge LA 1378 45 F 13/91 45-49 101 27:28.0 8:52/M 161 28:10.1 9:05/M 55:38.2
132 Laina Simon Maurice LA 1170 31 F 30/160 30-34 144 28:05.2 9:04/M 131 27:33.5 8:53/M 55:38.7
133 Veronica Williams Lafayette LA 1396 47 F 14/91 45-49 143 28:03.0 9:03/M 139 27:42.3 8:56/M 55:45.3
134 Christina Butler Lafayette LA 252 32 F 31/160 30-34 121 27:46.8 8:57/M 152 27:58.7 9:01/M 55:45.5
135 Kandice Lewis Carencro LA 815 40 F 16/145 40-44 116 27:41.2 8:56/M 158 28:04.4 9:03/M 55:45.6
136 Megan Hill Lafayette LA 664 32 F 32/160 30-34 164 28:34.9 9:13/M 115 27:10.8 8:46/M 55:45.7
137 Aime Medeiros Lafayette LA 1590 38 F 28/155 35-39 134 27:56.8 9:01/M 141 27:50.4 8:59/M 55:47.2
138 Katy Rozas Lake Charles LA 1115 32 F 33/160 30-34 189 28:56.3 9:20/M 110 26:58.0 8:42/M 55:54.4
139 Mary Broussard Broussard LA 222 47 F 15/91 45-49 136 27:57.8 9:01/M 154 27:59.3 9:02/M 55:57.2
140 Candace Bain Bunkie LA 77 40 F 17/145 40-44 137 27:59.0 9:02/M 153 27:59.1 9:02/M 55:58.2
141 Kathryn Cormier Duson LA 331 29 F 15/118 25-29 131 27:54.1 9:00/M 159 28:06.3 9:04/M 56:00.5
142 Laura Guilbeau Maurice LA 594 28 F 16/118 25-29 98 27:25.1 8:51/M 184 28:35.4 9:13/M 56:00.5
143 Katelyn Hahn Lafayette LA 601 24 F 9/65 20-24 173 28:41.2 9:15/M 125 27:22.6 8:50/M 56:03.8
144 Kim Duplechien Duson LA 432 29 F 17/118 25-29 129 27:52.8 8:59/M 163 28:12.5 9:06/M 56:05.3
145 Tricia Dugas Franklin LA 424 45 F 16/91 45-49 202 29:06.8 9:23/M 111 26:58.5 8:42/M 56:05.4
146 Cassie Kulbeth Lafayette LA 737 28 F 18/118 25-29 160 28:32.1 9:12/M 132 27:34.0 8:54/M 56:06.1
147 Tina McKissick Opelousas LA 875 52 F 8/61 50-54 185 28:53.9 9:19/M 124 27:17.5 8:48/M 56:11.4
148 Cherise Gautreaux Lafayette LA 538 27 F 19/118 25-29 94 27:09.6 8:45/M 219 29:08.1 9:24/M 56:17.7
149 Brittany Fontenot Youngsville LA 482 26 F 20/118 25-29 103 27:30.7 8:52/M 202 28:48.7 9:17/M 56:19.4
150 Tiffiney Pecot Baton Rouge LA 1007 42 F 18/145 40-44 146 28:05.8 9:04/M 165 28:14.7 9:06/M 56:20.6
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Chelsea Norwood Reeves LA 973 26 F 21/118 25-29 151 28:12.0 9:06/M 162 28:10.6 9:05/M 56:22.6
152 Alison Pichoff New Iberia LA 1024 38 F 29/155 35-39 104 27:30.8 8:52/M 208 28:52.8 9:19/M 56:23.7
153 Jessica Orlando Lafayette LA 984 26 F 22/118 25-29 176 28:47.5 9:17/M 137 27:36.5 8:54/M 56:24.0
154 Brandi Badeaux Milton LA 76 40 F 19/145 40-44 178 28:49.2 9:18/M 135 27:35.3 8:54/M 56:24.5
155 Ruthie Perret Lafayette LA 1599 55 F 6/35 55-59 161 28:33.9 9:13/M 143 27:51.3 8:59/M 56:25.2
156 Jessica Burgett Lafayette LA 248 30 F 34/160 30-34 236 29:38.1 9:34/M 103 26:47.2 8:38/M 56:25.3
157 Renee Roy Mansura LA 1113 51 F 9/61 50-54 127 27:50.5 8:59/M 185 28:35.5 9:13/M 56:26.0
158 Jessica Mayon Conroe TX 869 35 F 30/155 35-39 157 28:28.7 9:11/M 150 27:57.8 9:01/M 56:26.6
159 Kelsey Tomes Lafayette LA 1292 29 F 23/118 25-29 239 29:39.3 9:34/M 104 26:47.3 8:38/M 56:26.6
160 Christy Bird Abbeville LA 131 37 F 31/155 35-39 162 28:34.0 9:13/M 146 27:55.3 9:00/M 56:29.4
161 Monique Nelms Abbeville LA 957 49 F 17/91 45-49 163 28:34.3 9:13/M 147 27:55.5 9:00/M 56:29.9
162 Nichole Burgess Reeves LA 247 25 F 24/118 25-29 150 28:11.6 9:05/M 173 28:21.5 9:09/M 56:33.1
163 Paige Broussard Lafayette LA 223 11 F 3/14 10-14 80 26:38.4 8:35/M 273 29:57.7 9:40/M 56:36.1
164 Natalie Moody Breaux Bridge LA 921 41 F 20/145 40-44 175 28:42.8 9:15/M 145 27:55.2 9:00/M 56:38.1
165 Allyson Womack Youngsville LA 1410 39 F 32/155 35-39 148 28:09.6 9:05/M 182 28:34.9 9:13/M 56:44.5
166 Debra Crowe Lafayette LA 346 61 F 3/14 60-64 181 28:49.8 9:18/M 148 27:56.3 9:01/M 56:46.1
167 Cearley Fontenot Lafayette LA 484 35 F 33/155 35-39 153 28:14.2 9:06/M 180 28:34.1 9:13/M 56:48.4
168 Christina Simon Lafayette LA 1169 23 F 10/65 20-24 180 28:49.6 9:18/M 155 27:59.6 9:02/M 56:49.2
169 Elizabeth Bell Lafayette LA 1451 45 F 18/91 45-49 210 29:16.4 9:26/M 134 27:34.2 8:54/M 56:50.7
170 Sarah Wilson Lafayette LA 1402 20 F 11/65 20-24 197 29:01.1 9:22/M 142 27:50.4 8:59/M 56:51.6
171 Shaun Soileau Ville Platte LA 1200 39 F 34/155 35-39 177 28:48.2 9:17/M 156 28:04.3 9:03/M 56:52.6
172 Dana Dupuis Lafayette LA 435 22 F 12/65 20-24 139 28:01.6 9:02/M 209 28:56.2 9:20/M 56:57.9
173 Lindsey Greer Lafayette LA 572 31 F 35/160 30-34 170 28:38.9 9:14/M 170 28:19.4 9:08/M 56:58.4
174 Dawn Rippas Lafayette LA 1084 49 F 19/91 45-49 199 29:02.4 9:22/M 151 27:57.9 9:01/M 57:00.4
175 Melissa Bellow Opelousas LA 104 41 F 21/145 40-44 187 28:54.4 9:19/M 160 28:09.4 9:05/M 57:03.8
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Cecile Broussard Lafayette LA 12 61 F 4/14 60-64 167 28:38.1 9:14/M 179 28:33.0 9:13/M 57:11.2
177 Elizabeth Shelton Pineville LA 1159 13 F 4/14 10-14 171 28:39.8 9:15/M 190 28:38.2 9:14/M 57:18.0
178 Laina Fredieu Avery Island LA 505 43 F 22/145 40-44 179 28:49.2 9:18/M 175 28:29.6 9:11/M 57:18.9
179 Sybil Williamson Broussard LA 1397 61 F 5/14 60-64 208 29:15.1 9:26/M 157 28:04.4 9:03/M 57:19.6
180 Christy Singleton Lafayette LA 1179 39 F 35/155 35-39 256 29:52.3 9:38/M 129 27:30.1 8:52/M 57:22.4
181 Jordan Bourque Lafayette LA 184 26 F 25/118 25-29 183 28:51.4 9:18/M 195 28:41.2 9:15/M 57:32.6
182 Jade Hernandez Lafayette LA 655 29 F 26/118 25-29 206 29:10.6 9:25/M 174 28:23.8 9:09/M 57:34.4
183 Mitra Trahan Breaux Bridge LA 1307 39 F 36/155 35-39 209 29:15.8 9:26/M 171 28:20.7 9:08/M 57:36.6
184 Alisha Templet Youngsville LA 1259 33 F 36/160 30-34 191 28:58.0 9:21/M 192 28:38.6 9:14/M 57:36.6
185 Alonda Jenkins Eunice LA 697 44 F 23/145 40-44 217 29:25.4 9:29/M 168 28:17.2 9:07/M 57:42.6
186 Dona Dietlein New Iberia LA 387 60 F 6/14 60-64 200 29:03.1 9:22/M 194 28:40.4 9:15/M 57:43.6
187 Erika Littell Lafayette LA 819 29 F 27/118 25-29 155 28:25.2 9:10/M 231 29:20.1 9:28/M 57:45.4
188 Julie Eldridge Mandeville LA 447 32 F 37/160 30-34 196 28:59.2 9:21/M 198 28:47.5 9:17/M 57:46.8
189 Kelly Cahill Youngsville LA 256 32 F 38/160 30-34 194 28:58.9 9:21/M 203 28:48.7 9:17/M 57:47.6
190 Mitzi Lalande Lafayette LA 746 50 F 10/61 50-54 201 29:05.4 9:23/M 199 28:47.6 9:17/M 57:53.0
191 Misty Walters Youngsville LA 1368 43 F 24/145 40-44 132 27:54.2 9:00/M 276 30:01.6 9:41/M 57:55.9
192 Celina Rogers Sunset LA 1101 55 F 7/35 55-59 147 28:09.1 9:05/M 259 29:47.3 9:36/M 57:56.4
193 Wendy Veron Broussard LA 1342 37 F 37/155 35-39 242 29:41.4 9:35/M 167 28:15.5 9:07/M 57:56.9
194 Denise Kidder Lafayette LA 1563 40 F 25/145 40-44 184 28:51.8 9:18/M 217 29:06.8 9:23/M 57:58.6
195 Jasmine Galjour Lafayette LA 523 31 F 39/160 30-34 207 29:12.2 9:25/M 197 28:46.5 9:17/M 57:58.7
196 Nanci Fouquier New Iberia LA 501 41 F 26/145 40-44 192 28:58.1 9:21/M 210 29:01.7 9:22/M 57:59.9
197 Lindsey Harmon Church Point LA 614 31 F 40/160 30-34 205 29:09.7 9:24/M 206 28:50.8 9:18/M 58:00.5
198 April Morgan Broussard LA 1442 34 F 41/160 30-34 220 29:27.5 9:30/M 183 28:35.0 9:13/M 58:02.5
199 Danielle Hines Lafayette LA 665 32 F 42/160 30-34 225 29:31.0 9:31/M 178 28:32.0 9:12/M 58:03.1
200 Dolly Calais Breaux Bridge LA 261 37 F 38/155 35-39 211 29:16.5 9:26/M 205 28:49.9 9:18/M 58:06.5
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Jeanne Lousao Lafayette LA 1619 31 F 43/160 30-34 227 29:31.4 9:31/M 186 28:35.8 9:13/M 58:07.3
