2015 Geaux Run Cajun Cup 10K

Overall Results

November 14, 2015


Results By Cajun Timing (Contact: info@cajuntiming.com)

10K Participants

  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Brock Moreaux Magnolia TX 1 24 M 1 Top Fin 2 15:58.2 5:09/M 1 15:49.6 5:06/M 31:47.8 31:48.1 0:00.2
2 David Smith Houston TX 1624 24 M 2 Top Fin 1 15:58.1 5:09/M 2 15:56.3 5:08/M 31:54.4 31:55.1 0:00.6
3 John Hitter Lafayette LA 667 37 M 3 Top Fin 3 17:13.3 5:33/M 3 17:23.8 5:36/M 34:37.1 34:37.6 0:00.4
4 Pablo Rivero Baton Rouge LA 1087 33 M 4 Top Fin 4 17:14.2 5:34/M 4 17:48.2 5:45/M 35:02.5 35:02.5
5 Frederic Bonvillain Lafayette LA 152 42 M 1 Top Fin 7 18:50.2 6:05/M 5 18:19.5 5:55/M 37:09.7 37:10.1 0:00.3
6 Dan Vollmer Lafayette LA 1362 47 M 5 Top Fin 6 18:40.1 6:01/M 6 18:57.1 6:07/M 37:37.2 37:37.6 0:00.4
7 Brandon Atkins Alexandria LA 62 29 M 1/62 25-29 5 18:27.3 5:57/M 8 19:26.5 6:16/M 37:53.8 37:54.4 0:00.5
8 Joshua Falgout Lafayette LA 456 29 M 2/62 25-29 9 18:52.6 6:05/M 10 19:34.4 6:19/M 38:27.0 38:28.5 0:01.4
9 Ryan Cormier New Orleans LA 333 25 M 3/62 25-29 8 18:51.8 6:05/M 16 19:50.3 6:24/M 38:42.1 38:43.6 0:01.5
10 Donald Cleveland Sunset LA 5 39 M 1/87 35-39 17 19:41.7 6:21/M 7 19:21.8 6:15/M 39:03.5 39:04.4 0:00.8
11 Eric Ellender Lafayette LA 449 27 M 4/62 25-29 14 19:37.7 6:20/M 9 19:28.8 6:17/M 39:06.5 39:08.4 0:01.8
12 Amy Talbot Lake Charles LA 1247 24 F 1 Top Fin 10 19:15.7 6:13/M 17 19:56.4 6:26/M 39:12.1 39:12.9 0:00.7
13 Jamie Scott Lafayette LA 1149 39 F 2 Top Fin 15 19:41.2 6:21/M 11 19:34.8 6:19/M 39:16.0 39:17.6 0:01.5
14 Robert (bob) Valentine Katy TX 1323 41 M 1/75 40-44 18 19:42.2 6:21/M 12 19:44.2 6:22/M 39:26.4 39:27.9 0:01.5
15 Joseph Woten Lafayette LA 1416 33 M 1/79 30-34 16 19:41.5 6:21/M 15 19:50.3 6:24/M 39:31.8 39:32.6 0:00.7
16 Landon Leblanc Lafayette LA 779 20 M 1/19 20-24 19 19:47.1 6:23/M 13 19:47.5 6:23/M 39:34.7 39:37.1 0:02.4
17 Patrick Spiller Lafayette LA 1220 23 M 2/19 20-24 22 19:57.3 6:26/M 14 19:49.5 6:24/M 39:46.8 39:49.3 0:02.5
18 Chad Landry Carencro LA 1550 45 M 1/63 45-49 11 19:24.4 6:15/M 24 20:35.7 6:38/M 40:00.1 40:00.9 0:00.7
19 Geoff Landry Lake Charles LA 4 44 M 2/75 40-44 21 19:49.0 6:24/M 23 20:34.9 6:38/M 40:24.0 40:24.8 0:00.8
20 Laurin Dugas Lafayette LA 419 37 M 2/87 35-39 27 20:29.8 6:36/M 18 20:02.0 6:28/M 40:31.9 40:35.4 0:03.5
21 Kate Rountree Lafayette LA 6 33 F 3 Top Fin 20 19:49.0 6:24/M 30 20:59.1 6:46/M 40:48.2 40:48.8 0:00.6
22 Jared Hidalgo Carencro LA 662 33 M 2/79 30-34 29 20:50.1 6:43/M 19 20:04.0 6:28/M 40:54.1 41:26.9 0:32.7
23 Ty Foreman Lafayette LA 1503 21 M 3/19 20-24 13 19:35.4 6:19/M 38 21:20.0 6:53/M 40:55.5 40:58.6 0:03.1
24 Trey Copeland Lafayette LA 327 43 M 3/75 40-44 28 20:34.1 6:38/M 20 20:24.3 6:35/M 40:58.4 40:59.9 0:01.4
25 Matthew Vigueira Lafayette LA 1352 27 M 5/62 25-29 23 20:01.5 6:27/M 28 20:57.4 6:45/M 40:59.0 41:00.3 0:01.3
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Sid Leblanc Broussard LA 791 52 M 1 Top Fin 32 20:51.7 6:44/M 21 20:33.3 6:38/M 41:25.1 41:27.5 0:02.3
27 Bailey Bobbitt Youngsville LA 141 31 M 3/79 30-34 24 20:12.9 6:31/M 34 21:12.4 6:50/M 41:25.3 41:25.5 0:00.1
28 Michael Alexander Lafayette LA 3 62 M 1 Top Fin 30 20:51.3 6:44/M 26 20:43.4 6:41/M 41:34.7 41:36.5 0:01.7
29 Alex Bourque Lafayette LA 177 19 M 1/21 15-19 38 21:03.8 6:47/M 22 20:34.2 6:38/M 41:38.0 41:40.7 0:02.7
30 Aaron Boudreaux Lafayette LA 157 27 M 6/62 25-29 34 20:52.3 6:44/M 27 20:57.2 6:45/M 41:49.5 41:52.3 0:02.7
31 Shaun Montet Youngsville LA 919 35 M 3/87 35-39 31 20:51.7 6:44/M 31 21:02.3 6:47/M 41:54.0 41:58.1 0:04.1
32 George Gisclaire Lawtell LA 551 48 M 2/63 45-49 35 20:53.0 6:44/M 32 21:02.6 6:47/M 41:55.7 41:57.6 0:01.8
33 Burton Keating Houston TX 715 40 M 4/75 40-44 26 20:29.4 6:36/M 47 21:27.8 6:55/M 41:57.2 42:00.1 0:02.9
34 Todd Lambert Lafayette LA 748 45 M 3/63 45-49 33 20:51.8 6:44/M 37 21:17.4 6:52/M 42:09.3 42:14.6 0:05.3
35 Brian Rando Lafayette LA 1654 36 M 4/87 35-39 39 21:06.4 6:48/M 36 21:16.1 6:52/M 42:22.5 42:30.2 0:07.6
36 Thomas Cauvin Lafayette LA 291 36 M 5/87 35-39 48 21:41.2 7:00/M 29 20:58.6 6:46/M 42:39.8 42:41.1 0:01.2
37 Casey Arceneaux Duson LA 44 36 M 6/87 35-39 69 22:13.8 7:10/M 25 20:39.3 6:40/M 42:53.1 43:05.4 0:12.2
38 Iggie Castille III Lafayette LA 289 13 M 1/23 10-14 44 21:29.4 6:56/M 44 21:25.5 6:55/M 42:54.9 43:11.9 0:16.9
39 James Bell Canton MS 101 38 M 7/87 35-39 50 21:47.1 7:02/M 33 21:09.7 6:49/M 42:56.9 43:10.4 0:13.5
40 Sara Ritchey Lafayette LA 1484 39 F 4 Top Fin 47 21:33.2 6:57/M 46 21:27.0 6:55/M 43:00.3 43:01.6 0:01.3
41 Courtney Garcia Duson LA 527 27 F 5 Top Fin 53 21:52.0 7:03/M 39 21:21.0 6:53/M 43:13.1 43:20.4 0:07.2
42 Paul Marks Opelousas LA 850 45 M 4/63 45-49 41 21:21.2 6:53/M 54 21:52.3 7:03/M 43:13.5 43:15.1 0:01.6
43 Andrew Perrin Lafayette LA 1016 40 M 5/75 40-44 36 20:59.1 6:46/M 64 22:17.3 7:11/M 43:16.5 43:17.8 0:01.3
44 Marcus Manuel Prairieville LA 842 41 M 6/75 40-44 55 21:56.0 7:05/M 41 21:22.9 6:54/M 43:18.9 43:21.7 0:02.8
45 Griffin Babineaux Lafayette LA 1454 15 M 2/21 15-19 25 20:13.5 6:31/M 102 23:08.9 7:28/M 43:22.4 43:23.7 0:01.2
46 Mike Mouton Lake Charles LA 1452 48 M 5/63 45-49 43 21:24.1 6:54/M 56 22:03.9 7:07/M 43:28.1 43:30.5 0:02.4
47 Hunter Broussard Broussard LA 214 27 M 7/62 25-29 66 22:08.8 7:08/M 45 21:25.8 6:55/M 43:34.6 44:09.9 0:35.2
48 Christian Ivanoff Breaux Bridge LA 692 35 M 8/87 35-39 68 22:13.8 7:10/M 42 21:23.3 6:54/M 43:37.2 44:03.9 0:26.7
49 Lorenz Leblanc Lafayette LA 781 53 M 1/35 50-54 62 22:04.4 7:07/M 48 21:38.2 6:59/M 43:42.7 43:45.5 0:02.8
50 Lester Bergeron Leonville LA 116 51 M 2/35 50-54 45 21:29.5 6:56/M 60 22:15.2 7:11/M 43:44.7 43:46.3 0:01.6
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Carroll White Jackson LA 1386 52 M 3/35 50-54 42 21:23.0 6:54/M 67 22:22.9 7:13/M 43:45.9 43:48.6 0:02.7
52 Oscar Pacheco Youngsville LA 1608 33 M 4/79 30-34 57 21:58.9 7:05/M 51 21:47.3 7:02/M 43:46.3 44:55.8 1:09.5
53 Jerry Yunker Lafayette LA 1421 60 M 1/29 60-64 56 21:58.0 7:05/M 53 21:51.8 7:03/M 43:49.8 43:54.1 0:04.2
54 Daniel Schmit Lafayette LA 1138 47 M 6/63 45-49 77 22:25.2 7:14/M 43 21:25.4 6:55/M 43:50.6 44:04.9 0:14.3
55 Travis Thomas Youngsville LA 1627 35 M 9/87 35-39 51 21:47.3 7:02/M 63 22:16.6 7:11/M 44:03.9 44:08.1 0:04.1
56 Toby Lejeune Rayne LA 808 27 M 8/62 25-29 40 21:20.7 6:53/M 85 22:48.3 7:21/M 44:09.1 44:12.2 0:03.1
57 Trevor Casper Lafayette LA 1561 50 M 4/35 50-54 65 22:07.9 7:08/M 57 22:05.5 7:07/M 44:13.4 44:18.4 0:04.9
58 Steve Rosasco Parkville MD 1106 58 M 1/41 55-59 59 22:00.7 7:06/M 61 22:15.3 7:11/M 44:16.0 44:18.1 0:02.1
59 Yannik Hebert Lafayette LA 650 19 M 3/21 15-19 84 22:35.1 7:17/M 50 21:42.9 7:00/M 44:18.0 44:50.5 0:32.4
60 Luke Hebert Youngsville LA 641 35 M 10/87 35-39 83 22:34.1 7:17/M 52 21:48.2 7:02/M 44:22.4 44:27.4 0:04.9
61 Patrick Doring Prairieville LA 397 32 M 5/79 30-34 49 21:47.0 7:02/M 75 22:37.0 7:18/M 44:24.0 44:26.3 0:02.3
62 Chris Babin Lafayette LA 72 30 M 6/79 30-34 70 22:14.0 7:10/M 58 22:12.5 7:10/M 44:26.6 44:33.1 0:06.4
63 Alice Aissi Lafayette LA 26 51 F 1 Top Fin 58 21:59.3 7:05/M 70 22:29.3 7:15/M 44:28.6 44:33.4 0:04.7
64 Keith Manuel Lafayette LA 841 58 M 2/41 55-59 46 21:31.1 6:56/M 96 23:00.0 7:25/M 44:31.2 44:32.6 0:01.4
65 Mark Declouet Lafayette LA 1644 34 M 7/79 30-34 90 22:50.1 7:22/M 49 21:41.4 7:00/M 44:31.6 44:54.8 0:23.2
66 Manuel Ocampo Lafayette LA 977 62 M 2/29 60-64 60 22:02.2 7:06/M 73 22:34.2 7:17/M 44:36.4 44:39.7 0:03.3
67 Michele Kaufman Lafayette LA 1453 28 F 1/118 25-29 73 22:22.0 7:13/M 66 22:21.6 7:13/M 44:43.6 44:54.2 0:10.5
68 Justin Ledoux Bunkie LA 795 36 M 11/87 35-39 54 21:55.7 7:04/M 84 22:48.3 7:21/M 44:44.0 44:45.6 0:01.6
69 Isaac Cortez Basile LA 335 13 M 2/23 10-14 122 23:34.3 7:36/M 35 21:13.3 6:51/M 44:47.6 44:52.1 0:04.4
70 Jarod Hebert Lafayette LA 636 38 M 12/87 35-39 72 22:20.0 7:12/M 74 22:34.3 7:17/M 44:54.4 45:07.7 0:13.2
71 Alex Soileau Ville Platte LA 1195 14 M 3/23 10-14 81 22:28.0 7:15/M 69 22:26.8 7:14/M 44:54.8 45:11.6 0:16.7
72 Taylor Noel Lafayette LA 1514 27 M 9/62 25-29 64 22:05.7 7:07/M 91 22:51.8 7:22/M 44:57.5 45:00.1 0:02.5
73 Robby Richard Opelousas LA 1080 41 M 7/75 40-44 67 22:13.8 7:10/M 81 22:44.3 7:20/M 44:58.1 45:03.6 0:05.5
74 John Johnson Pineville LA 701 25 M 10/62 25-29 88 22:48.7 7:21/M 62 22:15.3 7:11/M 45:04.1 45:07.2 0:03.1
75 Justin Bacque Lafayette LA 75 36 M 13/87 35-39 132 23:50.1 7:41/M 40 21:21.5 6:53/M 45:11.7 45:27.3 0:15.6
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Lindsay Legnon Lafayette LA 806 39 F 1/155 35-39 82 22:33.9 7:16/M 76 22:37.8 7:18/M 45:11.7 45:19.4 0:07.6
77 Geoff Jones Lafayette LA 706 59 M 3/41 55-59 79 22:26.7 7:14/M 82 22:45.2 7:20/M 45:12.0 45:19.4 0:07.4
78 Peter Vizzi Lafayette LA 8 48 M 7/63 45-49 76 22:24.3 7:14/M 86 22:48.8 7:21/M 45:13.2 45:24.4 0:11.2
79 Damien Chaisson Lafayette LA 16 30 M 8/79 30-34 52 21:50.9 7:03/M 116 23:24.0 7:33/M 45:14.9 45:16.7 0:01.7
80 Courtland Privat Lafayette LA 1575 23 M 4/19 20-24 37 21:03.4 6:47/M 162 24:12.4 7:48/M 45:15.9 45:18.4 0:02.4
81 Tim Barry Lafayette LA 89 48 M 8/63 45-49 80 22:27.1 7:15/M 93 22:56.2 7:24/M 45:23.3 45:29.3 0:05.9
82 Whelman Landry Lafayette LA 760 38 M 14/87 35-39 85 22:36.2 7:17/M 89 22:50.0 7:22/M 45:26.3 45:32.6 0:06.2
83 Ben Smith Lafayette LA 1184 33 M 9/79 30-34 89 22:49.0 7:22/M 77 22:40.2 7:19/M 45:29.2 45:31.9 0:02.6
84 Robert Frederick Lafayette LA 504 49 M 9/63 45-49 87 22:44.1 7:20/M 87 22:49.5 7:22/M 45:33.7 45:42.4 0:08.7
85 William Maddox Lafayette LA 1489 28 M 11/62 25-29 103 23:12.2 7:29/M 68 22:23.1 7:13/M 45:35.3 45:43.7 0:08.4
86 Mark Gonsoulin New Iberia LA 557 47 M 10/63 45-49 99 23:05.6 7:27/M 71 22:30.0 7:15/M 45:35.6 45:40.1 0:04.4
87 Christopher Clevenger Abbeville LA 310 30 M 10/79 30-34 61 22:02.4 7:06/M 118 23:33.4 7:36/M 45:35.9 45:43.1 0:07.2
88 Ruth Ann Gannon Lafayette LA 1481 46 F 1/91 45-49 75 22:23.7 7:13/M 110 23:12.6 7:29/M 45:36.3 45:41.9 0:05.5
89 Craig Sweeney Baton Rouge LA 1700 44 M 8/75 40-44 100 23:07.8 7:27/M 72 22:31.1 7:16/M 45:38.9 46:10.8 0:31.8
90 Greg Thompson Lafayette LA 1285 55 M 4/41 55-59 94 22:59.6 7:25/M 79 22:42.3 7:19/M 45:42.0 45:53.7 0:11.7
91 Andrew Bienvenu Lafayette LA 125 29 M 12/62 25-29 96 23:02.2 7:26/M 78 22:42.3 7:19/M 45:44.6 45:53.3 0:08.7
92 Kenneth Quoyeser Lafayette LA 1642 17 M 4/21 15-19 91 22:54.1 7:23/M 92 22:54.5 7:23/M 45:48.6 45:48.6
93 Jack Adair Many LA 23 64 M 3/29 60-64 86 22:41.2 7:19/M 106 23:11.2 7:29/M 45:52.4 45:56.0 0:03.5
94 James Bienvenu Lafayette LA 126 58 M 5/41 55-59 97 23:03.3 7:26/M 88 22:49.9 7:22/M 45:53.2 46:01.1 0:07.8
95 Jessica Rogers Opelousas LA 1102 28 F 2/118 25-29 108 23:16.7 7:30/M 83 22:46.1 7:21/M 46:02.9 46:14.6 0:11.7
96 Davey Hebert Youngsville LA 632 30 M 11/79 30-34 63 22:05.4 7:07/M 149 24:03.3 7:45/M 46:08.8 46:21.6 0:12.7
97 Sullivan Van Way Carencro LA 1331 25 M 13/62 25-29 71 22:19.2 7:12/M 131 23:50.3 7:41/M 46:09.5 46:12.6 0:03.1
98 Reuben Parks Spring TX 997 44 M 9/75 40-44 104 23:12.4 7:29/M 94 22:57.8 7:24/M 46:10.2 46:17.9 0:07.6
99 Shawn Montgomery Youngsville LA 7 39 M 15/87 35-39 74 22:22.0 7:13/M 134 23:51.3 7:42/M 46:13.4 46:16.7 0:03.3
100 Clint Fontenot Eunice LA 486 38 M 16/87 35-39 102 23:08.7 7:28/M 99 23:06.5 7:27/M 46:15.2 46:22.6 0:07.4
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Stanley Lerille Lafayette LA 11 38 M 17/87 35-39 119 23:33.1 7:36/M 80 22:42.9 7:19/M 46:16.0 46:19.3 0:03.3
102 Chris Van Way Carencro LA 1326 53 M 5/35 50-54 95 22:59.8 7:25/M 113 23:18.9 7:31/M 46:18.7 46:21.4 0:02.7
103 Scott Ardoin Opelousas LA 1485 48 M 11/63 45-49 101 23:08.5 7:28/M 109 23:12.3 7:29/M 46:20.8 46:30.1 0:09.3
104 Jennifer Godley Lafayette LA 1616 37 F 2/155 35-39 110 23:21.0 7:32/M 98 23:05.9 7:27/M 46:27.0 46:32.8 0:05.7
105 David Vizzi Lafayette LA 1656 15 M 5/21 15-19 105 23:13.0 7:29/M 114 23:20.3 7:32/M 46:33.4 46:46.1 0:12.7
106 Chris Dailey Lafayette LA 355 32 M 12/79 30-34 113 23:24.0 7:33/M 108 23:11.8 7:29/M 46:35.9 47:05.4 0:29.5
107 Carl Meaux Jennings LA 881 52 M 6/35 50-54 109 23:18.4 7:31/M 115 23:20.8 7:32/M 46:39.3 47:05.6 0:26.3
108 Scott Callegari Lafayette LA 267 38 M 18/87 35-39 98 23:04.5 7:26/M 123 23:37.8 7:37/M 46:42.3 46:50.6 0:08.2
109 Kurt Jagneaux Lafayette LA 1658 56 M 6/41 55-59 164 24:25.5 7:53/M 65 22:19.4 7:12/M 46:44.9 46:59.8 0:14.8
110 Danny Stelly Carencro LA 1227 29 M 14/62 25-29 78 22:26.7 7:14/M 170 24:21.8 7:51/M 46:48.5 46:54.9 0:06.4
111 Patricia Massey Youngsville LA 1491 45 F 2/91 45-49 125 23:38.6 7:37/M 111 23:16.7 7:30/M 46:55.3 47:11.8 0:16.4
112 Sean Borders Baton Rouge LA 153 42 M 10/75 40-44 130 23:48.7 7:41/M 104 23:09.0 7:28/M 46:57.8 47:10.1 0:12.3
113 Elli Hebert Lafayette LA 633 31 F 1/160 30-34 135 23:54.7 7:43/M 101 23:08.0 7:28/M 47:02.8 47:08.3 0:05.5
114 Geoffrey Mire Lafayette LA 906 42 M 11/75 40-44 197 24:52.2 8:01/M 59 22:13.4 7:10/M 47:05.7 48:18.6 1:12.9
115 John Wayne Prejean Lafayette LA 1617 36 M 19/87 35-39 111 23:21.4 7:32/M 129 23:47.1 7:40/M 47:08.6 47:47.1 0:38.5
116 Paul Ardoin Lafayette LA 50 48 M 12/63 45-49 92 22:54.2 7:23/M 163 24:15.2 7:49/M 47:09.4 47:14.3 0:04.8
117 Alex Strawitz Church Point LA 1239 18 M 6/21 15-19 219 25:13.7 8:08/M 55 21:57.4 7:05/M 47:11.1 48:10.9 0:59.8
118 Faron Olivier Eunice LA 981 46 M 13/63 45-49 121 23:34.0 7:36/M 121 23:37.3 7:37/M 47:11.3 47:16.2 0:04.8
119 Neal Cormier Eunice LA 332 39 M 20/87 35-39 123 23:34.7 7:36/M 122 23:37.4 7:37/M 47:12.2 47:16.6 0:04.3
120 Colby Albarado Lafayette LA 27 40 M 12/75 40-44 106 23:14.3 7:30/M 141 23:58.9 7:44/M 47:13.2 47:36.6 0:23.3
121 Nick Cahanin Lafayette LA 254 32 M 13/79 30-34 166 24:28.6 7:54/M 90 22:50.7 7:22/M 47:19.4 47:41.6 0:22.2
122 Rev. Patrick Broussard Lafayette LA 225 30 M 14/79 30-34 150 24:10.2 7:48/M 105 23:10.5 7:28/M 47:20.7 47:36.4 0:15.6
123 Will Rountree Lafayette LA 20 36 M 21/87 35-39 134 23:53.9 7:42/M 117 23:29.6 7:35/M 47:23.6 47:35.7 0:12.1
124 Jerrod Vidrine Ville Platte LA 1698 28 M 15/62 25-29 116 23:28.6 7:34/M 142 23:59.4 7:44/M 47:28.1 47:34.6 0:06.5
125 Trevor Thomas Lafayette LA 1280 27 M 16/62 25-29 157 24:19.8 7:51/M 103 23:08.9 7:28/M 47:28.7 47:36.5 0:07.7
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Robert Sonnier Lafayette LA 1207 68 M 1/19 65-69 120 23:33.9 7:36/M 144 24:00.1 7:45/M 47:34.0 47:38.4 0:04.3
127 Kirk Guilbeau Carencro LA 593 48 M 14/63 45-49 112 23:23.7 7:33/M 158 24:11.1 7:48/M 47:34.8 47:41.2 0:06.4
128 Hardy Tyler Lafayette LA 1595 40 M 13/75 40-44 156 24:19.1 7:51/M 112 23:17.7 7:31/M 47:36.9 47:58.3 0:21.4
129 Marc Comeaux Lafayette LA 324 34 M 15/79 30-34 118 23:32.9 7:35/M 152 24:04.8 7:46/M 47:37.8 48:28.2 0:50.4
130 Andrew Lee Lafayette LA 797 11 M 4/23 10-14 107 23:15.8 7:30/M 180 24:30.5 7:54/M 47:46.3 47:52.8 0:06.4
131 Buddy Arceneaux Youngsville LA 43 37 M 22/87 35-39 171 24:35.3 7:56/M 107 23:11.3 7:29/M 47:46.6 48:29.4 0:42.7
132 Brooks Dartez Lafayette LA 360 30 M 16/79 30-34 191 24:48.6 8:00/M 95 22:59.1 7:25/M 47:47.7 48:55.4 1:07.7
133 Ryan Varisco Duson LA 1335 11 M 5/23 10-14 114 23:25.9 7:33/M 176 24:27.2 7:53/M 47:53.2 47:59.4 0:06.1
134 Billy Pritchard Lafayette LA 1052 36 M 23/87 35-39 145 24:06.7 7:46/M 130 23:49.0 7:41/M 47:55.8 48:38.3 0:42.5
135 Taz Wininger Lafayette LA 1407 39 M 24/87 35-39 144 24:05.6 7:46/M 133 23:51.1 7:42/M 47:56.8 48:07.3 0:10.5
136 Arturo M Crowley LA 830 44 M 14/75 40-44 128 23:47.3 7:40/M 159 24:11.3 7:48/M 47:58.7 48:22.6 0:23.9
137 Nader Rezvani Lafayette LA 1589 30 M 17/79 30-34 201 24:55.7 8:02/M 100 23:06.9 7:27/M 48:02.7 48:13.8 0:11.1
138 Stewart MacFadyen Lafayette LA 14 16 M 7/21 15-19 204 24:57.7 8:03/M 97 23:05.3 7:27/M 48:03.1 48:14.6 0:11.5
139 Kevin Judice Lafayette LA 711 26 M 17/62 25-29 147 24:08.5 7:47/M 139 23:56.8 7:43/M 48:05.3 48:29.2 0:23.8
140 Kevin Jones Lafayette LA 1511 45 M 15/63 45-49 137 23:57.2 7:44/M 160 24:11.5 7:48/M 48:08.8 48:13.6 0:04.8
141 Nick Grove Lafayette LA 575 36 M 25/87 35-39 148 24:09.4 7:47/M 143 23:59.9 7:44/M 48:09.3 48:58.3 0:48.9
142 Billie Bruchhaus Kinder LA 237 38 F 3/155 35-39 127 23:44.3 7:39/M 181 24:30.8 7:54/M 48:15.1 48:19.4 0:04.2
143 Matt Lahr Lafayette LA 744 27 M 18/62 25-29 158 24:21.0 7:51/M 138 23:56.7 7:43/M 48:17.8 49:33.6 1:15.7
144 Naomi Friedberg Lafayette LA 508 47 F 3/91 45-49 152 24:12.8 7:48/M 154 24:08.9 7:47/M 48:21.8 48:38.8 0:16.9
145 Joshua Soileau Ville Platte LA 1196 38 M 26/87 35-39 189 24:47.0 8:00/M 120 23:36.8 7:37/M 48:23.8 48:40.6 0:16.7
146 Erin Felton Prairieville LA 468 39 F 4/155 35-39 181 24:41.8 7:58/M 125 23:43.5 7:39/M 48:25.3 48:50.9 0:25.5
147 Melissa Minton Lake Charles LA 905 25 F 3/118 25-29 126 23:39.1 7:38/M 200 24:46.3 7:59/M 48:25.4 48:32.6 0:07.2
148 Vashaun Rodgers Lafayette LA 1096 37 M 27/87 35-39 162 24:24.5 7:52/M 147 24:02.3 7:45/M 48:26.8 48:56.6 0:29.8
149 Greig Prejean Carencro LA 1048 49 M 16/63 45-49 188 24:46.7 7:59/M 127 23:44.2 7:39/M 48:30.9 48:53.6 0:22.7
150 James Pierret Lafayette LA 1028 60 M 4/29 60-64 172 24:35.6 7:56/M 136 23:56.3 7:43/M 48:32.0 48:57.6 0:25.6
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Billie Kay Melanson Orange TX 889 62 F 1 Top Fin 136 23:56.3 7:43/M 191 24:39.9 7:57/M 48:36.3 48:40.1 0:03.7
152 Jaime Mendoza Lafayette LA 892 42 M 15/75 40-44 194 24:50.0 8:01/M 128 23:46.4 7:40/M 48:36.4 48:53.2 0:16.7
153 Chad Romero Lafayette LA 1103 42 M 16/75 40-44 143 24:02.4 7:45/M 187 24:35.5 7:56/M 48:38.0 48:48.9 0:10.9
154 Rhonda Branch Breaux Bridge LA 190 37 F 5/155 35-39 178 24:41.4 7:58/M 140 23:56.9 7:43/M 48:38.4 49:04.4 0:25.9
155 Sarah Blanchard Sunset LA 137 36 F 6/155 35-39 159 24:21.3 7:51/M 166 24:17.9 7:50/M 48:39.2 48:52.7 0:13.5
156 Jordan Kidd Baton Rouge LA 725 31 M 18/79 30-34 160 24:23.8 7:52/M 164 24:15.5 7:49/M 48:39.4 48:59.6 0:20.2
157 Evan Yuhasz Duson LA 1621 14 M 6/23 10-14 129 23:47.9 7:40/M 214 24:52.6 8:01/M 48:40.5 48:42.2 0:01.7
158 Louis Nix Washington LA 969 61 M 5/29 60-64 149 24:09.6 7:47/M 183 24:32.8 7:55/M 48:42.4 48:51.9 0:09.5
159 Kevin Gauthreaux Crowley LA 536 43 M 17/75 40-44 206 24:58.9 8:03/M 126 23:43.6 7:39/M 48:42.6 48:52.9 0:10.3
160 Pam Thibodeaux Opelousas LA 1643 54 F 1/61 50-54 155 24:16.9 7:50/M 178 24:28.5 7:54/M 48:45.5 48:53.9 0:08.4
161 Stuart West Lafayette LA 1641 61 M 6/29 60-64 151 24:12.8 7:48/M 185 24:34.8 7:55/M 48:47.6 48:53.4 0:05.8
162 James Dauterive Austin TX 362 42 M 18/75 40-44 207 24:59.6 8:04/M 135 23:54.9 7:43/M 48:54.5 49:09.8 0:15.2
163 Kallie Landry New Iberia LA 757 33 F 2/160 30-34 185 24:45.8 7:59/M 157 24:09.8 7:47/M 48:55.6 49:21.9 0:26.3
164 Cameron Cormier Lafayette LA 1449 16 M 8/21 15-19 133 23:50.5 7:41/M 233 25:11.1 8:07/M 49:01.6 49:07.2 0:05.6
165 Robin Ferguson Lafayette LA 1496 46 F 4/91 45-49 176 24:39.5 7:57/M 173 24:23.0 7:52/M 49:02.6 49:18.9 0:16.2
166 Bruce Perrin Lafayette LA 1017 32 M 19/79 30-34 154 24:16.2 7:50/M 209 24:48.8 8:00/M 49:05.1 49:32.8 0:27.6
167 Caryl Chlan Lafayette LA 299 60 F 1 Top Fin 169 24:32.2 7:55/M 184 24:33.6 7:55/M 49:05.8 49:11.2 0:05.3
168 Charles Richard Carencro LA 1073 32 M 20/79 30-34 131 23:49.5 7:41/M 240 25:16.7 8:09/M 49:06.3 49:15.8 0:09.5
