2015 Geaux Run Cajun Cup 10K

Age Group Results

November 14, 2015


Results By Cajun Timing (Contact: info@cajuntiming.com)


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-79

10K Participants

Top

Female Open Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Amy Talbot 1247 24 1 19:15.7 2 19:56.4 39:12.1
2 2 Jamie Scott 1149 39 2 19:41.2 1 19:34.8 39:16.0
3 3 Kate Rountree 6 33 3 19:49.0 3 20:59.1 40:48.2
4 4 Sara Ritchey 1484 39 4 21:33.2 5 21:27.0 43:00.3
5 5 Courtney Garcia 527 27 5 21:52.0 4 21:21.0 43:13.1
 
Top

Female Masters Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Alice Aissi 26 51 1 21:59.3 1 22:29.3 44:28.6
 
Top

Female Grand Masters Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Billie Kay Melanson 889 62 1 23:56.3 1 24:39.9 48:36.3
 
Top

Female Senior Grand Master Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 24 Caryl Chlan 299 60 1 24:32.2 1 24:33.6 49:05.8
 
Top

Female 1 to 9

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 66 Olivia Lemaire 1591 7 1 26:32.2 1 25:21.1 51:53.3
2 627 Ayden Breaux 196 9 2 37:17.7 2 35:15.0 1:12:32.8
 
Top

Female 10 to 14

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 38 Emma Petry 1019 11 1 24:01.8 1 26:04.9 50:06.8
2 85 Catherine Coreil 329 10 3 26:59.1 2 26:34.1 53:33.2
3 163 Paige Broussard 223 11 2 26:38.4 6 29:57.7 56:36.1
4 177 Elizabeth Shelton 1159 13 5 28:39.8 3 28:38.2 57:18.0
5 231 Kaye Leigh Lavergne 768 11 8 30:17.0 4 29:03.5 59:20.6
6 255 Megan Fuselier 521 10 7 30:06.4 5 29:35.6 59:42.0
7 258 Sage Brown 1553 11 4 28:28.8 9 31:19.4 59:48.2
8 304 Shelby Thomas 1278 10 6 29:59.1 7 30:57.0 1:00:56.1
9 389 Erin Burnum 250 11 12 32:47.3 8 31:02.7 1:03:50.0
10 412 Abigail Fontenot 476 14 9 31:56.7 10 32:29.7 1:04:26.4
11 432 Greta Fontenot 487 12 10 32:13.9 11 32:44.0 1:04:58.0
12 452 Jada Venable 1518 14 11 32:30.8 12 32:57.1 1:05:28.0
13 584 Ally Venable 1546 13 13 35:28.8 13 34:54.5 1:10:23.3
14 837 Abigail Wininger 1404 14 14 41:35.8 14 46:45.5 1:28:21.4
 
Top

Female 15 to 19

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 281 Carmen Calderon 263 18 2 30:37.8 2 29:43.2 1:00:21.0
2 284 Brianna Arnaud 1524 19 3 31:06.5 1 29:16.9 1:00:23.5
3 307 Gillian Harvey 618 15 1 30:33.0 4 30:30.0 1:01:03.1
4 326 Courtney Halsell 606 19 4 31:20.0 3 30:21.5 1:01:41.6
5 489 Claudia Tully 1311 17 5 32:35.5 5 33:43.5 1:06:19.0
6 774 Laurel Guidry 1526 15 6 39:44.3 6 42:12.8 1:21:57.1
7 842 Kaitlyn White 1388 16     7 1:30:24.9 1:30:24.9
 
Top

Female 20 to 24

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 46 Madison Moore 924 23 1 25:05.7 3 25:33.5 50:39.3
2 53 Erica David 364 22 2 25:48.3 2 25:17.6 51:05.9
3 78 Lauren Broussard 220 23 3 26:18.8 5 26:18.8 52:37.6
4 82 Elizabeth Lebouef 794 24 6 27:43.0 1 25:12.5 52:55.5
5 88 Caki Russo 1118 23 5 27:42.5 4 26:08.0 53:50.6
6 111 Elise Broussard 213 24 4 27:13.9 8 27:30.8 54:44.7
7 126 Blair Claypoole 308 24 7 27:47.8 9 27:34.1 55:21.9
8 130 Taylor Bellow 106 22 9 28:05.5 7 27:27.6 55:33.1
9 143 Katelyn Hahn 601 24 10 28:41.2 6 27:22.6 56:03.8
10 168 Christina Simon 1169 23 11 28:49.6 11 27:59.6 56:49.2
11 170 Sarah Wilson 1402 20 12 29:01.1 10 27:50.4 56:51.6
12 172 Dana Dupuis 435 22 8 28:01.6 13 28:56.2 56:57.9
13 217 Sarah Mouton 942 24 15 30:08.7 12 28:38.5 58:47.3
14 228 Lauren Olivier 1662 21 13 29:42.8 16 29:26.2 59:09.0
15 234 Allyson Voisin 1361 24 16 30:12.4 14 29:10.5 59:22.9
16 241 Heather Ortego 985 22 17 30:13.3 15 29:14.1 59:27.4
17 315 Taylor Broussard 231 22 14 29:43.9 25 31:36.6 1:01:20.5
18 328 Miriam Dugas 420 24 21 30:52.3 19 30:53.7 1:01:46.1
19 341 Adelle Meche 882 23 19 30:49.5 24 31:27.5 1:02:17.1
20 344 Lahti Arsement 57 23 28 31:57.7 18 30:22.5 1:02:20.2
21 347 Sarah Thompson 1287 20 18 30:37.6 26 31:50.8 1:02:28.4
22 360 Ashley Sittig 1183 21 33 32:32.0 17 30:13.9 1:02:45.9
23 368 Heidi Peltier 1009 24 27 31:49.5 20 31:06.6 1:02:56.2
24 375 Katie Langlinais 761 24 30 32:02.4 21 31:07.4 1:03:09.8
25 376 Katie Debaillon 371 24 29 32:02.2 22 31:07.8 1:03:10.0
26 384 Katharine Shepherd 1161 24 20 30:50.1 29 32:51.9 1:03:42.0
27 395 Mary Wooldridge 1414 24 34 32:40.4 23 31:23.9 1:04:04.4
28 406 Amie Meche 883 21 22 31:03.7 32 33:13.6 1:04:17.4
29 407 Amber Neary 955 23 25 31:38.0 27 32:39.8 1:04:17.8
30 437 Katherine Kilgore 727 20 32 32:21.4 28 32:41.8 1:05:03.2
31 468 Emily Bertrand 122 24 24 31:30.4 33 34:21.3 1:05:51.7
32 470 Mia Quebedeaux 1057 21 23 31:25.1 34 34:28.6 1:05:53.8
33 498 Victoria Torpy 1295 24 35 33:31.3 30 33:05.4 1:06:36.7
34 516 Alyssa Marchand 845 24 31 32:07.1 37 34:59.7 1:07:06.9
35 519 Jordan Lippincott 818 24 38 34:11.8 31 33:05.7 1:07:17.5
36 541 Sam Napoli 952 23 26 31:42.3 40 36:29.5 1:08:11.8
37 549 Alaina Savoy 1131 22 36 33:40.6 36 34:56.8 1:08:37.5
38 576 Ashley Roy 1110 20 37 33:42.9 39 35:51.9 1:09:34.8
39 580 Morgan Sutanto 1245 23 41 35:33.0 35 34:36.5 1:10:09.6
40 603 Jeanne Zeringue 1425 24 39 34:16.1 41 36:53.7 1:11:09.9
41 628 Emma Castille 1519 21 48 36:55.7 38 35:42.7 1:12:38.4
42 649 Ashley Riley 1081 22 40 34:44.7 43 39:02.0 1:13:46.7
43 684 Morgan Dennis 381 20 43 36:34.0 42 38:51.6 1:15:25.7
44 689 Danielle Johnson 698 21 42 35:51.5 45 39:46.7 1:15:38.3
45 699 Courtney Bertrand 121 23 44 36:46.8 47 40:06.8 1:16:53.7
46 700 Paige Griffith 573 23 45 36:47.2 49 40:07.6 1:16:54.9
47 705 Carley Marquez 851 23 49 37:13.4 46 40:02.0 1:17:15.4
48 707 Ashlea Arroyo 56 22 50 37:13.5 48 40:07.2 1:17:20.8
49 723 Alyse Meaux 880 22 51 37:21.9 53 41:01.4 1:18:23.3
50 727 Anna Angelle 38 20 47 36:54.9 54 41:37.2 1:18:32.2
51 728 Maddie Breaux 200 20 46 36:54.6 55 41:37.7 1:18:32.3
52 752 Lindsey Fowler 503 21 55 40:33.7 44 39:46.2 1:20:20.0
53 760 Ashley Coker 314 23 54 40:18.4 50 40:21.5 1:20:40.0
54 764 Lacey Barker 85 21 52 40:00.9 52 40:58.3 1:20:59.2
55 765 Catherine McIntyre 874 20 53 40:02.9 51 40:56.4 1:20:59.3
56 782 Angelica Johnson 1552 23 56 40:34.6 57 42:13.5 1:22:48.2
57 783 Chelsea Comeaux 323 22 57 40:35.0 56 42:13.3 1:22:48.3
58 817 Kayla Shaw 1157 20 61 43:15.1 58 43:17.5 1:26:32.7
59 819 Dani Viator 1344 22 58 41:48.3 60 45:00.5 1:26:48.8
60 824 Taylor Till 1290 23 59 42:05.8 62 45:06.8 1:27:12.6
61 825 Natalie White 1390 22 60 42:06.9 61 45:06.2 1:27:13.1
62 829 Gabrielle St. Julien 1499 20 62 43:15.3 59 44:09.9 1:27:25.3
63 862 Amber Veron 1339 24 64 48:20.5 63 49:03.2 1:37:23.8
64 864 Mariyah Keleher 718 23 63 46:13.3 64 51:32.0 1:37:45.4
65 875 Mariah Leblanc 783 23 65 52:09.8 65 53:45.7 1:45:55.6
 
Top

Female 25 to 29

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Michele Kaufman 1453 28 1 22:22.0 1 22:21.6 44:43.6
2 10 Jessica Rogers 1102 28 2 23:16.7 2 22:46.1 46:02.9
3 17 Melissa Minton 905 25 3 23:39.1 3 24:46.3 48:25.4
4 50 Monique Walker 1522 28 6 25:37.6 4 25:22.7 51:00.3
5 51 Carleigh Martin 853 26 4 24:46.1 6 26:15.2 51:01.3
6 56 Lindsey Belfour 100 27 7 25:37.8 5 25:33.3 51:11.1
7 64 Kristin Laughlin 766 27 5 25:18.6 7 26:23.7 51:42.3
8 97 Megan Lutgring 1478 28 9 27:04.6 11 27:07.1 54:11.7
9 104 Laura Plauche 1037 25 15 27:50.4 8 26:34.2 54:24.6
10 107 Erin Hebert 634 27 12 27:12.0 13 27:16.4 54:28.5
11 110 Patti Ward 1374 28 8 26:47.0 17 27:56.9 54:43.9
12 117 Colette Ellender 448 27 10 27:04.8 16 27:54.0 54:58.9
13 119 Jessica Fluitt 1440 27 16 27:52.4 12 27:14.2 55:06.6
14 124 Nicole Cadieux 253 26 24 28:36.0 9 26:37.5 55:13.6
15 141 Kathryn Cormier 331 29 18 27:54.1 18 28:06.3 56:00.5
16 142 Laura Guilbeau 594 28 13 27:25.1 23 28:35.4 56:00.5
17 144 Kim Duplechien 432 29 17 27:52.8 20 28:12.5 56:05.3
18 146 Cassie Kulbeth 737 28 23 28:32.1 14 27:34.0 56:06.1
19 148 Cherise Gautreaux 538 27 11 27:09.6 29 29:08.1 56:17.7
20 149 Brittany Fontenot 482 26 14 27:30.7 26 28:48.7 56:19.4
21 151 Chelsea Norwood 973 26 21 28:12.0 19 28:10.6 56:22.6
22 153 Jessica Orlando 984 26 26 28:47.5 15 27:36.5 56:24.0
23 159 Kelsey Tomes 1292 29 33 29:39.3 10 26:47.3 56:26.6
24 162 Nichole Burgess 247 25 20 28:11.6 21 28:21.5 56:33.1
25 181 Jordan Bourque 184 26 28 28:51.4 25 28:41.2 57:32.6
26 182 Jade Hernandez 655 29 30 29:10.6 22 28:23.8 57:34.4
27 187 Erika Littell 819 29 22 28:25.2 30 29:20.1 57:45.4
28 209 Ashley Gaspard 528 28 29 28:59.1 33 29:31.8 58:30.9
29 214 Michelle Pacheco 991 27 38 30:03.0 24 28:36.5 58:39.5
30 215 Lacey Viator 1346 27 27 28:50.7 34 29:49.7 58:40.4
31 229 Millie Nugent 1640 27 25 28:40.2 40 30:30.2 59:10.4
32 230 Michelle Wolf 1409 27 35 29:52.6 31 29:25.9 59:18.5
33 237 Lauren Baran 81 25 39 30:19.3 27 29:06.0 59:25.3
34 238 Blakelee Moore 923 28 40 30:19.3 28 29:06.1 59:25.4
35 259 Christie Oster 986 27 37 29:58.9 36 29:52.0 59:50.9
36 261 Kathryn Fenstermaker 469 29 32 29:33.2 39 30:24.9 59:58.1
37 264 Alanna Young 1420 29 34 29:45.9 38 30:14.2 1:00:00.1
38 277 Kasey Leblanc 778 25 19 28:11.1 52 32:03.3 1:00:14.5
39 283 Kelly Hicks 661 29 41 30:23.2 37 30:00.2 1:00:23.5
40 294 Ashtyn Walters 1469 29 48 31:12.6 32 29:27.2 1:00:39.9
41 298 Christiane Rivera 1086 28 36 29:56.9 42 30:46.4 1:00:43.4
42 320 Megan Mathews 859 25 43 30:33.2 43 31:00.8 1:01:34.1
43 321 Casey Giglio 542 28 31 29:27.3 53 32:06.8 1:01:34.1
44 327 Angela Hamlin 607 27 42 30:29.7 45 31:13.9 1:01:43.7
45 329 Sara Diliberto 389 26 45 30:37.3 44 31:10.0 1:01:47.3
46 340 Caitlyn Coats 313 26 50 31:35.1 41 30:41.0 1:02:16.2
47 349 Kayla Magee 834 28 46 30:42.8 49 31:47.2 1:02:30.0
48 366 Lainey Wellbrock 1379 28 47 31:09.3 48 31:44.3 1:02:53.7
49 379 Brittany Bodden 142 26 52 31:44.8 47 31:28.4 1:03:13.3
50 396 Sally D'Avy 350 25 49 31:27.8 57 32:36.9 1:04:04.8
51 409 Kristina Linch 1494 26 44 30:35.6 66 33:44.7 1:04:20.4
52 418 Adrienne Seal 1150 27 60 33:03.4 46 31:28.4 1:04:31.8
53 424 Lisa Torza 1296 26 51 31:38.2 59 33:01.9 1:04:40.1
54 429 Mary Kate Manhard 839 27 58 32:59.7 50 31:55.0 1:04:54.7
55 430 Martina Miteva 912 26 59 32:59.8 51 31:55.8 1:04:55.7
56 440 Hanna Mouton 939 26 53 31:51.6 60 33:12.4 1:05:04.0
57 447 Erizona Benoit 111 25 61 33:06.0 55 32:15.3 1:05:21.3
58 463 Kaci Misita 911 26 83 35:46.3 35 29:49.8 1:05:36.1
59 467 Maria Sepulveda 1155 25 68 33:34.1 54 32:14.2 1:05:48.3
60 478 Alexis Morgan 930 27 57 32:52.3 61 33:14.1 1:06:06.4
61 495 Karli Smith 1187 27 62 33:14.1 62 33:16.0 1:06:30.2
62 502 Dawn Tannehill 1558 27 56 32:48.1 69 33:56.7 1:06:44.8
63 509 Leigh Ann Noel 970 28 71 34:10.2 58 32:45.9 1:06:56.1
64 514 Renee Underwood 1319 29 63 33:28.2 64 33:37.5 1:07:05.7
65 515 Chelsea Begnaud 95 25 55 32:36.1 72 34:29.9 1:07:06.1
66 517 Victoria Newland 959 28 64 33:28.3 65 33:41.5 1:07:09.8
67 531 Heather Duplechien 431 26 79 35:26.3 56 32:18.1 1:07:44.5
68 533 Reagan Goza 564 27 69 34:04.6 67 33:45.0 1:07:49.6
69 534 Justine Champagne 1497 26 54 32:34.4 76 35:15.6 1:07:50.1
70 551 Stacy Fitzgerald 1653 29 78 35:19.0 63 33:24.6 1:08:43.6
71 555 Kasha Jagneaux 693 25 65 33:28.6 79 35:32.7 1:09:01.4
72 557 Kathryn Varino 1333 29 66 33:29.4 80 35:33.5 1:09:02.9
73 567 Rachel Taylor 1444 25 67 33:31.0 83 35:46.7 1:09:17.7
74 569 Kylee Kern 723 26 81 35:33.2 68 33:46.5 1:09:19.8
75 570 Meggin Eastin 440 29 72 34:25.2 74 34:58.8 1:09:24.0
76 578 Amy Segrest 1151 27 77 35:11.0 71 34:27.1 1:09:38.1
77 590 Stephanie Kizziar 731 29 75 35:10.5 77 35:18.3 1:10:28.9
78 592 Ava Trahan 1476 28 74 35:07.1 78 35:29.8 1:10:36.9
79 596 Hope Taylor 1255 29 89 36:41.2 70 34:06.5 1:10:47.8
80 599 Kylie Stucker 1241 29 86 35:55.0 73 34:58.2 1:10:53.2
81 600 Stacy Barton 90 29 85 35:53.7 75 35:02.3 1:10:56.1
82 602 Rachel Henley 654 28 70 34:07.8 88 36:56.8 1:11:04.7
83 610 Margaret Wilson 1401 29 82 35:38.0 84 35:51.7 1:11:29.7
84 613 Rachel Brown 234 27 76 35:11.0 85 36:28.9 1:11:39.9
85 616 Monica Moore 925 29 73 34:30.8 89 37:37.7 1:12:08.5
86 629 Alexandrea Alleman 1513 27 91 36:55.8 82 35:43.0 1:12:38.9
87 631 Rebecca Pearson 1006 26 92 37:11.6 81 35:40.2 1:12:51.9
88 633 Kristen Sonnier 1204 26 88 36:35.1 86 36:30.7 1:13:05.9
89 642 Danielle Toups 1298 25 80 35:26.8 93 38:03.3 1:13:30.1
90 655 Courtney Smith 1186 26 87 36:03.8 94 38:03.8 1:14:07.6
91 674 Samantha Doucet 405 27 93 37:19.5 90 37:43.2 1:15:02.7
92 682 Lauren Popich 1044 29 99 38:36.8 87 36:45.8 1:15:22.6
93 691 Natalie Adams 25 25 97 37:56.8 92 37:47.3 1:15:44.1
94 692 Hollie Montet 917 25 98 38:07.8 91 37:46.0 1:15:53.8
95 693 Myra Guidry 585 27 96 37:52.1 95 38:26.0 1:16:18.2
96 709 Danielle Bidstrup 124 28 90 36:43.3 102 40:43.6 1:17:27.0
97 712 Leslie Huval 1588 29 100 38:37.9 97 39:17.6 1:17:55.6
98 716 Virginia Supple 1650 25 95 37:23.1 101 40:37.3 1:18:00.4
99 733 Valarie Standefer 1223 29 94 37:23.0 107 41:37.8 1:19:00.9
100 739 Hallie Emley 452 27 103 40:22.9 96 38:51.3 1:19:14.2
101 747 Kerri Castille 287 27 101 39:39.0 100 40:00.6 1:19:39.7
102 754 Samantha Marano 1637 27 106 40:52.8 98 39:34.3 1:20:27.1
103 756 Mieka Landry 1636 27 108 40:53.3 99 39:35.0 1:20:28.3
104 776 Angelic Landry 751 26 105 40:48.2 104 41:18.0 1:22:06.2
105 778 Joanna Lejeune 1535 28 109 41:01.5 105 41:24.3 1:22:25.8
106 780 Nicole Leblanc 788 26 107 40:52.9 106 41:36.7 1:22:29.6
107 789 Grace Heil 1438 25 112 41:25.9 108 42:02.7 1:23:28.7
108 791 Mollie McAlister 1448 29 113 41:26.0 109 42:07.4 1:23:33.4
109 795 Kassie Henry 1528 25 110 41:08.2 110 42:49.5 1:23:57.8
110 796 Ariel Gonzalez 561 26 102 39:50.9 113 44:11.5 1:24:02.5
111 803 Emily Wright 1417 25 104 40:28.3 111 43:52.2 1:24:20.5
112 808 Van Hanh 608 27 117 43:44.6 103 41:16.5 1:25:01.2
113 820 Jessica Willis 1399 27 114 41:47.8 114 45:01.3 1:26:49.1
114 822 Jennifer Pere 1013 27 115 42:45.8 112 44:05.1 1:26:50.9
115 830 Amber Auler 69 25 84 35:48.5 118 51:42.5 1:27:31.0
116 836 Brianna Daly 356 28 111 41:22.0 116 46:52.3 1:28:14.4
117 845 Elizabeth Thomas 1276 28 118 45:16.4 115 45:37.8 1:30:54.2
118 846 Heather Carrier 280 27 116 43:37.4 117 47:20.8 1:30:58.3
 
Top

Female 30 to 34

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Elli Hebert 633 31 1 23:54.7 1 23:08.0 47:02.8
2 22 Kallie Landry 757 33 4 24:45.8 3 24:09.8 48:55.6
3 29 Angie Barrilleaux 87 33 3 24:07.3 6 25:14.0 49:21.3
4 37 Elizabeth Blum 10 30 2 24:01.4 13 26:05.0 50:06.4
5 39 Lori Joubert 709 30 6 25:29.7 4 24:38.1 50:07.8
6 41 Ashley Gianfala 540 32 12 26:16.6 2 24:01.8 50:18.4
7 42 Arisa Olinger 979 31 7 25:36.5 5 24:44.8 50:21.3
8 43 Sarah Schutz 1146 32 5 25:00.1 10 25:21.9 50:22.1
9 54 Gretchen Cortez 334 34 10 25:47.8 8 25:20.8 51:08.6
10 60 Monique Hankenhof 609 33 11 26:10.7 7 25:15.3 51:26.1
11 65 Robin Leblanc 789 30 13 26:25.3 11 25:27.6 51:52.9
12 67 Ryane Broussard 226 31 14 26:31.5 9 25:21.8 51:53.4
13 72 Ashley Hebert 630 34 9 25:40.6 16 26:21.1 52:01.7
14 73 Tiffany Louviere 825 32 8 25:37.3 17 26:26.8 52:04.1
15 84 Jandy Tyl 1317 33 26 27:48.2 12 25:37.2 53:25.4
16 87 Katherine Roy 1112 34 15 26:32.9 30 27:13.5 53:46.4
17 89 Danielle Bourque 180 32 23 27:39.4 14 26:12.8 53:52.3
18 92 Mandi Simoneaux 1176 33 18 27:02.0 24 26:57.3 53:59.3
19 98 Anna Landry 752 30 19 27:08.5 26 27:05.8 54:14.3
20 101 Lindsay Gilliam 1551 31 21 27:35.3 21 26:42.4 54:17.8
21 102 Nicole Fontenot 497 34 28 28:02.7 15 26:15.1 54:17.9
22 103 Brittany Emerson 451 33 22 27:37.2 20 26:41.1 54:18.3
23 106 Lynsey Braniff 1512 33 27 27:49.2 19 26:36.6 54:25.8
24 108 Catherine Boudreaux 161 30 24 27:44.3 22 26:45.4 54:29.8
25 112 Jaimr Johnson 699 33 20 27:33.8 28 27:12.0 54:45.8
26 118 Rosalind Robertson 1092 31 31 28:30.7 18 26:31.1 55:01.8
27 120 Caroline Bayard 91 33 17 26:46.0 34 28:21.1 55:07.1
28 127 Cassie Goldsboro 554 34 16 26:38.7 42 28:47.6 55:26.3
29 129 Kayla Rochon 1573 32 30 28:18.7 29 27:13.0 55:31.8
30 132 Laina Simon 1170 31 29 28:05.2 31 27:33.5 55:38.7
31 134 Christina Butler 252 32 25 27:46.8 32 27:58.7 55:45.5
32 136 Megan Hill 664 32 32 28:34.9 27 27:10.8 55:45.7
33 138 Katy Rozas 1115 32 35 28:56.3 25 26:58.0 55:54.4
34 156 Jessica Burgett 248 30 49 29:38.1 23 26:47.2 56:25.3
35 173 Lindsey Greer 572 31 34 28:38.9 33 28:19.4 56:58.4
36 184 Alisha Templet 1259 33 36 28:58.0 39 28:38.6 57:36.6
37 188 Julie Eldridge 447 32 38 28:59.2 41 28:47.5 57:46.8
38 189 Kelly Cahill 256 32 37 28:58.9 43 28:48.7 57:47.6
39 195 Jasmine Galjour 523 31 42 29:12.2 40 28:46.5 57:58.7
40 197 Lindsey Harmon 614 31 41 29:09.7 44 28:50.8 58:00.5
41 198 April Morgan 1442 34 44 29:27.5 37 28:35.0 58:02.5
42 199 Danielle Hines 665 32 45 29:31.0 35 28:32.0 58:03.1
43 201 Jeanne Lousao 1619 31 46 29:31.4 38 28:35.8 58:07.3
44 202 Tara Henderson 653 34 39 29:01.8 47 29:09.3 58:11.1
45 203 Mary Richard 1079 34 40 29:08.2 46 29:03.1 58:11.4
46 218 Abby Trahan 1301 32 48 29:34.1 50 29:23.6 58:57.7
47 220 Jimi Sonnier 1203 30 59 30:26.6 36 28:34.5 59:01.2
48 225 Amanda McMath 878 30 56 30:12.7 45 28:50.9 59:03.7
49 226 Joyce Mire 908 32 43 29:23.8 55 29:42.6 59:06.5
50 249 Danielle Patin 1000 31 52 29:48.2 56 29:45.1 59:33.3
51 262 Kristen Erhard 1646 30 47 29:32.2 64 30:26.7 59:59.0
52 266 Melanie Fink 472 33 61 30:43.7 49 29:17.9 1:00:01.7
53 269 Jessica Clouatre 1463 30 54 30:10.2 58 29:53.8 1:00:04.0
54 270 Amanda Bouterie 186 33 55 30:10.9 57 29:53.8 1:00:04.7
55 271 Allison Bonin 1516 34 53 30:05.1 60 30:01.6 1:00:06.8
56 274 Jada Babcock 71 31 60 30:42.8 51 29:28.1 1:00:10.9
57 275 Lindsay Schexnayder 1135 32 50 29:42.1 65 30:29.7 1:00:11.9
58 282 Ashley Walker 1447 33 62 30:47.7 53 29:35.2 1:00:22.9
59 285 Delia Girouard 547 32 51 29:47.2 66 30:36.3 1:00:23.6
60 288 Aimee Billeaud 130 33 57 30:17.0 62 30:09.7 1:00:26.7
61 292 Renee Langlinais 762 31 33 28:35.2 76 32:03.7 1:00:39.0
62 296 Keresa Bonin 150 32 66 31:11.7 52 29:31.0 1:00:42.7
63 305 Tarra Kull 738 33 76 31:49.3 48 29:09.4 1:00:58.8
64 313 Myriah Richard 1586 34 65 31:11.7 61 30:06.3 1:01:18.0
65 319 Amanda Miller 900 32 73 31:30.6 59 29:58.6 1:01:29.2
66 334 Alison Schoeffler 1141 34 68 31:16.4 68 30:47.4 1:02:03.9
67 336 Brittany Fruge 511 31 77 31:55.6 63 30:12.9 1:02:08.5
68 339 Shelly Daigle 1474 31 90 32:38.4 54 29:37.7 1:02:16.2
69 354 Hailey Moon 922 30 58 30:19.2 82 32:17.7 1:02:37.0
70 357 Melanie Rodrigue 1098 32 64 31:10.8 72 31:31.4 1:02:42.2
71 359 April Murray 948 34 74 31:37.3 69 31:08.6 1:02:45.9
72 377 Frances Chretien 300 34 63 31:03.4 77 32:06.9 1:03:10.4
73 378 Nina Hayes 1501 32 88 32:32.1 67 30:39.5 1:03:11.7
74 383 Mele Gonzales 558 33 70 31:19.5 81 32:15.2 1:03:34.7
75 386 Nicole Aucoin 67 31 83 32:25.2 70 31:19.0 1:03:44.3
76 394 Aja Guilbeaux 596 33 72 31:29.8 84 32:31.5 1:04:01.4
77 411 Lacey Camos 269 34 81 32:10.4 80 32:12.9 1:04:23.3
78 413 Andrea Ledee 1506 33 86 32:30.7 74 31:57.7 1:04:28.5
79 415 Lynsie Schley 1505 30 87 32:30.7 75 31:58.1 1:04:28.9
80 421 Devin Orellana 983 32 98 33:08.5 71 31:27.3 1:04:35.8
81 426 Annie Citron 1436 33 67 31:16.2 92 33:26.4 1:04:42.7
82 428 Amanda Morton 936 31 100 33:14.6 73 31:38.0 1:04:52.6
83 443 Abby Benoit 110 32 75 31:40.5 96 33:32.4 1:05:13.0
84 444 Sarah Bolding 146 34 96 33:05.1 78 32:11.0 1:05:16.1
85 445 Christy Hebert 631 33 97 33:05.3 79 32:11.0 1:05:16.3
86 448 Mary Beth Dietlein-Boudreaux 388 33 71 31:23.6 100 34:00.3 1:05:23.9
87 449 Christina Victor 1347 32 79 32:00.8 91 33:24.3 1:05:25.1
88 453 Tinh Nguyen 964 33 78 32:00.7 93 33:27.5 1:05:28.3
89 465 Stephanie Gaudet 532 31 80 32:07.5 94 33:30.0 1:05:37.5
90 474 Florence Vanderborght 1332 32 92 32:39.9 89 33:18.9 1:05:58.8
91 479 Brooke Bonin 149 31 94 32:52.7 88 33:14.2 1:06:07.0
92 480 Stacy Sullivan 1244 33 89 32:37.2 95 33:31.8 1:06:09.0
93 481 Stephanie Miller 1480 31 102 33:29.0 85 32:40.4 1:06:09.4
94 483 Tam Nguyen 962 34 82 32:25.0 97 33:45.0 1:06:10.1
95 487 Lindsey Hollier 672 32 95 32:56.6 90 33:21.0 1:06:17.7
96 496 April Trahan 1303 31 84 32:26.1 102 34:08.5 1:06:34.7
97 499 Jynna Carrier 281 34 91 32:39.8 99 33:58.5 1:06:38.4
98 506 Camille Autin 70 31 108 33:49.2 86 33:04.2 1:06:53.5
99 507 Emily Borgen 155 30 93 32:51.6 101 34:02.3 1:06:53.9
100 518 Emily Gaspard 1521 33 109 33:59.0 87 33:12.0 1:07:11.1
101 523 Alicia Ardoin 47 30 103 33:32.3 98 33:55.6 1:07:28.0
102 535 Allison Cranford 344 34 99 33:13.0 105 34:41.3 1:07:54.3
103 536 Katie Hicks 660 34 106 33:44.6 103 34:15.3 1:07:59.9
104 539 Christine Hargrove 612 31 85 32:28.5 110 35:39.2 1:08:07.8
105 544 Amber Frey 507 34 105 33:44.5 104 34:29.9 1:08:14.4
106 548 Annie Trahan 1302 33 104 33:41.2 106 34:55.7 1:08:36.9
