2014 ULL Ragin Road Race 5K

Age Group Results

November 01, 2014


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Courtney Garcia Duson LA 362 8 22:40.7 7:19/M
2 Emma Petry Lafayette LA 389 13 23:00.0 7:25/M
Top

Male Overall Winners

Place Name City Bib No Overall Total Time Pace
1 Zachary France Slidell LA 403 1 16:47.4 5:25/M
2 Patrick Seiller Lafayette LA 394 2 17:30.0 5:39/M
Top

Female 1 to 14

Place Name City Bib No Overall Total Time Pace
1 Catherine Coreil Lafayette LA 369 28 25:31.2 8:14/M
Top

Male 1 to 14

Place Name City Bib No Overall Total Time Pace
1 Ryan Varisco Duson LA 324 35 26:19.7 8:29/M
2 Noah Spears Carencro LA 339 93 41:03.9 13:15/M
Top

Female 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Katherine Patin Mandeville LA 312 14 23:09.6 7:28/M
Top

Male 15 to 19

Place Name City Bib No Overall Total Time Pace
1 Wade Perron Port Barre LA 315 45 27:38.5 8:55/M
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Robin Leblanc Lafayette LA 366 25 25:03.4 8:05/M
2 Cherise Gautreaux Lafayette LA 398 30 25:34.8 8:15/M
3 Taylor Dorn Lafayette LA 322 36 26:28.1 8:32/M
4 Bobbi Landry Lafayette LA 336 66 32:12.4 10:23/M
5 Joelle Boudreaux Lafayette LA 399 67 32:14.7 10:24/M
6 Jaclyn Reau Lafayette LA 410 81 35:39.2 11:30/M
7 Callie Laviolette Lafayette LA 338 85 36:06.9 11:39/M
8 Brittany Frank Slidell LA 300 87 39:07.1 12:37/M
9 Krystal Chevis Rayne LA 327 88 39:12.0 12:39/M
10 Christie Homratsamy New Iberia LA 356 92 40:51.5 13:11/M
11 Bridget Mier Lafayette LA 350 101 44:19.1 14:18/M
12 Kandace Ashley Opelousas LA 266 102 45:10.3 14:34/M
13 Meghan Myers Scott LA 285 107 50:47.1 16:23/M
14 Jessica Fairburn Lafayette LA 319 109 51:01.2 16:27/M
15 Reanna Metcalf Lafayette LA 311 110 51:33.1 16:38/M
16 Malory Coleman Lafayette LA 308 111 51:33.4 16:38/M
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Carlin Murray Lafayette LA 407 5 21:11.0 6:50/M
2 Nolan Meditz Lafayette LA 408 6 21:19.0 6:53/M
3 Kevin Judice Lafayette LA 377 9 22:45.1 7:20/M
4 Brady Tillman Arnaudville LA 296 10 22:45.6 7:20/M
5 Anthony Witherspoon Lafayette LA 323 11 22:54.6 7:23/M
6 Matthew Greene Kaplan LA 301 21 24:38.8 7:57/M
7 Mike Pavy Port Barre LA 372 27 25:07.4 8:06/M
8 Jp Angelle Lafayette LA 337 29 25:31.6 8:14/M
9 Jake Taylor Crowley LA 357 32 25:53.2 8:21/M
10 Charles Hunter Lafayette LA 328 47 27:55.3 9:00/M
11 Nicholas Ducote Lafayette LA 340 53 28:57.7 9:20/M
12 Bryan Doucet Lafayette LA 332 59 29:55.3 9:39/M
13 Tommy Philayvanh Saint Martinville LA 354 65 32:11.7 10:23/M
14 Cody Myers Scott LA 286 108 50:47.8 16:23/M
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Christine Barry Lafayette LA 392 40 26:59.0 8:42/M
2 Cassidy Albarado Carencro LA 374 46 27:53.7 9:00/M
3 Nicole Aucoin Lafayette LA 329 48 27:58.4 9:01/M
4 Kelly Cahill Arnaudville LA 388 60 30:00.8 9:41/M
5 Whitney Busscher Lafayette LA 387 62 31:15.3 10:05/M
6 Cassie Goldsboro Scott LA 304 63 31:32.9 10:10/M
7 Leslie Mire Carencro LA 378 72 32:41.3 10:33/M
8 Rachel Beaumont Lafayette LA 371 76 33:24.3 10:46/M
9 Heather Gillard Lafayette LA 368 77 33:30.3 10:48/M
10 Candice Charkalis Broussard LA 361 83 35:58.1 11:36/M
11 Megen Hornsby Lafayette LA 367 84 35:58.6 11:36/M
12 Amanda Landry Sunset LA 289 94 41:05.4 13:15/M
13 Sandra Nunley Carencro LA 290 95 41:20.7 13:20/M
14 Holly Hobson Rayne LA 325 96 41:48.0 13:29/M
15 Donna Lefort Rayne LA 326 97 41:48.5 13:29/M
16 Ashley Hebert Scott LA 352 98 42:19.3 13:39/M
17 Aimee Yandle Lafayette LA 346 99 43:40.7 14:05/M
18 Lindsay Bernard Duson LA 321 105 49:41.0 16:02/M
19 Kay Ledet Lafayette LA 313 115 53:27.6 17:15/M
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Tom Barry Lafayette LA 393 4 18:49.3 6:04/M
2 Jeremy Meaux Arnaudville LA 320 18 24:11.0 7:48/M
3 John Lorio Lafayette LA 379 24 24:51.4 8:01/M
4 Thomas David Broussard LA 275 31 25:38.0 8:16/M
5 Matthew Taylor Crowley LA 341 33 25:53.6 8:21/M
6 David Sharp Mer Rouge LA 381 52 28:22.2 9:09/M
7 Tim Metcalf Lafayette LA 310 56 29:27.9 9:30/M
8 Scott Landry Lafayette LA 307 58 29:44.4 9:35/M
9 Stacy Singleton Lafayette LA 409 74 33:02.7 10:39/M
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Olivia Girouard Kaplan LA 298 15 23:34.2 7:36/M
2 Ginger Coreil Lafayette LA 370 19 24:17.0 7:50/M
3 Anne Williams Lafayette LA 316 26 25:03.8 8:05/M
4 Jennifer Daigle Lafayette LA 376 50 28:07.9 9:04/M
5 Nikki Tonore Lafayette LA 395 57 29:36.4 9:33/M
6 Samantha Meche Breaux Bridge LA 364 61 30:02.2 9:41/M
7 Bonni Uhler Lafayette LA 280 68 32:35.5 10:31/M
8 Stefanie Prothro Carencro LA 299 71 32:37.8 10:31/M
9 Angie Louivere New Iberia LA 405 80 34:42.6 11:12/M
10 Stacey Guillet Scott LA 391 89 39:13.3 12:39/M
11 Jolynn Dean Carencro LA 273 91 40:42.1 13:08/M
12 Cathy Bernard Lafayette LA 351 104 47:31.3 15:20/M
Top

Male 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Frederic Bonvillain Lafayette LA 288 3 17:39.5 5:42/M
2 Scott Ardoin Opelousas LA 390 7 21:32.9 6:57/M
3 Alex Clostio Lafayette LA 287 12 22:55.9 7:24/M
4 Vernon Craig Meche Breaux Bridge LA 363 44 27:38.1 8:55/M
5 A.j. Hebert Lafayette LA 330 49 28:06.5 9:04/M
6 Jake Hollier Lafayette LA 309 55 29:27.6 9:30/M
7 Howard Matthews III Manassas VA 342 69 32:36.2 10:31/M
8 Shawn Wilson Lafayette LA 343 70 32:37.0 10:31/M
9 Timothy Guidry Lafayette LA 335 82 35:42.5 11:31/M
Top

Female 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Rachel Fournet Lafayette LA 380 64 31:48.0 10:15/M
2 Missy Trahan Lafayette LA 333 73 33:02.2 10:39/M
3 Catherine Comeaux Duson LA 349 75 33:20.4 10:45/M
4 Cathy St. Aubin Lafayette LA 375 78 33:30.9 10:48/M
5 Lisa Broussard New Iberia LA 297 79 34:42.2 11:12/M
6 Claudia Fergus Lafayette LA 306 103 47:30.9 15:19/M
7 Paulette Yandle Lafayette LA 345 106 49:41.7 16:02/M
8 Sylvia White Arnaudville LA 274 113 52:42.8 17:00/M
9 Lisa Broussard Carencro LA 295 114 52:43.2 17:00/M
10 Sandra Boudreaux Church Point LA 314 116 53:28.5 17:15/M
11 Juanita Bienvenu Patterson LA 281 118 57:27.9 18:32/M
Top

Male 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Kim Broussard Lafayette LA 401 16 23:36.9 7:37/M
2 Dale Garber Crowley LA 400 17 23:58.4 7:44/M
3 Francis Clark Hudson MA 293 22 24:42.1 7:58/M
4 J.d. Morein Lafayette LA 397 34 26:11.2 8:27/M
5 Greg Tonore Lafayette LA 396 39 26:50.6 8:39/M
6 James Broussard Carencro LA 294 41 27:04.0 8:44/M
7 Keith Sibille Lafayette LA 292 42 27:12.9 8:46/M
8 G.h. Massiha Lafayette LA 353 54 29:00.6 9:21/M
9 Richard Yandle Lafayette LA 344 86 36:26.2 11:45/M
10 Luke Bienvenu Patterson LA 282 112 51:42.9 16:41/M
Top

Female 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Kathi Bourgeois Lafayette LA 383 43 27:22.0 8:50/M
2 Beverly Porche Richmond TX 276 51 28:09.8 9:05/M
Top

Male 60 to 69

Place Name City Bib No Overall Total Time Pace
1 James King Lafayette LA 402 20 24:24.1 7:52/M
2 Jerry Richard Lafayette LA 279 23 24:48.3 8:00/M
3 Chummy Bourque Lafayette LA 365 37 26:33.3 8:34/M
4 Thomas Zitzmann Mandeville LA 302 90 39:30.6 12:45/M
5 John Porche Richmond TX 277 100 44:18.7 14:17/M
Top

Female 70 and over

Place Name City Bib No Overall Total Time Pace
1 Julia Hernandez Rayne LA 284 119 57:28.2 18:32/M
Top

Male 70 and over

Place Name City Bib No Overall Total Time Pace
1 Louis Maraist Lafayette LA 406 38 26:44.1 8:37/M
2 Joseph Hernandez Rayne LA 283 117 57:25.3 18:31/M