Courir du Festival 5K

FESTIVAL INTERNATIONAL

Overall Finish List

April 26, 2014


Results By Cajun Road Runners Club Cajun Road Runner's Club
                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
      1    Zachar Fremer                                           560    23   M       1 Top Fin                        16:53.3      5:27/M
      2    Clayton Marshall                  Vancleave  MISSISSI   405    21   M       2 Top Fin             0:36.4     17:29.7      5:38/M
      3    Colby Lavergne                    Youngsville  LOUISI   338    16   M       1 15-19               1:07.3     18:00.6      5:48/M
      4    Nicholas Dugas                                          533    17   M       2 15-19               1:22.1     18:15.4      5:53/M
      5    Tyler Fontenot                                          569    29   M       1 20-29               1:29.2     18:22.6      5:55/M
      6    Garland Hill                      Lafayette  LA         607    28   M       2 20-29               1:35.6     18:28.9      5:57/M
      7    Charles Anderson                  Zachary  LOUISIANA     12    32   M       1 30-39               1:56.4     18:49.7      6:04/M
      8    Joshua Falgout                    Lafayette  LOUISIAN   226    27   M       3 20-29               2:28.8     19:22.1      6:15/M
      9    Dylan Gleason                     Lafayette  LOUISIAN   419    17   M       3 15-19               2:53.8     19:47.2      6:23/M
     10    Chris Guidry                      Youngsville  LOUISI    60    27   M       4 20-29               2:56.3     19:49.6      6:24/M
     11    Mark Declouet                                           589    32   M       2 30-39               3:07.4     20:00.7      6:27/M
     12    Taylor Cloy                                             463    23   F       1 Top Fin                        20:11.3      6:31/M
     13    Michael Alexander                 Lafayette  LA         501    61   M       1 60-69               3:21.8     20:15.1      6:32/M
     14    Jerry Yonker                                            593    58   M       1 50-59               3:26.2     20:19.5      6:33/M
     15    Jeff Dubea                                              550    32   M       3 30-39               3:40.3     20:33.6      6:38/M
     16    Ellen Mendoza                     Lafayette  LOUISIAN   236    32   F       2 Top Fin             0:28.4     20:39.7      6:40/M
     17    Jennifer Harpel                   Austin  TEXAS         176    35   F       1 30-39               0:57.0     21:08.4      6:49/M
     18    Ryan Ahrabi                       Lafayette  LA         605    43   M       1 40-49               4:26.1     21:19.4      6:53/M
     19    Russ Bourgeois                    Gonzales  LOUISIANA   408    44   M       2 40-49               4:30.0     21:23.4      6:54/M
     20    Andrew Perrin                     Lafayette  LOUISIAN   414    39   M       4 30-39               4:38.8     21:32.1      6:57/M
     21    Brian Rando                       Lafayette  LA         508    34   M       5 30-39               4:39.0     21:32.3      6:57/M
     22    Matt Mire                                               466    30   M       6 30-39               4:59.1     21:52.5      7:03/M
     23    Travis Pena                                             647    26   M       5 20-29               5:05.5     21:58.9      7:05/M
     24    Sara Ritchey                      Lafayette  LA         622    37   F       2 30-39               1:53.4     22:04.8      7:07/M
     25    Thomas Cauvin                     Lafayette  LOUISIAN   222    34   M       7 30-39               5:14.0     22:07.3      7:08/M
     26    Jordan Bellow                                           531    15   M       4 15-19               5:19.1     22:12.4      7:10/M
     27    Chad Landen                                             557    44   M       3 40-49               5:21.8     22:15.1      7:11/M
     28    Jen Christy                                             650    45   F       1 40-49               2:11.2     22:22.6      7:13/M
     29    Nicholas Leblanc                  Lafayette  LOUISIAN   383    15   M       5 15-19               5:33.3     22:26.6      7:14/M
     30    Chris Watson                                            588    27   M       6 20-29               5:41.6     22:34.9      7:17/M
     31    Matt Lahr                         Lafayette  LOUISIAN    65    25   M       7 20-29               5:42.5     22:35.8      7:17/M
     32    Ethan Airhart                     Youngsville  LOUISI   441    14   M       1  1-14               5:43.3     22:36.6      7:17/M
     33    Jason Thibodeaux                  Broussard  LOUISIAN   284    16   M       6 15-19               5:44.2     22:37.6      7:18/M
     34    Bandit Bandit                                           601    0    M       1  0- 0               5:46.2     22:39.6      7:18/M
     35    Breanna Korsman                   Lafayette  LOUISIAN   233    31   F       3 30-39               2:30.5     22:41.9      7:19/M
     36    Stephen Jones                                           592    50   M       2 50-59               6:00.8     22:54.1      7:23/M
     37    Kim Broussard                     Lafayette  LOUISIAN   317    55   M       3 50-59               6:01.3     22:54.6      7:23/M
     38    Delanna Menard                    Church Point  LA      573    40   F       2 40-49               2:44.1     22:55.5      7:24/M
     39    Kevin Smith                       Lafayette  LOUISIAN   276    40   M       4 40-49               6:03.1     22:56.4      7:24/M
     40    Robert Sonnier                    Lafayette  LOUISIAN   251    66   M       2 60-69               6:07.1     23:00.4      7:25/M
     41    Jeremy Morrow                     Lafayette  LOUISIAN   303    34   M       8 30-39               6:07.6     23:01.0      7:25/M
     42    Damien Mitchell                   Baton Rouge  LA       510    24   M       8 20-29               6:09.7     23:03.1      7:26/M
     43    Greg Brooks                                             652    49   M       5 40-49               6:17.3     23:10.7      7:28/M
     44    Fawn Hernandez                    Scott  LOUISIANA      141    29   F       1 20-29               3:00.9     23:12.3      7:29/M
     45    Andrew Barattini                  Lafayette  LOUISIAN   304    25   M       9 20-29               6:26.8     23:20.1      7:32/M
     46    Jared Gray                        Lafayette  LOUISIAN   130    35   M       9 30-39               6:34.3     23:27.6      7:34/M
     47    Jarrid Trahan                                           658    28   M      10 20-29               6:35.6     23:29.0      7:35/M
     48    Lynsey Braniff                    Lafayette  LA         479    32   F       4 30-39               3:18.9     23:30.2      7:35/M
     49    Chris Meilleur                                          558    36   M      10 30-39               6:40.2     23:33.5      7:36/M
     50    David Schoeffler                                        581    39   M      11 30-39               6:43.4     23:36.8      7:37/M
     51    C Martin Begnaud                  Breaux Bridge  LA     524    43   M       6 40-49               6:52.4     23:45.8      7:40/M
     52    William Maddox                    Lafayette  LOUISIAN   411    27   M      11 20-29               6:53.4     23:46.7      7:40/M
     53    Olivia Girouard                   Kaplan  LOUISIANA     324    42   F       3 40-49               3:35.6     23:47.0      7:40/M
     54    Mike Cook                         Lafayette  LOUISIAN   385    25   M      12 20-29               7:01.4     23:54.7      7:43/M
     55    Stuart West                       Lafayette  LA         602    60   M       3 60-69               7:03.7     23:57.0      7:44/M
     56    Andrew Graycheck                                        665    30   M      12 30-39               7:04.2     23:57.6      7:44/M
     57    Chris Lebas                       Church Point  LOUIS   452    47   M       7 40-49               7:04.3     23:57.6      7:44/M
     58    Jonathan Mills                                          498    27   M      13 20-29               7:19.5     24:12.9      7:48/M
     59    Richard Hotard                    Lafayette  LOUISIAN   397    40   M       8 40-49               7:21.0     24:14.3      7:49/M
     60    Nick Paschal                                            656    25   M      14 20-29               7:22.7     24:16.0      7:50/M
     61    Micheal Dewenter                  New Orleans  LOUISI   121    42   M       9 40-49               7:23.7     24:17.0      7:50/M
     62    Amy Billeadeaux                                         638    37   F       5 30-39               4:06.9     24:18.2      7:50/M
     63    Kacy Lyons                        Youngsville  LOUISI   445    27   F       2 20-29               4:08.9     24:20.3      7:51/M
     64    Shane Monic                       Carencro  LOUISIANA   310    41   M      10 40-49               7:29.3     24:22.6      7:52/M
     65    Emil Morris                                             618    29   F       3 20-29               4:12.0     24:23.4      7:52/M
     66    Jay Pierret                       Lafayette  LA         604    50   M       4 50-59               7:31.6     24:24.9      7:52/M
     67    Nick Garret                       Austin  TEXAS          10    38   M      13 30-39               7:33.9     24:27.2      7:53/M
     68    Karyn Sutton                      Lafayette  LOUISIAN   184    33   F       6 30-39               4:19.7     24:31.0      7:55/M
     69    Gannon Sonnier                    Lafayette  LOUISIAN   252    22   M      15 20-29               7:39.7     24:33.0      7:55/M
     70    Johnoson Crutchfield              Baton Rouge  LOUISI   228    27   M      16 20-29               7:43.5     24:36.8      7:56/M
     71    Anthony Witherspoon               Lafayette  LOUISIAN   381    23   M      17 20-29               7:43.7     24:37.0      7:56/M
     72    Tony Taylor                                             568    54   M       5 50-59               7:49.5     24:42.8      7:58/M
     73    Marci Hargroder                   Opelousas  LOUISIAN   402    22   F       4 20-29               4:34.6     24:46.0      7:59/M
     74    Matthew Guidry                    Lafayette  LOUISIAN    31    30   M      14 30-39               7:57.1     24:50.4      8:01/M
     75    Sondra Morrow                     Lafayette  LOUISIAN   302    39   F       7 30-39               4:39.7     24:51.0      8:01/M
     76    Rod Wimberley                     Lafayette  LOUISIAN   321    54   M       6 50-59               7:59.5     24:52.8      8:01/M
     77    Sheila Plunkett                   Lafayette  LOUISIAN   126    42   F       4 40-49               4:48.0     24:59.4      8:04/M
     78    Brandon Comeaux                                         655    26   M      18 20-29               8:07.2     25:00.5      8:04/M
     79    Donnie Dooley                     Decambie  LOUISIANA   394    44   M      11 40-49               8:08.9     25:02.2      8:05/M
     80    Troy Aymond                       Katy  TEXAS           177    45   M      12 40-49               8:10.1     25:03.4      8:05/M
     81    Paul Begnaud                      Houston  TEXAS          4    29   M      19 20-29               8:10.5     25:03.8      8:05/M
     82    Jeffery Bayer                     Lake Jackson  TEXAS   272    41   M      13 40-49               8:15.9     25:09.2      8:07/M
     83    Zachary Voss                      Lafayette  LOUISIAN   189    36   M      15 30-39               8:17.9     25:11.3      8:07/M
     84    Bridget Ponzo                                           628    37   F       8 30-39               5:00.1     25:11.5      8:07/M
     85    Elton Broussard                                         413    43   M      14 40-49               8:18.8     25:12.2      8:08/M
     86    Dale Garber                       Crowley  LOUISIANA    356    52   M       7 50-59               8:21.3     25:14.7      8:08/M
     87    Alex Closito                      Lafayette  LOUISIAN    16    39   M      16 30-39               8:27.4     25:20.8      8:10/M
     88    Brian Richard                     Lafayette  LOUISIAN   301    41   M      15 40-49               8:30.2     25:23.6      8:11/M
     89    Lauren Muller                                           526    28   F       5 20-29               5:17.0     25:28.3      8:13/M
     90    Georgie Roddy                     Abbeville  LOUISIAN   418    49   F       5 40-49               5:20.0     25:31.3      8:14/M
     91    Matthew Leblanc                                         606    25   M      20 20-29               8:46.3     25:39.6      8:16/M
     92    Baoling Ma                        Lafayette  LOUISIAN   124    30   F       9 30-39               5:30.9     25:42.2      8:17/M
     93    Byron Trosclair                   Lafayette  LA         490    47   M      16 40-49               8:49.8     25:43.1      8:18/M
     94    Jessica Fluitt                    Gueydan  LOUISIANA    432    26   F       6 20-29               5:32.9     25:44.2      8:18/M
     95    Justin Pilcher                                          648    33   M      17 30-39               8:51.7     25:45.0      8:18/M
     96    Kerry Frey                        Lafayette  LOUISIAN   110    26   M      21 20-29               9:10.1     26:03.4      8:24/M
     97    Andrew Karamanis                                        561    30   M      18 30-39               9:13.6     26:06.9      8:25/M
     98    Travis McGrew                                           480    34   M      19 30-39               9:14.9     26:08.2      8:26/M
     99    Shane Newson                                            667    34   M      20 30-39               9:15.9     26:09.2      8:26/M
    100    Tim Landry                        Lafayette  LOUISIAN   241    31   M      21 30-39               9:23.2     26:16.5      8:28/M

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
    101    Liza Amar                         Houston  TEXAS          2    31   F      10 30-39               6:06.4     26:17.7      8:29/M
    102    Jeremy Venable                    Lafayette  LOUISIAN    17    37   M      22 30-39               9:25.0     26:18.3      8:29/M
    103    Leslie Domangue                   Lafayette  LA         577    59   F       1 50-59               6:09.1     26:20.5      8:30/M
    104    Mary Helm                         Lafayette  LA         651    47   F       6 40-49               6:10.8     26:22.2      8:30/M
    105    James King                        Lafayette  LOUISIAN   401    59   M       8 50-59               9:29.3     26:22.6      8:30/M
    106    Amber Stewart                     Duson  LOUISIANA       35    22   F       7 20-29               6:11.9     26:23.2      8:31/M
    107    Lacey Broussard                   Lafayette  LOUISIAN    78    30   F      11 30-39               6:13.0     26:24.4      8:31/M
    108    Ryne Menard                       Brussard  LOUISIANA    96    24   M      22 20-29               9:32.1     26:25.4      8:31/M
    109    Zack Landry                       Broussard  LOUISIAN   343    25   M      23 20-29               9:32.4     26:25.8      8:31/M
    110    Jamie Duhon                       Lafayette  LOUISIAN   235    45   F       7 40-49               6:14.7     26:26.0      8:32/M
    111    Stephanie Friedrich               Broussard  LOUISIAN   344    26   F       8 20-29               6:14.9     26:26.2      8:32/M
    112    Jerry Richard                     Lafayette  LA         468    64   M       4 60-69               9:34.5     26:27.8      8:32/M
    113    Kyle Miller                       Lafayette  LOUISIAN   316    25   M      24 20-29               9:35.0     26:28.3      8:32/M
    114    Brittany Eldridge                                       649    33   F      12 30-39               6:19.7     26:31.0      8:33/M
    115    Colt Dooley                       Delcambie  LOUISIAN   429    13   M       2  1-14               9:39.7     26:33.1      8:34/M
    116    Ryane Broussard                   Youngsvillle  LOUIS   116    29   F       9 20-29               6:22.6     26:34.0      8:34/M
    117    Christian Marino                  Lafayette  LOUISIAN   135    41   M      17 40-49               9:43.2     26:36.5      8:35/M
    118    Gretchen Daniel                   Shreveport  LOUISIA   215    34   F      13 30-39               6:26.2     26:37.5      8:35/M
    119    Jordan Vidrine                    Broussard  LOUISIAN   443    27   M      25 20-29               9:45.4     26:38.7      8:35/M
    120    Terri Dawes                       Lafayette  LA         499    53   F       2 50-59               6:27.9     26:39.2      8:36/M
    121    Angie Comeaux                     Lafayette  LOUISIAN   281    49   F       8 40-49               6:28.2     26:39.6      8:36/M
    122    Natalie Young                     Lafayettte  LOUISIA    97    24   F      10 20-29               6:28.3     26:39.6      8:36/M
    123    Kevin Lejeune                                           504    49   M      18 40-49               9:47.6     26:40.9      8:36/M
    124    Ken Benassi                       Norfolk  VIRGINIA      87    60   M       5 60-69               9:50.2     26:43.5      8:37/M
    125    Joshua Lebouef                                          544    25   M      26 20-29               9:50.7     26:44.0      8:37/M
    126    Megan Rabalais                                          567    34   F      14 30-39               6:36.2     26:47.5      8:38/M
    127    Chris Cohen                                             562    23   M      27 20-29               9:59.8     26:53.2      8:40/M
    128    Allison Lebouef                                         543    54   F       3 50-59               6:50.9     27:02.3      8:43/M
    129    Lindsey Harmon                                          500    29   F      11 20-29               6:55.6     27:07.0      8:45/M
    130    Salita Natasine                                         609    27   F      12 20-29               6:56.9     27:08.3      8:45/M
    131    Melanie Anderson                  Zachary  LOUISIANA    101    32   M      23 30-39              10:15.7     27:09.0      8:45/M
    132    Leah Currie                       Lake Charles  LOUIS    47    38   F      15 30-39               6:57.9     27:09.2      8:45/M
    133    Hollie Goetting                   Lafayette  LOUISIAN   201    37   F      16 30-39               6:59.1     27:10.4      8:46/M
    134    Troy Delalhoussaye                Lafayette  LOUISIAN   220    52   M       9 50-59              10:18.0     27:11.3      8:46/M
    135    Riley Plunkett                    Lafayette  LOUISIAN   127    13   M       3  1-14              10:19.0     27:12.3      8:46/M
    136    Monica Cullen                     Lafayette  LOUSIANA   150    38   F      17 30-39               7:04.2     27:15.6      8:47/M
    137    Marlene Sonnier                   Lafayette  LOUISIAN   151    59   F       4 50-59               7:05.5     27:16.9      8:48/M
    138    Keith Sibille                     Lafayette  LOUISIAN   106    55   M      10 50-59              10:25.4     27:18.7      8:48/M
    139    Kyla McIntosh                                           496    30   F      18 30-39               7:08.4     27:19.7      8:49/M
    140    Calli Dupuy                                             517    15   F       1 15-19               7:11.2     27:22.5      8:50/M
    141    Lawrence Trahan                                         552    55   M      11 50-59              10:32.6     27:25.9      8:51/M
    142    Cheryl Prejean                    Arnaudville  LA       627    40   F       9 40-49               7:16.6     27:27.9      8:51/M
    143    Amy Primeaux Guiberteau           Lafayette  LOUISIAN   263    39   F      19 30-39               7:17.2     27:28.6      8:52/M
    144    Jonathan Hanks                                          608    29   M      28 20-29              10:37.6     27:30.9      8:52/M
    145    Ryan Glorioso                     New Orleans  LOUISI   274    40   M      19 40-49              10:40.2     27:33.5      8:53/M
    146    Steven Alleman                                          575    11   M       4  1-14              10:40.3     27:33.7      8:53/M
    147    Vicki Hargroder                   Opelousas  LOUISIAN   395    57   F       5 50-59               7:26.0     27:37.3      8:55/M
    148    Kevin Leleux                      Maurice  LOUISIANA    186    51   M      12 50-59              10:46.9     27:40.2      8:55/M
    149    Gaye Michel                                             674    52   M      13 50-59              10:48.4     27:41.8      8:56/M
    150    Michel Vantour                                          534    43   M      20 40-49              10:50.6     27:43.9      8:56/M
    151    Trevor Meche                                            512    21   M      29 20-29              10:54.0     27:47.3      8:58/M
    152    Michelle Callais                  Lafayette  LOUISIAN   339    37   F      20 30-39               7:36.5     27:47.8      8:58/M
    153    Jenny Else                                              554    38   F      21 30-39               7:37.0     27:48.3      8:58/M
    154    Robin Leblanc                     Lafayette  LOUISIAN    32    28   F      13 20-29               7:39.5     27:50.8      8:59/M
    155    Mike Keating                      Broussard  LOUISIAN   393    67   M       6 60-69              11:00.6     27:53.9      9:00/M
    156    Trisha Marullo                    Maurice  LOUISIANA    322    43   F      10 40-49               7:44.2     27:55.6      9:00/M
    157    Tiffany Begnaud                                         525    37   F      22 30-39               7:45.5     27:56.9      9:01/M
    158    Barbara Dugas                                           611    62   F       1 60-69               7:49.5     28:00.9      9:02/M
    159    Hannah Mouton                     Broussard  LOUISIAN   449    24   F      14 20-29               7:53.1     28:04.5      9:03/M
    160    Richard Lafleur                   Pearland  TEXAS        11    39   M      24 30-39              11:14.1     28:07.4      9:04/M
    161    Todd Briley                       Morse  LA             621    37   M      25 30-39              11:16.4     28:09.7      9:05/M
    162    Aly Lanier                        Lafayette  LOUISIAN   327    39   F      23 30-39               7:59.1     28:10.4      9:05/M
    163    Paul Landes                       Lafayette  LA         625    65   M       7 60-69              11:17.4     28:10.7      9:05/M
    164    Daniel McWilliams                 Lafayette  LA         513    50   M      14 50-59              11:19.1     28:12.5      9:06/M
    165    Daniel Doucet                     Eunice  LOUISIANA      41    39   M      26 30-39              11:21.0     28:14.3      9:06/M
    166    Aleah Gaudin                                            519    17   F       2 15-19               8:07.5     28:18.8      9:08/M
    167    Greg Hymel                        New Orleans  LA       615    42   M      21 40-49              11:31.0     28:24.3      9:10/M
    168    Chris Champagne                   Lafayette  LA         633    41   M      22 40-49              11:31.1     28:24.4      9:10/M
    169    Tori Champagne                                          632    37   F      24 30-39               8:13.5     28:24.8      9:10/M
    170    Susan Bowling                     Lake Charles  LOUIS   240    50   F       6 50-59               8:20.0     28:31.3      9:12/M
    171    Erin Gray                         Lafayette  LOUISIAN   129    34   F      25 30-39               8:20.8     28:32.1      9:12/M
    172    Tonya Viator                      Youngsville  LOUISI    75    39   F      26 30-39               8:21.7     28:33.1      9:13/M
    173    Corey Landry                      Lafayette  LOUISIAN   400    36   M      27 30-39              11:42.6     28:35.9      9:13/M
    174    Riley Leblanc                     Lafayette  LOUISIAN   384    18   F       3 15-19               8:26.2     28:37.5      9:14/M
    175    Justina Ardoin                    Lafayette  LOUISIAN   389    22   F      15 20-29               8:29.2     28:40.5      9:15/M
    176    Ashley Delahoussaye               Lafayette  LOUISIAN   288    31   F      27 30-39               8:30.3     28:41.6      9:15/M
    177    Greg Bowling                      Lake Charles  LOUIS   239    61   M       8 60-69              11:49.7     28:43.1      9:16/M
    178    Lauren Camel                      Lafayette  LOUISIAN   436    28   F      16 20-29               8:31.8     28:43.1      9:16/M
    179    Ryan Begneaud                     Lafayette  LOUISIAN   437    31   M      28 30-39              11:50.1     28:43.4      9:16/M
    180    Matthew Sonnier                   Broussard  LA         509    23   M      30 20-29              11:53.7     28:47.0      9:17/M
    181    Matthew Declout                                         590    29   M      31 20-29              11:59.5     28:52.8      9:19/M
    182    Linda Robichaux                   Broussard  LOUISIAN   424    51   F       7 50-59               8:42.0     28:53.4      9:19/M
    183    Luc Broussard                                           475    57   M      15 50-59              12:02.0     28:55.3      9:20/M
    184    Megan Price                       Denham Springs  LOU   292    22   F      17 20-29               8:44.3     28:55.7      9:20/M
    185    Erica Murphy                      Church Point  LOUIS   148    29   F      18 20-29               8:49.6     29:01.0      9:22/M
    186    Jeffrey Stewart                   Broussard  LOUISIAN     1    36   M      29 30-39              12:10.8     29:04.1      9:23/M
    187    Rachelle Dugas                    Lafayette  LOUISIAN   170    35   F      28 30-39               8:54.8     29:06.2      9:23/M
    188    Jacob Holly                                             614    35   M      30 30-39              12:13.2     29:06.5      9:23/M
    189    Henry Neusetzer                                         572    8    M       5  1-14              12:14.2     29:07.6      9:24/M
    190    Aiden Richard                     Lafayette  LOUISIAN   299     8   M       6  1-14              12:17.8     29:11.1      9:25/M
    191    Jennifer Wood                     Lafayette  LA         461    37   F      29 30-39               9:00.5     29:11.9      9:25/M
    192    Jeff Wood                         Lafayette  LA         460    38   M      31 30-39              12:19.6     29:13.0      9:25/M
    193    Greg Zerangue                     Lafayette  LOUISIAN   365    41   M      23 40-49              12:31.9     29:25.3      9:29/M
    194    Charlotte Dunbar                                        597    26   F      19 20-29               9:14.1     29:25.4      9:29/M
    195    Adam Bieber                                             582    29   M      32 20-29              12:33.6     29:26.9      9:30/M
    196    Ashley Broussard                  Lafayette  LOUISIAN   117    29   F      20 20-29               9:16.6     29:27.9      9:30/M
    197    Layne Lantrip                     Lafayette  LOUISIAN    56    26   F      21 20-29               9:19.5     29:30.9      9:31/M
    198    Rachelle Trahan                                         598    25   F      22 20-29               9:27.4     29:38.8      9:34/M
    199    Jessica Britt                     Broussard  LOUISIAN   193    35   F      30 30-39               9:30.6     29:42.0      9:35/M
    200    Matt Britt                        Broussard  LOUISIAN   194    35   M      32 30-39              12:49.1     29:42.4      9:35/M

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
    201    Ray Sierra                        Baton Rouge  LOUISI   165    11   M       7  1-14              12:52.6     29:46.0      9:36/M
    202    Celine Jones                      New Iberia  LOUISIA   146    26   F      23 20-29               9:40.9     29:52.2      9:38/M
    203    Hailey Moon                       Scott  LOUISIANA       15    28   F      24 20-29               9:41.2     29:52.5      9:38/M
    204    Teddy Fruge                                             617    63   M       9 60-69              13:01.6     29:54.9      9:39/M
    205    Michael Cieslak                   Alexandria  LOUISIA   211    65   M      10 60-69              13:03.4     29:56.8      9:39/M
    206    Brandon Hillman                                         470    35   M      33 30-39              13:04.3     29:57.6      9:40/M
    207    Anna Espinoza                                           585    14   F       1  1-14               9:48.1     29:59.4      9:40/M
    208    Karl Schott                       Lafayette  LOUISIAN   100    34   M      34 30-39              13:06.3     29:59.7      9:40/M
    209    Peter Dean                        Lafayette  LA         637    36   M      35 30-39              13:06.5     29:59.9      9:40/M
    210    Lynsey Talbot                     Lafayette  LOUISIAN   111    31   F      31 30-39               9:50.4     30:01.8      9:41/M
    211    Christopher Fruge                 Lafayette  LOUISIAN   345    40   M      24 40-49              13:19.3     30:12.6      9:45/M
    212    Chantal Hartrider                                       578    70   F       1 70-99              10:03.3     30:14.6      9:45/M
    213    Molly Goforth                                           491    26   F      25 20-29              10:04.1     30:15.4      9:45/M
    214    Haley Norris                      Lafayette  LOUISIAN    74    34   F      32 30-39              10:05.9     30:17.2      9:46/M
    215    Troy Meyer                        Lafayette  LOUISIAN   163    33   M      36 30-39              13:25.2     30:18.6      9:46/M
    216    Sarah Thibodeaux                                        616    25   F      26 20-29              10:21.9     30:33.3      9:51/M
    217    Jason Ray                         Lafayette  LA         635    41   M      25 40-49              13:43.3     30:36.6      9:52/M
    218    Angela Dejean                     Baton Rouge  LOUISI   390    43   F      11 40-49              10:25.6     30:36.9      9:52/M
    219    Ashley Hanley                     Church Point  LOUIS   326    31   F      33 30-39              10:25.7     30:37.0      9:53/M
    220    Aimee' Menard                     Church Point  LA      574    33   F      34 30-39              10:26.3     30:37.7      9:53/M
    221    Jaclyn Bridges Bacon              Lafayette  LOUISIAN   295    30   F      35 30-39              10:26.8     30:38.2      9:53/M
    222    Elizabeth Gerace                                        502    32   F      36 30-39              10:26.9     30:38.2      9:53/M
    223    Lauren Bodin                                            506    32   F      37 30-39              10:27.1     30:38.5      9:53/M
    224    Katie Bercegeay                   Erath  LOUISIANA       98    24   F      27 20-29              10:27.2     30:38.5      9:53/M
    225    Kelly Schoeffler                                        551    38   F      38 30-39              10:28.4     30:39.8      9:53/M
    226    Ellen Montgomery                  Lafayette  LOUISIAN   152    20   F      28 20-29              10:28.9     30:40.3      9:54/M
    227    Angie Fontenot                                          566    43   F      12 40-49              10:29.9     30:41.3      9:54/M
    228    Erika Dietz                       Lafayette  LOUISIAN   248    27   F      29 20-29              10:31.1     30:42.4      9:54/M
    229    Rudell Jones                      Lafayette  LOUISIAN   421    58   F       8 50-59              10:32.5     30:43.9      9:55/M
    230    Johnathan Billeaudeau             Katy  TEXAS           179    11   M       8  1-14              13:51.5     30:44.9      9:55/M
    231    Wayne Begnaud                     Youngsville  LOUISI   103    55   M      16 50-59              13:55.2     30:48.5      9:56/M
    232    Jeremy Childers                   Gulf Shores  ALABAM   334    35   M      37 30-39              13:56.9     30:50.2      9:57/M
    233    Edmond Dugas                      Lafayette  LA         613    80   M       1 70-99              13:58.7     30:52.0      9:57/M
    234    Alden Johnson                     Gulfport  MISSISSIP   108    26   F      30 20-29              10:42.3     30:53.6      9:58/M
    235    Rachel Godley                                           591    34   F      39 30-39              10:42.5     30:53.9      9:58/M
    236    Sonya Jumonville                  Lafayette  LOUISIAN   293    46   F      13 40-49              10:45.2     30:56.6      9:59/M
    237    Aubrey Begnaud                    Lafayette  LOUISIAN   368    32   F      40 30-39              10:47.1     30:58.4      9:59/M
    238    Frank Dunning                                           673    33   M      38 30-39              14:08.9     31:02.2     10:01/M
    239    Kevin Leblanc                     Lafayette  LOUISIAN   318    53   M      17 50-59              14:17.9     31:11.3     10:04/M
    240    Suzanne Cieslak                   Alexandria  LOUISIA   210    65   F       2 60-69              11:01.2     31:12.5     10:04/M
    241    Paul Guillot                      Lafayette  LA         494    49   M      26 40-49              14:21.7     31:15.0     10:05/M
    242    Kyle Lancom                       Broussard  LOUISIAN   451    24   M      33 20-29              14:24.1     31:17.5     10:05/M
    243    Serge Vantour                                           535    39   M      39 30-39              14:25.2     31:18.6     10:06/M
    244    Mia Ward                                                546    45   F      14 40-49              11:08.9     31:20.2     10:06/M
    245    Steve Mahnken                     Plumas Lake  CALIFO    84    42   M      27 40-49              14:34.5     31:27.8     10:09/M
    246    Erica Briley                      Morse  LOUISIANA      243    33   F      41 30-39              11:17.7     31:29.1     10:09/M
    247    Mike Kloesel                      Kaplan  LOUISIANA     427    56   M      18 50-59              14:35.9     31:29.2     10:09/M
    248    Melanie Campbell                                        570    49   F      15 40-49              11:18.2     31:29.5     10:09/M
    249    Jon O'Brien                                             471    44   M      28 40-49              14:41.2     31:34.5     10:11/M
    250    Amber Harper                      Brooklyn  NEW YORK    257    27   F      31 20-29              11:25.3     31:36.6     10:12/M
    251    Jennifer Warnke                   Lafayette  LOUISIAN   438    41   F      16 40-49              11:25.9     31:37.2     10:12/M
    252    Karen Roberts                                           507    49   F      17 40-49              11:28.3     31:39.7     10:13/M
    253    Michael Hebert                    Arnaudville  LA       612    54   M      19 50-59              14:47.5     31:40.9     10:13/M
    254    Jeannine Privat                   Breaux Bridge  LOUI   254    31   F      42 30-39              11:30.9     31:42.3     10:14/M
    255    Crystal Amos                      Lafayette  LOUISIAN   362    30   F      43 30-39              11:31.0     31:42.4     10:14/M
    256    Mike War                                                547    46   M      29 40-49              14:49.8     31:43.1     10:14/M
    257    Kari Cretini                      Lafayette  LOUISIAN   159    35   F      44 30-39              11:33.3     31:44.7     10:14/M
    258    Samantha Villien                  Lafayette  LOUISIAN   398    25   F      32 20-29              11:33.6     31:45.0     10:15/M
    259    Jill Doucet                       Charlo  NEW BRUNSW    442    34   F      45 30-39              11:33.9     31:45.2     10:15/M
    260    Claire Derge                                            580    37   F      46 30-39              11:34.2     31:45.6     10:15/M
    261    Donna Leleux                      Maurice  LOUISIANA    187    52   F       9 50-59              11:42.1     31:53.4     10:17/M
    262    William Trosclair                 Thibodaux  LOUISIAN   425    73   M       2 70-99              15:00.5     31:53.8     10:17/M
    263    Rachael Guidry                    Lafayette  LOUISIAN   123    36   F      47 30-39              11:43.4     31:54.7     10:17/M
    264    Celestine Larriviere              Youngsville  LOUISI   278    24   F      33 20-29              11:44.5     31:55.9     10:18/M
