Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
FESTIVAL INTERNATIONAL |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Cloy | 463 | 23 | 12 | 20:11.3 | 6:31/M | |
2 | Ellen Mendoza | Lafayette LOUISIANA | 236 | 32 | 16 | 20:39.7 | 6:40/M |
Top | |||||||
Female Zero Information |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bandit Bandit | 483 | 0 | 370 | 35:55.2 | 11:35/M | |
2 | Gaby Foret | 455 | 542 | 50:54.7 | 16:25/M | ||
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Espinoza | 585 | 14 | 207 | 29:59.4 | 9:40/M | |
2 | Sara Breaux | Youngsville LOUISIANA | 157 | 11 | 270 | 32:01.1 | 10:20/M |
3 | Amelie Godchaux | Lafayette LOUISIANA | 378 | 8 | 306 | 32:57.1 | 10:38/M |
4 | Lacie Sierra | Baton Rouge LOUISIANA | 168 | 7 | 313 | 33:24.1 | 10:46/M |
5 | Sage Brown | Lafayette LOUISIANA | 289 | 9 | 337 | 34:37.0 | 11:10/M |
6 | Maye Bourgeois | Lafayette LOUISIANA | 115 | 10 | 342 | 34:44.8 | 11:12/M |
7 | Jolie Leblanc | Lafayette LOUISIANA | 296 | 9 | 365 | 35:37.8 | 11:29/M |
8 | Emma Long | Lafayette LOUISIANA | 160 | 10 | 398 | 38:04.2 | 12:17/M |
9 | Leah Espinoza | 587 | 12 | 401 | 38:10.1 | 12:19/M | |
10 | Caroline McDaniel | Lafayette LA | 660 | 12 | 418 | 38:45.2 | 12:30/M |
11 | Marie Sierra | Baton Rouge LOUISIANA | 167 | 9 | 427 | 39:47.1 | 12:50/M |
12 | Mya Joy Nunez | Erath LOUISIANA | 360 | 13 | 543 | 51:17.2 | 16:33/M |
13 | Skylar Barrett | 670 | 12 | 544 | 51:17.4 | 16:33/M | |
14 | Alex Barrett | 671 | 9 | 567 | 54:31.4 | 17:35/M | |
15 | Bethany Guidry | 682 | 13 | 577 | 56:49.8 | 18:20/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Calli Dupuy | 517 | 15 | 140 | 27:22.5 | 8:50/M | |
2 | Aleah Gaudin | 519 | 17 | 166 | 28:18.8 | 9:08/M | |
3 | Riley Leblanc | Lafayette LOUISIANA | 384 | 18 | 174 | 28:37.5 | 9:14/M |
4 | Lanie Lege | Lafayette LOUISIANA | 294 | 18 | 276 | 32:13.7 | 10:24/M |
5 | Christina Cummins | Lafayette LOUISIANA | 253 | 17 | 361 | 35:34.2 | 11:28/M |
6 | Emily Landry | Lafayette LOUISIANA | 92 | 19 | 402 | 38:14.5 | 12:20/M |
7 | Leigh Babineaux | 481 | 15 | 485 | 44:18.9 | 14:17/M | |
8 | Amber Myers | Lafayette LOUISIANA | 79 | 18 | 503 | 46:46.7 | 15:05/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fawn Hernandez | Scott LOUISIANA | 141 | 29 | 44 | 23:12.3 | 7:29/M |
2 | Kacy Lyons | Youngsville LOUISIANA | 445 | 27 | 63 | 24:20.3 | 7:51/M |
3 | Emil Morris | 618 | 29 | 65 | 24:23.4 | 7:52/M | |
4 | Marci Hargroder | Opelousas LOUISIANA | 402 | 22 | 73 | 24:46.0 | 7:59/M |
5 | Lauren Muller | 526 | 28 | 89 | 25:28.3 | 8:13/M | |
6 | Jessica Fluitt | Gueydan LOUISIANA | 432 | 26 | 94 | 25:44.2 | 8:18/M |
7 | Amber Stewart | Duson LOUISIANA | 35 | 22 | 106 | 26:23.2 | 8:31/M |
8 | Stephanie Friedrich | Broussard LOUISIANA | 344 | 26 | 111 | 26:26.2 | 8:32/M |
9 | Ryane Broussard | Youngsvillle LOUISIANA | 116 | 29 | 116 | 26:34.0 | 8:34/M |
10 | Natalie Young | Lafayettte LOUISIANA | 97 | 24 | 122 | 26:39.6 | 8:36/M |
11 | Lindsey Harmon | 500 | 29 | 129 | 27:07.0 | 8:45/M | |
12 | Salita Natasine | 609 | 27 | 130 | 27:08.3 | 8:45/M | |
13 | Robin Leblanc | Lafayette LOUISIANA | 32 | 28 | 154 | 27:50.8 | 8:59/M |
14 | Hannah Mouton | Broussard LOUISIANA | 449 | 24 | 159 | 28:04.5 | 9:03/M |
15 | Justina Ardoin | Lafayette LOUISIANA | 389 | 22 | 175 | 28:40.5 | 9:15/M |
16 | Lauren Camel | Lafayette LOUISIANA | 436 | 28 | 178 | 28:43.1 | 9:16/M |
17 | Megan Price | Denham Springs LOUISIANA | 292 | 22 | 184 | 28:55.7 | 9:20/M |
18 | Erica Murphy | Church Point LOUISIANA | 148 | 29 | 185 | 29:01.0 | 9:22/M |
19 | Charlotte Dunbar | 597 | 26 | 194 | 29:25.4 | 9:29/M | |
20 | Ashley Broussard | Lafayette LOUISIANA | 117 | 29 | 196 | 29:27.9 | 9:30/M |
21 | Layne Lantrip | Lafayette LOUISIANA | 56 | 26 | 197 | 29:30.9 | 9:31/M |
22 | Rachelle Trahan | 598 | 25 | 198 | 29:38.8 | 9:34/M | |
23 | Celine Jones | New Iberia LOUISIANA | 146 | 26 | 202 | 29:52.2 | 9:38/M |
24 | Hailey Moon | Scott LOUISIANA | 15 | 28 | 203 | 29:52.5 | 9:38/M |
25 | Molly Goforth | 491 | 26 | 213 | 30:15.4 | 9:45/M | |
26 | Sarah Thibodeaux | 616 | 25 | 216 | 30:33.3 | 9:51/M | |
27 | Katie Bercegeay | Erath LOUISIANA | 98 | 24 | 224 | 30:38.5 | 9:53/M |
28 | Ellen Montgomery | Lafayette LOUISIANA | 152 | 20 | 226 | 30:40.3 | 9:54/M |
29 | Erika Dietz | Lafayette LOUISIANA | 248 | 27 | 228 | 30:42.4 | 9:54/M |
30 | Alden Johnson | Gulfport MISSISSIPP | 108 | 26 | 234 | 30:53.6 | 9:58/M |
31 | Amber Harper | Brooklyn NEW YORK | 257 | 27 | 250 | 31:36.6 | 10:12/M |
32 | Samantha Villien | Lafayette LOUISIANA | 398 | 25 | 258 | 31:45.0 | 10:15/M |
33 | Celestine Larriviere | Youngsville LOUISIANA | 278 | 24 | 264 | 31:55.9 | 10:18/M |
34 | Jardyn Dupuis | 646 | 24 | 280 | 32:19.7 | 10:25/M | |
35 | Michelle Wolf | Lafayette LOUISIANA | 271 | 25 | 286 | 32:29.1 | 10:29/M |
36 | Jessica Jacobe | Boussier City LOUISIANA | 420 | 22 | 288 | 32:31.2 | 10:29/M |
37 | Rebecca Breaux | 488 | 25 | 290 | 32:32.3 | 10:30/M | |
38 | Deanna Faucheux | New Orleans LA | 529 | 29 | 293 | 32:34.6 | 10:30/M |
39 | Austin Kibodeaux | Crowley LOUISIANA | 30 | 22 | 297 | 32:46.0 | 10:34/M |
40 | Nicole Hutchison | Broussard LOUISIANA | 306 | 27 | 302 | 32:53.6 | 10:36/M |
41 | Kandis Joubert | Youngsville LOUISIANA | 320 | 26 | 304 | 32:56.3 | 10:37/M |
42 | Danielle Bidstrup | Carencro LOUISIANA | 430 | 26 | 317 | 33:37.5 | 10:51/M |
43 | Marissa Guidry | Youngsville LOUISIANA | 59 | 28 | 318 | 33:41.7 | 10:52/M |
44 | Jessica Tate | 540 | 27 | 324 | 33:53.9 | 10:56/M | |
45 | Carin Tveit | Duson LOUISIANA | 341 | 27 | 325 | 33:55.5 | 10:56/M |
46 | Heidi Franks | 563 | 25 | 335 | 34:30.2 | 11:08/M | |
47 | Rose Calaway | Lafayette LOUISIANA | 62 | 23 | 343 | 34:53.7 | 11:15/M |
48 | Lauren Barbalich | 539 | 27 | 346 | 34:58.7 | 11:17/M | |
49 | Kimberly Lehmann | Broussard LA | 487 | 25 | 362 | 35:34.9 | 11:28/M |
50 | Emily Bates | 559 | 28 | 374 | 36:27.7 | 11:45/M | |
51 | Christina Gregory | 639 | 26 | 379 | 36:45.0 | 11:51/M | |
52 | Danielle Belmore | Lafayette LOUISIANA | 68 | 25 | 380 | 36:45.7 | 11:51/M |
53 | Claudette Smith-Boudreaux | Church Point LOUISIANA | 255 | 29 | 384 | 37:06.4 | 11:58/M |
54 | Mary-Frances Neuner | Baton Rouge LOUISIANA | 214 | 26 | 388 | 37:18.3 | 12:02/M |
55 | Autumn Benson | Baton Rouge LOUISIANA | 403 | 23 | 390 | 37:20.4 | 12:03/M |
56 | Lacey Hundley | Bossier City LOUISIANA | 388 | 22 | 391 | 37:21.2 | 12:03/M |
57 | Scotti Dufresne | 456 | 24 | 396 | 37:52.1 | 12:13/M | |
58 | Alyssa Credeur | Lafayette LOUISIANA | 125 | 27 | 399 | 38:08.3 | 12:18/M |
59 | Sarah Richard | Lafayette LOUISIANA | 448 | 24 | 406 | 38:18.6 | 12:21/M |
60 | Heather Weitzner | Lafayette LOUISIANA | 328 | 24 | 409 | 38:29.8 | 12:25/M |
61 | Elisabeth Carriere | 555 | 29 | 412 | 38:34.1 | 12:26/M | |
62 | Erin Rooney | Lafayette LOUISIANA | 249 | 26 | 426 | 39:44.1 | 12:49/M |
63 | Erica Leblanc | Carencro LOUISIANA | 158 | 25 | 438 | 40:37.6 | 13:06/M |
64 | Loni Kay Meyer | Lafayette LOUISIANA | 162 | 29 | 440 | 40:44.9 | 13:08/M |
65 | Monique Leboeuf | Houma LOUISIANA | 55 | 27 | 455 | 41:50.3 | 13:30/M |
66 | Caitlyn Jacob | Youngsville LOUISIANA | 218 | 27 | 457 | 41:55.4 | 13:31/M |
67 | Laurie Hewitt | 478 | 28 | 460 | 42:28.4 | 13:42/M | |
68 | Mary Leblanc | Lafayette LOUISIANA | 34 | 25 | 464 | 42:34.4 | 13:44/M |
69 | Carolyn Cole | Lafayette LOUISIANA | 279 | 28 | 466 | 42:46.0 | 13:48/M |
70 | Amber Demette | Lafayette LOUISIANA | 358 | 24 | 467 | 42:46.5 | 13:48/M |
71 | Misti Bryant | Church Point LOUISIANA | 139 | 29 | 471 | 43:15.9 | 13:57/M |
72 | Lauren Credeur | Lafayette LOUISIANA | 300 | 25 | 472 | 43:17.1 | 13:58/M |
73 | Elizabeth Gamboa | Rayne LOUISIANA | 433 | 26 | 475 | 43:32.5 | 14:03/M |
74 | Tiffany Benson | Lafayette LOUISIANA | 315 | 29 | 477 | 43:46.5 | 14:07/M |
75 | Lauren Begnaud | Houston TEXAS | 3 | 28 | 478 | 43:50.2 | 14:08/M |
76 | Tiffany Young | Crowley LA | 495 | 26 | 479 | 43:50.7 | 14:08/M |
77 | Renee Casbon | Lafayette LOUISIANA | 118 | 28 | 486 | 44:25.8 | 14:20/M |
78 | Lauren Carriere | 537 | 21 | 498 | 46:22.6 | 14:57/M | |
79 | Niya Gibson | Lafayette LOUISIANA | 205 | 22 | 509 | 47:16.5 | 15:15/M |
80 | Kristen Hodges | 594 | 27 | 521 | 47:54.4 | 15:27/M | |
81 | Ashley Pittman | 662 | 27 | 527 | 48:11.2 | 15:33/M | |
82 | Tiffany Gallien | Lafayette LOUISIANA | 370 | 26 | 535 | 49:51.8 | 16:05/M |
83 | Allison Gallaspy | Lafayette LOUISIANA | 190 | 26 | 536 | 49:58.5 | 16:07/M |
84 | Monique Lege | Lafayette LOUISIANA | 212 | 27 | 575 | 56:00.9 | 18:04/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Harpel | Austin TEXAS | 176 | 35 | 17 | 21:08.4 | 6:49/M |
2 | Sara Ritchey | Lafayette LA | 622 | 37 | 24 | 22:04.8 | 7:07/M |
3 | Breanna Korsman | Lafayette LOUISIANA | 233 | 31 | 35 | 22:41.9 | 7:19/M |
4 | Lynsey Braniff | Lafayette LA | 479 | 32 | 48 | 23:30.2 | 7:35/M |
5 | Amy Billeadeaux | 638 | 37 | 62 | 24:18.2 | 7:50/M | |
6 | Karyn Sutton | Lafayette LOUISIANA | 184 | 33 | 68 | 24:31.0 | 7:55/M |
7 | Sondra Morrow | Lafayette LOUISIANA | 302 | 39 | 75 | 24:51.0 | 8:01/M |
8 | Bridget Ponzo | 628 | 37 | 84 | 25:11.5 | 8:07/M | |
9 | Baoling Ma | Lafayette LOUISIANA | 124 | 30 | 92 | 25:42.2 | 8:17/M |
10 | Liza Amar | Houston TEXAS | 2 | 31 | 101 | 26:17.7 | 8:29/M |
11 | Lacey Broussard | Lafayette LOUISIANA | 78 | 30 | 107 | 26:24.4 | 8:31/M |
12 | Brittany Eldridge | 649 | 33 | 114 | 26:31.0 | 8:33/M | |
13 | Gretchen Daniel | Shreveport LOUISIANA | 215 | 34 | 118 | 26:37.5 | 8:35/M |
14 | Megan Rabalais | 567 | 34 | 126 | 26:47.5 | 8:38/M | |
15 | Leah Currie | Lake Charles LOUISIANA | 47 | 38 | 132 | 27:09.2 | 8:45/M |
16 | Hollie Goetting | Lafayette LOUISIANA | 201 | 37 | 133 | 27:10.4 | 8:46/M |
17 | Monica Cullen | Lafayette LOUSIANA | 150 | 38 | 136 | 27:15.6 | 8:47/M |
18 | Kyla McIntosh | 496 | 30 | 139 | 27:19.7 | 8:49/M | |
19 | Amy Primeaux Guiberteau | Lafayette LOUISIANA | 263 | 39 | 143 | 27:28.6 | 8:52/M |
20 | Michelle Callais | Lafayette LOUISIANA | 339 | 37 | 152 | 27:47.8 | 8:58/M |
21 | Jenny Else | 554 | 38 | 153 | 27:48.3 | 8:58/M | |
22 | Tiffany Begnaud | 525 | 37 | 157 | 27:56.9 | 9:01/M | |
23 | Aly Lanier | Lafayette LOUISIANA | 327 | 39 | 162 | 28:10.4 | 9:05/M |
24 | Tori Champagne | 632 | 37 | 169 | 28:24.8 | 9:10/M | |
25 | Erin Gray | Lafayette LOUISIANA | 129 | 34 | 171 | 28:32.1 | 9:12/M |
26 | Tonya Viator | Youngsville LOUISIANA | 75 | 39 | 172 | 28:33.1 | 9:13/M |
27 | Ashley Delahoussaye | Lafayette LOUISIANA | 288 | 31 | 176 | 28:41.6 | 9:15/M |
28 | Rachelle Dugas | Lafayette LOUISIANA | 170 | 35 | 187 | 29:06.2 | 9:23/M |
29 | Jennifer Wood | Lafayette LA | 461 | 37 | 191 | 29:11.9 | 9:25/M |
30 | Jessica Britt | Broussard LOUISIANA | 193 | 35 | 199 | 29:42.0 | 9:35/M |
31 | Lynsey Talbot | Lafayette LOUISIANA | 111 | 31 | 210 | 30:01.8 | 9:41/M |
32 | Haley Norris | Lafayette LOUISIANA | 74 | 34 | 214 | 30:17.2 | 9:46/M |
33 | Ashley Hanley | Church Point LOUISIANA | 326 | 31 | 219 | 30:37.0 | 9:53/M |
34 | Aimee' Menard | Church Point LA | 574 | 33 | 220 | 30:37.7 | 9:53/M |
35 | Jaclyn Bridges Bacon | Lafayette LOUISIANA | 295 | 30 | 221 | 30:38.2 | 9:53/M |
36 | Elizabeth Gerace | 502 | 32 | 222 | 30:38.2 | 9:53/M | |
37 | Lauren Bodin | 506 | 32 | 223 | 30:38.5 | 9:53/M | |
38 | Kelly Schoeffler | 551 | 38 | 225 | 30:39.8 | 9:53/M | |
39 | Rachel Godley | 591 | 34 | 235 | 30:53.9 | 9:58/M | |
40 | Aubrey Begnaud | Lafayette LOUISIANA | 368 | 32 | 237 | 30:58.4 | 9:59/M |
41 | Erica Briley | Morse LOUISIANA | 243 | 33 | 246 | 31:29.1 | 10:09/M |
42 | Jeannine Privat | Breaux Bridge LOUISIANA | 254 | 31 | 254 | 31:42.3 | 10:14/M |
43 | Crystal Amos | Lafayette LOUISIANA | 362 | 30 | 255 | 31:42.4 | 10:14/M |
44 | Kari Cretini | Lafayette LOUISIANA | 159 | 35 | 257 | 31:44.7 | 10:14/M |
45 | Jill Doucet | Charlo NEW BRUNSW | 442 | 34 | 259 | 31:45.2 | 10:15/M |
46 | Claire Derge | 580 | 37 | 260 | 31:45.6 | 10:15/M | |
47 | Rachael Guidry | Lafayette LOUISIANA | 123 | 36 | 263 | 31:54.7 | 10:17/M |
48 | Carey Hotard | Lafayette LOUISIANA | 396 | 39 | 269 | 31:58.0 | 10:19/M |
49 | Lori Crain | Lafayette LOUISIANA | 173 | 35 | 273 | 32:06.8 | 10:21/M |
50 | Jenny Castille | St Martinville LOUISIANA | 247 | 34 | 281 | 32:20.4 | 10:26/M |
51 | Kyra Cole | St Martinville LOUISIANA | 246 | 34 | 282 | 32:20.7 | 10:26/M |
52 | Susan Gibson | Rayne LOUISIANA | 416 | 33 | 284 | 32:24.1 | 10:27/M |
53 | Ellen Fisher | 600 | 30 | 291 | 32:33.0 | 10:30/M | |
54 | Allison Nederveld | Hyattsville MARYLAND | 207 | 32 | 292 | 32:34.2 | 10:30/M |
55 | Kathleen Leneck | 634 | 32 | 294 | 32:41.8 | 10:33/M | |
56 | Corryn Smith | Lafayette LOUISIANA | 307 | 33 | 303 | 32:55.0 | 10:37/M |
57 | Monique Pichon | New Orleans LOUISIANA | 46 | 30 | 309 | 32:59.3 | 10:38/M |
58 | Christina Butler | Lafayette LOUISIANA | 49 | 31 | 310 | 33:05.8 | 10:40/M |
59 | Kristi Delome | Lafayette LOUISIANA | 330 | 38 | 311 | 33:16.8 | 10:44/M |
60 | Valerie Guidry | Lafayette LOUISIANA | 435 | 33 | 314 | 33:25.3 | 10:47/M |
61 | Elise Sonnier | 654 | 33 | 327 | 33:57.0 | 10:57/M | |
62 | Miranda Usie | Lafayette LOUISIANA | 364 | 36 | 330 | 34:07.8 | 11:00/M |
63 | Carrie Lambeck | Maurice LOUISIANA | 415 | 34 | 334 | 34:24.2 | 11:06/M |
64 | Claire Schafer | Monroe MICHIGAN | 340 | 35 | 339 | 34:40.0 | 11:11/M |
65 | Julie Bourque | Lafayete LOUISIANA | 134 | 37 | 345 | 34:58.5 | 11:17/M |
66 | Nancy Walker | Lafayette LOUISIANA | 242 | 36 | 349 | 35:08.6 | 11:20/M |
67 | Amber Clark | Maurice LOUISIANA | 209 | 30 | 355 | 35:18.2 | 11:23/M |
68 | Michele Dupree | Lafayette LOUISIANA | 313 | 33 | 359 | 35:32.8 | 11:28/M |
69 | Andrea Dewenter | New Orleans LOUISIANA | 122 | 39 | 364 | 35:37.4 | 11:29/M |
70 | Danielle Cole | Lafayette LOUISIANA | 363 | 33 | 375 | 36:31.0 | 11:47/M |
71 | Hollie Barousse | Church Point LOUISIANA | 147 | 30 | 381 | 36:50.2 | 11:53/M |
72 | Kelly Richard | Lafayette LOUISIANA | 298 | 37 | 385 | 37:06.7 | 11:58/M |
73 | Michelle Berard | Broussard LOUISIANA | 52 | 32 | 400 | 38:08.4 | 12:18/M |
74 | Ciji Taylor | 521 | 30 | 408 | 38:24.2 | 12:23/M | |
75 | Atlanta Doucet | Eunice LOUISIANA | 42 | 36 | 410 | 38:33.1 | 12:26/M |
76 | Krystin McLlelland | 472 | 32 | 415 | 38:40.7 | 12:28/M | |
77 | Andrea Leblanc | Lafayette LOUISIANA | 128 | 37 | 417 | 38:42.6 | 12:29/M |
78 | Alison Canter | Lafayette LOUISIANA | 133 | 36 | 424 | 39:20.4 | 12:41/M |
79 | Coty Eastin | Youngsville LOUISIANA | 8 | 38 | 425 | 39:33.2 | 12:45/M |
80 | Christiaan Howell | Fayetteville N CAROLINA | 196 | 34 | 428 | 39:47.3 | 12:50/M |
81 | Jeane Theriot | 626 | 31 | 434 | 40:23.3 | 13:02/M | |
82 | Jamie Klump | Spring TEXAS | 180 | 35 | 439 | 40:44.0 | 13:08/M |
83 | Alicia Guidry | Parks LOUISIANA | 221 | 36 | 441 | 40:51.0 | 13:11/M |
84 | Myriah Richard | Scott LA | 595 | 33 | 442 | 40:52.9 | 13:11/M |
85 | Lanie Boyle | 596 | 34 | 443 | 41:00.9 | 13:14/M | |
86 | Shelly Meaux | Abbeville LOUISIANA | 61 | 34 | 444 | 41:01.2 | 13:14/M |
87 | Christy Poole | 553 | 34 | 445 | 41:03.1 | 13:15/M | |
88 | Malika Green | 532 | 34 | 446 | 41:06.2 | 13:15/M | |
89 | Chritine Landes | Lafayette LA | 523 | 38 | 447 | 41:06.6 | 13:15/M |
90 | Kellee Kleinke | Scott LOUISIANA | 73 | 31 | 448 | 41:07.2 | 13:16/M |
91 | Betty Boudrea | 629 | 30 | 449 | 41:07.5 | 13:16/M | |
92 | Rhonda Bueacy | 467 | 39 | 451 | 41:17.8 | 13:19/M | |
93 | Erin Green | Houston TEXAS | 266 | 33 | 453 | 41:24.9 | 13:21/M |
94 | Kim Hebert | New Iberia LA | 503 | 32 | 456 | 41:54.4 | 13:31/M |
95 | Rae Gross | Broussard LOUISIANA | 335 | 36 | 458 | 42:13.5 | 13:37/M |
96 | Magen Hornsby | Lafayette LOUISIANA | 373 | 31 | 468 | 42:49.1 | 13:49/M |
97 | Susie Thigpen | Lafayette LOUISIANA | 202 | 32 | 470 | 42:49.7 | 13:49/M |
98 | Lainey Crawford | Gulf Shores ALABAMA | 333 | 31 | 473 | 43:28.1 | 14:01/M |
99 | Maygan Landry | Lafayette LOUISIANA | 399 | 34 | 482 | 44:10.0 | 14:15/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jen Christy | 650 | 45 | 28 | 22:22.6 | 7:13/M | |
2 | Delanna Menard | Church Point LA | 573 | 40 | 38 | 22:55.5 | 7:24/M |
3 | Olivia Girouard | Kaplan LOUISIANA | 324 | 42 | 53 | 23:47.0 | 7:40/M |
4 | Sheila Plunkett | Lafayette LOUISIANA | 126 | 42 | 77 | 24:59.4 | 8:04/M |
5 | Georgie Roddy | Abbeville LOUISIANA | 418 | 49 | 90 | 25:31.3 | 8:14/M |
6 | Mary Helm | Lafayette LA | 651 | 47 | 104 | 26:22.2 | 8:30/M |
7 | Jamie Duhon | Lafayette LOUISIANA | 235 | 45 | 110 | 26:26.0 | 8:32/M |
8 | Angie Comeaux | Lafayette LOUISIANA | 281 | 49 | 121 | 26:39.6 | 8:36/M |
9 | Cheryl Prejean | Arnaudville LA | 627 | 40 | 142 | 27:27.9 | 8:51/M |
10 | Trisha Marullo | Maurice LOUISIANA | 322 | 43 | 156 | 27:55.6 | 9:00/M |
11 | Angela Dejean | Baton Rouge LOUISIANA | 390 | 43 | 218 | 30:36.9 | 9:52/M |
12 | Angie Fontenot | 566 | 43 | 227 | 30:41.3 | 9:54/M | |
13 | Sonya Jumonville | Lafayette LOUISIANA | 293 | 46 | 236 | 30:56.6 | 9:59/M |
14 | Mia Ward | 546 | 45 | 244 | 31:20.2 | 10:06/M | |
15 | Melanie Campbell | 570 | 49 | 248 | 31:29.5 | 10:09/M | |
16 | Jennifer Warnke | Lafayette LOUISIANA | 438 | 41 | 251 | 31:37.2 | 10:12/M |
17 | Karen Roberts | 507 | 49 | 252 | 31:39.7 | 10:13/M | |
18 | Amy Cresanti | Broussard LOUISIANA | 223 | 44 | 266 | 31:56.8 | 10:18/M |
19 | Marie Claude Belaude | 545 | 40 | 271 | 32:02.0 | 10:20/M | |
20 | Dina Bohn | Lafayette LOUISIANA | 200 | 45 | 277 | 32:16.3 | 10:25/M |
21 | Marie Dekerlegand | Lafayette LOUISIANA | 27 | 48 | 278 | 32:17.5 | 10:25/M |
22 | Wendy Dorfman | Hyattsville MARYLAND | 208 | 44 | 296 | 32:45.7 | 10:34/M |
23 | Joel Godchaux | Lafayette LOUISIANA | 376 | 40 | 307 | 32:57.4 | 10:38/M |
24 | Amy Moreau | 484 | 41 | 308 | 32:57.4 | 10:38/M | |
25 | Rachel Just | Lafayette LOUISIANA | 256 | 42 | 321 | 33:50.6 | 10:55/M |
26 | Ezzie Zamora | Lafayette LA | 482 | 45 | 338 | 34:39.0 | 11:11/M |
27 | Alison Alleman | 464 | 41 | 348 | 35:06.6 | 11:19/M | |
28 | Renee' Delahoussaye | Lafayette LOUISIANA | 219 | 47 | 352 | 35:16.8 | 11:23/M |
29 | Shelley Stelly | Lafayette LOUISIANA | 9 | 44 | 353 | 35:17.5 | 11:23/M |
30 | Lisa Perry | 474 | 48 | 357 | 35:28.3 | 11:26/M | |
31 | Tonya Hebert | St. Martinville LOUISIANA | 43 | 40 | 363 | 35:36.0 | 11:29/M |
32 | Stacy Miller | Lafayette LOUISIANA | 5 | 43 | 368 | 35:49.0 | 11:33/M |
33 | Lisa Sierra | Baton Rouge LOUISIANA | 164 | 45 | 378 | 36:41.4 | 11:50/M |
34 | Sarah Leblanc | Lafayette LOUISIANA | 297 | 41 | 387 | 37:17.7 | 12:02/M |
35 | Tina Faul | Opelousas LOUISIANA | 311 | 44 | 395 | 37:40.0 | 12:09/M |
36 | Phyllis Dennis | Opelousas LOUISIANA | 308 | 43 | 397 | 37:57.1 | 12:15/M |
37 | Jeanne Neusetzer | 571 | 43 | 403 | 38:15.3 | 12:20/M | |
38 | Brigit Brasseaux | Berlin GERMANY | 13 | 44 | 407 | 38:23.5 | 12:23/M |
39 | Gretchen Babineaux | Lafayette LOUISIANA | 440 | 45 | 421 | 39:13.7 | 12:39/M |
40 | Hillary Golden | 661 | 45 | 422 | 39:14.2 | 12:39/M | |
41 | Nicole Schonfeld | Lafayette LOUISIANA | 85 | 42 | 423 | 39:18.0 | 12:41/M |
42 | Missy Foster | Zachary LOUISIANA | 94 | 41 | 450 | 41:10.3 | 13:17/M |
43 | Suzanne Schmit | 548 | 44 | 459 | 42:13.7 | 13:37/M | |
44 | Melissa Arceneaux | Carencro LOUISIANA | 181 | 43 | 462 | 42:31.4 | 13:43/M |
45 | Heidi Olson | Cypress TEXAS | 144 | 49 | 491 | 45:04.1 | 14:32/M |
46 | Tricia Connell | Lafayette LOUISIANA | 80 | 42 | 497 | 46:21.8 | 14:57/M |
47 | Gaylyn Barney | Houston TEXAS | 361 | 46 | 507 | 46:54.2 | 15:08/M |
48 | Karen Benit | 642 | 49 | 512 | 47:28.5 | 15:19/M | |
49 | Venus Premeaux | 458 | 40 | 538 | 50:11.9 | 16:11/M | |
50 | Tara Gainey | Youngsville LOUISIANA | 71 | 42 | 541 | 50:53.7 | 16:25/M |
51 | Suzanne Whittenberg | 643 | 45 | 549 | 51:43.4 | 16:41/M | |
52 | Micheal Jennings | Lafayette LOUISIANA | 352 | 40 | 551 | 51:48.1 | 16:43/M |
53 | Kirsten Jennings | Lafayette LOUISIANA | 351 | 45 | 552 | 51:48.3 | 16:43/M |
54 | Cynthia Mathis | Hot Springs National AR | 511 | 48 | 562 | 53:06.4 | 17:08/M |
55 | Geri Bercegeay | Erath LOUISIANA | 99 | 48 | 570 | 55:33.1 | 17:55/M |
56 | Kim Porter | Lafayette LOUISIANA | 270 | 46 | 572 | 55:35.7 | 17:56/M |
57 | Susan Gaynor | Lafayette LOUISIANA | 423 | 47 | 576 | 56:13.9 | 18:08/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Domangue | Lafayette LA | 577 | 59 | 103 | 26:20.5 | 8:30/M |
2 | Terri Dawes | Lafayette LA | 499 | 53 | 120 | 26:39.2 | 8:36/M |
3 | Allison Lebouef | 543 | 54 | 128 | 27:02.3 | 8:43/M | |
4 | Marlene Sonnier | Lafayette LOUISIANA | 151 | 59 | 137 | 27:16.9 | 8:48/M |
5 | Vicki Hargroder | Opelousas LOUISIANA | 395 | 57 | 147 | 27:37.3 | 8:55/M |
