5K Division

Overall Finish List

April 12, 2014


Results By Cajun Road Runners Club Cajun Road Runner's Club
                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
      1    Walter Whitfield                  Lafayette  LA         871    M       1 OPN                 15:26.7      4:59/M
      2    Clayton Marshall                  Vancleave  MS         750    M       2 OPN                 16:39.0      5:22/M
      3    Frank Chua                        Opelousas  LA         639    M       1 MST                 18:41.9      6:02/M
      4    Marcus MacIp                      Washington  LA        876    M       3 OPN                 19:26.9      6:16/M
      5    Jose Mendez                                             870    M       1 30-39               19:35.4      6:19/M
      6    Cody Fontenot                     Duson  LA             668    M       2 30-39               20:22.4      6:34/M
      7    Zane Jaramillo                    Destrehan  LA         910    M       1  1-14               21:18.5      6:52/M
      8    Craig Lebouef                     Opelousas  LA         872    M       1 50-59               21:52.7      7:03/M
      9    Louis Nix                         Washington  LA        873    M       2 50-59               22:14.3      7:10/M
     10    Jennifer Castille                                       868    F       1 OPN                 22:20.6      7:12/M
     11    Glorioso Blake                                          869    M       2  1-14               22:22.1      7:13/M
     12    Dezza Veillon                     Ville Platte  LA      865    F       2 OPN                 22:23.7      7:13/M
     13    Andrea Rantz                      Lafayette  LA         853    F       3 OPN                 22:29.0      7:15/M
     14    Michael Moresi                    Lafayette  LA         888    M       1 40-49               22:43.3      7:20/M
     15    Chad Muffoletto                   Lafayette  LA         758    M       2 40-49               22:55.1      7:24/M
     16    Marci Hargroder                   Opelousas  LA         696    F       1 20-29               23:16.0      7:30/M
     17    Gavin Naquin                      Destrehan  LA         890    M       3  1-14               23:24.0      7:33/M
     18    Seth Buris                                              856    M       4  1-14               23:27.2      7:34/M
     19    Christian Summers                 Marrero  LA           816    M       3 40-49               23:27.8      7:34/M
     20    Gabriel Smith Jr.                 Opelousas  LA         912    M       1 20-29               23:28.7      7:34/M
     21    Keith Reed                        Lafayette  LA         785    M       4 40-49               23:42.7      7:39/M
     22    Chad Ray                          Carencro  LA          895    M       5 40-49               23:45.0      7:40/M
     23    Cameron Nelson                    Crowley  LA           771    M       5  1-14               23:49.7      7:41/M
     24    Donnie Dooley                                           651    M       6 40-49               23:53.0      7:42/M
     25    Lanna Roberts                     Lafayette  LA         793    F       2 20-29               23:57.7      7:44/M
     26    Colt Dooley                                             650    M       6  1-14               24:04.4      7:46/M
     27    Riley Plunkett                    Lafayette  LA         780    M       7  1-14               24:04.8      7:46/M
     28    Mark Fontenot                     Eunice  LA            671    M       3 50-59               24:17.1      7:50/M
     29    Jon Miller                        Sunset  LA            884    M       7 40-49               24:22.8      7:52/M
     30    Nolton Menard                     Opelousas  LA         754    M       1 60-99               24:25.0      7:53/M
     31    Sheila Plunkett                   Lafayette  LA         781    F       1 MST                 24:31.3      7:55/M
     32    Keith Myers                       Sunset  LA            765    M       4 50-59               24:47.8      8:00/M
     33    Marcus Fontenot                   Ville Platte  LA      879    M       8 40-49               25:10.9      8:07/M
     34    Zachary Roberts                   Lafayette  LA         794    M       3 30-39               25:34.1      8:15/M
     35    James Kelly                       Opelousas  LA         891    M       9 40-49               25:42.0      8:17/M
     36    John O'Banion                     Lafayette  LA         899    M       5 50-59               25:46.0      8:19/M
     37    Matthew Broussard                 Lafayette  LA         896    M       2 20-29               25:49.5      8:20/M
     38    Alec Wilson                                             837    M       8  1-14               25:49.9      8:20/M
     39    Willie Mayes                      St Martinville  LA    753    M       4 30-39               25:53.0      8:21/M
     40    Kallen Belanger                   Abbeville  LA         601    F       1  0- 0               25:53.7      8:21/M
     41    Gabriel Muffoletto                Lafayette  LA         763    M       9  1-14               26:00.1      8:23/M
     42    Scott Blakewood                   Arnaudville  LA       614    M      10 40-49               26:04.2      8:25/M
     43    Ryan Lerille                      Opelousas  LA         898    M      11 40-49               26:06.4      8:25/M
     44    Alex Muffoletto                   Lafayette  LA         760    M      10  1-14               26:18.9      8:29/M
     45    John Paul Braham                  Opelousas  LA         622    M      11  1-14               26:20.9      8:30/M
     46    Tina McKessick                                          861    F       1 50-59               26:29.7      8:33/M
     47    Monica Cooney                     Baton Rouge  LA       641    F       3 20-29               26:41.7      8:36/M
     48    Ryan Cooney                       Baton Rouge  LA       642    M       3 20-29               26:42.6      8:37/M
     49    Andre Aguillard                   Eunice  LA            587    M       4 20-29               26:43.3      8:37/M
     50    Jonathon Firmin                   Ville Platte  LA      666    M       5 20-29               26:43.6      8:37/M
     51    Trisha Marullo                    Maurice  LA           751    F       1 40-49               26:45.3      8:38/M
     52    Nanci Trahan                      New Iberia  LA        824    F       2 40-49               26:46.5      8:38/M
     53    Vicki Hargroder                   Opelousas  LA         695    F       2 50-59               27:00.1      8:43/M
     54    John Braham                       Opelousas  LA         623    M       5 30-39               27:07.2      8:45/M
     55    Maria Sebastien                   Opelousas  LA         805    F       1 15-19               27:10.2      8:46/M
     56    Leigh Ann Noel                    Lafayette  LA         846    F       4 20-29               27:13.8      8:47/M
     57    Mike Keating                      Broussard  LA         848    M       2 60-99               27:19.4      8:49/M
     58    Participant   999                                       999    M       1  0- 0               27:24.6      8:50/M
     59    Ginger Myers                      Sunset  LA            764    F       3 50-59               27:37.2      8:55/M
     60    John Michael Jarrell              Opelousas  LA         715    M      12  1-14               27:52.5      8:59/M
     61    Kathryn Jarrell                   Opelousas  LA         716    F       4 50-59               27:53.6      9:00/M
     62    Myriah Richard                    Scott  LA             788    F       1 30-39               28:09.4      9:05/M
     63    Rachael Stelly                    Duson  LA             813    F       3 40-49               28:10.0      9:05/M
     64    Stephanie Roy                     Opelousas  LA         877    F       4 40-49               28:14.5      9:06/M
     65    Seth Jarrell                      Opelousas  LA         718    M       6 20-29               28:15.2      9:07/M
     66    Aly Lanier                        Lafayette  LA         737    F       2 30-39               28:16.9      9:07/M
     67    Scott Belanger                                          850    M       6 50-59               28:17.3      9:07/M
     68    Michael Vidrine                   Washington  LA        827    M       7 50-59               28:23.2      9:09/M
     69    Terry Broussard                                         633    M       6 30-39               28:31.6      9:12/M
     70    Rachelle Guillory                 Eunice  LA            688    F       3 30-39               28:39.2      9:15/M
     71    Aleya Hebert                                            855    F       4 30-39               28:40.7      9:15/M
     72    Alison Landry                     Arnaudville  LA       735    F       5 40-49               28:41.7      9:15/M
     73    Hailey Moon                       Scott  LA             756    F       5 20-29               28:45.5      9:16/M
     74    Francesca Dupre                   Carencro  LA          660    F       2 15-19               28:49.6      9:18/M
     75    David Jarrell                     Opelousas  LA         710    M       7 20-29               28:58.3      9:21/M
     76    Ryder Naquin                      Destrehan  LA         767    M      13  1-14               28:59.8      9:21/M
     77    Dawn Lanclos                      Kenner  LA            906    F       5 30-39               29:01.1      9:22/M
     78    Katy Fruge                        Opelousas  LA         676    F       6 40-49               29:30.3      9:31/M
     79    Ian Ransonet                                            844    M      14  1-14               29:43.4      9:35/M
     80    Ashley Hanley                     Church Point  LA      691    F       6 30-39               29:56.5      9:39/M
     81    Jennifer Aguillard                                      867    F       7 40-49               29:59.7      9:40/M
     82    Danielle Garner                   Abbeville  LA         677    F       6 20-29               30:00.5      9:41/M
     83    Andrea Vidrine                    Washington  LA        826    F       8 40-49               30:03.9      9:42/M
     84    Lauren Wiltz                      Scott  LA             838    F       7 20-29               30:05.5      9:42/M
     85    Amy Greagoff                                            857    F       7 30-39               30:06.2      9:43/M
     86    Brooke Lafleur                                          862    F       3 15-19               30:10.3      9:44/M
     87    Kylie Miller                      Sunset  LA            755    F       2  0- 0               30:10.7      9:44/M
     88    Marylyn Gontro                    Opelousas  LA         892    F       5 50-59               30:14.4      9:45/M
     89    David Eichler                     Opelousas  LA         663    M       7 30-39               30:15.2      9:45/M
     90    Sydney Blanchard                                        618    F       1  1-14               30:16.5      9:46/M
     91    Mike Kloesel                      Kaplan  LA            886    M       8 50-59               30:18.1      9:46/M
     92    Adley Guidry                                            860    F       8 30-39               30:19.2      9:47/M
     93    Hilary A. Villien                 Maurice  LA           833    F       8 20-29               30:49.1      9:56/M
     94    Keisha Blanchard                                        616    F       9 40-49               30:51.0      9:57/M
     95    Sophia Livers                     Benton  LA            746    F       2  1-14               31:02.8     10:01/M
     96    Gabi Bivins                       Lafayette  LA         613    M       8 20-29               31:03.2     10:01/M
     97    Participant  9999                                      9999    M       2  0- 0               31:06.2     10:02/M
     98    Paul Bellow                                             604    M      12 40-49               31:06.7     10:02/M
     99    Participant 99999                                     99999    M       3  0- 0               31:25.4     10:08/M
    100    Emily Jarrell                     Opelousas  LA         711    F       3  1-14               31:26.0     10:08/M

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
    101    Wesley Lafleur                    Maurice  LA           732    M      15  1-14               31:40.5     10:13/M
    102    Toby Stelly                       Duson  LA             814    M       8 30-39               31:44.2     10:14/M
    103    Toni Naquin                       Destrehan  LA         768    F      10 40-49               31:59.9     10:19/M
    104    Erika Livers                      Benton  LA            744    F       9 30-39               32:02.5     10:20/M
    105    Caroline Aguillard                Eunice  LA            588    F       9 20-29               32:04.8     10:21/M
    106    Cody Fontenot                     Duson  LA             672    M       9 20-29               32:05.2     10:21/M
    107    Chris Rosa                        Erath  LA             797    M       9 50-59               32:18.1     10:25/M
    108    Brian Castille                    Saint Martinville     845    M      13 40-49               32:27.3     10:28/M
    109    Tom Hagan                         Lafayette  LA         690    M      14 40-49               32:37.2     10:31/M
    110    Melinda L. Diesi                  Opelousas  LA         905    F       6 50-59               32:39.4     10:32/M
    111    Sheletta Donatto                  Baton Rouge  LA       649    F       7 50-59               32:48.7     10:35/M
    112    Carneal Donatto                   Opelousas  LA         902    M       3 60-99               32:49.5     10:35/M
    113    Vanessa D. Villien                Maurice  LA           832    F       3  0- 0               33:28.9     10:48/M
    114    Jessica Langlois                  Branch  LA            736    F      10 20-29               33:30.5     10:48/M
    115    Philippe Aguillard                Eunice  LA            589    M       1 15-19               33:39.2     10:51/M
    116    Sam Jarrell                       Opelousas  LA         717    M       2 15-19               33:40.4     10:52/M
    117    Sally Richard                     Port Barre  LA        791    F      11 40-49               33:46.8     10:54/M
    118    Morgan Antie                      Port Barre  LA        594    F      11 20-29               33:47.2     10:54/M
    119    Participant   998                                       998    M       4  0- 0               33:53.3     10:56/M
    120    Tori Bundick                      Eunice  LA            636    F      10 30-39               34:05.5     11:00/M
    121    Tim Osborn                        Lafayette  LA         893    M      10 50-59               34:17.5     11:04/M
    122    Luke Lafleur                      Maurice  LA           730    M       3 15-19               34:41.0     11:11/M
    123    Pamela Kloesel                    Kaplan  LA            887    F       8 50-59               35:05.7     11:19/M
    124    Participant  9997                                      9997    M       5  0- 0               35:30.5     11:27/M
    125    Caroline Nelson                   Crowley  LA           772    F       4  1-14               35:30.9     11:27/M
    126    Elizabeth Ryder                   Opelousas  LA         799    F      12 40-49               35:51.2     11:34/M
    127    Daene Guidry                                            854    F      13 40-49               35:52.2     11:34/M
    128    Pamela Payne                      Opelousas  LA         907    F      11 30-39               36:04.5     11:38/M
    129    Noah Livers                       Benton  LA            745    M      16  1-14               36:18.6     11:43/M
    130    Melissa Rosa                      Erath  LA             798    F       9 50-59               36:20.4     11:43/M
    131    Hayden Johnson                    New Orleans  LA       719    F       5  1-14               36:38.7     11:49/M
    132    Jaime Johnson                     New Orleans  LA       720    F      12 30-39               36:39.5     11:49/M
    133    Heidi Busby                       Port Barre  LA        637    F      14 40-49               36:43.3     11:51/M
    134    Tina Faul                         Opelousas  LA         664    F      15 40-49               36:43.8     11:51/M
    135    Phyllis Dennis                    Opelousas  LA         648    F      16 40-49               36:44.3     11:51/M
    136    Stephanie Vige'                   Saint Martinville     831    F      17 40-49               37:00.1     11:56/M
    137    Beth Adams                        Opelousas  LA         585    F      18 40-49               37:00.4     11:56/M
    138    Kelly Martin                      New Iberia  LA        897    F      12 20-29               37:06.1     11:58/M
    139    Marisa Moon                       Scott  LA             757    F       4 15-19               37:09.7     11:59/M
    140    Jenn Nelson                       Crowley  LA           770    F      19 40-49               37:23.5     12:04/M
    141    Aidan Ryder                       Lafayette  LA         874    M      17  1-14               37:49.9     12:12/M
    142    Sharon Richard                    Lafayette  LA         883    F      10 50-59               37:53.2     12:13/M
    143    Michelle Fontenot                 Broussard  LA         667    F      20 40-49               38:00.5     12:15/M
    144    Emma Muffoletto                   Lafayette  LA         762    F       6  1-14               38:20.1     12:22/M
    145    R. J. Lemay                       Kaplan  LA            911    M      18  1-14               38:34.6     12:26/M
    146    Nicolina Filippi                                        665    F       7  1-14               38:49.5     12:31/M
    147    Catrina Broussard                 Youngsville  LA       631    F      13 30-39               38:55.4     12:33/M
    148    Noah Lebouef                      Maurice  LA           740    M      19  1-14               38:56.3     12:34/M
    149    Tessia Lebouef                    Maurice  LA           739    F       4  0- 0               38:56.6     12:34/M
    150    Christine Lafleur                 Maurice  LA           726    F      21 40-49               38:57.7     12:34/M
    151    Nicole Girouard                   Kaplan  LA            682    F      22 40-49               40:16.4     12:59/M
    152    Katina Babineaux                  Arnaudville  LA       596    F      14 30-39               40:16.9     12:59/M
    153    Maggie Stirling                   Broussard  LA         815    F      11 50-59               40:23.3     13:02/M
    154    Sonya Broussard                   Maurice  LA           878    F      12 50-59               40:23.7     13:02/M
    155    Debbie Schneider                  St Martinville  LA    804    F      13 50-59               40:32.2     13:05/M
    156    Megan Nezat                       Port Barre  LA        775    F      13 20-29               41:03.4     13:15/M
    157    Joan Ransonet                     Lafayette  LA         784    F       5  0- 0               41:04.0     13:15/M
    158    Jennifer Bellot                   Lafayette  LA         602    F       6  0- 0               41:05.0     13:15/M
    159    Laurie Bivins                                           849    F      14 50-59               41:09.6     13:16/M
    160    Vondarius Heard                   Rayne  LA             699    M      10 20-29               41:10.6     13:17/M
    161    Audrey Muffoletto                 Lafayette  LA         761    F      15 30-39               41:27.2     13:22/M
    162    Cyndi Vidrine                     Arnaudville  LA       894    F      15 50-59               41:58.7     13:32/M
    163    Nancy Lafleur                     Broussard  LA         725    F      23 40-49               42:58.5     13:52/M
    164    Participant 99996                                     99996    M       6  0- 0               46:51.9     15:07/M
    165    Terrie Jaramillo                  Destrehan  LA         909    F      24 40-49               47:34.6     15:21/M
    166    Anne Taquino                      Franklin  LA          821    F       1 60-99               47:47.4     15:25/M
    167    Ramona Marks                      Arnaudville  LA       866    F      16 50-59               47:48.0     15:25/M
    168    Bernadine Nezat                   Port Barre  LA        776    F      17 50-59               48:12.1     15:33/M
    169    Carrie Tomlinson                  Opelousas  LA         823    F      16 30-39               48:36.9     15:41/M
    170    William Jarrell                   Opelousas  LA         707    M      11 50-59               48:40.5     15:42/M
    171    James Jarrell                     Opelousas  LA         714    M      15 40-49               48:45.8     15:44/M
    172    Lisa Aguillard                    Eunice  LA            586    F       7  0- 0               48:47.0     15:44/M
    173    Renee Broussard                   Port Barre  LA        630    F      25 40-49               48:47.6     15:44/M
    174    Johnice Thomassee                                       864    F      26 40-49               48:50.8     15:45/M
    175    Debora Dupuis                     Opelousas  LA         662    F      18 50-59               48:52.0     15:46/M
    176    Aidar Ryder                       Lafayette  LA         875    M       9 30-39               49:24.1     15:56/M
    177    Jill Mayes                        St Martinville  LA    752    F      17 30-39               49:39.3     16:01/M
    178    Ben Adams                         Opelousas  LA         583    M      12 50-59               49:39.8     16:01/M
    179    Larry Ryder                       Opelousas  LA         800    M       4 60-99               49:40.1     16:01/M
    180    Leah Ryder                        Opelousas  LA         801    F      27 40-49               49:41.0     16:02/M
    181    Monette Laughlin                  Scott  LA             901    F      28 40-49               49:42.3     16:02/M
    182    Earline Ryder                     Welsh  LA             802    F       2 60-99               49:57.2     16:07/M
    183    Terri Andrus                      Opelousas  LA         593    F      19 50-59               50:28.9     16:17/M
    184    Crystal Jagneaux                  Eunice  LA            705    F       8  0- 0               50:29.2     16:17/M
    185    Michelle Buteau                   Lafayette  LA         638    F       9  0- 0               50:31.2     16:18/M
    186    Victoria Newland                  Lafayette  LA         774    F      14 20-29               50:31.5     16:18/M
    187    Stephanie Mack                    Arnaudville  LA       748    F      20 50-59               50:32.9     16:18/M
    188    Meghan Mack                       Port Barre  LA        749    F      15 20-29               50:57.6     16:26/M
    189    Paul Payne                        Opelousas  LA         908    M      16 40-49               51:09.3     16:30/M
    190    Abigail Muffoletto                Lafayette  LA         759    F       5 15-19               51:10.1     16:30/M
    191    Chloe Jarrell                     Opelousas  LA         709    F       8  1-14               51:16.5     16:32/M
    192    Taylor Harrington                                       698    M      11 20-29               51:17.9     16:33/M
    193    Diane Romero                      Saint Martinville     796    F      21 50-59               51:22.9     16:34/M
    194    Chloe Ste. Marie                                        812    F       9  1-14               51:54.2     16:45/M
    195    Casey Bright                                            843    M      12 20-29               51:54.6     16:45/M
    196    Stacy Bragg                       Opelousas  LA         904    F      29 40-49               52:15.1     16:51/M
    197    Kelsi Andrus                      Opelousas  LA         592    F      16 20-29               52:17.8     16:52/M
    198    Cy Willis                         Opelousas  LA         835    M      13 20-29               52:48.6     17:02/M
    199    Erin Guidry                       Rayne  LA             686    F      10  1-14               52:50.2     17:03/M
    200    Cheryl Guidry                     Rayne  LA             685    F      30 40-49               52:51.5     17:03/M

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
    201    Mary Willis                       Opelousas  LA         836    F      22 50-59               52:51.9     17:03/M
    202    Darlene Kachian                   Opelousas  LA         723    F      23 50-59               52:59.1     17:05/M
    203    Kelli Dore'                                             652    F      31 40-49               53:02.3     17:06/M
    204    Toby Walker                       Abbeville  LA         915    M      17 40-49               53:02.6     17:06/M
    205    Karen Walker                      Abbeville  LA         916    F      32 40-49               53:04.2     17:07/M
    206    Suzette Johnson                   Arnaudville  LA       721    F      10  0- 0               53:04.6     17:07/M
    207    Ann Barilleaux                    Lake Charles  LA      597    F      18 30-39               53:05.0     17:07/M
    208    Alaina Segura                     Broussard  LA         806    F      17 20-29               53:45.8     17:20/M
    209    Leslie Jacobs                     Lafayette  LA         704    F      33 40-49               53:46.2     17:21/M
    210    Madison Duhon                     Maurice  LA           657    F       6 15-19               53:47.7     17:21/M
    211    Nick Duhon                        Maurice  LA           658    M      10 30-39               53:56.5     17:24/M
    212    Jenny Korner                                            847    F      34 40-49               53:56.9     17:24/M
    213    Stacey Bearb                      Lafayette  LA         599    F      19 30-39               53:57.2     17:24/M
    214    Brenda Ortego                     Opelousas  LA         777    F      11  0- 0               54:05.1     17:27/M
    215    Hans Nelson                       Crowley  LA           773    M      18 40-49               54:05.4     17:27/M
    216    Blaine Bearb                      Lafayette  LA         598    M      19 40-49               54:05.7     17:27/M
    217    Shelbi Mengarelli                 Opelousas  LA         913    F      18 20-29               54:11.2     17:29/M
    218    Hannah Hebert                     Opelousas  LA         914    F      19 20-29               54:11.5     17:29/M
    219    Katie Belaire                     St Martinville  LA    600    F      20 20-29               54:32.8     17:35/M
    220    Mollie Fontenot                   Saint Martinville     669    F      21 20-29               54:35.1     17:36/M
    221    Chassity Richard                  St Martinville  LA    789    F      22 20-29               54:36.1     17:37/M
    222    Renee Labit                       New Iberia  LA        724    F      12  0- 0               54:41.0     17:38/M
    223    Lisa Benoit                                             605    F      35 40-49               55:08.0     17:47/M
    224    Tammye Gillard                    Crowley  LA           889    F      24 50-59               55:26.0     17:53/M
    225    Lexie Duhon                       Maurice  LA           656    F       7 15-19               55:27.0     17:53/M
    226    Callie Ste. Marie                 Lafayette  LA         811    F      11  1-14               55:27.7     17:53/M
    227    Janice Aguillard                  Eunice  LA            591    F       3 60-99               55:35.8     17:56/M
    228    Raymond Aguillard                 Eunice  LA            590    M      20 40-49               55:36.2     17:56/M
    229    Tammy Hebert                                            702    F      36 40-49               55:38.4     17:57/M
    230    Phylis Simon                      Lafayette  LA         809    F      37 40-49               55:40.6     17:57/M
    231    Holli Lormand                                           747    F      23 20-29               55:42.1     17:58/M
    232    Jennifer Jones                                          852    F      20 30-39               55:42.6     17:58/M
    233    Danielle Credeur                  Scott  LA             644    F      38 40-49               56:33.9     18:15/M
    234    Lexi Taquino                      Franklin  LA          820    F       8 15-19               56:34.1     18:15/M
    235    Marlene Guidry                    Lafayette  LA         687    F       4 60-99               56:35.6     18:15/M
    236    Trevor Broussard                                        634    M      20  1-14               56:57.8     18:22/M
    237    Weldon Taquino                    Franklin  LA          822    M       5 60-99               57:01.5     18:24/M
    238    Tyler Broussard                                         635    M      21  1-14               57:31.7     18:33/M
    239    Tanya Broussard                   Duson  LA             628    F      13  0- 0               57:32.0     18:34/M
    240    Ashleigh Walker                   Abbeville  LA         918    F       9 15-19               58:32.0     18:53/M
    241    Lauryn Walker                     Abbeville  LA         917    F      12  1-14               58:33.0     18:53/M