Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Division |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jennifer Castille | 868 | 10 | 22:20.6 | 7:12/M | |
2 | Dezza Veillon | Ville Platte LA | 865 | 12 | 22:23.7 | 7:13/M |
3 | Andrea Rantz | Lafayette LA | 853 | 13 | 22:29.0 | 7:15/M |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sheila Plunkett | Lafayette LA | 781 | 31 | 24:31.3 | 7:55/M |
Top | ||||||
Female No Age |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kallen Belanger | Abbeville LA | 601 | 40 | 25:53.7 | 8:21/M |
2 | Kylie Miller | Sunset LA | 755 | 87 | 30:10.7 | 9:44/M |
3 | Vanessa D. Villien | Maurice LA | 832 | 113 | 33:28.9 | 10:48/M |
4 | Tessia Lebouef | Maurice LA | 739 | 149 | 38:56.6 | 12:34/M |
5 | Joan Ransonet | Lafayette LA | 784 | 157 | 41:04.0 | 13:15/M |
6 | Jennifer Bellot | Lafayette LA | 602 | 158 | 41:05.0 | 13:15/M |
7 | Lisa Aguillard | Eunice LA | 586 | 172 | 48:47.0 | 15:44/M |
8 | Crystal Jagneaux | Eunice LA | 705 | 184 | 50:29.2 | 16:17/M |
9 | Michelle Buteau | Lafayette LA | 638 | 185 | 50:31.2 | 16:18/M |
10 | Suzette Johnson | Arnaudville LA | 721 | 206 | 53:04.6 | 17:07/M |
11 | Brenda Ortego | Opelousas LA | 777 | 214 | 54:05.1 | 17:27/M |
12 | Renee Labit | New Iberia LA | 724 | 222 | 54:41.0 | 17:38/M |
13 | Tanya Broussard | Duson LA | 628 | 239 | 57:32.0 | 18:34/M |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sydney Blanchard | 618 | 90 | 30:16.5 | 9:46/M | |
2 | Sophia Livers | Benton LA | 746 | 95 | 31:02.8 | 10:01/M |
3 | Emily Jarrell | Opelousas LA | 711 | 100 | 31:26.0 | 10:08/M |
4 | Caroline Nelson | Crowley LA | 772 | 125 | 35:30.9 | 11:27/M |
5 | Hayden Johnson | New Orleans LA | 719 | 131 | 36:38.7 | 11:49/M |
6 | Emma Muffoletto | Lafayette LA | 762 | 144 | 38:20.1 | 12:22/M |
7 | Nicolina Filippi | 665 | 146 | 38:49.5 | 12:31/M | |
8 | Chloe Jarrell | Opelousas LA | 709 | 191 | 51:16.5 | 16:32/M |
9 | Chloe Ste. Marie | 812 | 194 | 51:54.2 | 16:45/M | |
10 | Erin Guidry | Rayne LA | 686 | 199 | 52:50.2 | 17:03/M |
11 | Callie Ste. Marie | Lafayette LA | 811 | 226 | 55:27.7 | 17:53/M |
12 | Lauryn Walker | Abbeville LA | 917 | 241 | 58:33.0 | 18:53/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Maria Sebastien | Opelousas LA | 805 | 55 | 27:10.2 | 8:46/M |
2 | Francesca Dupre | Carencro LA | 660 | 74 | 28:49.6 | 9:18/M |
3 | Brooke Lafleur | 862 | 86 | 30:10.3 | 9:44/M | |
4 | Marisa Moon | Scott LA | 757 | 139 | 37:09.7 | 11:59/M |
5 | Abigail Muffoletto | Lafayette LA | 759 | 190 | 51:10.1 | 16:30/M |
6 | Madison Duhon | Maurice LA | 657 | 210 | 53:47.7 | 17:21/M |
7 | Lexie Duhon | Maurice LA | 656 | 225 | 55:27.0 | 17:53/M |
8 | Lexi Taquino | Franklin LA | 820 | 234 | 56:34.1 | 18:15/M |
9 | Ashleigh Walker | Abbeville LA | 918 | 240 | 58:32.0 | 18:53/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Marci Hargroder | Opelousas LA | 696 | 16 | 23:16.0 | 7:30/M |
2 | Lanna Roberts | Lafayette LA | 793 | 25 | 23:57.7 | 7:44/M |
3 | Monica Cooney | Baton Rouge LA | 641 | 47 | 26:41.7 | 8:36/M |
4 | Leigh Ann Noel | Lafayette LA | 846 | 56 | 27:13.8 | 8:47/M |
5 | Hailey Moon | Scott LA | 756 | 73 | 28:45.5 | 9:16/M |
6 | Danielle Garner | Abbeville LA | 677 | 82 | 30:00.5 | 9:41/M |
7 | Lauren Wiltz | Scott LA | 838 | 84 | 30:05.5 | 9:42/M |
8 | Hilary A. Villien | Maurice LA | 833 | 93 | 30:49.1 | 9:56/M |
9 | Caroline Aguillard | Eunice LA | 588 | 105 | 32:04.8 | 10:21/M |
10 | Jessica Langlois | Branch LA | 736 | 114 | 33:30.5 | 10:48/M |
11 | Morgan Antie | Port Barre LA | 594 | 118 | 33:47.2 | 10:54/M |
12 | Kelly Martin | New Iberia LA | 897 | 138 | 37:06.1 | 11:58/M |
13 | Megan Nezat | Port Barre LA | 775 | 156 | 41:03.4 | 13:15/M |
14 | Victoria Newland | Lafayette LA | 774 | 186 | 50:31.5 | 16:18/M |
15 | Meghan Mack | Port Barre LA | 749 | 188 | 50:57.6 | 16:26/M |
16 | Kelsi Andrus | Opelousas LA | 592 | 197 | 52:17.8 | 16:52/M |
17 | Alaina Segura | Broussard LA | 806 | 208 | 53:45.8 | 17:20/M |
18 | Shelbi Mengarelli | Opelousas LA | 913 | 217 | 54:11.2 | 17:29/M |
19 | Hannah Hebert | Opelousas LA | 914 | 218 | 54:11.5 | 17:29/M |
20 | Katie Belaire | St Martinville LA | 600 | 219 | 54:32.8 | 17:35/M |
21 | Mollie Fontenot | Saint Martinville LA | 669 | 220 | 54:35.1 | 17:36/M |
22 | Chassity Richard | St Martinville LA | 789 | 221 | 54:36.1 | 17:37/M |
23 | Holli Lormand | 747 | 231 | 55:42.1 | 17:58/M | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Myriah Richard | Scott LA | 788 | 62 | 28:09.4 | 9:05/M |
2 | Aly Lanier | Lafayette LA | 737 | 66 | 28:16.9 | 9:07/M |
3 | Rachelle Guillory | Eunice LA | 688 | 70 | 28:39.2 | 9:15/M |
4 | Aleya Hebert | 855 | 71 | 28:40.7 | 9:15/M | |
5 | Dawn Lanclos | Kenner LA | 906 | 77 | 29:01.1 | 9:22/M |
6 | Ashley Hanley | Church Point LA | 691 | 80 | 29:56.5 | 9:39/M |
7 | Amy Greagoff | 857 | 85 | 30:06.2 | 9:43/M | |
8 | Adley Guidry | 860 | 92 | 30:19.2 | 9:47/M | |
9 | Erika Livers | Benton LA | 744 | 104 | 32:02.5 | 10:20/M |
10 | Tori Bundick | Eunice LA | 636 | 120 | 34:05.5 | 11:00/M |
11 | Pamela Payne | Opelousas LA | 907 | 128 | 36:04.5 | 11:38/M |
12 | Jaime Johnson | New Orleans LA | 720 | 132 | 36:39.5 | 11:49/M |
13 | Catrina Broussard | Youngsville LA | 631 | 147 | 38:55.4 | 12:33/M |
14 | Katina Babineaux | Arnaudville LA | 596 | 152 | 40:16.9 | 12:59/M |
15 | Audrey Muffoletto | Lafayette LA | 761 | 161 | 41:27.2 | 13:22/M |
16 | Carrie Tomlinson | Opelousas LA | 823 | 169 | 48:36.9 | 15:41/M |
17 | Jill Mayes | St Martinville LA | 752 | 177 | 49:39.3 | 16:01/M |
18 | Ann Barilleaux | Lake Charles LA | 597 | 207 | 53:05.0 | 17:07/M |
19 | Stacey Bearb | Lafayette LA | 599 | 213 | 53:57.2 | 17:24/M |
20 | Jennifer Jones | 852 | 232 | 55:42.6 | 17:58/M | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Trisha Marullo | Maurice LA | 751 | 51 | 26:45.3 | 8:38/M |
2 | Nanci Trahan | New Iberia LA | 824 | 52 | 26:46.5 | 8:38/M |
3 | Rachael Stelly | Duson LA | 813 | 63 | 28:10.0 | 9:05/M |
4 | Stephanie Roy | Opelousas LA | 877 | 64 | 28:14.5 | 9:06/M |
5 | Alison Landry | Arnaudville LA | 735 | 72 | 28:41.7 | 9:15/M |
6 | Katy Fruge | Opelousas LA | 676 | 78 | 29:30.3 | 9:31/M |
7 | Jennifer Aguillard | 867 | 81 | 29:59.7 | 9:40/M | |
8 | Andrea Vidrine | Washington LA | 826 | 83 | 30:03.9 | 9:42/M |
9 | Keisha Blanchard | 616 | 94 | 30:51.0 | 9:57/M | |
10 | Toni Naquin | Destrehan LA | 768 | 103 | 31:59.9 | 10:19/M |
11 | Sally Richard | Port Barre LA | 791 | 117 | 33:46.8 | 10:54/M |
12 | Elizabeth Ryder | Opelousas LA | 799 | 126 | 35:51.2 | 11:34/M |
13 | Daene Guidry | 854 | 127 | 35:52.2 | 11:34/M | |
14 | Heidi Busby | Port Barre LA | 637 | 133 | 36:43.3 | 11:51/M |
15 | Tina Faul | Opelousas LA | 664 | 134 | 36:43.8 | 11:51/M |
16 | Phyllis Dennis | Opelousas LA | 648 | 135 | 36:44.3 | 11:51/M |
17 | Stephanie Vige' | Saint Martinville LA | 831 | 136 | 37:00.1 | 11:56/M |
18 | Beth Adams | Opelousas LA | 585 | 137 | 37:00.4 | 11:56/M |
19 | Jenn Nelson | Crowley LA | 770 | 140 | 37:23.5 | 12:04/M |
20 | Michelle Fontenot | Broussard LA | 667 | 143 | 38:00.5 | 12:15/M |
21 | Christine Lafleur | Maurice LA | 726 | 150 | 38:57.7 | 12:34/M |
22 | Nicole Girouard | Kaplan LA | 682 | 151 | 40:16.4 | 12:59/M |
23 | Nancy Lafleur | Broussard LA | 725 | 163 | 42:58.5 | 13:52/M |
24 | Terrie Jaramillo | Destrehan LA | 909 | 165 | 47:34.6 | 15:21/M |
25 | Renee Broussard | Port Barre LA | 630 | 173 | 48:47.6 | 15:44/M |
26 | Johnice Thomassee | 864 | 174 | 48:50.8 | 15:45/M | |
27 | Leah Ryder | Opelousas LA | 801 | 180 | 49:41.0 | 16:02/M |
28 | Monette Laughlin | Scott LA | 901 | 181 | 49:42.3 | 16:02/M |
29 | Stacy Bragg | Opelousas LA | 904 | 196 | 52:15.1 | 16:51/M |
30 | Cheryl Guidry | Rayne LA | 685 | 200 | 52:51.5 | 17:03/M |
31 | Kelli Dore' | 652 | 203 | 53:02.3 | 17:06/M | |
32 | Karen Walker | Abbeville LA | 916 | 205 | 53:04.2 | 17:07/M |
33 | Leslie Jacobs | Lafayette LA | 704 | 209 | 53:46.2 | 17:21/M |
34 | Jenny Korner | 847 | 212 | 53:56.9 | 17:24/M | |
35 | Lisa Benoit | 605 | 223 | 55:08.0 | 17:47/M | |
36 | Tammy Hebert | 702 | 229 | 55:38.4 | 17:57/M | |
37 | Phylis Simon | Lafayette LA | 809 | 230 | 55:40.6 | 17:57/M |
38 | Danielle Credeur | Scott LA | 644 | 233 | 56:33.9 | 18:15/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tina McKessick | 861 | 46 | 26:29.7 | 8:33/M | |
2 | Vicki Hargroder | Opelousas LA | 695 | 53 | 27:00.1 | 8:43/M |
3 | Ginger Myers | Sunset LA | 764 | 59 | 27:37.2 | 8:55/M |
4 | Kathryn Jarrell | Opelousas LA | 716 | 61 | 27:53.6 | 9:00/M |
5 | Marylyn Gontro | Opelousas LA | 892 | 88 | 30:14.4 | 9:45/M |
6 | Melinda L. Diesi | Opelousas LA | 905 | 110 | 32:39.4 | 10:32/M |
7 | Sheletta Donatto | Baton Rouge LA | 649 | 111 | 32:48.7 | 10:35/M |
8 | Pamela Kloesel | Kaplan LA | 887 | 123 | 35:05.7 | 11:19/M |
9 | Melissa Rosa | Erath LA | 798 | 130 | 36:20.4 | 11:43/M |
10 | Sharon Richard | Lafayette LA | 883 | 142 | 37:53.2 | 12:13/M |
11 | Maggie Stirling | Broussard LA | 815 | 153 | 40:23.3 | 13:02/M |
12 | Sonya Broussard | Maurice LA | 878 | 154 | 40:23.7 | 13:02/M |
13 | Debbie Schneider | St Martinville LA | 804 | 155 | 40:32.2 | 13:05/M |
14 | Laurie Bivins | 849 | 159 | 41:09.6 | 13:16/M | |
15 | Cyndi Vidrine | Arnaudville LA | 894 | 162 | 41:58.7 | 13:32/M |
16 | Ramona Marks | Arnaudville LA | 866 | 167 | 47:48.0 | 15:25/M |
17 | Bernadine Nezat | Port Barre LA | 776 | 168 | 48:12.1 | 15:33/M |
18 | Debora Dupuis | Opelousas LA | 662 | 175 | 48:52.0 | 15:46/M |
19 | Terri Andrus | Opelousas LA | 593 | 183 | 50:28.9 | 16:17/M |
20 | Stephanie Mack | Arnaudville LA | 748 | 187 | 50:32.9 | 16:18/M |
21 | Diane Romero | Saint Martinville LA | 796 | 193 | 51:22.9 | 16:34/M |
22 | Mary Willis | Opelousas LA | 836 | 201 | 52:51.9 | 17:03/M |
23 | Darlene Kachian | Opelousas LA | 723 | 202 | 52:59.1 | 17:05/M |
24 | Tammye Gillard | Crowley LA | 889 | 224 | 55:26.0 | 17:53/M |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Anne Taquino | Franklin LA | 821 | 166 | 47:47.4 | 15:25/M |
2 | Earline Ryder | Welsh LA | 802 | 182 | 49:57.2 | 16:07/M |
3 | Janice Aguillard | Eunice LA | 591 | 227 | 55:35.8 | 17:56/M |
4 | Marlene Guidry | Lafayette LA | 687 | 235 | 56:35.6 | 18:15/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Walter Whitfield | Lafayette LA | 871 | 1 | 15:26.7 | 4:59/M |
2 | Clayton Marshall | Vancleave MS | 750 | 2 | 16:39.0 | 5:22/M |
3 | Marcus MacIp | Washington LA | 876 | 4 | 19:26.9 | 6:16/M |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Frank Chua | Opelousas LA | 639 | 3 | 18:41.9 | 6:02/M |
Top | ||||||
Male No Age |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Participant 999 | 999 | 58 | 27:24.6 | 8:50/M | |
2 | Participant 9999 | 9999 | 97 | 31:06.2 | 10:02/M | |
3 | Participant 99999 | 99999 | 99 | 31:25.4 | 10:08/M | |
4 | Participant 998 | 998 | 119 | 33:53.3 | 10:56/M | |
5 | Participant 9997 | 9997 | 124 | 35:30.5 | 11:27/M | |
6 | Participant 99996 | 99996 | 164 | 46:51.9 | 15:07/M | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Zane Jaramillo | Destrehan LA | 910 | 7 | 21:18.5 | 6:52/M |
2 | Glorioso Blake | 869 | 11 | 22:22.1 | 7:13/M | |
3 | Gavin Naquin | Destrehan LA | 890 | 17 | 23:24.0 | 7:33/M |
4 | Seth Buris | 856 | 18 | 23:27.2 | 7:34/M | |
5 | Cameron Nelson | Crowley LA | 771 | 23 | 23:49.7 | 7:41/M |
6 | Colt Dooley | 650 | 26 | 24:04.4 | 7:46/M | |
7 | Riley Plunkett | Lafayette LA | 780 | 27 | 24:04.8 | 7:46/M |
8 | Alec Wilson | 837 | 38 | 25:49.9 | 8:20/M | |
9 | Gabriel Muffoletto | Lafayette LA | 763 | 41 | 26:00.1 | 8:23/M |
10 | Alex Muffoletto | Lafayette LA | 760 | 44 | 26:18.9 | 8:29/M |
11 | John Paul Braham | Opelousas LA | 622 | 45 | 26:20.9 | 8:30/M |
12 | John Michael Jarrell | Opelousas LA | 715 | 60 | 27:52.5 | 8:59/M |
13 | Ryder Naquin | Destrehan LA | 767 | 76 | 28:59.8 | 9:21/M |
14 | Ian Ransonet | 844 | 79 | 29:43.4 | 9:35/M | |
15 | Wesley Lafleur | Maurice LA | 732 | 101 | 31:40.5 | 10:13/M |
16 | Noah Livers | Benton LA | 745 | 129 | 36:18.6 | 11:43/M |
17 | Aidan Ryder | Lafayette LA | 874 | 141 | 37:49.9 | 12:12/M |
18 | R. J. Lemay | Kaplan LA | 911 | 145 | 38:34.6 | 12:26/M |
19 | Noah Lebouef | Maurice LA | 740 | 148 | 38:56.3 | 12:34/M |
20 | Trevor Broussard | 634 | 236 | 56:57.8 | 18:22/M | |
21 | Tyler Broussard | 635 | 238 | 57:31.7 | 18:33/M | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Philippe Aguillard | Eunice LA | 589 | 115 | 33:39.2 | 10:51/M |
2 | Sam Jarrell | Opelousas LA | 717 | 116 | 33:40.4 | 10:52/M |
3 | Luke Lafleur | Maurice LA | 730 | 122 | 34:41.0 | 11:11/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Gabriel Smith Jr. | Opelousas LA | 912 | 20 | 23:28.7 | 7:34/M |
2 | Matthew Broussard | Lafayette LA | 896 | 37 | 25:49.5 | 8:20/M |
3 | Ryan Cooney | Baton Rouge LA | 642 | 48 | 26:42.6 | 8:37/M |
4 | Andre Aguillard | Eunice LA | 587 | 49 | 26:43.3 | 8:37/M |
5 | Jonathon Firmin | Ville Platte LA | 666 | 50 | 26:43.6 | 8:37/M |
6 | Seth Jarrell | Opelousas LA | 718 | 65 | 28:15.2 | 9:07/M |
7 | David Jarrell | Opelousas LA | 710 | 75 | 28:58.3 | 9:21/M |
8 | Gabi Bivins | Lafayette LA | 613 | 96 | 31:03.2 | 10:01/M |
9 | Cody Fontenot | Duson LA | 672 | 106 | 32:05.2 | 10:21/M |
10 | Vondarius Heard | Rayne LA | 699 | 160 | 41:10.6 | 13:17/M |
11 | Taylor Harrington | 698 | 192 | 51:17.9 | 16:33/M | |
12 | Casey Bright | 843 | 195 | 51:54.6 | 16:45/M | |
13 | Cy Willis | Opelousas LA | 835 | 198 | 52:48.6 | 17:02/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jose Mendez | 870 | 5 | 19:35.4 | 6:19/M | |
2 | Cody Fontenot | Duson LA | 668 | 6 | 20:22.4 | 6:34/M |
3 | Zachary Roberts | Lafayette LA | 794 | 34 | 25:34.1 | 8:15/M |
4 | Willie Mayes | St Martinville LA | 753 | 39 | 25:53.0 | 8:21/M |
5 | John Braham | Opelousas LA | 623 | 54 | 27:07.2 | 8:45/M |
6 | Terry Broussard | 633 | 69 | 28:31.6 | 9:12/M | |
7 | David Eichler | Opelousas LA | 663 | 89 | 30:15.2 | 9:45/M |
8 | Toby Stelly | Duson LA | 814 | 102 | 31:44.2 | 10:14/M |
9 | Aidar Ryder | Lafayette LA | 875 | 176 | 49:24.1 | 15:56/M |
10 | Nick Duhon | Maurice LA | 658 | 211 | 53:56.5 | 17:24/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Michael Moresi | Lafayette LA | 888 | 14 | 22:43.3 | 7:20/M |
2 | Chad Muffoletto | Lafayette LA | 758 | 15 | 22:55.1 | 7:24/M |
3 | Christian Summers | Marrero LA | 816 | 19 | 23:27.8 | 7:34/M |
4 | Keith Reed | Lafayette LA | 785 | 21 | 23:42.7 | 7:39/M |
5 | Chad Ray | Carencro LA | 895 | 22 | 23:45.0 | 7:40/M |
6 | Donnie Dooley | 651 | 24 | 23:53.0 | 7:42/M | |
7 | Jon Miller | Sunset LA | 884 | 29 | 24:22.8 | 7:52/M |
8 | Marcus Fontenot | Ville Platte LA | 879 | 33 | 25:10.9 | 8:07/M |
9 | James Kelly | Opelousas LA | 891 | 35 | 25:42.0 | 8:17/M |
10 | Scott Blakewood | Arnaudville LA | 614 | 42 | 26:04.2 | 8:25/M |
11 | Ryan Lerille | Opelousas LA | 898 | 43 | 26:06.4 | 8:25/M |
12 | Paul Bellow | 604 | 98 | 31:06.7 | 10:02/M | |
13 | Brian Castille | Saint Martinville LA | 845 | 108 | 32:27.3 | 10:28/M |
14 | Tom Hagan | Lafayette LA | 690 | 109 | 32:37.2 | 10:31/M |
15 | James Jarrell | Opelousas LA | 714 | 171 | 48:45.8 | 15:44/M |
16 | Paul Payne | Opelousas LA | 908 | 189 | 51:09.3 | 16:30/M |
17 | Toby Walker | Abbeville LA | 915 | 204 | 53:02.6 | 17:06/M |
18 | Hans Nelson | Crowley LA | 773 | 215 | 54:05.4 | 17:27/M |
19 | Blaine Bearb | Lafayette LA | 598 | 216 | 54:05.7 | 17:27/M |
20 | Raymond Aguillard | Eunice LA | 590 | 228 | 55:36.2 | 17:56/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Craig Lebouef | Opelousas LA | 872 | 8 | 21:52.7 | 7:03/M |
2 | Louis Nix | Washington LA | 873 | 9 | 22:14.3 | 7:10/M |
3 | Mark Fontenot | Eunice LA | 671 | 28 | 24:17.1 | 7:50/M |
4 | Keith Myers | Sunset LA | 765 | 32 | 24:47.8 | 8:00/M |
5 | John O'Banion | Lafayette LA | 899 | 36 | 25:46.0 | 8:19/M |
6 | Scott Belanger | 850 | 67 | 28:17.3 | 9:07/M | |
7 | Michael Vidrine | Washington LA | 827 | 68 | 28:23.2 | 9:09/M |
8 | Mike Kloesel | Kaplan LA | 886 | 91 | 30:18.1 | 9:46/M |
9 | Chris Rosa | Erath LA | 797 | 107 | 32:18.1 | 10:25/M |
10 | Tim Osborn | Lafayette LA | 893 | 121 | 34:17.5 | 11:04/M |
11 | William Jarrell | Opelousas LA | 707 | 170 | 48:40.5 | 15:42/M |
12 | Ben Adams | Opelousas LA | 583 | 178 | 49:39.8 | 16:01/M |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nolton Menard | Opelousas LA | 754 | 30 | 24:25.0 | 7:53/M |
2 | Mike Keating | Broussard LA | 848 | 57 | 27:19.4 | 8:49/M |
3 | Carneal Donatto | Opelousas LA | 902 | 112 | 32:49.5 | 10:35/M |
4 | Larry Ryder | Opelousas LA | 800 | 179 | 49:40.1 | 16:01/M |
5 | Weldon Taquino | Franklin LA | 822 | 237 | 57:01.5 | 18:24/M |