Men: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-99 
 Women: Top Finishers 1-13 20-29 30-39 40-49 50-59 
10K Trail | 
  ||||||
| Top | ||||||
Female Overall Winners | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Mia Park | Broussard LA | 50 | 13 | 1 | 50:39.1 | 
| Top | ||||||
Female 1 to 13 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Emma Petry | Lafayette LA | 16 | 9 | 9 | 58:47.1 | 
| Top | ||||||
Female 20 to 29 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Fawn Hernandez | Scott LA | 8 | 29 | 5 | 57:27.7 | 
| 2 | Kacy Lyons | Youngsville LA | 32 | 27 | 6 | 57:44.5 | 
| 3 | Joanna Casadaban | Lafayette LA | 6 | 23 | 15 | 1:02:50.2 | 
| 4 | Rachael Smith | Alexandria LA | 5 | 28 | 16 | 1:05:45.8 | 
| 5 | Rebecca Guidry | Lafayette LA | 28 | 22 | 17 | 1:06:07.8 | 
| Top | ||||||
Female 30 to 39 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Amanda Ganey | Lafayette LA | 45 | 38 | 3 | 55:09.4 | 
| 2 | Emily Weber | 13 | 32 | 8 | 57:56.2 | |
| 3 | Jennifer Mouton | 24 | 39 | 11 | 1:00:33.3 | |
| 4 | Kristie Bourgeois | 26 | 39 | 14 | 1:02:37.3 | |
| 5 | Christina Gravish | Arnaudville LA | 11 | 30 | 19 | 1:08:01.5 | 
| Top | ||||||
Female 40 to 49 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Angela Stewart | Lafayette LA | 46 | 44 | 2 | 55:08.9 | 
| 2 | Karin Gill | Lafayette LA | 14 | 48 | 4 | 57:17.5 | 
| 3 | Shelly Hebert | 25 | 42 | 10 | 1:00:32.8 | |
| 4 | Cinnamon Broussard | 29 | 45 | 12 | 1:02:01.1 | |
| 5 | Bobbi Parker | Lafayette LA | 7 | 45 | 18 | 1:08:01.1 | 
| 6 | Tara Breaux | Youngsville LA | 18 | 42 | 20 | 1:10:10.3 | 
| 7 | Fournet Stephanie | 48 | 42 | 21 | 1:15:25.0 | |
| Top | ||||||
Female 50 to 59 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Barbara Briene | 51 | 57 | 7 | 57:46.2 | |
| 2 | Celina Rogers | Sunset LA | 21 | 54 | 13 | 1:02:26.1 | 
| DNF | Linda Cunningham | Rayne LA | 15 | 53 | 22 | |
| DNF | Lauren Brown | 49 | 50 | 23 | ||
| Top | ||||||
Male Overall Winners | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Don Schoolmaster | 31 | 40 | 1 | 46:17.4 | |
| Top | ||||||
Male 14 to 19 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Jordan Konow | Lafayette LA | 41 | 19 | 2 | 46:17.8 | 
| Top | ||||||
Male 20 to 29 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | William Maddox | Lafayette LA | 4 | 26 | 5 | 54:20.7 | 
| 2 | Thomas Lege | Lafayette LA | 35 | 26 | 8 | 57:48.5 | 
| 3 | Hunter Pinion | Lafayette LA | 43 | 23 | 14 | 1:09:48.5 | 
| Top | ||||||
Male 30 to 39 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Eric Gravish | Arnaudville LA | 10 | 37 | 4 | 54:20.3 | 
| 2 | Brandon Greenman | Lafayette LA | 34 | 31 | 7 | 57:46.8 | 
| 3 | Colby Albarado | 36 | 38 | 10 | 58:17.3 | |
| 4 | Brandon Breaux | Lafayette LA | 132 | 37 | 16 | 1:09:59.1 | 
| Top | ||||||
Male 40 to 49 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | John Robideaux | Lafayette LA | 9 | 42 | 3 | 48:32.4 | 
| 2 | Randy Aymond | Sunset LA | 12 | 49 | 11 | 59:47.8 | 
| 3 | Sean Skinner | Lafayette LA | 23 | 42 | 15 | 1:09:58.5 | 
| 4 | Randy Carlson | Lafayette LA | 1 | 43 | 18 | 1:10:25.0 | 
| 5 | Shane Breaux | Youngsville LA | 17 | 43 | 19 | 1:13:11.3 | 
| 6 | David Reid | Lafayette LA | 39 | 44 | 20 | 1:15:56.4 | 
| 7 | Drake Konow | Lafayette LA | 40 | 44 | 21 | 1:22:12.7 | 
| Top | ||||||
Male 50 to 59 | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Louis Guidry | Lafayette LA | 44 | 51 | 6 | 55:09.9 | 
| 2 | Dale Garber | Crowley LA | 42 | 52 | 9 | 58:16.4 | 
| 3 | Edwin Howard | 33 | 51 | 12 | 1:00:26.2 | |
| 4 | Kerry Behrens | Lafayette LA | 22 | 59 | 17 | 1:10:09.2 | 
| Top | ||||||
Male 60 and over | 
  ||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | 
| 1 | Rick McGint | Lafayette LA | 47 | 60 | 13 | 1:05:00.4 | 
| DNF | Ed Mulderick | Lafayette LA | 3 | 65 | 22 | |
*Overall place within gender.