2014 Geaux Run Cajun Cup 10K

Overall Results

November 08, 2014


Results By Cajun Timing (info@cajuntiming.com)
 

10K

  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Jarrett Leblanc 1 24 M 1 Top Fin 1 14:57.0 4:49/M 1 15:01.0 4:51/M 29:58.0 29:58.1 0:00.1
2 Adam Saloom 2 24 M 2 Top Fin 2 15:28.8 4:59/M 2 16:11.0 5:13/M 31:39.9 31:40.3 0:00.3
3 Sean Bezdek 1497 22 M 3 Top Fin 3 16:19.9 5:16/M 3 16:36.5 5:21/M 32:56.5 32:56.7 0:00.1
4 Ryan Schafbuch 1007 26 M 4 Top Fin 4 16:51.9 5:26/M 4 16:50.9 5:26/M 33:42.9 33:44.2 0:01.3
5 Chris Lapoint 4 41 M 1 Top Fin 5 17:18.9 5:35/M 5 17:10.1 5:32/M 34:29.0 34:30.2 0:01.2
6 Sean Fitzwilliam 1476 35 M 5 Top Fin 6 17:19.2 5:35/M 6 17:56.9 5:47/M 35:16.2 35:16.2
7 Megan Saloom 7 26 F 1 Top Fin 8 17:53.6 5:46/M 11 18:13.7 5:53/M 36:07.3 36:08.2 0:00.8
8 Logan Trimm 1155 26 M 1/48 25-29 9 18:06.3 5:50/M 12 18:13.8 5:53/M 36:20.1 36:21.3 0:01.1
9 Patrick Spiller 9 22 M 1/30 20-24 12 18:32.8 5:59/M 7 18:00.3 5:48/M 36:33.1 36:33.7 0:00.5
10 Tom Sawyer 1006 48 M 1/54 45-49 10 18:23.9 5:56/M 9 18:09.4 5:51/M 36:33.4 36:34.8 0:01.3
11 Clayton Marshall 762 22 M 2/30 20-24 11 18:24.9 5:56/M 8 18:08.5 5:51/M 36:33.4 36:34.7 0:01.2
12 Frederic Bonvillain 119 41 M 1/85 40-44 14 19:10.7 6:11/M 10 18:13.2 5:53/M 37:23.9 37:26.4 0:02.4
13 Jonathan Granger 492 43 M 2/85 40-44 7 17:41.6 5:42/M 20 19:56.8 6:26/M 37:38.5 37:39.1 0:00.6
14 Ryan O'Banion 875 19 M 1/22 15-19 15 19:19.0 6:14/M 13 18:29.5 5:58/M 37:48.5 37:51.3 0:02.7
15 Rickard Newman 1334 34 M 1/75 30-34 13 18:51.6 6:05/M 14 19:00.0 6:08/M 37:51.7 37:53.5 0:01.8
16 Robert Valentine 1164 40 M 3/85 40-44 16 19:22.3 6:15/M 15 19:19.8 6:14/M 38:42.2 38:45.5 0:03.3
17 Kevin Morgan 841 25 M 2/48 25-29 17 19:24.2 6:15/M 18 19:55.6 6:25/M 39:19.9 39:21.5 0:01.6
18 Ryan Cormier 267 24 M 3/30 20-24 20 19:41.5 6:21/M 17 19:54.6 6:25/M 39:36.2 39:37.3 0:01.1
19 Amy Talbot 1109 23 F 2 Top Fin 18 19:33.1 6:18/M 21 20:10.4 6:30/M 39:43.6 39:46.3 0:02.6
20 Charles Anderson 16 33 M 2/75 30-34 21 19:47.4 6:23/M 22 20:10.5 6:30/M 39:57.9 39:58.8 0:00.8
21 Tom Barry 1501 37 M 1/75 35-39 28 20:08.9 6:30/M 16 19:50.0 6:24/M 39:58.9 40:01.5 0:02.5
22 Eric Ellender 381 26 M 3/48 25-29 27 20:07.9 6:29/M 19 19:56.3 6:26/M 40:04.2 40:10.2 0:05.9
23 Bailey Bobbitt 1290 30 M 3/75 30-34 24 20:03.2 6:28/M 24 20:22.4 6:34/M 40:25.6 40:28.3 0:02.6
24 Nicholas Zerangue 1360 19 M 2/22 15-19 25 20:03.7 6:28/M 25 20:27.4 6:36/M 40:31.2 40:46.8 0:15.6
25 Kate Rountree 988 32 F 3 Top Fin 22 19:53.1 6:25/M 28 20:38.6 6:39/M 40:31.7 40:32.8 0:01.1
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Michael Williamson 1229 34 M 4/75 30-34 23 19:55.4 6:25/M 31 20:47.2 6:42/M 40:42.7 40:45.3 0:02.6
27 Patrick Holian 1447 31 M 5/75 30-34 19 19:41.3 6:21/M 39 21:03.1 6:47/M 40:44.4 40:46.3 0:01.8
28 Michael Artigue 1441 21 M 4/30 20-24 31 20:23.4 6:35/M 26 20:28.4 6:36/M 40:51.8 40:53.7 0:01.8
29 Kelly Juneau 6 28 F 4 Top Fin 26 20:06.8 6:29/M 35 20:49.9 6:43/M 40:56.7 40:57.8 0:01.1
30 Jamie Scott 1019 38 F 5 Top Fin 36 20:35.7 6:38/M 23 20:21.2 6:34/M 40:56.9 41:00.5 0:03.5
31 Laurin Dugas 357 36 M 2/75 35-39 30 20:20.6 6:34/M 29 20:41.6 6:40/M 41:02.3 41:06.1 0:03.7
32 Ellen Mendoza 8 33 F 1/143 30-34 32 20:24.9 6:35/M 30 20:44.2 6:41/M 41:09.2 41:10.5 0:01.3
33 Lester Bergeron 85 50 M 1 Top Fin 38 20:41.6 6:40/M 27 20:36.9 6:39/M 41:18.6 41:21.1 0:02.5
34 Michael Alexander 3 61 M 1 Top Fin 33 20:32.1 6:37/M 32 20:48.9 6:43/M 41:21.1 41:22.7 0:01.6
35 Brian Lebouef 708 44 M 4/85 40-44 29 20:09.8 6:30/M 47 21:18.6 6:52/M 41:28.4 41:34.4 0:05.9
36 James Boudreaux 126 57 M 1/47 55-59 34 20:33.2 6:38/M 43 21:14.4 6:51/M 41:47.6 41:49.8 0:02.1
37 Hunter Broussard 167 26 M 4/48 25-29 41 20:57.4 6:45/M 36 20:51.4 6:44/M 41:48.9 41:57.5 0:08.6
38 Andrew Wynn 1245 23 M 5/30 20-24 44 21:13.3 6:51/M 37 20:55.6 6:45/M 42:09.0 42:13.8 0:04.7
39 Jerry Duhon 361 37 M 3/75 35-39 39 20:45.5 6:42/M 50 21:23.6 6:54/M 42:09.2 42:19.5 0:10.3
40 Dwayne Myers 859 50 M 1/47 50-54 42 20:58.5 6:46/M 42 21:11.5 6:50/M 42:10.1 42:14.8 0:04.7
41 Jacob. Judice 618 17 M 3/22 15-19 35 20:34.1 6:38/M 58 21:38.6 6:59/M 42:12.7 42:14.2 0:01.4
42 Ross Calais 204 25 M 5/48 25-29 47 21:26.6 6:55/M 33 20:49.1 6:43/M 42:15.7 42:28.5 0:12.8
43 Paul Marks 1416 44 M 5/85 40-44 43 21:09.9 6:49/M 41 21:11.5 6:50/M 42:21.4 42:28.3 0:06.8
44 Bo Deal 307 41 M 6/85 40-44 53 21:37.4 6:58/M 34 20:49.4 6:43/M 42:26.8 42:30.2 0:03.4
45 Sid Leblanc 705 51 M 2/47 50-54 50 21:32.2 6:57/M 38 20:56.8 6:45/M 42:29.0 42:35.5 0:06.4
46 Will Morrell 845 64 M 1/22 60-64 37 20:37.6 6:39/M 66 21:52.1 7:03/M 42:29.7 42:30.5 0:00.8
47 Jason Cash 219 29 M 6/48 25-29 46 21:26.1 6:55/M 48 21:20.0 6:53/M 42:46.2 43:00.3 0:14.1
48 Andrew Perrin 908 39 M 4/75 35-39 51 21:32.8 6:57/M 45 21:18.1 6:52/M 42:51.0 42:53.5 0:02.5
49 Whelman Landry 676 37 M 5/75 35-39 52 21:33.9 6:57/M 44 21:17.1 6:52/M 42:51.1 42:59.6 0:08.5
50 Sherman Stanford 1078 67 M 1/21 65-69 48 21:29.1 6:56/M 51 21:27.6 6:55/M 42:56.7 42:57.4 0:00.7
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Lane Falcon 391 19 M 4/22 15-19 55 21:46.0 7:01/M 46 21:18.6 6:52/M 43:04.7 43:11.1 0:06.4
52 Carroll White 1214 51 M 3/47 50-54 49 21:31.5 6:56/M 56 21:34.2 6:57/M 43:05.8 43:09.5 0:03.6
53 Ethan Ardoin 1268 17 M 5/22 15-19 40 20:54.3 6:45/M 79 22:18.0 7:12/M 43:12.4 43:13.5 0:01.1
54 Peter Vizzi 1190 47 M 2/54 45-49 45 21:22.5 6:54/M 67 21:53.2 7:04/M 43:15.8 43:18.6 0:02.7
55 Shaun Montet 826 34 M 6/75 30-34 57 21:54.4 7:04/M 59 21:39.9 6:59/M 43:34.3 43:40.1 0:05.8
56 Kurt Jagneaux 602 55 M 2/47 55-59 59 22:05.4 7:07/M 54 21:33.2 6:57/M 43:38.7 44:34.6 0:55.9
57 Brian Rando 1280 35 M 6/75 35-39 54 21:38.4 6:59/M 70 22:01.6 7:06/M 43:40.1 43:49.8 0:09.7
58 Casey Arceneaux 26 35 M 7/75 35-39 80 22:36.1 7:17/M 40 21:08.4 6:49/M 43:44.5 43:49.9 0:05.3
59 Thomas David 301 30 M 7/75 30-34 64 22:12.7 7:10/M 63 21:44.1 7:01/M 43:56.9 44:01.6 0:04.7
60 Marcus Manuel 753 40 M 7/85 40-44 75 22:26.5 7:14/M 57 21:34.6 6:57/M 44:01.1 44:04.8 0:03.6
61 Damien Williams 1369 23 M 6/30 20-24 66 22:15.0 7:11/M 64 21:47.5 7:02/M 44:02.5 44:05.9 0:03.3
62 Ben Hawn 537 57 M 3/47 55-59 60 22:08.5 7:08/M 68 21:55.8 7:04/M 44:04.4 44:12.3 0:07.8
63 Patrick Ashley 37 35 M 8/75 35-39 73 22:23.6 7:13/M 61 21:42.5 7:00/M 44:06.2 44:13.5 0:07.3
64 Stanley Lerille 728 37 M 9/75 35-39 58 21:54.6 7:04/M 76 22:14.9 7:10/M 44:09.5 44:11.9 0:02.3
65 Michael Walker 1194 36 M 10/75 35-39 77 22:31.2 7:16/M 62 21:44.1 7:01/M 44:15.4 44:20.3 0:04.9
66 Lucas Hebert 557 34 M 8/75 30-34 70 22:20.5 7:12/M 69 21:56.9 7:05/M 44:17.4 44:40.3 0:22.8
67 Daniel Schmit 1010 46 M 3/54 45-49 83 22:49.6 7:22/M 52 21:29.4 6:56/M 44:19.0 44:26.3 0:07.2
68 Steve Rosasco 986 57 M 4/47 55-59 56 21:52.9 7:03/M 82 22:27.2 7:15/M 44:20.1 44:25.5 0:05.3
69 Chris Calais 203 48 M 4/54 45-49 63 22:12.5 7:10/M 75 22:12.3 7:10/M 44:24.9 44:28.6 0:03.7
70 Jeremy Howard 1462 43 M 8/85 40-44 94 23:04.8 7:26/M 49 21:23.0 6:54/M 44:27.9 44:56.3 0:28.3
71 Timothy Harper 529 18 M 6/22 15-19 71 22:22.0 7:13/M 74 22:09.0 7:09/M 44:31.0 44:47.5 0:16.4
72 Pete Medina 787 31 M 9/75 30-34 67 22:15.0 7:11/M 78 22:16.9 7:11/M 44:32.0 44:34.7 0:02.7
73 Craig Lebouef 709 56 M 5/47 55-59 65 22:13.5 7:10/M 80 22:23.7 7:13/M 44:37.2 44:41.5 0:04.3
74 Jason Bell 74 39 M 11/75 35-39 98 23:08.9 7:28/M 53 21:30.7 6:56/M 44:39.6 44:45.2 0:05.5
75 Paul Miller Jr 815 30 M 10/75 30-34 95 23:06.2 7:27/M 55 21:33.8 6:57/M 44:40.1 47:27.1 2:46.9
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Scott Schilling 1548 42 M 9/85 40-44 87 22:55.5 7:24/M 65 21:48.7 7:02/M 44:44.3 44:52.1 0:07.8
77 David Reed 955 40 M 10/85 40-44 93 23:03.8 7:26/M 60 21:41.4 7:00/M 44:45.2 44:53.8 0:08.6
78 Eleanor Cook 259 20 F 1/38 20-24 69 22:18.9 7:12/M 83 22:29.0 7:15/M 44:48.0 44:54.6 0:06.6
79 Tim Barry 60 47 M 5/54 45-49 62 22:10.8 7:09/M 90 22:49.5 7:22/M 45:00.3 45:09.1 0:08.7
80 Jarod Hebert 549 37 M 12/75 35-39 90 23:01.3 7:25/M 72 22:03.0 7:07/M 45:04.3 45:28.9 0:24.5
81 Tyler Hardy 1341 39 M 13/75 35-39 101 23:10.6 7:28/M 71 22:02.5 7:06/M 45:13.2 45:58.8 0:45.6
82 Melissa Vidrine 1181 34 F 2/143 30-34 99 23:09.3 7:28/M 73 22:08.4 7:08/M 45:17.8 45:22.6 0:04.8
83 Geoff Jones 612 58 M 6/47 55-59 72 22:23.1 7:13/M 91 22:55.0 7:24/M 45:18.2 45:28.3 0:10.1
84 Luke Cassidy 221 38 M 14/75 35-39 68 22:16.8 7:11/M 101 23:01.4 7:25/M 45:18.3 45:22.6 0:04.3
85 Justin Ledoux 712 35 M 15/75 35-39 61 22:08.8 7:08/M 107 23:09.5 7:28/M 45:18.3 45:22.6 0:04.3
86 Ree Case 218 46 M 6/54 45-49 82 22:48.0 7:21/M 87 22:32.6 7:16/M 45:20.6 45:38.3 0:17.6
87 Keith Savoy 1005 54 M 4/47 50-54 97 23:07.8 7:27/M 77 22:16.8 7:11/M 45:24.7 45:32.3 0:07.6
88 Jack Adair 1403 63 M 2/22 60-64 76 22:31.1 7:16/M 99 23:01.0 7:25/M 45:32.2 45:35.8 0:03.5
89 Wil Benoit 82 13 M 1/17 10-14 74 22:24.4 7:14/M 105 23:08.1 7:28/M 45:32.5 45:51.1 0:18.5
90 Robert Sonnier 1066 67 M 2/21 65-69 100 23:10.3 7:28/M 81 22:24.6 7:14/M 45:35.0 45:40.3 0:05.3
91 Scott Ardoin 1484 47 M 7/54 45-49 81 22:43.1 7:20/M 92 22:55.9 7:24/M 45:39.1 45:45.4 0:06.3
92 Jessica Burke 1257 31 F 3/143 30-34 102 23:13.3 7:29/M 85 22:30.4 7:15/M 45:43.8 45:54.3 0:10.5
93 Lynsey Braniff 146 32 F 4/143 30-34 92 23:02.0 7:26/M 89 22:44.0 7:20/M 45:46.1 45:55.8 0:09.7
94 Kevin Jones 1471 44 M 11/85 40-44 79 22:34.6 7:17/M 112 23:18.1 7:31/M 45:52.7 46:03.3 0:10.6
95 Lance Strother 1500 36 M 16/75 35-39 110 23:30.2 7:35/M 84 22:29.6 7:15/M 45:59.8 48:11.8 2:11.9
96 Lindsay Legnon 722 38 F 1/169 35-39 104 23:17.0 7:31/M 93 22:56.1 7:24/M 46:13.1 46:20.5 0:07.3
97 Chris Meilleur 788 36 M 17/75 35-39 103 23:16.5 7:30/M 102 23:02.9 7:26/M 46:19.4 46:23.1 0:03.6
98 Jerrod Vidrine 1180 27 M 7/48 25-29 78 22:33.9 7:16/M 137 23:49.2 7:41/M 46:23.1 46:29.7 0:06.6
99 Mike Dorcy 336 52 M 5/47 50-54 89 23:00.5 7:25/M 120 23:24.7 7:33/M 46:25.2 46:29.1 0:03.8
100 John Prejean 939 35 M 18/75 35-39 85 22:51.7 7:22/M 125 23:35.3 7:36/M 46:27.0 46:47.8 0:20.8
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Todd Jabusch 1291 33 M 11/75 30-34 118 23:54.4 7:43/M 88 22:33.6 7:16/M 46:28.1 47:01.9 0:33.7
102 Dave Hebert 547 29 M 8/48 25-29 86 22:54.4 7:23/M 131 23:40.9 7:38/M 46:35.3 46:58.8 0:23.5
103 Keith Steen 1081 35 M 19/75 35-39 113 23:38.5 7:37/M 98 23:00.2 7:25/M 46:38.7 47:07.6 0:28.8
104 Will Rountree 989 35 M 20/75 35-39 109 23:27.0 7:34/M 110 23:16.8 7:30/M 46:43.8 46:49.4 0:05.5
105 Mary Marcia Brown 182 39 F 2/169 35-39 91 23:01.4 7:25/M 136 23:48.3 7:41/M 46:49.7 46:59.6 0:09.8
106 Jason Cucchiara 280 35 M 21/75 35-39 144 24:21.9 7:51/M 86 22:31.3 7:16/M 46:53.2 47:26.8 0:33.5
107 Elizabeth Blum 112 29 F 1/113 25-29 84 22:51.6 7:22/M 157 24:17.2 7:50/M 47:08.8 47:08.8
108 Robin Ferguson 401 45 F 1 Top Fin 117 23:52.1 7:42/M 114 23:21.3 7:32/M 47:13.4 47:35.2 0:21.8
109 Donald Richard 1466 44 M 12/85 40-44 139 24:18.6 7:50/M 95 22:56.9 7:24/M 47:15.5 47:32.2 0:16.6
110 Elli Hebert 906 30 F 5/143 30-34 133 24:15.8 7:49/M 100 23:01.3 7:25/M 47:17.1 47:49.3 0:32.1
111 Ray Leach 687 41 M 13/85 40-44 138 24:18.1 7:50/M 97 22:59.3 7:25/M 47:17.5 48:05.1 0:47.5
112 Delanna Menard 1359 41 F 1/148 40-44 126 24:06.2 7:46/M 111 23:17.4 7:31/M 47:23.7 49:31.2 2:07.4
113 Chip Hebert 1489 37 M 22/75 35-39 137 24:17.8 7:50/M 104 23:06.0 7:27/M 47:23.8 47:58.2 0:34.4
114 Bruce Perrin 909 31 M 12/75 30-34 122 24:01.0 7:45/M 117 23:23.8 7:33/M 47:24.8 47:48.3 0:23.5
115 Luke Hebert 558 34 M 13/75 30-34 146 24:22.3 7:52/M 103 23:05.8 7:27/M 47:28.2 48:09.8 0:41.5
116 Kirsten Landry 5 16 F 1/8 15-19 120 23:57.8 7:44/M 123 23:30.4 7:35/M 47:28.3 47:34.6 0:06.3
117 Blake Hackler 518 30 M 14/75 30-34 88 22:57.4 7:24/M 173 24:32.0 7:55/M 47:29.4 47:50.5 0:21.1
118 Jennifer Castille 223 54 F 1 Top Fin 125 24:05.6 7:46/M 122 23:28.4 7:34/M 47:34.0 47:39.8 0:05.8
119 Mike Dohrman 327 42 M 14/85 40-44 134 24:16.9 7:50/M 113 23:18.8 7:31/M 47:35.7 48:23.9 0:48.1
120 Joseph Landry 1455 31 M 15/75 30-34 130 24:12.5 7:48/M 119 23:24.1 7:33/M 47:36.6 47:52.9 0:16.3
121 Joshua Sagrera 1460 11 M 2/17 10-14 142 24:21.2 7:51/M 115 23:22.7 7:32/M 47:43.9 47:49.1 0:05.1
122 Anne Sagrera 1459 40 F 2/148 40-44 143 24:21.6 7:51/M 116 23:22.7 7:32/M 47:44.3 47:49.1 0:04.7
123 Patricia Massey 1347 44 F 3/148 40-44 145 24:22.2 7:52/M 118 23:23.8 7:33/M 47:46.1 47:52.5 0:06.4
124 Naomi Friedberg 437 46 F 1/71 45-49 116 23:51.9 7:42/M 141 23:56.6 7:43/M 47:48.6 47:52.1 0:03.5
125 Larry Attenhofer 39 38 M 23/75 35-39 164 24:34.0 7:55/M 108 23:15.8 7:30/M 47:49.9 48:19.3 0:29.4
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Louis Nix 869 60 M 3/22 60-64 123 24:05.1 7:46/M 135 23:47.2 7:40/M 47:52.3 47:59.8 0:07.5
127 Evan Godeaux 473 17 M 7/22 15-19 152 24:26.0 7:53/M 121 23:27.4 7:34/M 47:53.4 48:30.3 0:36.8
128 Toby Lejeune 723 26 M 9/48 25-29 129 24:12.0 7:48/M 132 23:41.7 7:38/M 47:53.7 48:18.5 0:24.8
129 Braxton Boothe 1269 18 M 8/22 15-19 96 23:06.9 7:27/M 199 24:46.8 7:59/M 47:53.7 48:00.3 0:06.6
130 Robert Clowers 247 44 M 15/85 40-44 141 24:20.4 7:51/M 124 23:34.8 7:36/M 47:55.3 48:24.6 0:29.2
131 Kent Pierret 921 59 M 7/47 55-59 167 24:38.9 7:57/M 109 23:16.5 7:30/M 47:55.4 48:20.7 0:25.3
132 Brett Landry 664 51 M 6/47 50-54 121 23:58.4 7:44/M 142 23:58.4 7:44/M 47:56.8 48:03.3 0:06.4
133 Justin Bacque 44 35 M 24/75 35-39 192 25:01.8 8:04/M 94 22:56.1 7:24/M 47:57.9 48:11.3 0:13.4
134 Jordan Kidd 631 30 M 16/75 30-34 114 23:43.9 7:39/M 161 24:18.7 7:50/M 48:02.7 48:12.2 0:09.5
135 Philip Landreneau 661 41 M 16/85 40-44 148 24:22.5 7:52/M 133 23:42.0 7:39/M 48:04.5 48:17.5 0:12.9
136 Tommy Miller 814 40 M 17/85 40-44 136 24:17.5 7:50/M 139 23:50.9 7:41/M 48:08.5 48:20.8 0:12.3
137 Michael Delahoussaye 1284 32 M 17/75 30-34 105 23:23.8 7:33/M 195 24:45.0 7:59/M 48:08.8 48:15.8 0:06.9
138 Ken Hanes 523 33 M 18/75 30-34 188 24:59.7 8:04/M 106 23:09.4 7:28/M 48:09.2 48:18.1 0:08.8
139 Emma Petry 913 10 F 1/5 10-14 107 23:26.8 7:34/M 192 24:42.7 7:58/M 48:09.5 48:13.2 0:03.7
140 Renee Arceneaux 28 30 F 6/143 30-34 112 23:38.3 7:37/M 180 24:34.9 7:55/M 48:13.3 48:19.9 0:06.6
141 Jeri St.blanc 1076 54 F 1/60 50-54 106 23:25.6 7:33/M 203 24:48.3 8:00/M 48:13.9 48:17.8 0:03.9
142 Pamela Thibodeaux 1125 53 F 2/60 50-54 127 24:06.3 7:46/M 148 24:11.4 7:48/M 48:17.7 48:24.2 0:06.4
143 Stephen Kramer 646 46 M 8/54 45-49 153 24:26.5 7:53/M 140 23:51.8 7:42/M 48:18.4 48:46.3 0:27.9
144 Randy Bolde 116 33 M 19/75 30-34 111 23:33.0 7:36/M 197 24:45.9 7:59/M 48:18.9 48:25.8 0:06.8
145 Caryl Chlan 235 59 F 1/29 55-59 178 24:47.8 8:00/M 128 23:36.6 7:37/M 48:24.5 48:50.8 0:26.3
146 Michael Guidry 507 46 M 9/54 45-49 119 23:54.7 7:43/M 175 24:32.3 7:55/M 48:27.0 48:45.1 0:18.1
147 Greg Thompson 1135 54 M 7/47 50-54 140 24:18.9 7:50/M 153 24:14.1 7:49/M 48:33.0 48:57.3 0:24.3
148 Carl Meaux 1392 51 M 8/47 50-54 115 23:44.6 7:39/M 209 24:50.2 8:01/M 48:34.9 48:41.5 0:06.6
149 Anthony Witherspoon 1234 23 M 7/30 20-24 124 24:05.4 7:46/M 176 24:32.6 7:55/M 48:38.0 48:59.3 0:21.3
150 Alyssa Mitchell 820 26 F 2/113 25-29 131 24:15.1 7:49/M 165 24:26.8 7:53/M 48:41.9 48:49.5 0:07.5
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Alex Clostio 245 40 M 18/85 40-44 158 24:31.7 7:55/M 149 24:11.8 7:48/M 48:43.6 49:05.1 0:21.5
152 Jefferson Nichol 866 41 M 19/85 40-44 132 24:15.6 7:49/M 168 24:29.3 7:54/M 48:44.9 48:48.8 0:03.9
153 Kevin Sarver 1004 45 M 10/54 45-49 197 25:07.9 8:06/M 134 23:42.5 7:39/M 48:50.5 48:59.8 0:09.3
154 Keith Barras 57 51 M 9/47 50-54 151 24:25.3 7:53/M 167 24:27.8 7:53/M 48:53.2 49:24.1 0:30.8
155 Braeden Van Way 1166 18 M 9/22 15-19 169 24:39.6 7:57/M 152 24:13.6 7:49/M 48:53.2 49:17.1 0:23.9
156 H.j. Adams 1357 34 M 20/75 30-34 135 24:17.3 7:50/M 183 24:36.3 7:56/M 48:53.6 49:05.8 0:12.1
157 Emily Morris 846 30 F 7/143 30-34 128 24:07.8 7:47/M 200 24:46.8 7:59/M 48:54.7 49:00.6 0:05.9
158 Leah Adams 1356 29 F 3/113 25-29 154 24:27.3 7:53/M 166 24:27.6 7:53/M 48:55.0 49:05.9 0:10.9
159 Scott Callegari 208 37 M 25/75 35-39 168 24:39.6 7:57/M 160 24:18.1 7:50/M 48:57.7 49:18.4 0:20.6
160 Matthew Pierret 1315 56 M 8/47 55-59 170 24:40.2 7:57/M 163 24:21.8 7:51/M 49:02.0 49:26.3 0:24.3
161 Todd Zehnder 1358 39 M 26/75 35-39 272 26:04.3 8:25/M 96 22:58.9 7:25/M 49:03.2 49:35.8 0:32.6
162 Logan Van Way 1169 21 M 8/30 20-24 173 24:42.8 7:58/M 162 24:21.1 7:51/M 49:04.0 49:26.9 0:22.9
163 William Whitehead 1389 57 M 9/47 55-59 149 24:23.4 7:52/M 190 24:41.0 7:58/M 49:04.5 49:23.8 0:19.3
164 Richard Broussard 173 46 M 11/54 45-49 108 23:26.8 7:34/M 275 25:37.8 8:16/M 49:04.6 49:08.8 0:04.1
165 Jennifer Godley 476 36 F 3/169 35-39 185 24:54.3 8:02/M 151 24:13.2 7:49/M 49:07.6 49:27.7 0:20.1
166 Jessie Patin 897 28 M 10/48 25-29 166 24:36.9 7:56/M 179 24:34.5 7:55/M 49:11.5 49:38.1 0:26.5
167 Barry Meche 1430 41 M 20/85 40-44 215 25:26.2 8:12/M 138 23:49.3 7:41/M 49:15.5 49:25.6 0:10.1
168 Matt Tyl 1384 35 M 27/75 35-39 176 24:45.9 7:59/M 171 24:30.8 7:54/M 49:16.8 49:25.1 0:08.2
169 Shawn Montgomery 827 38 M 28/75 35-39 147 24:22.4 7:52/M 216 24:55.8 8:02/M 49:18.2 49:29.6 0:11.3
170 John Breaux 154 54 M 10/47 50-54 191 25:00.4 8:04/M 159 24:17.8 7:50/M 49:18.3 49:46.3 0:27.9
171 Kristie Benoit 81 34 F 8/143 30-34 179 24:47.8 8:00/M 172 24:31.3 7:55/M 49:19.2 49:30.6 0:11.3
172 Jennifer Richard 1477 34 F 9/143 30-34 177 24:47.7 8:00/M 174 24:32.1 7:55/M 49:19.9 49:31.7 0:11.8
173 Stacy Huskins 595 41 M 21/85 40-44 165 24:34.7 7:55/M 196 24:45.2 7:59/M 49:19.9 49:32.3 0:12.3
174 Jeremy Mhire 803 37 M 29/75 35-39 238 25:42.1 8:17/M 129 23:37.8 7:37/M 49:19.9 50:28.3 1:08.3
175 Colby Albarado 1410 39 M 30/75 35-39 157 24:30.0 7:54/M 212 24:52.9 8:01/M 49:22.9 49:25.5 0:02.5
 
  ------------ 5K Split ------------ ------------ 10K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
176 Duane Cray 274 54 M 11/47 50-54 155 24:29.0 7:54/M 218 24:56.5 8:03/M 49:25.6 49:31.2 0:05.5
177 James Bienvenu 1503 57 M 10/47 55-59 251 25:50.2 8:20/M 126 23:35.4 7:36/M 49:25.7 49:32.8 0:07.1
178 Edward Bienvenu 1504 23 M 9/30 20-24 254 25:50.7 8:20/M 127 23:35.4 7:36/M 49:26.1 49:32.8 0:06.6
179 Sarah Blanchard 1417 35 F 4/169 35-39 204 25:13.6 8:08/M 150 24:13.1 7:49/M 49:26.8 49:43.6 0:16.8
180 Mike Guidroz 502 52 M 12/47 50-54 161 24:32.1 7:55/M 215 24:55.3 8:02/M 49:27.4 49:46.8 0:19.4
181 James Speyrer 1071 32 M 21/75 30-34 182 24:52.1 8:01/M 184 24:36.4 7:56/M 49:28.6 50:20.9 0:52.3
182 Philana Omorotionmwan 878 29 F 4/113 25-29 160 24:32.1 7:55/M 227 25:02.8 8:05/M 49:34.9 49:51.8 0:16.8
183 Angie Barrilleaux 59 32 F 10/143 30-34 181 24:49.5 8:00/M 208 24:49.1 8:00/M 49:38.6 49:48.7 0:10.1
