2014 Geaux Run Cajun Cup 10K

Overall Results

November 08, 2014


Results By Cajun Timing (info@cajuntiming.com)
 

10K

Female Finishers

  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Megan Saloom 7 26 F 1 Top Fin 1 17:53.6 5:46/M 1 18:13.7 5:53/M 36:07.3
2 Amy Talbot 1109 23 F 2 Top Fin 2 19:33.1 6:18/M 2 20:10.4 6:30/M 39:43.6
3 Kate Rountree 988 32 F 3 Top Fin 3 19:53.1 6:25/M 4 20:38.6 6:39/M 40:31.7
4 Kelly Juneau 6 28 F 4 Top Fin 4 20:06.8 6:29/M 6 20:49.9 6:43/M 40:56.7
5 Jamie Scott 1019 38 F 5 Top Fin 6 20:35.7 6:38/M 3 20:21.2 6:34/M 40:56.9
6 Ellen Mendoza 8 33 F 1/143 30-34 5 20:24.9 6:35/M 5 20:44.2 6:41/M 41:09.2
7 Eleanor Cook 259 20 F 1/38 20-24 7 22:18.9 7:12/M 8 22:29.0 7:15/M 44:48.0
8 Melissa Vidrine 1181 34 F 2/143 30-34 11 23:09.3 7:28/M 7 22:08.4 7:08/M 45:17.8
9 Jessica Burke 1257 31 F 3/143 30-34 12 23:13.3 7:29/M 9 22:30.4 7:15/M 45:43.8
10 Lynsey Braniff 146 32 F 4/143 30-34 10 23:02.0 7:26/M 10 22:44.0 7:20/M 45:46.1
11 Lindsay Legnon 722 38 F 1/169 35-39 13 23:17.0 7:31/M 11 22:56.1 7:24/M 46:13.1
12 Mary Marcia Brown 182 39 F 2/169 35-39 9 23:01.4 7:25/M 20 23:48.3 7:41/M 46:49.7
13 Elizabeth Blum 112 29 F 1/113 25-29 8 22:51.6 7:22/M 28 24:17.2 7:50/M 47:08.8
14 Robin Ferguson 401 45 F 1 Top Fin 18 23:52.1 7:42/M 14 23:21.3 7:32/M 47:13.4
15 Elli Hebert 906 30 F 5/143 30-34 25 24:15.8 7:49/M 12 23:01.3 7:25/M 47:17.1
16 Delanna Menard 1359 41 F 1/148 40-44 21 24:06.2 7:46/M 13 23:17.4 7:31/M 47:23.7
17 Kirsten Landry 5 16 F 1/8 15-19 19 23:57.8 7:44/M 18 23:30.4 7:35/M 47:28.3
18 Jennifer Castille 223 54 F 1 Top Fin 20 24:05.6 7:46/M 17 23:28.4 7:34/M 47:34.0
19 Anne Sagrera 1459 40 F 2/148 40-44 26 24:21.6 7:51/M 15 23:22.7 7:32/M 47:44.3
20 Patricia Massey 1347 44 F 3/148 40-44 27 24:22.2 7:52/M 16 23:23.8 7:33/M 47:46.1
21 Naomi Friedberg 437 46 F 1/71 45-49 17 23:51.9 7:42/M 21 23:56.6 7:43/M 47:48.6
22 Emma Petry 913 10 F 1/5 10-14 15 23:26.8 7:34/M 37 24:42.7 7:58/M 48:09.5
23 Renee Arceneaux 28 30 F 6/143 30-34 16 23:38.3 7:37/M 34 24:34.9 7:55/M 48:13.3
24 Jeri St.blanc 1076 54 F 1/60 50-54 14 23:25.6 7:33/M 40 24:48.3 8:00/M 48:13.9
25 Pamela Thibodeaux 1125 53 F 2/60 50-54 22 24:06.3 7:46/M 23 24:11.4 7:48/M 48:17.7
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Caryl Chlan 235 59 F 1/29 55-59 34 24:47.8 8:00/M 19 23:36.6 7:37/M 48:24.5
27 Alyssa Mitchell 820 26 F 2/113 25-29 24 24:15.1 7:49/M 29 24:26.8 7:53/M 48:41.9
28 Emily Morris 846 30 F 7/143 30-34 23 24:07.8 7:47/M 39 24:46.8 7:59/M 48:54.7
29 Leah Adams 1356 29 F 3/113 25-29 28 24:27.3 7:53/M 30 24:27.6 7:53/M 48:55.0
30 Jennifer Godley 476 36 F 3/169 35-39 38 24:54.3 8:02/M 25 24:13.2 7:49/M 49:07.6
31 Kristie Benoit 81 34 F 8/143 30-34 35 24:47.8 8:00/M 32 24:31.3 7:55/M 49:19.2
32 Jennifer Richard 1477 34 F 9/143 30-34 33 24:47.7 8:00/M 33 24:32.1 7:55/M 49:19.9
33 Sarah Blanchard 1417 35 F 4/169 35-39 41 25:13.6 8:08/M 24 24:13.1 7:49/M 49:26.8
34 Philana Omorotionmwan 878 29 F 4/113 25-29 30 24:32.1 7:55/M 42 25:02.8 8:05/M 49:34.9
35 Angie Barrilleaux 59 32 F 10/143 30-34 37 24:49.5 8:00/M 41 24:49.1 8:00/M 49:38.6
36 Alvado Willis 1230 41 F 4/148 40-44 40 25:12.3 8:08/M 31 24:29.4 7:54/M 49:41.7
37 Jara Ahrabi 10 43 F 5/148 40-44 44 25:33.3 8:15/M 27 24:15.8 7:49/M 49:49.2
38 Ginger Coreil 262 46 F 2/71 45-49 36 24:48.2 8:00/M 44 25:07.5 8:06/M 49:55.8
39 Mitzi Eastin 374 59 F 2/29 55-59 61 26:09.1 8:26/M 22 23:59.3 7:44/M 50:08.5
40 Cindy Childress 234 35 F 5/169 35-39 29 24:30.0 7:54/M 64 26:00.6 8:23/M 50:30.6
41 Jeanne Vizzi 1189 47 F 3/71 45-49 56 26:06.4 8:25/M 35 24:37.6 7:56/M 50:44.1
42 Leah Formby 427 37 F 6/169 35-39 62 26:10.3 8:26/M 36 24:39.5 7:57/M 50:49.9
43 Marci Hargroder 527 23 F 2/38 20-24 39 25:12.1 8:08/M 56 25:38.0 8:16/M 50:50.1
44 Shwetha Gale 451 36 F 7/169 35-39 46 25:35.0 8:15/M 47 25:16.4 8:09/M 50:51.4
45 Jessica Foreman 1486 28 F 5/113 25-29 42 25:16.4 8:09/M 55 25:37.2 8:16/M 50:53.6
46 Claire Bailey 50 37 F 8/169 35-39 47 25:35.9 8:15/M 48 25:18.4 8:10/M 50:54.4
47 Monique Hankenhof 524 32 F 11/143 30-34 53 25:54.1 8:21/M 43 25:03.1 8:05/M 50:57.3
48 Mandi Simoneaux 1042 32 F 12/143 30-34 49 25:44.3 8:18/M 46 25:13.7 8:08/M 50:58.1
49 Jessica Burgett 192 29 F 6/113 25-29 80 26:46.1 8:38/M 26 24:15.2 7:49/M 51:01.3
50 Shannon Johnson 609 46 F 4/71 45-49 48 25:39.0 8:16/M 51 25:23.2 8:11/M 51:02.2
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Misty Walters 1201 42 F 6/148 40-44 51 25:48.6 8:19/M 50 25:23.0 8:11/M 51:11.7
52 Sheila Plunkett 931 43 F 7/148 40-44 55 26:03.9 8:24/M 45 25:13.6 8:08/M 51:17.5
53 Chandler Falcon 388 21 F 3/38 20-24 43 25:20.8 8:10/M 70 26:08.1 8:26/M 51:28.9
54 Penny Levie 733 43 F 8/148 40-44 63 26:10.4 8:26/M 52 25:25.1 8:12/M 51:35.5
55 Rachel Baldwin 52 28 F 7/113 25-29 32 24:42.5 7:58/M 100 26:58.3 8:42/M 51:40.9
56 Angie Halsell 521 49 F 5/71 45-49 84 26:58.9 8:42/M 38 24:44.3 7:59/M 51:43.2
57 Olivia Girouard 471 42 F 9/148 40-44 31 24:41.8 7:58/M 106 27:06.6 8:45/M 51:48.4
58 Shonda Hebert 1509 34 F 13/143 30-34 52 25:50.1 8:20/M 63 25:59.4 8:23/M 51:49.5
59 Angela Thibodeaux 1122 42 F 10/148 40-44 67 26:24.1 8:31/M 53 25:27.3 8:13/M 51:51.5
60 Melanie Anderson 17 28 F 8/113 25-29 54 25:59.6 8:23/M 65 26:01.2 8:24/M 52:00.8
61 Carol Barras 56 50 F 3/60 50-54 69 26:25.6 8:31/M 57 25:43.1 8:18/M 52:08.8
62 Olivia Regard 957 39 F 9/169 35-39 58 26:08.4 8:26/M 66 26:02.0 8:24/M 52:10.4
63 Rachel Whittle 1488 32 F 14/143 30-34 77 26:43.7 8:37/M 54 25:30.8 8:14/M 52:14.5
64 Jacque Murphy 1327 45 F 6/71 45-49 71 26:30.6 8:33/M 62 25:59.0 8:23/M 52:29.7
65 Michelle Lacour 650 40 F 11/148 40-44 57 26:08.0 8:26/M 82 26:26.3 8:32/M 52:34.3
66 Rhonda Branch 144 36 F 10/169 35-39 74 26:41.3 8:36/M 59 25:54.0 8:21/M 52:35.3
67 Sondra Morrow 848 39 F 11/169 35-39 59 26:08.6 8:26/M 85 26:27.1 8:32/M 52:35.7
68 Jandy Tyl 1385 32 F 15/143 30-34 75 26:42.0 8:37/M 60 25:54.1 8:21/M 52:36.1
69 Kali Calkins 207 18 F 2/8 15-19 91 27:17.0 8:48/M 49 25:22.6 8:11/M 52:39.6
70 Brooke Doucet 342 36 F 12/169 35-39 76 26:43.2 8:37/M 61 25:58.0 8:23/M 52:41.2
71 Maggie Pere 907 38 F 13/169 35-39 64 26:15.1 8:28/M 88 26:32.2 8:34/M 52:47.4
72 Lori Carter 1436 35 F 14/169 35-39 66 26:22.3 8:30/M 84 26:27.1 8:32/M 52:49.4
73 Maria Mendoza 799 43 F 12/148 40-44 50 25:48.4 8:19/M 107 27:07.9 8:45/M 52:56.3
74 Julie Carlisle 213 48 F 7/71 45-49 72 26:36.6 8:35/M 80 26:22.2 8:30/M 52:58.8
75 Cheryl Prejean 937 41 F 13/148 40-44 79 26:45.7 8:38/M 72 26:14.3 8:28/M 53:00.0
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Jamie Duhon 360 46 F 8/71 45-49 65 26:20.5 8:30/M 91 26:39.9 8:36/M 53:00.4
77 Leisa Lee 717 48 F 9/71 45-49 83 26:57.5 8:42/M 67 26:04.4 8:25/M 53:02.0
78 Robin Leblanc 701 29 F 9/113 25-29 70 26:27.8 8:32/M 90 26:38.5 8:35/M 53:06.3
79 Amy Yarbrough 1247 42 F 14/148 40-44 95 27:20.0 8:49/M 58 25:49.6 8:20/M 53:09.7
80 Cherise Gautreaux 464 26 F 10/113 25-29 60 26:08.8 8:26/M 103 27:04.9 8:44/M 53:13.7
81 Barbara J. Dugas 354 63 F 1 Top Fin 82 26:55.1 8:41/M 81 26:23.3 8:31/M 53:18.5
82 Marlene Sonnier 1065 60 F 1/16 60-64 68 26:25.6 8:31/M 101 26:59.1 8:42/M 53:24.7
83 Ashley Smith-Mcdonner 1054 45 F 10/71 45-49 86 27:04.4 8:44/M 87 26:29.5 8:33/M 53:33.9
84 Amie Medeiros 785 37 F 15/169 35-39 105 27:41.6 8:56/M 69 26:07.7 8:25/M 53:49.3
85 Kayla Soirez 1370 33 F 16/143 30-34 101 27:36.1 8:54/M 83 26:26.6 8:32/M 54:02.8
86 Francesca Dupre 366 28 F 11/113 25-29 87 27:04.5 8:44/M 108 27:08.2 8:45/M 54:12.7
87 Jaime Fruge 442 37 F 16/169 35-39 138 28:13.7 9:06/M 68 26:05.6 8:25/M 54:19.3
88 Betsy Boudreaux 124 47 F 11/71 45-49 85 27:01.1 8:43/M 116 27:19.8 8:49/M 54:20.9
89 Chasta Feucht 404 38 F 17/169 35-39 130 28:09.4 9:05/M 75 26:16.5 8:28/M 54:26.0
90 Gretchen Cortez 268 33 F 17/143 30-34 132 28:10.1 9:05/M 74 26:16.1 8:28/M 54:26.2
91 Ann Leblanc 690 34 F 18/143 30-34 78 26:43.8 8:37/M 139 27:43.6 8:56/M 54:27.4
92 Tamara Lindner 737 42 F 15/148 40-44 135 28:11.3 9:05/M 77 26:19.4 8:29/M 54:30.7
93 Kristen Durand 371 25 F 12/113 25-29 114 27:51.2 8:59/M 92 26:41.4 8:36/M 54:32.7
94 Rebecca Cernich 1349 23 F 4/38 20-24 102 27:37.2 8:55/M 102 27:02.0 8:43/M 54:39.2
95 Erin Dicharry 1330 32 F 19/143 30-34 150 28:25.0 9:10/M 73 26:14.5 8:28/M 54:39.5
96 Brandi Badeaux 45 39 F 18/169 35-39 149 28:23.8 9:09/M 76 26:19.0 8:29/M 54:42.9
97 Angie Horn 588 47 F 12/71 45-49 98 27:24.1 8:50/M 117 27:21.0 8:49/M 54:45.2
98 Heather Briley 160 35 F 19/169 35-39 115 27:51.4 8:59/M 97 26:55.3 8:41/M 54:46.8
99 Stephanie Haynes 1303 50 F 4/60 50-54 93 27:19.5 8:49/M 129 27:31.2 8:53/M 54:50.7
100 Jaime Johnson 606 32 F 20/143 30-34 178 28:40.7 9:15/M 71 26:12.8 8:27/M 54:53.5
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Amanda Breaux 1422 37 F 20/169 35-39 103 27:38.1 8:55/M 112 27:16.1 8:48/M 54:54.2
102 Nicole Fontenot 424 33 F 21/143 30-34 164 28:35.8 9:13/M 79 26:21.3 8:30/M 54:57.2
103 Lindsey Greer 497 30 F 22/143 30-34 99 27:26.1 8:51/M 132 27:33.0 8:53/M 54:59.1
104 Christy St Romain 1074 32 F 23/143 30-34 108 27:44.0 8:57/M 113 27:17.4 8:48/M 55:01.4
105 Jessica Dupin 363 39 F 21/169 35-39 104 27:38.9 8:55/M 123 27:26.0 8:51/M 55:05.0
106 Tiffiney Pecot 902 41 F 16/148 40-44 160 28:31.8 9:12/M 89 26:33.3 8:34/M 55:05.1
107 Denise Kidder 633 39 F 22/169 35-39 145 28:18.2 9:08/M 94 26:49.2 8:39/M 55:07.5
108 Rachael Stelly 1085 43 F 17/148 40-44 137 28:13.5 9:06/M 98 26:55.8 8:41/M 55:09.4
109 Elise West 1211 23 F 5/38 20-24 88 27:10.6 8:46/M 160 27:59.0 9:02/M 55:09.6
110 Keri Dorcy 335 54 F 5/60 50-54 90 27:15.3 8:47/M 157 27:56.3 9:01/M 55:11.7
111 Mary Richard 964 33 F 24/143 30-34 125 28:07.1 9:04/M 105 27:05.4 8:44/M 55:12.6
112 Sarah Mouton 853 23 F 6/38 20-24 126 28:07.8 9:04/M 104 27:05.0 8:44/M 55:12.8
113 Rachael Duhon 362 46 F 13/71 45-49 96 27:23.5 8:50/M 145 27:50.4 8:59/M 55:13.9
114 Jolaine McCluer 1425 38 F 23/169 35-39 97 27:23.6 8:50/M 144 27:50.3 8:59/M 55:13.9
115 Mary Broussard 1439 46 F 14/71 45-49 110 27:44.7 8:57/M 131 27:32.8 8:53/M 55:17.5
116 Cristie Gibbens 468 43 F 18/148 40-44 127 28:08.3 9:05/M 115 27:19.4 8:49/M 55:27.7
117 Tiffany Louviere 742 31 F 25/143 30-34 89 27:12.4 8:46/M 178 28:15.9 9:07/M 55:28.4
118 Vicki Hargroder 528 58 F 3/29 55-59 94 27:20.0 8:49/M 171 28:10.9 9:05/M 55:30.9
119 Sarah Schutz 1013 31 F 26/143 30-34 134 28:10.8 9:05/M 118 27:21.3 8:49/M 55:32.1
120 Sophie Plouviez 930 30 F 27/143 30-34 116 27:52.0 8:59/M 137 27:41.8 8:56/M 55:33.8
121 Teri Berken 87 31 F 28/143 30-34 181 28:44.1 9:16/M 95 26:50.3 8:39/M 55:34.4
122 Kimberly Hebert 555 57 F 4/29 55-59 168 28:36.9 9:14/M 99 26:57.5 8:42/M 55:34.4
123 Karen St. Germain 1075 47 F 15/71 45-49 120 27:58.6 9:01/M 135 27:37.1 8:55/M 55:35.7
124 Jeanne Marie Lousao 740 30 F 29/143 30-34 129 28:09.0 9:05/M 125 27:26.7 8:51/M 55:35.7
125 Danielle Bienvenu 99 39 F 24/169 35-39 113 27:50.4 8:59/M 143 27:48.7 8:58/M 55:39.2
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Dawn Rippas 968 48 F 16/71 45-49 140 28:15.1 9:07/M 121 27:25.4 8:51/M 55:40.5
127 Blaire Emonet 383 31 F 30/143 30-34 92 27:19.4 8:49/M 190 28:22.2 9:09/M 55:41.7
128 Diane Gravelle 494 51 F 6/60 50-54 159 28:31.6 9:12/M 110 27:12.0 8:46/M 55:43.7
129 Kristin Laughlin 1473 26 F 13/113 25-29 146 28:19.5 9:08/M 120 27:24.5 8:50/M 55:44.1
130 Jenny Folse 415 39 F 25/169 35-39 123 28:00.9 9:02/M 141 27:47.0 8:58/M 55:48.0
131 Tara Henderson 566 33 F 31/143 30-34 117 27:55.6 9:00/M 154 27:53.5 9:00/M 55:49.1
132 Sara Andrus 20 29 F 14/113 25-29 195 28:56.5 9:20/M 96 26:52.8 8:40/M 55:49.3
133 Lahti Arsement 1379 22 F 7/38 20-24 111 27:46.8 8:57/M 162 28:03.3 9:03/M 55:50.1
134 Allie Richard 960 26 F 15/113 25-29 121 27:59.8 9:02/M 155 27:55.5 9:00/M 55:55.3
135 Allison Buxton 196 42 F 19/148 40-44 170 28:38.4 9:14/M 114 27:17.8 8:48/M 55:56.2
136 Kandice Lewis 734 39 F 26/169 35-39 156 28:27.6 9:11/M 126 27:28.6 8:52/M 55:56.2
137 Devin Orellana 1483 31 F 32/143 30-34 172 28:38.6 9:14/M 119 27:22.2 8:50/M 56:00.9
138 Kai Seah 1286 25 F 16/113 25-29 147 28:19.6 9:08/M 138 27:42.3 8:56/M 56:02.0
139 Tara Vicknair 1506 39 F 27/169 35-39 131 28:10.0 9:05/M 151 27:53.0 9:00/M 56:03.1
140 Lisa Devillier 323 38 F 28/169 35-39 133 28:10.7 9:05/M 148 27:52.6 8:59/M 56:03.4
141 Helen Jabusch 1292 38 F 29/169 35-39 171 28:38.6 9:14/M 122 27:25.9 8:51/M 56:04.5
142 Debra Crowe 278 60 F 2/16 60-64 153 28:26.0 9:10/M 136 27:38.9 8:55/M 56:04.9
143 Nicole Helo 565 35 F 30/169 35-39 166 28:36.2 9:14/M 128 27:28.8 8:52/M 56:05.0
144 Cassidy Albarado 1409 30 F 33/143 30-34 100 27:26.2 8:51/M 218 28:39.9 9:15/M 56:06.1
145 Ann Bond 118 40 F 20/148 40-44 244 29:46.1 9:36/M 78 26:21.1 8:30/M 56:07.2
146 Mitzi Godeaux 474 43 F 21/148 40-44 162 28:34.6 9:13/M 134 27:34.0 8:54/M 56:08.6
147 Megan McCollum 773 22 F 8/38 20-24 107 27:42.9 8:56/M 199 28:27.0 9:11/M 56:10.0
148 Abbey Smith 1046 22 F 9/38 20-24 106 27:42.6 8:56/M 200 28:27.3 9:11/M 56:10.0
149 Brandi Boudreaux 125 38 F 31/169 35-39 197 28:58.1 9:21/M 111 27:12.1 8:46/M 56:10.3
150 Allyson Womack 1236 38 F 32/169 35-39 239 29:42.9 9:35/M 86 26:27.8 8:32/M 56:10.8
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Vickie Oubre 1469 52 F 7/60 50-54 182 28:45.1 9:16/M 127 27:28.6 8:52/M 56:13.8
152 Myra Malagarie 1508 50 F 8/60 50-54 179 28:40.7 9:15/M 133 27:33.7 8:53/M 56:14.5
153 Brittany Eldridge 378 34 F 34/143 30-34 122 27:59.9 9:02/M 181 28:17.1 9:07/M 56:17.0
154 Naomi Woods 1238 42 F 22/148 40-44 118 27:57.1 9:01/M 187 28:20.8 9:08/M 56:18.0
155 Jacy Leblanc 1320 39 F 33/169 35-39 245 29:46.9 9:36/M 93 26:43.3 8:37/M 56:30.2
156 Katie Alleman 1277 32 F 35/143 30-34 173 28:38.7 9:14/M 150 27:52.9 8:59/M 56:31.7
157 Amy Guiberteau 499 40 F 23/148 40-44 154 28:27.1 9:11/M 166 28:05.1 9:04/M 56:32.2
158 Leah Theriot 1440 41 F 24/148 40-44 143 28:17.9 9:07/M 180 28:17.0 9:07/M 56:34.9
159 Mary Schaub 1414 47 F 17/71 45-49 139 28:14.6 9:06/M 189 28:21.9 9:09/M 56:36.6
160 Crissy Meche 1419 35 F 34/169 35-39 142 28:16.1 9:07/M 188 28:21.8 9:09/M 56:37.9
161 Sarah Thibodeaux 1429 25 F 17/113 25-29 141 28:15.5 9:07/M 193 28:26.0 9:10/M 56:41.5
162 Tricia Massie 765 42 F 25/148 40-44 144 28:18.1 9:08/M 198 28:26.9 9:10/M 56:45.1
163 Karen Burdette 189 37 F 35/169 35-39 161 28:31.8 9:12/M 176 28:13.3 9:06/M 56:45.2
164 Lauren Shepherd 1033 24 F 10/38 20-24 191 28:54.4 9:19/M 146 27:52.0 8:59/M 56:46.5
165 Betts Theriot 1117 40 F 26/148 40-44 112 27:49.5 8:58/M 243 28:57.2 9:20/M 56:46.8
166 Mitzi Lalande 656 49 F 18/71 45-49 180 28:43.8 9:16/M 164 28:04.3 9:03/M 56:48.2
167 Amanda Miller 807 31 F 36/143 30-34 199 29:03.4 9:22/M 142 27:48.3 8:58/M 56:51.7
168 Nan Pugh 1426 30 F 37/143 30-34 73 26:40.4 8:36/M 333 30:12.1 9:45/M 56:52.5
169 Laina Fredieu 434 42 F 27/148 40-44 152 28:25.1 9:10/M 203 28:28.5 9:11/M 56:53.7
170 Saundra Watts 1205 44 F 28/148 40-44 163 28:34.6 9:13/M 185 28:19.4 9:08/M 56:54.0
171 Monica Cullen 283 39 F 36/169 35-39 119 27:58.1 9:01/M 245 28:57.6 9:20/M 56:55.8
172 Mindy Trahan 1149 34 F 38/143 30-34 148 28:22.5 9:09/M 221 28:40.9 9:15/M 57:03.4
173 Heather Betz 97 27 F 18/113 25-29 157 28:28.9 9:11/M 212 28:35.1 9:13/M 57:04.1
174 Caitlin Betz 96 26 F 19/113 25-29 158 28:30.1 9:12/M 211 28:35.1 9:13/M 57:05.2
175 Jamie Blanchard 1499 31 F 39/143 30-34 203 29:12.8 9:25/M 149 27:52.8 8:59/M 57:05.6
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Celine Jones 610 26 F 20/113 25-29 155 28:27.5 9:11/M 222 28:41.1 9:15/M 57:08.6
177 Angela Simon 1036 37 F 37/169 35-39 189 28:51.9 9:18/M 186 28:20.3 9:08/M 57:12.2
178 Natalie Moody 829 40 F 29/148 40-44 165 28:35.9 9:13/M 216 28:37.1 9:14/M 57:13.0
179 Kelly Trahan 1148 37 F 38/169 35-39 184 28:46.6 9:17/M 194 28:26.5 9:10/M 57:13.1
180 Jill Andrew 18 32 F 40/143 30-34 167 28:36.7 9:14/M 214 28:37.0 9:14/M 57:13.7
181 Kathryn Rauch 950 19 F 3/8 15-19 270 30:06.1 9:43/M 109 27:08.4 8:45/M 57:14.5
182 Kathleen Robideaux 976 22 F 11/38 20-24 215 29:23.0 9:29/M 152 27:53.1 9:00/M 57:16.2
183 Tonya Duplantis 364 43 F 30/148 40-44 204 29:14.1 9:26/M 161 28:02.6 9:03/M 57:16.8
184 Stacey Simon 1041 39 F 39/169 35-39 207 29:18.1 9:27/M 159 27:58.8 9:01/M 57:17.0
185 Nola Brennan 1266 48 F 19/71 45-49 214 29:22.3 9:28/M 156 27:55.8 9:00/M 57:18.2
186 Terri Dawes 305 54 F 9/60 50-54 205 29:14.2 9:26/M 165 28:04.8 9:03/M 57:19.0
187 Christy Withers 1363 50 F 10/60 50-54 196 28:57.1 9:20/M 191 28:24.1 9:10/M 57:21.2
188 Trisha Landry 1431 34 F 41/143 30-34 231 29:36.7 9:33/M 140 27:45.9 8:57/M 57:22.7
189 Allison Bonin 1361 33 F 42/143 30-34 194 28:56.0 9:20/M 201 28:27.6 9:11/M 57:23.6
190 Jennifer Clowers 246 37 F 40/169 35-39 169 28:38.1 9:14/M 230 28:47.8 9:17/M 57:26.0
191 Shyla Cohran 249 42 F 31/148 40-44 124 28:03.8 9:03/M 275 29:22.6 9:28/M 57:26.5
192 Katherine Roy 1301 33 F 43/143 30-34 186 28:50.4 9:18/M 215 28:37.1 9:14/M 57:27.5
193 Julie Feleo 1302 48 F 20/71 45-49 188 28:51.1 9:18/M 213 28:36.9 9:14/M 57:28.0
194 Blair Claypoole 243 23 F 12/38 20-24 109 27:44.2 8:57/M 303 29:43.9 9:35/M 57:28.1
195 Rachelle Hazlett 543 42 F 32/148 40-44 212 29:20.7 9:28/M 168 28:09.1 9:05/M 57:29.9
196 Kelly Abshire 1402 37 F 41/169 35-39 210 29:20.1 9:28/M 169 28:10.1 9:05/M 57:30.3
197 Stephanie Briggs 1391 32 F 44/143 30-34 233 29:40.1 9:34/M 147 27:52.0 8:59/M 57:32.1
198 Megan Faucheux 397 27 F 21/113 25-29 151 28:25.1 9:10/M 254 29:08.7 9:24/M 57:33.8
199 Angie Comeaux 256 50 F 11/60 50-54 190 28:54.1 9:19/M 219 28:40.5 9:15/M 57:34.6
200 Lisa Benefield 79 37 F 42/169 35-39 136 28:12.7 9:06/M 277 29:23.9 9:29/M 57:36.7
 
  ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Tania Arnaud 33 39 F 43/169 35-39 187 28:50.8 9:18/M 232 28:49.1 9:18/M 57:39.9
202 Lauren Champagne 229 38 F 44/169 35-39 128 28:08.6 9:05/M 288 29:33.4 9:32/M 57:42.0
203 Claire Derge 317 37 F 45/169 35-39 225 29:31.5 9:31/M 173 28:11.3 9:05/M 57:42.9
204 Rosalind Ardoin 29 49 F 21/71 45-49 183 28:45.5 9:16/M 247 28:58.5 9:21/M 57:44.0
205 Jenni Blanchard 103 42 F 33/148 40-44 206 29:15.7 9:26/M 202 28:28.4 9:11/M 57:44.2
206 Leslie Doucet 1331 43 F 34/148 40-44 211 29:20.3 9:28/M 204 28:28.8 9:11/M 57:49.1
207 Karen Sanson 1001 45 F 22/71 45-49 235 29:40.7 9:34/M 175 28:12.3 9:06/M 57:53.1
208 Debbie Guidroz 501 50 F 12/60 50-54 213 29:22.0 9:28/M 207 28:31.1 9:12/M 57:53.1
209 Kallen Belanger 71 43 F 35/148 40-44 289 30:22.0 9:48/M 130 27:31.6 8:53/M 57:53.6
210 Dana Domingue 1493 38 F 46/169 35-39 256 29:54.1 9:39/M 167 28:06.4 9:04/M 58:00.5
211 Michelle Callais 1321 37 F 47/169 35-39 228 29:35.4 9:33/M 192 28:25.7 9:10/M 58:01.1
212 Jessica Britt 161 35 F 48/169 35-39 216 29:23.1 9:29/M 217 28:39.0 9:15/M 58:02.1
213 Elizabeth Bell 73 44 F 36/148 40-44 277 30:13.0 9:45/M 153 27:53.3 9:00/M 58:06.3
214 Renee' Broussard 172 41 F 37/148 40-44 252 29:52.9 9:38/M 179 28:16.0 9:07/M 58:08.9
215 Ashley Zanco 1252 45 F 23/71 45-49 219 29:25.3 9:29/M 226 28:46.8 9:17/M 58:12.2
216 Lisa Wilridge 1231 45 F 24/71 45-49 177 28:40.0 9:15/M 287 29:32.4 9:32/M 58:12.4
217 Monica Trahan 1151 43 F 38/148 40-44 220 29:25.9 9:29/M 227 28:47.0 9:17/M 58:12.9
218 April Morgan 838 33 F 45/143 30-34 223 29:28.3 9:30/M 223 28:44.9 9:16/M 58:13.3
219 Mollie Daniels 294 35 F 49/169 35-39 176 28:39.9 9:15/M 292 29:35.7 9:33/M 58:15.6
220 Cearley Fontenot 418 34 F 46/143 30-34 240 29:44.1 9:35/M 209 28:33.6 9:13/M 58:17.8
