2014 Geaux Run Cajun Cup 10K

Age Group Results

November 08, 2014


Results By Cajun Timing (info@cajuntiming.com)


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75

10K

Top

Female Open Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Megan Saloom 7 26 1 17:53.6 5:46/M 1 18:13.7 5:53/M 36:07.3
2 2 Amy Talbot 1109 23 2 19:33.1 6:18/M 2 20:10.4 6:30/M 39:43.6
3 3 Kate Rountree 988 32 3 19:53.1 6:25/M 4 20:38.6 6:39/M 40:31.7
4 4 Kelly Juneau 6 28 4 20:06.8 6:29/M 5 20:49.9 6:43/M 40:56.7
5 5 Jamie Scott 1019 38 5 20:35.7 6:38/M 3 20:21.2 6:34/M 40:56.9
 
Top

Female Masters Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Robin Ferguson 401 45 1 23:52.1 7:42/M 1 23:21.3 7:32/M 47:13.4
 
Top

Female Grand Masters Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Jennifer Castille 223 54 1 24:05.6 7:46/M 1 23:28.4 7:34/M 47:34.0
 
Top

Female Senior Grand Master Winners

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 81 Barbara J. Dugas 354 63 1 26:55.1 8:41/M 1 26:23.3 8:31/M 53:18.5
 
Top

Female 1 to 9

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 795 Kassidy Bellard 1342 9 1 40:36.6 13:06/M 1 53:10.0 17:09/M 1:33:46.6
 
Top

Female 10 to 14

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Emma Petry 913 10 1 23:26.8 7:34/M 1 24:42.7 7:58/M 48:09.5
2 483 Camille Blanchard 102 11 3 30:38.3 9:53/M 2 35:58.6 11:36/M 1:06:37.0
3 484 Baylor Landry 1442 11 2 30:38.0 9:53/M 3 35:59.0 11:36/M 1:06:37.0
4 493 Eliza Buxton 197 11 4 30:40.0 9:54/M 4 36:13.0 11:41/M 1:06:53.1
5 628 Shaylon Mitchell 822 14 5 35:32.6 11:28/M 5 37:20.2 12:03/M 1:12:52.9
 
Top

Female 15 to 19

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Kirsten Landry 5 16 1 23:57.8 7:44/M 1 23:30.4 7:35/M 47:28.3
2 69 Kali Calkins 207 18 2 27:17.0 8:48/M 2 25:22.6 8:11/M 52:39.6
3 181 Kathryn Rauch 950 19 3 30:06.1 9:43/M 3 27:08.4 8:45/M 57:14.5
4 310 Riley Leblanc 700 18 6 33:10.6 10:42/M 4 27:26.3 8:51/M 1:00:37.0
5 390 Claudia Tully 1156 16 4 30:42.5 9:54/M 5 32:02.7 10:20/M 1:02:45.3
6 449 Sarah Thompson 1137 19 5 31:48.0 10:15/M 6 33:14.9 10:43/M 1:05:02.9
7 633 Mary Amelia Rodriguez 977 16 7 37:54.3 12:14/M 7 35:35.2 11:29/M 1:13:29.6
8 754 Mallory Landry 674 16 8 40:36.1 13:06/M 8 43:06.2 13:54/M 1:23:42.3
 
Top

Female 20 to 24

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Eleanor Cook 259 20 1 22:18.9 7:12/M 1 22:29.0 7:15/M 44:48.0
2 43 Marci Hargroder 527 23 2 25:12.1 8:08/M 2 25:38.0 8:16/M 50:50.1
3 53 Chandler Falcon 388 21 3 25:20.8 8:10/M 3 26:08.1 8:26/M 51:28.9
4 94 Rebecca Cernich 1349 23 6 27:37.2 8:55/M 4 27:02.0 8:43/M 54:39.2
5 109 Elise West 1211 23 5 27:10.6 8:46/M 8 27:59.0 9:02/M 55:09.6
6 112 Sarah Mouton 853 23 11 28:07.8 9:04/M 5 27:05.0 8:44/M 55:12.8
7 133 Lahti Arsement 1379 22 10 27:46.8 8:57/M 9 28:03.3 9:03/M 55:50.1
8 147 Megan McCollum 773 22 8 27:42.9 8:56/M 13 28:27.0 9:11/M 56:10.0
9 148 Abbey Smith 1046 22 7 27:42.6 8:56/M 14 28:27.3 9:11/M 56:10.0
10 164 Lauren Shepherd 1033 24 13 28:54.4 9:19/M 6 27:52.0 8:59/M 56:46.5
11 182 Kathleen Robideaux 976 22 14 29:23.0 9:29/M 7 27:53.1 9:00/M 57:16.2
12 194 Blair Claypoole 243 23 9 27:44.2 8:57/M 17 29:43.9 9:35/M 57:28.1
13 226 Laura Plauche 929 24 16 29:50.0 9:37/M 15 28:30.3 9:12/M 58:20.3
14 230 Christina Sciarrillo 1017 22 18 30:18.3 9:46/M 10 28:11.9 9:05/M 58:30.2
15 240 Chynna Theriot 1118 23 17 29:54.7 9:39/M 16 28:55.6 9:20/M 58:50.4
16 249 Caroline Sciarrillo 1016 24 21 30:36.0 9:52/M 12 28:26.6 9:10/M 59:02.6
17 283 Natalie Merrell 800 24 12 28:39.4 9:15/M 21 31:15.3 10:05/M 59:54.8
18 303 Miriam Dugas 358 23 19 30:23.5 9:48/M 19 30:05.0 9:42/M 1:00:28.5
19 306 Lauren Baran 54 24 24 32:17.3 10:25/M 11 28:14.8 9:06/M 1:00:32.1
20 311 Kylie Garber 454 21 15 29:41.7 9:35/M 20 30:55.8 9:58/M 1:00:37.5
21 321 Sydney Steele 1080 20 4 25:34.9 8:15/M 28 35:14.4 11:22/M 1:00:49.4
22 338 Lori Bernard 90 23 23 31:17.7 10:05/M 18 30:04.0 9:42/M 1:01:21.7
23 392 Amie Meche 781 20 22 30:46.0 9:55/M 22 32:06.4 10:21/M 1:02:52.5
24 436 Katharine Shepherd 1032 23 20 30:29.4 9:50/M 25 34:07.3 11:00/M 1:04:36.7
25 470 Chelsea Begnaud 66 24 26 33:40.0 10:52/M 23 32:17.7 10:25/M 1:05:57.7
26 535 Elizabeth Friedersdorff 438 24 28 34:40.2 11:11/M 24 33:57.8 10:57/M 1:08:38.1
27 543 Rebecca Frith 439 22 25 33:25.7 10:47/M 29 35:39.0 11:30/M 1:09:04.8
28 556 Gabrielle Shaw 1029 24 31 34:44.4 11:12/M 26 34:53.3 11:15/M 1:09:37.7
29 558 Taylor Henneman 567 22 30 34:44.2 11:12/M 27 34:57.6 11:16/M 1:09:41.8
30 564 Katie Eddington 375 24 27 34:02.2 10:59/M 32 36:00.4 11:37/M 1:10:02.6
31 573 Alyssa Marchand 1413 23 29 34:43.4 11:12/M 30 35:43.3 11:31/M 1:10:26.8
32 589 Katharine Domas 1276 21 32 35:12.8 11:21/M 33 36:07.4 11:39/M 1:11:20.2
33 643 Kassie Henry 568 24 35 37:59.0 12:15/M 31 35:53.2 11:35/M 1:13:52.2
34 664 Ashley Coker 250 22 34 37:08.7 11:59/M 34 38:31.4 12:25/M 1:15:40.1
35 685 Rebecca Senac 1026 24 33 36:10.8 11:40/M 36 40:31.9 13:04/M 1:16:42.7
36 729 Natalie Adams 1405 24 36 38:44.6 12:30/M 37 42:01.4 13:33/M 1:20:46.0
37 751 Alex Boudreaux 123 23 37 39:32.5 12:45/M 38 43:56.3 14:10/M 1:23:28.9
38 752 Scotti Dufresne 352 24 38 43:04.9 13:54/M 35 40:28.9 13:03/M 1:23:33.8
 
Top

Female 25 to 29

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Elizabeth Blum 112 29 1 22:51.6 7:22/M 2 24:17.2 7:50/M 47:08.8
2 27 Alyssa Mitchell 820 26 2 24:15.1 7:49/M 3 24:26.8 7:53/M 48:41.9
3 29 Leah Adams 1356 29 3 24:27.3 7:53/M 4 24:27.6 7:53/M 48:55.0
4 34 Philana Omorotionmwan 878 29 4 24:32.1 7:55/M 5 25:02.8 8:05/M 49:34.9
5 45 Jessica Foreman 1486 28 6 25:16.4 8:09/M 6 25:37.2 8:16/M 50:53.6
6 49 Jessica Burgett 192 29 10 26:46.1 8:38/M 1 24:15.2 7:49/M 51:01.3
7 55 Rachel Baldwin 52 28 5 24:42.5 7:58/M 11 26:58.3 8:42/M 51:40.9
8 60 Melanie Anderson 17 28 7 25:59.6 8:23/M 7 26:01.2 8:24/M 52:00.8
9 78 Robin Leblanc 701 29 9 26:27.8 8:32/M 8 26:38.5 8:35/M 53:06.3
10 80 Cherise Gautreaux 464 26 8 26:08.8 8:26/M 12 27:04.9 8:44/M 53:13.7
11 86 Francesca Dupre 366 28 11 27:04.5 8:44/M 13 27:08.2 8:45/M 54:12.7
12 93 Kristen Durand 371 25 12 27:51.2 8:59/M 9 26:41.4 8:36/M 54:32.7
13 129 Kristin Laughlin 1473 26 15 28:19.5 9:08/M 14 27:24.5 8:50/M 55:44.1
14 132 Sara Andrus 20 29 21 28:56.5 9:20/M 10 26:52.8 8:40/M 55:49.3
15 134 Allie Richard 960 26 13 27:59.8 9:02/M 16 27:55.5 9:00/M 55:55.3
16 138 Kai Seah 1286 25 16 28:19.6 9:08/M 15 27:42.3 8:56/M 56:02.0
17 161 Sarah Thibodeaux 1429 25 14 28:15.5 9:07/M 18 28:26.0 9:10/M 56:41.5
18 173 Heather Betz 97 27 19 28:28.9 9:11/M 20 28:35.1 9:13/M 57:04.1
19 174 Caitlin Betz 96 26 20 28:30.1 9:12/M 19 28:35.1 9:13/M 57:05.2
20 176 Celine Jones 610 26 18 28:27.5 9:11/M 21 28:41.1 9:15/M 57:08.6
21 198 Megan Faucheux 397 27 17 28:25.1 9:10/M 27 29:08.7 9:24/M 57:33.8
22 235 Lindsay Sayes 1376 29 22 29:20.1 9:28/M 28 29:17.5 9:27/M 58:37.7
23 243 Erika Littell 738 28 24 29:32.3 9:32/M 31 29:22.1 9:28/M 58:54.5
24 268 Erin Shedlof 1031 28 25 29:46.1 9:36/M 33 29:40.8 9:34/M 59:27.0
25 273 Danielle Bidstrup 98 27 30 30:35.3 9:52/M 26 29:06.4 9:23/M 59:41.8
26 274 Hallie Coreil 263 28 40 31:23.5 10:07/M 17 28:18.4 9:08/M 59:41.9
27 280 Leigh Ann Noel 871 27 35 30:54.0 9:58/M 22 28:56.4 9:20/M 59:50.4
28 282 Stephanie Lodge 739 26 36 30:56.5 9:59/M 23 28:57.6 9:20/M 59:54.1
29 318 Hilary Maurin 768 25 31 30:36.5 9:52/M 36 30:10.6 9:44/M 1:00:47.2
30 319 Kathryn Cormier 265 28 34 30:53.8 9:58/M 34 29:54.6 9:39/M 1:00:48.5
31 328 Lizzie Ellis 1274 28 28 29:59.9 9:40/M 41 30:59.3 10:00/M 1:00:59.2
32 330 Casey Giglio 469 27 26 29:49.0 9:37/M 43 31:17.9 10:05/M 1:01:06.9
33 332 Brittany Landry 665 29 50 32:08.3 10:22/M 24 29:02.1 9:22/M 1:01:10.4
34 333 Katie Hebert 553 28 49 32:08.0 10:22/M 25 29:02.7 9:22/M 1:01:10.7
35 336 Justine Champagne 228 25 41 31:40.4 10:13/M 32 29:33.9 9:32/M 1:01:14.4
36 340 Ashlie Broussard 163 26 33 30:49.2 9:56/M 38 30:34.9 9:52/M 1:01:24.2
37 342 Megan Richard 965 29 48 32:07.5 10:22/M 30 29:20.5 9:28/M 1:01:28.0
38 345 Kayla Rosen 987 25 51 32:16.9 10:25/M 29 29:19.5 9:27/M 1:01:36.5
39 349 Layne Lantrip 678 27 27 29:53.5 9:38/M 47 31:47.6 10:15/M 1:01:41.2
40 365 Christiane Rivera 970 27 39 31:18.9 10:06/M 39 30:41.6 9:54/M 1:02:00.5
41 375 Lauren Popich 934 28 23 29:24.3 9:29/M 55 32:58.6 10:38/M 1:02:22.9
42 382 Katie Hidalgo 574 26 29 30:03.3 9:42/M 53 32:29.3 10:29/M 1:02:32.7
43 383 Lauren Tinnin 1351 28 38 31:07.8 10:02/M 44 31:26.6 10:08/M 1:02:34.4
44 386 Sara Diliberto 326 25 32 30:46.4 9:55/M 48 31:53.6 10:17/M 1:02:40.1
45 395 Emily Moody 828 29 45 32:03.6 10:20/M 40 30:52.9 9:57/M 1:02:56.5
46 401 Tiffany Thibodeaux 1297 28 37 31:02.6 10:01/M 49 32:07.6 10:22/M 1:03:10.3
47 405 Hailey Moon 830 29 53 32:50.4 10:35/M 37 30:29.2 9:50/M 1:03:19.7
48 411 Malorie Alleman 13 28 59 33:37.4 10:51/M 35 30:02.1 9:41/M 1:03:39.5
49 412 Rochelle Guidry 510 25 46 32:03.9 10:20/M 45 31:36.5 10:12/M 1:03:40.5
50 426 Helen Kreamer 647 25 44 31:55.5 10:18/M 52 32:13.4 10:24/M 1:04:09.0
51 427 Tessie Fuselier 449 29 52 32:31.8 10:29/M 46 31:39.7 10:13/M 1:04:11.5
52 431 Christie Oster 881 26 54 33:07.1 10:41/M 42 31:17.9 10:05/M 1:04:25.0
53 454 Angela Scola 1480 29 43 31:54.9 10:17/M 57 33:18.7 10:45/M 1:05:13.6
54 455 Ava Trahan 1141 27 42 31:49.0 10:16/M 58 33:25.7 10:47/M 1:05:14.7
55 468 Michelle Wolf 1235 26 62 33:47.7 10:54/M 50 32:07.7 10:22/M 1:05:55.4
56 473 Heather Poirier 1544 29 60 33:40.6 10:52/M 54 32:38.3 10:32/M 1:06:18.9
57 481 Brittany Wiltz 1232 25 66 34:23.9 11:05/M 51 32:12.2 10:23/M 1:06:36.2
58 498 Kacy Lyons 1396 28 47 32:04.1 10:21/M 72 35:06.1 11:19/M 1:07:10.2
59 506 Ashley Gaspard 459 27 56 33:21.7 10:45/M 66 34:06.2 11:00/M 1:07:28.0
60 508 Angie Orellana 880 29 58 33:35.3 10:50/M 64 34:01.4 10:58/M 1:07:36.8
61 515 Sarah Kulbeth 648 28 61 33:47.4 10:54/M 65 34:03.4 10:59/M 1:07:50.9
62 517 Bobbi Landry 663 28 63 33:54.2 10:56/M 63 34:01.1 10:58/M 1:07:55.4
63 522 Hope Taylor 1113 28 68 34:27.6 11:07/M 60 33:45.7 10:53/M 1:08:13.4
64 525 Sunny Seeberger 1020 29 72 35:00.9 11:17/M 56 33:15.5 10:44/M 1:08:16.5
65 528 Stephanie Kizziar 639 28 67 34:24.9 11:06/M 62 33:55.3 10:56/M 1:08:20.2
66 531 Anna Brannon-Twilley 147 29 55 33:17.3 10:44/M 73 35:06.7 11:19/M 1:08:24.1
67 546 Adrienne Hebert 545 26 79 35:38.1 11:30/M 59 33:30.4 10:48/M 1:09:08.5
68 555 Corinne Sykes 1397 28 71 35:00.1 11:17/M 68 34:28.4 11:07/M 1:09:28.5
69 559 Rachel Schmidt 1009 29 74 35:10.5 11:21/M 69 34:32.6 11:08/M 1:09:43.2
70 560 Mandie Pierce 919 26 73 35:07.2 11:20/M 70 34:40.8 11:11/M 1:09:48.0
71 567 Hayley Forsthoff 1423 28 70 34:39.3 11:11/M 79 35:28.1 11:26/M 1:10:07.4
72 568 Natalia Sansovich 1002 28 85 36:20.0 11:43/M 61 33:50.0 10:55/M 1:10:10.0
73 574 Christina Jackson 600 29 75 35:11.6 11:21/M 77 35:20.3 11:24/M 1:10:31.9
74 579 Kristyl Wright 1242 27 80 35:39.4 11:30/M 75 35:13.6 11:22/M 1:10:53.1
75 591 Kali Luparello 745 25 57 33:32.5 10:49/M 91 37:50.9 12:12/M 1:11:23.5
76 592 Carin Tveit 1159 28 69 34:36.3 11:10/M 83 36:47.2 11:52/M 1:11:23.5
77 595 Carlie Duhon 359 29 83 36:00.5 11:37/M 80 35:28.5 11:26/M 1:11:29.1
78 597 Monica Boudreaux 129 25 64 34:06.9 11:00/M 87 37:33.6 12:07/M 1:11:40.6
79 599 Colette Ellender 380 26 86 36:31.1 11:47/M 76 35:15.2 11:22/M 1:11:46.3
80 602 Katherine Cullen 281 26 78 35:33.2 11:28/M 82 36:17.0 11:42/M 1:11:50.2
81 609 Kiley Leonard 726 26 87 36:31.7 11:47/M 78 35:27.6 11:26/M 1:11:59.4
82 610 Kayla Trauth 1154 25 90 37:16.3 12:01/M 71 34:43.9 11:12/M 1:12:00.2
83 611 Aimee Landry 662 28 82 35:49.6 11:33/M 81 36:16.7 11:42/M 1:12:06.4
84 617 Kellie Dore 1346 27 77 35:28.1 11:26/M 84 36:47.6 11:52/M 1:12:15.8
85 619 Monica Moore 833 28 91 37:18.8 12:02/M 74 35:08.2 11:20/M 1:12:27.1
86 620 Lauren Breaux 156 25 76 35:25.0 11:25/M 85 37:04.0 11:57/M 1:12:29.1
87 627 Amanda Thibodeaux 1121 26 65 34:10.4 11:01/M 97 38:35.8 12:27/M 1:12:46.3
88 631 Jessica Sell 1022 26 81 35:42.8 11:31/M 88 37:36.7 12:08/M 1:13:19.5
89 641 Nicole Miller 812 27 100 39:31.6 12:45/M 67 34:16.7 11:03/M 1:13:48.3
90 651 Alexandra Levenstein 731 25 84 36:03.6 11:38/M 95 38:06.4 12:17/M 1:14:10.0
91 654 Renee Underwood 1162 28 89 36:46.2 11:52/M 94 37:58.4 12:15/M 1:14:44.6
92 655 Manyonh Souriya 1070 26 92 37:27.3 12:05/M 86 37:27.2 12:05/M 1:14:54.5
93 658 Jaclyn Reale 1438 28 88 36:43.5 11:51/M 98 38:42.1 12:29/M 1:15:25.7
94 684 Kacey Hebert 552 28 94 38:26.3 12:24/M 96 38:11.9 12:19/M 1:16:38.3
95 694 Brooke Bell 72 28 97 39:14.6 12:39/M 93 37:53.7 12:13/M 1:17:08.4
96 695 Dreu Daigle 287 29 98 39:29.5 12:44/M 90 37:48.4 12:12/M 1:17:18.0
97 698 Jessica Hollier 579 28 93 38:05.9 12:17/M 100 39:33.7 12:45/M 1:17:39.7
98 705 Caitlin Jacob 601 28 103 40:27.7 13:03/M 89 37:38.0 12:08/M 1:18:05.7
99 709 Magen Voiselle 1191 28 99 39:29.6 12:44/M 99 39:33.2 12:45/M 1:19:02.8
100 710 Emeral Guidry 504 27 106 41:13.1 13:18/M 92 37:52.0 12:13/M 1:19:05.1
101 713 Victoria Heffron 564 26 96 38:48.3 12:31/M 101 40:43.4 13:08/M 1:19:31.7
102 721 Caroline Hawkins 1464 27     113 1:19:57.4 25:47/M 1:19:57.4
103 739 Jenifer Marcial 757 26 101 39:40.1 12:48/M 103 41:57.6 13:32/M 1:21:37.7
104 744 Kelly Smith 1050 28 102 40:08.6 12:57/M 102 41:46.7 13:28/M 1:21:55.4
105 746 Elizabeth Guidry 1457 28 95 38:27.6 12:24/M 108 43:59.6 14:11/M 1:22:27.2
106 749 Leigh Guidry 505 27 105 41:05.0 13:15/M 104 42:20.0 13:39/M 1:23:25.1
107 758 Kristin Van Duzee 1279 27 107 41:14.8 13:18/M 105 42:58.2 13:52/M 1:24:13.0
108 762 Jenny Wiggins 1221 28 104 40:48.7 13:10/M 107 43:35.3 14:04/M 1:24:24.1
109 763 Jill Roy 991 28 108 41:26.2 13:22/M 106 43:20.5 13:59/M 1:24:46.8
110 803 Elizabeth Landry 669 25 109 47:37.9 15:22/M 109 49:49.3 16:04/M 1:37:27.2
111 804 Lindsey Falgout 393 27 110 48:05.8 15:31/M 111 50:41.4 16:21/M 1:38:47.3
112 806 Elizabeth Hart 532 27 111 50:36.5 16:19/M 110 49:53.5 16:05/M 1:40:30.0
113 812 Hanna Burgess 1393 28 112 52:46.2 17:01/M 112 56:46.0 18:19/M 1:49:32.2
 
Top

Female 30 to 34

  Overall*   ------------ 5K Split ------------ ------------ 10K ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Ellen Mendoza 8 33 1 20:24.9 6:35/M 1 20:44.2 6:41/M 41:09.2
2 8 Melissa Vidrine 1181 34 3 23:09.3 7:28/M 2 22:08.4 7:08/M 45:17.8
3 9 Jessica Burke 1257 31 4 23:13.3 7:29/M 3 22:30.4 7:15/M 45:43.8
4 10 Lynsey Braniff 146 32 2 23:02.0 7:26/M 4 22:44.0 7:20/M 45:46.1
5 15 Elli Hebert 906 30 7 24:15.8 7:49/M 5 23:01.3 7:25/M 47:17.1
6 23 Renee Arceneaux 28 30 5 23:38.3 7:37/M 8 24:34.9 7:55/M 48:13.3
7 28 Emily Morris 846 30 6 24:07.8 7:47/M 9 24:46.8 7:59/M 48:54.7
8 31 Kristie Benoit 81 34 9 24:47.8 8:00/M 6 24:31.3 7:55/M 49:19.2
9 32 Jennifer Richard 1477 34 8 24:47.7 8:00/M 7 24:32.1 7:55/M 49:19.9
10 35 Angie Barrilleaux 59 32 10 24:49.5 8:00/M 10 24:49.1 8:00/M 49:38.6
11 47 Monique Hankenhof 524 32 13 25:54.1 8:21/M 11 25:03.1 8:05/M 50:57.3
12 48 Mandi Simoneaux 1042 32 11 25:44.3 8:18/M 12 25:13.7 8:08/M 50:58.1
13 58 Shonda Hebert 1509 34 12 25:50.1 8:20/M 15 25:59.4 8:23/M 51:49.5
14 63 Rachel Whittle 1488 32 16 26:43.7 8:37/M 13 25:30.8 8:14/M 52:14.5
15 68 Jandy Tyl 1385 32 15 26:42.0 8:37/M 14 25:54.1 8:21/M 52:36.1
16 85 Kayla Soirez 1370 33 22 27:36.1 8:54/M 20 26:26.6 8:32/M 54:02.8
17 90 Gretchen Cortez 268 33 29 28:10.1 9:05/M 18 26:16.1 8:28/M 54:26.2
18 91 Ann Leblanc 690 34 17 26:43.8 8:37/M 29 27:43.6 8:56/M 54:27.4
19 95 Erin Dicharry 1330 32 32 28:25.0 9:10/M 17 26:14.5 8:28/M 54:39.5
20 100 Jaime Johnson 606 32 37 28:40.7 9:15/M 16 26:12.8 8:27/M 54:53.5
21 102 Nicole Fontenot 424 33 33 28:35.8 9:13/M 19 26:21.3 8:30/M 54:57.2
22 103 Lindsey Greer 497 30 20 27:26.1 8:51/M 27 27:33.0 8:53/M 54:59.1
23 104 Christy St Romain 1074 32 23 27:44.0 8:57/M 23 27:17.4 8:48/M 55:01.4
24 111 Mary Richard 964 33 27 28:07.1 9:04/M 22 27:05.4 8:44/M 55:12.6
25 117 Tiffany Louviere 742 31 18 27:12.4 8:46/M 38 28:15.9 9:07/M 55:28.4
26 119 Sarah Schutz 1013 31 30 28:10.8 9:05/M 24 27:21.3 8:49/M 55:32.1
27 120 Sophie Plouviez 930 30 24 27:52.0 8:59/M 28 27:41.8 8:56/M 55:33.8
28 121 Teri Berken 87 31 38 28:44.1 9:16/M 21 26:50.3 8:39/M 55:34.4
29 124 Jeanne Marie Lousao 740 30 28 28:09.0 9:05/M 26 27:26.7 8:51/M 55:35.7
30 127 Blaire Emonet 383 31 19 27:19.4 8:49/M 40 28:22.2 9:09/M 55:41.7
31 131 Tara Henderson 566 33 25 27:55.6 9:00/M 35 27:53.5 9:00/M 55:49.1
32 137 Devin Orellana 1483 31 35 28:38.6 9:14/M 25 27:22.2 8:50/M 56:00.9
33 144 Cassidy Albarado 1409 30 21 27:26.2 8:51/M 47 28:39.9 9:15/M 56:06.1
34 153 Brittany Eldridge 378 34 26 27:59.9 9:02/M 39 28:17.1 9:07/M 56:17.0
35 156 Katie Alleman 1277 32 36 28:38.7 9:14/M 34 27:52.9 8:59/M 56:31.7
36 167 Amanda Miller 807 31 41 29:03.4 9:22/M 31 27:48.3 8:58/M 56:51.7
37 168 Nan Pugh 1426 30 14 26:40.4 8:36/M 64 30:12.1 9:45/M 56:52.5
38 172 Mindy Trahan 1149 34 31 28:22.5 9:09/M 48 28:40.9 9:15/M 57:03.4
39 175 Jamie Blanchard 1499 31 43 29:12.8 9:25/M 33 27:52.8 8:59/M 57:05.6
40 180 Jill Andrew 18 32 34 28:36.7 9:14/M 45 28:37.0 9:14/M 57:13.7
41 188 Trisha Landry 1431 34 47 29:36.7 9:33/M 30 27:45.9 8:57/M 57:22.7
42 189 Allison Bonin 1361 33 40 28:56.0 9:20/M 42 28:27.6 9:11/M 57:23.6
43 192 Katherine Roy 1301 33 39 28:50.4 9:18/M 46 28:37.1 9:14/M 57:27.5
44 197 Stephanie Briggs 1391 32 48 29:40.1 9:34/M 32 27:52.0 8:59/M 57:32.1
45 218 April Morgan 838 33 45 29:28.3 9:30/M 49 28:44.9 9:16/M 58:13.3
46 220 Cearley Fontenot 418 34 50 29:44.1 9:35/M 43 28:33.6 9:13/M 58:17.8
47 221 Lauren Thevenote 1120 33 46 29:29.2 9:31/M 51 28:50.0 9:18/M 58:19.3
48 222 Ashley Sharlow 1454 30 42 29:05.4 9:23/M 53 29:14.1 9:26/M 58:19.5
49 236 Lili Leblanc 694 34 44 29:23.5 9:29/M 54 29:14.8 9:26/M 58:38.4
50 241 Rosalind Robertson 974 30 60 30:54.2 9:58/M 36 27:58.1 9:01/M 58:52.3
51 250 Leah Stokes 1093 33 53 30:16.1 9:46/M 50 28:47.5 9:17/M 59:03.7
52 253 Laura Owen 884 31 62 30:57.1 9:59/M 37 28:11.1 9:05/M 59:08.2
53 261 Danielle Bourque 138 31 58 30:50.0 9:57/M 41 28:26.5 9:10/M 59:16.6
54 266 Alonda Pecoraro 901 31 49 29:40.2 9:34/M 59 29:43.2 9:35/M 59:23.5
55 292 Kristin Kalbacher 1485 30 54 30:17.6 9:46/M 60 29:50.0 9:37/M 1:00:07.6
56 293 Haley Norris 872 34 69 31:34.1 10:11/M 44 28:34.1 9:13/M 1:00:08.3
57 295 Mandy Parria 894 31 52 30:09.9 9:44/M 61 30:01.1 9:41/M 1:00:11.0
58 297 Leslie Migues 1453 32 51 29:48.0 9:37/M 71 30:28.2 9:50/M 1:00:16.2
59 309 Myriah Richard 966 33 61 30:56.1 9:59/M 57 29:40.2 9:34/M 1:00:36.3
60 315 Kristina Hebert 556 34 56 30:23.1 9:48/M 66 30:18.2 9:46/M 1:00:41.3
61 317 Patriciana Hawkins 1373 31 64 31:17.9 10:05/M 56 29:28.3 9:30/M 1:00:46.3
62 344 Danielle Patin 896 30 80 32:14.4 10:24/M 55 29:16.8 9:26/M 1:01:31.3
63 347 Jodie Smith 1049 31 83 32:36.1 10:31/M 52 29:03.5 9:22/M 1:01:39.6
64 353 Laura Mautner 769 34 67 31:32.6 10:10/M 63 30:11.8 9:44/M 1:01:44.5
65 358 Jasmine Galjour 452 30 66 31:29.1 10:09/M 69 30:22.0 9:48/M 1:01:51.2
66 360 Heather Harris 530 33 78 32:10.8 10:23/M 58 29:42.1 9:35/M 1:01:53.0
67 361 Sarah Williams 1329 34 57 30:36.7 9:52/M 76 31:18.4 10:06/M 1:01:55.2
68 363 Elizabeth Sonnier 1061 31 68 31:33.0 10:11/M 70 30:24.6 9:48/M 1:01:57.7
69 369 Amanda Wall 1199 33 65 31:19.6 10:06/M 73 30:47.7 9:56/M 1:02:07.3
70 371 Mary Nicholson 868 34 73 31:51.6 10:16/M 67 30:20.2 9:47/M 1:02:11.8
71 377 Jenn Stonicher 1094 34 77 32:08.9 10:22/M 65 30:16.4 9:46/M 1:02:25.4
72 378 Melanie Fink 405 31 76 32:04.1 10:21/M 68 30:21.6 9:47/M 1:02:25.7
73 379 Jessica Leblanc 693 31 55 30:22.9 9:48/M 79 32:03.5 10:20/M 1:02:26.5
74 380 Tana Lemaire 725 32 74 31:55.9 10:18/M 72 30:31.6 9:51/M 1:02:27.5
