Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
ULL Homecoming 5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bailey Bobbitt | Arnaudville LA | 110 | 6 | 19:03.3 | 6:09/M |
2 | Sara Ritchey | Lafayette LA | 259 | 12 | 21:50.6 | 7:03/M |
Top | ||||||
Female 1 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carson Romero | Scott LA | 168 | 73 | 29:09.4 | 9:24/M |
2 | Emma Thibeaux | Lafayette LA | 245 | 106 | 33:15.1 | 10:44/M |
3 | Gabrielle Sonnier | Carencro LA | 231 | 125 | 38:21.5 | 12:22/M |
4 | Kellie Varisco | Duson LA | 178 | 146 | 53:00.9 | 17:06/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Anna Rees | New Orleans LA | 255 | 53 | 26:46.5 | 8:38/M |
2 | Hannah Soileau | Arnaudville LA | 207 | 65 | 27:50.7 | 8:59/M |
3 | Alexis Varisco | Duson LA | 177 | 124 | 38:17.1 | 12:21/M |
4 | Gretta Sonnier | Carencro LA | 234 | 134 | 41:20.6 | 13:20/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lindsay Gentles | Spring TX | 131 | 29 | 24:40.9 | 7:57/M |
2 | Anna Broussard | Lafayette LA | 199 | 45 | 25:55.2 | 8:22/M |
3 | Ginny Hines | Lafayette LA | 195 | 50 | 26:19.5 | 8:29/M |
4 | Brandi Wirth | Lafayette LA | 184 | 52 | 26:38.8 | 8:35/M |
5 | Hailey Moon | Scott LA | 154 | 55 | 26:47.5 | 8:38/M |
6 | Nicole Aucoin | Lafayette LA | 103 | 59 | 26:59.5 | 8:42/M |
7 | Cassidy Albarado | Carencro LA | 101 | 74 | 29:14.9 | 9:26/M |
8 | Elizabeth Rose | Lafayette LA | 225 | 83 | 29:53.5 | 9:38/M |
9 | Mary Diana Bradley | Lafayette LA | 223 | 84 | 29:59.7 | 9:40/M |
10 | Joelle Boudreaux | Lafayette LA | 112 | 112 | 35:53.1 | 11:35/M |
11 | Jordan Koonce | Lafayette LA | 214 | 116 | 36:14.4 | 11:41/M |
12 | Emily Lalande | Lafayette LA | 253 | 118 | 37:22.1 | 12:03/M |
13 | Bobbi Landry | Lafayette LA | 148 | 122 | 37:46.3 | 12:11/M |
14 | Emily Broussard | 201 | 132 | 40:49.9 | 13:10/M | |
15 | Danika Arenibas | Lafayette LA | 192 | 144 | 50:11.5 | 16:11/M |
16 | Kimberly Sullivan | Lafayette LA | 175 | 151 | 53:22.6 | 17:13/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | April Kephart | Lafayette LA | 145 | 16 | 23:05.1 | 7:27/M |
2 | Faith Garbett | Lafayette LA | 129 | 58 | 26:58.9 | 8:42/M |
3 | Christine Barry | Lafayette LA | 219 | 60 | 27:00.7 | 8:43/M |
4 | Laura Graham | New Orleans LA | 134 | 72 | 29:06.3 | 9:23/M |
5 | Julie Petry | Scott LA | 243 | 77 | 29:26.7 | 9:30/M |
6 | Danielle Hines | Lafayette LA | 196 | 78 | 29:35.9 | 9:33/M |
7 | Rachael Guidry | Lafayette LA | 137 | 79 | 29:47.3 | 9:36/M |
8 | Anne Mudge | Lafayette LA | 157 | 85 | 30:05.1 | 9:42/M |
9 | Ann Raush | Lafayette LA | 197 | 92 | 31:25.1 | 10:08/M |
10 | Traci Pecot | Lafayette LA | 164 | 94 | 31:54.5 | 10:17/M |
11 | Joan Wallace | Lafayette LA | 180 | 95 | 31:54.8 | 10:17/M |
12 | Meri Thibeaux | Lafayette LA | 248 | 97 | 31:57.5 | 10:18/M |
13 | Michelle Simon | Rayne LA | 172 | 101 | 32:37.7 | 10:31/M |
14 | Niki Sarpy | Houston TX | 235 | 110 | 34:42.2 | 11:12/M |
15 | Amanda Landry | Sunset LA | 147 | 111 | 34:59.5 | 11:17/M |
16 | Rachel Manuel | Lafayette LA | 150 | 113 | 35:53.5 | 11:35/M |
17 | Olita Magee | Lafayette LA | 250 | 114 | 36:01.2 | 11:37/M |
18 | Candice Charkalis | Broussard LA | 119 | 119 | 37:32.7 | 12:06/M |
19 | Linsey Doise | Lafayette LA | 126 | 120 | 37:33.5 | 12:07/M |
20 | Patricia Runnels | Lafayette LA | 194 | 121 | 37:45.6 | 12:11/M |
21 | Aimee Yandle | Lafayette LA | 186 | 126 | 39:52.3 | 12:52/M |
22 | Crystal Cradeur | Lafayette LA | 122 | 135 | 44:21.4 | 14:18/M |
23 | Sara Stevens | Lafayette LA | 174 | 140 | 48:33.1 | 15:40/M |
24 | Lindsey Pecot | Arnaudville LA | 163 | 141 | 48:33.4 | 15:40/M |
25 | Chandler Clark | Kaplan LA | 257 | 143 | 49:22.8 | 15:55/M |
26 | Lindsay Bernard | Lafayette LA | 109 | 148 | 53:02.4 | 17:06/M |
27 | Jennifer Reynaud | Carencro LA | 193 | 152 | 54:06.7 | 17:27/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Olivia Girouard | Kaplan LA | 133 | 20 | 23:21.4 | 7:32/M |
2 | Sadie Shamsie | Lafayette LA | 200 | 28 | 24:27.5 | 7:53/M |
3 | Anne Williams | Lafayette LA | 182 | 33 | 24:53.2 | 8:02/M |
4 | Emilie Boudreaux | Lafayette LA | 111 | 35 | 24:59.4 | 8:04/M |
5 | Simmie Soileau | Arnaudville LA | 206 | 40 | 25:35.9 | 8:15/M |
6 | Babette Guidry | Lafayette LA | 135 | 51 | 26:29.6 | 8:33/M |
7 | Angie Comeaux | Lafayette LA | 216 | 64 | 27:25.1 | 8:51/M |
8 | Renee Nugier | Crowley LA | 160 | 69 | 28:20.1 | 9:08/M |
9 | Jennifer Jackson | Lafayette LA | 142 | 93 | 31:43.0 | 10:14/M |
10 | Anna McDermott | Alexandria LA | 152 | 100 | 32:35.4 | 10:31/M |
11 | Jana Bergeron | Maurice LA | 106 | 104 | 32:56.6 | 10:37/M |
12 | Jennifer Daigle | Lafayette LA | 124 | 109 | 34:12.5 | 11:02/M |
13 | Jeana Sonnier | Carencro LA | 233 | 130 | 40:34.2 | 13:05/M |
14 | Cathy Bernard | Lafayette LA | 107 | 139 | 48:25.8 | 15:37/M |
15 | Jolynn Dean | Carencro LA | 125 | 145 | 50:12.9 | 16:12/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Cindy Trahan | Lafayette LA | 217 | 63 | 27:24.7 | 8:50/M |
2 | Shelley Breaud | Lafayette LA | 215 | 70 | 28:30.2 | 9:12/M |
3 | Ginger Huval | Cecilia LA | 140 | 87 | 30:51.2 | 9:57/M |
4 | Katie Lalande | Lafayette LA | 254 | 88 | 30:52.0 | 9:57/M |
5 | Sonya Moore | Lafayette LA | 191 | 105 | 32:57.1 | 10:38/M |
6 | Lisa Broussard | New Iberia LA | 116 | 115 | 36:13.6 | 11:41/M |
7 | Tina Olivier | Arnaudville LA | 161 | 123 | 38:01.1 | 12:16/M |
8 | Tammy Moseley | Broussard LA | 156 | 131 | 40:35.8 | 13:05/M |
9 | Pamela Burrow | Lafayette LA | 117 | 136 | 45:59.2 | 14:50/M |
10 | Claudia Fergus | Lafayette LA | 128 | 138 | 48:25.5 | 15:37/M |
11 | Paulette Yandle | Lafayette LA | 187 | 147 | 53:01.9 | 17:06/M |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Beverly Porche | Richmond TX | 165 | 68 | 28:10.9 | 9:05/M |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Levi Manirumva | Lake Charles LA | 230 | 1 | 15:19.9 | 4:56/M |
2 | Chris Lapoint | Arnaudville LA | 149 | 2 | 17:09.2 | 5:32/M |
Top | ||||||
Unknown |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Harry Peoples | 239 | 75 | 29:15.3 | 9:26/M | |
2 | Taylor Deloan | Lafayette LA | 262 | 90 | 31:06.4 | 10:02/M |
Top | ||||||
Male 1 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Eil Thibeaux | Lafayette LA | 246 | 44 | 25:51.6 | 8:20/M |
2 | Ryan Varisco | Duson LA | 179 | 47 | 26:03.9 | 8:24/M |
3 | Dillan Foucheaur | New Iberia LA | 240 | 71 | 28:49.5 | 9:18/M |
4 | Joseph Guidry | 228 | 89 | 31:06.1 | 10:02/M | |
5 | Aiden Clark | Kaplan LA | 258 | 142 | 49:13.5 | 15:53/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Johnny Campagne | Breaux Bridge LA | 198 | 26 | 24:21.9 | 7:51/M |
2 | Rhett Riquelmy | Lafayette LA | 167 | 150 | 53:21.8 | 17:13/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joshua Falgout | Lafayette LA | 127 | 3 | 18:23.7 | 5:56/M |
2 | Steven Andre | Houston TX | 102 | 7 | 19:19.6 | 6:14/M |
3 | Anthony Witherspoon | Lafayette LA | 185 | 17 | 23:08.6 | 7:28/M |
4 | Andre Hebert | 224 | 19 | 23:13.2 | 7:29/M | |
5 | Brett Baer | 241 | 38 | 25:16.0 | 8:09/M | |
6 | Ryan Gentles | Spring TX | 132 | 48 | 26:08.0 | 8:26/M |
7 | Jake Taylor | Crowley LA | 222 | 80 | 29:49.1 | 9:37/M |
8 | Bryan Doucet | 221 | 81 | 29:49.5 | 9:37/M | |
9 | John Bernard | Lafayette LA | 108 | 149 | 53:05.4 | 17:07/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tom Barry | Lafayette LA | 218 | 4 | 18:32.8 | 5:59/M |
2 | Michael Ohene | Lafayette LA | 256 | 10 | 21:19.7 | 6:53/M |
3 | Somano Phivilay | Lafayette LA | 203 | 13 | 21:56.6 | 7:05/M |
4 | Matthew Guidry | Lafayette LA | 136 | 31 | 24:47.1 | 8:00/M |
5 | Hunter Thibeaux | Lafayette LA | 247 | 32 | 24:50.9 | 8:01/M |
6 | Carl Kephart | Lafayette LA | 146 | 41 | 25:41.3 | 8:17/M |
7 | Elmar Barillas | Lafayette LA | 226 | 54 | 26:47.0 | 8:38/M |
8 | Jason Derouen | Broussard LA | 211 | 67 | 28:06.3 | 9:04/M |
9 | Shane Romero | Scott LA | 169 | 76 | 29:16.4 | 9:26/M |
10 | Joey Guidry | 229 | 82 | 29:53.0 | 9:38/M | |
11 | Lance Tarver | Duson LA | 176 | 96 | 31:55.4 | 10:18/M |
12 | Jeremi Rabalais | Lafayette LA | 166 | 99 | 32:33.6 | 10:30/M |
13 | Bryant Deloan | Lafayette LA | 261 | 117 | 37:21.6 | 12:03/M |
14 | Charles Cumella | Alexandria LA | 123 | 128 | 39:57.9 | 12:53/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Duane Patin | Anacoco LA | 227 | 5 | 18:48.0 | 6:04/M |
2 | Ryan Ahrabi | Lafayette LA | 263 | 8 | 20:26.1 | 6:35/M |
3 | Peter Vizzi | Lafayette LA | 238 | 9 | 20:34.6 | 6:38/M |
4 | Richard Hotard | Lafayette LA | 139 | 18 | 23:09.7 | 7:28/M |
5 | C. Martin Begnaud Jr. | Breaux Bridge LA | 104 | 22 | 23:37.5 | 7:37/M |
6 | Steven Moosa | Eunice LA | 155 | 24 | 23:48.1 | 7:41/M |
7 | Neal Guidry | Lafayette LA | 244 | 27 | 24:26.7 | 7:53/M |
8 | Jacque Murphy | Pineville LA | 159 | 30 | 24:45.5 | 7:59/M |
9 | Chris Packard | Seabrook TX | 162 | 34 | 24:56.2 | 8:03/M |
10 | Steven Bodin | Broussard LA | 208 | 39 | 25:29.0 | 8:13/M |
11 | Greg Zerangue | Lafayette LA | 189 | 56 | 26:49.0 | 8:39/M |
12 | Aj Hebert | Lafayette LA | 249 | 62 | 27:19.4 | 8:49/M |
13 | Joshua Garbett | Lafayette LA | 130 | 102 | 32:42.9 | 10:33/M |
14 | Herbert Druilhet | Lafayette LA | 237 | 107 | 33:54.4 | 10:56/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ben Hawn | 204 | 14 | 22:01.8 | 7:06/M | |
2 | Douglas Williams | Lafayette LA | 183 | 21 | 23:34.7 | 7:36/M |
3 | Francis Clark | Hudson MA | 120 | 23 | 23:38.0 | 7:37/M |
4 | Dale Garber | Crowley LA | 213 | 37 | 25:10.5 | 8:07/M |
5 | Milton Fuqua | Lafayette LA | 202 | 43 | 25:51.0 | 8:20/M |
6 | J.d. Morein | Lafayette LA | 251 | 46 | 26:00.0 | 8:23/M |
7 | Daryl Lacour | Lafayette LA | 236 | 57 | 26:55.7 | 8:41/M |
8 | Keith Sibille | Lafayette LA | 171 | 66 | 27:55.5 | 9:00/M |
9 | Gholam H. Massiha | Arnaudville LA | 151 | 91 | 31:21.9 | 10:07/M |
10 | Ronald B. Fuselier | Lafayette LA | 220 | 108 | 34:09.4 | 11:01/M |
11 | Richard Yandle | Lafayette LA | 188 | 127 | 39:52.6 | 12:52/M |
12 | Troy Sonnier | Carencro LA | 232 | 133 | 41:01.4 | 13:14/M |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carroll Smith | New Iberia LA | 205 | 11 | 21:25.7 | 6:55/M |
2 | Robert Sonnier | Lafayette LA | 173 | 15 | 22:25.5 | 7:14/M |
3 | Nolton Menard | Opelousas LA | 153 | 25 | 23:59.6 | 7:44/M |
4 | Jim Howard | Broussard LA | 210 | 36 | 25:05.0 | 8:05/M |
5 | Jerry Richard | Lafayette LA | 190 | 42 | 25:42.4 | 8:17/M |
6 | Chummy Bourque | Lafayette LA | 113 | 49 | 26:10.7 | 8:26/M |
7 | Mike Keating | Broussard LA | 144 | 61 | 27:01.8 | 8:43/M |
8 | Patrick Gaubert | Lafayette LA | 209 | 86 | 30:47.6 | 9:56/M |
9 | William Davie | Lafayette LA | 260 | 98 | 31:57.9 | 10:18/M |
10 | Ed Mulderick | Lafayette LA | 158 | 129 | 40:10.4 | 12:57/M |
11 | John Porche | Lafayette LA | 252 | 137 | 46:00.3 | 14:50/M |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Edmond Dugas | Lafayette LA | 242 | 103 | 32:51.5 | 10:36/M |