Courir du Festival 5K

FESTIVAL INTERNATIONAL

Overall Finish List

April 27, 2013


Results By Cajun Road Runners Club Cajun Road Runner's Club
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Sean Bezdek                                             587    20   M       1 Top Fin             16:40.3      5:23/M
      2    Clayton Marshall                  Vancleave  MS         461    20   M       2 Top Fin             17:18.5      5:35/M
      3    John Hitter                       Lafayette  LA          74    34   M       1 30-39               17:20.3      5:35/M
      4    Joshua Andrews                                          559    32   M       2 30-39               17:49.4      5:45/M
      5    Geoffrey Godeau                                         545    26   M       1 20-29               18:32.9      5:59/M
      6    Joshua Falgout                    Lafayette  LA         108    26   M       2 20-29               18:38.8      6:01/M
      7    Roger Rholdon                                            30    33   M       3 30-39               19:20.1      6:14/M
      8    Phillip Guidry                    Lafayette  LA         264    25   M       3 20-29               19:42.4      6:21/M
      9    Mark Lentz                        Lafayette  LA         722    35   M       4 30-39               19:45.7      6:22/M
     10    Jeff Dubea                                              451    31   M       5 30-39               19:48.1      6:23/M
     11    Brian Lebean                      Lafayette  LA         592    45   M       1 40-49               19:48.9      6:23/M
     12    Caleb Vickery                                           260    31   M       6 30-39               19:49.9      6:24/M
     13    Cory Comeaux                      New Iberia  LA        207    34   M       7 30-39               19:58.4      6:26/M
     14    Jamie Scott                                             558    37   F       1 Top Fin             19:59.0      6:27/M
     15    Sierra Zomer                                            234    25   F       2 Top Fin             20:05.2      6:29/M
     16    Lester Bergeron                                         265    49   M       2 40-49               20:29.0      6:36/M
     17    Jerry Yunker                      Lafayette  LA         598    57   M       1 50-59               20:33.8      6:38/M
     18    Mike Ryan                                               174    28   M       4 20-29               20:45.2      6:42/M
     19    Ryan Ahrabi                       Lafayette  LA         702    42   M       3 40-49               20:50.8      6:43/M
     20    Ted Alken                                               572    43   M       4 40-49               21:04.4      6:48/M
     21    Avery Deroin                                            514    15   M       1 15-19               21:06.6      6:48/M
     22    Jerry Arceneaux                                         599    57   M       2 50-59               21:09.2      6:49/M
     23    Daniel McNair                                           444    15   M       2 15-19               21:12.0      6:50/M
     24    Carroll Smith                     Lafayette  LA         137    64   M       1 60-69               21:17.0      6:52/M
     25    Kevin Gauthreaux                  Crowley  LA           200    40   M       5 40-49               21:20.7      6:53/M
     26    Andrew Bienvenu                                         683    26   M       5 20-29               21:21.7      6:53/M
     27    Vaughn-Patrick Sallinger                                136    24   M       6 20-29               21:24.1      6:54/M
     28    Brad Doucet                                             283    36   M       8 30-39               21:39.6      6:59/M
     29    Danny Stelly                                            324    31   M       9 30-39               21:42.6      7:00/M
     30    Keith Savoy                                             259    53   M       3 50-59               21:55.7      7:04/M
     31    Joshua Thibodeaux                                       395    29   M       7 20-29               22:03.2      7:07/M
     32    Kevin Jones                                             512    43   M       6 40-49               22:05.6      7:07/M
     33    Chris Meillur                                           659    35   M      10 30-39               22:07.2      7:08/M
     34    Zach Hobbs                                               92    21   M       8 20-29               22:09.8      7:09/M
     35    Robert Frederick                                        597    46   M       7 40-49               22:12.4      7:10/M
     36    Roger Cheretien                                          84    56   M       4 50-59               22:15.4      7:11/M
     37    Brittany Oliva                                          698    27   F       1 20-29               22:27.0      7:15/M
     38    Charles Gauthier                                        562    43   M       8 40-49               22:30.3      7:15/M
     39    Brian Rando                       Lafayette  LA         547    33   M      11 30-39               22:32.8      7:16/M
     40    Trevor Taylor                                           738    24   M       9 20-29               22:46.0      7:21/M
     41    Todd Marcantel                                          491    45   M       9 40-49               22:46.8      7:21/M
     42    Lindsey Legner                                          546    36   F       1 30-39               22:47.7      7:21/M
     43    Andre Girouard                                          689    15   M       3 15-19               22:53.2      7:23/M
     44    Erin Allemand                                           488    36   F       2 30-39               22:58.7      7:25/M
     45    Andrea Rantz                      Lafayette  LA         279    34   F       3 30-39               23:00.5      7:25/M
     46    Andrew Lopez                      Lafayette  LA         418    26   M      10 20-29               23:02.4      7:26/M
     47    Ooti Billeaud                                           733    25   M      11 20-29               23:03.4      7:26/M
     48    Mallory Maynard                                         561    26   F       2 20-29               23:05.6      7:27/M
     49    Robert Sonnier                                          433    65   M       2 60-69               23:08.1      7:28/M
     50    Blair May                         Lafayette  LA         187    34   F       4 30-39               23:11.5      7:29/M
     51    Mark Hill                                               600    21   M      12 20-29               23:20.8      7:32/M
     52    Jim Winter                        Breaux Bridge  LA     557    53   M       5 50-59               23:30.2      7:35/M
     53    Emily Lemoine                                           342    25   M      13 20-29               23:32.9      7:35/M
     54    Leah Formby                                             582    36   F       5 30-39               23:38.3      7:37/M
     55    Juliana Briscoe-Vickery                                 261    27   F       3 20-29               23:46.1      7:40/M
     56    Bruce Perrin                                            269    29   M      14 20-29               23:48.5      7:41/M
     57    Stanley Lerille                                         658    36   M      12 30-39               23:53.5      7:42/M
     58    Matt Lahr                                               347    24   M      15 20-29               23:57.4      7:44/M
     59    Emilo Delarosa                                          619    23   M      16 20-29               24:04.4      7:46/M
     60    Kasey Guire                                             706    33   M      13 30-39               24:06.6      7:46/M
     61    James Guillory                                          229    53   M       6 50-59               24:07.2      7:47/M
     62    Daniel Laucher                                          541    33   M      14 30-39               24:08.2      7:47/M
     63    David Trappey                     Lafayette  LA         522    16   M       4 15-19               24:09.1      7:47/M
     64    James Belanger                                          700    36   M      15 30-39               24:13.6      7:49/M
     65    Kyle Killian                                            551    29   M      17 20-29               24:15.3      7:49/M
     66    Tim Derouen                                             215    51   M       7 50-59               24:16.9      7:50/M
     67    Lizzy Lapointe                                          662    28   F       4 20-29               24:18.8      7:50/M
     68    Camille Prejean                                         710    18   F       1 15-19               24:21.6      7:51/M
     69    Michael Miguez                    Lafayette  LA          64    30   M      16 30-39               24:26.5      7:53/M
     70    Daniel Bollich                                          173    22   M      18 20-29               24:28.2      7:54/M
     71    Jesse Reaux                                              73    24   M      19 20-29               24:32.0      7:55/M
     72    Mike Dawson                                             327    41   M      10 40-49               24:33.3      7:55/M
     73    Luke Lissard                                            725    9    M       1  1-14               24:45.7      7:59/M
     74    Beau Beaullieu                                          612    9    M       2  1-14               24:47.0      8:00/M
     75    Beau Beaullieu                                          614    37   M      17 30-39               24:48.5      8:00/M
     76    Byron Trosclair                   Lafayette  LA         297    47   M      11 40-49               24:49.5      8:00/M
     77    Jason Simoneaux                                         620    36   M      18 30-39               24:50.3      8:01/M
     78    Blaise St. Blanc                                        475    27   F       5 20-29               24:51.3      8:01/M
     79    Gordon Hanson                     Scott  LA             699    27   M      20 20-29               24:53.4      8:02/M
     80    Emily Morris                                            603    28   F       6 20-29               24:59.7      8:04/M
     81    Remi Tournois                                           631    39   M      19 30-39               25:05.0      8:05/M
     82    Avery Kreh                                              727    28   F       7 20-29               25:06.5      8:06/M
     83    David Broussard                                         396    30   M      20 30-39               25:08.0      8:06/M
     84    Kim Hebert                        Breaux Bridge  LA     590    45   M      12 40-49               25:08.9      8:06/M
     85    Sheila Plunkett                   Lafayette  LA          77    41   F       1 40-49               25:09.9      8:07/M
     86    Riley Plunkett                                          179    12   M       3  1-14               25:11.6      8:07/M
     87    Marci Hargroder                                          70    21   F       8 20-29               25:12.6      8:08/M
     88    Alex Clostio                      Lafayette  LA         497    38   M      21 30-39               25:13.9      8:08/M
     89    Andre Billeaud                                          663    55   M       8 50-59               25:14.7      8:08/M
     90    Lindsi Fisher                                           576    27   F       9 20-29               25:16.9      8:09/M
     91    Ben Gary                                                634    18   M       5 15-19               25:17.6      8:09/M
     92    Matt Guidry                                             548    29   M      21 20-29               25:25.5      8:12/M
     93    Richard Lefleur                                         596    38   M      22 30-39               25:26.6      8:12/M
     94    Jerry Richard                     Lafayette  LA          50    63   M       3 60-69               25:27.3      8:13/M
     95    Michael Dewenter                                        588    41   M      13 40-49               25:29.6      8:13/M
     96    Andrew Robicheaux                                        45    28   M      22 20-29               25:32.1      8:14/M
     97    Justin Pilcher                                          601    32   M      23 30-39               25:34.8      8:15/M
     98    Natalie Campbell                                        714    28   F      10 20-29               25:35.8      8:15/M
     99    Catherine Ricks                                         641    33   F       6 30-39               25:39.4      8:16/M
    100    Chad Romero                                             716    39   M      24 30-39               25:40.8      8:17/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Brandon Duhon                                           553    33   M      25 30-39               25:43.0      8:18/M
    102    Brian Jocks                                             285    26   M      23 20-29               25:46.5      8:19/M
    103    Karyn Sutton                                             41    32   F       7 30-39               25:50.4      8:20/M
    104    Tri Champagne                                           574    36   F       8 30-39               25:51.4      8:20/M
    105    Chris Champagne                   Broussard  LA         575    40   M      14 40-49               25:52.3      8:21/M
    106    Mary Broussard                    Broussard  LA          10    45   F       2 40-49               25:52.6      8:21/M
    107    Jennifer Warnke                   Lafayette  LA         284    40   F       3 40-49               25:53.1      8:21/M
    108    Jimmy Howard                                            586    64   M       4 60-69               25:53.8      8:21/M
    109    Forest Burks                                            568    37   M      26 30-39               25:54.3      8:21/M
    110    Chuck Guidry                                            429    40   M      15 40-49               25:54.8      8:21/M
    111    Sam Viator                                              550    28   M      24 20-29               25:55.6      8:22/M
    112    Angie Comeaux                                           196    48   F       4 40-49               25:57.8      8:22/M
    113    Jamie Duhon                       Lafayette  LA         593    44   F       5 40-49               26:01.0      8:24/M
    114    Cameron Chadick                   Lafayette  LA         538    10   M       4  1-14               26:11.0      8:27/M
    115    Damien Mitchell                                         654    23   M      25 20-29               26:11.5      8:27/M
    116    Wanda Whitney                     Houma  LA             543    59   F       1 50-59               26:15.6      8:28/M
    117    Karl Arceneaux                                          627    50   M       9 50-59               26:16.6      8:28/M
    118    Jessica Willis                    Lafayette  LA          75    24   F      11 20-29               26:18.5      8:29/M
    119    Lindsey Harmon                                          113    28   F      12 20-29               26:23.3      8:31/M
    120    Savid Caetano                                           540    29   M      26 20-29               26:30.0      8:33/M
    121    Kerry Frey                                              434    25   M      27 20-29               26:30.7      8:33/M
    122    Thomas Lege                                             242    26   M      28 20-29               26:31.8      8:33/M
    123    Jeremy Veneable                                         723    36   M      27 30-39               26:32.6      8:34/M
    124    Holly Goetting                                          525    36   F       9 30-39               26:34.2      8:34/M
    125    Jaime Covington                                         317    27   F      13 20-29               26:36.4      8:35/M
    126    Heather Akers                                           423    38   F      10 30-39               26:41.7      8:36/M
    127    Rachel Duhon                                            127    45   F       6 40-49               26:45.7      8:38/M
    128    Anthony Le                                              472    26   M      29 20-29               26:47.5      8:38/M
    129    Carl Lebouef                                            580    53   M      10 50-59               26:49.4      8:39/M
    130    Alisha Bourque                    Lafayette  LA         424    30   F      11 30-39               26:54.0      8:41/M
    131    Cherie Smith                                            442    29   F      14 20-29               26:57.9      8:42/M
    132    Kate Bishop                                             293    27   F      15 20-29               26:58.8      8:42/M
    133    Colin Sandoz                                            250    21   M      30 20-29               26:59.6      8:42/M
    134    Scott Haggart                                           549    39   M      28 30-39               27:00.7      8:43/M
    135    Olivia Regard                     Lafayette  LA         339    37   F      12 30-39               27:02.4      8:43/M
    136    Elijah Cure                                              23    42   M      16 40-49               27:04.0      8:44/M
    137    Angela Dejean                                           255    42   F       7 40-49               27:04.8      8:44/M
    138    Nolan Kelly                                             680    12   M       5  1-14               27:06.0      8:45/M
    139    Corey Faul                                              146    27   M      31 20-29               27:09.3      8:45/M
    140    Jonathan Boney                                          155    33   M      29 30-39               27:09.8      8:45/M
    141    Tyler Fleming                     Lafayette  LA         484    30   M      30 30-39               27:10.3      8:46/M
    142    Cinnamon Broussard                                       31    34   F      13 30-39               27:10.8      8:46/M
    143    James Bodin                                             425    32   M      31 30-39               27:11.6      8:46/M
    144    Michael Keating                                          61    66   M       5 60-69               27:12.4      8:46/M
    145    Tiffany Taulbee                                         537    32   F      14 30-39               27:13.1      8:47/M
    146    Barry Bleichner                                         204    41   M      17 40-49               27:13.8      8:47/M
    147    Tiffany Accousti                                        203    40   F       8 40-49               27:15.1      8:47/M
    148    Brandon Fontenot                                        303    27   M      32 20-29               27:17.1      8:48/M
    149    Rob Campbell                                            492    11   M       6  1-14               27:18.0      8:48/M
    150    Gus Godchaux                                            367    24   M      33 20-29               27:18.7      8:48/M
    151    Keith Reed                        Lafayette  LA         289    40   M      18 40-49               27:19.2      8:49/M
    152    Thomas Wiltz                      Church Point  LA      719    11   M       7  1-14               27:19.6      8:49/M
    153    Tricia Campbell                                         493    40   F       9 40-49               27:20.3      8:49/M
    154    Emily Wiltz                       Church Point  LA      720    34   F      15 30-39               27:21.6      8:49/M
    155    Adam Fisher                                             232    30   M      32 30-39               27:26.4      8:51/M
    156    Mike Kloesel                      Kaplan  LA            325    55   M      11 50-59               27:27.0      8:51/M
    157    Haley Norris                                            140    33   F      16 30-39               27:29.4      8:52/M
    158    Danny Leon                        Lafayette  LA          82    48   M      19 40-49               27:30.1      8:52/M
    159    Brandi Badeaux                    Milton  LA            647    38   F      17 30-39               27:31.0      8:53/M
    160    David Reed                        Eunice  LA            467    43   M      20 40-49               27:32.6      8:53/M
    161    Kyle David                                              411    26   M      34 20-29               27:34.5      8:54/M
    162    Seth Oliver                       Arnaudville  LA       406    15   M       6 15-19               27:35.1      8:54/M
    163    Victoria Landry                                         490    31   F      18 30-39               27:35.6      8:54/M
    164    Brett Broussard                                         290    25   M      35 20-29               27:36.0      8:54/M
    165    Mary Kathryn Belvin                                     130    23   F      16 20-29               27:36.5      8:54/M
    166    Jonathan Toups                                          202    41   M      21 40-49               27:37.9      8:55/M
    167    Patrick Greiffenstein                                   697    40   M      22 40-49               27:40.3      8:55/M
    168    Ashley Bergeron                   Broussard  LA         263    26   F      17 20-29               27:41.7      8:56/M
    169    Rachel Young                                            298    24   F      18 20-29               27:42.2      8:56/M
    170    Kelsey Corrigan                                         295    26   F      19 20-29               27:42.7      8:56/M
    171    Amanda Colver                                           296    25   F      20 20-29               27:49.2      8:58/M
    172    Aaron Harrington                                        711    23   M      36 20-29               27:50.8      8:59/M
    173    Davis Lakeman                                           610    21   M      37 20-29               27:51.8      8:59/M
    174    Alana Sonnier                                           695    27   F      21 20-29               27:53.5      9:00/M
    175    Amanda Shea                                             510    26   F      22 20-29               27:55.1      9:00/M
    176    Michael Tuite                                           480    37   M      33 30-39               27:56.4      9:01/M
    177    Lynn Simon                                               46    57   M      12 50-59               27:58.0      9:01/M
    178    Johnathan Billeaudeau                                    87    10   M       8  1-14               27:58.4      9:01/M
    179    Julia Roberts                                            88    26   F      23 20-29               27:58.9      9:01/M
    180    Jacob Holly                                             268    34   M      34 30-39               27:59.8      9:02/M
    181    Rachelle Dugas                    Lafayette  LA         267    34   F      19 30-39               28:00.5      9:02/M
    182    Marlene Sonnier                   Lafayette  LA         427    58   F       2 50-59               28:01.1      9:02/M
    183    Albert Trappey                                          523    52   M      13 50-59               28:03.9      9:03/M
    184    Cassie Deshotels                  Lafayette  LA         632    35   F      20 30-39               28:04.9      9:03/M
    185    Skye Broussard                                          466    24   F      24 20-29               28:05.5      9:04/M
    186    Mike Armentor                                           481    37   M      35 30-39               28:07.1      9:04/M
    187    Samuel Williams                                         413    27   M      38 20-29               28:09.6      9:05/M
    188    Stephen Swearigen                                       328    38   M      36 30-39               28:11.8      9:05/M
    189    Christian Marino                                         79    40   M      23 40-49               28:12.4      9:06/M
    190    Sandi Stewart                                           305    43   F      10 40-49               28:12.9      9:06/M
    191    Daryl Lacour                      Lafayette  LA         311    54   M      14 50-59               28:13.7      9:06/M
    192    Janet Weiner                                            577    51   F       3 50-59               28:15.3      9:07/M
    193    Tonya Boyer                       Youngsville  LA       134    34   F      21 30-39               28:18.5      9:08/M
    194    Paula Breaux                      Sunset  LA            670    35   F      22 30-39               28:20.7      9:08/M
    195    Gabrielle Miller                                        157    13   F       1  1-14               28:22.5      9:09/M
    196    Jude Ramsay                                             426    35   M      37 30-39               28:23.1      9:09/M
    197    Cindy Trahan                      Lafayette  LA         534    55   F       4 50-59               28:24.4      9:10/M
    198    Christopher Kesel                                       335    27   M      39 20-29               28:29.0      9:11/M
    199    Leonard Bourgeois                                       707    25   M      40 20-29               28:30.9      9:12/M
    200    David Faber                                             225    29   M      41 20-29               28:32.9      9:12/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Andrea Vidrine                                           63    44   M      24 40-49               28:34.4      9:13/M
    202    Jamie Jackson                     Lafayette  LA         177    34   F      23 30-39               28:35.2      9:13/M
    203    April Morgan                      Youngsville  LA       409    32   F      24 30-39               28:35.7      9:13/M
    204    Claire Metrejean                                        124    25   F      25 20-29               28:36.4      9:14/M
    205    Marty Leonard                                           552    34   M      38 30-39               28:38.8      9:14/M
    206    Amy Decluet                                             270    35   F      25 30-39               28:39.7      9:15/M
    207    Stephanie Day                     Lafayette             496    63   F       1 60-69               28:42.6      9:15/M
    208    Brent Norris                                            139    35   M      39 30-39               28:45.1      9:16/M
    209    James Crittenden                                        321    26   M      42 20-29               28:46.1      9:17/M
    210    Hailey Moon                       Lafayette  LA           6    27   F      26 20-29               28:49.9      9:18/M
    211    Ian Broussard                     Scott  LA             343    26   M      43 20-29               28:52.6      9:19/M
    212    David Gremillion                                        563    35   M      40 30-39               29:01.0      9:22/M
    213    Dale Garber                       Crowley  LA           334    51   M      15 50-59               29:03.5      9:22/M
    214    Mary Prudhomme                    Arnaudville  LA       135    43   F      11 40-49               29:04.3      9:23/M
    215    Monica Cullen                     Lafayette  LA         685    37   F      26 30-39               29:04.8      9:23/M
    216    Kevin Stewart                                           184    30   M      41 30-39               29:05.5      9:23/M
    217    Ross Willis                                             735    32   M      42 30-39               29:07.0      9:24/M
    218    Caleb Stewart                                           186     8   M       9  1-14               29:07.9      9:24/M
    219    Kay Prejean                                             709    48   F      12 40-49               29:08.9      9:24/M
    220    Ryan Cazares                                            669    28   M      44 20-29               29:10.8      9:25/M
    221    Lucius Broussard                  Lafayette  LA         294    56   M      16 50-59               29:11.4      9:25/M
    222    Christina Sciarrillo                                    178    20   F      27 20-29               29:11.9      9:25/M
    223    Dana Stelly                                             323    30   F      27 30-39               29:13.3      9:25/M
    224    Vincent Roussilhon                                      524    36   M      43 30-39               29:14.0      9:26/M
    225    Matthew Duhon                                           126    47   M      25 40-49               29:14.7      9:26/M
    226    Damien Johnson                                           19    35   M      44 30-39               29:17.7      9:27/M
    227    Kathie Bourgeois                                        495    58   F       5 50-59               29:18.8      9:27/M
    228    Jm Lawrence                                             511    23   M      45 20-29               29:19.5      9:27/M
    229    Angie Kovacs                      Lafayette  LA         531    47   F      13 40-49               29:22.9      9:28/M
    230    Alexander Landry                  Sunset  LA            258    13   M      10  1-14               29:23.6      9:29/M
    231    Cearley Fontenot                  Lafayette  LA         101    33   F      28 30-39               29:24.9      9:29/M
    232    Carrie Lefleur                                          595    40   F      14 40-49               29:27.0      9:30/M
    233    Thomas Beaullieu                                        611    7    M      11  1-14               29:31.0      9:31/M
    234    Michelle Lacour                                         505    38   F      29 30-39               29:33.7      9:32/M
    235    Sandra Morrow                                           336    38   F      30 30-39               29:34.8      9:32/M
    236    Robin Leblanc                                           111    27   F      28 20-29               29:41.9      9:35/M
    237    Christina Butler                  Lafayette  LA          81    30   F      31 30-39               29:42.4      9:35/M
    238    Kaci Beauilleu                                          613    37   F      32 30-39               29:43.0      9:35/M
    239    Ellen Fisher                                            231    29   F      29 20-29               29:44.5      9:35/M
    240    Anna Brousard                                           521    25   F      30 20-29               29:45.1      9:36/M
    241    Tiffany Menard                                           90    30   F      33 30-39               29:45.6      9:36/M
    242    Danielle Van Dyke                                       462    38   F      34 30-39               29:47.9      9:36/M
    243    Kristan Leger                                           693    30   F      35 30-39               29:55.2      9:39/M
    244    Elizabeth Bell                                          168    43   F      15 40-49               29:55.6      9:39/M
    245    Ellen Montgomery                                         52    19   F       2 15-19               29:56.1      9:39/M
    246    Denise Newman                                            99    30   F      36 30-39               29:57.3      9:40/M
    247    Allyce Andrew                                           253    21   F      31 20-29               30:05.2      9:42/M
    248    Louise Lambert                    Lafayette  LA         721    43   F      16 40-49               30:08.0      9:43/M
    249    Blake Lebouef                                           119    32   M      45 30-39               30:08.5      9:43/M
    250    Brian West                                              152    35   M      46 30-39               30:12.4      9:45/M
    251    Lee Covington                                           319    23   M      46 20-29               30:13.5      9:45/M
    252    Courney Lege                                             94    45   F      17 40-49               30:14.9      9:45/M
    253    Lea Walker                                               12    34   F      37 30-39               30:15.6      9:45/M
    254    Jill Braun                                              635    36   F      38 30-39               30:16.4      9:46/M
    255    Alexander Tabie                                         412    29   M      47 20-29               30:16.9      9:46/M
    256    Mike Pavy                                               623    26   M      48 20-29               30:18.7      9:46/M
    257    Jon Haruguchi                                           272    39   M      47 30-39               30:19.1      9:47/M
    258    David Bohn                                              526    44   F      18 40-49               30:26.5      9:49/M
    259    Mark Herbert                                            715    43   M      26 40-49               30:27.7      9:49/M
    260    Triston Reed                                            373    15   M       7 15-19               30:28.3      9:50/M
    261    Nicole Hutchinson                                       415    26   M      49 20-29               30:29.3      9:50/M
    262    Elizabeth Sonnier                                       639    29   F      32 20-29               30:30.7      9:50/M
    263    Holly Cure                                              718    30   F      39 30-39               30:32.5      9:51/M
    264    Blake Valdetero                                         286    38   F      40 30-39               30:33.1      9:51/M
    265    Rebecca Faul                                            675    25   F      33 20-29               30:33.7      9:51/M
    266    Amber Camel                                             316    24   F      34 20-29               30:36.6      9:52/M
    267    Becky Goyola                                            509    44   F      19 40-49               30:37.1      9:53/M
    268    Ashley Broussard                  Lafayette  LA          47    26   F      35 20-29               30:38.8      9:53/M
    269    Frank Cassulo                                           310    42   M      27 40-49               30:40.1      9:54/M
    270    Aimee Cassulo                                           312    42   F      20 40-49               30:42.6      9:54/M
    271    Rose Calaway                      Lafayette  LA         199    22   F      36 20-29               30:43.8      9:55/M
    272    Paul Calaway                      Scott  LA             198    58   M      17 50-59               30:45.8      9:55/M
    273    Luke Deshotels                                          224    25   M      50 20-29               30:48.1      9:56/M
    274    Nick Guidroz                                            560    30   M      48 30-39               30:48.8      9:56/M
    275    Suzzane Cieslak                                         364    64   F       2 60-69               30:49.1      9:56/M
    276    Michael Cieslak                   Lafayette  LA         365    64   M       6 60-69               30:49.7      9:56/M
    277    Kristen Kraus                                            48    29   F      37 20-29               30:50.3      9:57/M
    278    Amanda Wallace                                          180    25   F      38 20-29               30:53.8      9:58/M
    279    Miranda Eichler                                         243    27   F      39 20-29               30:54.3      9:58/M
    280    Eli Wallace                                             181    26   M      51 20-29               30:55.1      9:58/M
    281    Lori Bijeaux                                            703    36   F      41 30-39               30:55.5      9:58/M
    282    Ashley Gremillion                                       555    34   F      42 30-39               30:56.2      9:59/M
    283    Raegan Doucet                                           282    36   F      43 30-39               30:57.3      9:59/M
    284    Pamela Payne                                             20    38   F      44 30-39               30:57.8      9:59/M
    285    Ronny Bolding                     Lafayette  LA          62    33   M      49 30-39               30:58.3      9:59/M
    286    Georgie Roddy                                           399    48   M      28 40-49               31:02.4     10:01/M
    287    Patti Wilson                                            379    51   F       6 50-59               31:02.7     10:01/M
    288    Kelsey Tomes                      Lafayette  LA         457    26   F      40 20-29               31:03.5     10:01/M
    289    Brittany Fruge                    Lafayette  LA         271    28   F      41 20-29               31:06.3     10:02/M
    290    Julie Comeaux                     Lafayette  LA         206    33   F      45 30-39               31:06.9     10:02/M
    291    Aly Lanier                        Lafayette  LA         428    38   F      46 30-39               31:07.6     10:02/M
    292    Natalie Oubre                     Youngsville  LA       642    39   F      47 30-39               31:08.3     10:03/M
    293    Morgan Lakeman                                          609    23   F      42 20-29               31:12.2     10:04/M
    294    Lindsey Hollier                                         419    30   F      48 30-39               31:14.6     10:05/M
    295    Christi Deshotel                                        421    38   F      49 30-39               31:15.5     10:05/M
    296    Trinna Lalonde                                          494    38   F      50 30-39               31:16.1     10:05/M
    297    Julio Estrada                                           329    26   M      52 20-29               31:16.9     10:05/M
    298    Lauren Lynch                      Lafayette  LA         235    37   F      51 30-39               31:18.4     10:06/M
    299    John Melancon                                           277    60   M       7 60-69               31:19.1     10:06/M
    300    Catherine Landers                                       193    25   F      43 20-29               31:24.8     10:08/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    Hope Louis                                              637    12   F       2  1-14               31:26.3     10:08/M
    302    Paulette Louis                                          638    41   F      21 40-49               31:27.3     10:09/M
    303    Jeffrey Stewart                   Broussard  LA          95    35   M      50 30-39               31:28.2     10:09/M
    304    Michael Hagen                                           441    32   M      51 30-39               31:29.1     10:09/M
    305    Frances Chretien                  Opelousas  LA         519    31   F      52 30-39               31:29.7     10:09/M
    306    Lauren Mahfouz                                          581    28   F      44 20-29               31:30.1     10:10/M
    307    Aubrey Begnaud                                          308    31   F      53 30-39               31:30.7     10:10/M
    308    Chance Delome                     Lafayette  LA         153    37   M      52 30-39               31:31.1     10:10/M
    309    Kristi Delome                     Lafayette  LA         154    37   F      54 30-39               31:31.6     10:10/M
    310    Timmy J. Fontenot                                        25    45   M      29 40-49               31:32.1     10:10/M
    311    James King                                              402    58   M      18 50-59               31:33.2     10:11/M
    312    Sarah Meaders                                           291    25   F      45 20-29               31:35.6     10:11/M
    313    Mikey Bui                                                93    24   M      53 20-29               31:37.1     10:12/M
    314    Emily Bertrand                                          447    21   F      46 20-29               31:44.5     10:14/M
    315    Holly Hebert                                            360    30   F      55 30-39               31:49.5     10:16/M
    316    Lindsey Crittenden                                      320    26   F      47 20-29               31:50.7     10:16/M
    317    Joann Gilliam                                           630    31   F      56 30-39               31:51.3     10:16/M
    318    Andrew Ready                                            318    25   M      54 20-29               31:53.2     10:17/M
    319    Jenn Stonicher                                          712    32   F      57 30-39               31:57.7     10:18/M
    320    Will Tidwell                                            515    11   M      12  1-14               31:59.3     10:19/M
    321    Robb Herring                                            287    36   M      53 30-39               32:01.3     10:20/M
    322    Denise Roussilhon                                        11    33   F      58 30-39               32:05.3     10:21/M
    323    Tiffany Strickland                                      116    26   F      48 20-29               32:07.6     10:22/M
    324    Christopher Sharplin                                    618    32   M      54 30-39               32:08.4     10:22/M
    325    Jordan Vidrine                                          643    26   M      55 20-29               32:09.1     10:22/M
    326    Nikina Davis                                            477    33   F      59 30-39               32:09.9     10:22/M
    327    Claire Vesper                                           150    14   F       3  1-14               32:12.1     10:23/M
    328    Keasha Castille                                         430    34   F      60 30-39               32:13.2     10:24/M
    329    Allison Nedeneld                                        556    31   F      61 30-39               32:13.9     10:24/M
    330    Samantha Leone                                          256    23   F      49 20-29               32:15.6     10:24/M
    331    Lisa Perry                                              473    41   F      22 40-49               32:17.1     10:25/M
    332    Leia Kagawa                                             544    22   F      50 20-29               32:18.9     10:25/M
    333    Andrea Dewinter                                         589    38   F      62 30-39               32:20.1     10:26/M
    334    Susie Bertrand                                          448    54   F       7 50-59               32:21.4     10:26/M
    335    Matthew Dugas                                           216    23   M      56 20-29               32:22.3     10:26/M
    336    Lauren Dugas                                            175    25   F      51 20-29               32:28.1     10:28/M
    337    Lisa Melancon                     Lafayette  LA         276    53   F       8 50-59               32:28.8     10:28/M
    338    Bart Stewart Jr                                         626    37   M      55 30-39               32:29.4     10:29/M
    339    Ezzie Zamora                      Lafayette  LA         166    44   F      23 40-49               32:30.0     10:29/M
    340    Thomas David                                            233    28   M      57 20-29               32:35.6     10:31/M
