Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
FESTIVAL INTERNATIONAL |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Scott | 558 | 37 | 14 | 19:59.0 | 6:27/M | |
2 | Sierra Zomer | 234 | 25 | 15 | 20:05.2 | 6:29/M | |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabrielle Miller | 157 | 13 | 195 | 28:22.5 | 9:09/M | |
2 | Hope Louis | 637 | 12 | 301 | 31:26.3 | 10:08/M | |
3 | Claire Vesper | 150 | 14 | 327 | 32:12.1 | 10:23/M | |
4 | Gracie Winzens | 456 | 11 | 374 | 33:36.4 | 10:50/M | |
5 | James Wynn | 408 | 13 | 412 | 34:46.1 | 11:13/M | |
6 | Zoe Barry | 503 | 8 | 426 | 35:41.6 | 11:31/M | |
7 | Katelyn Simon | 300 | 9 | 453 | 36:40.1 | 11:50/M | |
8 | Madeline Stone | 579 | 11 | 467 | 37:12.7 | 12:00/M | |
9 | Ella Cassulo | 314 | 9 | 541 | 43:46.7 | 14:07/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camille Prejean | 710 | 18 | 68 | 24:21.6 | 7:51/M | |
2 | Ellen Montgomery | 52 | 19 | 245 | 29:56.1 | 9:39/M | |
3 | Tayler Oliver | 404 | 19 | 349 | 32:46.5 | 10:34/M | |
4 | Kate Thibodeaux | 195 | 15 | 420 | 35:07.6 | 11:20/M | |
5 | Maxine Washington | 739 | 17 | 528 | 42:28.3 | 13:42/M | |
6 | Olivia Tidwell | 516 | 15 | 548 | 44:35.0 | 14:23/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Oliva | 698 | 27 | 37 | 22:27.0 | 7:15/M | |
2 | Mallory Maynard | 561 | 26 | 48 | 23:05.6 | 7:27/M | |
3 | Juliana Briscoe-Vickery | 261 | 27 | 55 | 23:46.1 | 7:40/M | |
4 | Lizzy Lapointe | 662 | 28 | 67 | 24:18.8 | 7:50/M | |
5 | Blaise St. Blanc | 475 | 27 | 78 | 24:51.3 | 8:01/M | |
6 | Emily Morris | 603 | 28 | 80 | 24:59.7 | 8:04/M | |
7 | Avery Kreh | 727 | 28 | 82 | 25:06.5 | 8:06/M | |
8 | Marci Hargroder | 70 | 21 | 87 | 25:12.6 | 8:08/M | |
9 | Lindsi Fisher | 576 | 27 | 90 | 25:16.9 | 8:09/M | |
10 | Natalie Campbell | 714 | 28 | 98 | 25:35.8 | 8:15/M | |
11 | Jessica Willis | Lafayette LA | 75 | 24 | 118 | 26:18.5 | 8:29/M |
12 | Lindsey Harmon | 113 | 28 | 119 | 26:23.3 | 8:31/M | |
13 | Jaime Covington | 317 | 27 | 125 | 26:36.4 | 8:35/M | |
14 | Cherie Smith | 442 | 29 | 131 | 26:57.9 | 8:42/M | |
15 | Kate Bishop | 293 | 27 | 132 | 26:58.8 | 8:42/M | |
16 | Mary Kathryn Belvin | 130 | 23 | 165 | 27:36.5 | 8:54/M | |
17 | Ashley Bergeron | Broussard LA | 263 | 26 | 168 | 27:41.7 | 8:56/M |
18 | Rachel Young | 298 | 24 | 169 | 27:42.2 | 8:56/M | |
19 | Kelsey Corrigan | 295 | 26 | 170 | 27:42.7 | 8:56/M | |
20 | Amanda Colver | 296 | 25 | 171 | 27:49.2 | 8:58/M | |
21 | Alana Sonnier | 695 | 27 | 174 | 27:53.5 | 9:00/M | |
22 | Amanda Shea | 510 | 26 | 175 | 27:55.1 | 9:00/M | |
23 | Julia Roberts | 88 | 26 | 179 | 27:58.9 | 9:01/M | |
24 | Skye Broussard | 466 | 24 | 185 | 28:05.5 | 9:04/M | |
25 | Claire Metrejean | 124 | 25 | 204 | 28:36.4 | 9:14/M | |
26 | Hailey Moon | Lafayette LA | 6 | 27 | 210 | 28:49.9 | 9:18/M |
27 | Christina Sciarrillo | 178 | 20 | 222 | 29:11.9 | 9:25/M | |
28 | Robin Leblanc | 111 | 27 | 236 | 29:41.9 | 9:35/M | |
29 | Ellen Fisher | 231 | 29 | 239 | 29:44.5 | 9:35/M | |
30 | Anna Brousard | 521 | 25 | 240 | 29:45.1 | 9:36/M | |
31 | Allyce Andrew | 253 | 21 | 247 | 30:05.2 | 9:42/M | |
32 | Elizabeth Sonnier | 639 | 29 | 262 | 30:30.7 | 9:50/M | |
33 | Rebecca Faul | 675 | 25 | 265 | 30:33.7 | 9:51/M | |
34 | Amber Camel | 316 | 24 | 266 | 30:36.6 | 9:52/M | |
35 | Ashley Broussard | Lafayette LA | 47 | 26 | 268 | 30:38.8 | 9:53/M |
36 | Rose Calaway | Lafayette LA | 199 | 22 | 271 | 30:43.8 | 9:55/M |
37 | Kristen Kraus | 48 | 29 | 277 | 30:50.3 | 9:57/M | |
38 | Amanda Wallace | 180 | 25 | 278 | 30:53.8 | 9:58/M | |
39 | Miranda Eichler | 243 | 27 | 279 | 30:54.3 | 9:58/M | |
40 | Kelsey Tomes | Lafayette LA | 457 | 26 | 288 | 31:03.5 | 10:01/M |
41 | Brittany Fruge | Lafayette LA | 271 | 28 | 289 | 31:06.3 | 10:02/M |
42 | Morgan Lakeman | 609 | 23 | 293 | 31:12.2 | 10:04/M | |
43 | Catherine Landers | 193 | 25 | 300 | 31:24.8 | 10:08/M | |
44 | Lauren Mahfouz | 581 | 28 | 306 | 31:30.1 | 10:10/M | |
45 | Sarah Meaders | 291 | 25 | 312 | 31:35.6 | 10:11/M | |
46 | Emily Bertrand | 447 | 21 | 314 | 31:44.5 | 10:14/M | |
47 | Lindsey Crittenden | 320 | 26 | 316 | 31:50.7 | 10:16/M | |
48 | Tiffany Strickland | 116 | 26 | 323 | 32:07.6 | 10:22/M | |
49 | Samantha Leone | 256 | 23 | 330 | 32:15.6 | 10:24/M | |
50 | Leia Kagawa | 544 | 22 | 332 | 32:18.9 | 10:25/M | |
51 | Lauren Dugas | 175 | 25 | 336 | 32:28.1 | 10:28/M | |
52 | Bahareh Mirian | 734 | 21 | 341 | 32:40.4 | 10:32/M | |
53 | Tonya Cole | 246 | 26 | 344 | 32:42.1 | 10:33/M | |
54 | Megan Richard | 713 | 21 | 347 | 32:43.7 | 10:33/M | |
55 | Samantha Villien | 728 | 24 | 352 | 32:54.8 | 10:37/M | |
56 | Erica Kesel | 435 | 24 | 353 | 32:56.7 | 10:37/M | |
57 | Liv Stevenson | 257 | 28 | 355 | 33:00.5 | 10:39/M | |
58 | Madeleine Burch | Lafayette LA | 633 | 25 | 362 | 33:19.2 | 10:45/M |
59 | Sarah Charrier | 736 | 21 | 381 | 33:43.9 | 10:53/M | |
60 | Rebecca Beasley | Lafayette LA | 123 | 27 | 382 | 33:44.4 | 10:53/M |
61 | Kat King | 471 | 21 | 383 | 33:44.9 | 10:53/M | |
62 | Kelsey Lefort | 388 | 26 | 386 | 33:46.4 | 10:54/M | |
63 | Megan Butler | 651 | 24 | 393 | 34:11.7 | 11:02/M | |
64 | Rachel Guillory | 671 | 26 | 400 | 34:24.5 | 11:06/M | |
65 | Katie Douglas | 394 | 27 | 401 | 34:25.9 | 11:06/M | |
66 | Coralie Taylor-Gardiner | 55 | 25 | 410 | 34:44.1 | 11:12/M | |
67 | Kimberly Lehmann | Broussard LA | 535 | 24 | 411 | 34:44.7 | 11:12/M |
68 | Ashley Livings | 737 | 27 | 417 | 34:59.7 | 11:17/M | |
69 | Ashley Santiago | 696 | 28 | 436 | 36:01.0 | 11:37/M | |
70 | Danyelle Fontenot | 398 | 21 | 440 | 36:12.9 | 11:41/M | |
71 | Crystle Leblanc | 672 | 27 | 444 | 36:22.2 | 11:44/M | |
72 | Heather Daigle | 377 | 28 | 445 | 36:23.0 | 11:44/M | |
73 | Lindsey Fleming | Lafayette LA | 483 | 29 | 451 | 36:27.4 | 11:45/M |
74 | Emily Broussard | 520 | 22 | 460 | 37:00.2 | 11:56/M | |
75 | Nicole Dorsey | 717 | 23 | 468 | 37:14.8 | 12:01/M | |
76 | Mary-Frances Neuner | 170 | 25 | 469 | 37:17.3 | 12:02/M | |
77 | Renee Danna | 417 | 28 | 471 | 37:38.8 | 12:08/M | |
78 | Sara Morgan | 607 | 21 | 477 | 38:44.1 | 12:30/M | |
79 | Kelsi Whitmore | 144 | 25 | 484 | 39:14.4 | 12:39/M | |
80 | Christen Willis | 145 | 22 | 485 | 39:16.5 | 12:40/M | |
81 | Victoria Newland | 254 | 26 | 487 | 39:17.5 | 12:40/M | |
82 | Hope Taylor | 455 | 27 | 489 | 39:26.4 | 12:43/M | |
83 | Jennifer Liotta | 500 | 28 | 490 | 39:26.9 | 12:43/M | |
84 | Leah Gerami | 532 | 25 | 491 | 39:27.3 | 12:44/M | |
85 | Marliese Lottiriger | 499 | 27 | 497 | 39:36.7 | 12:46/M | |
86 | Kali Luparello | 694 | 23 | 499 | 39:40.7 | 12:48/M | |
87 | Katie Parris | 640 | 22 | 501 | 39:46.9 | 12:50/M | |
88 | Paolina Perez | 262 | 26 | 505 | 39:52.4 | 12:52/M | |
89 | Elizabeth Trahan | 345 | 22 | 508 | 40:00.2 | 12:54/M | |
90 | Angie Ruiz | 487 | 21 | 534 | 42:55.4 | 13:51/M | |
91 | Daniella Gonzalez | 148 | 21 | 536 | 43:00.2 | 13:52/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Legner | 546 | 36 | 42 | 22:47.7 | 7:21/M | |
2 | Erin Allemand | 488 | 36 | 44 | 22:58.7 | 7:25/M | |
3 | Andrea Rantz | Lafayette LA | 279 | 34 | 45 | 23:00.5 | 7:25/M |
4 | Blair May | Lafayette LA | 187 | 34 | 50 | 23:11.5 | 7:29/M |
5 | Leah Formby | 582 | 36 | 54 | 23:38.3 | 7:37/M | |
6 | Catherine Ricks | 641 | 33 | 99 | 25:39.4 | 8:16/M | |
7 | Karyn Sutton | 41 | 32 | 103 | 25:50.4 | 8:20/M | |
8 | Tri Champagne | 574 | 36 | 104 | 25:51.4 | 8:20/M | |
9 | Holly Goetting | 525 | 36 | 124 | 26:34.2 | 8:34/M | |
10 | Heather Akers | 423 | 38 | 126 | 26:41.7 | 8:36/M | |
11 | Alisha Bourque | Lafayette LA | 424 | 30 | 130 | 26:54.0 | 8:41/M |
12 | Olivia Regard | Lafayette LA | 339 | 37 | 135 | 27:02.4 | 8:43/M |
13 | Cinnamon Broussard | 31 | 34 | 142 | 27:10.8 | 8:46/M | |
14 | Tiffany Taulbee | 537 | 32 | 145 | 27:13.1 | 8:47/M | |
15 | Emily Wiltz | Church Point LA | 720 | 34 | 154 | 27:21.6 | 8:49/M |
16 | Haley Norris | 140 | 33 | 157 | 27:29.4 | 8:52/M | |
17 | Brandi Badeaux | Milton LA | 647 | 38 | 159 | 27:31.0 | 8:53/M |
18 | Victoria Landry | 490 | 31 | 163 | 27:35.6 | 8:54/M | |
19 | Rachelle Dugas | Lafayette LA | 267 | 34 | 181 | 28:00.5 | 9:02/M |
20 | Cassie Deshotels | Lafayette LA | 632 | 35 | 184 | 28:04.9 | 9:03/M |
21 | Tonya Boyer | Youngsville LA | 134 | 34 | 193 | 28:18.5 | 9:08/M |
22 | Paula Breaux | Sunset LA | 670 | 35 | 194 | 28:20.7 | 9:08/M |
23 | Jamie Jackson | Lafayette LA | 177 | 34 | 202 | 28:35.2 | 9:13/M |
24 | April Morgan | Youngsville LA | 409 | 32 | 203 | 28:35.7 | 9:13/M |
25 | Amy Decluet | 270 | 35 | 206 | 28:39.7 | 9:15/M | |
26 | Monica Cullen | Lafayette LA | 685 | 37 | 215 | 29:04.8 | 9:23/M |
27 | Dana Stelly | 323 | 30 | 223 | 29:13.3 | 9:25/M | |
28 | Cearley Fontenot | Lafayette LA | 101 | 33 | 231 | 29:24.9 | 9:29/M |
29 | Michelle Lacour | 505 | 38 | 234 | 29:33.7 | 9:32/M | |
30 | Sandra Morrow | 336 | 38 | 235 | 29:34.8 | 9:32/M | |
31 | Christina Butler | Lafayette LA | 81 | 30 | 237 | 29:42.4 | 9:35/M |
32 | Kaci Beauilleu | 613 | 37 | 238 | 29:43.0 | 9:35/M | |
33 | Tiffany Menard | 90 | 30 | 241 | 29:45.6 | 9:36/M | |
34 | Danielle Van Dyke | 462 | 38 | 242 | 29:47.9 | 9:36/M | |
35 | Kristan Leger | 693 | 30 | 243 | 29:55.2 | 9:39/M | |
36 | Denise Newman | 99 | 30 | 246 | 29:57.3 | 9:40/M | |
37 | Lea Walker | 12 | 34 | 253 | 30:15.6 | 9:45/M | |
38 | Jill Braun | 635 | 36 | 254 | 30:16.4 | 9:46/M | |
39 | Holly Cure | 718 | 30 | 263 | 30:32.5 | 9:51/M | |
40 | Blake Valdetero | 286 | 38 | 264 | 30:33.1 | 9:51/M | |
41 | Lori Bijeaux | 703 | 36 | 281 | 30:55.5 | 9:58/M | |
42 | Ashley Gremillion | 555 | 34 | 282 | 30:56.2 | 9:59/M | |
43 | Raegan Doucet | 282 | 36 | 283 | 30:57.3 | 9:59/M | |
44 | Pamela Payne | 20 | 38 | 284 | 30:57.8 | 9:59/M | |
45 | Julie Comeaux | Lafayette LA | 206 | 33 | 290 | 31:06.9 | 10:02/M |
46 | Aly Lanier | Lafayette LA | 428 | 38 | 291 | 31:07.6 | 10:02/M |
47 | Natalie Oubre | Youngsville LA | 642 | 39 | 292 | 31:08.3 | 10:03/M |
48 | Lindsey Hollier | 419 | 30 | 294 | 31:14.6 | 10:05/M | |
49 | Christi Deshotel | 421 | 38 | 295 | 31:15.5 | 10:05/M | |
50 | Trinna Lalonde | 494 | 38 | 296 | 31:16.1 | 10:05/M | |
51 | Lauren Lynch | Lafayette LA | 235 | 37 | 298 | 31:18.4 | 10:06/M |
52 | Frances Chretien | Opelousas LA | 519 | 31 | 305 | 31:29.7 | 10:09/M |
53 | Aubrey Begnaud | 308 | 31 | 307 | 31:30.7 | 10:10/M | |
54 | Kristi Delome | Lafayette LA | 154 | 37 | 309 | 31:31.6 | 10:10/M |
55 | Holly Hebert | 360 | 30 | 315 | 31:49.5 | 10:16/M | |
56 | Joann Gilliam | 630 | 31 | 317 | 31:51.3 | 10:16/M | |
57 | Jenn Stonicher | 712 | 32 | 319 | 31:57.7 | 10:18/M | |
58 | Denise Roussilhon | 11 | 33 | 322 | 32:05.3 | 10:21/M | |
59 | Nikina Davis | 477 | 33 | 326 | 32:09.9 | 10:22/M | |
60 | Keasha Castille | 430 | 34 | 328 | 32:13.2 | 10:24/M | |
61 | Allison Nedeneld | 556 | 31 | 329 | 32:13.9 | 10:24/M | |
62 | Andrea Dewinter | 589 | 38 | 333 | 32:20.1 | 10:26/M | |
63 | Raven Guillory | 18 | 35 | 343 | 32:41.6 | 10:33/M | |
64 | Emily Cart | 221 | 39 | 346 | 32:43.3 | 10:33/M | |
65 | Lori Lemelle | 701 | 30 | 351 | 32:51.9 | 10:36/M | |
66 | Kristen Dupuy | 43 | 38 | 365 | 33:24.3 | 10:46/M | |
67 | Amanda Landry | Sunset LA | 22 | 32 | 367 | 33:25.7 | 10:47/M |
68 | Dana Murray-Lewis | 201 | 37 | 368 | 33:27.0 | 10:47/M | |
69 | Tara Charpentier | 185 | 35 | 370 | 33:28.1 | 10:48/M | |
70 | Jamie Lee | Youngsville LA | 375 | 37 | 373 | 33:35.3 | 10:50/M |
71 | Heather Bordelon | Opelousas LA | 69 | 33 | 376 | 33:39.0 | 10:51/M |
72 | Farrah Frank | 189 | 36 | 377 | 33:39.4 | 10:51/M | |
73 | Katie Champagne | 165 | 31 | 379 | 33:40.8 | 10:52/M | |
74 | Elisha Privat | 691 | 36 | 385 | 33:45.9 | 10:53/M | |
75 | Karen Mai | 96 | 34 | 391 | 34:07.6 | 11:00/M | |
76 | Bene Robillard | 393 | 37 | 392 | 34:08.6 | 11:01/M | |
77 | Renee Daigle | 378 | 39 | 395 | 34:22.3 | 11:05/M | |
78 | Melanie Greyhill | 732 | 37 | 408 | 34:39.4 | 11:11/M | |
79 | Jeanne Theriot | 668 | 30 | 413 | 34:51.3 | 11:15/M | |
80 | Charlotte Dudoit | 211 | 33 | 414 | 34:53.1 | 11:15/M | |
81 | Tina Hill | 292 | 34 | 416 | 34:57.8 | 11:16/M | |
82 | Amy Walker | 449 | 30 | 418 | 35:00.9 | 11:17/M | |
83 | Angela Huff | Sunset LA | 401 | 37 | 432 | 35:59.0 | 11:36/M |
84 | Eliabeth Green | 28 | 33 | 434 | 35:59.9 | 11:36/M | |
85 | Fabiame Santos | 677 | 30 | 438 | 36:08.9 | 11:39/M | |
86 | Tania Babb | 80 | 30 | 439 | 36:12.1 | 11:41/M | |
87 | Amy Comeaux | 208 | 31 | 447 | 36:24.6 | 11:45/M | |
88 | Caroline Ortego | 628 | 33 | 452 | 36:37.5 | 11:49/M | |
89 | Stacey Simon | Abbeville LA | 299 | 38 | 454 | 36:47.4 | 11:52/M |
90 | Amy Cavanaugh | Lafayette LA | 42 | 37 | 465 | 37:11.6 | 12:00/M |
91 | Rachel Stone | 578 | 36 | 466 | 37:12.3 | 12:00/M | |
92 | Tiffany Grayson | 138 | 31 | 470 | 37:27.7 | 12:05/M | |
93 | Shanna Nicholson | 567 | 36 | 476 | 38:20.2 | 12:22/M | |
94 | Eileen Johnson-Winfrey | 667 | 39 | 479 | 38:45.1 | 12:30/M | |
95 | Dana Moore | 436 | 39 | 480 | 38:50.9 | 12:32/M | |
96 | Julie Morgan | 584 | 37 | 486 | 39:17.0 | 12:40/M | |
97 | Dawn Quirk | Lafayette | 682 | 39 | 492 | 39:28.1 | 12:44/M |
98 | Sharona Francis-Meche | 681 | 37 | 495 | 39:32.7 | 12:45/M | |
99 | Nellie Crochet | 498 | 30 | 498 | 39:38.0 | 12:47/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Plunkett | Lafayette LA | 77 | 41 | 85 | 25:09.9 | 8:07/M |
2 | Mary Broussard | Broussard LA | 10 | 45 | 106 | 25:52.6 | 8:21/M |
3 | Jennifer Warnke | Lafayette LA | 284 | 40 | 107 | 25:53.1 | 8:21/M |
4 | Angie Comeaux | 196 | 48 | 112 | 25:57.8 | 8:22/M | |
5 | Jamie Duhon | Lafayette LA | 593 | 44 | 113 | 26:01.0 | 8:24/M |
6 | Rachel Duhon | 127 | 45 | 127 | 26:45.7 | 8:38/M | |
7 | Angela Dejean | 255 | 42 | 137 | 27:04.8 | 8:44/M | |
8 | Tiffany Accousti | 203 | 40 | 147 | 27:15.1 | 8:47/M | |
9 | Tricia Campbell | 493 | 40 | 153 | 27:20.3 | 8:49/M | |
10 | Sandi Stewart | 305 | 43 | 190 | 28:12.9 | 9:06/M | |
11 | Mary Prudhomme | Arnaudville LA | 135 | 43 | 214 | 29:04.3 | 9:23/M |
12 | Kay Prejean | 709 | 48 | 219 | 29:08.9 | 9:24/M | |
13 | Angie Kovacs | Lafayette LA | 531 | 47 | 229 | 29:22.9 | 9:28/M |
14 | Carrie Lefleur | 595 | 40 | 232 | 29:27.0 | 9:30/M | |
15 | Elizabeth Bell | 168 | 43 | 244 | 29:55.6 | 9:39/M | |
16 | Louise Lambert | Lafayette LA | 721 | 43 | 248 | 30:08.0 | 9:43/M |
17 | Courney Lege | 94 | 45 | 252 | 30:14.9 | 9:45/M | |
18 | David Bohn | 526 | 44 | 258 | 30:26.5 | 9:49/M | |
19 | Becky Goyola | 509 | 44 | 267 | 30:37.1 | 9:53/M | |
20 | Aimee Cassulo | 312 | 42 | 270 | 30:42.6 | 9:54/M | |
21 | Paulette Louis | 638 | 41 | 302 | 31:27.3 | 10:09/M | |
22 | Lisa Perry | 473 | 41 | 331 | 32:17.1 | 10:25/M | |
23 | Ezzie Zamora | Lafayette LA | 166 | 44 | 339 | 32:30.0 | 10:29/M |
24 | Germaine Daigle | Church Point LA | 114 | 49 | 350 | 32:48.7 | 10:35/M |
25 | Catherine Comeaux | Duson LA | 71 | 48 | 361 | 33:17.9 | 10:44/M |
26 | Kristen McWilliams | 570 | 40 | 369 | 33:27.6 | 10:47/M | |
27 | J J McCann | 133 | 41 | 387 | 33:50.3 | 10:55/M | |
28 | Que Benjamin | 112 | 41 | 389 | 34:00.3 | 10:58/M | |
29 | Esther Tyree | 657 | 46 | 399 | 34:24.1 | 11:06/M | |
30 | Missy Trahan | 219 | 49 | 415 | 34:56.2 | 11:16/M | |
31 | Alex Jenkins | 652 | 43 | 419 | 35:07.2 | 11:20/M | |
32 | Heather Mazeitis-Fontenot | 26 | 43 | 421 | 35:08.0 | 11:20/M | |
33 | Andrea Thibodeaux | 194 | 49 | 423 | 35:09.4 | 11:20/M | |
34 | Melinda Koon | 197 | 42 | 424 | 35:09.9 | 11:20/M | |
35 | Molly Davenport | Arnaudville LA | 188 | 44 | 425 | 35:15.3 | 11:22/M |
36 | Ashley Townley | Arnaudville LA | 459 | 43 | 427 | 35:46.4 | 11:32/M |
37 | Michelle Mouton | 236 | 49 | 429 | 35:49.2 | 11:33/M | |
38 | Leigh Barry | 309 | 44 | 433 | 35:59.4 | 11:36/M | |
39 | Rachel Just | 731 | 41 | 455 | 36:49.9 | 11:53/M | |
40 | Dione Sonnier | 212 | 46 | 462 | 37:06.1 | 11:58/M | |
41 | Angela Hebert | Lafayette LA | 383 | 45 | 463 | 37:09.3 | 11:59/M |
42 | Denise Guidry | Church Point LA | 209 | 47 | 464 | 37:09.8 | 11:59/M |
43 | Nancy Heath | 604 | 48 | 472 | 37:50.0 | 12:12/M | |
44 | Samantha Lahaye | Bunkie LA | 110 | 40 | 474 | 38:16.0 | 12:21/M |
45 | Suzanne Rider | Eunice LA | 128 | 42 | 475 | 38:16.6 | 12:21/M |
46 | Renee Broussard | 688 | 40 | 488 | 39:25.8 | 12:43/M | |
47 | Shanna Atkinson | 665 | 45 | 493 | 39:28.9 | 12:44/M | |
48 | Kendall Frusier | 666 | 42 | 494 | 39:29.7 | 12:44/M | |
49 | Joan Landry | 470 | 44 | 503 | 39:51.4 | 12:51/M | |
50 | Monica Bergeron | 469 | 48 | 504 | 39:51.9 | 12:51/M | |
51 | Juliana Galli | 573 | 49 | 511 | 40:19.3 | 13:00/M | |
52 | Daielle Aldridge | 35 | 44 | 515 | 40:36.8 | 13:06/M | |
53 | Carol Morrison | 76 | 47 | 526 | 42:22.6 | 13:40/M | |
54 | Dania Dale | 443 | 44 | 529 | 42:38.8 | 13:45/M | |
55 | Stacy Fontenot | 241 | 44 | 533 | 42:54.8 | 13:50/M | |
56 | Pat Magee | 15 | 44 | 539 | 43:25.9 | 14:00/M | |
57 | Jennifer Roy | 192 | 44 | 544 | 44:21.5 | 14:18/M | |
58 | Jeri Ward | 191 | 45 | 545 | 44:25.9 | 14:20/M | |
59 | Suzanne Tidwell | 518 | 49 | 547 | 44:29.2 | 14:21/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wanda Whitney | Houma LA | 543 | 59 | 116 | 26:15.6 | 8:28/M |
2 | Marlene Sonnier | Lafayette LA | 427 | 58 | 182 | 28:01.1 | 9:02/M |
3 | Janet Weiner | 577 | 51 | 192 | 28:15.3 | 9:07/M | |
4 | Cindy Trahan | Lafayette LA | 534 | 55 | 197 | 28:24.4 | 9:10/M |
5 | Kathie Bourgeois | 495 | 58 | 227 | 29:18.8 | 9:27/M | |
6 | Patti Wilson | 379 | 51 | 287 | 31:02.7 | 10:01/M | |
7 | Susie Bertrand | 448 | 54 | 334 | 32:21.4 | 10:26/M | |
8 | Lisa Melancon | Lafayette LA | 276 | 53 | 337 | 32:28.8 | 10:28/M |
9 | Bonnie Heinen | 446 | 55 | 358 | 33:12.2 | 10:43/M | |
10 | Vera Mestayer | 656 | 56 | 372 | 33:33.3 | 10:49/M | |
11 | Mary Anne Smith | 251 | 55 | 380 | 33:43.0 | 10:53/M | |
12 | Simonette Roberts | 210 | 56 | 397 | 34:23.2 | 11:05/M | |
13 | Donna Leleux | 382 | 51 | 404 | 34:30.4 | 11:08/M | |
14 | Mary Sutton | 40 | 56 | 407 | 34:38.1 | 11:10/M | |
15 | Pamela Kloesel | Kaplan LA | 326 | 57 | 422 | 35:08.9 | 11:20/M |
16 | Leslie Godchaux | Abbeville LA | 366 | 55 | 430 | 35:51.3 | 11:34/M |
17 | Lisa Strauss | Lafayette LA | 676 | 55 | 431 | 35:52.4 | 11:34/M |
18 | Faith McCain | 392 | 53 | 442 | 36:17.5 | 11:42/M | |
19 | Julene Lundsberg | 594 | 54 | 450 | 36:26.5 | 11:45/M | |
20 | Phyllis Villien | 729 | 51 | 509 | 40:15.3 | 12:59/M | |
21 | Cindy Neeb | 34 | 52 | 516 | 40:53.1 | 13:11/M | |
22 | Mary Harper | 205 | 53 | 524 | 42:19.3 | 13:39/M | |
23 | Roslyn Green | Lafayette LA | 142 | 56 | 527 | 42:23.3 | 13:40/M |
24 | Bridget Suire | Baton Rouge LA | 674 | 56 | 531 | 42:52.5 | 13:50/M |
25 | Mary Malloy | 673 | 50 | 532 | 42:53.5 | 13:50/M | |
26 | Patricia Gonzlez | 151 | 52 | 535 | 42:58.3 | 13:52/M | |
27 | Jane Perry | 36 | 58 | 549 | 44:52.3 | 14:28/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Day | Lafayette | 496 | 63 | 207 | 28:42.6 | 9:15/M |
2 | Suzzane Cieslak | 364 | 64 | 275 | 30:49.1 | 9:56/M | |
3 | Jeanne Morgan | 608 | 63 | 478 | 38:44.6 | 12:30/M | |
4 | Linda Daigle | 380 | 65 | 521 | 42:13.8 | 13:37/M | |
5 | Sandra Lebouef | 644 | 60 | 523 | 42:16.0 | 13:38/M | |
6 | Jean Cassulo | 616 | 68 | 552 | 45:04.7 | 14:32/M | |
7 | Caroline Nicholson | 585 | 60 | 554 | 45:06.4 | 14:33/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Bezdek | 587 | 20 | 1 | 16:40.3 | 5:23/M | |
2 | Clayton Marshall | Vancleave MS | 461 | 20 | 2 | 17:18.5 | 5:35/M |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Lissard | 725 | 9 | 73 | 24:45.7 | 7:59/M | |
2 | Beau Beaullieu | 612 | 9 | 74 | 24:47.0 | 8:00/M | |
3 | Riley Plunkett | 179 | 12 | 86 | 25:11.6 | 8:07/M | |
4 | Cameron Chadick | Lafayette LA | 538 | 10 | 114 | 26:11.0 | 8:27/M |
5 | Nolan Kelly | 680 | 12 | 138 | 27:06.0 | 8:45/M | |
6 | Rob Campbell | 492 | 11 | 149 | 27:18.0 | 8:48/M | |
7 | Thomas Wiltz | Church Point LA | 719 | 11 | 152 | 27:19.6 | 8:49/M |
8 | Johnathan Billeaudeau | 87 | 10 | 178 | 27:58.4 | 9:01/M | |
9 | Caleb Stewart | 186 | 8 | 218 | 29:07.9 | 9:24/M | |
10 | Alexander Landry | Sunset LA | 258 | 13 | 230 | 29:23.6 | 9:29/M |
11 | Thomas Beaullieu | 611 | 7 | 233 | 29:31.0 | 9:31/M | |
