2013 Geaux Run Cajun Cup

Overall Results

November 09, 2013


Results By Cajun Timing (info@cajuntiming.com)
 

10K

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Jarrett Leblanc 1601 23 M 1 Top Fin 1 15:08.4 4:53/M 1 15:12.0 4:54/M 30:20.5 30:23.0 0:02.4
2 Kevin Castille 8 41 M 2 Top Fin 3 15:24.8 4:58/M 2 15:17.9 4:56/M 30:42.8 30:45.3 0:02.5
3 Adam Saloom 6 23 M 3 Top Fin 2 15:21.4 4:57/M 3 16:05.8 5:11/M 31:27.2 31:29.7 0:02.4
4 Lane Boyer 160 24 M 4 Top Fin 4 15:36.5 5:02/M 5 16:36.1 5:21/M 32:12.6 32:14.5 0:01.8
5 Matthew Manning 860 33 M 5 Top Fin 5 16:24.9 5:17/M 4 16:30.9 5:19/M 32:55.9 32:58.4 0:02.4
6 Jonathan Granger 556 42 M 1 Top Fin 6 17:22.9 5:36/M 6 17:21.3 5:36/M 34:44.3 34:46.9 0:02.6
7 Chris Lapoint 777 40 M 1 40-44 7 17:37.2 5:41/M 7 17:36.9 5:41/M 35:14.2 35:16.4 0:02.2
8 Clayton Marshall 866 21 M 1 20-24 9 18:06.6 5:50/M 8 17:48.9 5:45/M 35:55.5 35:59.2 0:03.7
9 Jeff Dundas 9 54 M 1 Top Fin 8 17:50.9 5:45/M 11 18:21.0 5:55/M 36:11.9 36:14.4 0:02.5
10 Michael Giles 531 25 M 1 25-29 13 18:36.9 6:00/M 9 17:56.5 5:47/M 36:33.5 36:36.1 0:02.6
11 Laura Carleton 252 24 F 1 Top Fin 10 18:06.7 5:50/M 12 18:45.5 6:03/M 36:52.2 36:55.4 0:03.2
12 Patrick Spiller 1233 21 M 2 20-24 14 18:46.8 6:03/M 10 18:16.7 5:54/M 37:03.6 37:06.4 0:02.7
13 Ryan O'Banion 997 18 M 1 15-19 11 18:10.2 5:52/M 13 19:03.2 6:09/M 37:13.5 37:16.1 0:02.6
14 Jason Gossen 550 45 M 1 45-49 12 18:19.7 5:55/M 16 19:29.2 6:17/M 37:49.0 37:51.8 0:02.8
15 Nicholas Leblanc 792 30 M 1 30-34 15 18:55.6 6:06/M 15 19:14.7 6:12/M 38:10.4 38:12.9 0:02.4
16 Dan Dosier 400 38 M 1 35-39 18 19:09.4 6:11/M 14 19:09.0 6:11/M 38:18.4 38:21.4 0:02.9
17 Joshua Falgout 10 27 M 2 25-29 16 19:01.2 6:08/M 22 19:56.7 6:26/M 38:57.9 39:01.2 0:03.2
18 Bob Valentine 1329 39 M 2 35-39 22 19:43.2 6:22/M 20 19:37.2 6:20/M 39:20.4 39:24.1 0:03.7
19 Jeremiah Juneau 705 28 M 3 25-29 25 19:50.1 6:24/M 19 19:35.3 6:19/M 39:25.4 39:29.9 0:04.5
20 Courtland Privat 1579 21 M 3 20-24 17 19:08.9 6:10/M 26 20:17.1 6:33/M 39:26.1 39:28.9 0:02.8
21 Tom Barry 71 36 M 3 35-39 27 19:55.9 6:25/M 18 19:31.0 6:18/M 39:26.9 39:30.4 0:03.4
22 Frederic Bonvillain 139 40 M 2 40-44 28 19:59.6 6:27/M 17 19:30.9 6:17/M 39:30.5 39:33.8 0:03.2
23 Michael Leblanc 790 26 M 4 25-29 26 19:52.0 6:25/M 21 19:47.7 6:23/M 39:39.7 39:46.2 0:06.4
24 Willie Allen 25 22 M 4 20-24 19 19:26.8 6:16/M 25 20:15.3 6:32/M 39:42.1 39:45.6 0:03.4
25 Dan Smith 1202 39 M 4 35-39 30 20:06.6 6:29/M 23 19:59.8 6:27/M 40:06.4 40:16.9 0:10.5
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Kirsten Landry 757 15 F 2 Top Fin 23 19:44.0 6:22/M 30 20:42.4 6:41/M 40:26.5 40:31.6 0:05.1
27 Geoff Landry 768 42 M 3 40-44 20 19:41.6 6:21/M 43 21:17.9 6:52/M 40:59.6 41:03.9 0:04.3
28 Stuart Huntsman 671 27 M 5 25-29 36 20:45.5 6:42/M 24 20:15.0 6:32/M 41:00.5 41:06.5 0:05.9
29 Conner Meche 908 14 M 1 10-14 29 20:05.1 6:29/M 36 20:56.9 6:45/M 41:02.0 41:06.3 0:04.3
30 Micah Hughes 665 19 M 2 15-19 24 19:46.0 6:23/M 47 21:28.5 6:55/M 41:14.6 41:18.1 0:03.4
31 Chuck Bernard 2 55 M 1 55-59 37 20:46.3 6:42/M 27 20:29.0 6:36/M 41:15.3 41:19.9 0:04.5
32 Andy Bruggeman 215 35 M 5 35-39 33 20:35.5 6:38/M 33 20:45.3 6:42/M 41:20.8 41:25.0 0:04.1
33 Mark Gonsoulin 546 45 M 2 45-49 34 20:41.7 6:40/M 31 20:43.0 6:41/M 41:24.8 41:28.5 0:03.7
34 Bryan Lebean 787 45 M 3 45-49 39 20:47.9 6:42/M 29 20:38.0 6:39/M 41:26.0 41:29.2 0:03.2
35 Steve Rosasco 1140 56 M 2 55-59 41 20:54.5 6:45/M 28 20:36.9 6:39/M 41:31.5 41:34.3 0:02.7
36 Mike Alexander 1 60 M 1 Top Fin 38 20:47.1 6:42/M 32 20:44.6 6:41/M 41:31.7 41:35.4 0:03.7
37 Paul Miller Jr 940 29 M 6 25-29 31 20:23.7 6:35/M 38 21:08.0 6:49/M 41:31.8 41:39.4 0:07.6
38 Bailey Bobbitt 133 29 M 7 25-29 32 20:26.8 6:35/M 40 21:09.0 6:49/M 41:35.8 41:39.6 0:03.7
39 Kelly Juneau 706 27 F 3 Top Fin 35 20:44.8 6:41/M 39 21:08.3 6:49/M 41:53.2 41:57.9 0:04.7
40 Scott Schilling 1592 41 M 4 40-44 42 21:03.6 6:47/M 34 20:53.9 6:44/M 41:57.6 42:05.3 0:07.7
41 Seth Sonnier 1218 12 M 2 10-14 21 19:42.7 6:21/M 69 22:16.4 7:11/M 41:59.1 42:04.3 0:05.1
42 Dwayne Myers 977 49 M 4 45-49 40 20:51.4 6:44/M 41 21:09.2 6:49/M 42:00.6 42:06.1 0:05.4
43 Jason Boone 140 35 M 6 35-39 50 21:19.5 6:53/M 35 20:56.0 6:45/M 42:15.5 42:18.8 0:03.2
44 Chris Guidry 570 27 M 8 25-29 45 21:07.5 6:49/M 42 21:11.2 6:50/M 42:18.7 42:22.8 0:04.1
45 Ryan Ahrabi 5 43 M 5 40-44 44 21:05.6 6:48/M 48 21:28.6 6:55/M 42:34.3 42:39.2 0:04.9
46 Jerry Duhon 429 36 M 7 35-39 47 21:14.1 6:51/M 44 21:22.8 6:54/M 42:36.9 43:30.9 0:54.0
47 Kyle Carrigee 260 27 M 9 25-29 46 21:11.1 6:50/M 49 21:34.4 6:57/M 42:45.6 42:51.2 0:05.5
48 Shaun Montet 948 33 M 2 30-34 51 21:20.4 6:53/M 52 21:40.6 6:59/M 43:01.0 43:06.2 0:05.1
49 Ruth Ann Gannon 514 44 F 1 Top Fin 54 21:32.4 6:57/M 51 21:36.7 6:58/M 43:09.1 43:15.1 0:06.0
50 Scotty Fontenot 483 33 M 3 30-34 60 21:45.9 7:01/M 45 21:23.8 6:54/M 43:09.7 43:28.5 0:18.7
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Carl Meaux 901 50 M 1 50-54 43 21:04.6 6:48/M 59 22:06.9 7:08/M 43:11.5 43:16.9 0:05.3
52 Jacob Delahoussaye 1438 23 M 5 20-24 76 22:14.7 7:10/M 37 21:06.8 6:48/M 43:21.5 43:35.1 0:13.5
53 Sonny Bellard 89 46 M 5 45-49 56 21:33.6 6:57/M 55 21:48.7 7:02/M 43:22.3 43:27.5 0:05.1
54 Alice Aissi 16 49 F 4 Top Fin 49 21:18.6 6:52/M 67 22:14.0 7:10/M 43:32.6 43:37.2 0:04.5
55 Johan Martinod 872 33 M 4 30-34 64 21:58.8 7:05/M 50 21:36.1 6:58/M 43:35.0 43:45.7 0:10.7
56 Andrew Perrin 1036 38 M 8 35-39 61 21:48.0 7:02/M 56 21:49.2 7:02/M 43:37.3 43:44.9 0:07.6
57 Brian Lebouef 809 43 M 6 40-44 82 22:20.8 7:12/M 46 21:25.5 6:55/M 43:46.3 43:55.2 0:08.8
58 Al Guevara 565 60 M 1 60-64 58 21:42.1 7:00/M 62 22:09.0 7:09/M 43:51.1 43:53.7 0:02.5
59 Thai Mach 1473 28 M 10 25-29 66 22:06.6 7:08/M 53 21:44.7 7:01/M 43:51.4 44:04.9 0:13.5
60 Lester Bergeron 100 49 M 6 45-49 65 22:04.9 7:07/M 54 21:47.2 7:02/M 43:52.2 44:07.9 0:15.7
61 Jeff Mc Collum 1533 38 M 9 35-39 55 21:32.5 6:57/M 73 22:21.6 7:13/M 43:54.1 44:04.2 0:10.1
62 Ryan Kliebert 728 38 M 10 35-39 57 21:38.1 6:59/M 71 22:18.9 7:12/M 43:57.0 44:15.3 0:18.2
63 Mike Mouton 967 46 M 7 45-49 48 21:18.6 6:52/M 89 22:51.1 7:22/M 44:09.7 44:14.7 0:04.9
64 David Reed 1092 39 M 11 35-39 69 22:12.0 7:10/M 57 22:05.3 7:07/M 44:17.4 44:25.2 0:07.8
65 Louise Keithley 712 30 F 5 Top Fin 68 22:11.4 7:09/M 64 22:09.6 7:09/M 44:21.0 44:27.5 0:06.4
66 Geoff Jones 1549 57 M 3 55-59 70 22:12.2 7:10/M 63 22:09.2 7:09/M 44:21.5 44:37.9 0:16.4
67 Robert Frederick 493 47 M 8 45-49 62 21:49.9 7:02/M 76 22:31.6 7:16/M 44:21.6 44:28.8 0:07.2
68 Carroll Smith 1201 65 M 1 65-69 77 22:15.4 7:11/M 61 22:07.5 7:08/M 44:22.9 44:29.2 0:06.2
69 Ben Hawn 611 56 M 4 55-59 73 22:13.9 7:10/M 65 22:10.1 7:09/M 44:24.0 44:31.6 0:07.5
70 Sara Ritchey 1117 37 F 1 35-39 71 22:12.3 7:10/M 66 22:11.7 7:09/M 44:24.0 44:30.7 0:06.6
71 Demanzo Skinner 1198 29 M 11 25-29 86 22:24.2 7:14/M 60 22:07.0 7:08/M 44:31.2 45:38.2 1:06.9
72 Jesse Thibodeaux 1274 28 M 12 25-29 81 22:19.1 7:12/M 70 22:18.3 7:12/M 44:37.5 44:49.5 0:11.9
73 Manuel Ocampo 998 60 M 2 60-64 78 22:16.5 7:11/M 74 22:21.8 7:13/M 44:38.4 44:45.2 0:06.8
74 Brandon Bahlawan 63 31 M 5 30-34 92 22:33.4 7:16/M 58 22:06.5 7:08/M 44:39.9 44:50.9 0:10.9
75 Danny Stelly II 1245 27 M 13 25-29 83 22:20.9 7:12/M 72 22:21.2 7:13/M 44:42.2 44:55.2 0:12.9
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Brian Rando 1490 34 M 6 30-34 75 22:14.2 7:10/M 77 22:33.1 7:16/M 44:47.4 44:58.7 0:11.3
77 Yater Lynch 1587 35 M 12 35-39 67 22:10.0 7:09/M 84 22:41.3 7:19/M 44:51.4 45:16.2 0:24.8
78 Ethan Ardoin 44 16 M 3 15-19 74 22:14.2 7:10/M 82 22:39.0 7:18/M 44:53.2 45:09.7 0:16.4
79 Jack Adair 15 62 M 3 60-64 79 22:16.5 7:11/M 81 22:38.4 7:18/M 44:55.0 44:59.7 0:04.7
80 Carroll White 1519 50 M 2 50-54 72 22:12.6 7:10/M 88 22:50.7 7:22/M 45:03.4 45:09.2 0:05.7
81 Trevor Casper 266 48 M 9 45-49 87 22:24.4 7:14/M 85 22:42.0 7:19/M 45:06.4 45:12.7 0:06.2
82 Chad Winn 1398 47 M 10 45-49 85 22:21.5 7:13/M 86 22:45.4 7:20/M 45:07.0 45:10.4 0:03.4
83 Brad Soloman 1214 28 M 14 25-29 52 21:29.5 6:56/M 131 23:39.6 7:38/M 45:09.1 45:26.7 0:17.5
84 Whelman Landry 765 36 M 13 35-39 80 22:17.1 7:11/M 95 22:55.0 7:24/M 45:12.2 45:23.7 0:11.4
85 Joshua Doucet 401 34 M 7 30-34 84 22:21.0 7:13/M 94 22:54.3 7:23/M 45:15.3 45:26.6 0:11.3
86 Thomas Coreil 312 14 M 3 10-14 53 21:29.9 6:56/M 138 23:47.9 7:40/M 45:17.8 45:22.4 0:04.5
87 Sommano Phivilay 1045 30 M 8 30-34 90 22:27.0 7:15/M 91 22:53.0 7:23/M 45:20.0 45:31.2 0:11.1
88 Richard Broussard 204 45 M 11 45-49 59 21:43.1 7:00/M 130 23:38.6 7:37/M 45:21.8 45:25.3 0:03.5
89 Matthew Cortez 317 24 M 6 20-24 94 22:33.9 7:16/M 87 22:50.6 7:22/M 45:24.5 45:35.9 0:11.4
90 Paul Hebert 625 37 M 14 35-39 124 23:14.3 7:30/M 68 22:14.3 7:10/M 45:28.6 45:40.8 0:12.1
91 Bryan Racca 1082 48 M 12 45-49 96 22:36.1 7:17/M 99 22:56.7 7:24/M 45:32.8 45:38.4 0:05.5
92 Neal Leblanc 801 48 M 13 45-49 113 23:05.5 7:27/M 83 22:39.8 7:18/M 45:45.3 45:58.5 0:13.1
93 George Gisclaire 535 46 M 14 45-49 98 22:37.9 7:18/M 105 23:07.4 7:27/M 45:45.4 45:51.4 0:05.9
94 Cameron Touchet 1299 14 M 4 10-14 108 22:53.7 7:23/M 96 22:55.8 7:24/M 45:49.5 45:56.4 0:06.9
95 Todd Touchet 1300 42 M 7 40-44 106 22:52.9 7:23/M 98 22:56.7 7:24/M 45:49.7 45:56.6 0:06.9
96 Jeri St Blanc 1530 53 F 1 Top Fin 88 22:24.7 7:14/M 121 23:26.7 7:34/M 45:51.4 45:56.8 0:05.4
97 Craig Lebouef 812 55 M 5 55-59 105 22:52.7 7:23/M 102 22:58.8 7:25/M 45:51.5 46:00.9 0:09.4
98 Jerrod Vidrine 1351 26 M 15 25-29 93 22:33.8 7:16/M 115 23:20.3 7:32/M 45:54.2 46:00.6 0:06.4
99 Keith Savoy 1158 53 M 3 50-54 107 22:53.6 7:23/M 104 23:04.8 7:26/M 45:58.4 46:03.7 0:05.2
100 Euan Cameron 241 30 M 9 30-34 104 22:51.6 7:22/M 108 23:12.5 7:29/M 46:04.2 46:21.8 0:17.6
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Brad Doucet 403 37 M 15 35-39 122 23:13.7 7:29/M 90 22:53.0 7:23/M 46:06.7 46:15.3 0:08.6
102 Robert Sonnier 1222 66 M 2 65-69 102 22:50.2 7:22/M 112 23:17.8 7:31/M 46:08.0 46:17.3 0:09.3
103 Margo Braud 164 55 F 1 55-59 95 22:35.1 7:17/M 124 23:33.0 7:36/M 46:08.2 46:12.5 0:04.2
104 Mike Pavy 1021 27 M 16 25-29 89 22:24.7 7:14/M 134 23:44.7 7:39/M 46:09.4 46:20.6 0:11.2
105 Erin Landry 772 31 F 1 30-34 101 22:49.0 7:22/M 119 23:24.9 7:33/M 46:13.9 46:25.5 0:11.5
106 Michael Soileau 1211 39 M 16 35-39 118 23:10.4 7:28/M 103 23:03.5 7:26/M 46:13.9 46:24.8 0:10.9
107 Charles Holmes 658 53 M 4 50-54 91 22:30.3 7:15/M 136 23:45.5 7:40/M 46:15.8 46:26.9 0:11.1
108 Travis Blanchard 128 23 M 7 20-24 129 23:22.2 7:32/M 97 22:56.1 7:24/M 46:18.4 46:32.8 0:14.4
109 Eric Gravish 558 37 M 17 35-39 144 23:36.8 7:37/M 92 22:53.7 7:23/M 46:30.5 46:58.2 0:27.7
110 Anna Claire Gossen 551 13 F 1 10-14 126 23:16.2 7:30/M 110 23:15.3 7:30/M 46:31.5 46:38.5 0:06.9
111 David Beasley 1546 53 M 5 50-54 165 23:57.4 7:44/M 79 22:36.3 7:17/M 46:33.8 46:44.7 0:10.9
112 Christopher Richard 1104 38 M 18 35-39 132 23:23.2 7:33/M 107 23:11.5 7:29/M 46:34.8 46:50.6 0:15.8
113 Darrell Sterns 1246 62 M 4 60-64 110 23:01.1 7:25/M 128 23:34.2 7:36/M 46:35.3 46:40.7 0:05.3
114 Justin Bacque 61 34 M 10 30-34 185 24:14.0 7:49/M 75 22:23.2 7:13/M 46:37.2 46:48.8 0:11.5
115 Jennifer Castille 268 53 F 1 50-54 111 23:03.1 7:26/M 126 23:34.1 7:36/M 46:37.3 46:45.5 0:08.2
116 Anthony Witherspoon 1400 22 M 8 20-24 127 23:18.3 7:31/M 116 23:20.7 7:32/M 46:39.1 46:48.6 0:09.5
117 Michael Hamilton 595 47 M 15 45-49 114 23:05.7 7:27/M 127 23:34.1 7:36/M 46:39.9 46:49.8 0:09.9
118 Dmitri Perkins 1483 40 M 8 40-44 136 23:26.7 7:34/M 109 23:13.6 7:29/M 46:40.4 46:43.9 0:03.5
119 Will Rountree 1142 34 M 11 30-34 130 23:22.2 7:32/M 113 23:19.1 7:31/M 46:41.3 46:52.4 0:11.1
120 Bruce Perrin 1037 30 M 12 30-34 100 22:47.1 7:21/M 146 23:54.5 7:43/M 46:41.6 46:53.8 0:12.2
121 Caryl Chlan 276 58 F 2 55-59 151 23:48.3 7:41/M 93 22:53.8 7:23/M 46:42.1 46:54.5 0:12.3
122 Louis Nix 991 59 M 6 55-59 119 23:10.8 7:28/M 125 23:33.7 7:36/M 46:44.6 46:54.9 0:10.3
123 Patrick Ashley 52 34 M 13 30-34 155 23:50.9 7:41/M 100 22:57.0 7:24/M 46:47.9 47:11.3 0:23.4
124 Ashan Zagrev 1409 23 M 9 20-24 97 22:37.6 7:18/M 163 24:12.6 7:48/M 46:50.2 47:09.9 0:19.7
125 Donna Sterns 1247 60 F 1 Top Fin 135 23:26.2 7:34/M 122 23:28.3 7:34/M 46:54.5 47:01.2 0:06.7
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Tommy Miller 938 39 M 19 35-39 121 23:13.3 7:29/M 132 23:41.8 7:38/M 46:55.2 47:08.7 0:13.5
127 Ellen Mendoza 925 32 F 2 30-34 63 21:51.5 7:03/M 220 25:03.8 8:05/M 46:55.3 46:59.7 0:04.4
128 Marie-Claude Belanger 1591 39 F 2 35-39 120 23:12.5 7:29/M 140 23:48.7 7:41/M 47:01.2 47:10.7 0:09.4
129 Patricia Massey 876 43 F 1 40-44 170 24:04.4 7:46/M 101 22:58.3 7:25/M 47:02.7 47:10.7 0:07.9
130 Craig Laton 1557 34 M 14 30-34 109 22:59.2 7:25/M 154 24:04.7 7:46/M 47:03.9 47:11.1 0:07.2
131 Russell Caffery 1427 52 M 6 50-54 112 23:03.4 7:26/M 151 24:00.8 7:45/M 47:04.2 47:09.7 0:05.4
132 Wil Benoit 93 12 M 5 10-14 197 24:33.4 7:55/M 80 22:37.1 7:18/M 47:10.6 49:25.7 2:15.1
133 Paul Colomb 296 67 M 3 65-69 142 23:35.4 7:36/M 129 23:38.3 7:37/M 47:13.8 47:34.5 0:20.7
134 Richard Wilson 1393 33 M 15 30-34 125 23:15.4 7:30/M 148 23:59.5 7:44/M 47:14.9 47:19.7 0:04.7
135 Lindsay Legnon 823 37 F 3 35-39 139 23:33.6 7:36/M 133 23:42.8 7:39/M 47:16.4 47:27.4 0:10.9
136 Austin Daigle 345 13 M 6 10-14 115 23:08.4 7:28/M 155 24:08.1 7:47/M 47:16.6 47:21.9 0:05.3
137 Larry Attenhofer 54 37 M 20 35-39 158 23:51.8 7:42/M 120 23:25.0 7:33/M 47:16.8 47:33.2 0:16.3
138 Marcus Marullo 873 42 M 9 40-44 137 23:29.6 7:35/M 139 23:48.5 7:41/M 47:18.1 47:24.7 0:06.6
139 Logan Daigle 344 13 M 7 10-14 116 23:08.6 7:28/M 156 24:09.7 7:47/M 47:18.4 47:23.1 0:04.7
140 Bonnie Vann 1333 44 F 2 40-44 99 22:42.8 7:19/M 186 24:39.5 7:57/M 47:22.3 48:41.2 1:18.8
141 Elvin Stelly 1243 52 M 7 50-54 117 23:09.3 7:28/M 169 24:15.3 7:49/M 47:24.6 47:39.2 0:14.6
142 Ryan Cormier 313 23 M 10 20-24 134 23:25.3 7:33/M 152 24:01.1 7:45/M 47:26.4 47:42.2 0:15.8
143 Randall Young 1407 51 M 8 50-54 123 23:14.1 7:30/M 165 24:13.8 7:49/M 47:27.9 48:45.9 1:17.9
144 Irvin David II 360 33 M 16 30-34 148 23:45.6 7:40/M 141 23:51.5 7:42/M 47:37.2 47:58.9 0:21.7
145 William Lemoine 833 12 M 8 10-14 149 23:45.7 7:40/M 150 23:59.8 7:44/M 47:45.6 47:59.1 0:13.5
146 Mitzi Eastin 441 58 F 3 55-59 167 24:01.4 7:45/M 135 23:44.7 7:39/M 47:46.1 47:58.9 0:12.7
147 Scott Ardoin 1559 46 M 16 45-49 143 23:36.7 7:37/M 158 24:10.5 7:48/M 47:47.2 47:52.2 0:04.9
148 Dezza Veillon 1538 31 F 3 30-34 189 24:23.3 7:52/M 118 23:24.8 7:33/M 47:48.1 49:28.4 1:40.2
149 Carleigh Martin 868 24 F 1 20-24 133 23:23.9 7:33/M 175 24:24.3 7:52/M 47:48.2 48:03.5 0:15.2
150 Bradley Bordelon 142 36 M 21 35-39 141 23:33.7 7:36/M 173 24:21.8 7:51/M 47:55.5 48:00.2 0:04.7
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Andrew Gerard Jr 530 44 M 10 40-44 128 23:20.6 7:32/M 183 24:36.0 7:56/M 47:56.7 48:01.2 0:04.5
152 Amany Ishaq 682 25 F 1 25-29 195 24:30.8 7:54/M 123 23:28.7 7:34/M 47:59.5 48:05.9 0:06.4
153 Andrea Rantz 1086 34 F 4 30-34 179 24:10.7 7:48/M 142 23:51.6 7:42/M 48:02.3 48:28.2 0:25.8
154 Erin Allemand 24 36 F 4 35-39 178 24:10.7 7:48/M 143 23:52.4 7:42/M 48:03.2 48:28.9 0:25.6
155 Willie Godchaux 1570 40 M 11 40-44 176 24:09.9 7:47/M 144 23:53.3 7:42/M 48:03.3 48:26.5 0:23.2
156 Matthew Warr 1372 34 M 17 30-34 162 23:54.5 7:43/M 157 24:10.0 7:48/M 48:04.5 48:12.7 0:08.2
157 Lisa Graley 1452 46 F 1 45-49 147 23:43.9 7:39/M 177 24:24.9 7:52/M 48:08.8 48:20.6 0:11.7
158 Will Copeland 1434 38 M 22 35-39 190 24:25.1 7:53/M 137 23:45.7 7:40/M 48:10.9 48:36.4 0:25.5
159 Elise Legere 822 23 F 2 20-24 146 23:42.9 7:39/M 179 24:28.7 7:54/M 48:11.6 48:29.9 0:18.2
160 Michele Domengeaux 1440 26 F 2 25-29 166 24:01.2 7:45/M 167 24:14.9 7:49/M 48:16.1 48:27.9 0:11.7
161 Dylan Kuon 739 22 M 11 20-24 191 24:26.0 7:53/M 153 24:01.9 7:45/M 48:27.9 49:00.6 0:32.6
162 Patricia Redifer 1091 26 F 3 25-29 231 25:10.2 8:07/M 111 23:17.6 7:31/M 48:27.9 49:01.6 0:33.6
163 Chris Vallot 1332 39 M 23 35-39 152 23:48.4 7:41/M 187 24:39.5 7:57/M 48:28.0 48:41.2 0:13.2
164 Kent Pierret 1047 58 M 7 55-59 173 24:05.9 7:46/M 176 24:24.9 7:52/M 48:30.8 48:38.5 0:07.6
165 Jason Cucchiara 337 34 M 18 30-34 228 25:08.4 8:06/M 117 23:23.7 7:33/M 48:32.1 49:16.6 0:44.4
166 Keith Barras 1415 50 M 9 50-54 150 23:46.4 7:40/M 197 24:47.5 8:00/M 48:34.0 48:52.1 0:18.1
167 Kristie Hoffpauir 1459 35 F 5 35-39 182 24:11.6 7:48/M 174 24:23.7 7:52/M 48:35.3 48:44.2 0:08.8
168 Scott Broussard 189 40 M 12 40-44 138 23:33.4 7:36/M 218 25:03.0 8:05/M 48:36.4 48:50.4 0:13.9
169 Kristin Broussard 187 35 F 6 35-39 140 23:33.6 7:36/M 217 25:02.9 8:05/M 48:36.6 48:50.4 0:13.8
170 Brittany Taylor 1264 25 F 4 25-29 153 23:48.9 7:41/M 199 24:50.9 8:01/M 48:39.8 48:50.1 0:10.2
171 Janie Tarman 1505 31 F 5 30-34 161 23:53.3 7:42/M 196 24:47.4 8:00/M 48:40.7 49:12.6 0:31.8
172 Ginger Coreil 311 45 F 2 45-49 168 24:02.0 7:45/M 185 24:39.5 7:57/M 48:41.5 48:51.6 0:10.1
173 Emilio A. De La Rosa 363 23 M 12 20-24 159 23:52.9 7:42/M 201 24:51.7 8:01/M 48:44.6 48:51.2 0:06.6
174 Wayne Hernandez 643 49 M 17 45-49 171 24:05.4 7:46/M 188 24:40.0 7:57/M 48:45.4 48:52.7 0:07.2
175 James McKey 1477 40 M 13 40-44 131 23:22.3 7:32/M 256 25:23.3 8:11/M 48:45.6 48:49.8 0:04.1
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
176 Tommy Rybacki 1569 27 M 17 25-29 247 25:35.0 8:15/M 106 23:11.0 7:29/M 48:46.0 49:30.2 0:44.2
177 Keith Steen 1239 34 M 19 30-34     1425 48:46.5 15:44/M 48:46.5 51:02.8 2:16.2
178 William Maddox 855 26 M 18 25-29 199 24:35.6 7:56/M 159 24:11.4 7:48/M 48:47.0 48:59.8 0:12.7
179 Seth Higginbotham 646 14 M 9 10-14 103 22:50.3 7:22/M 317 26:00.2 8:23/M 48:50.5 48:57.9 0:07.4
180 Brandon Fontenot 482 27 M 19 25-29 198 24:34.6 7:55/M 171 24:20.5 7:51/M 48:55.2 49:01.4 0:06.2
181 Tim Rebowe 1568 50 M 10 50-54 250 25:36.3 8:15/M 114 23:19.7 7:31/M 48:56.1 49:39.5 0:43.4
182 Angela Muse 975 52 F 2 50-54 223 25:03.0 8:05/M 145 23:54.5 7:43/M 48:57.5 49:39.1 0:41.6
183 James Montgomery 949 26 M 20 25-29 201 24:36.4 7:56/M 172 24:21.6 7:51/M 48:58.1 49:31.8 0:33.7
184 Amy Billeaudeaux 120 37 F 7 35-39 183 24:12.3 7:48/M 195 24:46.4 7:59/M 48:58.8 49:22.1 0:23.2
185 Billie Kay Melanson 913 60 F 1 60-64 164 23:57.0 7:44/M 214 25:02.3 8:05/M 48:59.3 49:04.6 0:05.2
186 Sarah Fleming 471 26 F 5 25-29 169 24:02.7 7:45/M 206 24:58.0 8:03/M 49:00.8 49:11.7 0:10.9
187 Emily Normand 994 35 F 8 35-39 208 24:50.3 8:01/M 161 24:12.1 7:48/M 49:02.4 49:21.7 0:19.2
