2013 Geaux Run Cajun Cup

Age Group Results

November 09, 2013


Results By Cajun Timing (info@cajuntiming.com)


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75

10K

Top

Female Open Winners

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Laura Carleton 252 24 1 18:06.7 1 18:45.5 36:52.2
2 2 Kirsten Landry 757 15 2 19:44.0 2 20:42.4 40:26.5
3 3 Kelly Juneau 706 27 3 20:44.8 3 21:08.3 41:53.2
4 5 Alice Aissi 16 49 4 21:18.6 5 22:14.0 43:32.6
5 6 Louise Keithley 712 30 5 22:11.4 4 22:09.6 44:21.0
 
Top

Female Masters Winners

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 Ruth Ann Gannon 514 44 1 21:32.4 1 21:36.7 43:09.1
 
Top

Female Grand Masters Winners

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 8 Jeri St Blanc 1530 53 1 22:24.7 1 23:26.7 45:51.4
 
Top

Female Senior Grand Master Winners

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Donna Sterns 1247 60 1 23:26.2 1 23:28.3 46:54.5
 
Top

Female 1 to 9

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 593 Mary Harris 607 9 1 33:43.7 1 35:35.1 1:09:18.8
 
Top

Female 10 to 14

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 11 Anna Claire Gossen 551 13 1 23:16.2 1 23:15.3 46:31.5
2 41 Angelle Primeaux 1071 13 2 23:51.4 3 25:12.9 49:04.3
3 50 Mia Parker 1015 12 3 24:59.5 2 25:12.3 50:11.8
4 132 Lexie Feverjean 464 13 4 26:05.9 5 28:37.3 54:43.2
5 140 Kristen Vidrine 1349 14 5 27:14.2 4 27:54.8 55:09.0
6 362 Christianna Lemoine 835 13 6 31:52.5 6 29:57.4 1:01:50.0
7 478 Eliza Buxton 226 10 8 33:59.0 7 31:11.3 1:05:10.4
8 514 Anna Espinoza 448 13 9 34:11.2 8 32:10.6 1:06:21.8
9 566 Georgie Harris 604 11 7 32:30.6 10 35:39.0 1:08:09.7
10 617 Ally Venable 1511 11 10 34:54.1 9 35:28.7 1:10:22.8
11 657 Savannah Morrow 960 10 11 35:35.9 11 37:07.5 1:12:43.4
12 844 Tyler Morrow 959 13 14 45:00.5 12 45:32.0 1:30:32.6
13 870 Lauren Broussard 195 14 12 44:52.1 13 52:01.9 1:36:54.0
14 871 Loren Meaux 902 14 13 44:52.2 14 52:02.2 1:36:54.4
15 889 Monique Gallien 513 12 15 54:23.7 15 55:31.9 1:49:55.6
 
Top

Female 15 to 19

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 235 Claudia Tully 1321 15 1 28:55.4 2 29:05.3 58:00.7
2 242 Carmen Calderon 234 16 2 30:30.7 1 27:48.9 58:19.6
3 361 Eleni Lemoine 834 16 8 31:51.9 3 29:56.4 1:01:48.3
4 364 Demi Lyons 853 17 3 30:44.0 4 31:07.4 1:01:51.5
5 414 Sarah Thompson 1290 18 4 30:59.6 6 32:23.3 1:03:22.9
6 429 Amie Meche 907 19 7 31:49.9 5 32:09.8 1:03:59.8
7 440 Madeleine Breaux 168 18 5 31:18.3 7 32:59.5 1:04:17.9
8 521 Haley Merryman 928 17 6 31:39.6 9 34:57.4 1:06:37.1
9 558 Madison Miller 936 18 9 33:43.4 8 34:11.2 1:07:54.7
10 721 Morgan Landry 773 15 11 39:15.4 10 36:29.6 1:15:45.0
11 734 Gabriele Meaux 898 16 10 38:04.5 11 39:16.4 1:17:21.0
12 808 Madeline Hurst 673 19 12 41:23.2 12 43:47.8 1:25:11.1
13 872 Emily Simon 1498 19 13 48:42.2 13 48:53.9 1:37:36.1
 
Top

Female 20 to 24

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 22 Carleigh Martin 868 24 1 23:23.9 1 24:24.3 47:48.2
2 27 Elise Legere 822 23 2 23:42.9 2 24:28.7 48:11.6
3 44 Rachel Thomas 1283 20 3 24:29.9 4 24:40.6 49:10.5
4 43 Melanie Rabeaux 1081 21 4 24:30.5 3 24:40.0 49:10.5
5 51 Marci Hargroder 598 22 5 24:31.2 6 25:46.4 50:17.7
6 63 Betsy Bellard 86 24 7 25:54.1 7 25:50.4 51:44.5
7 65 Lauren Bonnette 138 24 6 25:49.1 9 26:14.4 52:03.5
8 79 Torri Choate 277 24 8 26:05.4 10 26:37.5 52:43.0
9 99 Mary-Catherine Russo 1149 21 11 27:32.6 8 26:10.4 53:43.0
10 104 Rebecca Cernich 271 22 15 28:12.6 5 25:41.7 53:54.3
11 107 Elizabeth Robichaux 1124 24 9 27:14.2 11 26:44.0 53:58.3
12 117 Lindsay Sanders 1494 23 13 27:33.3 12 26:50.0 54:23.3
13 127 Molly Menard 919 22 10 27:22.4 16 27:14.4 54:36.9
14 130 Elizabeth McLain 890 22 12 27:33.0 14 27:08.4 54:41.4
15 165 Mallory Scott 1172 21 17 28:40.9 15 27:11.1 55:52.0
16 188 Cory Etheredge 451 22 21 29:15.1 13 27:07.9 56:23.0
17 190 Anita Begnaud 79 24 14 27:50.3 19 28:36.3 56:26.6
18 196 Kelsey Etheredge 1445 22 22 29:15.7 17 27:33.5 56:49.2
19 203 Hilary Maurin 878 24 16 28:24.8 18 28:33.3 56:58.1
20 243 Kristen Durand 439 24 18 28:55.2 21 29:24.8 58:20.0
21 248 Kristen Carroll 261 24 19 29:11.7 22 29:25.3 58:37.0
22 288 Amber Camel 239 24 28 30:44.6 20 29:11.8 59:56.5
23 299 Bailey Debardeleben 366 24 27 30:37.9 23 29:42.4 1:00:20.4
24 353 Adrienne Boudreaux 147 20 20 29:14.0 34 32:12.6 1:01:26.7
25 356 Laci Diazdelvalle 385 22 26 30:22.7 29 31:09.4 1:01:32.2
26 375 Katie Waldrop 1360 23 25 30:10.2 33 32:02.0 1:02:12.2
27 383 Taylor Theall 1342 23 32 32:26.4 25 30:04.2 1:02:30.7
28 385 Heidi Peltier 1031 22 33 32:27.3 24 30:03.9 1:02:31.2
29 396 Hanna Mouton 965 24 24 29:55.7 36 32:54.0 1:02:49.7
30 397 Brandi Rineholt 1114 22 30 32:01.3 28 30:49.1 1:02:50.5
31 422 Elea Doughty 411 23 38 33:22.9 26 30:24.5 1:03:47.4
32 433 Jessica Pritchard 1073 23 35 32:42.8 30 31:21.7 1:04:04.5
33 437 Lindsey Leger 820 24 40 33:30.9 27 30:45.6 1:04:16.6
34 448 Claire Steward 1502 20 23 29:53.9 38 34:38.5 1:04:32.5
35 455 Caitlin Richardson 1112 24 34 32:40.6 31 31:57.8 1:04:38.4
36 480 Carly Vallette 1331 22 36 33:00.7 35 32:13.5 1:05:14.3
37 489 Lori Bernard 103 22 39 33:23.7 32 31:59.9 1:05:23.7
38 513 Sara Diliberto 389 24 31 32:24.5 37 33:56.3 1:06:20.9
39 520 Erin Strenge 1503 20 29 31:52.0 39 34:41.7 1:06:33.7
40 564 Elizabeth Friedersdorff 498 23 37 33:18.6 40 34:50.9 1:08:09.5
41 588 Emily Renoux 1096 23 41 33:45.9 41 35:20.7 1:09:06.7
42 619 Monique Barcant 65 21 42 34:03.2 43 36:20.6 1:10:23.8
43 696 Brittany Bodden 134 24 47 39:10.6 42 35:28.4 1:14:39.0
44 710 Dulari Jayasuriya 689 24 45 38:04.9 44 37:07.3 1:15:12.3
45 742 Katie Parris 1017 22 44 38:04.3 45 39:58.3 1:18:02.6
46 746 Audrey Sonnier 1216 24 43 37:58.3 46 40:24.5 1:18:22.9
47 756 Kaslynn Wilson 1394 23 46 38:49.8 50 40:47.6 1:19:37.5
48 758 Rose Calaway 232 23 48 39:15.7 48 40:32.6 1:19:48.4
49 777 Alex Boudreaux 1605 22 50 40:55.1 47 40:25.1 1:21:20.3
50 780 Emily Lalande 752 23 49 40:44.5 51 40:51.8 1:21:36.4
51 795 Ali Beslin 110 24 54 43:14.3 49 40:38.0 1:23:52.4
52 796 Amber Vann 1334 22 52 42:32.9 52 41:20.1 1:23:53.0
53 820 Courtney Fisher 469 21 51 41:11.6 56 46:09.3 1:27:20.9
54 829 Mollie O'Hearn 1481 21 53 43:08.5 55 45:01.6 1:28:10.1
55 830 Ashley Concienne 307 22 57 45:03.2 53 43:13.4 1:28:16.7
56 831 Adrin Trahan 1507 20 56 45:02.6 54 43:19.4 1:28:22.1
57 840 Kristin Guidry 569 24 55 43:15.7 57 46:15.6 1:29:31.4
58 868 Jessica Frazier 492 24 58 47:03.9 58 48:43.9 1:35:47.9
59 895 Kayla Romero 1135 20 59 57:08.7 60 55:32.5 1:52:41.2
60 896 Sarah Sonnier 1224 21 60 57:10.1 59 55:31.1 1:52:41.3
 
Top

Female 25 to 29

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 23 Amany Ishaq 682 25 5 24:30.8 2 23:28.7 47:59.5
2 28 Michele Domengeaux 1440 26 2 24:01.2 3 24:14.9 48:16.1
3 29 Patricia Redifer 1091 26 7 25:10.2 1 23:17.6 48:27.9
4 32 Brittany Taylor 1264 25 1 23:48.9 4 24:50.9 48:39.8
5 38 Sarah Fleming 471 26 3 24:02.7 5 24:58.0 49:00.8
6 46 Caroline Frierson 499 25 4 24:05.4 11 25:33.8 49:39.2
7 48 Kacy Lyons 852 27 6 24:50.8 7 25:07.6 49:58.5
8 58 Elizabeth Lapointe 778 28 9 25:43.6 6 25:07.2 50:50.8
9 59 Lindsey Lajack 750 25 8 25:10.9 14 25:51.3 51:02.2
10 61 Lauren Mullen 972 27 11 26:05.5 8 25:21.5 51:27.0
11 67 Lindsey Harmon 599 29 16 26:36.9 10 25:30.2 52:07.1
12 76 Kate Bishop 122 27 13 26:15.7 17 26:15.0 52:30.7
13 81 Ashley Sharlow 1177 29 12 26:12.2 19 26:36.8 52:49.0
14 85 Philana Omorotionmwan 1003 28 10 26:00.6 21 26:56.2 52:56.9
15 87 Trisha Dominick 396 26 19 26:54.3 16 26:04.3 52:58.6
16 90 Sara Andrus 32 28 22 27:18.1 12 25:43.2 53:01.3
17 95 Alyssa Mitchell 943 25 32 28:06.9 9 25:29.8 53:36.8
18 98 Monique Prejean 1560 26 15 26:31.5 25 27:10.7 53:42.2
19 105 Victoria Richard 1105 27 14 26:28.9 29 27:28.4 53:57.3
20 109 Salita Natasine 981 27 21 27:16.0 23 27:00.7 54:16.7
21 116 Charlotte Habenicht 587 29 24 27:46.2 18 26:36.4 54:22.7
22 128 Cherise Gautreaux 525 25 18 26:50.9 33 27:46.3 54:37.3
23 134 Dara Giovinazzo 533 28 23 27:31.5 28 27:20.0 54:51.5
24 142 Anna Broussard 196 25 20 27:05.5 36 28:04.4 55:09.9
25 146 Heather Fontenot 479 25 27 27:53.1 27 27:18.3 55:11.4
26 147 Emily Morris 1589 29 50 29:29.2 13 25:47.4 55:16.7
27 148 Lizzie Hill 648 27 36 28:20.4 24 27:00.9 55:21.3
28 151 Natalie Chastant 1430 28 17 26:50.0 40 28:38.0 55:28.1
29 152 Erica Arnaud 49 29 28 27:56.4 31 27:32.9 55:29.3
30 155 Cassie Kulbeth 737 26 40 28:44.1 20 26:53.5 55:37.6
31 157 Ruthie Toce 1293 25 37 28:26.7 26 27:14.0 55:40.7
32 168 Sarah Hooks 659 26 42 29:00.7 22 26:57.4 55:58.1
33 169 Lacey Carrigee 259 27 54 29:59.5 15 25:59.2 55:58.7
34 170 Lizzi Prather 1064 29 25 27:48.4 37 28:11.4 55:59.8
35 171 Meghan Polk 1059 28 38 28:30.8 30 27:31.3 56:02.1
36 173 Jessica Fluitt 472 25 26 27:48.8 38 28:14.7 56:03.6
37 174 Lindsey Greer 560 29 35 28:20.2 32 27:45.0 56:05.2
38 175 Anna Libersat 843 28 33 28:08.4 35 28:00.6 56:09.0
39 200 Courtney Biessenberger 115 27 34 28:14.5 41 28:42.5 56:57.1
40 201 Robin Leblanc 793 28 44 29:08.9 34 27:48.2 56:57.1
41 218 Cassidy Albarado 18 29 29 27:58.5 47 29:31.3 57:29.9
42 225 Nicole Eldarragi 1443 25 46 29:19.9 39 28:23.2 57:43.2
43 230 Abigail Goss 549 26 41 28:56.1 43 28:58.9 57:55.1
44 261 Kristin Laughlin 781 25 45 29:17.9 48 29:47.5 59:05.4
45 268 Meg Milliner 941 27 55 30:14.3 44 29:07.5 59:21.9
46 273 Samantha Molaison 945 26 31 28:06.4 63 31:22.4 59:28.8
47 274 Ryane Broussard 192 29 39 28:43.3 56 30:48.4 59:31.8
48 280 Nicole Hebert 1457 28 52 29:49.3 49 29:53.8 59:43.1
49 282 Stacey Briolo 178 26 51 29:45.9 50 29:57.8 59:43.8
50 286 Chloe Miller 931 25 49 29:27.0 53 30:25.0 59:52.1
51 295 Francesca Dupre 435 27 43 29:03.7 58 31:02.6 1:00:06.4
52 296 Cateline Quinn 1078 26 53 29:55.1 51 30:11.8 1:00:07.0
53 297 Meagan Godwin 539 27 48 29:21.9 57 30:53.4 1:00:15.3
54 301 Leah Abshire 12 29 62 30:55.7 46 29:28.5 1:00:24.2
55 309 Jessica Jones 696 27 69 31:45.4 42 28:47.4 1:00:32.9
56 320 Megan Faucheux 454 26 64 31:27.3 45 29:24.5 1:00:51.9
57 327 Victoria Angelle 34 25 61 30:42.4 52 30:14.7 1:00:57.2
58 329 Stephanie Stull 1253 27 30 28:06.2 82 32:52.0 1:00:58.3
59 334 Katie Hidalgo 645 25 47 29:21.6 68 31:40.3 1:01:01.9
60 344 Cherie Smith 1200 29 59 30:31.8 55 30:45.2 1:01:17.0
61 365 Jamie Hartwell 609 28 58 30:30.1 64 31:23.2 1:01:53.4
62 377 Renee Langlinais 774 29 56 30:19.7 70 31:56.6 1:02:16.3
63 391 Kelsey Tomes 1294 27 63 31:21.8 62 31:22.2 1:02:44.1
64 393 Erin Goudeau 552 25 57 30:20.1 76 32:24.5 1:02:44.7
65 399 Linda Foreman 485 29 65 31:34.6 66 31:26.2 1:03:00.8
66 400 Shannon Phillips 1044 29 66 31:35.8 65 31:25.4 1:03:01.2
67 403 Jada Babcock 57 29 71 31:50.6 59 31:13.4 1:03:04.0
68 416 Amanda Wallace 1365 26 67 31:36.4 69 31:55.4 1:03:31.9
69 417 Leigh Ann Noel 993 26 60 30:40.5 83 32:52.2 1:03:32.8
70 432 Malory Coleman 294 27 83 32:42.9 61 31:20.6 1:04:03.6
71 435 Jillian Camos 246 29 77 32:06.7 73 32:04.6 1:04:11.4
72 436 Brittany Waters 1374 28 72 31:57.3 74 32:19.1 1:04:16.4
73 443 Jimi Sonnier 1226 28 90 33:01.0 60 31:19.1 1:04:20.1
74 449 Erin Alleman 22 25 78 32:10.4 75 32:22.4 1:04:32.8
75 452 Katherine Horton 661 28 68 31:38.7 86 32:57.1 1:04:35.8
76 453 Angela Scola 1169 28 79 32:11.4 77 32:26.4 1:04:37.9
77 464 Natalie Benton 94 29 80 32:13.8 79 32:34.9 1:04:48.7
78 467 Brittany Johnson 693 28 87 32:48.8 72 32:01.8 1:04:50.7
79 472 Jennifer Blakeney 124 26 73 31:59.5 85 32:56.3 1:04:55.9
80 474 Amber Menard 922 27 91 33:04.6 71 31:59.5 1:05:04.2
81 475 Melissa Lacour 743 25 82 32:28.3 80 32:37.1 1:05:05.5
82 479 Christie Dunbar 432 25 101 33:43.9 67 31:26.6 1:05:10.5
83 485 Jessica Langlois 775 27 84 32:47.2 78 32:29.7 1:05:16.9
84 486 Ashley Casey 264 29 70 31:48.3 92 33:30.2 1:05:18.5
85 488 Lauren Tinnin 1291 27 106 34:39.6 54 30:42.4 1:05:22.0
86 497 Laura Guilbeau 583 26 74 32:02.3 93 33:37.0 1:05:39.3
87 501 Alexandrea Alleman 21 25 85 32:48.0 89 33:13.2 1:06:01.2
88 505 Lindsay Sayes 1159 28 94 33:19.9 84 32:52.8 1:06:12.8
89 506 Erika Vasquez 1337 25 86 32:48.7 90 33:24.5 1:06:13.2
90 507 Kristen Kraus 736 29 92 33:06.1 88 33:08.4 1:06:14.5
91 518 Chelbie Bell 84 27 88 32:54.4 94 33:38.1 1:06:32.6
92 535 Casey Nicholson 987 25 76 32:04.9 103 35:05.5 1:07:10.4
93 541 Jeanne Stutes 1254 28 99 33:40.5 95 33:41.7 1:07:22.2
94 542 Katherine Judice 702 29 100 33:40.5 96 33:41.9 1:07:22.5
95 546 Brittany Fruge 503 29 102 34:03.6 91 33:26.4 1:07:30.0
96 548 Maeghan Snodgrass 1205 25 95 33:24.5 98 34:08.4 1:07:33.0
97 553 Ava Trahan 1307 26 75 32:04.1 107 35:38.0 1:07:42.2
98 554 Theresa Thibodeaux 1506 25 97 33:35.4 99 34:08.9 1:07:44.3
99 568 Krystle Leblanc 791 28 113 35:25.8 81 32:44.0 1:08:09.8
100 572 Hayley Forsthoff 487 27 103 34:06.4 97 34:07.8 1:08:14.2
101 573 Kristie Zeringue 1411 27 93 33:19.7 101 34:59.1 1:08:18.9
102 575 Rachel Henley 638 26 89 32:56.3 105 35:25.3 1:08:21.6
103 577 Emily Bergeron 99 28 81 32:24.5 111 36:03.3 1:08:27.8
104 579 Kathryn Cormier 314 27 112 35:25.3 87 33:06.8 1:08:32.1
105 595 Kiley Leonard 836 25 109 34:53.7 100 34:28.1 1:09:21.9
106 608 Lauren Gaubert 522 25 105 34:13.1 109 35:47.2 1:10:00.4
107 615 Heather R. Thibodeaux 1280 29 107 34:46.0 106 35:35.3 1:10:21.3
108 630 Coralie Taylor-Gardiner 1267 25 114 35:35.8 104 35:09.4 1:10:45.3
109 634 Kayla Magee 857 26 119 35:58.2 102 35:00.9 1:10:59.1
110 638 Rachel Jones 1602 29 111 35:12.6 110 36:01.7 1:11:14.3
111 639 Sarah Kulbeth 738 27 98 33:37.6 113 37:40.2 1:11:17.9
112 642 Molly Gilmore 532 27 96 33:34.9 117 38:02.0 1:11:37.0
113 647 Katie Manno 861 29 104 34:12.3 116 37:55.4 1:12:07.8
114 658 Catherine Olivier 1001 28 115 35:36.1 112 37:07.6 1:12:43.8
115 664 Estelle Benoit 1420 29 121 37:21.2 108 35:43.9 1:13:05.1
116 668 Hannah Hebert 623 26 110 35:10.8 118 38:09.2 1:13:20.1
117 670 Amy Williams 1387 28 116 35:42.9 114 37:43.7 1:13:26.6
118 673 Brandi Christensen 1561 25 108 34:52.0 119 38:37.2 1:13:29.3
119 695 Daphne Theall 1269 27 118 35:54.7 120 38:42.5 1:14:37.2
120 703 Kiera Frey 495 29 120 36:01.0 122 39:01.8 1:15:02.8
121 709 Jenny Daigle 342 27 117 35:49.2 123 39:21.6 1:15:10.8
122 739 Hope Taylor 1261 27 125 39:07.2 121 38:43.0 1:17:50.3
123 743 Danielle Bidstrup 111 26 123 38:37.4 124 39:30.5 1:18:07.9
124 745 Lauren Mahfouz 859 29 130 40:27.7 115 37:47.7 1:18:15.5
125 748 Margaret Elizab Kendrick 715 27 124 38:55.4 126 40:01.5 1:18:57.0
126 763 Christina Jackson 686 28 122 38:11.6 132 42:19.6 1:20:31.2
127 766 Brooke Taylor 1263 27 128 39:48.5 127 40:54.8 1:20:43.3
128 768 Bobbi Landry 769 27 126 39:11.4 129 41:34.6 1:20:46.1
129 773 Carin Tveit 1325 27 131 41:21.8 125 39:43.7 1:21:05.5
130 774 Magen Voiselle 1355 27 127 39:47.2 128 41:18.9 1:21:06.2
131 791 Charlotte Lemoine 831 28 129 40:07.1 134 43:24.2 1:23:31.3
132 792 Brittanie Thompson 1288 26 134 41:57.5 130 41:34.8 1:23:32.4
133 805 Chelsey Hebert 620 28 135 42:55.2 131 41:44.3 1:24:39.6
134 811 Jill Roy 1143 27 133 41:50.4 135 44:07.5 1:25:57.9
135 814 Amanda Mouton 968 28 132 41:42.4 136 44:42.6 1:26:25.1
136 834 Candace Richard 1101 27 136 43:04.0 137 46:07.7 1:29:11.7
137 847 Mandy Leblanc 802 26 139 48:13.9 133 42:32.2 1:30:46.1
138 849 Stephanie Kizziar 726 27 137 45:06.6 138 47:05.3 1:32:11.9
139 857 Brittany Bachassin 1567 25 138 46:51.0 139 47:44.2 1:34:35.2
140 877 Megan Cormier 1435 26 140 48:42.6 140 50:57.3 1:39:40.0
141 881 Leslie Whittington 1383 29 141 50:37.3 142 52:33.9 1:43:11.2
142 885 Charlotte Cravins 329 25 142 52:55.3 141 52:22.4 1:45:17.8
143 887 Blair Bertrand 108 27 143 53:51.4 143 54:16.6 1:48:08.0
144 890 Tiffany Gallien 512 25 144 54:23.9 144 55:33.9 1:49:57.9
 
Top

Female 30 to 34

  Overall*   ------- 1st 5K ------- ------- 2nd 5K ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 10 Erin Landry 772 31 2 22:49.0 2 23:24.9 46:13.9
2 15 Ellen Mendoza 925 32 1 21:51.5 8 25:03.8 46:55.3
3 21 Dezza Veillon 1538 31 5 24:23.3 1 23:24.8 47:48.1
4 24 Andrea Rantz 1086 34 4 24:10.7 3 23:51.6 48:02.3
5 33 Janie Tarman 1505 31 3 23:53.3 6 24:47.4 48:40.7
6 47 Sarah Blanchard 129 34 6 24:42.1 7 25:00.4 49:42.6
7 53 Holly Hagle 588 34 15 26:23.9 4 23:58.7 50:22.6
8 54 Christina Nizzo 1480 32 8 25:54.4 5 24:35.7 50:30.1
9 60 Kayla Soirez 1213 32 10 26:00.6 9 25:24.7 51:25.4
10 62 Lindsey Pennywell 1032 33 7 25:50.6 10 25:47.6 51:38.2
11 70 Mandi Simoneaux 1195 31 12 26:11.1 14 26:03.7 52:14.9
12 73 Megan Rabalais 1080 34 9 25:55.5 17 26:26.5 52:22.1
13 74 Erica Rozas 1493 31 17 26:33.3 11 25:48.7 52:22.1
14 75 Ashley Hebert 624 32 11 26:09.2 15 26:13.6 52:22.9
15 78 Alisha Bourque 155 31 18 26:37.5 13 26:00.8 52:38.3
16 83 Meribeth Huizinga 667 34 20 26:56.8 12 25:58.3 52:55.1
17 84 Heather Doucet 405 31 13 26:13.2 21 26:42.3 52:55.5
18 88 Alison Cameron 242 31 16 26:31.3 18 26:28.0 52:59.3
19 92 Lynsey Braniff 1583 31 14 26:15.2 22 26:47.1 53:02.3
20 96 Tiffany Vidrine 1350 33 21 27:00.6 20 26:38.0 53:38.7
21 108 Rebecca Aucoin 55 30 22 27:00.7 26 27:05.2 54:05.9
22 112 Heather Harris 602 32 32 27:58.8 16 26:22.6 54:21.5
23 122 Lineta Leger 817 32 28 27:29.9 25 27:03.6 54:33.5
24 124 Christina Babcock 58 34 27 27:28.9 28 27:06.2 54:35.1
25 131 Karen Seal 1173 31 29 27:36.2 27 27:05.4 54:41.6
26 135 Fabiane Santos Neto 1156 30 36 28:26.1 19 26:28.8 54:55.0
27 136 Tiffany Menard 920 30 23 27:05.3 36 27:56.0 55:01.3
28 138 Angie Barrilleaux 70 31 25 27:15.1 34 27:52.3 55:07.4
29 139 Shelley Rider 1113 34 26 27:26.2 33 27:41.8 55:08.1
30 143 Melissa Vidrine 1348 33 24 27:14.7 35 27:55.5 55:10.2
31 149 Caroline Bayard 74 31 19 26:52.1 43 28:31.4 55:23.6
32 156 Andrea Gary 518 30 38 28:31.7 29 27:06.8 55:38.5
33 181 Chrissy Barry 72 31 39 28:44.7 32 27:30.3 56:15.1
34 183 Crissy Meche 903 34 33 28:12.3 38 28:04.6 56:16.9
35 184 Gretchen Cortez 318 32 30 27:53.5 41 28:25.6 56:19.2
36 185 Mollie Daniels 351 34 35 28:16.7 37 28:02.8 56:19.6
37 186 Alonda Pecoraro 1028 30 41 28:50.8 31 27:30.1 56:20.9
38 189 Ann Leblanc 806 33 34 28:14.8 39 28:08.9 56:23.8
39 191 Ashley Allen 26 31 50 29:48.9 23 26:48.8 56:37.7
40 192 Sadie Camel 240 31 49 29:48.5 24 26:54.3 56:42.8
41 195 Crystal Williams 1388 31 31 27:55.7 46 28:53.2 56:49.0
42 205 Jamie Blanchard 1907 30 37 28:27.7 44 28:32.8 57:00.5
43 221 Molly Bolde 136 32 57 30:08.5 30 27:26.9 57:35.5
44 229 Amanda Ray 1089 31 42 29:19.4 42 28:29.3 57:48.7
45 233 Georgia Frederick 1448 32 48 29:44.7 40 28:13.2 57:58.0
46 250 Nikki Sanner 1495 32 53 30:03.0 45 28:36.7 58:39.7
47 259 Susan David 358 32 47 29:43.2 52 29:18.8 59:02.1
48 260 Erin Raiford 1084 31 44 29:26.9 57 29:36.2 59:03.1
49 263 Mandy Parria 1016 30 45 29:32.0 59 29:38.3 59:10.4
50 264 Melanie Guidry 567 30 60 30:10.7 47 29:00.0 59:10.7
51 270 Mary Richard 1110 32 62 30:16.1 49 29:10.1 59:26.3
52 271 Jeanne Declouet 367 30 59 30:10.2 50 29:17.8 59:28.1
53 272 Elise David 1437 30 58 30:09.8 51 29:18.4 59:28.3
54 276 Kathryn MacIcek 854 32 54 30:03.2 56 29:33.8 59:37.0
55 281 Mary Nicholson 988 33 61 30:15.9 54 29:27.5 59:43.4
56 283 Christina Picciotto 1046 34 52 29:57.5 63 29:48.3 59:45.9
57 290 Mistelle Fisher 470 30 71 30:52.3 48 29:05.9 59:58.2
58 293 Christy St Romain 1235 31 40 28:48.9 73 31:12.0 1:00:00.9
59 302 Megan Hill 1547 30 70 30:48.0 60 29:39.3 1:00:27.4
60 308 Heather Briley 177 34 51 29:51.7 68 30:40.8 1:00:32.5
61 317 Lindsey Hollier 656 30 76 31:10.6 55 29:30.8 1:00:41.5
62 328 Rebecca Tapper 1504 34 78 31:17.8 61 29:40.0 1:00:57.9
63 330 Katie Hicks 644 32 55 30:06.9 71 30:51.5 1:00:58.4
64 336 Christina Butler 224 30 66 30:39.4 65 30:24.2 1:01:03.7
65 338 Stephanie Briggs 1425 31 74 31:09.3 64 29:57.8 1:01:07.1
66 339 Michelle Kipp 724 34 80 31:30.3 58 29:36.9 1:01:07.2
67 340 Lacey Camos 245 32 65 30:34.2 67 30:36.8 1:01:11.0
68 342 Meghan Sullivan 1255 30 56 30:08.2 72 31:07.9 1:01:16.1
69 345 Allison Lacombe 742 30 64 30:30.1 69 30:47.4 1:01:17.6
70 369 Cearley Fontenot 481 33 79 31:20.9 66 30:34.0 1:01:54.9
71 373 Jill Andrew 28 31 72 30:53.6 74 31:12.3 1:02:05.9
72 379 Dana Stelly 1244 31 81 31:33.6 70 30:48.8 1:02:22.4
73 380 Mary Beth Dietlein-Boudreaux 388 31 63 30:25.6 84 31:58.6 1:02:24.3
74 388 Kaylan Crafton 326 33 98 32:53.2 62 29:42.6 1:02:35.9
