2013 Geaux Run Cajun Cup

Overall Results

November 09, 2013


Results By Cajun Timing (info@cajuntiming.com)
 

10K

Female Finishers

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Laura Carleton 252 24 F 1 Top Fin 1 18:06.7 5:50/M 1 18:45.5 6:03/M 36:52.2
2 Kirsten Landry 757 15 F 2 Top Fin 2 19:44.0 6:22/M 2 20:42.4 6:41/M 40:26.5
3 Kelly Juneau 706 27 F 3 Top Fin 3 20:44.8 6:41/M 3 21:08.3 6:49/M 41:53.2
4 Ruth Ann Gannon 514 44 F 1 Top Fin 5 21:32.4 6:57/M 4 21:36.7 6:58/M 43:09.1
5 Alice Aissi 16 49 F 4 Top Fin 4 21:18.6 6:52/M 7 22:14.0 7:10/M 43:32.6
6 Louise Keithley 712 30 F 5 Top Fin 7 22:11.4 7:09/M 5 22:09.6 7:09/M 44:21.0
7 Sara Ritchey 1117 37 F 1 35-39 8 22:12.3 7:10/M 6 22:11.7 7:09/M 44:24.0
8 Jeri St Blanc 1530 53 F 1 Top Fin 9 22:24.7 7:14/M 14 23:26.7 7:34/M 45:51.4
9 Margo Braud 164 55 F 1 55-59 10 22:35.1 7:17/M 17 23:33.0 7:36/M 46:08.2
10 Erin Landry 772 31 F 1 30-34 12 22:49.0 7:22/M 13 23:24.9 7:33/M 46:13.9
11 Anna Claire Gossen 551 13 F 1 10-14 15 23:16.2 7:30/M 10 23:15.3 7:30/M 46:31.5
12 Jennifer Castille 268 53 F 1 50-54 13 23:03.1 7:26/M 18 23:34.1 7:36/M 46:37.3
13 Caryl Chlan 276 58 F 2 55-59 22 23:48.3 7:41/M 8 22:53.8 7:23/M 46:42.1
14 Donna Sterns 1247 60 F 1 Top Fin 17 23:26.2 7:34/M 15 23:28.3 7:34/M 46:54.5
15 Ellen Mendoza 925 32 F 2 30-34 6 21:51.5 7:03/M 50 25:03.8 8:05/M 46:55.3
16 Marie-Claude Belanger 1591 39 F 2 35-39 14 23:12.5 7:29/M 21 23:48.7 7:41/M 47:01.2
17 Patricia Massey 876 43 F 1 40-44 32 24:04.4 7:46/M 9 22:58.3 7:25/M 47:02.7
18 Lindsay Legnon 823 37 F 3 35-39 18 23:33.6 7:36/M 19 23:42.8 7:39/M 47:16.4
19 Bonnie Vann 1333 44 F 2 40-44 11 22:42.8 7:19/M 35 24:39.5 7:57/M 47:22.3
20 Mitzi Eastin 441 58 F 3 55-59 29 24:01.4 7:45/M 20 23:44.7 7:39/M 47:46.1
21 Dezza Veillon 1538 31 F 3 30-34 39 24:23.3 7:52/M 12 23:24.8 7:33/M 47:48.1
22 Carleigh Martin 868 24 F 1 20-24 16 23:23.9 7:33/M 30 24:24.3 7:52/M 47:48.2
23 Amany Ishaq 682 25 F 1 25-29 42 24:30.8 7:54/M 16 23:28.7 7:34/M 47:59.5
24 Andrea Rantz 1086 34 F 4 30-34 36 24:10.7 7:48/M 22 23:51.6 7:42/M 48:02.3
25 Erin Allemand 24 36 F 4 35-39 35 24:10.7 7:48/M 23 23:52.4 7:42/M 48:03.2
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Lisa Graley 1452 46 F 1 45-49 21 23:43.9 7:39/M 31 24:24.9 7:52/M 48:08.8
27 Elise Legere 822 23 F 2 20-24 20 23:42.9 7:39/M 32 24:28.7 7:54/M 48:11.6
28 Michele Domengeaux 1440 26 F 2 25-29 28 24:01.2 7:45/M 28 24:14.9 7:49/M 48:16.1
29 Patricia Redifer 1091 26 F 3 25-29 53 25:10.2 8:07/M 11 23:17.6 7:31/M 48:27.9
30 Kristie Hoffpauir 1459 35 F 5 35-39 37 24:11.6 7:48/M 29 24:23.7 7:52/M 48:35.3
31 Kristin Broussard 187 35 F 6 35-39 19 23:33.6 7:36/M 49 25:02.9 8:05/M 48:36.6
32 Brittany Taylor 1264 25 F 4 25-29 23 23:48.9 7:41/M 41 24:50.9 8:01/M 48:39.8
33 Janie Tarman 1505 31 F 5 30-34 26 23:53.3 7:42/M 40 24:47.4 8:00/M 48:40.7
34 Ginger Coreil 311 45 F 2 45-49 30 24:02.0 7:45/M 34 24:39.5 7:57/M 48:41.5
35 Angela Muse 975 52 F 2 50-54 52 25:03.0 8:05/M 24 23:54.5 7:43/M 48:57.5
36 Amy Billeaudeaux 120 37 F 7 35-39 38 24:12.3 7:48/M 39 24:46.4 7:59/M 48:58.8
37 Billie Kay Melanson 913 60 F 1 60-64 27 23:57.0 7:44/M 48 25:02.3 8:05/M 48:59.3
38 Sarah Fleming 471 26 F 5 25-29 31 24:02.7 7:45/M 44 24:58.0 8:03/M 49:00.8
39 Emily Normand 994 35 F 8 35-39 47 24:50.3 8:01/M 26 24:12.1 7:48/M 49:02.4
40 Katie Raterink 1087 48 F 3 45-49 34 24:08.9 7:47/M 43 24:54.3 8:02/M 49:03.3
41 Angelle Primeaux 1071 13 F 2 10-14 24 23:51.4 7:42/M 55 25:12.9 8:08/M 49:04.3
42 Olivia Girouard 534 41 F 3 40-44 25 23:53.1 7:42/M 56 25:15.7 8:09/M 49:08.9
43 Rachel Thomas 1283 20 F 4 20-24 40 24:29.9 7:54/M 37 24:40.6 7:57/M 49:10.5
44 Melanie Rabeaux 1081 21 F 3 20-24 41 24:30.5 7:54/M 36 24:40.0 7:57/M 49:10.5
45 Vlynda Mouton 969 38 F 9 35-39 44 24:38.0 7:57/M 38 24:41.5 7:58/M 49:19.5
46 Caroline Frierson 499 25 F 6 25-29 33 24:05.4 7:46/M 63 25:33.8 8:15/M 49:39.2
47 Sarah Blanchard 129 34 F 6 30-34 45 24:42.1 7:58/M 47 25:00.4 8:04/M 49:42.6
48 Kacy Lyons 852 27 F 7 25-29 48 24:50.8 8:01/M 52 25:07.6 8:06/M 49:58.5
49 Susie Holloway 1563 54 F 3 50-54 46 24:44.7 7:59/M 57 25:18.9 8:10/M 50:03.7
50 Mia Parker 1015 12 F 3 10-14 51 24:59.5 8:04/M 54 25:12.3 8:08/M 50:11.8
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Marci Hargroder 598 22 F 5 20-24 43 24:31.2 7:55/M 67 25:46.4 8:19/M 50:17.7
52 Stephanie Haynes 617 49 F 4 45-49 49 24:55.4 8:02/M 60 25:25.4 8:12/M 50:20.9
53 Holly Hagle 588 34 F 7 30-34 80 26:23.9 8:31/M 25 23:58.7 7:44/M 50:22.6
54 Christina Nizzo 1480 32 F 8 30-34 62 25:54.4 8:21/M 33 24:35.7 7:56/M 50:30.1
55 Brooke Doucet 404 35 F 10 35-39 55 25:23.2 8:11/M 53 25:08.8 8:06/M 50:32.1
56 Mary Broussard 181 45 F 5 45-49 56 25:34.2 8:15/M 45 25:00.1 8:04/M 50:34.3
57 Maggie Pere 1033 37 F 11 35-39 50 24:56.6 8:03/M 74 25:52.2 8:21/M 50:48.8
58 Elizabeth Lapointe 778 28 F 8 25-29 57 25:43.6 8:18/M 51 25:07.2 8:06/M 50:50.8
59 Lindsey Lajack 750 25 F 9 25-29 54 25:10.9 8:07/M 73 25:51.3 8:20/M 51:02.2
60 Kayla Soirez 1213 32 F 9 30-34 64 26:00.6 8:23/M 59 25:24.7 8:12/M 51:25.4
61 Lauren Mullen 972 27 F 10 25-29 71 26:05.5 8:25/M 58 25:21.5 8:11/M 51:27.0
62 Lindsey Pennywell 1032 33 F 10 30-34 60 25:50.6 8:20/M 69 25:47.6 8:19/M 51:38.2
63 Betsy Bellard 86 24 F 6 20-24 61 25:54.1 8:21/M 72 25:50.4 8:20/M 51:44.5
64 Carol Barras 1416 49 F 6 45-49 69 26:03.6 8:24/M 75 25:55.1 8:22/M 51:58.7
65 Lauren Bonnette 138 24 F 7 20-24 59 25:49.1 8:20/M 89 26:14.4 8:28/M 52:03.5
66 Angie Fogleman 473 38 F 12 35-39 113 27:13.5 8:47/M 42 24:51.3 8:01/M 52:04.9
67 Lindsey Harmon 599 29 F 11 25-29 89 26:36.9 8:35/M 62 25:30.2 8:14/M 52:07.1
68 Christine Willis 1392 40 F 4 40-44 67 26:02.2 8:24/M 86 26:06.4 8:25/M 52:08.6
69 Shannon Johnson 691 45 F 7 45-49 81 26:26.0 8:32/M 70 25:47.9 8:19/M 52:14.0
70 Mandi Simoneaux 1195 31 F 11 30-34 74 26:11.1 8:27/M 83 26:03.7 8:24/M 52:14.9
71 Monica Trahan 1311 42 F 5 40-44 85 26:31.4 8:33/M 66 25:43.5 8:18/M 52:14.9
72 Tina McKissick 889 50 F 4 50-54 79 26:20.1 8:30/M 76 25:56.6 8:22/M 52:16.8
73 Megan Rabalais 1080 34 F 12 30-34 63 25:55.5 8:22/M 93 26:26.5 8:32/M 52:22.1
74 Erica Rozas 1493 31 F 13 30-34 87 26:33.3 8:34/M 71 25:48.7 8:19/M 52:22.1
75 Ashley Hebert 624 32 F 14 30-34 73 26:09.2 8:26/M 88 26:13.6 8:27/M 52:22.9
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Kate Bishop 122 27 F 12 25-29 78 26:15.7 8:28/M 90 26:15.0 8:28/M 52:30.7
77 Pamela Thibodeaux 1272 52 F 5 50-54 68 26:03.0 8:24/M 98 26:34.7 8:34/M 52:37.7
78 Alisha Bourque 155 31 F 15 30-34 90 26:37.5 8:35/M 81 26:00.8 8:23/M 52:38.3
79 Torri Choate 277 24 F 8 20-24 70 26:05.4 8:25/M 101 26:37.5 8:35/M 52:43.0
80 Tori Louviere 848 37 F 13 35-39 92 26:40.5 8:36/M 85 26:05.2 8:25/M 52:45.8
81 Ashley Sharlow 1177 29 F 13 25-29 75 26:12.2 8:27/M 100 26:36.8 8:35/M 52:49.0
82 Renee Voorhies 1356 53 F 6 50-54 103 26:55.1 8:41/M 79 25:59.5 8:23/M 52:54.7
83 Meribeth Huizinga 667 34 F 16 30-34 105 26:56.8 8:41/M 77 25:58.3 8:23/M 52:55.1
84 Heather Doucet 405 31 F 17 30-34 76 26:13.2 8:27/M 105 26:42.3 8:37/M 52:55.5
85 Philana Omorotionmwan 1003 28 F 14 25-29 65 26:00.6 8:23/M 115 26:56.2 8:41/M 52:56.9
86 Maria Mendoza 924 42 F 6 40-44 58 25:48.4 8:19/M 134 27:08.8 8:45/M 52:57.2
87 Trisha Dominick 396 26 F 15 25-29 102 26:54.3 8:41/M 84 26:04.3 8:25/M 52:58.6
88 Alison Cameron 242 31 F 18 30-34 84 26:31.3 8:33/M 94 26:28.0 8:32/M 52:59.3
89 Terri Gondron 544 45 F 8 45-49 94 26:43.0 8:37/M 91 26:16.6 8:28/M 52:59.7
90 Sara Andrus 32 28 F 16 25-29 122 27:18.1 8:48/M 65 25:43.2 8:18/M 53:01.3
91 Simmie Soileau 1212 44 F 7 40-44 66 26:00.8 8:23/M 119 27:01.1 8:43/M 53:02.0
92 Lynsey Braniff 1583 31 F 19 30-34 77 26:15.2 8:28/M 109 26:47.1 8:38/M 53:02.3
93 Jamie Duhon 428 45 F 9 45-49 88 26:35.1 8:35/M 107 26:44.8 8:37/M 53:19.9
94 Amy Braun 165 43 F 8 40-44 93 26:40.7 8:36/M 104 26:40.2 8:36/M 53:21.0
95 Alyssa Mitchell 943 25 F 17 25-29 160 28:06.9 9:04/M 61 25:29.8 8:13/M 53:36.8
96 Tiffany Vidrine 1350 33 F 20 30-34 106 27:00.6 8:43/M 102 26:38.0 8:35/M 53:38.7
97 Julie Bryson 216 38 F 14 35-39 98 26:51.9 8:40/M 108 26:47.0 8:38/M 53:39.0
98 Monique Prejean 1560 26 F 18 25-29 86 26:31.5 8:33/M 136 27:10.7 8:46/M 53:42.2
99 Mary-Catherine Russo 1149 21 F 9 20-24 134 27:32.6 8:53/M 87 26:10.4 8:26/M 53:43.0
100 Michelle Reed 1093 38 F 15 35-39 124 27:19.5 8:49/M 95 26:28.5 8:32/M 53:48.0
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Mari McCarron 1476 55 F 4 55-59 144 27:47.2 8:58/M 82 26:01.9 8:24/M 53:49.2
102 Erin Begnaud 81 37 F 16 35-39 126 27:22.1 8:50/M 97 26:29.0 8:33/M 53:51.2
103 Angie Halsell 593 48 F 10 45-49 111 27:12.5 8:46/M 103 26:38.9 8:35/M 53:51.5
104 Rebecca Cernich 271 22 F 10 20-24 165 28:12.6 9:06/M 64 25:41.7 8:17/M 53:54.3
105 Victoria Richard 1105 27 F 19 25-29 83 26:28.9 8:32/M 148 27:28.4 8:52/M 53:57.3
106 Leah Formby 486 36 F 17 35-39 222 28:57.2 9:20/M 46 25:00.3 8:04/M 53:57.5
107 Elizabeth Robichaux 1124 24 F 11 20-24 115 27:14.2 8:47/M 106 26:44.0 8:37/M 53:58.3
108 Rebecca Aucoin 55 30 F 21 30-34 107 27:00.7 8:43/M 123 27:05.2 8:44/M 54:05.9
109 Salita Natasine 981 27 F 20 25-29 120 27:16.0 8:48/M 117 27:00.7 8:43/M 54:16.7
110 Melanie Lebouef 811 43 F 9 40-44 82 26:27.6 8:32/M 172 27:49.8 8:58/M 54:17.4
111 Donna Weinstein 1378 54 F 7 50-54 91 26:39.8 8:36/M 164 27:40.9 8:55/M 54:20.7
112 Heather Harris 602 32 F 22 30-34 154 27:58.8 9:01/M 92 26:22.6 8:30/M 54:21.5
113 Tammy Bertrand 104 35 F 18 35-39 101 26:52.4 8:40/M 149 27:29.1 8:52/M 54:21.5
114 Michele Richard 1108 40 F 10 40-44 132 27:31.4 8:53/M 112 26:50.1 8:39/M 54:21.5
115 Betsy Boudreaux 1423 46 F 11 45-49 100 26:52.1 8:40/M 151 27:29.9 8:52/M 54:22.1
116 Charlotte Habenicht 587 29 F 21 25-29 142 27:46.2 8:57/M 99 26:36.4 8:35/M 54:22.7
117 Lindsay Sanders 1494 23 F 12 20-24 136 27:33.3 8:53/M 111 26:50.0 8:39/M 54:23.3
118 Leanna Soileau 1210 50 F 8 50-54 125 27:20.1 8:49/M 120 27:03.6 8:44/M 54:23.7
119 Summer Marullo 874 37 F 19 35-39 123 27:19.2 8:49/M 130 27:07.2 8:45/M 54:26.4
120 Lisa Bell 83 51 F 9 50-54 121 27:17.8 8:48/M 135 27:10.1 8:46/M 54:27.9
121 Tiffany Carriere 255 40 F 11 40-44 128 27:22.9 8:50/M 122 27:05.1 8:44/M 54:28.0
122 Lineta Leger 817 32 F 23 30-34 131 27:29.9 8:52/M 121 27:03.6 8:44/M 54:33.5
123 Kandice Lewis 842 39 F 20 35-39 117 27:14.6 8:47/M 142 27:19.4 8:49/M 54:34.0
124 Christina Babcock 58 34 F 24 30-34 130 27:28.9 8:52/M 127 27:06.2 8:45/M 54:35.1
125 Beth Trotter 1318 44 F 12 40-44 318 30:22.4 9:48/M 27 24:13.3 7:49/M 54:35.7
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Sylvia Rentz 1097 52 F 10 50-54 110 27:06.3 8:45/M 154 27:30.3 8:52/M 54:36.7
127 Molly Menard 919 22 F 13 20-24 127 27:22.4 8:50/M 139 27:14.4 8:47/M 54:36.9
128 Cherise Gautreaux 525 25 F 22 25-29 97 26:50.9 8:39/M 169 27:46.3 8:57/M 54:37.3
129 Shellie Blanchard 127 38 F 21 35-39 104 26:56.5 8:41/M 167 27:44.3 8:57/M 54:40.8
130 Elizabeth McLain 890 22 F 14 20-24 135 27:33.0 8:53/M 133 27:08.4 8:45/M 54:41.4
131 Karen Seal 1173 31 F 25 30-34 137 27:36.2 8:54/M 124 27:05.4 8:44/M 54:41.6
132 Lexie Feverjean 464 13 F 4 10-14 72 26:05.9 8:25/M 226 28:37.3 9:14/M 54:43.2
133 Kristena Kelley 714 43 F 13 40-44 138 27:36.5 8:54/M 129 27:07.0 8:45/M 54:43.5
134 Dara Giovinazzo 533 28 F 23 25-29 133 27:31.5 8:53/M 143 27:20.0 8:49/M 54:51.5
135 Fabiane Santos Neto 1156 30 F 26 30-34 186 28:26.1 9:10/M 96 26:28.8 8:32/M 54:55.0
136 Tiffany Menard 920 30 F 27 30-34 108 27:05.3 8:44/M 178 27:56.0 9:01/M 55:01.3
137 Leslie Doucet 406 42 F 14 40-44 155 27:58.9 9:01/M 125 27:05.8 8:44/M 55:04.7
138 Angie Barrilleaux 70 31 F 28 30-34 119 27:15.1 8:47/M 175 27:52.3 8:59/M 55:07.4
139 Shelley Rider 1113 34 F 29 30-34 129 27:26.2 8:51/M 165 27:41.8 8:56/M 55:08.1
140 Kristen Vidrine 1349 14 F 5 10-14 114 27:14.2 8:47/M 176 27:54.8 9:00/M 55:09.0
141 Vicki Hargroder 597 57 F 5 55-59 112 27:12.7 8:46/M 179 27:57.0 9:01/M 55:09.7
142 Anna Broussard 196 25 F 24 25-29 109 27:05.5 8:44/M 184 28:04.4 9:03/M 55:09.9
143 Melissa Vidrine 1348 33 F 30 30-34 118 27:14.7 8:47/M 177 27:55.5 9:00/M 55:10.2
144 Tania Arnaud 48 38 F 22 35-39 140 27:38.3 8:55/M 156 27:32.5 8:53/M 55:10.9
145 Angela Simon 1194 36 F 23 35-39 139 27:37.7 8:55/M 158 27:33.2 8:53/M 55:11.0
146 Heather Fontenot 479 25 F 25 25-29 149 27:53.1 9:00/M 141 27:18.3 8:48/M 55:11.4
147 Emily Morris 1589 29 F 26 25-29 253 29:29.2 9:31/M 68 25:47.4 8:19/M 55:16.7
148 Lizzie Hill 648 27 F 27 25-29 176 28:20.4 9:08/M 118 27:00.9 8:43/M 55:21.3
149 Caroline Bayard 74 31 F 31 30-34 99 26:52.1 8:40/M 208 28:31.4 9:12/M 55:23.6
150 Katie Midden 930 35 F 24 35-39 143 27:46.4 8:57/M 163 27:40.5 8:55/M 55:27.0
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Natalie Chastant 1430 28 F 28 25-29 96 26:50.0 8:39/M 227 28:38.0 9:14/M 55:28.1
152 Erica Arnaud 49 29 F 29 25-29 152 27:56.4 9:01/M 157 27:32.9 8:53/M 55:29.3
153 Connie Morvant 962 60 F 2 60-64 116 27:14.4 8:47/M 200 28:19.0 9:08/M 55:33.5
154 Cinnamon Broussard 199 45 F 12 45-49 191 28:29.0 9:11/M 126 27:05.8 8:44/M 55:34.9
155 Cassie Kulbeth 737 26 F 30 25-29 207 28:44.1 9:16/M 113 26:53.5 8:40/M 55:37.6
156 Andrea Gary 518 30 F 32 30-34 194 28:31.7 9:12/M 128 27:06.8 8:45/M 55:38.5
157 Ruthie Toce 1293 25 F 31 25-29 188 28:26.7 9:10/M 138 27:14.0 8:47/M 55:40.7
158 Danner Broussard 194 43 F 15 40-44 166 28:14.5 9:06/M 150 27:29.2 8:52/M 55:43.7
159 Sherri Alexander 1604 44 F 16 40-44 95 26:49.7 8:39/M 242 28:55.6 9:20/M 55:45.3
160 Christy Withers 1399 49 F 13 45-49 174 28:19.8 9:08/M 146 27:26.0 8:51/M 55:45.8
161 Lisa Devillier 383 37 F 25 35-39 187 28:26.3 9:10/M 144 27:21.6 8:49/M 55:47.9
162 Andrea Noegel 992 39 F 26 35-39 195 28:33.1 9:13/M 140 27:16.0 8:48/M 55:49.1
163 Stacey Simon 1191 38 F 27 35-39 181 28:23.5 9:09/M 145 27:25.7 8:51/M 55:49.3
164 Dawn Rippas 1115 47 F 14 45-49 157 28:05.9 9:04/M 166 27:43.8 8:56/M 55:49.7
165 Mallory Scott 1172 21 F 15 20-24 205 28:40.9 9:15/M 137 27:11.1 8:46/M 55:52.0
166 Lori Bijeaux 117 37 F 28 35-39 208 28:44.2 9:16/M 132 27:08.2 8:45/M 55:52.5
167 Emma Valentine 1330 39 F 29 35-39 170 28:15.3 9:07/M 162 27:38.5 8:55/M 55:53.9
168 Sarah Hooks 659 26 F 32 25-29 224 29:00.7 9:21/M 116 26:57.4 8:42/M 55:58.1
169 Lacey Carrigee 259 27 F 33 25-29 291 29:59.5 9:40/M 78 25:59.2 8:23/M 55:58.7
170 Lizzi Prather 1064 29 F 34 25-29 145 27:48.4 8:58/M 192 28:11.4 9:05/M 55:59.8
171 Meghan Polk 1059 28 F 35 25-29 193 28:30.8 9:12/M 155 27:31.3 8:53/M 56:02.1
172 Shwetha Gale 511 35 F 30 35-39 148 27:50.7 8:59/M 195 28:12.3 9:06/M 56:03.0
173 Jessica Fluitt 472 25 F 36 25-29 146 27:48.8 8:58/M 198 28:14.7 9:06/M 56:03.6
174 Lindsey Greer 560 29 F 37 25-29 175 28:20.2 9:08/M 168 27:45.0 8:57/M 56:05.2
175 Anna Libersat 843 28 F 38 25-29 162 28:08.4 9:05/M 180 28:00.6 9:02/M 56:09.0
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Cindy Trahan 1304 55 F 6 55-59 197 28:33.4 9:13/M 160 27:36.5 8:54/M 56:09.9
177 Laina Fredieu 494 41 F 17 40-44 163 28:09.8 9:05/M 181 28:01.1 9:02/M 56:10.9
178 Angie Comeaux 299 49 F 15 45-49 198 28:33.8 9:13/M 161 27:37.1 8:55/M 56:11.0
179 Tiffany Andrus 31 41 F 18 40-44 156 27:59.3 9:02/M 194 28:12.1 9:06/M 56:11.4
180 Amy Cother 319 41 F 19 40-44 178 28:20.6 9:08/M 174 27:52.1 8:59/M 56:12.8
181 Chrissy Barry 72 31 F 33 30-34 210 28:44.7 9:16/M 153 27:30.3 8:52/M 56:15.1
182 Danielle Bienvenu 113 38 F 31 35-39 141 27:41.7 8:56/M 219 28:33.5 9:13/M 56:15.3
183 Crissy Meche 903 34 F 34 30-34 164 28:12.3 9:06/M 186 28:04.6 9:03/M 56:16.9
184 Gretchen Cortez 318 32 F 35 30-34 150 27:53.5 9:00/M 204 28:25.6 9:10/M 56:19.2
185 Mollie Daniels 351 34 F 36 30-34 172 28:16.7 9:07/M 183 28:02.8 9:03/M 56:19.6
186 Alonda Pecoraro 1028 30 F 37 30-34 212 28:50.8 9:18/M 152 27:30.1 8:52/M 56:20.9
187 Alonda Veal 1338 42 F 20 40-44 177 28:20.6 9:08/M 182 28:01.8 9:02/M 56:22.4
188 Cory Etheredge 451 22 F 16 20-24 235 29:15.1 9:26/M 131 27:07.9 8:45/M 56:23.0
189 Ann Leblanc 806 33 F 38 30-34 169 28:14.8 9:06/M 188 28:08.9 9:05/M 56:23.8
190 Anita Begnaud 79 24 F 17 20-24 147 27:50.3 8:59/M 222 28:36.3 9:14/M 56:26.6
191 Ashley Allen 26 31 F 39 30-34 280 29:48.9 9:37/M 110 26:48.8 8:39/M 56:37.7
192 Sadie Camel 240 31 F 40 30-34 279 29:48.5 9:37/M 114 26:54.3 8:41/M 56:42.8
193 Lisa Schneider 1162 48 F 16 45-49 199 28:34.3 9:13/M 191 28:10.8 9:05/M 56:45.2
194 Noemi Wyatt 1404 50 F 11 50-54 347 30:46.7 9:55/M 80 26:00.2 8:23/M 56:46.9
195 Crystal Williams 1388 31 F 41 30-34 151 27:55.7 9:00/M 241 28:53.2 9:19/M 56:49.0
196 Kelsey Etheredge 1445 22 F 18 20-24 236 29:15.7 9:26/M 159 27:33.5 8:53/M 56:49.2
197 Dawn Deare 364 43 F 21 40-44 161 28:08.1 9:05/M 232 28:42.7 9:15/M 56:50.8
198 Cathy Borel 143 45 F 17 45-49 173 28:18.9 9:08/M 220 28:35.2 9:13/M 56:54.1
199 Kimberly Hebert 621 56 F 7 55-59 182 28:23.9 9:09/M 209 28:31.8 9:12/M 56:55.7
200 Courtney Biessenberger 115 27 F 39 25-29 168 28:14.5 9:06/M 231 28:42.5 9:15/M 56:57.1
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Robin Leblanc 793 28 F 40 25-29 227 29:08.9 9:24/M 170 27:48.2 8:58/M 56:57.1
202 Stephanie Leleux 828 36 F 32 35-39 183 28:24.4 9:10/M 216 28:32.9 9:12/M 56:57.4
203 Hilary Maurin 878 24 F 19 20-24 185 28:24.8 9:10/M 218 28:33.3 9:13/M 56:58.1
204 Elizabeth Bell 85 43 F 22 40-44 214 28:53.3 9:19/M 187 28:07.0 9:04/M 57:00.4
205 Jamie Blanchard 1907 30 F 42 30-34 189 28:27.7 9:11/M 214 28:32.8 9:12/M 57:00.5
206 Johanna Riviere 1119 51 F 12 50-54 171 28:16.4 9:07/M 237 28:45.4 9:16/M 57:01.9
207 Kelly Trahan 1313 36 F 33 35-39 219 28:55.7 9:20/M 189 28:09.7 9:05/M 57:05.4
208 Nola Brennan 176 47 F 18 45-49 203 28:37.0 9:14/M 207 28:30.0 9:12/M 57:07.0
209 Rachelle Odom 999 41 F 23 40-44 201 28:35.1 9:13/M 224 28:37.0 9:14/M 57:12.1
210 Mary Schutte 1166 52 F 13 50-54 209 28:44.3 9:16/M 205 28:28.3 9:11/M 57:12.6
211 Kathy Jack 684 57 F 8 55-59 192 28:29.1 9:11/M 235 28:43.8 9:16/M 57:12.9
212 Jenny Folse 475 38 F 34 35-39 204 28:38.2 9:14/M 221 28:35.4 9:13/M 57:13.7
213 Karen Sanson 1155 44 F 24 40-44 232 29:13.7 9:25/M 185 28:04.5 9:03/M 57:18.3
214 Nikki Tonore 1296 47 F 19 45-49 226 29:04.9 9:23/M 197 28:13.8 9:06/M 57:18.8
215 Michelle Broussard 191 41 F 25 40-44 180 28:21.6 9:09/M 247 29:01.2 9:22/M 57:22.9
216 Bettina Fitzgerald 1606 49 F 20 45-49 213 28:51.7 9:18/M 210 28:32.0 9:12/M 57:23.7
217 Faith Garbett 517 36 F 35 35-39 215 28:53.6 9:19/M 213 28:32.4 9:12/M 57:26.0
218 Cassidy Albarado 18 29 F 41 25-29 153 27:58.5 9:01/M 279 29:31.3 9:31/M 57:29.9
219 Cathi Pavy 1022 44 F 26 40-44 167 28:14.5 9:06/M 264 29:16.5 9:26/M 57:31.1
220 Dona Dietlein 387 58 F 9 55-59 234 29:15.0 9:26/M 199 28:18.3 9:08/M 57:33.3
221 Molly Bolde 136 32 F 43 30-34 299 30:08.5 9:43/M 147 27:26.9 8:51/M 57:35.5
222 Jaime Fruge 502 36 F 36 35-39 254 29:29.6 9:31/M 190 28:10.0 9:05/M 57:39.7
223 Alecia Hebert 626 38 F 37 35-39 196 28:33.3 9:13/M 255 29:08.5 9:24/M 57:41.8
224 Marlene Sonnier 1221 59 F 10 55-59 223 28:58.0 9:21/M 236 28:44.5 9:16/M 57:42.5
225 Nicole Eldarragi 1443 25 F 42 25-29 240 29:19.9 9:27/M 203 28:23.2 9:09/M 57:43.2
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
