Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Julia Spielmann | Lafayette LA | 1876 | 15 | 24:06.0 | 7:46/M |
2 | Maddie Nunnery | Lafayette LA | 1468 | 17 | 24:22.1 | 7:52/M |
Top | ||||||
Female 1 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kennedy Kieta | Lafayette LA | 1499 | 28 | 27:26.0 | 8:51/M |
2 | Camryn Qawami | Lafayette LA | 1417 | 41 | 33:27.5 | 10:47/M |
3 | Annie Hebert | Lafayette LA | 1858 | 53 | 36:04.5 | 11:38/M |
4 | Meghan Scott | Youngsville LA | 1421 | 54 | 36:04.7 | 11:38/M |
5 | Isabella Russo | Lafayette | 1491 | 56 | 36:21.8 | 11:44/M |
6 | Lydia Quinn | Lafayette LA | 417 | 70 | 45:50.7 | 14:47/M |
7 | Sophia Boynton | Lafayette LA | 409 | 80 | 55:38.1 | 17:57/M |
8 | Lexi Grace | Youngsville LA | 1443 | 83 | 57:15.9 | 18:28/M |
9 | Katherine Leblanc | Lafayette LA | 1860 | 85 | 59:01.6 | 19:02/M |
10 | Addison Smith | Duson LA | 1826 | 86 | 59:10.9 | 19:05/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Hannan Zaunbrecher | 1880 | 35 | 30:13.5 | 9:45/M | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Meagan Domangue | Lafayette LA | 1839 | 44 | 33:32.5 | 10:49/M |
2 | Megan Schneider | Lafayette LA | 1431 | 50 | 34:17.8 | 11:04/M |
3 | Marissa Guidry | Arnaudville LA | 423 | 55 | 36:18.6 | 11:43/M |
4 | Jennifer Bordelon | Lafayette LA | 1844 | 61 | 36:54.6 | 11:54/M |
5 | Britt Thom | Lafayette LA | 407 | 76 | 54:01.3 | 17:25/M |
6 | Rachel Vincent | Baton Rouge LA | 1822 | 78 | 55:24.4 | 17:52/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ellie Fitzgerald | Lafayette LA | 1465 | 21 | 25:25.8 | 8:12/M |
2 | Michele Frederick | Saint Martinville LA | 381 | 40 | 33:23.0 | 10:46/M |
3 | Claire Margaglio | Lafayette LA | 377 | 45 | 33:54.4 | 10:56/M |
4 | Missy Hoover | Lafayette LA | 1454 | 66 | 44:29.8 | 14:21/M |
5 | Christin Barrios | Lafayette LA | 404 | 68 | 45:39.3 | 14:44/M |
6 | Julie Quinn | Lafayette LA | 415 | 72 | 46:39.2 | 15:03/M |
7 | Ashley Thom | Lafayette LA | 1823 | 77 | 54:04.4 | 17:26/M |
8 | Jennifer Thom | Baton Rouge LA | 1857 | 84 | 58:45.0 | 18:57/M |
9 | Tonya Danos | Arnaudville LA | 1476 | 89 | 59:26.6 | 19:10/M |
10 | Heather Smith | Arnaudville LA | 1828 | 91 | 59:46.6 | 19:17/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ginger Coreil | Lafayette LA | 391 | 20 | 25:21.8 | 8:11/M |
2 | Julie Scott | Youngsville LA | 1420 | 37 | 32:23.5 | 10:27/M |
3 | Dawn Benoit | Youngsville LA | 1854 | 38 | 32:39.2 | 10:32/M |
4 | Leah Leblanc | Lafayette LA | 1493 | 51 | 35:01.8 | 11:18/M |
5 | Lisa Schneider | Basile LA | 1878 | 58 | 36:25.2 | 11:45/M |
6 | Leslie Domangue | Lafayette LA | 1840 | 59 | 36:25.5 | 11:45/M |
7 | Dawn Lebourgeois | Lafayette LA | 1882 | 73 | 46:40.8 | 15:03/M |
8 | Margie Leblanc | Lafayette LA | 1862 | 92 | 59:49.8 | 19:18/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lorie Reutling | Lafayette LA | 400 | 52 | 35:14.6 | 11:22/M |
2 | Jan Broussard | Lafayette LA | 1412 | 60 | 36:53.9 | 11:54/M |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mary Mire | Lafayette LA | 1408 | 47 | 34:06.4 | 11:00/M |
2 | Connie Holles | Lafayette LA | 1455 | 67 | 45:38.8 | 14:43/M |
3 | Ellen Minvielle | New Iberia LA | 1861 | 93 | 59:49.9 | 19:18/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joshua Falgout | Lafayette LA | 383 | 1 | 18:49.0 | 6:04/M |
2 | Chuck Bernard | Lafayette LA | 1864 | 2 | 19:29.2 | 6:17/M |
Top | ||||||
No Age Provided |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Participant Bandit | 9998 | 42 | 33:29.8 | 10:48/M | |
2 | Participant Bandit | 9999 | 63 | 39:20.1 | 12:41/M | |
3 | Participant Bandit | 9997 | 71 | 46:32.8 | 15:01/M | |
4 | Participant Bandit | 9996 | 82 | 55:56.8 | 18:03/M | |
Top | ||||||
Male 1 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Thomas Coreil | Lafayette LA | 393 | 6 | 21:56.4 | 7:05/M |
2 | Logan Benoit | Youngsville LA | 1856 | 7 | 21:59.5 | 7:05/M |
3 | Dawson Judice | Lafayette LA | 1859 | 13 | 23:46.0 | 7:40/M |
4 | Jake Benoit | Youngsville LA | 1855 | 24 | 26:14.3 | 8:28/M |
5 | Brennan Kieta | Lafayette LA | 1498 | 26 | 26:32.9 | 8:34/M |
6 | Sam Reutling | Lafayette LA | 401 | 27 | 27:07.3 | 8:45/M |
7 | Aidan Guidry | Rayne LA | 390 | 33 | 29:31.0 | 9:31/M |
8 | James Way | Lafayette LA | 1846 | 49 | 34:17.5 | 11:04/M |
9 | Beau Barrios | Lafayette LA | 406 | 69 | 45:49.9 | 14:47/M |
10 | Colt Grace | Arnaudville LA | 1444 | 75 | 54:00.1 | 17:25/M |
11 | Austin Thom | Lafayette LA | 410 | 79 | 55:34.8 | 17:55/M |
12 | Tre Danos | Duson LA | 1475 | 88 | 59:25.0 | 19:10/M |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Chris Guidry | Breaux Bridge LA | 424 | 5 | 20:47.5 | 6:42/M |
2 | Heath Schneider | Lafayette LA | 1432 | 10 | 22:54.8 | 7:23/M |
3 | Dustin Vincent | Erath LA | 402 | 12 | 23:37.3 | 7:37/M |
4 | Matthew Mire | Lafayette LA | 1439 | 14 | 23:46.4 | 7:40/M |
5 | Eric Chauvin | Lafayette LA | 1838 | 36 | 30:21.9 | 9:47/M |
6 | Craig Bordelon | Lafayette LA | 1845 | 62 | 39:17.6 | 12:40/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brent Benoit | Youngsville LA | 419 | 9 | 22:52.0 | 7:23/M |
2 | Ben Gulotta | St Martinville LA | 1865 | 16 | 24:09.3 | 7:47/M |
3 | Dax Douet | Youngsville LA | 1422 | 30 | 27:41.5 | 8:56/M |
4 | Chris Lawrence | 1873 | 31 | 28:13.7 | 9:06/M | |
5 | Matthew Margaglio | Lafayette LA | 378 | 46 | 33:55.3 | 10:56/M |
6 | Curtis Theriot | Lafayette LA | 1824 | 57 | 36:24.5 | 11:45/M |
7 | Greg Grace | Youngsville LA | 1442 | 74 | 48:10.6 | 15:32/M |
8 | Andrew Thom | Lafayette LA | 408 | 81 | 55:46.9 | 17:59/M |
9 | Jeremy Smith | Duson LA | 1827 | 87 | 59:21.7 | 19:09/M |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bryan Lebean | 1874 | 3 | 20:08.7 | 6:30/M | |
2 | Ryan Ahrabi | Lafayette LA | 1881 | 4 | 20:29.3 | 6:36/M |
3 | Chris Payton | Lafayette LA | 1470 | 11 | 23:13.7 | 7:29/M |
4 | Vance Oilver | 1871 | 18 | 24:27.8 | 7:53/M | |
5 | Dwayne Stoute | 1872 | 23 | 26:09.4 | 8:26/M | |
6 | Mitch Martin | Lafayette LA | 1869 | 25 | 26:19.5 | 8:29/M |
7 | Ryan Fitzgerald | Lafayette LA | 1410 | 29 | 27:32.9 | 8:53/M |
8 | Minor Domangue | Lafayette LA | 1841 | 32 | 28:57.2 | 9:20/M |
9 | Neal Breakfield | Lafayette LA | 1487 | 39 | 32:55.1 | 10:37/M |
10 | Michael Nunnery | Lafayette LA | 1466 | 43 | 33:30.2 | 10:48/M |
11 | Carl Guidry | Rayne LA | 1464 | 65 | 43:18.3 | 13:58/M |
12 | Gerard Danos | Duson LA | 1853 | 90 | 59:42.7 | 19:15/M |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rod Wimberley | Lafayette LA | 1430 | 8 | 22:12.2 | 7:10/M |
2 | Patrick Landry | Lafayette LA | 1500 | 19 | 24:30.7 | 7:54/M |
3 | Tim Osborn | Lafayette LA | 1877 | 34 | 29:32.4 | 9:32/M |
4 | Lloyd Charlier | Arnaudville LA | 1843 | 64 | 43:07.1 | 13:55/M |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joe Caldwell | Lafayette LA | 1456 | 22 | 26:08.9 | 8:26/M |
2 | Glen Mire | Lafayette LA | 1409 | 48 | 34:06.9 | 11:00/M |