Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Default Division |
|||||||
Female Overall Winners Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paige Capell | Lafayette LA | 25 | 27 | 16 | 25:57.6 | 8:22/M |
2 | Ariel Pousson | Morse LA | 148 | 17 | 18 | 26:21.0 | 8:30/M |
3 | Ashley Blackstone | Lafayette LA | 118 | 24 | 20 | 26:46.4 | 8:38/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Lancon | Jeanerette LA | 138 | 14 | 65 | 37:33.5 | 12:07/M |
2 | Madison Blackstone | 176 | 12 | 69 | 38:22.6 | 12:23/M | |
3 | Kaleb LaGrange | Scott LA | 179 | 14 | 77 | 38:45.0 | 12:30/M |
4 | Ana Michelle Mata | Franklin LA | 33 | 13 | 103 | 49:00.6 | 15:48/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karlee Zimmer | 167 | 16 | 81 | 39:58.4 | 12:54/M | |
2 | Kim Chaisson | Lafayette LA | 101 | 15 | 88 | 40:58.2 | 13:13/M |
3 | AndreNasha Alfred | Lafayette LA | 102 | 17 | 107 | 49:14.7 | 15:53/M |
4 | Dani Johnson | Lafayette LA | 103 | 18 | 116 | 57:25.0 | 18:31/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cortney Delhomme | New Iberia LA | 83 | 26 | 25 | 27:22.8 | 8:50/M |
2 | Caitlin Richardson | Lafayette LA | 78 | 23 | 37 | 29:37.1 | 9:33/M |
3 | Madeleine Burch | Lafayette LA | 156 | 24 | 45 | 31:30.2 | 10:10/M |
4 | Bill Hopkins | Lafayette LA | 51 | 27 | 52 | 34:32.4 | 11:08/M |
5 | Stacie Warner | Lafayette LA | 165 | 29 | 54 | 35:23.2 | 11:25/M |
6 | Heather Bobbitt | Lafayette LA | 84 | 27 | 56 | 35:26.5 | 11:26/M |
7 | Lacey Herbstler | Lafayette LA | 44 | 27 | 57 | 35:28.6 | 11:26/M |
8 | Natalie LeBlanc | Clinton LA | 86 | 28 | 59 | 35:32.6 | 11:28/M |
9 | Nicole Doucet | 175 | 28 | 67 | 37:40.1 | 12:09/M | |
10 | Layla Landry | Lafayette LA | 81 | 26 | 68 | 38:13.0 | 12:20/M |
11 | Corinne Coakley | Lafayette LA | 22 | 28 | 82 | 40:18.3 | 13:00/M |
12 | Michelle Stelly | Lafayette LA | 154 | 25 | 85 | 40:56.6 | 13:12/M |
13 | Christina Gravish | Arnaudville LA | 126 | 29 | 86 | 40:57.1 | 13:13/M |
14 | Page Davis | Youngsville LA | 39 | 24 | 91 | 42:26.5 | 13:41/M |
15 | Tonya Cole | 185 | 26 | 94 | 43:31.1 | 14:02/M | |
16 | Samantha Rushlow | Lafayette LA | 53 | 27 | 102 | 47:23.9 | 15:17/M |
17 | Karial Perry | Charenton LA | 36 | 24 | 110 | 49:52.1 | 16:05/M |
18 | Jill Willis | Boyce LA | 150 | 28 | 119 | 59:23.9 | 19:09/M |
19 | Sara Bright | Leesville LA | 151 | 24 | 121 | 59:26.1 | 19:10/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna St. Germain | Youngsville LA | 24 | 34 | 26 | 28:11.9 | 9:05/M |
2 | Trisha Landry | Erath LA | 76 | 32 | 38 | 29:37.8 | 9:33/M |
3 | Stephani Rogers | Lafayette LA | 16 | 32 | 39 | 29:53.2 | 9:38/M |
4 | Christina West | Lafayette LA | 90 | 33 | 55 | 35:23.5 | 11:25/M |
5 | Rachelle Rachal | Breaux Bridge LA | 129 | 35 | 58 | 35:31.8 | 11:27/M |
6 | Jennifer Raynaud | 168 | 33 | 60 | 35:37.5 | 11:29/M | |
7 | Miranda Olivier | Lake Charles LA | 12 | 32 | 72 | 38:26.4 | 12:24/M |
8 | Claire Carlren | Broussard LA | 142 | 39 | 73 | 38:33.6 | 12:26/M |
9 | Michelle Sarradet | Jeanerette LA | 32 | 37 | 75 | 38:43.7 | 12:29/M |
10 | Amie Taylor | Branch LA | 18 | 31 | 79 | 39:23.1 | 12:42/M |
11 | Andrea LeBlanc | New Iberia LA | 9 | 34 | 83 | 40:20.2 | 13:01/M |
12 | Jessica Domec | Carencro LA | 3 | 30 | 84 | 40:26.8 | 13:03/M |
13 | Martha Mello | Franklin LA | 34 | 38 | 89 | 41:33.7 | 13:24/M |
14 | Rachel Breaux | Carencro LA | 136 | 39 | 90 | 42:20.0 | 13:39/M |
15 | Jana Thoma | Lafayette LA | 120 | 32 | 96 | 43:59.8 | 14:11/M |
16 | Kellie Plaisance | Lafayette LA | 92 | 32 | 97 | 44:00.2 | 14:12/M |
17 | Brandy Gautreaux | Lafayette LA | 4 | 32 | 98 | 45:09.7 | 14:34/M |
18 | Allyson Guidry | Lafayette LA | 71 | 33 | 101 | 47:23.6 | 15:17/M |
19 | Tiffany Shaw | Sunset LA | 109 | 38 | 108 | 49:15.0 | 15:53/M |
20 | Amber Carter | Ville Platte LA | 6 | 32 | 111 | 50:54.7 | 16:25/M |
21 | Brandi Boutte | Maurice LA | 5 | 32 | 112 | 51:49.0 | 16:43/M |
22 | Christina Wiley | New Iberia LA | 110 | 30 | 120 | 59:24.8 | 19:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Girard | Morse LA | 149 | 43 | 33 | 29:22.2 | 9:28/M |
2 | Alice Pousson | Morse LA | 147 | 42 | 34 | 29:25.7 | 9:29/M |
3 | Tina Haydel | Jeanerette LA | 26 | 49 | 35 | 29:29.8 | 9:31/M |
4 | Lisa Wilson | Patterson LA | 28 | 45 | 36 | 29:35.8 | 9:33/M |
5 | Amy Brining | Youngsville LA | 117 | 43 | 61 | 36:09.3 | 11:40/M |
6 | Debbie Taylor | Lake Charles LA | 13 | 45 | 99 | 45:16.8 | 14:36/M |
7 | Janel Dugas | Sunset LA | 111 | 42 | 109 | 49:43.0 | 16:02/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Willis | Broussard LA | 143 | 55 | 24 | 27:21.0 | 8:49/M |
2 | Toni Kretzer | Carencro LA | 152 | 52 | 49 | 33:20.2 | 10:45/M |
3 | Denise St. Cyr | Lafayette LA | 27 | 55 | 78 | 39:21.4 | 12:42/M |
4 | Jim Johnson | Lafayette LA | 66 | 54 | 93 | 43:29.8 | 14:02/M |
5 | Brandy Edwards | Youngsville LA | 48 | 54 | 105 | 49:05.9 | 15:50/M |
6 | Jacquie Wenning | Franklin LA | 132 | 50 | 113 | 51:49.6 | 16:43/M |
7 | Krista Magers | Franklin LA | 38 | 56 | 114 | 53:37.4 | 17:18/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruth Bernard | Franklin LA | 31 | 68 | 48 | 32:44.6 | 10:34/M |
Top | |||||||
Male Overall Winners Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Granger | New Iberia LA | 134 | 41 | 1 | 17:31.6 | 5:39/M |
2 | Emmanuel Maxime | Lafayette LA | 123 | 29 | 2 | 18:22.9 | 5:55/M |
3 | Jack Jessop | Bowling Green KY | 85 | 46 | 3 | 19:04.8 | 6:09/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Judice | Carencro LA | 67 | 14 | 10 | 23:38.8 | 7:37/M |
2 | David Vizzi | Lafayette LA | 144 | 12 | 15 | 25:57.2 | 8:22/M |
3 | CJ Clement | Carencro LA | 80 | 14 | 51 | 33:54.2 | 10:56/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Thompson | Lafayette LA | 98 | 17 | 27 | 28:30.6 | 9:12/M |
2 | Dale Faulk | Lafayette LA | 97 | 16 | 50 | 33:53.7 | 10:56/M |
3 | Chaze Faulk | Lafayette LA | 99 | 17 | 106 | 49:06.6 | 15:50/M |
4 | Jemone Carmouche | Lafayette LA | 104 | 17 | 115 | 53:37.8 | 17:18/M |
5 | Paul McZeal | Lafayette LA | 100 | 16 | 117 | 57:37.0 | 18:35/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoffrey Goudeau | Lafayette LA | 93 | 25 | 4 | 19:20.0 | 6:14/M |
2 | Chet Richard | Opelousas LA | 183 | 29 | 5 | 19:57.8 | 6:26/M |
3 | Jonathon Kastner | 177 | 29 | 8 | 21:45.5 | 7:01/M | |
4 | Pete Stelly | Youngsville LA | 160 | 24 | 12 | 24:17.0 | 7:50/M |
5 | Frank Kresse | Lafayette LA | 77 | 22 | 21 | 26:48.0 | 8:39/M |
6 | Beau Segura | Lafayette LA | 62 | 29 | 23 | 26:59.4 | 8:42/M |
7 | Aaron Shamp | Lafayette LA | 82 | 20 | 28 | 28:44.9 | 9:16/M |
8 | Toby LeJeune | Rayne LA | 47 | 24 | 30 | 28:57.2 | 9:20/M |
9 | Ethan Smoorenburg | Lafayette LA | 45 | 21 | 31 | 29:16.3 | 9:26/M |
10 | Larry McCabe | Franklin LA | 146 | 29 | 41 | 30:58.9 | 9:59/M |
11 | Zachary Fuhrer | Centerville LA | 75 | 23 | 42 | 31:13.6 | 10:04/M |
12 | Stephen Ivanyisky, III | Lafayette LA | 119 | 25 | 46 | 31:45.8 | 10:15/M |
13 | Justin Broussard | Carencro LA | 43 | 25 | 47 | 32:17.0 | 10:25/M |
14 | Tiago Carvalho | Lafayette LA | 125 | 28 | 76 | 38:44.2 | 12:30/M |
15 | Kenny Pierce | 184 | 23 | 95 | 43:57.5 | 14:11/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Hundley | Lafayette LA | 153 | 33 | 9 | 22:33.6 | 7:16/M |
2 | Elmar Barillas | Lafayette LA | 29 | 37 | 11 | 23:48.2 | 7:41/M |
3 | Todd Kastner | Lafayette LA | 21 | 34 | 13 | 25:15.8 | 8:09/M |
4 | Charles Sears | Broussard LA | 10 | 37 | 14 | 25:25.7 | 8:12/M |
5 | Shane Romero | Scott LA | 40 | 35 | 40 | 30:37.5 | 9:53/M |
6 | BRODY Doucet | Lafayette LA | 8 | 34 | 43 | 31:24.0 | 10:08/M |
7 | Monty Richard | Lafayette LA | 56 | 39 | 53 | 35:13.4 | 11:22/M |
8 | Malisetty Prasanth | Baton Rouge LA | 124 | 30 | 62 | 36:17.4 | 11:42/M |
9 | Jeremi Rabalais | Lafayette LA | 23 | 35 | 66 | 37:33.9 | 12:07/M |
10 | Jason Sullivan | Broussard LA | 58 | 34 | 71 | 38:25.3 | 12:24/M |
11 | Keith Thibodeaux | Lafayette LA | 52 | 38 | 104 | 49:05.5 | 15:50/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Lebean | Lafayette LA | 139 | 44 | 6 | 20:02.7 | 6:28/M |
2 | Peter Vizzi | Lafayette LA | 145 | 45 | 7 | 20:32.3 | 6:37/M |
3 | Carl Arceneaux | Houston TX | 116 | 44 | 22 | 26:48.6 | 8:39/M |
4 | David Decou | Lafayette LA | 141 | 42 | 44 | 31:24.7 | 10:08/M |
5 | Richard Dubois | Lafayette LA | 15 | 44 | 63 | 37:29.5 | 12:05/M |
6 | Louis Lancon | Jeanerette LA | 137 | 41 | 64 | 37:32.8 | 12:06/M |
7 | Jimmie Conyers | Lafayette LA | 114 | 46 | 80 | 39:30.7 | 12:45/M |
8 | Joey Crispino | 70 | 45 | 100 | 47:05.1 | 15:11/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Swift | Lafayette LA | 1 | 56 | 29 | 28:47.4 | 9:17/M |
2 | David Cox | Lafayette LA | 155 | 59 | 32 | 29:21.4 | 9:28/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Lambert | Lafayette LA | 95 | 60 | 17 | 26:10.6 | 8:26/M |
2 | Nolton Menard | Opelousas LA | 133 | 62 | 19 | 26:31.1 | 8:33/M |
3 | Stanley Blackstone | Lafayette LA | 105 | 62 | 70 | 38:23.6 | 12:23/M |
4 | Carlton Benton | Carencro LA | 41 | 60 | 74 | 38:36.2 | 12:27/M |
5 | Morris Richards | Jackson LA | 96 | 63 | 87 | 40:57.6 | 13:13/M |
6 | Ed Mulderick | Lafayette LA | 140 | 63 | 92 | 43:19.8 | 13:58/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Benoit | 173 | 76 | 118 | 57:50.1 | 18:39/M |