2012 ULL Ragin Road Race 5K

Overall Finish List

October 06, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club

ULL Homecoming 5K

Place Name City Bib No Gender Age Group Total Time Pace
1 Joshua Falgout Lafayette LA 121 M 1 Top Fin 18:43.3 6:02/M
2 Tom Barry Lafayette LA 108 M 2 Top Fin 18:48.9 6:04/M
3 Jason Thompson Saint Martinville LA 223 M 1/8 20-29 19:15.8 6:13/M
4 Jerry Yunker Lafayette LA 208 M 1/9 50-59 19:27.4 6:16/M
5 Mike Alexander Lafayette LA 222 M 2/9 50-59 20:23.5 6:35/M
6 Peter Vizzi Lafayette LA 228 M 1/14 40-49 20:29.2 6:36/M
7 Ryan Ahrabi Lafayette LA 235 M 2/14 40-49 20:46.1 6:42/M
8 Logan Benoit Youngsville LA 230 M 1/3 1-14 21:58.1 7:05/M
9 Josh Sibille Lafayette LA 186 M 1/14 30-39 22:19.8 7:12/M
10 David Schneider Lafayette LA 182 M 2/8 20-29 22:34.1 7:17/M
11 Jara Ahrabi Lafayette LA 220 F 1 Top Fin 22:40.2 7:19/M
12 Jay Pierret Lafayette LA 229 M 3/14 40-49 22:40.7 7:19/M
13 Leah Legere Abbeville LA 158 F 2 Top Fin 22:57.0 7:24/M
14 Elise Legere Abbeville LA 157 F 1/29 20-29 23:03.7 7:26/M
15 Eric Frey Lafayette LA 124 M 4/14 40-49 23:20.8 7:32/M
16 Anthony Witherspoon Lafayette LA 201 M 3/8 20-29 23:21.8 7:32/M
17 Todd Kastner Lafayette LA 146 M 2/14 30-39 23:26.3 7:34/M
18 Caryl Chlan Lafayette LA 115 F 1/9 50-59 23:28.8 7:34/M
19 Olivia Girouard Kaplan LA 127 F 1/12 40-49 23:42.2 7:39/M
20 Francis Clark Hudson MA 117 M 3/9 50-59 24:04.4 7:46/M
21 Jeffrey Mentel Carencro LA 231 M 3/14 30-39 24:33.6 7:55/M
22 C Martin Begnaud Breaux Bridge LA 110 M 5/14 40-49 24:50.4 8:01/M
23 Anne Williams 199 F 2/12 40-49 25:13.7 8:08/M
24 Amie Meche Breaux Bridge LA 226 F 1/2 15-19 25:14.5 8:08/M
25 Jerry Richard Lafayette LA 178 M 1/3 60-69 25:16.8 8:09/M
26 Shonda Hebert Abbeville LA 219 F 1/23 30-39 25:18.1 8:10/M
27 Chrissy Barry Lafayette LA 107 F 2/23 30-39 25:18.5 8:10/M
28 Amy Yarbrough Lafayette LA 225 F 3/12 40-49 25:24.4 8:12/M
29 Sandi Hernandez Broussard LA 138 F 3/23 30-39 25:25.4 8:12/M
30 Mickey Louvierre Lafayette LA 161 M 4/14 30-39 25:34.3 8:15/M
31 Dawn Rippas Lafayette LA 214 F 4/12 40-49 25:48.0 8:19/M
32 Danny Leon Lafayette LA 160 M 6/14 40-49 25:56.7 8:22/M
33 Jude Herbert Breaux Bridge LA 136 M 5/14 30-39 26:14.2 8:28/M
34 Matthew Guidry Lafayette LA 129 M 4/8 20-29 26:22.7 8:30/M
35 Adonis Anastassiades Lafayette LA 101 M 1/2 15-19 26:50.0 8:39/M
36 Michelle Musso Youngsville LA 171 F 5/12 40-49 26:58.9 8:42/M
37 A.j. Herbert Lafayette LA 135 M 6/14 30-39 27:03.4 8:44/M
38 Jordan Laviolette Youngsville LA 255 M 2/2 15-19 27:08.4 8:45/M
39 Richard Hotard Broussard LA 141 M 7/14 30-39 27:21.6 8:49/M
40 Daryl Lacour Lafayette LA 148 M 4/9 50-59 27:24.1 8:50/M
41 Karen Herbert Breaux Bridge LA 137 F 4/23 30-39 27:29.7 8:52/M
42 Dan Berard Saint Martinville LA 111 M 8/14 30-39 27:31.2 8:53/M
43 Jeffrey Thibodeaux 193 M 7/14 40-49 27:33.4 8:53/M
44 Ryan Varisco Duson LA 195 M 2/3 1-14 27:53.6 9:00/M
45 Laura Meagher New Orleans LA 165 F 2/29 20-29 27:57.6 9:01/M
46 Mari McCarron Lafayette LA 253 F 2/9 50-59 28:00.8 9:02/M
47 Edward Guidry Lafayette LA 241 M 5/9 50-59 28:01.7 9:02/M
48 Luke Lemaire Scott LA 159 M 9/14 30-39 28:06.9 9:04/M
49 Kacy Hardee New Orleans LA 251 F 3/29 20-29 28:25.5 9:10/M
50 Donna Rowe Lafayette LA 242 F 5/23 30-39 28:35.3 9:13/M
51 Nicole Aucoin Lafayette LA 105 F 4/29 20-29 28:38.7 9:14/M
52 Maygan Montz Baton Rouge LA 167 F 5/29 20-29 28:41.7 9:15/M
53 Felicia Landry Broussard LA 152 F 6/12 40-49 28:54.7 9:19/M
54 Allison Gibbs Maurice 210 F 6/23 30-39 28:55.4 9:20/M
55 Kerrie Kulbeth Lafayette LA 147 F 6/29 20-29 28:57.2 9:20/M
56 Ronald Czajkowski Lafayette LA 234 M 8/14 40-49 28:59.2 9:21/M
57 Kathi Bourgeois Lafayette LA 221 F 3/9 50-59 29:08.0 9:24/M
58 Ken McCarron Lafayette LA 252 M 2/3 60-69 29:09.6 9:24/M
59 Beverly Porche Richmond TX 175 F 1/1 60-69 29:17.7 9:27/M
60 Mary Williams Jackson MS 236 F 1/2 1-14 29:27.7 9:30/M
61 Timothy Guidry Lafayette LA 131 M 9/14 40-49 29:57.3 9:40/M
62 Anne Moody 213 F 7/23 30-39 30:05.0 9:42/M
63 Cynthia Suire Youngsville LA 190 F 4/9 50-59 30:15.0 9:45/M
64 Adelle Meche Breaux Bridge LA 227 F 7/29 20-29 30:27.0 9:49/M
65 Edmond Dugas Lafayette LA 246 M 1/1 70-99 30:30.5 9:50/M
66 Dawn Watson Baton Rouge LA 198 F 7/12 40-49 30:35.7 9:52/M
67 Barbara Sugg Little Rock AR 189 F 8/12 40-49 30:36.0 9:52/M
68 Carrie Gerard Lafayette LA 126 F 8/23 30-39 30:45.2 9:55/M
69 Rachael Guidry Lafayette LA 130 F 9/23 30-39 31:03.0 10:01/M
70 Aimee Barber Lafayette LA 240 F 8/29 20-29 31:08.4 10:03/M
71 Kerry Montz Duson LA 166 F 9/29 20-29 31:25.6 10:08/M
72 G.h. Massiha Youngsville LA 162 M 6/9 50-59 31:40.8 10:13/M
73 Janice Johnson Lafayette LA 143 F 5/9 50-59 31:45.8 10:15/M
74 Shawn Stoute Lafayette LA 217 M 10/14 40-49 31:46.4 10:15/M
75 Cory Matthews Youngsville LA 243 M 5/8 20-29 32:10.0 10:23/M
76 Kylie Neuville Lafayette LA 244 F 10/29 20-29 32:10.3 10:23/M
77 Natalie Leblanc Clinton LA 155 F 11/29 20-29 32:12.6 10:23/M
78 Leigh Ann Noel Lafayette LA 239 F 12/29 20-29 32:20.5 10:26/M
79 Christopher Savoy New Orleans LA 180 M 6/8 20-29 32:28.1 10:28/M
80 Meaghan Savoy New Orleans LA 181 F 13/29 20-29 32:28.3 10:28/M
81 Brooke Rappapova New Orleans LA 247 F 14/29 20-29 32:34.8 10:30/M
82 Kevin Bourg Alpharetta GA 112 M 10/14 30-39 32:35.9 10:31/M
83 Jessica McManus Lafayette LA 163 F 15/29 20-29 32:36.5 10:31/M
84 Milton Hebert Lake Charles LA 216 M 7/9 50-59 32:39.6 10:32/M
85 Margaret McCarron Lafayette LA 250 F 2/2 15-19 32:52.3 10:36/M
86 Shannon Robertson Carencro LA 179 F 10/23 30-39 32:52.5 10:36/M
87 Alexander Landry Sunset LA 149 M 3/3 1-14 33:16.3 10:44/M
88 Jill Andrew Breaux Bridge LA 103 F 11/23 30-39 33:54.7 10:56/M
89 Chris Ledet Pearland TX 156 M 7/8 20-29 34:08.9 11:01/M
90 Elizabeth Naylor Lafayette LA 173 F 9/12 40-49 34:10.6 11:01/M
91 Tricia Schroedter Lafayette LA 183 F 10/12 40-49 34:11.0 11:02/M
92 Darleen Frey Youngsville LA 123 F 11/12 40-49 34:15.2 11:03/M
93 Aristos Anastassiades Lafayette LA 102 M 11/14 40-49 34:16.8 11:03/M
94 Alice Williams Jackson MS 238 F 2/2 1-14 34:26.9 11:06/M
95 Brad Williams Jackson MS 237 M 12/14 40-49 34:27.4 11:07/M
96 Ashley Austin Erath LA 106 F 16/29 20-29 34:32.2 11:08/M
97 Jennifer Jackson Lafayette LA 142 F 12/23 30-39 34:34.7 11:09/M
98 Mike Landry Broussard LA 153 M 13/14 40-49 34:35.8 11:09/M
99 Jamie Simmons Lafayette LA 187 F 17/29 20-29 34:50.4 11:14/M
100 Trudie Lasseigne Lafayette LA 154 F 12/12 40-49 35:06.4 11:19/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Jeanne Garzotto Lafayette LA 125 F 18/29 20-29 35:08.1 11:20/M
102 Elizabeth Hardy Abbeville LA 134 F 19/29 20-29 35:09.0 11:20/M
103 Jen Arceneaux Duson LA 104 F 13/23 30-39 35:12.5 11:21/M
104 Amanda Landry Sunset LA 150 F 14/23 30-39 35:31.3 11:27/M
105 Dena Scott Lafayette LA 184 F 6/9 50-59 35:50.5 11:34/M
106 Danielle Hines Lafayette LA 139 F 20/29 20-29 35:56.8 11:35/M
107 Andrea Czajkowski Lafayette LA 233 F 15/23 30-39 36:00.4 11:37/M
108 Melanie Benit 248 F 1/1 0- 0 36:34.9 11:48/M
109 Molly Landry Perry LA 218 F 16/23 30-39 36:35.3 11:48/M
110 April Morgan Youngsville LA 168 F 17/23 30-39 36:49.0 11:53/M
111 Sharon Richard Lafayette LA 249 F 7/9 50-59 36:57.6 11:55/M
112 Magen Hornsby Lafayette LA 211 F 21/29 20-29 36:57.9 11:55/M
113 Lindsay McManus Lafayette LA 164 F 22/29 20-29 37:50.5 12:12/M
114 Sharon Perry Carencro LA 174 F 18/23 30-39 38:21.1 12:22/M
115 Richard Yandle Lafayette LA 207 M 8/9 50-59 39:12.6 12:39/M
116 Aimee Yandle Lafayette LA 205 F 23/29 20-29 39:12.9 12:39/M
117 Tricia Ward Lafayette LA 197 F 8/9 50-59 39:14.4 12:39/M
118 Causey Davenport Youngsville LA 120 F 24/29 20-29 39:56.6 12:53/M
119 Ed Mulderick Lafayette LA 170 M 3/3 60-69 41:50.9 13:30/M
120 Chris Morvant Lafayette LA 232 M 8/8 20-29 42:01.7 13:33/M
121 Kassie Duhon Lafayette LA 224 F 25/29 20-29 42:09.6 13:36/M
122 Troy Sonnier Carencro LA 245 M 14/14 40-49 42:37.2 13:45/M
123 Ashleigh Landry Lafayette LA 151 F 26/29 20-29 42:49.4 13:49/M
124 Kent Suire Youngsville LA 191 M 9/9 50-59 42:56.2 13:51/M
125 Rachel Beaumont Lafayette LA 109 F 27/29 20-29 43:36.6 14:04/M
126 Kevin Terrebonne Lafayette LA 192 M 11/14 30-39 43:44.2 14:06/M
127 Lindsey Trahan Lafayette LA 194 F 28/29 20-29 43:44.5 14:06/M
128 Vertie Gary 209 F 29/29 20-29 43:48.8 14:08/M
129 Tara Greer Broussard LA 128 F 19/23 30-39 43:49.5 14:08/M
130 Marc Judice Lafayette LA 144 M 12/14 30-39 43:49.8 14:08/M
131 Jenny Vincent Youngsville LA 254 F 20/23 30-39 43:53.6 14:09/M
132 Candice Charkalis Broussard LA 114 F 21/23 30-39 43:53.9 14:09/M
133 Anne Ledet 212 F 9/9 50-59 44:39.4 14:24/M
134 Rhett Wyatt Lafayette LA 203 M 13/14 30-39 44:40.1 14:25/M
135 Paul Hagius Lafayette LA 133 M 14/14 30-39 46:26.0 14:59/M
136 Emily Hagius Lafayette LA 132 F 22/23 30-39 46:27.0 14:59/M
137 Tiffany Wyatt Lafayette LA 204 F 23/23 30-39 46:27.4 14:59/M