Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Sertoma 5K |
|||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoffrey Goudeau | 12 | 25 | 1 | 17:47.7 | 5:44/M | |
2 | Robert Willie | 4 | 20 | 2 | 19:22.7 | 6:15/M | |
3 | Ryan Ahrabi | 8 | 41 | 3 | 20:17.1 | 6:33/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jara Ahrabi | 7 | 41 | 7 | 22:51.9 | 7:22/M | |
2 | Andrea Rantz | 14 | 33 | 10 | 23:31.0 | 7:35/M | |
3 | Elise Legere | Abbeville LA | 1384 | 22 | 11 | 24:27.1 | 7:53/M |
Top | |||||||
Male 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Robinson | 22 | 15 | 4 | 21:30.3 | 6:56/M | |
2 | Eli Thibeaux | 31 | 9 | 8 | 23:07.6 | 7:27/M | |
3 | Riley Plunkett | 20 | 11 | 14 | 25:30.8 | 8:14/M | |
4 | Christian Fontenot | Arnaudville LA | 1381 | 11 | 19 | 26:38.4 | 8:35/M |
5 | Hunter Fontenot | Youngsville LA | 1379 | 18 | 22 | 28:39.8 | 9:15/M |
Top | |||||||
Female 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlee Fontenot | Arnaudville LA | 1380 | 16 | 24 | 28:55.2 | 9:20/M |
2 | Emily Romero | 5 | 16 | 45 | 34:45.6 | 11:13/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tory Hebert | Lafayette LA | 1408 | 21 | 20 | 27:53.0 | 9:00/M |
2 | Jose Blanco | 49 | 26 | 57 | 37:43.6 | 12:10/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janie Dufrene | Lafayette LA | 1409 | 20 | 21 | 28:38.1 | 9:14/M |
2 | Jaclyn Reale | 33 | 26 | 33 | 30:14.4 | 9:45/M | |
3 | Rebecca Lacy | Arnaudville LA | 1415 | 23 | 42 | 32:54.5 | 10:37/M |
4 | Elizabeth Hardy | Abbeville LA | 1400 | 21 | 43 | 32:54.7 | 10:37/M |
5 | Kellie Romero | 6 | 20 | 46 | 34:45.8 | 11:13/M | |
6 | Hailey Angelle | 37 | 28 | 49 | 35:58.2 | 11:36/M | |
7 | Stephanie Davidson | 34 | 26 | 50 | 36:11.6 | 11:40/M | |
8 | Shelbie Louviere | 24 | 20 | 51 | 36:15.8 | 11:42/M | |
9 | Shanece Soloman | 46 | 20 | 52 | 36:16.0 | 11:42/M | |
10 | Brittany Guidry | Abbeville LA | 1394 | 21 | 53 | 36:25.1 | 11:45/M |
11 | Kylie Boutte | Saint Martinville LA | 1395 | 22 | 54 | 36:25.4 | 11:45/M |
12 | Rebecca Vizina | 11 | 22 | 56 | 37:42.4 | 12:10/M | |
13 | Rebecca Ferrante | Lafayette LA | 1385 | 21 | 58 | 45:54.5 | 14:48/M |
14 | Bobbi Comeaux | 25 | 20 | 59 | 45:54.9 | 14:48/M | |
15 | Abbie Pruett | 48 | 20 | 60 | 45:55.1 | 14:49/M | |
16 | Adriana Ohler | 47 | 21 | 61 | 45:55.9 | 14:49/M | |
17 | Ashley Alleman | Lafayette LA | 1403 | 21 | 62 | 45:56.2 | 14:49/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marc Comeaux | 32 | 31 | 5 | 22:44.1 | 7:20/M | |
2 | Anthony Dunn | 2 | 39 | 6 | 22:48.7 | 7:21/M | |
3 | Hunter Thibeaux | 29 | 37 | 9 | 23:25.1 | 7:33/M | |
4 | Joe Cormier | Lafayette LA | 1416 | 33 | 13 | 25:15.9 | 8:09/M |
5 | Brad Broussard | Lafayette LA | 1396 | 33 | 16 | 25:51.4 | 8:20/M |
6 | Chinaedu Maduagwu | Lafayette LA | 1402 | 31 | 38 | 32:33.3 | 10:30/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meri Thibeaux | 30 | 37 | 28 | 29:42.8 | 9:35/M | |
2 | Aly Lanier | 18 | 37 | 34 | 30:39.5 | 9:53/M | |
3 | Mandy Leblanc | Abbeville LA | 1391 | 36 | 44 | 32:56.9 | 10:37/M |
4 | Corinne Cotton | 44 | 36 | 48 | 35:38.7 | 11:30/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Robinson | Lafayette LA | 21 | 43 | 17 | 25:55.3 | 8:22/M |
2 | John Kolwe | 39 | 49 | 18 | 26:29.2 | 8:33/M | |
3 | Kristi Ikerd | 13 | 44 | 25 | 29:08.7 | 9:24/M | |
4 | Neil Fontenot | Youngsville LA | 1377 | 49 | 37 | 32:20.3 | 10:26/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Plunkett | 19 | 41 | 12 | 24:31.1 | 7:55/M | |
2 | Jennifer Josheph | 36 | 40 | 26 | 29:14.7 | 9:26/M | |
3 | Angela Davies | Lafayette LA | 16 | 43 | 27 | 29:38.3 | 9:34/M |
4 | Angie Concienne | Franklin LA | 1386 | 48 | 35 | 31:15.1 | 10:05/M |
5 | Jenee Trahan | 26 | 41 | 39 | 32:37.6 | 10:31/M | |
6 | Kimberly Fontenot | Arnaudville LA | 1378 | 45 | 55 | 36:36.5 | 11:48/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Duhon | 17 | 56 | 15 | 25:33.5 | 8:15/M | |
2 | Jeffrey Joseph | 35 | 52 | 23 | 28:54.0 | 9:19/M | |
3 | Denbo Montgomery | 28 | 57 | 29 | 29:55.2 | 9:39/M | |
4 | Gholam Massiha | Arnaudville LA | 1414 | 53 | 30 | 30:07.0 | 9:43/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Schulte | 40 | 51 | 31 | 30:07.3 | 9:43/M | |
2 | Barbara Montgomery | 27 | 58 | 32 | 30:09.0 | 9:44/M | |
3 | Monique Bozeman | 41 | 50 | 36 | 32:16.2 | 10:25/M | |
4 | Lisa Melancon | 9 | 52 | 40 | 32:37.8 | 10:31/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Meloncon | 10 | 60 | 41 | 32:38.0 | 10:32/M | |
2 | Ray Rutledge | 1 | 70 | 47 | 35:26.9 | 11:26/M |