Default Division |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Sarah Liebnitz | 137 | F | 1 Top Fin | 19:25.9 | |
2 | Melissa Bridges | Maurice LA | 102 | F | 2 Top Fin | 22:48.1 |
3 | Brenda Franz | Lafayette LA | 114 | F | 1 50-59 | 24:11.0 |
4 | Ginger Coreil | Duson LA | 147 | F | 1 40-49 | 25:20.7 |
5 | Chritian Battaglia | 165 | F | 1 20-29 | 26:58.6 | |
6 | Courtney Biessenberger | 155 | F | 2 20-29 | 27:00.2 | |
7 | Natalie Broussard | Lafayette LA | 103 | F | 1 30-39 | 27:25.4 |
8 | Emily Fontenot | Branch LA | 111 | F | 3 20-29 | 27:26.5 |
9 | REBECCA AHRENS | Lafayette LA | 145 | F | 2 40-49 | 27:32.8 |
10 | Sonya Tedesco | 142 | F | 2 50-59 | 27:53.3 | |
11 | Lili Leblanc | New Iberia LA | 118 | F | 2 30-39 | 28:07.1 |
12 | Jenny Matte | Abbeville LA | 122 | F | 4 20-29 | 28:10.4 |
13 | Angie Concienne | Franklin LA | 106 | F | 3 40-49 | 29:25.5 |
14 | Priscilla Broussard | Abbeville LA | 104 | F | 3 50-59 | 29:29.7 |
15 | Lauren Tinnin | Lafayette LA | 139 | F | 5 20-29 | 29:36.0 |
16 | Marcia Pahal | Broussard LA | 159 | F | 4 40-49 | 29:48.4 |
17 | Priscilla Beckley | Lafayette LA | 151 | F | 5 40-49 | 30:54.4 |
18 | Stacie Warren | 167 | F | 6 20-29 | 32:44.2 | |
19 | Robin Clement | Lafayette LA | 158 | F | 7 20-29 | 33:11.2 |
20 | Mandy Leblanc | Abbeville LA | 119 | F | 3 30-39 | 33:16.0 |
21 | Sharon Richard | Lafayette LA | 129 | F | 4 50-59 | 33:16.6 |
22 | Marci Douglas | Sunset LA | 109 | F | 6 40-49 | 33:36.2 |
23 | Jennifer Douet | Lafayette LA | 108 | F | 7 40-49 | 33:59.1 |
24 | Cecile Shenkan | Lafayette LA | 143 | F | 8 40-49 | 35:25.3 |
25 | Suzette Johnson | Youngsville LA | 116 | F | 4 30-39 | 36:07.4 |
26 | Shelly Gaspard | Abbeville LA | 115 | F | 5 30-39 | 36:21.8 |
27 | Helen Delcambre | Youngsville LA | 107 | F | 9 40-49 | 36:22.7 |
28 | Lisa Meynard | Lafayette LA | 123 | F | 10 40-49 | 38:10.7 |
29 | Michelle Fontenot | Broussard LA | 112 | F | 6 30-39 | 38:11.3 |
30 | Kimberly Maier | Youngsville LA | 121 | F | 1 15-19 | 38:47.0 |
31 | KRISTIE PROCTOR | Youngsville LA | 157 | F | 11 40-49 | 38:47.6 |
32 | Deborah Kinzel | Lafayette LA | 117 | F | 5 50-59 | 39:27.3 |
33 | Becky Fournet | Lafayette LA | 113 | F | 6 50-59 | 39:27.5 |
34 | Sandra Cambre | Youngsville LA | 161 | F | 12 40-49 | 40:08.1 |
35 | Shandi Romero | Delcambre LA | 130 | F | 8 20-29 | 40:56.5 |
36 | Kallie Moneaux | New Iberia LA | 125 | F | 9 20-29 | 40:58.5 |
37 | Pamela Block | 164 | F | 10 20-29 | 41:27.8 | |
38 | Amber Dobbs | 163 | F | 7 30-39 | 41:28.6 | |
39 | ELIZABETH LEBLANC | 149 | F | 11 20-29 | 43:02.5 | |
40 | CHRISTY WOTEN | Lafayette LA | 150 | F | 12 20-29 | 43:02.9 |
41 | Stacey Pellegrin | Lafayette LA | 126 | F | 13 40-49 | 43:53.6 |
42 | Grace Kester | 166 | F | 14 40-49 | 43:53.9 | |
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Seth Gary | New Iberia LA | 140 | M | 1 Top Fin | 17:54.4 |
2 | Jason Thompson | Saint Martinville LA | 134 | M | 2 Top Fin | 18:16.4 |
3 | Bandit Number 10000 | 10000 | M | 1 0-14 | 19:21.3 | |
4 | Travis Pena | Lafayette LA | 162 | M | 1 20-29 | 20:12.9 |
5 | Bandit Number 10002 | 10002 | M | 2 0-14 | 20:58.6 | |
6 | Nick Hundley | Lafayette LA | 152 | M | 1 30-39 | 21:01.5 |
7 | Brian Broussard | Lafayette LA | 132 | M | 2 30-39 | 21:12.0 |
8 | Lawrence Uter | Lafayette LA | 135 | M | 1 50-59 | 21:24.2 |
9 | Thomas Cereil | 146 | M | 3 0-14 | 21:33.1 | |
10 | Damian Spiess | 154 | M | 3 30-39 | 22:09.1 | |
11 | George Boudreaux | 153 | M | 4 30-39 | 22:09.7 | |
12 | josh Landes | Lafayette LA | 133 | M | 5 30-39 | 23:17.2 |
13 | John Horn | 131 | M | 1 40-49 | 23:43.9 | |
14 | Daniel Morgan | Youngsville LA | 144 | M | 6 30-39 | 23:45.1 |
15 | Bandit Number 10001 | 10001 | M | 4 0-14 | 23:50.5 | |
16 | Brent Leblanc | 138 | M | 2 40-49 | 25:10.5 | |
17 | Bobby Aucoin | 148 | M | 2 50-59 | 25:39.0 | |
18 | LJ Meynard | Lafayette LA | 124 | M | 3 40-49 | 25:39.9 |
19 | Mel Cormier | Lafayette LA | 136 | M | 4 40-49 | 26:40.7 |
20 | Allen Bazar | Arnaudville LA | 141 | M | 3 50-59 | 27:06.9 |
21 | Edmond Dugas | Lafayette LA | 156 | M | 1 60-99 | 29:43.6 |
22 | Nathan Weber | Lafayette LA | 128 | M | 4 50-59 | 31:28.0 |
23 | Mike Webre | 160 | M | 5 50-59 | 39:18.2 |