Heart Hospital 5K

Age Group Results

October 20, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99

Default Division

Female OVERALL Winners

Place Name City Bib No Overall Total Time
1 Sarah Liebnitz 137 4 19:25.9
2 Melissa Bridges Maurice LA 102 13 22:48.1
Top

Male OVERALL Winners

Place Name City Bib No Overall Total Time
1 Seth Gary New Iberia LA 140 1 17:54.4
2 Jason Thompson Saint Martinville LA 134 2 18:16.4
Top

Male 14 and under

Place Name City Bib No Overall Total Time
1 Bandit Number 10000 10000 3 19:21.3
2 Bandit Number 10002 10002 6 20:58.6
3 Thomas Cereil 146 10 21:33.1
4 Bandit Number 10001 10001 17 23:50.5
Top

Female 15 to 19

Place Name City Bib No Overall Total Time
1 Kimberly Maier Youngsville LA 121 52 38:47.0
Top

Female 20 to 29

Place Name City Bib No Overall Total Time
1 Chritian Battaglia 165 24 26:58.6
2 Courtney Biessenberger 155 25 27:00.2
3 Emily Fontenot Branch LA 111 28 27:26.5
4 Jenny Matte Abbeville LA 122 32 28:10.4
5 Lauren Tinnin Lafayette LA 139 35 29:36.0
6 Stacie Warren 167 40 32:44.2
7 Robin Clement Lafayette LA 158 41 33:11.2
8 Shandi Romero Delcambre LA 130 58 40:56.5
9 Kallie Moneaux New Iberia LA 125 59 40:58.5
10 Pamela Block 164 60 41:27.8
11 ELIZABETH LEBLANC 149 62 43:02.5
12 CHRISTY WOTEN Lafayette LA 150 63 43:02.9
Top

Male 20 to 29

Place Name City Bib No Overall Total Time
1 Travis Pena Lafayette LA 162 5 20:12.9
Top

Female 30 to 39

Place Name City Bib No Overall Total Time
1 Natalie Broussard Lafayette LA 103 27 27:25.4
2 Lili Leblanc New Iberia LA 118 31 28:07.1
3 Mandy Leblanc Abbeville LA 119 42 33:16.0
4 Suzette Johnson Youngsville LA 116 47 36:07.4
5 Shelly Gaspard Abbeville LA 115 48 36:21.8
6 Michelle Fontenot Broussard LA 112 51 38:11.3
7 Amber Dobbs 163 61 41:28.6
Top

Male 30 to 39

Place Name City Bib No Overall Total Time
1 Nick Hundley Lafayette LA 152 7 21:01.5
2 Brian Broussard Lafayette LA 132 8 21:12.0
3 Damian Spiess 154 11 22:09.1
4 George Boudreaux 153 12 22:09.7
5 josh Landes Lafayette LA 133 14 23:17.2
6 Daniel Morgan Youngsville LA 144 16 23:45.1
Top

Female 40 to 49

Place Name City Bib No Overall Total Time
1 Ginger Coreil Duson LA 147 20 25:20.7
2 REBECCA AHRENS Lafayette LA 145 29 27:32.8
3 Angie Concienne Franklin LA 106 33 29:25.5
4 Marcia Pahal Broussard LA 159 37 29:48.4
5 Priscilla Beckley Lafayette LA 151 38 30:54.4
6 Marci Douglas Sunset LA 109 44 33:36.2
7 Jennifer Douet Lafayette LA 108 45 33:59.1
8 Cecile Shenkan Lafayette LA 143 46 35:25.3
9 Helen Delcambre Youngsville LA 107 49 36:22.7
10 Lisa Meynard Lafayette LA 123 50 38:10.7
11 KRISTIE PROCTOR Youngsville LA 157 53 38:47.6
12 Sandra Cambre Youngsville LA 161 57 40:08.1
13 Stacey Pellegrin Lafayette LA 126 64 43:53.6
14 Grace Kester 166 65 43:53.9
Top

Male 40 to 49

Place Name City Bib No Overall Total Time
1 John Horn 131 15 23:43.9
2 Brent Leblanc 138 19 25:10.5
3 LJ Meynard Lafayette LA 124 22 25:39.9
4 Mel Cormier Lafayette LA 136 23 26:40.7
Top

Female 50 to 59

Place Name City Bib No Overall Total Time
1 Brenda Franz Lafayette LA 114 18 24:11.0
2 Sonya Tedesco 142 30 27:53.3
3 Priscilla Broussard Abbeville LA 104 34 29:29.7
4 Sharon Richard Lafayette LA 129 43 33:16.6
5 Deborah Kinzel Lafayette LA 117 55 39:27.3
6 Becky Fournet Lafayette LA 113 56 39:27.5
Top

Male 50 to 59

Place Name City Bib No Overall Total Time
1 Lawrence Uter Lafayette LA 135 9 21:24.2
2 Bobby Aucoin 148 21 25:39.0
3 Allen Bazar Arnaudville LA 141 26 27:06.9
4 Nathan Weber Lafayette LA 128 39 31:28.0
5 Mike Webre 160 54 39:18.2
Top

Male 60 and over

Place Name City Bib No Overall Total Time
1 Edmond Dugas Lafayette LA 156 36 29:43.6