Run Through The Jungle

5K

Overall Finish List

August 24, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Kevin Castille                    Nicholasville  KY      92    40   M       1 Top Fin             15:18.2
       2    Phillip Guidry                    Lafayette               8    25   M       2 Top Fin             16:50.8
       3    Ryan O’Banion                     Lafayette              14    17   M       1 15-19               16:54.2
       4    Jacob Chicola                     Deville                46    17   M       2 15-19               17:12.1
       5    Edwin Kaenck                      Leesville  LA         107    22   M       1 20-29               17:20.3
       6    Geoffrey Goudeau                  Lafayette              30    25   M       2 20-29               17:46.8
       7    Patrick Bernard                   Lafayette              18    16   M       3 15-19               18:20.5
       8    Grant Leblanc                     Broussard              39    15   M       4 15-19               18:21.5
       9    Alex Frederick                    Lafayette              54    17   M       5 15-19               18:24.5
      10    Omar Smith                        Lafayette  LA          87    32   M       1 30-39               18:37.5
      11    Gregory Tonore                    Lafayette              66    16   M       6 15-19               18:39.0
      12    Barrett Kallam                    Lafayette              73    17   M       7 15-19               18:40.0
      13    Christopher Lagrange              Lafayette              24    16   M       8 15-19               18:42.2
      14    Brandon Coco                      Lafayette              51    17   M       9 15-19               18:43.9
      15    Regan Lemaire                     Carencro  LA           94    15   M      10 15-19               19:24.0
      16    Kail Kidd                         Lafayette  LA         119    23   M       3 20-29               19:35.3
      17    JJ Templet                        New Iberia             32    21   M       4 20-29               19:40.9
      18    Leighton Killmer                  Crowley  LA            89    16   M      11 15-19               19:59.8
      19    Seth Guillory                     Lafayette              12    16   M      12 15-19               20:04.0
      20    Cameron Farris                    Boyce  LA              88    13   M       1 11-14               20:04.7
      21    Andrew Harding                    Lafayette              60    15   M      13 15-19               20:06.9
      22    Fredrick Bonvillain               Lafayette  LA          93    39   M       2 30-39               20:08.4
      23    Chuck Bernard                     Lafayette              19    54   M       1 40-99               20:44.7
      24    Tom Barry                         Lafayette              79    35   M       3 30-39               20:55.8
      25    Alex Domingue                     Crowley  LA            90    15   M      14 15-19               20:56.2
      26    Sean Guillory                     Lafayette              13    17   M      15 15-19               20:59.1
      27    Michael Alexander                 Lafayette  LA          96    59   M       2 40-99               21:10.0
      28    Clayton Ourso                     Hammond                22    13   M       2 11-14               21:37.4
      29    Hannah Bourque                    Youngsville            67    15   F       1 Top Fin             21:52.8
      30    Jonathan Kashe                    Lafayette  LA          95    29   M       5 20-29               22:06.6
      31    Hunter Wagnon                     Lafayette  LA          99    17   M      16 15-19               22:08.9
      32    Ben Hebert                        Youngsville  LA       120    16   M      17 15-19               22:09.7
      33    Laurin Dugas                      Carencro               57    33   M       4 30-39               22:36.1
      34    McCoy Smith                       Duson  LA              84    14   M       3 11-14               22:43.2
      35    Rebecca Fontenot                  Lafayette  LA         116    16   F       2 Top Fin             22:55.8
      36    Katherine Whitman                 Youngsville            52    14   F       1 11-14               22:56.6
      37    Chris Nicotine                    Scott                  63    39   M       5 30-39               23:02.2
      38    Kirby Roy                         Youngsville            74    16   M      18 15-19               23:07.3
      39    Samuel Holmes                     Evergreen  LA         106    17   M      19 15-19               23:31.0
      40    Jason Thibodeux                   Broussard  LA         111    15   M      20 15-19               23:40.7
      41    Jason Simoneaux                   Lafayette              70    35   M       6 30-39               23:51.2
      42    Tucker Dunand                     Lafayette  LA         103    15   M      21 15-19               23:59.5
      43    Thomas Miller  II                 Broussard              50    38   M       7 30-39               24:15.5
      44    April Aguillard                   Lafayette              29    17   F       1 15-19               24:24.0
      45    Connie Thibodeaux                 Lafayette  LA          98    17   F       2 15-19               24:24.2
      46    Jay Pierret                       Lafayette  LA         122    48   M       3 40-99               24:36.8
      47    Lauren Dartez                     Lafayette              44    16   F       3 15-19               24:41.2
      48    Michael Miguez                    Lafayette              40    30   M       8 30-39               24:45.6
      49    Lauren Aillet                     Lafayette              11    17   F       4 15-19               24:45.8
      50    Kennedy Spiller                   Lafayette  LA         114    54   M       4 40-99               25:01.4
      51    Morgan Vasburg                    Carencro  LA          108    17   M      22 15-19               25:06.0
      52    Andre Billeaud                    Lafayette              64    54   M       5 40-99               25:24.7
      53    Corbett Ourso, Jr                 Hammond                21    55   M       6 40-99               25:42.6
      54    Adeele Ory                        Lafayette  LA         101    15   F       5 15-19               25:49.7
      55    Robert Sonnier                    Lafayette              34    65   M       7 40-99               26:07.8
      56    Dawn Rippas                       Lafayette              16    46   F       1 40-99               26:11.9
      57    Mary Broussard                    Broussard  LA         112    44   F       2 40-99               26:17.5
      58    Kaitlyn Culotta                   Lafayette              77    17   F       6 15-19               26:18.3
      59    Jean Ross Normand                 Broussard              36    10   M       1  0-10               26:54.8
      60    Madeline Haydel                   Houma                  76    14   F       2 11-14               26:58.7
      61    Rosalind Allen                    Lafayette              47    55   F       3 40-99               27:07.7
      62    Franz Schoeffler                  Lafayette              42    50   M       8 40-99               27:12.8
      63    Brennan Miller                    Brousssard             49    12   M       4 11-14               27:15.1
      64    Jim Howard                        Broussard  LA         104    63   M       9 40-99               27:18.8
      65    Lily Johns                        Lafayette              53    16   F       7 15-19               27:22.1
      66    Danette Duval                     Lafayette              58    38   F       1 30-39               27:24.2
      67    Everett Normand                   Broussard              38     8   M       2  0-10               27:29.3
      68    Christine Barry                   Lafayette              80    29   F       1 20-29               27:42.3
      69    Julia Daigle                      Arnaudville  LA       115    15   F       8 15-19               27:47.5
      70    Sarah Thompson                    Carencro  LA          118    17   F       9 15-19               28:23.3
      71    John Kolwe                        Lafayette  LA          85    49   M      10 40-99               28:24.6
      72    Kevin Kowle                       Lafayette  LA          86    14   M       5 11-14               28:33.7
      73    Ashton Bourque                    Rayne  LA             109    14   F       3 11-14               28:46.5
      74    Stephen Dupuis                    Breaux_Bridge          43    29   M       6 20-29               29:01.0
      75    John Chadeayne                    Lafayette              41    37   M       9 30-39               29:25.1
      76    Sarah Wiltz                       Church Point           15    33   F       2 30-39               29:25.4
      77    Fhab Meselhe                      Lafayette  LA          91    47   M      11 40-99               29:50.6
      78    Kennedy Lejeune                   Lafayette  LA         110    17   F      10 15-19               30:04.1
      79    Leah Brown                        Lafayette              35    34   F       3 30-39               30:10.3
      80    William Brathowski                Lafayette  LA         105    49   M      12 40-99               30:25.3
      81    Courtney Leblanc                  Breaux Bridge  LA     121    16   F      11 15-19               30:46.6
      82    Rob Reidel                        Broussard              56    44   M      13 40-99               31:40.2
      83    Kevin Normand                     Broussard              37    38   M      10 30-39               31:53.2
      84    Shane Romero                      Scott                  55    35   M      11 30-39               32:20.9
      85    Melanie Rodrigue                  Scott                  27    29   F       2 20-29               32:40.3
      86    Marlene Sonnier                   Lafayette              20    57   F       4 40-99               33:03.0
      87    Hannah Istre                      Careener               82    14   F       4 11-14               33:05.5
      88    Lori Thedorff                     Lafayette              45    36   F       4 30-39               33:08.3
      89    Scott Hebert                      Breaux_Bridge          25    49   M      14 40-99               33:19.2
      90    Karlee Zimmer                     Beaux_Bridge           78    16   F      12 15-19               33:44.1
      91    Justin Rodrigue                   Scott                  26    30   M      12 30-39               34:26.5
      92    J.P. Guidry                                             125    7    M       3  0-10               34:52.1
      93    Ken Guidry                        Lafayette  LA         123    40   F       5 40-99               36:31.0
      94    Jason Guidry                                            124    41   M      15 40-99               36:38.2
      95    Dena Scott                        Lafayette              31    51   F       6 40-99               36:38.5
      96    Brennan Riche'                    Carencro  LA          102    15   M      23 15-19               37:30.9
      97    Ronald Fuselier                   Lafayette              81    52   M      16 40-99               38:01.3
      98    Amy Cavanaugh                     Lafayette              10    16   F      13 15-19               39:41.8
      99    Miriam Kolwe                      Lafayette  LA         117    46   F       7 40-99               39:52.7
     100    Keisha Courville                  Broussard  LA         113    35   F       5 30-39               41:26.7

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Allison Breaux                    Sunset                  9    32   F       6 30-39               42:02.5
     102    Kellie Smith                      Duson  LA              83    37   F       7 30-39               42:03.7
     103    Ed Mulderick                      Lafayette              33    63   M      17 40-99               43:02.3