Run Through The Jungle

Age Group Results

August 24, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club


Men: 0-10 11-14 15-19 20-29 30-39 40-99
Women: 0-10 11-14 15-19 20-29 30-39 40-99

5K

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Hannah Bourque Youngsville 67 15 29 21:52.8
2 Rebecca Fontenot Lafayette LA 116 16 35 22:55.8
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time
1 Katherine Whitman Youngsville 52 14 36 22:56.6
2 Madeline Haydel Houma 76 14 60 26:58.7
3 Ashton Bourque Rayne LA 109 14 73 28:46.5
4 Hannah Istre Careener 82 14 87 33:05.5
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 April Aguillard Lafayette 29 17 44 24:24.0
2 Connie Thibodeaux Lafayette LA 98 17 45 24:24.2
3 Lauren Dartez Lafayette 44 16 47 24:41.2
4 Lauren Aillet Lafayette 11 17 49 24:45.8
5 Adeele Ory Lafayette LA 101 15 54 25:49.7
6 Kaitlyn Culotta Lafayette 77 17 58 26:18.3
7 Lily Johns Lafayette 53 16 65 27:22.1
8 Julia Daigle Arnaudville LA 115 15 69 27:47.5
9 Sarah Thompson Carencro LA 118 17 70 28:23.3
10 Kennedy Lejeune Lafayette LA 110 17 78 30:04.1
11 Courtney Leblanc Breaux Bridge LA 121 16 81 30:46.6
12 Karlee Zimmer Beaux_Bridge 78 16 90 33:44.1
13 Amy Cavanaugh Lafayette 10 16 98 39:41.8
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Christine Barry Lafayette 80 29 68 27:42.3
2 Melanie Rodrigue Scott 27 29 85 32:40.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Danette Duval Lafayette 58 38 66 27:24.2
2 Sarah Wiltz Church Point 15 33 76 29:25.4
3 Leah Brown Lafayette 35 34 79 30:10.3
4 Lori Thedorff Lafayette 45 36 88 33:08.3
5 Keisha Courville Broussard LA 113 35 100 41:26.7
6 Allison Breaux Sunset 9 32 101 42:02.5
7 Kellie Smith Duson LA 83 37 102 42:03.7
Top

Female 40 and over

Place Name City Bib No Age Overall Total Time
1 Dawn Rippas Lafayette 16 46 56 26:11.9
2 Mary Broussard Broussard LA 112 44 57 26:17.5
3 Rosalind Allen Lafayette 47 55 61 27:07.7
4 Marlene Sonnier Lafayette 20 57 86 33:03.0
5 Ken Guidry Lafayette LA 123 40 93 36:31.0
6 Dena Scott Lafayette 31 51 95 36:38.5
7 Miriam Kolwe Lafayette LA 117 46 99 39:52.7
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Kevin Castille Nicholasville KY 92 40 1 15:18.2
2 Phillip Guidry Lafayette 8 25 2 16:50.8
Top

Male 10 and under

Place Name City Bib No Age Overall Total Time
1 Jean Ross Normand Broussard 36 10 59 26:54.8
2 Everett Normand Broussard 38 8 67 27:29.3
3 J.P. Guidry 125 7 92 34:52.1
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time
1 Cameron Farris Boyce LA 88 13 20 20:04.7
2 Clayton Ourso Hammond 22 13 28 21:37.4
3 McCoy Smith Duson LA 84 14 34 22:43.2
4 Brennan Miller Brousssard 49 12 63 27:15.1
5 Kevin Kowle Lafayette LA 86 14 72 28:33.7
Top

15 to 19

Place Name City Bib No Age Overall Total Time
1 Ryan O’Banion Lafayette 14 17 3 16:54.2
2 Jacob Chicola Deville 46 17 4 17:12.1
3 Patrick Bernard Lafayette 18 16 7 18:20.5
4 Grant Leblanc Broussard 39 15 8 18:21.5
5 Alex Frederick Lafayette 54 17 9 18:24.5
6 Gregory Tonore Lafayette 66 16 11 18:39.0
7 Barrett Kallam Lafayette 73 17 12 18:40.0
8 Christopher Lagrange Lafayette 24 16 13 18:42.2
9 Brandon Coco Lafayette 51 17 14 18:43.9
10 Regan Lemaire Carencro LA 94 15 15 19:24.0
11 Leighton Killmer Crowley LA 89 16 18 19:59.8
12 Seth Guillory Lafayette 12 16 19 20:04.0
13 Andrew Harding Lafayette 60 15 21 20:06.9
14 Alex Domingue Crowley LA 90 15 25 20:56.2
15 Sean Guillory Lafayette 13 17 26 20:59.1
16 Hunter Wagnon Lafayette LA 99 17 31 22:08.9
17 Ben Hebert Youngsville LA 120 16 32 22:09.7
18 Kirby Roy Youngsville 74 16 38 23:07.3
19 Samuel Holmes Evergreen LA 106 17 39 23:31.0
20 Jason Thibodeux Broussard LA 111 15 40 23:40.7
21 Tucker Dunand Lafayette LA 103 15 42 23:59.5
22 Morgan Vasburg Carencro LA 108 17 51 25:06.0
23 Brennan Riche' Carencro LA 102 15 96 37:30.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Edwin Kaenck Leesville LA 107 22 5 17:20.3
2 Geoffrey Goudeau Lafayette 30 25 6 17:46.8
3 Kail Kidd Lafayette LA 119 23 16 19:35.3
4 JJ Templet New Iberia 32 21 17 19:40.9
5 Jonathan Kashe Lafayette LA 95 29 30 22:06.6
6 Stephen Dupuis Breaux_Bridge 43 29 74 29:01.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Omar Smith Lafayette LA 87 32 10 18:37.5
2 Fredrick Bonvillain Lafayette LA 93 39 22 20:08.4
3 Tom Barry Lafayette 79 35 24 20:55.8
4 Laurin Dugas Carencro 57 33 33 22:36.1
5 Chris Nicotine Scott 63 39 37 23:02.2
6 Jason Simoneaux Lafayette 70 35 41 23:51.2
7 Thomas Miller II Broussard 50 38 43 24:15.5
8 Michael Miguez Lafayette 40 30 48 24:45.6
9 John Chadeayne Lafayette 41 37 75 29:25.1
10 Kevin Normand Broussard 37 38 83 31:53.2
11 Shane Romero Scott 55 35 84 32:20.9
12 Justin Rodrigue Scott 26 30 91 34:26.5
Top

Male 40 and over

Place Name City Bib No Age Overall Total Time
1 Chuck Bernard Lafayette 19 54 23 20:44.7
2 Michael Alexander Lafayette LA 96 59 27 21:10.0
3 Jay Pierret Lafayette LA 122 48 46 24:36.8
4 Kennedy Spiller Lafayette LA 114 54 50 25:01.4
5 Andre Billeaud Lafayette 64 54 52 25:24.7
6 Corbett Ourso, Jr Hammond 21 55 53 25:42.6
7 Robert Sonnier Lafayette 34 65 55 26:07.8
8 Franz Schoeffler Lafayette 42 50 62 27:12.8
9 Jim Howard Broussard LA 104 63 64 27:18.8
10 John Kolwe Lafayette LA 85 49 71 28:24.6
11 Fhab Meselhe Lafayette LA 91 47 77 29:50.6
12 William Brathowski Lafayette LA 105 49 80 30:25.3
13 Rob Reidel Broussard 56 44 82 31:40.2
14 Scott Hebert Breaux_Bridge 25 49 89 33:19.2
15 Jason Guidry 124 41 94 36:38.2
16 Ronald Fuselier Lafayette 81 52 97 38:01.3
17 Ed Mulderick Lafayette 33 63 103 43:02.3