Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
FESTIVAL INTERNATIONAL |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Van Dyke | 957 | 0 | 20 | 21:05.3 | 6:48/M | |
2 | Tori Champagne | 630 | 35 | 25 | 21:33.6 | 6:57/M | |
Top | |||||||
Female Zero Information |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Cother | Lafayette LA | 138 | 0 | 130 | 26:38.2 | 8:35/M |
2 | Mina Woodward | 135 | 0 | 142 | 26:57.5 | 8:42/M | |
3 | Michelle Blanchet | 133 | 0 | 242 | 30:37.8 | 9:53/M | |
4 | Mandi Fuselier | 232 | 0 | 263 | 31:05.5 | 10:02/M | |
5 | Rachael Guidry | Lafayette LA | 165 | 0 | 289 | 32:21.7 | 10:26/M |
6 | Denise Roussilhon | 132 | 0 | 308 | 33:18.8 | 10:45/M | |
7 | Dione Stutes | 214 | 0 | 374 | 36:15.2 | 11:42/M | |
8 | Rebecca Bayless | 69 | 0 | 416 | 39:54.4 | 12:52/M | |
9 | Wanda Lewis | 267 | 0 | 512 | 49:47.9 | 16:04/M | |
10 | Connie Guthrey | 236 | 0 | 518 | 51:17.5 | 16:33/M | |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis Petry | 433 | 13 | 347 | 34:43.2 | 11:12/M | |
2 | Kaula Arceneaux | 410 | 11 | 351 | 34:53.2 | 11:15/M | |
3 | Anna Espinoza | 419 | 12 | 398 | 38:04.9 | 12:17/M | |
4 | Leah Espinoza | 418 | 10 | 422 | 40:18.3 | 13:00/M | |
5 | Jolie Leblanc | 355 | 7 | 424 | 40:29.6 | 13:04/M | |
6 | Leigh Ardoin | 964 | 13 | 454 | 42:54.2 | 13:50/M | |
7 | Lilly Espinoza | 417 | 8 | 462 | 44:12.2 | 14:15/M | |
8 | Mckenzie Ruthledge | 566 | 7 | 468 | 45:25.6 | 14:39/M | |
9 | Mindy Rutledge | 297 | 7 | 469 | 45:26.2 | 14:39/M | |
10 | Naomi Roberts | 528 | 8 | 484 | 46:34.6 | 15:01/M | |
11 | August Jennings | 217 | 10 | 521 | 51:28.8 | 16:36/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Hollier | 306 | 16 | 56 | 23:59.9 | 7:44/M | |
2 | Camille Comeaux | 595 | 15 | 379 | 36:30.0 | 11:46/M | |
3 | Caroline Delahoussaye | 290 | 17 | 380 | 36:30.3 | 11:46/M | |
4 | Karlee Rae Zimmer | 543 | 16 | 414 | 39:04.7 | 12:36/M | |
5 | Lacey Darby | Arnaudville LA | 965 | 18 | 453 | 42:37.5 | 13:45/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Hunter | Lafayette LA | 628 | 29 | 33 | 22:25.2 | 7:14/M |
2 | Baoling Ma | Lafayette LA | 66 | 28 | 43 | 23:19.9 | 7:31/M |
3 | Jennifer Viator | Broussard LA | 641 | 28 | 47 | 23:31.0 | 7:35/M |
4 | Jessica Burke | 935 | 28 | 59 | 24:01.8 | 7:45/M | |
5 | Paige Thibodeaux | 59 | 20 | 70 | 24:37.3 | 7:56/M | |
6 | Breanna Alexandrenko | 633 | 26 | 80 | 24:55.2 | 8:02/M | |
7 | Jen Hardey | 159 | 29 | 96 | 25:34.1 | 8:15/M | |
8 | Abbey Payne | 552 | 29 | 122 | 26:26.0 | 8:32/M | |
9 | Kaitlyn Reaux | 470 | 22 | 126 | 26:31.2 | 8:33/M | |
10 | Kristi Frederick | New Iberia LA | 256 | 28 | 139 | 26:51.2 | 8:40/M |
11 | Jessica Willis | 270 | 23 | 148 | 27:03.8 | 8:44/M | |
12 | Marci Hargroder | 240 | 20 | 159 | 27:40.8 | 8:55/M | |
13 | Tiffany Menard | 186 | 29 | 184 | 28:38.6 | 9:14/M | |
14 | Miranda Eichler | 944 | 26 | 204 | 29:17.3 | 9:27/M | |
15 | Eva Tweedy | 46 | 26 | 208 | 29:26.7 | 9:30/M | |
16 | Blair Burch | 226 | 24 | 209 | 29:27.1 | 9:30/M | |
17 | Lori Garton | 370 | 27 | 212 | 29:35.1 | 9:33/M | |
18 | Kim Webb | 471 | 28 | 214 | 29:37.1 | 9:33/M | |
19 | Ellen Fisher | 632 | 28 | 215 | 29:37.7 | 9:33/M | |
20 | Rebecca Beasley | Lafayette LA | 412 | 26 | 222 | 29:54.9 | 9:39/M |
21 | Kerri Lagan | 386 | 23 | 240 | 30:29.9 | 9:50/M | |
22 | Kimberly Lehmann | Broussard LA | 382 | 23 | 250 | 30:49.0 | 9:56/M |
23 | Catlin Domingue | 686 | 27 | 253 | 30:52.7 | 9:57/M | |
24 | Ashley Degeyter | Lafayette LA | 945 | 29 | 261 | 31:03.5 | 10:01/M |
25 | Jamie Nease | 629 | 29 | 264 | 31:06.7 | 10:02/M | |
26 | Michelle Morvant | 45 | 23 | 271 | 31:23.8 | 10:07/M | |
27 | Jade Ledoux | 534 | 26 | 272 | 31:24.2 | 10:08/M | |
28 | Emily Kucowski | 369 | 22 | 273 | 31:24.6 | 10:08/M | |
29 | Amber Clark | 933 | 29 | 274 | 31:25.1 | 10:08/M | |
30 | Marianne Daigle | 148 | 26 | 279 | 31:54.3 | 10:17/M | |
31 | Katie Buller | Opelousas LA | 531 | 28 | 284 | 32:14.2 | 10:24/M |
32 | Julia Linthong | 368 | 29 | 292 | 32:31.9 | 10:29/M | |
33 | Brooke Breaux | 623 | 29 | 297 | 32:47.5 | 10:35/M | |
34 | Laura Flannery | 937 | 24 | 306 | 33:11.8 | 10:42/M | |
35 | Gisele Theriault | 467 | 27 | 310 | 33:23.7 | 10:46/M | |
36 | Leslie Haymark | 192 | 28 | 315 | 33:30.0 | 10:48/M | |
37 | Megan Schexnider | 231 | 24 | 316 | 33:33.6 | 10:49/M | |
38 | Jamie Covington | 303 | 26 | 317 | 33:35.2 | 10:50/M | |
39 | Amanda Perret | 564 | 29 | 328 | 33:52.7 | 10:55/M | |
40 | Rose Calaway | Lafayette LA | 504 | 21 | 333 | 34:02.8 | 10:59/M |
41 | Natalie Thibodeaux | 242 | 25 | 338 | 34:30.3 | 11:08/M | |
42 | Shannon Lewis | 413 | 28 | 340 | 34:31.4 | 11:08/M | |
43 | Sara Dilberto | 385 | 23 | 352 | 34:53.6 | 11:15/M | |
44 | Sara Sharp | 310 | 28 | 355 | 35:06.0 | 11:19/M | |
45 | Kayla Trauth | 465 | 23 | 358 | 35:17.5 | 11:23/M | |
46 | Holly Horn | 151 | 25 | 368 | 35:52.8 | 11:34/M | |
47 | Megan Engstrom | 65 | 29 | 381 | 36:49.9 | 11:53/M | |
48 | Sarah Smith | 699 | 23 | 382 | 36:51.0 | 11:53/M | |
49 | Courtney Fuhrer | 575 | 25 | 404 | 38:32.5 | 12:26/M | |
50 | Causey Davenport | 144 | 29 | 405 | 38:32.9 | 12:26/M | |
51 | Ashley Hanley | 99 | 29 | 406 | 38:33.5 | 12:26/M | |
52 | Emily Walton | 44 | 23 | 408 | 38:39.0 | 12:28/M | |
53 | Tess Winkler | 674 | 25 | 423 | 40:22.0 | 13:01/M | |
54 | Layne Lantrip | Lafayette LA | 4 | 24 | 426 | 40:35.6 | 13:05/M |
55 | Cora Kirby | Lafayette LA | 9 | 24 | 427 | 40:36.1 | 13:06/M |
56 | Sarah Joy Hays | 522 | 28 | 431 | 41:01.6 | 13:14/M | |
57 | Sara Thevis | 128 | 29 | 432 | 41:03.3 | 13:15/M | |
58 | Jayne Judice | 539 | 21 | 437 | 41:19.3 | 13:20/M | |
59 | Kandice Chiasson | 555 | 26 | 438 | 41:24.2 | 13:21/M | |
60 | Alyssa Carrier | 612 | 22 | 440 | 41:39.7 | 13:26/M | |
61 | Kayleigh Peterson | 95 | 22 | 448 | 42:17.0 | 13:38/M | |
62 | Lauren Ardoin | 180 | 26 | 457 | 43:19.5 | 13:58/M | |
63 | Katie Dubois | Lafayette LA | 164 | 28 | 466 | 44:58.0 | 14:30/M |
64 | Leslie Whittington | 688 | 27 | 467 | 45:20.2 | 14:37/M | |
65 | Elizabeth Trahan | 453 | 21 | 477 | 46:11.4 | 14:54/M | |
66 | Tiffany Gallien | 212 | 24 | 486 | 46:36.1 | 15:02/M | |
67 | Michelle Gallien | 474 | 22 | 487 | 46:41.1 | 15:04/M | |
68 | Emily McManus | 660 | 23 | 488 | 47:20.0 | 15:16/M | |
69 | Jessikah Jarrell | 676 | 28 | 499 | 48:26.3 | 15:37/M | |
70 | Jennifer Castille | 275 | 27 | 536 | 53:38.7 | 17:18/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Warnke | Lafayette LA | 123 | 39 | 98 | 25:35.2 | 8:15/M |
2 | Brandi Boudreaux | 282 | 35 | 101 | 25:41.7 | 8:17/M | |
3 | Melanie Fowler | 435 | 35 | 103 | 25:44.9 | 8:18/M | |
4 | Emily Wiltz | 129 | 33 | 106 | 25:52.2 | 8:21/M | |
5 | Rachelle Dugas | Lafayette LA | 941 | 33 | 108 | 25:53.2 | 8:21/M |
6 | Renee Broussard | 347 | 39 | 115 | 26:08.2 | 8:26/M | |
7 | Amy Primeaux | Lafayette LA | 50 | 37 | 118 | 26:17.1 | 8:29/M |
8 | Lea Walker | 130 | 32 | 121 | 26:22.9 | 8:30/M | |
9 | Mary Jentl | 565 | 32 | 133 | 26:39.2 | 8:36/M | |
10 | Emma Valentine | New Iberia LA | 154 | 38 | 151 | 27:15.9 | 8:47/M |
11 | Laura Hall | 491 | 34 | 163 | 27:49.9 | 8:58/M | |
12 | Charlotte Dudoit | 521 | 32 | 164 | 27:55.5 | 9:00/M | |
13 | Christy Breaux | Lafayette LA | 339 | 38 | 171 | 28:20.9 | 9:08/M |
14 | Rebecca Ouellett | 201 | 39 | 175 | 28:26.4 | 9:10/M | |
15 | Catherine Deel | 250 | 39 | 177 | 28:30.5 | 9:12/M | |
16 | Amanda Lo | New Orleans LA | 691 | 35 | 179 | 28:31.8 | 9:12/M |
17 | Victoria Landry | 664 | 30 | 180 | 28:32.2 | 9:12/M | |
18 | Leah Kilhrist | 579 | 32 | 182 | 28:34.3 | 9:13/M | |
19 | Jamie Lord | 426 | 30 | 189 | 28:53.9 | 9:19/M | |
20 | Monique Koli | 673 | 34 | 191 | 29:01.0 | 9:22/M | |
21 | Rebecca Guerin | Lafayette LA | 690 | 35 | 199 | 29:13.6 | 9:25/M |
22 | Allyson Womack | 314 | 35 | 203 | 29:16.6 | 9:26/M | |
23 | Lauren Lynch | Lafayette LA | 444 | 36 | 210 | 29:28.5 | 9:30/M |
24 | Jeanne Brannon | 505 | 34 | 213 | 29:35.8 | 9:33/M | |
25 | Julie Walsh | 954 | 38 | 216 | 29:38.1 | 9:34/M | |
26 | Laura-Beth Graham | 2 | 36 | 218 | 29:46.9 | 9:36/M | |
27 | Toria Burrell | Carencro LA | 323 | 34 | 221 | 29:54.1 | 9:39/M |
28 | Tommi Angelle | Lafayette LA | 573 | 37 | 225 | 30:02.5 | 9:41/M |
29 | Brooke Randall | 963 | 31 | 226 | 30:04.1 | 9:42/M | |
30 | Joli Veith | 211 | 32 | 227 | 30:07.5 | 9:43/M | |
31 | Cearley Fontenot | Lafayette LA | 494 | 32 | 229 | 30:08.8 | 9:43/M |
32 | Alicia Bull | 122 | 35 | 232 | 30:12.2 | 9:45/M | |
33 | Amber Hebert | 291 | 39 | 233 | 30:17.3 | 9:46/M | |
34 | Brittany Breaux | 518 | 31 | 241 | 30:32.8 | 9:51/M | |
35 | Katie Eldridge | 519 | 31 | 243 | 30:39.8 | 9:53/M | |
36 | Catherine Muratori | Lafayette LA | 85 | 38 | 245 | 30:41.1 | 9:54/M |
37 | Frances Chretien | Opelousas LA | 372 | 30 | 247 | 30:42.4 | 9:54/M |
38 | Tara Charpentier | 432 | 34 | 254 | 30:53.2 | 9:58/M | |
39 | Kristi Delome | Lafayette LA | 197 | 36 | 262 | 31:05.3 | 10:02/M |
40 | Nicole Stalnaker | 109 | 39 | 267 | 31:13.2 | 10:04/M | |
41 | Alyson Haymark | 391 | 32 | 268 | 31:16.2 | 10:05/M | |
42 | Casey Dugas | 445 | 32 | 269 | 31:18.8 | 10:06/M | |
43 | Annie Barras | 392 | 32 | 275 | 31:34.0 | 10:11/M | |
44 | Amy Mayer | 503 | 36 | 280 | 31:58.4 | 10:19/M | |
45 | Aly Lanier | Lafayette LA | 261 | 37 | 282 | 32:00.9 | 10:19/M |
46 | Maureen Baumber | 64 | 36 | 287 | 32:19.8 | 10:25/M | |
47 | Christy Brox | 79 | 30 | 291 | 32:30.2 | 10:29/M | |
48 | Amy Cavanaugh | Lafayette LA | 16 | 36 | 293 | 32:32.2 | 10:30/M |
49 | Charles Stewart | 345 | 33 | 299 | 32:50.3 | 10:35/M | |
50 | Kristen McWilliams | 162 | 39 | 300 | 32:53.0 | 10:36/M | |
51 | Danielle Harrison | 349 | 33 | 302 | 33:00.6 | 10:39/M | |
52 | Angelle Joubert | 400 | 31 | 309 | 33:19.2 | 10:45/M | |
53 | Deborah Benel | 586 | 39 | 313 | 33:28.0 | 10:48/M | |
54 | Laura Roy | 223 | 39 | 314 | 33:29.6 | 10:48/M | |
55 | Chrystal Ivey | 620 | 36 | 321 | 33:38.6 | 10:51/M | |
56 | Isis Geach | 665 | 33 | 322 | 33:39.1 | 10:51/M | |
57 | Natalie Moody | 398 | 38 | 327 | 33:46.2 | 10:54/M | |
58 | Lorin Voorhies | Lafayette LA | 402 | 36 | 336 | 34:12.1 | 11:02/M |
59 | Maragrett Casey | 960 | 30 | 339 | 34:31.0 | 11:08/M | |
60 | Briggette Richard | Carencro LA | 243 | 34 | 342 | 34:33.6 | 11:09/M |
61 | Raegan Doucet | 322 | 35 | 344 | 34:34.8 | 11:09/M | |
62 | Paula Lafargue | 431 | 33 | 346 | 34:35.6 | 11:09/M | |
63 | Julie Petry | Scott LA | 434 | 34 | 349 | 34:45.6 | 11:13/M |
64 | Michelle Callais | Lafayette LA | 305 | 35 | 353 | 34:58.7 | 11:17/M |
65 | Clare Schafer | 287 | 31 | 354 | 34:59.6 | 11:17/M | |
66 | Corine Cotton | 98 | 36 | 357 | 35:16.9 | 11:23/M | |
67 | Jill Andrew | 210 | 30 | 359 | 35:18.1 | 11:23/M | |
68 | Alicia Moody | 292 | 34 | 360 | 35:18.6 | 11:23/M | |
69 | Keri Barousse | Lafayette LA | 416 | 34 | 367 | 35:47.9 | 11:33/M |
70 | Katie Klumpp | 169 | 32 | 370 | 35:59.3 | 11:36/M | |
71 | Fumy Rita | 48 | 33 | 375 | 36:19.6 | 11:43/M | |
72 | Jennifer Perez | Arnaudville LA | 600 | 35 | 377 | 36:23.3 | 11:44/M |
73 | Crystal Bernard | 248 | 30 | 378 | 36:23.5 | 11:44/M | |
74 | Ashley Bell | Youngsville LA | 540 | 37 | 388 | 37:19.0 | 12:02/M |
75 | Clare Schafer | 286 | 33 | 392 | 37:52.5 | 12:13/M | |
76 | Jeantelle Duhon | Lafayette LA | 284 | 34 | 393 | 37:52.8 | 12:13/M |
77 | Kelly Stubbs | 87 | 34 | 394 | 37:53.6 | 12:13/M | |
78 | Courtney Axel | 278 | 33 | 397 | 38:01.0 | 12:16/M | |
79 | Erin Mickal | Lafayette LA | 113 | 31 | 403 | 38:24.3 | 12:23/M |
80 | Melissa Washington | Lafayette LA | 263 | 36 | 409 | 38:43.9 | 12:29/M |
81 | Courtney Schoolmaster | 110 | 37 | 410 | 38:53.4 | 12:33/M | |
82 | Erin Green | 252 | 31 | 413 | 39:02.5 | 12:35/M | |
83 | Sarah Leblanc | 354 | 39 | 425 | 40:33.5 | 13:05/M | |
84 | Wendy Freeman | Lafayette LA | 455 | 30 | 433 | 41:06.4 | 13:15/M |
85 | Sarah Brown | 943 | 31 | 434 | 41:06.8 | 13:15/M | |
86 | Eileen Winfrey | Arnaudville LA | 613 | 38 | 436 | 41:16.7 | 13:19/M |
87 | Jennifer Gelston | 187 | 32 | 441 | 41:40.2 | 13:26/M | |
88 | Candace Cochran | Carencro LA | 140 | 34 | 442 | 41:42.8 | 13:27/M |
89 | Melissa Hymel | New Orleans LA | 678 | 35 | 446 | 41:59.1 | 13:33/M |
90 | Allison Reddoch | Lafayette LA | 393 | 31 | 455 | 42:55.0 | 13:51/M |
91 | Natalie Jordan | Franklin LA | 23 | 37 | 456 | 42:57.7 | 13:51/M |
92 | Melanie Quillens | Lafayette LA | 20 | 33 | 459 | 43:25.2 | 14:00/M |
93 | Shannon Sonnier | 175 | 38 | 463 | 44:18.0 | 14:17/M | |
94 | Laci Guilbeau | 647 | 30 | 471 | 45:27.3 | 14:40/M | |
95 | Lindsay Perry | 395 | 33 | 485 | 46:35.5 | 15:02/M | |
96 | Ria Lester | 947 | 32 | 492 | 48:06.9 | 15:31/M | |
97 | Gisele Theriault | 466 | 36 | 496 | 48:13.9 | 15:33/M | |
98 | Jennifer Privat | 73 | 30 | 497 | 48:14.2 | 15:34/M | |
99 | Shelly Pousson | Lafayette LA | 61 | 30 | 501 | 48:32.8 | 15:39/M |
100 | Jeanette-Toups Chauvin | 191 | 30 | 503 | 48:55.3 | 15:47/M | |
101 | Elizabeth Chiasson | 328 | 31 | 509 | 49:44.3 | 16:03/M | |
102 | Alicia West | Lafayette LA | 489 | 30 | 514 | 50:51.5 | 16:24/M |
103 | Melissa Schmidt | Lafayette LA | 36 | 31 | 524 | 51:43.3 | 16:41/M |
104 | Amanda Landry | Lafayette LA | 361 | 31 | 530 | 52:39.0 | 16:59/M |
105 | Allison Leboeuf | 680 | 32 | 532 | 53:11.3 | 17:09/M | |
106 | Hollie Brou | Broussard LA | 454 | 35 | 537 | 53:39.6 | 17:18/M |
107 | Jamie Lee | Youngsville LA | 532 | 30 | 538 | 53:40.1 | 17:19/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Duhon | Lafayette LA | 235 | 43 | 60 | 24:07.7 | 7:47/M |
2 | Dawn Rippas | Lafayette LA | 526 | 45 | 84 | 25:05.8 | 8:05/M |
3 | Beth Perry | Lafayette LA | 155 | 41 | 87 | 25:18.2 | 8:10/M |
4 | Ginger Coreil | Lafayette LA | 608 | 43 | 88 | 25:18.8 | 8:10/M |
5 | Mary Broussard | 661 | 44 | 111 | 26:02.3 | 8:24/M | |
6 | Chad Cother | 137 | 40 | 131 | 26:38.4 | 8:35/M | |
7 | Cheryl Russo | 669 | 47 | 140 | 26:51.8 | 8:40/M | |
8 | Vanessa Calais-Jones | 616 | 41 | 145 | 27:01.9 | 8:43/M | |
9 | Mandolia Jeanbatiste | Lafayette LA | 296 | 45 | 147 | 27:03.4 | 8:44/M |
10 | Veronica Williams | Lafayette LA | 255 | 44 | 155 | 27:31.5 | 8:53/M |
11 | Katherine Davey | 610 | 45 | 178 | 28:31.3 | 9:12/M | |
12 | Ashley Zanco | Lafayette LA | 340 | 43 | 185 | 28:42.2 | 9:15/M |
13 | Jennifer Eisler | Lafayette LA | 509 | 45 | 188 | 28:52.0 | 9:19/M |
14 | Michelle Canty | Lafayette LA | 478 | 44 | 194 | 29:04.9 | 9:23/M |
15 | Richelle Justin | 301 | 41 | 198 | 29:09.2 | 9:24/M | |
16 | Joel Angelle | 574 | 43 | 224 | 30:01.8 | 9:41/M | |
17 | Cherie Mills | 670 | 44 | 249 | 30:45.0 | 9:55/M | |
18 | Melissa Blundell | 47 | 41 | 252 | 30:51.9 | 9:57/M | |
19 | Ausha Davies | 409 | 42 | 259 | 31:00.4 | 10:00/M | |
20 | Tiziha Marullo | 625 | 42 | 260 | 31:01.5 | 10:00/M | |
21 | Linda Robichaux | 580 | 49 | 276 | 31:37.4 | 10:12/M | |
22 | Catherine Desormeaux | 194 | 41 | 278 | 31:42.9 | 10:14/M | |
23 | Kay Prejean | 570 | 47 | 283 | 32:09.6 | 10:22/M | |
24 | Louise Lambert | Lafayette LA | 549 | 42 | 285 | 32:18.6 | 10:25/M |
25 | Shanna Higginbotham | 572 | 48 | 286 | 32:18.9 | 10:25/M | |
26 | Tammie Smith | 942 | 44 | 305 | 33:08.9 | 10:41/M | |
27 | Daphne Gaspard | 342 | 45 | 319 | 33:37.7 | 10:51/M | |
28 | Michael Just | 425 | 40 | 320 | 33:38.0 | 10:51/M | |
29 | Sheila Plunkett | Lafayette LA | 326 | 40 | 323 | 33:39.8 | 10:51/M |
30 | Christy Farnsworth | Lafayette LA | 597 | 42 | 324 | 33:40.1 | 10:52/M |
31 | Lysey Lufzpies | 652 | 49 | 325 | 33:41.1 | 10:52/M | |
32 | Paula Vizinat | Broussard LA | 603 | 44 | 326 | 33:45.6 | 10:53/M |
33 | Laura Menard | 341 | 40 | 343 | 34:34.5 | 11:09/M | |
34 | Trudie Lasseigne | 167 | 49 | 348 | 34:43.8 | 11:12/M | |
35 | Angela Pellerin | 207 | 48 | 361 | 35:23.9 | 11:25/M | |
36 | Rhonda Noonan | Carencro LA | 643 | 45 | 365 | 35:36.5 | 11:29/M |
37 | Jessica Guidry | 365 | 45 | 384 | 37:02.7 | 11:57/M | |
38 | Diann Venable | 57 | 41 | 386 | 37:15.8 | 12:01/M | |
39 | Bridget Vincent | 514 | 46 | 391 | 37:50.3 | 12:12/M | |
40 | Esther Tyree | 367 | 45 | 407 | 38:37.7 | 12:27/M | |
41 | Donna Dailey | 671 | 43 | 411 | 38:57.2 | 12:34/M | |
42 | Jj Johnson | 645 | 40 | 417 | 39:58.2 | 12:54/M | |
43 | Christine Shott | 682 | 43 | 421 | 40:10.4 | 12:57/M | |
44 | Antoinette Hotard | Broussard LA | 220 | 46 | 444 | 41:45.5 | 13:28/M |
45 | Dawn Lebourgeois | Lafayette LA | 958 | 48 | 452 | 42:37.0 | 13:45/M |
46 | Kathleen Espinoza | 420 | 42 | 465 | 44:57.5 | 14:30/M | |
47 | Daphne Richardson | 617 | 48 | 475 | 46:04.9 | 14:52/M | |
48 | Dianna Mouton | 529 | 42 | 478 | 46:17.0 | 14:56/M | |
49 | Lisa Mayeaux | 293 | 40 | 489 | 47:33.9 | 15:20/M | |
50 | Mary Malloy | 337 | 49 | 494 | 48:10.0 | 15:32/M | |
51 | Nathalie Miller | 176 | 49 | 502 | 48:33.2 | 15:40/M | |
52 | Tracie Sturm | 107 | 41 | 507 | 49:20.5 | 15:55/M | |
53 | Karen-Theresa Bordelon | 281 | 47 | 517 | 51:08.4 | 16:30/M | |
54 | Carol Morrison | 495 | 46 | 527 | 52:10.7 | 16:50/M | |
55 | Kristen Jennings | 216 | 43 | 529 | 52:37.9 | 16:58/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruthie Perret | 536 | 51 | 67 | 24:29.3 | 7:54/M | |
2 | Barbara Dugas | 939 | 50 | 112 | 26:03.8 | 8:24/M | |
3 | Cecile Broussard | 537 | 56 | 123 | 26:27.1 | 8:32/M | |
4 | Becky Noel | 637 | 51 | 153 | 27:30.2 | 8:52/M | |
5 | Dianne Kirsch | 692 | 55 | 157 | 27:38.1 | 8:55/M | |
6 | Vanessa Jarrell | 272 | 50 | 160 | 27:41.3 | 8:56/M | |
7 | Victoria Hargroder | 350 | 55 | 173 | 28:23.5 | 9:09/M | |
8 | Marlene Sonnier | Lafayette LA | 285 | 57 | 193 | 29:03.5 | 9:22/M |
9 | Penny Duffy | 524 | 52 | 202 | 29:15.6 | 9:26/M | |
10 | Barbara Mongomery | 657 | 57 | 256 | 30:56.0 | 9:59/M | |
11 | Mary-Kay Blanchard | 307 | 51 | 288 | 32:20.3 | 10:26/M | |
12 | Keith Keith | 651 | 58 | 304 | 33:03.9 | 10:40/M | |
13 | Karen Gambel | 659 | 54 | 329 | 33:56.3 | 10:57/M | |
14 | Melanie Campbell | 656 | 51 | 330 | 33:57.7 | 10:57/M | |
15 | Lisa Melancon | 374 | 52 | 350 | 34:49.0 | 11:14/M | |
16 | Vicki Slason | 316 | 59 | 356 | 35:07.6 | 11:20/M | |
17 | Maxine Brumbaugh | 602 | 51 | 364 | 35:34.1 | 11:28/M | |
18 | Gina Broussard | Lafayette LA | 213 | 53 | 369 | 35:55.4 | 11:35/M |
19 | Leslie Godchaux | Abbeville LA | 179 | 52 | 372 | 36:05.9 | 11:38/M |
20 | Lisa Strauss | Lafayette LA | 451 | 56 | 373 | 36:10.6 | 11:40/M |
21 | Lynn Parker | Lafayette LA | 13 | 56 | 400 | 38:13.8 | 12:20/M |
22 | Diane Golden | 606 | 53 | 402 | 38:17.6 | 12:21/M | |
23 | Michael Lisa | 30 | 58 | 430 | 41:01.1 | 13:14/M | |
24 | Melissa Ross | 332 | 50 | 445 | 41:58.7 | 13:32/M | |
25 | Megan Peterson | 96 | 52 | 449 | 42:17.4 | 13:38/M | |
26 | Christine Saucier | 449 | 50 | 451 | 42:20.2 | 13:39/M | |
27 | Dana Ennis | 40 | 59 | 460 | 43:27.6 | 14:01/M | |
28 | Lucy Robinson | 685 | 51 | 461 | 43:31.5 | 14:02/M | |
29 | Elaine White | 174 | 52 | 464 | 44:18.4 | 14:17/M | |
30 | Karen Lehmann | Broussard LA | 381 | 53 | 474 | 45:55.2 | 14:49/M |
31 | Barbara Bluffin | Lafayette LA | 430 | 58 | 476 | 46:05.3 | 14:52/M |
32 | Vicky Manuel | 158 | 56 | 480 | 46:28.2 | 14:59/M | |
33 | Mary Malloy | 501 | 55 | 493 | 48:07.3 | 15:31/M | |
34 | Sandra Romero | Lafayette LA | 209 | 59 | 504 | 48:56.2 | 15:47/M |
35 | Cindy Leblanc | Scott LA | 468 | 57 | 505 | 49:12.8 | 15:52/M |
36 | Cheryl Puckett | Lafayette LA | 457 | 53 | 515 | 50:54.3 | 16:25/M |
37 | Claire Thom | Lafayette LA | 463 | 53 | 516 | 51:07.1 | 16:29/M |
38 | Ruby Richard | 557 | 56 | 522 | 51:41.6 | 16:40/M | |
39 | Cynthia Leonards | Lafayette LA | 538 | 55 | 523 | 51:41.8 | 16:40/M |
40 | Roslyn Green | Lafayette LA | 193 | 56 | 526 | 52:10.3 | 16:50/M |
41 | Jodi Velotta | 279 | 52 | 535 | 53:38.2 | 17:18/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Cieslak | 407 | 63 | 207 | 29:23.1 | 9:29/M | |
2 | Mercedes Colomb | 244 | 61 | 235 | 30:19.1 | 9:47/M | |
3 | Elin Guidry | 182 | 60 | 389 | 37:25.2 | 12:04/M | |
4 | Pamela Dwyer | 8 | 62 | 472 | 45:28.6 | 14:40/M | |
5 | Faye Morford | 384 | 63 | 490 | 47:46.5 | 15:25/M | |
6 | Judith Sturm | 105 | 66 | 506 | 49:20.2 | 15:55/M | |
7 | Sandra Leboeuf | 681 | 69 | 533 | 53:29.8 | 17:15/M | |
8 | Marti Harrell | Lafayette LA | 551 | 61 | 534 | 53:36.3 | 17:17/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walter Whitfield | 601 | 30 | 1 | 15:55.1 | 5:08/M | |
