Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Division |
||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rebecca Gverin | 90 | 9 | 28:17.0 | 9:07/M | |
2 | Rachel Stutes | Youngsville LA | 78 | 10 | 28:31.1 | 9:12/M |
Top | ||||||
Female 1 to 9 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lilly Falgout | Lafayette LA | 27 | 11 | 28:41.2 | 9:15/M |
2 | Hailey shaffer | Rayne LA | 86 | 23 | 35:33.9 | 11:28/M |
3 | Elle Cooper | Lafayette LA | 17 | 29 | 38:40.0 | 12:28/M |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | caroline mcdaniel | 92 | 14 | 29:48.5 | 9:37/M | |
2 | Riley Guzzino | Lafayette LA | 37 | 16 | 30:05.8 | 9:42/M |
3 | Laurel Guidry | 96 | 22 | 33:03.7 | 10:40/M | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ashley Cooper | Lafayette LA | 18 | 28 | 38:39.4 | 12:28/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Danielle Catalan | Lafayette LA | 11 | 34 | 41:28.3 | 13:23/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Allison Guilbeau | Youngsville LA | 36 | 25 | 37:44.9 | 12:10/M |
2 | Melissa Washington | Lafayette LA | 79 | 32 | 40:12.9 | 12:58/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Amy Braun | Lafayette LA | 8 | 15 | 30:05.2 | 9:42/M |
2 | Shawna Shyder | Maurice LA | 87 | 17 | 31:03.8 | 10:01/M |
3 | Kim Rainey | Maurice LA | 69 | 26 | 37:45.4 | 12:11/M |
4 | Heather mcdaniel | 93 | 30 | 39:20.0 | 12:41/M | |
5 | kristin bodin | 94 | 31 | 39:20.6 | 12:41/M | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Becky Kreamer | Lafayette LA | 42 | 12 | 28:57.0 | 9:20/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kim Fournet | Lafayette LA | 31 | 20 | 32:18.8 | 10:25/M |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Robby Leblanc | Lafayette LA | 91 | 1 | 16:42.5 | 5:23/M |
2 | Bo Deal | Lafayette LA | 22 | 2 | 21:05.2 | 6:48/M |
Top | ||||||
Male 1 to 9 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ty Catalan | Lafayette LA | 10 | 33 | 41:27.7 | 13:22/M |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Grant Hunter | Lafayette LA | 41 | 3 | 21:40.9 | 6:59/M |
2 | Thomas Coreil | Carencro LA | 89 | 4 | 22:26.0 | 7:14/M |
3 | Will Kreamer | Lafayette LA | 44 | 6 | 23:00.1 | 7:25/M |
4 | Camden Rentrop | Maurice LA | 70 | 7 | 24:48.2 | 8:00/M |
5 | Dylan Galatas | Lafayette LA | 33 | 8 | 25:42.4 | 8:17/M |
6 | Luke Leblanc | Lafayette LA | 88 | 13 | 29:39.5 | 9:34/M |
7 | Mack Moncla | Lafayette LA | 63 | 18 | 31:25.5 | 10:08/M |
8 | Baxter Heggie | Lafayette LA | 38 | 19 | 31:30.9 | 10:10/M |
9 | Eli Fournet | Youngsville LA | 30 | 21 | 32:19.2 | 10:25/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brett Cooper | Broussard LA | 19 | 27 | 38:35.9 | 12:27/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | dane shaffer | Rayne LA | 85 | 24 | 35:34.7 | 11:28/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ian Lowden | Lafayette LA | 95 | 5 | 22:29.5 | 7:15/M |