10th Annual Cajun Fitness Frog Run

Overall Finish List

September 01, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club

5K Division

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Johnathan Koenck Lake Charles LA 1971 23 M 1 WIN   17:25.0 5:37/M
2 Jason Gossen Rayne LA 1946 44 M 2 WIN 0:34.9 17:59.9 5:48/M
3 Leighton Killmer Crowley LA 1962 16 M 3 WIN 1:23.0 18:48.1 6:04/M
4 Carl Meaux Jennings LA 1991 48 M 1 40-49 3:03.0 20:28.0 6:36/M
5 Chet Richard Opelousas LA 1993 29 M 1 20-29 3:22.2 20:47.2 6:42/M
6 Buck Foreman Crowley LA 1972 34 M 1 30-39 3:26.3 20:51.3 6:44/M
7 Alex Domingue Crowley LA 1963 15 M 1 15-19 3:52.0 21:17.0 6:52/M
8 Pamela Gaillard Moreauville LA 1981 41 F 1 WIN   21:53.0 7:04/M
9 Chris Payton Lafayette LA 1984 43 M 2 40-49 5:16.9 22:41.9 7:19/M
10 Sarah Richard Rayne LA 1942 36 F 2 WIN 0:54.0 22:47.1 7:21/M
11 Aline Gossen Rayne LA 1947 15 F 3 WIN 1:02.9 22:56.0 7:24/M
12 Kevin Gauthreaux Crowley LA 1973 40 M 3 40-49 5:43.4 23:08.4 7:28/M
13 Keith Savoy Church Point LA 1939 52 M 1 50-59 5:48.1 23:13.2 7:29/M
14 Cole Hebert Basile LA 1938 17 M 2 15-19 5:49.7 23:14.7 7:30/M
15 Dezza Veillon Ville Platte LA 1976 30 F 1 30-39 1:25.1 23:18.2 7:31/M
16 Shane Menard Rayne LA 1943 35 M 2 30-39 6:05.3 23:30.3 7:35/M
17 Ricky Brown Elizabeth LA 1967 29 M 2 20-29 6:13.2 23:38.3 7:37/M
18 Greg Hebert Rayne LA 1922 45 M 4 40-49 6:24.7 23:49.8 7:41/M
19 Jeffery Paul Elizabeth LA 1968 34 M 3 30-39 6:29.3 23:54.3 7:43/M
20 Zack Comeaux Fort Worth TX 1958 25 M 3 20-29 6:34.0 23:59.0 7:44/M
21 Olivia Girouard Kaplan LA 1919 40 F 1 40-49 2:16.8 24:09.9 7:47/M
22 Fred Arsement Duson LA 1929 49 M 5 40-49 7:08.5 24:33.5 7:55/M
23 Todd Prejean Rayne LA 1936 50 M 2 50-59 7:18.0 24:43.0 7:58/M
24 Austin Gossen Rayne LA 1966 11 M 1 1-14 8:04.3 25:29.4 8:13/M
25 Yonnie Lagrange Church Point LA 1933 32 F 2 30-39 4:25.4 26:18.5 8:29/M
26 Nolan Olinger Rayne LA 1921 12 M 2 1-14 9:07.3 26:32.3 8:34/M
27 Jamie Broussard Rayne LA 1925 37 M 4 30-39 9:08.2 26:33.3 8:34/M
28 Peter Strawitz Church Point LA 1986 12 M 3 1-14 9:25.5 26:50.6 8:39/M
29 Kim Marks Rayne LA 1955 32 F 3 30-39 5:03.8 26:56.9 8:41/M
30 Mike Keating Broussard LA 1918 65 M 1 60-69 9:42.7 27:07.8 8:45/M
31 Kallen Belanger Abbeville LA 1960 41 F 2 40-49 5:42.6 27:35.7 8:54/M
32 Nolton Menard Opelousas LA 1935 62 M 2 60-69 10:10.9 27:36.0 8:54/M
33 Chris Higginbotham Church Point LA 1988 43 M 6 40-49 10:22.1 27:47.2 8:58/M
34 Stephanie Bennett Lafayette LA 1977 34 F 4 30-39 6:08.7 28:01.8 9:02/M
35 Karen St. Germain Youngsville LA 1964 45 F 3 40-49 6:29.2 28:22.3 9:09/M
36 Jordan Broussard Rayne LA 1979 26 M 4 20-29 12:30.4 29:55.5 9:39/M
37 Carlie Richard Lafayette LA 1980 29 F 1 20-29 8:05.8 29:58.9 9:40/M
38 Lisa Marks Rayne LA 1956 38 F 5 30-39 8:13.4 30:06.5 9:43/M
39 Priscilla Broussard Abbeville LA 1974 54 F 1 50-59 10:30.7 32:23.8 10:27/M
40 Danielle Schexnayder Crowley LA 1941 37 F 6 30-39 10:41.1 32:34.2 10:30/M
41 Will Sutherland Lafayette LA 1917 36 M 5 30-39 17:52.0 35:17.1 11:23/M
42 Amy Cavanaugh Lafayette LA 1916 36 F 7 30-39 13:24.4 35:17.4 11:23/M
43 Danielle Bertrand Crowley LA 1926 36 F 8 30-39 14:12.7 36:05.8 11:38/M
44 Rachel Beaugh Rayne LA 1992 44 F 4 40-49 14:29.3 36:22.4 11:44/M
45 Gerald Daugereaux Church Point LA 1985 74 M 1 70-98 19:00.3 36:25.4 11:45/M
46 Alex Strawitz Church Point LA 1987 14 M 4 1-14 19:13.5 36:38.5 11:49/M
47 Chris Lagrange Church Point LA 1954 35 M 6 30-39 19:43.7 37:08.7 11:59/M
48 Jennifer Reynard Opelousas LA 1959 33 F 9 30-39 15:16.3 37:09.3 11:59/M
49 Emily Rutherford Rayne LA 1953 26 F 2 20-29 15:24.7 37:17.8 12:02/M
50 Ky Bergeron Rayne LA 1940 36 F 10 30-39 15:25.0 37:18.1 12:02/M
51 Mary Elizabeth Gossen Rayne LA 1930 38 F 11 30-39 16:49.3 38:42.4 12:29/M
52 Vincent Veillon Eunice LA 1932 52 M 3 50-59 21:50.0 39:15.0 12:40/M
53 Verna Olinger Rayne LA 1920 40 F 5 40-49 17:28.1 39:21.2 12:42/M
54 Peggy Menard Rayne LA 1945 45 F 6 40-49 17:29.5 39:22.6 12:42/M
55 Kim Nugent Rayne LA 1965 44 F 7 40-49 17:30.3 39:23.3 12:42/M
56 Melinda Arabie Church Point LA 1931 45 F 8 40-49 18:45.3 40:38.4 13:06/M
57 Linda Ruffin Baton Rouge LA 1975 54 F 2 50-59 19:25.4 41:18.5 13:19/M
58 Jordan Barrousse Rayne LA 1952 26 F 3 20-29 19:26.2 41:19.3 13:20/M
59 Eileen Winfrey Arnaudville LA 1969 38 F 12 30-39 19:58.0 41:51.1 13:30/M
60 Ed Mulderick Lafayette LA 1961 63 M 3 60-69 24:50.5 42:15.5 13:38/M
61 Latikka Magee Crowley LA 1990 38 F 13 30-39 20:44.3 42:37.4 13:45/M
62 Venessa Damond Lafayette LA 1970 44 F 9 40-49 21:28.3 43:21.4 13:59/M
63 Sharon Stoute Scott LA 1957 48 F 10 40-49 24:07.9 46:01.0 14:51/M
64 Maegan Granger Rayne LA 1982 12 F 1 1-14 24:08.5 46:01.6 14:51/M
65 Crystal Thevis Crowley LA 1978 36 F 14 30-39 24:09.8 46:02.8 14:51/M
66 Dawn Ancelet Rayne LA 1983 33 F 15 30-39 24:10.3 46:03.4 14:51/M
67 Roy Smith Rayne LA 1949 44 M 7 40-49 32:59.9 50:24.9 16:15/M
68 Julie Smith Rayne LA 1951 39 F 16 30-39 28:33.0 50:26.1 16:16/M
69 Becky Johnson Basile LA 1937 60 F 1 60-69 29:06.2 50:59.3 16:27/M
70 Emma Smith Rayne LA 1948 12 F 2 1-14 29:10.9 51:03.9 16:28/M
71 Madelyn Hanks Rayne LA 1989 13 F 3 1-14 29:12.8 51:05.9 16:29/M
72 Grace Smith Rayne LA 1950 13 F 4 1-14 29:13.7 51:06.8 16:29/M
DNF James Benoit Rayne LA 1934 60 M 60-69      
DNF Brittany Desormeaux New Iberia LA 1927 22 F 20-29      
DNF Trent Lavergne Iota LA 1923 16 M 15-19      
DNF Jaime Menard Rayne LA 1944 34 F 30-39      
DNF Mandy Parria Jeanerette LA 1928 28 F 20-29      
DNF Karry Sylestine Iota LA 1924 39 F 30-39