Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Race |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Meghan Florindi | Lafayette LA | 400 | 24 | 14 | 27:33.3 | 8:53/M | |
Top | ||||||||
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
No Finishers | ||||||||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
No Finishers | ||||||||
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Michelle Stelly | Lafayette LA | 457 | 25 | 21 | 29:44.7 | 9:35/M | |
2 | Christina Gravish | Arnaudville LA | 458 | 28 | 22 | 29:46.0 | 9:36/M | |
3 | Crystal Amos | Lafayette LA | 387 | 28 | 30 | 35:11.7 | 11:21/M | |
4 | Kayla Goulas | Lafayette LA | 404 | 25 | 31 | 35:12.1 | 11:21/M | |
5 | Causey Davenport | Youngsville LA | 397 | 29 | 36 | 41:50.9 | 13:30/M | |
6 | Ami Broussard | Saint Martinville LA | 368 | 26 | 40 | 46:14.4 | 14:55/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Lauren Lynch | Lafayette LA | 414 | 36 | 17 | 28:30.3 | 9:12/M | |
2 | Cearley Fontenot | Lafayette LA | 401 | 32 | 19 | 28:45.1 | 9:16/M | |
3 | Eustacia Griffin | Broussard LA | 405 | 35 | 20 | 28:55.4 | 9:20/M | |
4 | Gloria Gassiott | Breaux Bridge LA | 402 | 36 | 23 | 29:55.2 | 9:39/M | |
5 | Rachael Guidry | Lafayette LA | 448 | 34 | 24 | 30:57.7 | 9:59/M | |
6 | Susan Carloss | Lafayette LA | 392 | 39 | 26 | 33:20.6 | 10:45/M | |
7 | Jennifer Reynaud | Carencro LA | 420 | 33 | 27 | 33:25.4 | 10:47/M | |
8 | Amy Cavanaugh | Lafayette LA | 393 | 36 | 29 | 34:05.2 | 11:00/M | |
9 | Cherie Tweedel | Church Point LA | 424 | 37 | 42 | 48:12.6 | 15:33/M | |
10 | Candice Harmon | Scott LA | 456 | 37 | 43 | 50:06.9 | 16:10/M | 30:00 |
11 | Felicia Harmon-Moesta | Friendswood TX | 406 | 37 | 44 | 50:07.2 | 16:10/M | 30:00 |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Carol Landry | Lafayette LA | 408 | 41 | 15 | 27:34.2 | 8:54/M | |
2 | Annette Voorhies | Carencro LA | 464 | 47 | 33 | 37:42.4 | 12:10/M | |
3 | Trudie Lasseigne | Lafayette LA | 409 | 49 | 38 | 42:26.8 | 13:41/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Patricia Ward | Lafayette LA | 426 | 53 | 35 | 39:54.0 | 12:52/M | |
2 | Burnella Broussard | Saint Martinville LA | 369 | 59 | 39 | 46:14.0 | 14:55/M | |
3 | Michel Bourque | Saint Martinville LA | 365 | 53 | 41 | 46:28.7 | 14:59/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
No Finishers | ||||||||
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
No Finishers | ||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Tom Barry | Lafayette LA | 459 | 35 | 1 | 18:23.2 | 5:56/M | |
Top | ||||||||
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | River Scrantz | Breaux Bridge LA | 451 | 14 | 9 | 24:39.7 | 7:57/M | |
2 | Andrew Landry | Lafayette LA | 407 | 10 | 11 | 27:10.8 | 8:46/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Matthew Prilliman | Breaux Bridge LA | 375 | 16 | 6 | 23:27.3 | 7:34/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Curt Bertrand | Lafayette LA | 460 | 25 | 2 | 19:21.2 | 6:15/M | |
2 | Austin Neel | League City TX | 417 | 29 | 4 | 21:24.3 | 6:54/M | |
3 | Nicholas Doguet | Church Point LA | 398 | 23 | 10 | 26:11.8 | 8:27/M | |
4 | Chris Rhymes | Lafayette LA | 421 | 25 | 13 | 27:32.8 | 8:53/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Matthew Warr | Livingston LA | 427 | 33 | 3 | 20:29.1 | 6:36/M | |
2 | Elmar Barillas | Lafayette LA | 389 | 37 | 5 | 21:38.2 | 6:59/M | |
3 | Scott Thibodeaux | Duson LA | 423 | 38 | 12 | 27:20.4 | 8:49/M | |
4 | Will Sutherland | Lafayette LA | 422 | 36 | 28 | 34:04.7 | 10:59/M | |
5 | Jamie Bergeron | Youngsville LA | 382 | 37 | 34 | 39:02.1 | 12:35/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Richard Gibbons | Baton Rouge LA | 403 | 41 | 8 | 24:00.3 | 7:45/M | |
2 | Bratkowsi Wiliams | Lafayette LA | 463 | 44 | 16 | 28:16.6 | 9:07/M | |
3 | Byron Trosclair | Lafayette LA | 449 | 46 | 18 | 28:32.3 | 9:12/M | |
4 | David W. Laughlin | Lafayette LA | 385 | 42 | 25 | 32:12.8 | 10:23/M | |
5 | Jimmie Conyers | Lafayette LA | 384 | 46 | 32 | 36:31.9 | 11:47/M | |
6 | Andrew Erbe | Lafayette LA | 462 | 43 | 37 | 41:51.8 | 13:30/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jeff Prilliman | Breaux Bridge LA | 374 | 53 | 7 | 23:31.6 | 7:35/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
No Finishers | ||||||||
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
No Finishers |