Case Ole Caliente 5K

Overall Finish List

April 14, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club

5K Division

Place Name City Bib No Gender Age Group Total Time Pace
1 Ryan Barrow 397 M 1 OPN 15:14.5 4:55/M
2 Alan Foolkes Lake Charles LA 472 M 2 OPN 15:28.8 4:59/M
3 Edwin B. Koenck Leesville LA 432 M 3 OPN 16:01.8 5:10/M
4 Stefanie Slekis Lake Charles LA 395 F 1 OPN 16:50.0 5:26/M
5 Patrick Spiller Lafayette LA 433 M 1 20-29 17:26.7 5:37/M
6 Clayton Marshall Vancleave MS 2377 M 1 15-19 18:13.9 5:53/M
7 Paul A Marks Opelousas LA 435 M 1 MST 19:12.8 6:12/M
8 Bryan Lebean Lafayette LA 399 M 1 40-49 19:25.1 6:16/M
9 Michael Alexander Lafayette LA 391 M 1 50-59 19:34.5 6:19/M
10 Ryan Ahrabi Lafayette LA 394 M 2 40-49 19:53.3 6:25/M
11 Brodie Bordelon Ville Platte LA 385 M 2 15-19 19:53.7 6:25/M
12 Alice Aissi Lafayette LA 406 F 2 OPN 19:55.4 6:25/M
13 Renee Guilbeaux Saint Martinville LA 546 M 3 15-19 20:58.9 6:46/M
14 Jeremy Boggs 535 M 2 20-29 21:07.0 6:49/M
15 Jennifer Castille 2240 F 3 OPN 21:10.4 6:50/M
16 Nicholas Richard Opelousas LA 580 M 3 20-29 21:49.1 7:02/M
17 Lane Carrier 2455 M 4 20-29 21:55.1 7:04/M
18 Elliot Myers Sunset LA 469 M 1 30-39 22:08.0 7:08/M
19 Adam Aruett 575 M 5 20-29 22:10.7 7:09/M
20 Noah Verret Arnaudville LA 2405 M 1 1-14 22:12.0 7:10/M
21 Hunter Myers Sunset LA 2407 M 2 1-14 22:12.5 7:10/M
22 George Gisclaire Lafayette LA 2268 M 3 40-49 22:18.4 7:12/M
23 Michael Delahoussaye Opelousas LA 2434 M 2 30-39 22:18.6 7:12/M
24 Vashaun Rodgers Lafayette LA 2355 M 3 30-39 22:21.3 7:13/M
25 Robert Sonnier 421 M 1 60-99 22:33.2 7:16/M
26 Paula G Bourque Opelousas LA 447 F 1 MST 22:34.0 7:17/M
27 Amanda Eaton Lafayette LA 2255 F 1 20-29 22:37.6 7:18/M
28 Bryce Davidson New Iberia LA 549 M 4 15-19 22:44.9 7:20/M
29 Michael Moresi Lafayette LA 426 M 4 40-49 22:46.6 7:21/M
30 Dezza Veillon Ville Platte LA 484 F 2 20-29 23:07.7 7:27/M
31 Jonathan Miller Sunset LA 554 M 5 40-49 23:09.2 7:28/M
32 Tim Provost 2445 M 6 40-49 23:17.3 7:31/M
33 Christian Sebastien Opelousas LA 505 M 5 15-19 23:35.8 7:36/M
34 Mark Billeaud Carencro LA 520 M 3 1-14 23:49.4 7:41/M
35 Nicholas Chapman Breaux Bridge LA 491 M 6 20-29 23:52.0 7:42/M
36 Shane Warner Lafayette LA 451 M 7 20-29 23:55.0 7:43/M
37 Charlie Castille Maurice LA 551 M 4 1-14 24:04.1 7:46/M
38 Andrew Reed Larimer Lafayette LA 545 M 6 15-19 24:14.1 7:49/M
39 Matthew Billeaud Lafayette LA 512 M 8 20-29 24:16.3 7:50/M
40 Kathryn Jarrell Opelousas LA 2297 F 1 50-59 24:27.4 7:53/M
41 Pamela Thibodeaux Opelousas LA 2364 F 2 50-59 24:28.8 7:54/M
42 Elizabeth Billeaud Carencro LA 513 F 1 15-19 24:31.9 7:55/M
43 Cory Jones Opelousas LA 2304 M 9 20-29 24:34.6 7:55/M
44 Mark Fontenot Eunice LA 1443 M 7 40-49 24:38.0 7:57/M
45 Kenneth Spiller Lafayette LA 434 M 2 50-59 24:39.0 7:57/M
46 Jessica Turner Eunice LA 526 F 3 20-29 24:52.2 8:01/M
47 Jonathan Mills 531 M 10 20-29 24:52.5 8:01/M
48 Ryan Barrow Lake Charles LA 396 M 11 20-29 24:59.4 8:04/M
49 Blaire Emonet Arnaudville LA 2457 F 4 20-29 25:00.0 8:04/M
50 Thomas McClelland Elton LA 386 M 12 20-29 25:07.3 8:06/M
51 Nolton Menard Opelousas LA 2326 M 2 60-99 25:08.4 8:06/M
52 Anne Doise Lafayette LA 400 F 1 30-39 25:15.3 8:09/M
53 Snider Dalis 552 F 2 30-39 25:17.9 8:09/M
54 Jeptha M. Wall Egan LA 542 M 4 30-39 25:23.7 8:11/M
55 Terry Mengarelli Opelousas LA 460 M 3 50-59 25:29.0 8:13/M
56 Zachary Mengarelli Opelousas LA 456 M 5 1-14 25:29.4 8:13/M
57 Celeste Chachere Lafayette LA 2392 F 5 20-29 25:36.5 8:15/M
58 Amy Cother Carencro LA 2243 F 1 40-49 25:43.4 8:18/M
59 Chad Cother Carencro LA 2244 M 5 30-39 25:49.8 8:20/M
60 Max Botte Opelousas LA 402 M 13 20-29 25:50.5 8:20/M
61 Keith Myers Sunset LA 2406 M 4 50-59 25:54.4 8:21/M
62 Ross Costa Opelousas LA 566 M 6 1-14 25:54.8 8:21/M
63 Pat Fruge Eunice LA 388 M 8 40-49 26:02.0 8:24/M
64 Mike Keating Broussard LA 2307 M 3 60-99 26:07.3 8:25/M
65 Tina McKussick 2495 F 2 40-49 26:07.9 8:25/M
66 Brooke Pitir 576 F 1 0- 0 26:16.2 8:28/M
67 Sam Jarrell Opelousas LA 2300 M 7 1-14 26:16.9 8:28/M
68 Colby J. Vidrine Washington LA 501 M 8 1-14 26:40.0 8:36/M
69 Marci Hargroder Opelousas LA 2280 F 6 20-29 26:44.1 8:37/M
70 Ivan Chapman III Ball LA 497 M 6 30-39 26:45.3 8:38/M
71 Maria Sebastien 2462 F 2 15-19 26:45.9 8:38/M
72 Kallen Belanger Abbeville LA 2219 F 3 40-49 26:50.7 8:39/M
73 Luke Lafleur 2312 M 9 1-14 26:53.3 8:40/M
74 Jennifer Aguillard 2206 F 4 40-49 26:53.7 8:40/M
75 Melanie Lee Opelousas LA 2322 F 5 40-49 26:54.7 8:41/M
76 Donna Peice 403 F 2 0- 0 26:56.2 8:41/M
77 Matt Howard Opelousas LA 2290 M 7 15-19 27:03.5 8:44/M
78 Jeffrey W. Ellis Arnaudville LA 440 M 14 20-29 27:05.7 8:44/M
79 Tristan Estis Washington LA 533 M 10 1-14 27:06.1 8:45/M
80 Sean Sebastien Opelousas LA 506 M 15 20-29 27:14.7 8:47/M
81 Shane Breaux Youngsville LA 495 M 9 40-49 27:20.2 8:49/M
82 Vicki Hargroder Opelousas LA 2279 F 3 50-59 27:29.6 8:52/M
83 Craig Lebouef Opelousas LA 2399 M 5 50-59 27:44.4 8:57/M
84 Stephanie Richard Haynes Opelousas LA 521 F 6 40-49 28:09.3 9:05/M
85 Charlotte Sanders Youngsville LA 2357 F 4 50-59 28:13.4 9:06/M
86 Dwayne Lemon Opelousas LA 522 M 6 50-59 28:13.8 9:06/M
87 Olimpia G. Papp 547 F 1 1-14 28:14.8 9:06/M
88 Karim Khattab Lafayette LA 548 M 11 1-14 28:15.2 9:07/M
89 Nicole Barry Sunset LA 436 F 3 15-19 28:17.8 9:07/M
90 John Dupre Arnaudville LA 2481 M 7 30-39 28:26.3 9:10/M
91 Kim Thompson Eunice LA 530 F 3 30-39 28:26.7 9:10/M
92 Kayla Simon Arnaudville LA 561 F 7 20-29 28:27.2 9:11/M
93 Moana Moore Saint Martinville LA 2332 F 5 50-59 28:28.2 9:11/M
94 Hallea Bullara Lafayette LA 2231 F 8 20-29 28:33.1 9:13/M
95 Meridith Boudreaux Lafayette LA 544 F 4 15-19 28:44.6 9:16/M
96 Axel A Vasquez Lafayette LA 574 M 10 40-49 28:45.3 9:16/M
97 John Michael Jarrell Opelousas LA 2299 M 12 1-14 28:45.6 9:16/M
98 Nick Mouret Opelousas LA 473 M 13 1-14 28:47.4 9:17/M
99 Kolby Johnson Washington LA 532 M 14 1-14 28:50.5 9:18/M
100 Tom Hagan Lafayette LA 2276 M 11 40-49 28:50.9 9:18/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Mary Olinde Baton Rouge LA 2342 F 6 50-59 29:25.0 9:29/M
102 Sarah Fruge Eunice LA 387 F 2 1-14 29:25.3 9:29/M
103 Brooklyn Randall 2400 F 4 30-39 29:25.8 9:29/M
104 Ryan Chachere Opelousas LA 562 M 7 50-59 29:27.3 9:30/M
105 April Judice Arnaudville LA 470 F 7 40-49 29:29.3 9:31/M
106 Peyton Gasse Opelousas LA 446 M 16 20-29 29:30.8 9:31/M
107 Natalie Simoneaux Opelousas LA 485 F 3 1-14 29:31.8 9:31/M
108 Angie Kovacs Lafayette LA 2380 F 8 40-49 29:34.9 9:32/M
109 Mike Botte Opelousas LA 401 M 8 50-59 29:37.8 9:33/M
110 Lyn Hebert Opelousas LA 449 M 15 1-14 29:39.8 9:34/M
111 Stephanie Roy Opelousas LA 439 F 9 40-49 29:40.2 9:34/M
112 Melissa Vidrine Washington LA 2390 F 5 30-39 29:40.7 9:34/M
113 Jeanne Duckless Opelousas LA 511 F 9 20-29 29:44.7 9:35/M
114 Sean Skinner Lafayette LA 508 M 12 40-49 29:49.6 9:37/M
115 Jimmy Richard Opelousas LA 2421 M 13 40-49 29:51.9 9:38/M
116 Yuwa Vosper Opelousas LA 2393 F 10 20-29 29:52.4 9:38/M
117 Sandra Kelly Opelousas LA 507 F 10 40-49 29:52.8 9:38/M
118 Heather Briggs 2229 F 6 30-39 30:28.2 9:50/M
119 Ryan Terry Lafayette LA 493 M 8 30-39 30:40.5 9:54/M
120 Brittnei Mouton Picard Opelousas LA 2344 F 11 20-29 30:41.4 9:54/M
121 Heather Bullara Lafayette LA 2232 F 12 20-29 30:49.7 9:56/M
122 Rachelle Guillory Eunice LA 2275 F 13 20-29 30:53.3 9:58/M
123 Frances Chretien Opelousas LA 2242 F 7 30-39 30:54.4 9:58/M
124 Lindsey Granger Opelousas LA 2272 F 14 20-29 31:05.7 10:02/M
125 Amber Cormier Arnaudville LA 2452 F 15 20-29 31:06.1 10:02/M
126 Steve Barry Branch LA 2383 M 9 50-59 31:24.8 10:08/M
127 Dylan Hollier Kaplan LA 2396 M 16 1-14 31:30.8 10:10/M
128 William Jarrell Opelousas LA 2298 M 10 50-59 31:33.7 10:11/M
129 Ginger Myers Sunset LA 2404 F 7 50-59 31:35.0 10:11/M
130 Meghan Schultz Opelousas LA 2388 F 16 20-29 31:46.2 10:15/M
131 Justine Sebastien Opelousas LA 422 F 11 40-49 32:00.5 10:19/M
132 Scott Sebastien Opelousas LA 504 M 11 50-59 32:10.1 10:23/M
133 Daniel Ardoin Port Barre LA 2214 M 9 30-39 32:10.6 10:23/M
134 Kenneth Ray Robertson Melville LA 383 M 4 60-99 32:11.6 10:23/M
135 Manuel Ocampo Lafayette LA 499 M 12 50-59 32:12.3 10:23/M
136 Allison Lafleur 2313 F 4 1-14 32:12.7 10:23/M
137 Sheletta Donatto Baton Rouge LA 2248 F 8 50-59 32:20.3 10:26/M
138 Amy Thomasson Melville LA 2442 F 12 40-49 32:32.0 10:30/M
139 Shantell Gallien 2264 F 17 20-29 32:48.5 10:35/M
140 Madeleine Sylvester Opelousas LA 524 F 5 1-14 32:51.8 10:36/M
141 Brandi Sibley Opelousas LA 525 F 5 15-19 32:54.4 10:37/M
142 Sarah Hollier Opelousas LA 500 F 6 15-19 32:54.8 10:37/M
143 Lacey Darby Arnaudville LA 478 F 7 15-19 32:55.3 10:37/M
144 Tillie Carrier Opelousas LA 2454 F 13 40-49 33:06.8 10:41/M
145 Kathy Donatto Lafayette LA 2249 F 9 50-59 33:08.0 10:41/M
146 Leslie Menard Duson LA 2327 F 14 40-49 33:08.6 10:41/M
147 Caroline Aguillard 2209 F 8 15-19 33:09.1 10:42/M
148 Kelli Hill Lafayette LA 2285 F 8 30-39 33:09.6 10:42/M
149 Lonnie Hotard Broussard LA 2287 M 10 30-39 33:16.5 10:44/M
150 Sydney Dean Opelousas LA 537 F 9 15-19 33:31.0 10:49/M
151 Samantha Richard Lafayette LA 2381 F 10 15-19 34:00.0 10:58/M
152 Jennifer Perez Arnaudville LA 490 F 9 30-39 34:05.7 11:00/M
153 Molly Keating Opelousas LA 2306 F 18 20-29 34:08.7 11:01/M
154 Andrea Dean Opelousas LA 538 F 15 40-49 34:16.4 11:03/M
155 Sloan Leger 2413 M 17 1-14 34:28.5 11:07/M
156 Ross Costa 569 M 18 1-14 34:29.7 11:07/M
157 Erin Mickal Lafayette LA 2328 F 10 30-39 34:57.5 11:16/M
158 Antoinette Hotard Broussard LA 2288 F 16 40-49 35:29.5 11:27/M
159 Dianne Womac 550 F 10 50-59 35:40.4 11:30/M
160 Sydni Smith 2448 F 3 0- 0 35:43.6 11:31/M
161 Tabitha Mistich Belle Chasse LA 2331 F 19 20-29 36:03.9 11:38/M
162 Tommy Hebert Opelousas LA 2451 M 17 20-29 36:04.6 11:38/M
163 Allie Welch Opelousas LA 479 F 11 15-19 36:07.3 11:39/M
164 David Jarrell Opelousas LA 2301 M 8 15-19 36:07.9 11:39/M
165 Sydney Carey Opelousas LA 2238 F 20 20-29 36:21.8 11:44/M
166 Jules Cifreo Baton Rouge LA 481 M 9 15-19 36:25.4 11:45/M
167 Lessley E. Fontenot 2431 F 6 1-14 36:25.9 11:45/M
168 Lessley N. Fontenot 2430 M 14 40-49 36:28.1 11:46/M
169 Amaryllis Sibley Opelousas LA 523 F 17 40-49 36:28.6 11:46/M
170 Eva Fontenot Eunice LA 2260 F 11 50-59 36:29.4 11:46/M
171 Andy Faul 2471 M 19 1-14 36:31.7 11:47/M
172 Brody Faul 2465 M 20 1-14 36:32.3 11:47/M
173 Nancy Lafleur 2311 F 18 40-49 36:33.0 11:47/M
174 Stacie Warner Lafayette LA 452 F 21 20-29 36:33.6 11:47/M
175 Susan Badon Opelousas LA 539 F 19 40-49 36:41.8 11:50/M
176 Shelbi Mengarelli Opelousas LA 459 F 22 20-29 36:42.7 11:50/M
177 Jacob Jarrell Opelousas LA 2303 M 18 20-29 36:52.6 11:54/M
178 Kristen Vidrine Washington LA 2389 F 7 1-14 36:53.1 11:54/M
179 Kelli Soileau Washington LA 498 F 8 1-14 37:00.2 11:56/M
180 Jamie Fruge Eunice LA 471 F 20 40-49 37:07.7 11:58/M
181 Drake Aguillard 2205 M 13 50-59 37:22.8 12:03/M
182 Dat Hoang Lafayette LA 2286 M 10 15-19 37:25.0 12:04/M
183 Sarah Angers 2446 F 11 30-39 37:25.8 12:04/M
184 Darryl Moore Saint Martinville LA 2333 M 14 50-59 37:41.4 12:09/M
185 Taylor Harrington 2435 M 11 15-19 37:41.8 12:09/M
186 Lexi Taquino 2438 F 12 15-19 38:09.0 12:18/M
187 Annette Hayes Lafayette LA 2281 F 12 50-59 38:12.1 12:19/M
188 Taylor Pitre Opelousas LA 2346 F 23 20-29 38:18.0 12:21/M
189 Mccall Richard 2411 F 13 15-19 38:21.9 12:22/M
190 Jackie Fruge Eunice LA 480 F 12 30-39 38:24.8 12:23/M
191 Claire Swinney Lafayette LA 567 F 24 20-29 38:34.7 12:26/M
192 Ed Mulderick Lafayette LA 2335 M 5 60-99 38:52.9 12:32/M
193 Ramona Marks Arnaudville LA 2323 F 13 50-59 39:32.2 12:45/M
194 Sally Richard Port Barre LA 2354 F 21 40-49 39:33.4 12:45/M
195 Heidi Fisher Lafayette LA 2259 F 13 30-39 39:46.3 12:50/M
196 Lauren Laurent 2466 F 14 30-39 39:48.1 12:50/M
197 Amy Courville Walker LA 515 F 15 30-39 40:04.0 12:55/M
198 Rosemary St. Clergy Opelousas LA 461 F 14 50-59 40:10.9 12:57/M
199 Tina Faul Opelousas LA 2257 F 22 40-49 40:11.3 12:58/M
200 Sarah Goldner Sunset LA 420 F 9 1-14 40:14.8 12:59/M
 
Place Name City Bib No Gender Age Group Total Time Pace
201 Sheila Sebastien Opelousas LA 503 F 15 50-59 40:15.7 12:59/M
202 Johanna Riviere Opelousas LA 2422 F 16 50-59 40:16.1 12:59/M
203 Renee Courville 2458 F 4 0- 0 40:45.9 13:09/M
204 Elridge Schwartzenburg Opelousas LA 2456 M 15 50-59 40:55.9 13:12/M
205 Ruth Hooks 2461 F 17 50-59 41:00.2 13:14/M
206 Peter Strawitz 509 M 16 50-59 41:06.5 13:15/M
207 Blake Hollier Kaplan LA 2433 M 21 1-14 41:07.0 13:16/M
208 James Ryan Opelousas LA 2356 M 19 20-29 41:07.9 13:16/M
209 Thomas Artall Opelousas LA 465 M 22 1-14 41:08.4 13:16/M
210 Allie Lacomb Opelousas LA 2309 F 25 20-29 41:24.2 13:21/M
211 Sandra Barrera Saint Martinville LA 2216 F 16 30-39 41:25.9 13:22/M
212 Reagan Boutte Youngsville LA 2224 F 14 15-19 41:32.9 13:24/M
213 Rita Soileau Ville Platte LA 496 F 23 40-49 41:35.2 13:25/M
214 Melissa Soileau 2464 F 26 20-29 41:46.3 13:28/M
215 Cheryl Puckett Lafayette LA 2350 F 18 50-59 41:52.8 13:30/M
216 Bailey Branton Opelousas LA 2225 F 27 20-29 41:53.4 13:31/M
217 Hannah Hebert Opelousas LA 2282 F 28 20-29 41:54.4 13:31/M
218 Jessica Savoie 2375 F 29 20-29 41:54.9 13:31/M
219 Cassie L. Fontenot Carencro LA 2261 F 17 30-39 42:17.6 13:38/M
220 Terri Kebodeaux Maurice LA 2308 F 18 30-39 42:18.7 13:39/M
221 Logan Myers Sunset LA 467 M 23 1-14 43:21.8 13:59/M
222 Lainie Myers Sunset LA 468 F 19 30-39 43:24.6 14:00/M
223 Don Buller 2236 M 17 50-59 43:25.0 14:00/M
224 Dylan Buller 2235 M 12 15-19 43:25.4 14:00/M
225 Samantha Gaddy 2384 F 10 1-14 43:25.8 14:00/M
226 April Gaddy Arnaudville LA 2378 F 30 20-29 43:49.0 14:08/M
227 Ashleigh Walker Abbeville LA 556 F 15 15-19 43:49.7 14:08/M
228 Spencer Gardner Opelousas LA 560 M 24 1-14 43:51.1 14:09/M
229 Reed Ardoin 2439 M 25 1-14 43:52.5 14:09/M
230 Gage Stilyr Opelousas LA 534 M 26 1-14 43:58.3 14:11/M
231 Lacey Howard Lafayette LA 2289 F 31 20-29 43:58.8 14:11/M
232 Kami Miller Carencro LA 2330 F 20 30-39 44:31.9 14:22/M
233 Monique Barry Sunset LA 2218 F 32 20-29 44:37.1 14:24/M
234 Sarah Bordelon 2222 F 5 0- 0 44:56.2 14:30/M
235 Stephanie Barry Sunset LA 2217 F 24 40-49 45:30.3 14:41/M
236 Madison Ardoin Opelousas LA 2426 F 16 15-19 45:31.0 14:41/M
237 Sydney Gallow Sunset LA 492 F 17 15-19 45:39.7 14:44/M
238 Rita Buxton 2385 F 19 50-59 45:40.3 14:44/M
239 Sonya Briggs 2485 F 20 50-59 45:49.5 14:47/M
240 Ricky Briggs 2459 M 18 50-59 45:49.9 14:47/M
241 Shannon Miller Sunset LA 553 F 21 30-39 45:58.6 14:50/M
242 Anne Marie Thibodeaux Washington LA 427 F 25 40-49 46:10.9 14:54/M
243 Peter B Strawitz, III Opelousas LA 579 M 19 50-59 46:11.8 14:54/M
244 Toni Hebert Carencro LA 543 F 26 40-49 46:30.3 15:00/M
245 Malana Helton Arnaudville LA 541 F 27 40-49 46:56.0 15:08/M
246 Maci Bergeron Port Barre LA 2220 F 11 1-14 46:56.4 15:08/M
247 Amy Claire Miller Sunset LA 555 F 12 1-14 47:05.6 15:11/M
248 A Pitrie 578 F 6 0- 0 47:06.6 15:12/M
249 Lindy Fortier Opelousas LA 489 F 18 15-19 47:06.9 15:12/M
250 Jau Taylor Opelousas LA 409 F 13 1-14 47:27.1 15:18/M
251 Olivia Roy Opelousas LA 437 F 14 1-14 47:27.8 15:18/M
252 Emily Noel Lafayette LA 2338 F 19 15-19 47:29.3 15:19/M
253 Jordan Granger Opelousas LA 2270 F 20 15-19 47:30.3 15:19/M
254 Sophie Mengarelli Opelousas LA 458 F 21 15-19 47:38.7 15:22/M
255 Amelia Artall Opelousas LA 517 F 22 15-19 47:39.1 15:22/M
256 Suzette Hadley 2408 F 28 40-49 47:40.8 15:23/M
257 Grace Hadley 2409 F 15 1-14 47:43.8 15:24/M
258 Elysha Hebert Lafayette LA 448 F 29 40-49 47:48.6 15:25/M
259 Elise Fontenot Opelousas LA 2429 F 21 50-59 47:53.5 15:27/M
260 H Boan 577 M 20 50-59 47:57.8 15:28/M
261 Toni Naquin 2490 F 30 40-49 48:03.2 15:30/M
262 Tonia Edwards Opelousas LA 390 F 22 30-39 48:03.6 15:30/M
263 Susan Soileau Duson LA 2360 F 31 40-49 48:14.7 15:34/M
264 Beth Provost Breaux Bridge LA 2348 F 33 20-29 48:16.0 15:34/M
265 Marlo M. Dupre Opelousas LA 411 F 23 30-39 48:16.9 15:34/M
266 Nicea Barry 2472 F 22 50-59 48:21.2 15:36/M
267 Anne Taquino 2436 F 1 60-99 48:29.2 15:38/M
268 Olivia Doucet Washington LA 2251 F 23 15-19 48:35.9 15:40/M
269 Allsion Doucet Washington LA 2250 F 32 40-49 48:45.2 15:44/M
270 Riley Anguiano 2410 F 16 1-14 48:45.7 15:44/M
271 Casey Amy Lafayette LA 2213 F 24 30-39 48:48.1 15:45/M
272 Karen Dugas Sunset LA 442 F 33 40-49 48:58.5 15:48/M
273 Don Dugas Sunset LA 441 M 15 40-49 49:00.0 15:48/M
274 Sarah Branton Opelousas LA 2227 F 34 40-49 49:00.4 15:48/M
275 Annette Dupuis Opelousas LA 2428 F 23 50-59 49:01.0 15:49/M
276 Lynette Mengarelli Opelousas LA 457 F 35 40-49 49:01.4 15:49/M
277 Mona Woodson Lafayette LA 389 F 36 40-49 49:02.0 15:49/M
278 John E Jumonville Opelousas LA 454 M 16 40-49 49:02.5 15:49/M
279 Toni Jumonville Opelousas LA 453 F 25 30-39 49:06.5 15:50/M
280 Jill Purser 2463 F 37 40-49 49:07.1 15:51/M
281 Participant 393 393 M 1 0- 0 49:17.6 15:54/M
282 Monika Swearingen Lafayette LA 2362 F 38 40-49 49:20.6 15:55/M
283 Lauren Mouret Opelousas LA 2484 F 7 0- 0 49:21.1 15:55/M
284 Warren Prudhomme Opelousas LA 392 M 17 40-49 49:43.1 16:02/M
285 Randy Wagley Opelousas LA 423 M 21 50-59 49:44.2 16:03/M
286 Eric Hebert Opelousas LA 514 M 18 40-49 49:50.2 16:05/M
287 Greg Ellis Washington LA 438 M 6 60-99 49:50.6 16:05/M
288 Caroline Jarrell Opelousas LA 2416 F 34 20-29 49:51.1 16:05/M
289 William Jarrell Opelousas LA 2417 M 22 50-59 49:52.0 16:05/M
290 Monette Lanclos Opelousas LA 474 F 39 40-49 49:52.5 16:05/M
291 Eryn Noel 2339 F 35 20-29 49:55.4 16:06/M
292 Madison Granger Opelousas LA 2271 F 24 15-19 50:13.8 16:12/M
293 Kathy Chachere Opelousas LA 563 F 40 40-49 50:14.6 16:12/M
294 Melinda L. Diesi Opelousas LA 477 F 41 40-49 50:18.3 16:14/M
295 Tiffany Perry Opelousas LA 2494 F 26 30-39 50:18.8 16:14/M
296 Richard Tatman Opelousas LA 444 M 19 40-49 50:29.4 16:17/M
297 Angela Tatman Opelousas LA 445 F 27 30-39 50:46.1 16:23/M
298 Christopher Matt 2473 M 11 30-39 50:48.0 16:23/M
299 Catherine Matt 2474 F 17 1-14 50:49.1 16:24/M
300 Stacey Matt 2475 F 28 30-39 50:49.6 16:24/M
 
Place Name City Bib No Gender Age Group Total Time Pace
301 Caroline Jarrell Opelousas LA 2295 F 36 20-29 50:50.0 16:24/M
302 Steven Matt Opelousas LA 2324 M 20 20-29 50:50.4 16:24/M
303 Jaime Olinde Gonzales LA 2341 F 37 20-29 50:50.8 16:24/M
304 Sandy Jarrell Opelousas LA 2500 F 24 50-59 50:54.5 16:25/M
305 Stacy Bragg Opelousas LA 476 F 42 40-49 51:05.6 16:29/M
306 Elizabeth Bragg Opelousas LA 475 F 25 15-19 51:15.3 16:32/M
307 Angela Hargrave Maurice LA 2277 F 29 30-39 51:15.7 16:32/M
308 Tabathia Lemay Maurice LA 2467 F 30 30-39 51:25.2 16:35/M
309 Catrina Filippi 2403 F 31 30-39 51:26.7 16:35/M
310 Participant 428 428 M 2 0- 0 51:28.8 16:36/M
311 John Paul Braham Opelousas LA 570 M 27 1-14 51:34.0 16:38/M
312 Stacey Armark Opelousas LA 482 F 43 40-49 51:35.1 16:38/M
313 Austin Thibodeaux Washington LA 429 M 28 1-14 51:36.1 16:39/M
314 James Jarrell 2415 M 20 40-49 51:39.5 16:40/M
315 Ardoin Leigh 2443 F 18 1-14 51:40.4 16:40/M
316 Emily Jarrell 2414 F 19 1-14 51:40.9 16:40/M
317 Linda Artall Opelousas LA 464 F 44 40-49 51:45.7 16:42/M
318 Elizabeth Colla Opelousas LA 2425 F 45 40-49 51:46.4 16:42/M
319 Carrie Sebastien 2412 F 46 40-49 51:47.2 16:42/M
320 Rhonda Lazard 2447 F 8 0- 0 51:48.3 16:43/M
321 Jean Soileau 463 F 47 40-49 51:48.9 16:43/M
322 Annette Brisare Opelousas LA 483 F 48 40-49 51:49.7 16:43/M
323 Rhonda Schwartzenburg 2479 F 25 50-59 51:50.2 16:43/M
324 Lindsey Schwartzenburg 2480 F 38 20-29 52:00.3 16:46/M
325 Annetta Nelson 2482 F 9 0- 0 52:04.1 16:48/M
326 Seth Jarrell Opelousas LA 2302 M 21 20-29 52:05.4 16:48/M
327 Seth Pitre Lafayette LA 2423 M 22 20-29 52:06.0 16:48/M
328 Cherie Tweedel Church Point LA 2369 F 32 30-39 52:06.4 16:48/M
329 Jamie Wagnon Lafayette LA 2370 F 49 40-49 52:19.0 16:53/M
330 Holly Bullara Opelousas LA 2233 F 26 15-19 52:20.4 16:53/M
331 Gabrielle Semien Opelousas LA 466 F 27 15-19 52:26.0 16:55/M
332 Julie Courvelle Bunkie LA 2382 F 50 40-49 52:27.0 16:55/M
333 Maggie Hebert 2398 F 39 20-29 52:28.6 16:55/M
334 Olivia Artall Opelousas LA 519 F 28 15-19 52:31.5 16:56/M
335 Whitney Granger Opelousas LA 2269 F 29 15-19 52:32.1 16:57/M
336 Jill Artall Opelousas LA 516 F 26 50-59 52:32.6 16:57/M
337 Susan Hebert Opelousas LA 2391 F 51 40-49 52:33.0 16:57/M
338 Kathy Simoneaux Opelousas LA 486 F 52 40-49 52:33.4 16:57/M
339 Casey Kennedy Opelousas LA 2487 M 21 40-49 52:34.4 16:57/M
340 Tanisha Everett Sunset LA 412 F 53 40-49 52:35.0 16:58/M
341 Elizabeth Ryder Opelousas LA 2488 F 54 40-49 52:36.3 16:58/M
342 Leah Ryder Opelousas LA 487 F 55 40-49 52:52.1 17:03/M
343 Deborah Dupuis Opelousas LA 488 F 27 50-59 52:52.8 17:03/M
344 Aubrey Bezet 582 F 20 1-14 52:55.3 17:04/M
345 Weldon Taquino Franklin LA 2437 M 7 60-99 52:56.4 17:05/M
346 Ben Adams 2493 M 22 40-49 52:56.8 17:05/M
347 Beth Adams 2492 F 56 40-49 52:59.4 17:05/M
348 A Neol 559 F 21 1-14 53:03.1 17:07/M
349 Lauryn Walker Abbeville LA 557 F 22 1-14 53:04.1 17:07/M
350 Brad Ryder Lafayette LA 430 M 12 30-39 53:06.1 17:08/M
